Les Highlights de la nuit: Dallas passe à la trappe, les Clippers prennent l’avantage

dirk nowitzki dallas mavs

Orlando Magic - Indiana Pacers 99-101




Télécharger la vidéo | Convertir YouTube en MP3

ORLANDO TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Quentin RICHARDSON 10 0/0 0/2 0/2 0/0 0 1 1 0 0 1 0 0 0 -2
Hedo TURKOGLU 40 4/9 1/1 5/10 0/2 1 3 4 2 2 1 1 5 11 12
Jason RICHARDSON 43 5/6 4/12 9/18 3/4 1 4 5 1 2 0 1 0 25 24
Jameer NELSON 43 4/12 0/3 4/15 4/5 0 6 6 11 0 2 0 5 12 15
Chris DUHON 10 0/0 0/0 0/0 0/0 0 2 2 0 0 2 0 0 0 0
J.J. REDICK 24 1/4 1/5 2/9 5/5 0 1 1 7 1 0 0 2 10 12
Glen DAVIS 41 10/18 0/0 10/18 4/5 4 7 11 1 1 2 0 4 24 26
Ryan ANDERSON 34 0/3 3/6 3/9 2/2 3 1 4 2 1 3 1 4 11 10
Earl CLARK 17 1/4 0/0 1/4 2/3 2 6 8 0 0 0 0 1 4 8
Daniel ORTON 3 0/0 0/0 0/0 2/2 0 0 0 0 0 0 0 2 2 2
TOTAL 265 25/56 9/29 34/85 22/28 11 31 42 24 7 11 3 23 99 107
INDIANA TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
David WEST 47 11/23 0/0 11/23 4/5 1 11 12 1 0 5 0 2 26 21
Danny GRANGER 42 7/12 2/8 9/20 1/1 3 4 7 1 0 2 1 3 21 17
Leandro BARBOSA 29 2/2 1/2 3/4 0/1 0 1 1 2 0 1 0 1 7 7
Tyler HANSBROUGH 17 2/5 0/0 2/5 0/0 1 4 5 1 0 1 0 4 4 6
Roy HIBBERT 30 5/7 0/0 5/7 4/4 4 7 11 2 0 1 3 6 14 27
George HILL 36 2/6 1/4 3/10 5/6 1 2 3 5 2 3 0 3 12 11
Louis AMUNDSON 10 2/2 0/0 2/2 0/0 0 0 0 0 0 0 0 5 4 4
Darren COLLISON 18 1/3 2/3 3/6 3/3 0 1 1 9 2 0 0 0 11 20
Paul GEORGE 35 1/3 0/4 1/7 0/0 3 6 9 2 0 3 0 4 2 4
TOTAL 264 33/63 6/21 39/84 17/20 13 36 49 23 4 16 4 28 101 117

 

Los Angeles Clippers - Memphis Grizzlies 87-86




Télécharger la vidéo | Convertir YouTube en MP3

L.A. CLIPPERS TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Kenyon MARTIN 21 2/4 0/0 2/4 0/0 2 1 3 0 1 2 0 5 4 4
Caron BUTLER 22 2/5 0/2 2/7 0/0 1 2 3 0 1 2 1 2 4 2
Mo WILLIAMS 15 1/4 2/4 3/8 0/0 0 0 0 0 0 1 2 1 8 4
Reggie EVANS 24 1/2 0/0 1/2 2/8 3 8 11 0 2 0 0 1 4 10
Chris PAUL 41 7/16 1/3 8/19 7/8 0 4 4 11 4 3 0 2 24 28
Randy FOYE 36 2/4 4/5 6/9 0/0 0 4 4 2 1 3 1 3 16 18
Nick YOUNG 18 2/2 1/3 3/5 0/0 0 2 2 0 1 1 0 3 7 7
DeAndre JORDAN 18 0/0 0/0 0/0 0/0 0 3 3 0 0 0 1 4 0 4
Blake GRIFFIN 33 7/13 0/0 7/13 3/9 0 4 4 2 1 5 0 5 17 7
Eric BLEDSOE 13 1/3 0/0 1/3 1/5 1 0 1 3 0 0 0 1 3 1
TOTAL 241 25/53 8/17 33/70 13/30 7 28 35 18 11 17 5 27 87 85
MEMPHIS TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Zach RANDOLPH 38 6/13 0/0 6/13 5/8 3 3 6 2 2 1 1 3 17 17
Marc GASOL 35 3/5 0/0 3/5 5/5 2 8 10 2 0 3 3 5 11 21
Tony ALLEN 18 2/6 0/0 2/6 0/0 1 1 2 0 0 1 0 1 4 1
Rudy GAY 38 3/8 2/5 5/13 12/15 1 6 7 2 3 4 0 2 24 21
Dante CUNNINGHAM 5 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 1 0 0
Mike CONLEY 36 2/6 1/4 3/10 2/4 0 2 2 8 2 1 0 3 9 11
O.J. MAYO 29 1/5 0/3 1/8 4/4 0 9 9 4 3 5 0 6 6 10
Marreese SPEIGHTS 18 2/5 0/0 2/5 0/1 1 1 2 1 0 2 0 2 4 1
Quincy PONDEXTER 24 3/4 1/1 4/5 2/2 0 1 1 0 0 0 0 2 11 11
TOTAL 241 22/52 4/13 26/65 30/39 8 31 39 19 10 17 4 25 86 93

 

Dallas Mavericks - Oklahoma City Thunder 97-103




Télécharger la vidéo | Convertir YouTube en MP3

DALLAS TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Jason KIDD 38 2/3 4/8 6/11 0/0 1 6 7 8 1 4 1 2 16 24
Dirk NOWITZKI 40 9/24 1/1 10/25 13/13 1 4 5 4 1 1 0 2 34 28
Shawn MARION 35 4/7 0/2 4/9 1/2 1 5 6 1 0 4 2 3 9 8
Jason TERRY 43 2/8 2/4 4/12 1/2 1 3 4 3 0 1 0 2 11 8
Vince CARTER 20 1/7 2/3 3/10 0/0 3 5 8 0 2 0 0 1 8 11
Brendan HAYWOOD 25 1/3 0/0 1/3 2/2 1 3 4 0 1 1 0 3 4 6
Delonte WEST 18 0/3 1/1 1/4 0/0 0 0 0 3 0 0 0 1 3 3
Ian MAHINMI 14 3/4 0/0 3/4 4/5 3 2 5 0 1 1 1 5 10 14
Brandan WRIGHT 6 1/1 0/0 1/1 0/0 0 0 0 0 0 1 0 2 2 1
TOTAL 239 23/60 10/19 33/79 21/24 11 28 39 19 6 13 4 21 97 103
OKLAHOMA C TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Derek FISHER 30 3/4 2/2 5/6 0/0 0 3 3 1 0 1 1 1 12 15
Nazr MOHAMMED 11 2/3 0/0 2/3 0/0 1 1 2 0 0 2 0 4 4 3
Thabo SEFOLOSHA 17 1/2 1/2 2/4 0/0 0 2 2 0 0 0 0 1 5 5
Nick COLLISON 20 1/2 0/0 1/2 2/2 0 1 1 3 0 1 1 5 4 7
Kendrick PERKINS 8 0/1 0/0 0/1 0/0 0 2 2 2 0 1 0 2 0 2
Daequan COOK 13 0/0 1/4 1/4 0/0 0 2 2 1 1 0 0 2 3 4
Kevin DURANT 40 7/10 2/8 9/18 4/5 1 10 11 4 0 5 2 1 24 26
Serge IBAKA 31 5/9 0/0 5/9 0/0 2 4 6 0 0 1 3 6 10 14
Russell WESTBROOK 37 3/8 0/4 3/12 6/8 2 3 5 6 3 0 0 2 12 15
James HARDEN 34 8/12 3/4 11/16 4/5 0 5 5 5 3 2 1 3 29 35
TOTAL 241 30/51 9/24 39/75 16/20 6 33 39 22 7 13 8 27 103 126

 

Utah Jazz - San Antonio Spurs 90-102


The video cannot be shown at the moment. Please try again later.

UTAH TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Jamaal TINSLEY 13 0/1 0/1 0/2 0/0 0 1 1 4 0 0 0 1 0 3
Josh HOWARD 16 1/1 1/1 2/2 0/0 0 2 2 1 0 0 0 1 5 8
Devin HARRIS 35 5/10 3/5 8/15 2/4 0 0 0 5 1 3 0 5 21 15
Al JEFFERSON 38 10/18 0/0 10/18 1/2 3 8 11 2 0 1 1 2 21 25
DeMarre CARROLL 15 1/3 0/0 1/3 0/0 2 3 5 1 1 0 0 1 2 7
Paul MILLSAP 33 4/12 0/0 4/12 1/4 4 7 11 0 1 2 5 3 9 13
Enes KANTER 10 1/3 0/0 1/3 0/0 1 2 3 0 0 0 0 1 2 3
Gordon HAYWARD 33 1/5 0/5 1/10 2/2 0 3 3 5 1 1 0 1 4 3
Derrick FAVORS 32 5/14 0/0 5/14 5/10 6 5 11 0 2 1 2 2 15 15
Alec BURKS 15 4/9 0/1 4/10 3/4 1 1 2 0 0 1 0 1 11 5
TOTAL 240 32/76 4/13 36/89 14/26 17 32 49 18 6 9 8 18 90 97
SAN ANTONIO TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Tony PARKER 40 10/17 0/0 10/17 7/8 0 3 3 6 0 5 0 0 27 23
Boris DIAW 21 0/2 0/1 0/3 2/2 2 2 4 1 0 1 1 2 2 4
Manu GINOBILI 28 2/4 0/2 2/6 2/2 0 5 5 10 0 1 1 2 6 17
Tim DUNCAN 35 7/14 0/1 7/15 3/4 2 4 6 3 1 1 3 2 17 20
Stephen JACKSON 23 2/4 3/5 5/9 0/0 2 1 3 0 0 1 2 2 13 13
Matt BONNER 16 0/0 1/2 1/2 0/0 0 1 1 0 0 0 2 4 3 5
Tiago SPLITTER 18 5/8 0/0 5/8 0/2 0 8 8 1 0 1 1 4 10 14
Gary NEAL 7 0/0 2/3 2/3 0/0 0 0 0 0 0 1 0 1 6 4
DeJuan BLAIR 6 1/2 0/0 1/2 0/0 1 1 2 0 0 0 0 0 2 3
Daniel GREEN 31 4/7 1/5 5/12 3/4 1 5 6 0 1 0 1 2 14 14
Kawhi LEONARD 15 1/2 0/1 1/3 0/0 1 2 3 0 0 0 0 1 2 3
James ANDERSON 1 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
TOTAL 241 32/60 7/20 39/80 17/22 9 32 41 21 2 11 11 20 102 120


Christophe Brouet