Les MVP de l’histoire de la NBA

Retrouvez ici tous les MVP de l’histoire de la NBA, du premier Bob Pettit en 1956 au dernier.

NBA Winners Table
Per Per Per Per Per Per Shoo Shoo Shoo
Season Player Voting Age Tm G MP PTS TRB AST STL BLK FG% 3P% FT%
2021-22 Nikola Jokić (V) 26 DEN 74 33.5 27.1 13.8 7.9 1.5 0.9 .583 .337 .810
2020-21 Nikola Jokić (V) 25 DEN 72 34.6 26.4 10.8 8.3 1.3 0.7 .566 .388 .868
2019-20 Giannis Antetokounmpo (V) 25 MIL 63 30.4 29.5 13.6 5.6 1.0 1.0 .553 .304 .633
2018-19 Giannis Antetokounmpo (V) 24 MIL 72 32.8 27.7 12.5 5.9 1.3 1.5 .578 .256 .729
2017-18 James Harden (V) 28 HOU 72 35.4 30.4 5.4 8.8 1.8 0.7 .449 .367 .858
2016-17 Russell Westbrook (V) 28 OKC 81 34.6 31.6 10.7 10.4 1.6 0.4 .425 .343 .845
2015-16 Stephen Curry (V) 27 GSW 79 34.2 30.1 5.4 6.7 2.1 0.2 .504 .454 .908
2014-15 Stephen Curry (V) 26 GSW 80 32.7 23.8 4.3 7.7 2.0 0.2 .487 .443 .914
2013-14 Kevin Durant (V) 25 OKC 81 38.5 32.0 7.4 5.5 1.3 0.7 .503 .391 .873
2012-13 LeBron James (V) 28 MIA 76 37.9 26.8 8.0 7.3 1.7 0.9 .565 .406 .753
2011-12 LeBron James (V) 27 MIA 62 37.5 27.1 7.9 6.2 1.9 0.8 .531 .362 .771
2010-11 Derrick Rose (V) 22 CHI 81 37.4 25.0 4.1 7.7 1.0 0.6 .445 .332 .858
2009-10 LeBron James (V) 25 CLE 76 39.0 29.7 7.3 8.6 1.6 1.0 .503 .333 .767
2008-09 LeBron James (V) 24 CLE 81 37.7 28.4 7.6 7.2 1.7 1.1 .489 .344 .780
2007-08 Kobe Bryant (V) 29 LAL 82 38.9 28.3 6.3 5.4 1.8 0.5 .459 .361 .840
2006-07 Dirk Nowitzki (V) 28 DAL 78 36.2 24.6 8.9 3.4 0.7 0.8 .502 .416 .904
2005-06 Steve Nash (V) 31 PHO 79 35.4 18.8 4.2 10.5 0.8 0.2 .512 .439 .921
2004-05 Steve Nash (V) 30 PHO 75 34.3 15.5 3.3 11.5 1.0 0.1 .502 .431 .887
2003-04 Kevin Garnett (V) 27 MIN 82 39.4 24.2 13.9 5.0 1.5 2.2 .499 .256 .791
2002-03 Tim Duncan (V) 26 SAS 81 39.3 23.3 12.9 3.9 0.7 2.9 .513 .273 .710
2001-02 Tim Duncan (V) 25 SAS 82 40.6 25.5 12.7 3.7 0.7 2.5 .508 .100 .799
2000-01 Allen Iverson (V) 25 PHI 71 42.0 31.1 3.8 4.6 2.5 0.3 .420 .320 .814
1999-00 Shaquille O’Neal (V) 27 LAL 79 40.0 29.7 13.6 3.8 0.5 3.0 .574 .000 .524
1998-99 Karl Malone (V) 35 UTA 49 37.4 23.8 9.4 4.1 1.3 0.6 .493 .000 .788
1997-98 Michael Jordan (V) 34 CHI 82 38.8 28.7 5.8 3.5 1.7 0.5 .465 .238 .784
1996-97 Karl Malone (V) 33 UTA 82 36.6 27.4 9.9 4.5 1.4 0.6 .550 .000 .755
1995-96 Michael Jordan (V) 32 CHI 82 37.7 30.4 6.6 4.3 2.2 0.5 .495 .427 .834
1994-95 David Robinson (V) 29 SAS 81 38.0 27.6 10.8 2.9 1.7 3.2 .530 .300 .774
1993-94 Hakeem Olajuwon (V) 31 HOU 80 41.0 27.3 11.9 3.6 1.6 3.7 .528 .421 .716
1992-93 Charles Barkley (V) 29 PHO 76 37.6 25.6 12.2 5.1 1.6 1.0 .520 .305 .765
Per Per Per Per Per Per Shoo Shoo Shoo
Season Player Voting Age Tm G MP PTS TRB AST STL BLK FG% 3P% FT%
1991-92 Michael Jordan (V) 28 CHI 80 38.8 30.1 6.4 6.1 2.3 0.9 .519 .270 .832
1990-91 Michael Jordan (V) 27 CHI 82 37.0 31.5 6.0 5.5 2.7 1.0 .539 .312 .851
1989-90 Magic Johnson (V) 30 LAL 79 37.2 22.3 6.6 11.5 1.7 0.4 .480 .384 .890
1988-89 Magic Johnson (V) 29 LAL 77 37.5 22.5 7.9 12.8 1.8 0.3 .509 .314 .911
1987-88 Michael Jordan (V) 24 CHI 82 40.4 35.0 5.5 5.9 3.2 1.6 .535 .132 .841
1986-87 Magic Johnson (V) 27 LAL 80 36.3 23.9 6.3 12.2 1.7 0.5 .522 .205 .848
1985-86 Larry Bird (V) 29 BOS 82 38.0 25.8 9.8 6.8 2.0 0.6 .496 .423 .896
1984-85 Larry Bird (V) 28 BOS 80 39.5 28.7 10.5 6.6 1.6 1.2 .522 .427 .882
1983-84 Larry Bird (V) 27 BOS 79 38.3 24.2 10.1 6.6 1.8 0.9 .492 .247 .888
1982-83 Moses Malone (V) 27 PHI 78 37.5 24.5 15.3 1.3 1.1 2.0 .501 .000 .761
1981-82 Moses Malone (V) 26 HOU 81 42.0 31.1 14.7 1.8 0.9 1.5 .519 .000 .762
1980-81 Julius Erving (V) 30 PHI 82 35.0 24.6 8.0 4.4 2.1 1.8 .521 .222 .787
1979-80 Kareem Abdul-Jabbar (V) 32 LAL 82 38.3 24.8 10.8 4.5 1.0 3.4 .604 .000 .765
1978-79 Moses Malone (V) 23 HOU 82 41.3 24.8 17.6 1.8 1.0 1.5 .540 .739
1977-78 Bill Walton (V) 25 POR 58 33.3 18.9 13.2 5.0 1.0 2.5 .522 .720
1976-77 Kareem Abdul-Jabbar (V) 29 LAL 82 36.8 26.2 13.3 3.9 1.2 3.2 .579 .701
1975-76 Kareem Abdul-Jabbar (V) 28 LAL 82 41.2 27.7 16.9 5.0 1.5 4.1 .529 .703
1974-75 Bob McAdoo (V) 23 BUF 82 43.2 34.5 14.1 2.2 1.1 2.1 .512 .805
1973-74 Kareem Abdul-Jabbar (V) 26 MIL 81 43.8 27.0 14.5 4.8 1.4 3.5 .539 .702
1972-73 Dave Cowens (V) 24 BOS 82 41.8 20.5 16.2 4.1 .452 .779
1971-72 Kareem Abdul-Jabbar (V) 24 MIL 81 44.2 34.8 16.6 4.6 .574 .689
1970-71 Kareem Abdul-Jabbar (V) 23 MIL 82 40.1 31.7 16.0 3.3 .577 .690
1969-70 Willis Reed (V) 27 NYK 81 38.1 21.7 13.9 2.0 .507 .756
1968-69 Wes Unseld (V) 22 BAL 82 36.2 13.8 18.2 2.6 .476 .605
1967-68 Wilt Chamberlain (V) 31 PHI 82 46.8 24.3 23.8 8.6 .595 .380
1966-67 Wilt Chamberlain (V) 30 PHI 81 45.5 24.1 24.2 7.8 .683 .441
1965-66 Wilt Chamberlain (V) 29 PHI 79 47.3 33.5 24.6 5.2 .540 .513
1964-65 Bill Russell (V) 30 BOS 78 44.4 14.1 24.1 5.3 .438 .573
1963-64 Oscar Robertson (V) 25 CIN 79 45.1 31.4 9.9 11.0 .483 .853
1962-63 Bill Russell (V) 28 BOS 78 44.9 16.8 23.6 4.5 .432 .555
Per Per Per Per Per Per Shoo Shoo Shoo
Season Player Voting Age Tm G MP PTS TRB AST STL BLK FG% 3P% FT%
1961-62 Bill Russell (V) 27 BOS 76 45.2 18.9 23.6 4.5 .457 .595
1960-61 Bill Russell (V) 26 BOS 78 44.3 16.9 23.9 3.4 .426 .550
1959-60 Wilt Chamberlain (V) 23 PHW 72 46.4 37.6 27.0 2.3 .461 .582
1958-59 Bob Pettit (V) 26 STL 72 39.9 29.2 16.4 3.1 .438 .759
1957-58 Bill Russell (V) 23 BOS 69 38.3 16.6 22.7 2.9 .442 .519
1956-57 Bob Cousy (V) 28 BOS 64 36.9 20.6 4.8 7.5 .378 .821
1955-56 Bob Pettit (V) 23 STL 72 38.8 25.7 16.2 2.6 .429 .736
Provided by Basketball-Reference.com: View Original Table
Generated 11/20/2022.

Laisser un commentaire