Les résultats et highlights de la nuit en NBA 02-03-2012: Le jazz fait chuter le Heat, Kobe Bryant en forme
Toronto Raptors – Memphis Grizzlies 99-102
[youtube id= »_RTPGj5srg8″ width= »600″ height= »350″]
| TORONTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaal MAGLOIRE | 10 | 2/2 | 0/0 | 2/2 | 0/0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 4 | 8 | ||
| Jose Manuel CALDERON | 34 | 1/4 | 2/5 | 3/9 | 2/3 | 0 | 2 | 2 | 9 | 1 | 4 | 0 | 0 | 10 | 11 | ||
| Leandro BARBOSA | 20 | 5/6 | 1/3 | 6/9 | 0/0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 13 | 12 | ||
| Linas KLEIZA | 27 | 2/5 | 2/3 | 4/8 | 2/2 | 0 | 7 | 7 | 1 | 0 | 3 | 0 | 4 | 12 | 13 | ||
| Amir JOHNSON | 25 | 5/6 | 0/1 | 5/7 | 0/0 | 0 | 5 | 5 | 3 | 0 | 2 | 0 | 5 | 10 | 14 | ||
| Aaron GRAY | 31 | 3/4 | 0/0 | 3/4 | 1/2 | 2 | 5 | 7 | 3 | 1 | 3 | 1 | 5 | 7 | 14 | ||
| Jerryd BAYLESS | 18 | 4/6 | 1/3 | 5/9 | 7/7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 18 | 18 | ||
| James JOHNSON | 27 | 5/12 | 0/0 | 5/12 | 4/5 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 14 | 14 | ||
| DeMar DeROZAN | 35 | 2/7 | 0/1 | 2/8 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 2 | ||
| Ed DAVIS | 15 | 3/4 | 0/0 | 3/4 | 1/1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 7 | 11 | ||
| TOTAL | 242 | 32/56 | 6/16 | 38/72 | 17/20 | 4 | 32 | 36 | 25 | 4 | 16 | 6 | 26 | 99 | 117 | ||
| MEMPHIS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc GASOL | 41 | 9/19 | 0/0 | 9/19 | 3/4 | 0 | 5 | 5 | 3 | 1 | 2 | 1 | 3 | 21 | 18 | ||
| Tony ALLEN | 25 | 2/6 | 0/0 | 2/6 | 1/5 | 4 | 1 | 5 | 2 | 1 | 3 | 1 | 2 | 5 | 3 | ||
| Rudy GAY | 40 | 8/14 | 0/1 | 8/15 | 7/7 | 2 | 10 | 12 | 4 | 1 | 2 | 1 | 4 | 23 | 32 | ||
| Sam YOUNG | 2 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Dante CUNNINGHAM | 25 | 5/9 | 0/0 | 5/9 | 1/2 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 11 | 15 | ||
| Josh SELBY | 5 | 1/1 | 0/1 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Mike CONLEY | 39 | 5/10 | 3/4 | 8/14 | 2/4 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 21 | 23 | ||
| O.J. MAYO | 33 | 3/5 | 1/5 | 4/10 | 7/8 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 16 | 15 | ||
| Marreese SPEIGHTS | 20 | 1/4 | 0/0 | 1/4 | 1/2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 3 | 3 | ||
| Quincy PONDEXTER | 10 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | -1 | ||
| TOTAL | 240 | 34/70 | 4/11 | 38/81 | 22/32 | 8 | 27 | 35 | 22 | 10 | 9 | 4 | 18 | 102 | 111 | ||
Boston Celtics – New Jersey Nets 107-94
[youtube id= »77vaRD2WF-c » width= »600″ height= »350″]
| BOSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickael PIETRUS | 23 | 3/5 | 1/4 | 4/9 | 2/2 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 11 | 13 | ||
| Kevin GARNETT | 27 | 10/13 | 0/0 | 10/13 | 0/0 | 0 | 10 | 10 | 3 | 1 | 2 | 0 | 3 | 20 | 29 | ||
| Paul PIERCE | 32 | 7/10 | 3/4 | 10/14 | 4/4 | 0 | 4 | 4 | 8 | 0 | 3 | 1 | 2 | 27 | 33 | ||
| Keyon DOOLING | 26 | 2/5 | 0/5 | 2/10 | 0/0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 4 | 1 | ||
| Chris WILCOX | 28 | 4/6 | 0/0 | 4/6 | 6/7 | 3 | 4 | 7 | 1 | 0 | 3 | 0 | 2 | 14 | 16 | ||
| Aleksandar PAVLOVIC | 16 | 1/1 | 0/2 | 1/3 | 1/2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | ||
| Brandon BASS | 25 | 4/6 | 0/0 | 4/6 | 0/0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 3 | 8 | 9 | ||
| Gregory STIEMSMA | 13 | 0/3 | 0/0 | 0/3 | 0/0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | ||
| Rajon RONDO | 32 | 7/16 | 0/0 | 7/16 | 0/2 | 1 | 1 | 2 | 13 | 5 | 2 | 0 | 1 | 14 | 21 | ||
| Avery BRADLEY | 13 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | ||
| JaJuan JOHNSON | 3 | 2/3 | 0/0 | 2/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | ||
| E’Twaun MOORE | 4 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | ||
| TOTAL | 242 | 41/71 | 4/16 | 45/87 | 13/17 | 6 | 34 | 40 | 35 | 11 | 15 | 4 | 22 | 107 | 136 | ||
| NEW JERSEY | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShawn STEVENSON | 15 | 0/1 | 1/5 | 1/6 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | ||
| Johan PETRO | 17 | 1/4 | 0/0 | 1/4 | 0/0 | 0 | 8 | 8 | 1 | 1 | 1 | 0 | 1 | 2 | 8 | ||
| Kris HUMPHRIES | 25 | 2/4 | 0/0 | 2/4 | 2/4 | 0 | 5 | 5 | 0 | 0 | 3 | 0 | 1 | 6 | 4 | ||
| Gerald GREEN | 26 | 5/8 | 0/2 | 5/10 | 1/2 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 11 | 9 | ||
| Deron WILLIAMS | 32 | 4/6 | 0/3 | 4/9 | 4/5 | 0 | 2 | 2 | 8 | 1 | 4 | 0 | 0 | 12 | 13 | ||
| Shelden WILLIAMS | 15 | 0/2 | 0/0 | 0/2 | 0/0 | 2 | 7 | 9 | 0 | 2 | 3 | 0 | 3 | 0 | 6 | ||
| Anthony MORROW | 21 | 1/2 | 2/5 | 3/7 | 3/4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 9 | ||
| Sundiata GAINES | 6 | 1/2 | 0/0 | 1/2 | 1/1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 3 | ||
| Jordan FARMAR | 14 | 2/3 | 1/3 | 3/6 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | 7 | ||
| Brook LOPEZ | 35 | 10/21 | 0/0 | 10/21 | 8/10 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 28 | 22 | ||
| Jordan WILLIAMS | 4 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Marshon BROOKS | 30 | 3/4 | 1/1 | 4/5 | 2/2 | 1 | 2 | 3 | 2 | 1 | 5 | 0 | 3 | 11 | 11 | ||
| TOTAL | 240 | 29/57 | 5/19 | 34/76 | 21/28 | 6 | 33 | 39 | 19 | 10 | 20 | 2 | 17 | 94 | 95 | ||
Atlanta Hawks – Milwaukee Bucks 99-94
[youtube id= »E9fcUHRxLU8″ width= »600″ height= »350″]
| ATLANTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry STACKHOUSE | 23 | 2/3 | 0/4 | 2/7 | 4/4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 3 | ||
| Tracy McGRADY | 26 | 3/8 | 1/1 | 4/9 | 0/0 | 4 | 7 | 11 | 5 | 0 | 2 | 0 | 1 | 9 | 18 | ||
| Vladimir RADMANOVIC | 16 | 0/0 | 3/4 | 3/4 | 0/0 | 0 | 4 | 4 | 2 | 0 | 3 | 0 | 4 | 9 | 11 | ||
| Jannero PARGO | 18 | 4/8 | 1/3 | 5/11 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 11 | 7 | ||
| Kirk HINRICH | 25 | 2/4 | 1/4 | 3/8 | 0/0 | 0 | 3 | 3 | 3 | 1 | 5 | 0 | 1 | 7 | 4 | ||
| Zaza PACHULIA | 23 | 3/6 | 0/0 | 3/6 | 2/2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | ||
| Josh SMITH | 35 | 10/18 | 0/1 | 10/19 | 4/5 | 4 | 15 | 19 | 4 | 0 | 5 | 3 | 3 | 24 | 35 | ||
| Marvin WILLIAMS | 27 | 2/4 | 2/5 | 4/9 | 0/0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 10 | 10 | ||
| Ivan JOHNSON | 16 | 1/2 | 0/0 | 1/2 | 0/0 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 3 | 2 | 5 | ||
| Jeff TEAGUE | 32 | 4/10 | 0/1 | 4/11 | 3/4 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 2 | 11 | 6 | ||
| TOTAL | 241 | 31/63 | 8/23 | 39/86 | 13/15 | 11 | 40 | 51 | 20 | 7 | 23 | 4 | 19 | 99 | 109 | ||
| MILWAUKEE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos DELFINO | 42 | 1/4 | 0/6 | 1/10 | 0/0 | 0 | 8 | 8 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | ||
| Drew GOODEN | 38 | 7/19 | 1/2 | 8/21 | 9/9 | 2 | 8 | 10 | 1 | 2 | 2 | 0 | 3 | 26 | 24 | ||
| Beno UDRIH | 29 | 5/8 | 0/0 | 5/8 | 0/0 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 1 | 10 | 12 | ||
| Ersan ILYASOVA | 25 | 4/6 | 0/2 | 4/8 | 0/0 | 3 | 7 | 10 | 1 | 2 | 0 | 0 | 4 | 8 | 17 | ||
| Shaun LIVINGSTON | 24 | 1/4 | 0/0 | 1/4 | 3/4 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 5 | 0 | ||
| Luc Richard MBAH A MOUTE | 23 | 2/6 | 0/0 | 2/6 | 3/4 | 2 | 3 | 5 | 0 | 4 | 2 | 0 | 3 | 7 | 9 | ||
| Tobias HARRIS | 6 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | ||
| Brandon JENNINGS | 43 | 5/15 | 5/8 | 10/23 | 9/11 | 1 | 2 | 3 | 9 | 2 | 2 | 0 | 3 | 34 | 31 | ||
| Jon LEUER | 10 | 1/4 | 0/0 | 1/4 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -1 | ||
| TOTAL | 240 | 26/67 | 6/18 | 32/85 | 24/28 | 10 | 33 | 43 | 19 | 11 | 16 | 0 | 22 | 94 | 94 | ||
[youtube id= »5MLfn-f3NRw » width= »600″ height= »350″]
| CLEVELAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony PARKER | 18 | 1/2 | 1/2 | 2/4 | 0/0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 5 | 7 | ||
| Antawn JAMISON | 30 | 7/11 | 1/6 | 8/17 | 5/5 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 22 | 17 | ||
| Omri CASSPI | 23 | 1/1 | 2/3 | 3/4 | 0/0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 8 | 10 | ||
| Semih ERDEN | 14 | 2/4 | 0/0 | 2/4 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 4 | ||
| Daniel GIBSON | 30 | 1/3 | 2/4 | 3/7 | 0/0 | 0 | 1 | 1 | 7 | 0 | 2 | 2 | 1 | 8 | 12 | ||
| Alonzo GEE | 25 | 3/10 | 0/1 | 3/11 | 0/0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 6 | 4 | ||
| Tristan THOMPSON | 28 | 2/7 | 0/0 | 2/7 | 3/5 | 5 | 6 | 11 | 1 | 1 | 0 | 0 | 1 | 7 | 13 | ||
| Ryan HOLLINS | 7 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ||
| Ramon SESSIONS | 30 | 4/8 | 2/4 | 6/12 | 2/2 | 0 | 2 | 2 | 7 | 1 | 4 | 0 | 1 | 16 | 16 | ||
| Luke HARANGODY | 6 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Samardo SAMUELS | 11 | 2/6 | 0/0 | 2/6 | 2/3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | ||
| Manny HARRIS | 18 | 3/6 | 1/2 | 4/8 | 0/1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 9 | 7 | ||
| TOTAL | 240 | 26/58 | 9/22 | 35/80 | 12/16 | 10 | 23 | 33 | 22 | 7 | 14 | 5 | 14 | 91 | 95 | ||
| CHICAGO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard HAMILTON | 20 | 5/7 | 0/1 | 5/8 | 0/0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | ||
| Brian SCALABRINE | 4 | 0/1 | 1/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||
| Carlos BOOZER | 25 | 5/12 | 0/0 | 5/12 | 3/4 | 4 | 7 | 11 | 2 | 1 | 1 | 0 | 4 | 13 | 18 | ||
| Kyle KORVER | 15 | 0/2 | 3/4 | 3/6 | 0/0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 9 | 10 | ||
| Luol DENG | 33 | 5/10 | 4/4 | 9/14 | 2/2 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 24 | 30 | ||
| Omer ASIK | 22 | 2/2 | 0/0 | 2/2 | 0/0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 4 | 8 | ||
| Ronnie BREWER | 23 | 5/9 | 1/3 | 6/12 | 0/0 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 13 | 14 | ||
| Joakim NOAH | 26 | 2/4 | 0/0 | 2/4 | 2/2 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 4 | 6 | 10 | ||
| C.J. WATSON | 18 | 2/3 | 0/2 | 2/5 | 1/2 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 2 | 5 | 7 | ||
| John LUCAS | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Derrick ROSE | 28 | 8/12 | 1/5 | 9/17 | 0/2 | 0 | 1 | 1 | 9 | 3 | 2 | 0 | 1 | 19 | 20 | ||
| Taj GIBSON | 20 | 3/7 | 0/0 | 3/7 | 0/0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 6 | 7 | ||
| Jimmy BUTLER | 5 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 241 | 37/69 | 10/20 | 47/89 | 8/12 | 13 | 28 | 41 | 31 | 9 | 10 | 2 | 16 | 112 | 139 | ||
Philadelphia Sixers – Golden State Warriors 105-83
[youtube id= »b9wTedtdrsA » width= »600″ height= »350″]
| PHILADELPHIA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elton BRAND | 33 | 5/12 | 0/0 | 5/12 | 4/6 | 5 | 9 | 14 | 2 | 2 | 0 | 2 | 1 | 14 | 25 | ||
| Andre IGUODALA | 39 | 4/9 | 1/3 | 5/12 | 1/2 | 0 | 11 | 11 | 6 | 1 | 1 | 0 | 1 | 12 | 21 | ||
| Louis WILLIAMS | 27 | 6/9 | 3/6 | 9/15 | 4/4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 24 | ||
| Nikola VUCEVIC | 15 | 2/7 | 0/0 | 2/7 | 0/0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 4 | 4 | 3 | ||
| Thaddeus YOUNG | 28 | 6/13 | 0/0 | 6/13 | 4/4 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 2 | 16 | 17 | ||
| Jrue HOLIDAY | 41 | 2/4 | 3/5 | 5/9 | 0/0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 2 | 13 | 13 | ||
| Jodie MEEKS | 21 | 2/5 | 1/3 | 3/8 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | ||
| Lavoy ALLEN | 20 | 5/7 | 0/0 | 5/7 | 0/0 | 0 | 7 | 7 | 1 | 0 | 3 | 1 | 0 | 10 | 14 | ||
| Evan TURNER | 17 | 2/6 | 0/0 | 2/6 | 0/0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | ||
| TOTAL | 241 | 34/72 | 8/17 | 42/89 | 13/16 | 11 | 40 | 51 | 21 | 4 | 9 | 4 | 11 | 105 | 126 | ||
| GOLDEN STATE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andris BIEDRINS | 12 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
| Dorell WRIGHT | 24 | 1/2 | 2/5 | 3/7 | 2/2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 10 | 8 | ||
| Monta ELLIS | 38 | 10/19 | 0/3 | 10/22 | 0/0 | 0 | 3 | 3 | 7 | 3 | 2 | 0 | 2 | 20 | 19 | ||
| David LEE | 41 | 8/19 | 0/0 | 8/19 | 8/8 | 4 | 11 | 15 | 3 | 2 | 0 | 0 | 1 | 24 | 33 | ||
| Nate ROBINSON | 19 | 1/5 | 1/1 | 2/6 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | ||
| Brandon RUSH | 33 | 1/3 | 1/6 | 2/9 | 2/2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 7 | 5 | ||
| Dominic McGUIRE | 29 | 0/0 | 0/0 | 0/0 | 0/2 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 3 | 0 | 6 | ||
| Ekpe UDOH | 19 | 3/6 | 0/0 | 3/6 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 6 | 7 | ||
| Chris WRIGHT | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Charles JENKINS | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Klay THOMPSON | 21 | 3/8 | 1/3 | 4/11 | 0/0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 9 | 7 | ||
| TOTAL | 242 | 28/64 | 5/18 | 33/82 | 12/14 | 7 | 32 | 39 | 18 | 6 | 9 | 5 | 12 | 83 | 91 | ||
New Orleans Hornets – Dallas Mavericks 97-92
[youtube id= »DXGwAnqvqyQ » width= »600″ height= »350″]
| NEW ORLEANS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris KAMAN | 39 | 9/18 | 0/0 | 9/18 | 2/3 | 3 | 10 | 13 | 3 | 0 | 1 | 0 | 3 | 20 | 25 | ||
| Marco BELINELLI | 37 | 3/8 | 1/3 | 4/11 | 5/6 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 14 | 11 | ||
| Jarrett JACK | 40 | 4/7 | 1/5 | 5/12 | 4/4 | 0 | 5 | 5 | 6 | 0 | 5 | 0 | 0 | 15 | 14 | ||
| Solomon JONES | 24 | 5/9 | 0/0 | 5/9 | 1/2 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 4 | 11 | 12 | ||
| Gustavo AYON | 25 | 5/7 | 0/0 | 5/7 | 0/0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 10 | 9 | ||
| Xavier HENRY | 24 | 7/11 | 1/1 | 8/12 | 2/2 | 3 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 19 | 22 | ||
| Al-Farouq AMINU | 25 | 3/11 | 0/1 | 3/12 | 0/0 | 6 | 2 | 8 | 3 | 1 | 0 | 0 | 3 | 6 | 9 | ||
| Lance THOMAS | 7 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| Greivis VASQUEZ | 19 | 1/4 | 0/2 | 1/6 | 0/0 | 0 | 6 | 6 | 7 | 1 | 1 | 1 | 2 | 2 | 11 | ||
| TOTAL | 240 | 37/75 | 3/13 | 40/88 | 14/17 | 16 | 34 | 50 | 22 | 7 | 11 | 2 | 16 | 97 | 116 | ||
| DALLAS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason KIDD | 28 | 0/0 | 1/3 | 1/3 | 0/0 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 2 | 3 | 7 | ||
| Dirk NOWITZKI | 35 | 2/11 | 5/8 | 7/19 | 0/0 | 3 | 6 | 9 | 2 | 1 | 6 | 0 | 2 | 19 | 13 | ||
| Shawn MARION | 30 | 4/9 | 1/2 | 5/11 | 0/0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 11 | 12 | ||
| Jason TERRY | 23 | 1/4 | 0/5 | 1/9 | 0/0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | -2 | ||
| Vince CARTER | 27 | 2/3 | 2/7 | 4/10 | 4/4 | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 2 | 14 | 17 | ||
| Brendan HAYWOOD | 27 | 2/6 | 0/0 | 2/6 | 0/0 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 3 | 4 | 10 | ||
| Ian MAHINMI | 6 | 0/0 | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| Rodrigue BEAUBOIS | 31 | 9/13 | 2/4 | 11/17 | 1/1 | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 3 | 25 | 27 | ||
| Brandan WRIGHT | 14 | 4/4 | 0/0 | 4/4 | 1/1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | ||
| Dominique JONES | 17 | 2/4 | 0/0 | 2/4 | 1/2 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 0 | 5 | 11 | ||
| TOTAL | 238 | 26/54 | 11/29 | 37/83 | 7/10 | 9 | 25 | 34 | 25 | 9 | 12 | 5 | 16 | 92 | 104 | ||
Houston Rockets – Denver Nuggets 105-117
[youtube id= »flHWHPWNPEo » width= »600″ height= »350″]
| HOUSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis SCOLA | 31 | 6/11 | 0/0 | 6/11 | 1/2 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 13 | 10 | ||
| Samuel DALEMBERT | 26 | 3/6 | 0/1 | 3/7 | 2/2 | 0 | 5 | 5 | 2 | 0 | 2 | 2 | 3 | 8 | 11 | ||
| Kevin MARTIN | 42 | 4/6 | 6/9 | 10/15 | 9/10 | 1 | 2 | 3 | 4 | 0 | 4 | 1 | 4 | 35 | 33 | ||
| Goran DRAGIC | 26 | 2/4 | 0/2 | 2/6 | 2/2 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 6 | 9 | ||
| Kyle LOWRY | 29 | 1/3 | 3/8 | 4/11 | 6/6 | 3 | 4 | 7 | 5 | 0 | 2 | 0 | 5 | 17 | 20 | ||
| Courtney LEE | 31 | 3/6 | 1/5 | 4/11 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 9 | 6 | ||
