Les résultats et highlights de la nuit en NBA: Les Lakers ridiculisent le champion
Toronto Raptors – Chicago Bulls 82-94
[youtube id= »FPcSZTxq3Ro » width= »600″ height= »350″]
| TORONTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Manuel CALDERON | 40 | 2/8 | 1/2 | 3/10 | 2/2 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 2 | 9 | 8 | ||
| Andrea BARGNANI | 33 | 2/7 | 0/3 | 2/10 | 4/4 | 0 | 5 | 5 | 6 | 1 | 1 | 0 | 2 | 8 | 11 | ||
| Linas KLEIZA | 20 | 2/8 | 0/1 | 2/9 | 1/1 | 2 | 6 | 8 | 0 | 0 | 2 | 0 | 3 | 5 | 4 | ||
| Amir JOHNSON | 25 | 3/6 | 0/0 | 3/6 | 0/0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 6 | 12 | ||
| Gary FORBES | 19 | 1/4 | 0/0 | 1/4 | 2/2 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 4 | 10 | ||
| Aaron GRAY | 17 | 3/3 | 0/0 | 3/3 | 0/0 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 2 | 6 | 14 | ||
| Jerryd BAYLESS | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| James JOHNSON | 32 | 8/14 | 0/0 | 8/14 | 0/0 | 3 | 4 | 7 | 2 | 1 | 1 | 0 | 4 | 16 | 19 | ||
| DeMar DeROZAN | 37 | 11/23 | 0/2 | 11/25 | 1/1 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 23 | 14 | ||
| Ed DAVIS | 15 | 2/4 | 0/0 | 2/4 | 1/1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 7 | ||
| TOTAL | 239 | 34/77 | 1/8 | 35/85 | 11/11 | 9 | 32 | 41 | 23 | 10 | 9 | 3 | 18 | 82 | 100 | ||
| CHICAGO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos BOOZER | 27 | 4/9 | 0/0 | 4/9 | 0/0 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 8 | 5 | ||
| Kyle KORVER | 21 | 3/6 | 1/2 | 4/8 | 1/1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 10 | 10 | ||
| Luol DENG | 44 | 4/13 | 1/3 | 5/16 | 6/6 | 2 | 8 | 10 | 3 | 1 | 4 | 2 | 0 | 17 | 18 | ||
| Omer ASIK | 18 | 1/3 | 0/0 | 1/3 | 1/3 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | ||
| Ronnie BREWER | 32 | 6/10 | 0/1 | 6/11 | 0/0 | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 1 | 12 | 16 | ||
| Joakim NOAH | 28 | 4/9 | 0/0 | 4/9 | 0/3 | 3 | 5 | 8 | 5 | 1 | 0 | 1 | 2 | 8 | 15 | ||
| C.J. WATSON | 32 | 2/5 | 3/6 | 5/11 | 2/2 | 2 | 2 | 4 | 3 | 0 | 4 | 0 | 1 | 15 | 12 | ||
| John LUCAS | 17 | 3/7 | 2/4 | 5/11 | 1/2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 13 | 12 | ||
| Taj GIBSON | 21 | 2/4 | 0/0 | 2/4 | 4/6 | 1 | 6 | 7 | 0 | 1 | 2 | 1 | 2 | 8 | 11 | ||
| TOTAL | 240 | 29/66 | 7/16 | 36/82 | 15/23 | 12 | 37 | 49 | 20 | 5 | 14 | 5 | 11 | 94 | 105 | ||
Philadelphia Sixers – New York Knicks 79-82
[youtube id= »INVRbNErHjc » width= »600″ height= »350″]
| PHILADELPHIA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elton BRAND | 37 | 6/12 | 0/0 | 6/12 | 0/0 | 6 | 6 | 12 | 3 | 2 | 2 | 5 | 4 | 12 | 26 | ||
| Andre IGUODALA | 39 | 2/6 | 2/3 | 4/9 | 3/6 | 0 | 8 | 8 | 6 | 0 | 2 | 1 | 2 | 13 | 18 | ||
| Louis WILLIAMS | 26 | 2/7 | 2/4 | 4/11 | 3/3 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 13 | 8 | ||
| Sam YOUNG | 2 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Thaddeus YOUNG | 27 | 2/6 | 0/0 | 2/6 | 3/4 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 7 | 8 | ||
| Spencer HAWES | 19 | 1/7 | 0/0 | 1/7 | 1/2 | 3 | 3 | 6 | 2 | 0 | 3 | 1 | 5 | 3 | 2 | ||
| Jrue HOLIDAY | 38 | 4/9 | 2/5 | 6/14 | 2/2 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 3 | 16 | 14 | ||
| Jodie MEEKS | 25 | 3/5 | 2/3 | 5/8 | 1/1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 13 | 13 | ||
| Evan TURNER | 26 | 1/5 | 0/2 | 1/7 | 0/0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | ||
| TOTAL | 239 | 21/58 | 8/17 | 29/75 | 13/18 | 10 | 29 | 39 | 20 | 7 | 11 | 10 | 22 | 79 | 93 | ||
| NEW YORK | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baron DAVIS | 12 | 1/4 | 1/3 | 2/7 | 0/0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 5 | 1 | ||
| Tyson CHANDLER | 25 | 1/4 | 0/0 | 1/4 | 2/2 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 2 | 4 | 12 | ||
| Amare STOUDEMIRE | 37 | 8/14 | 0/0 | 8/14 | 5/8 | 4 | 5 | 9 | 2 | 0 | 2 | 1 | 3 | 21 | 22 | ||
| Jared JEFFRIES | 14 | 1/4 | 0/0 | 1/4 | 0/0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | ||
| Carmelo ANTHONY | 34 | 5/13 | 0/2 | 5/15 | 0/1 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 4 | 10 | 4 | ||
| J.R. SMITH | 29 | 2/7 | 1/4 | 3/11 | 1/2 | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 3 | 8 | 5 | ||
| Steve NOVAK | 10 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||
| Iman SHUMPERT | 25 | 1/2 | 0/1 | 1/3 | 2/2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | ||
| Jeremy LIN | 36 | 4/14 | 0/3 | 4/17 | 10/10 | 0 | 5 | 5 | 3 | 1 | 2 | 1 | 3 | 18 | 13 | ||
| Landry FIELDS | 18 | 3/3 | 0/0 | 3/3 | 2/3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 10 | ||
| TOTAL | 240 | 27/66 | 2/13 | 29/79 | 22/28 | 14 | 33 | 47 | 12 | 6 | 12 | 4 | 24 | 82 | 83 | ||
Orlando Magic – Phoenix Suns 103-93
[youtube id= »s5hywbeOYu8″ width= »600″ height= »350″]
| ORLANDO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin RICHARDSON | 22 | 1/4 | 0/1 | 1/5 | 0/0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | ||
| Hedo TURKOGLU | 25 | 2/5 | 1/1 | 3/6 | 0/0 | 0 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 7 | 9 | ||
| Jason RICHARDSON | 23 | 0/4 | 0/3 | 0/7 | 0/0 | 2 | 4 | 6 | 5 | 1 | 2 | 0 | 1 | 0 | 3 | ||
| Jameer NELSON | 26 | 3/4 | 1/2 | 4/6 | 0/0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 9 | 12 | ||
| Chris DUHON | 20 | 1/6 | 0/0 | 1/6 | 0/0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | ||
| Dwight HOWARD | 35 | 11/16 | 0/0 | 11/16 | 6/10 | 6 | 10 | 16 | 0 | 0 | 2 | 3 | 0 | 28 | 36 | ||
| J.J. REDICK | 24 | 2/4 | 2/4 | 4/8 | 0/0 | 0 | 1 | 1 | 4 | 1 | 4 | 0 | 1 | 10 | 8 | ||
| Glen DAVIS | 21 | 6/12 | 0/0 | 6/12 | 4/5 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 1 | 16 | 19 | ||
| Ryan ANDERSON | 38 | 2/4 | 7/12 | 9/16 | 4/6 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 1 | 29 | 22 | ||
| Earl CLARK | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | ||
| Justin HARPER | 2 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | ||
| DeAndre LIGGINS | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ishmael SMITH | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 242 | 28/60 | 11/23 | 39/83 | 14/21 | 14 | 29 | 43 | 23 | 6 | 17 | 4 | 13 | 103 | 111 | ||
| PHOENIX | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant HILL | 27 | 3/7 | 0/0 | 3/7 | 0/0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 6 | 8 | ||
| Steve NASH | 27 | 4/7 | 0/0 | 4/7 | 4/5 | 0 | 2 | 2 | 2 | 2 | 5 | 0 | 1 | 12 | 9 | ||
| Michael REDD | 12 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Channing FRYE | 22 | 3/5 | 1/5 | 4/10 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 9 | 6 | ||
| Ronnie PRICE | 6 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | ||
| Marcin GORTAT | 26 | 1/7 | 0/0 | 1/7 | 2/2 | 4 | 5 | 9 | 3 | 0 | 1 | 3 | 3 | 4 | 12 | ||
| Sebastian TELFAIR | 21 | 2/7 | 1/1 | 3/8 | 3/4 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 10 | 12 | ||
| Jared DUDLEY | 30 | 6/9 | 1/1 | 7/10 | 2/3 | 1 | 5 | 6 | 2 | 1 | 2 | 0 | 2 | 17 | 20 | ||
| Shannon BROWN | 21 | 5/8 | 0/2 | 5/10 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 10 | 4 | ||
| Robin LOPEZ | 22 | 6/11 | 0/0 | 6/11 | 2/5 | 5 | 3 | 8 | 1 | 1 | 1 | 0 | 3 | 14 | 15 | ||
| Markieff MORRIS | 26 | 3/5 | 1/3 | 4/8 | 0/0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | 9 | 7 | ||
| TOTAL | 240 | 34/67 | 4/12 | 38/79 | 13/19 | 11 | 29 | 40 | 16 | 10 | 17 | 3 | 19 | 93 | 98 | ||
New Jersey Nets – Washington Wizards 89-108
[youtube id= »fss1-Y_JoRY » width= »600″ height= »350″]
| NEW JERSEY | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johan PETRO | 5 | 0/0 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | ||
| Gerald WALLACE | 37 | 2/12 | 3/5 | 5/17 | 0/0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 13 | 6 | ||
| Kris HUMPHRIES | 35 | 5/11 | 0/0 | 5/11 | 3/6 | 4 | 12 | 16 | 0 | 1 | 1 | 1 | 2 | 13 | 21 | ||
| Gerald GREEN | 16 | 1/3 | 1/2 | 2/5 | 4/4 | 1 | 3 | 4 | 1 | 1 | 3 | 1 | 3 | 9 | 10 | ||
| Deron WILLIAMS | 26 | 6/12 | 0/3 | 6/15 | 5/6 | 0 | 3 | 3 | 4 | 1 | 4 | 0 | 2 | 17 | 11 | ||
| Shelden WILLIAMS | 33 | 2/3 | 0/0 | 2/3 | 0/0 | 2 | 8 | 10 | 2 | 0 | 1 | 0 | 4 | 4 | 14 | ||
| Anthony MORROW | 31 | 4/8 | 1/4 | 5/12 | 2/2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 13 | 6 | ||
| Sundiata GAINES | 23 | 2/4 | 1/2 | 3/6 | 1/2 | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 8 | 11 | ||
| Jordan WILLIAMS | 7 | 1/4 | 0/0 | 1/4 | 0/0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | ||
| Jerry SMITH | 3 | 0/1 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| Marshon BROOKS | 23 | 2/6 | 0/3 | 2/9 | 4/5 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 8 | 2 | ||
| TOTAL | 239 | 25/64 | 6/20 | 31/84 | 21/27 | 16 | 29 | 45 | 15 | 9 | 14 | 2 | 19 | 89 | 87 | ||
| WASHINGTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nene HILARIO | 31 | 9/13 | 0/0 | 9/13 | 4/6 | 4 | 6 | 10 | 2 | 0 | 1 | 1 | 1 | 22 | 28 | ||
| Roger jr. MASON | 23 | 2/2 | 4/9 | 6/11 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 16 | 13 | ||
| Kevin SERAPHIN | 16 | 6/7 | 0/0 | 6/7 | 0/0 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 5 | 12 | 16 | ||
| Jan VESELY | 18 | 1/3 | 0/0 | 1/3 | 3/4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 4 | ||
| Shelvin MACK | 13 | 1/3 | 0/0 | 1/3 | 1/2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | ||
| John WALL | 35 | 5/13 | 0/0 | 5/13 | 2/2 | 0 | 5 | 5 | 8 | 1 | 3 | 1 | 3 | 12 | 16 | ||
| Jordan CRAWFORD | 27 | 6/9 | 1/4 | 7/13 | 8/10 | 1 | 3 | 4 | 1 | 3 | 2 | 0 | 3 | 23 | 21 | ||
| Edwin UBILES | 16 | 1/3 | 0/1 | 1/4 | 2/2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 5 | ||
| Trevor BOOKER | 30 | 2/6 | 0/0 | 2/6 | 2/2 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 3 | 6 | 12 | ||
| Chris SINGLETON | 30 | 1/7 | 1/3 | 2/10 | 0/1 | 1 | 6 | 7 | 3 | 2 | 1 | 0 | 2 | 5 | 7 | ||
| TOTAL | 239 | 34/66 | 6/17 | 40/83 | 22/29 | 14 | 32 | 46 | 17 | 10 | 12 | 5 | 25 | 108 | 124 | ||
Cleveland Cavaliers – Atlanta Hawks 102-103
[youtube id= »X6iQWujMCFA » width= »600″ height= »350″]
| ATLANTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry STACKHOUSE | 11 | 2/3 | 2/4 | 4/7 | 0/0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 10 | 10 | ||
| Tracy McGRADY | 8 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | ||
| Joe JOHNSON | 45 | 4/12 | 3/7 | 7/19 | 5/6 | 0 | 6 | 6 | 5 | 2 | 0 | 2 | 1 | 22 | 24 | ||
| Jason COLLINS | 5 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Kirk HINRICH | 38 | 2/8 | 2/5 | 4/13 | 0/0 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 6 | 10 | 9 | ||
| Willie GREEN | 15 | 0/1 | 1/1 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 2 | ||
| Zaza PACHULIA | 48 | 5/12 | 0/0 | 5/12 | 4/4 | 4 | 3 | 7 | 1 | 2 | 2 | 1 | 4 | 14 | 16 | ||
| Josh SMITH | 51 | 10/26 | 0/3 | 10/29 | 12/14 | 4 | 13 | 17 | 5 | 0 | 1 | 3 | 2 | 32 | 35 | ||
| Jeff TEAGUE | 44 | 6/9 | 0/0 | 6/9 | 0/0 | 1 | 1 | 2 | 7 | 4 | 1 | 0 | 5 | 12 | 21 | ||
| TOTAL | 265 | 29/73 | 8/20 | 37/93 | 21/24 | 11 | 27 | 38 | 23 | 12 | 7 | 6 | 25 | 103 | 116 | ||
| CLEVELAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony PARKER | 33 | 3/5 | 0/1 | 3/6 | 0/1 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 6 | 8 | ||
| Antawn JAMISON | 47 | 6/11 | 3/6 | 9/17 | 2/2 | 4 | 8 | 12 | 2 | 0 | 2 | 0 | 5 | 23 | 27 | ||
| Omri CASSPI | 14 | 2/3 | 0/1 | 2/4 | 0/0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 4 | 8 | ||
| Semih ERDEN | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Alonzo GEE | 39 | 1/6 | 0/3 | 1/9 | 7/8 | 4 | 9 | 13 | 4 | 1 | 3 | 0 | 3 | 9 | 15 | ||
| Tristan THOMPSON | 41 | 5/9 | 0/0 | 5/9 | 3/6 | 0 | 5 | 5 | 0 | 1 | 5 | 2 | 2 | 13 | 9 | ||
| Kyrie IRVING | 42 | 7/13 | 3/6 | 10/19 | 6/7 | 2 | 7 | 9 | 9 | 3 | 7 | 0 | 0 | 29 | 33 | ||
| Donald SLOAN | 11 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | ||
| Samardo SAMUELS | 16 | 1/3 | 0/0 | 1/3 | 3/4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 4 | ||
| Manny HARRIS | 20 | 4/6 | 0/2 | 4/8 | 3/5 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 11 | 11 | ||
| TOTAL | 265 | 30/59 | 6/19 | 36/78 | 24/33 | 11 | 43 | 54 | 23 | 5 | 19 | 3 | 21 | 102 | 117 | ||
New Orleans Hornets – Golden State Warriors 92-101
[youtube id= »_A8CF-VGWMc » width= »600″ height= »350″]
| NEW ORLEANS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris KAMAN | 33 | 5/13 | 0/0 | 5/13 | 3/4 | 3 | 6 | 9 | 5 | 0 | 4 | 4 | 3 | 13 | 18 | ||
| Marco BELINELLI | 30 | 1/3 | 1/5 | 2/8 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | ||
| Trevor ARIZA | 27 | 4/5 | 0/0 | 4/5 | 0/0 | 0 | 6 | 6 | 3 | 2 | 4 | 0 | 0 | 8 | 14 | ||
| Jarrett JACK | 31 | 5/8 | 1/1 | 6/9 | 4/4 | 0 | 10 | 10 | 11 | 0 | 0 | 0 | 3 | 17 | 35 | ||
| Jason SMITH | 26 | 6/12 | 0/0 | 6/12 | 0/0 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 12 | 14 | ||
| Gustavo AYON | 17 | 4/4 | 0/0 | 4/4 | 0/0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 8 | 14 | ||
| Xavier HENRY | 26 | 6/14 | 0/0 | 6/14 | 1/2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 13 | 9 | ||
| Al-Farouq AMINU | 16 | 1/1 | 0/1 | 1/2 | 1/2 | 1 | 4 | 5 | 1 | 0 | 4 | 4 | 0 | 3 | 7 | ||
| Lance THOMAS | 12 | 2/4 | 0/0 | 2/4 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
| Greivis VASQUEZ | 22 | 2/6 | 1/2 | 3/8 | 2/2 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 9 | 9 | ||
| TOTAL | 240 | 36/70 | 3/9 | 39/79 | 11/14 | 10 | 37 | 47 | 31 | 5 | 16 | 9 | 9 | 92 | 125 | ||
| GOLDEN STATE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard JEFFERSON | 29 | 1/4 | 2/5 | 3/9 | 0/0 | 0 | 5 | 5 | 2 | 1 | 2 | 1 | 3 | 8 | 9 | ||
| Dorell WRIGHT | 17 | 1/3 | 2/5 | 3/8 | 0/0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | 9 | ||
| David LEE | 40 | 9/19 | 0/0 | 9/19 | 7/8 | 4 | 7 | 11 | 3 | 1 | 1 | 0 | 1 | 25 | 28 | ||
| Nate ROBINSON | 29 | 1/4 | 2/4 | 3/8 | 0/0 | 0 | 0 | 0 | 10 | 2 | 2 | 0 | 4 | 8 | 13 | ||
| Brandon RUSH | 30 | 2/3 | 4/7 | 6/10 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 16 | 17 | ||
| Dominic McGUIRE | 19 | 1/2 | 0/0 | 1/2 | 1/1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 3 | 6 | ||
| Jeremy TYLER | 16 | 2/4 | 0/0 | 2/4 | 0/0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 4 | 9 | ||
| Charles JENKINS | 19 | 1/5 | 0/0 | 1/5 | 0/0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 6 | ||
| Klay THOMPSON | 41 | 7/16 | 4/8 | 11/24 | 1/1 | 2 | 3 | 5 | 5 | 1 | 3 | 0 | 3 | 27 | 22 | ||
| TOTAL | 240 | 25/60 | 14/29 | 39/89 | 9/10 | 8 | 25 | 33 | 27 | 8 | 9 | 10 | 16 | 101 | 119 | ||
Oklahoma City Thunder – Los Angeles Clippers 114-91
[youtube id= »jyJuN-0MQHQ » width= »600″ height= »350″]
| OKLAHOMA C | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek FISHER | 19 | 0/0 | 1/3 | 1/3 | 2/2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 5 | ||
| Nazr MOHAMMED | 13 | 3/3 | 0/0 | 3/3 | 1/2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 7 | 10 | ||
| Thabo SEFOLOSHA | 15 | 0/0 | 1/2 | 1/2 | 2/2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 5 | 11 | ||
| Nick COLLISON | 21 | 2/3 | 0/0 | 2/3 | 0/0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 9 | ||
| Royal IVEY | 4 | 0/2 | 1/1 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | ||
| Kendrick PERKINS | 23 | 3/3 | 0/0 | 3/3 | 0/0 | 2 | 6 | 8 | 1 | 0 | 3 | 1 | 1 | 6 | 13 | ||
| Kevin DURANT | 39 | 9/14 | 1/4 | 10/18 | 11/11 | 0 | 9 | 9 | 5 | 2 | 4 | 1 | 3 | 32 | 37 | ||
| Serge IBAKA | 24 | 7/10 | 0/0 | 7/10 | 1/1 | 5 | 3 | 8 | 0 | 1 | 0 | 3 | 1 | 15 | 24 | ||
| Russell WESTBROOK | 35 | 7/16 | 1/4 | 8/20 | 2/2 | 1 | 2 | 3 | 4 | 0 | 4 | 0 | 2 | 19 | 10 | ||
| James HARDEN | 29 | 1/2 | 2/6 | 3/8 | 2/2 | 0 | 6 | 6 | 5 | 1 | 2 | 0 | 3 | 10 | 15 | ||
| Lazar HAYWARD | 9 | 0/1 | 2/2 | 2/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | ||
| Cole ALDRICH | 4 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | ||
| Reggie JACKSON | 4 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
