Les résultats et highlights de la nuit: Utah interrompt la série des Spurs, le Thunder reprend la main
Charlotte Bobcats – Washington Wizards 85-113
[youtube id= »FilDRpMRqTc » width= »600″ height= »350″]
| CHARLOTTE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey MAGGETTE | 19 | 6/10 | 1/2 | 7/12 | 8/8 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 23 | 19 | ||
| Matt CARROLL | 17 | 2/4 | 0/1 | 2/5 | 0/0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | ||
| D.J. WHITE | 18 | 3/8 | 0/0 | 3/8 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | ||
| Derrick BROWN | 30 | 2/6 | 0/0 | 2/6 | 1/3 | 5 | 3 | 8 | 1 | 1 | 2 | 0 | 1 | 5 | 7 | ||
| Tyrus THOMAS | 15 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 6 | 2 | 4 | ||
| Kemba WALKER | 36 | 3/10 | 2/4 | 5/14 | 4/4 | 0 | 7 | 7 | 7 | 1 | 3 | 0 | 3 | 16 | 19 | ||
| Bismack BIYOMBO | 26 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | ||
| Gerald HENDERSON | 27 | 4/12 | 0/0 | 4/12 | 4/4 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 12 | 9 | ||
| Byron MULLENS | 26 | 4/11 | 0/0 | 4/11 | 1/1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 9 | 9 | ||
| Cory HIGGINS | 26 | 3/7 | 0/2 | 3/9 | 0/2 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 2 | 6 | 3 | ||
| TOTAL | 240 | 29/73 | 3/9 | 32/82 | 18/22 | 10 | 29 | 39 | 16 | 5 | 14 | 4 | 22 | 85 | 81 | ||
| WASHINGTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger jr. MASON | 27 | 1/3 | 5/9 | 6/12 | 0/0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 2 | 17 | 17 | ||
| Brian COOK | 4 | 1/1 | 0/2 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| James SINGLETON | 38 | 6/9 | 0/0 | 6/9 | 6/7 | 3 | 9 | 12 | 3 | 2 | 1 | 2 | 0 | 18 | 32 | ||
| Cartier MARTIN | 30 | 3/5 | 4/8 | 7/13 | 1/1 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 19 | 19 | ||
| Kevin SERAPHIN | 28 | 4/10 | 0/0 | 4/10 | 2/2 | 1 | 3 | 4 | 3 | 1 | 4 | 2 | 4 | 10 | 10 | ||
| Jan VESELY | 26 | 5/11 | 0/0 | 5/11 | 1/1 | 3 | 8 | 11 | 2 | 0 | 2 | 2 | 2 | 11 | 18 | ||
| Shelvin MACK | 22 | 2/3 | 0/1 | 2/4 | 7/10 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 11 | 13 | ||
| John WALL | 26 | 1/5 | 0/1 | 1/6 | 0/0 | 0 | 4 | 4 | 12 | 1 | 1 | 1 | 2 | 2 | 14 | ||
| Jordan CRAWFORD | 21 | 6/10 | 1/2 | 7/12 | 5/5 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 4 | 20 | 19 | ||
| Chris SINGLETON | 18 | 0/1 | 1/2 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | ||
| TOTAL | 240 | 29/58 | 11/25 | 40/83 | 22/26 | 9 | 39 | 48 | 28 | 6 | 12 | 10 | 23 | 113 | 146 | ||
Orlando Magic – Detroit Pistons 119-89
[youtube id= »Mz2cZlks0UA » width= »600″ height= »350″]
| ORLANDO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin RICHARDSON | 25 | 2/3 | 1/5 | 3/8 | 1/1 | 1 | 3 | 4 | 0 | 3 | 2 | 1 | 1 | 8 | 9 | ||
| Jason RICHARDSON | 28 | 1/3 | 6/7 | 7/10 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 22 | 21 | ||
| Jameer NELSON | 29 | 3/5 | 2/4 | 5/9 | 6/6 | 0 | 1 | 1 | 9 | 1 | 3 | 0 | 2 | 18 | 22 | ||
| Von WAFER | 8 | 2/2 | 0/0 | 2/2 | 4/6 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 8 | 11 | ||
| J.J. REDICK | 28 | 3/3 | 4/7 | 7/10 | 2/2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 20 | 22 | ||
| Glen DAVIS | 35 | 6/14 | 0/0 | 6/14 | 4/5 | 6 | 10 | 16 | 5 | 1 | 2 | 1 | 1 | 16 | 28 | ||
| Ryan ANDERSON | 23 | 4/4 | 2/5 | 6/9 | 0/0 | 1 | 6 | 7 | 2 | 0 | 2 | 1 | 4 | 14 | 19 | ||
| Earl CLARK | 25 | 1/6 | 0/0 | 1/6 | 1/2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | ||
| Justin HARPER | 6 | 2/2 | 0/0 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | ||
| Daniel ORTON | 13 | 0/3 | 0/0 | 0/3 | 0/0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | ||
| Ishmael SMITH | 19 | 3/7 | 0/0 | 3/7 | 0/0 | 1 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 6 | 12 | ||
| TOTAL | 239 | 27/52 | 15/28 | 42/80 | 20/24 | 13 | 31 | 44 | 28 | 10 | 11 | 6 | 17 | 119 | 154 | ||
| DETROIT | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben WALLACE | 19 | 2/3 | 0/0 | 2/3 | 1/2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 5 | 7 | ||
| Tayshaun PRINCE | 33 | 6/11 | 1/4 | 7/15 | 6/6 | 2 | 6 | 8 | 1 | 2 | 1 | 0 | 0 | 21 | 23 | ||
| Ben GORDON | 24 | 0/0 | 2/3 | 2/3 | 5/5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 11 | 11 | ||
| Jason MAXIELL | 27 | 3/9 | 0/0 | 3/9 | 0/0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | ||
| Will BYNUM | 14 | 1/3 | 0/0 | 1/3 | 2/2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | 7 | ||
| Damien WILKINS | 12 | 0/1 | 1/1 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | ||
| Charlie VILLANUEVA | 19 | 2/6 | 2/5 | 4/11 | 0/0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 10 | 10 | ||
| Rodney STUCKEY | 17 | 1/4 | 0/1 | 1/5 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -1 | ||
| Walker RUSSELL | 6 | 2/3 | 0/0 | 2/3 | 1/3 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 5 | 2 | ||
| Brandon KNIGHT | 28 | 1/2 | 1/5 | 2/7 | 2/3 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 7 | 6 | ||
| Jonas JEREBKO | 7 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
| Austin DAYE | 12 | 2/3 | 0/1 | 2/4 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 5 | ||
| Greg MONROE | 23 | 2/6 | 0/0 | 2/6 | 5/5 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 3 | 9 | 9 | ||
| TOTAL | 241 | 23/54 | 7/20 | 30/74 | 22/26 | 10 | 23 | 33 | 14 | 6 | 13 | 2 | 17 | 89 | 83 | ||
Indiana Pacers – Toronto Raptors 103-98
[youtube id= »9zaiGKxB49I » width= »600″ height= »350″]
| INDIANA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahntay JONES | 13 | 0/2 | 1/1 | 1/3 | 1/2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 4 | 1 | ||
| David WEST | 31 | 4/8 | 0/0 | 4/8 | 1/1 | 3 | 3 | 6 | 1 | 0 | 2 | 1 | 1 | 9 | 11 | ||
| Danny GRANGER | 32 | 7/10 | 1/4 | 8/14 | 1/1 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 5 | 18 | 15 | ||
| Leandro BARBOSA | 23 | 3/5 | 2/4 | 5/9 | 2/2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 14 | 11 | ||
| Tyler HANSBROUGH | 19 | 1/4 | 0/0 | 1/4 | 4/6 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 1 | 6 | 10 | ||
| A.J. PRICE | 12 | 1/2 | 1/2 | 2/4 | 0/0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 5 | 5 | ||
| Roy HIBBERT | 30 | 2/5 | 0/0 | 2/5 | 4/6 | 1 | 4 | 5 | 3 | 0 | 3 | 2 | 0 | 8 | 10 | ||
| George HILL | 36 | 4/6 | 1/3 | 5/9 | 7/7 | 1 | 6 | 7 | 4 | 1 | 0 | 0 | 3 | 18 | 26 | ||
| Louis AMUNDSON | 15 | 3/6 | 0/0 | 3/6 | 0/0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 2 | 6 | 11 | ||
| Paul GEORGE | 29 | 4/7 | 1/2 | 5/9 | 4/6 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 4 | 15 | 18 | ||
| TOTAL | 240 | 29/55 | 7/16 | 36/71 | 24/31 | 9 | 32 | 41 | 18 | 6 | 13 | 5 | 23 | 103 | 118 | ||
| TORONTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaal MAGLOIRE | 7 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| Jose Manuel CALDERON | 38 | 1/2 | 2/4 | 3/6 | 0/0 | 0 | 2 | 2 | 14 | 0 | 2 | 0 | 2 | 8 | 19 | ||
| Alan ANDERSON | 26 | 2/5 | 4/4 | 6/9 | 1/2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 17 | 11 | ||
| Linas KLEIZA | 16 | 1/3 | 2/7 | 3/10 | 10/10 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 18 | 15 | ||
| Amir JOHNSON | 33 | 6/8 | 1/1 | 7/9 | 1/2 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 2 | 16 | 24 | ||
| Gary FORBES | 21 | 3/6 | 1/4 | 4/10 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 9 | 4 | ||
| Aaron GRAY | 24 | 2/5 | 0/0 | 2/5 | 1/2 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 3 | 5 | 8 | ||
| James JOHNSON | 18 | 2/6 | 0/0 | 2/6 | 0/0 | 0 | 7 | 7 | 0 | 0 | 2 | 2 | 4 | 4 | 7 | ||
| DeMar DeROZAN | 34 | 4/12 | 0/0 | 4/12 | 2/2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 10 | 6 | ||
| Ben UZOH | 6 | 0/1 | 0/0 | 0/1 | 0/2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Ed DAVIS | 17 | 5/7 | 0/0 | 5/7 | 1/4 | 3 | 7 | 10 | 1 | 1 | 2 | 1 | 1 | 11 | 17 | ||
| TOTAL | 240 | 26/55 | 10/20 | 36/75 | 16/24 | 11 | 31 | 42 | 23 | 4 | 12 | 7 | 24 | 98 | 115 | ||
Milwaukee Bucks – Oklahoma City Thunder 89-109
[youtube id= »v3BO2Qs8kB4″ width= »600″ height= »350″]
| MILWAUKEE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos DELFINO | 32 | 3/4 | 0/6 | 3/10 | 0/0 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 1 | 6 | 8 | ||
| Mike DUNLEAVY | 18 | 1/5 | 0/1 | 1/6 | 0/1 | 2 | 3 | 5 | 5 | 0 | 1 | 0 | 2 | 2 | 5 | ||
| Drew GOODEN | 18 | 5/9 | 1/1 | 6/10 | 1/2 | 0 | 4 | 4 | 2 | 1 | 2 | 1 | 2 | 14 | 15 | ||
| Beno UDRIH | 18 | 1/3 | 0/1 | 1/4 | 0/0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | ||
| Ersan ILYASOVA | 24 | 3/4 | 3/5 | 6/9 | 3/4 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 18 | 18 | ||
| Shaun LIVINGSTON | 13 | 2/3 | 0/0 | 2/3 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | ||
| Monta ELLIS | 32 | 2/10 | 1/2 | 3/12 | 2/2 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 9 | 6 | ||
| Luc Richard MBAH A MOUTE | 19 | 4/8 | 0/1 | 4/9 | 1/2 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 9 | 5 | ||
| Jon BROCKMAN | 5 | 1/3 | 0/0 | 1/3 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| Tobias HARRIS | 6 | 2/3 | 0/0 | 2/3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | ||
| Brandon JENNINGS | 27 | 5/10 | 1/2 | 6/12 | 0/0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 13 | 8 | ||
| Ekpe UDOH | 14 | 1/3 | 0/0 | 1/3 | 2/2 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 1 | 4 | 9 | ||
| Larry SANDERS | 14 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 2 | 5 | ||
| TOTAL | 240 | 31/68 | 6/19 | 37/87 | 9/13 | 9 | 26 | 35 | 26 | 8 | 17 | 6 | 16 | 89 | 93 | ||
| OKLAHOMA C | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek FISHER | 22 | 3/4 | 0/2 | 3/6 | 0/0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 6 | 3 | ||
| Nazr MOHAMMED | 5 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Thabo SEFOLOSHA | 31 | 3/4 | 2/4 | 5/8 | 2/2 | 1 | 4 | 5 | 3 | 7 | 0 | 0 | 4 | 14 | 26 | ||
| Nick COLLISON | 20 | 1/1 | 0/0 | 1/1 | 1/2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | ||
| Royal IVEY | 5 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -1 | ||
| Kendrick PERKINS | 23 | 3/9 | 0/0 | 3/9 | 2/2 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 1 | 8 | 13 | ||
| Daequan COOK | 11 | 0/0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| Kevin DURANT | 37 | 4/10 | 1/4 | 5/14 | 8/8 | 0 | 4 | 4 | 8 | 1 | 3 | 2 | 1 | 19 | 22 | ||
| Serge IBAKA | 27 | 6/9 | 0/0 | 6/9 | 1/1 | 2 | 2 | 4 | 0 | 0 | 1 | 5 | 1 | 13 | 18 | ||
| Russell WESTBROOK | 26 | 8/16 | 3/5 | 11/21 | 1/1 | 3 | 4 | 7 | 3 | 1 | 4 | 0 | 2 | 26 | 23 | ||
| James HARDEN | 23 | 2/4 | 2/3 | 4/7 | 6/7 | 1 | 4 | 5 | 1 | 0 | 3 | 0 | 2 | 16 | 15 | ||
| Lazar HAYWARD | 5 | 0/1 | 0/0 | 0/1 | 2/2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | ||
| Cole ALDRICH | 5 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | ||
| TOTAL | 240 | 31/61 | 8/20 | 39/81 | 23/25 | 13 | 31 | 44 | 20 | 10 | 17 | 9 | 16 | 109 | 131 | ||
Memphis Grizzlies – Los Angeles Clippers 94-85
[youtube id= »bnV9GSe24lE » width= »600″ height= »350″]
| MEMPHIS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert ARENAS | 14 | 1/2 | 0/1 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | ||
| Zach RANDOLPH | 30 | 4/11 | 0/0 | 4/11 | 2/4 | 3 | 9 | 12 | 1 | 0 | 4 | 0 | 3 | 10 | 10 | ||
| Marc GASOL | 34 | 6/12 | 0/0 | 6/12 | 6/7 | 3 | 5 | 8 | 7 | 0 | 2 | 2 | 2 | 18 | 26 | ||
| Rudy GAY | 38 | 5/6 | 1/4 | 6/10 | 3/4 | 2 | 4 | 6 | 1 | 1 | 6 | 0 | 1 | 16 | 13 | ||
| Dante CUNNINGHAM | 5 | 2/2 | 0/0 | 2/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | ||
| Mike CONLEY | 34 | 3/8 | 1/2 | 4/10 | 4/4 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 13 | 13 | ||
| Hamed HADDADI | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||
| O.J. MAYO | 28 | 3/4 | 2/5 | 5/9 | 1/1 | 0 | 2 | 2 | 5 | 2 | 3 | 0 | 3 | 13 | 15 | ||
| Marreese SPEIGHTS | 24 | 6/9 | 0/0 | 6/9 | 0/0 | 1 | 7 | 8 | 2 | 0 | 1 | 0 | 5 | 12 | 18 | ||
| Quincy PONDEXTER | 30 | 2/6 | 0/1 | 2/7 | 0/0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 4 | 7 | ||
| TOTAL | 240 | 33/61 | 4/13 | 37/74 | 16/20 | 15 | 33 | 48 | 21 | 6 | 18 | 2 | 23 | 94 | 112 | ||
| L.A. CLIPPERS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenyon MARTIN | 24 | 1/6 | 0/0 | 1/6 | 2/4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | ||
| Caron BUTLER | 29 | 1/5 | 1/2 | 2/7 | 0/0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 5 | 4 | ||
| Chris PAUL | 41 | 6/13 | 1/4 | 7/17 | 6/7 | 1 | 2 | 3 | 6 | 3 | 2 | 0 | 4 | 21 | 20 | ||
| Randy FOYE | 34 | 4/10 | 1/7 | 5/17 | 0/0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 11 | 5 | ||
| Nick YOUNG | 18 | 0/3 | 0/2 | 0/5 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | -1 | ||
| DeAndre JORDAN | 35 | 6/12 | 0/0 | 6/12 | 2/2 | 10 | 4 | 14 | 0 | 0 | 2 | 2 | 4 | 14 | 22 | ||
| Blake GRIFFIN | 37 | 9/13 | 0/1 | 9/14 | 1/3 | 1 | 5 | 6 | 3 | 1 | 2 | 0 | 3 | 19 | 20 | ||
| Eric BLEDSOE | 21 | 3/4 | 1/2 | 4/6 | 2/2 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 11 | 14 | ||
| TOTAL | 239 | 30/66 | 4/18 | 34/84 | 13/18 | 14 | 22 | 36 | 15 | 11 | 10 | 4 | 19 | 85 | 86 | ||
New Orleans Hornets – Los Angeles Lakers 91-93
[youtube id= »8tu7gesCkSY » width= »600″ height= »350″]
| NEW ORLEANS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris KAMAN | 29 | 7/13 | 0/0 | 7/13 | 2/2 | 1 | 3 | 4 | 3 | 1 | 2 | 5 | 5 | 16 | 21 | ||
| Marco BELINELLI | 38 | 3/8 | 4/7 | 7/15 | 2/2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 20 | 16 | ||
| Carl LANDRY | 30 | 8/12 | 0/0 | 8/12 | 4/4 | 1 | 10 | 11 | 5 | 0 | 1 | 0 | 3 | 20 | 31 | ||
| Jason SMITH | 30 | 4/11 | 0/0 | 4/11 | 0/0 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 8 | 5 | ||
| Gustavo AYON | 7 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | ||
| Xavier HENRY | 23 | 1/7 | 0/1 | 1/8 | 0/0 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | ||
| Al-Farouq AMINU | 36 | 3/5 | 0/1 | 3/6 | 1/1 | 0 | 7 | 7 | 0 | 3 | 2 | 1 | 1 | 7 | 13 | ||
| Lance THOMAS | 12 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | ||
| Greivis VASQUEZ | 36 | 1/7 | 5/6 | 6/13 | 1/1 | 0 | 0 | 0 | 11 | 2 | 1 | 0 | 2 | 18 | 23 | ||
| TOTAL | 241 | 27/65 | 9/15 | 36/80 | 10/10 | 8 | 27 | 35 | 24 | 9 | 7 | 7 | 20 | 91 | 115 | ||
| L.A. LAKERS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metta WORLD PEACE | 32 | 1/4 | 2/3 | 3/7 | 0/0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 8 | 10 | ||
| Pau GASOL | 37 | 10/21 | 0/0 | 10/21 | 5/9 | 4 | 5 | 9 | 4 | 1 | 2 | 2 | 1 | 25 | 24 | ||
| Troy MURPHY | 11 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||
| Steve BLAKE | 30 | 2/5 | 1/1 | 3/6 | 1/1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | ||
| Matt BARNES | 24 | 2/2 | 1/3 | 3/5 | 2/2 | 1 | 7 | 8 | 1 | 0 | 1 | 2 | 2 | 9 | 17 | ||
| Andrew BYNUM | 35 | 7/17 | 0/0 | 7/17 | 4/6 | 4 | 7 | 11 | 1 | 0 | 3 | 1 | 2 | 18 | 16 | ||
| Josh McROBERTS | 13 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | ||
| Ramon SESSIONS | 32 | 4/7 | 1/2 | 5/9 | 6/6 | 0 | 6 | 6 | 6 | 1 | 2 | 0 | 2 | 17 | 24 | ||
| Devin EBANKS | 26 | 2/6 | 0/1 | 2/7 | 2/2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | ||
| TOTAL | 240 | 29/63 | 5/10 | 34/73 | 20/26 | 12 | 34 | 46 | 20 | 2 | 12 | 6 | 11 | 93 | 110 | ||
Minnesota Timberwolves – Phoenix Suns 90-114
[youtube id= »Y9BxzRUS13o » width= »600″ height= »350″]
| PHOENIX | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve NASH | 26 | 5/7 | 1/3 | 6/10 | 1/1 | 0 | 2 | 2 | 5 | 0 | 3 | 1 | 0 | 14 | 15 | ||
| Michael REDD | 21 | 4/7 | 1/2 | 5/9 | 2/2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 13 | 12 | ||
| Channing FRYE | 16 | 3/4 | 1/1 | 4/5 | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 9 | 8 | ||
| Hakim WARRICK | 5 | 1/1 | 0/0 | 1/1 | 4/4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 5 | ||
| Josh CHILDRESS | 20 | 3/4 | 0/1 | 3/5 | 0/0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | ||
| Ronnie PRICE | 5 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Marcin GORTAT | 21 | 2/3 | 0/0 | 2/3 | 0/0 | 3 | 4 | 7 | 0 | 1 | 3 | 0 | 3 | 4 | 8 | ||
