Les résultats et highlights de la nuit en NBA: les Spurs et le Thunder enchaînent
Chicago Bulls – Atlanta Hawks 90-79
[youtube id= »yv1810L177I » width= »600″ height= »350″]
| CHICAGO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael JAMES | 13 | 2/6 | 1/1 | 3/7 | 0/0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7 | 4 | ||
| Carlos BOOZER | 30 | 7/13 | 0/0 | 7/13 | 2/2 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 4 | 16 | 15 | ||
| Kyle KORVER | 12 | 0/0 | 0/4 | 0/4 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | -3 | ||
| Luol DENG | 44 | 2/9 | 2/6 | 4/15 | 0/0 | 1 | 8 | 9 | 4 | 1 | 2 | 1 | 2 | 10 | 12 | ||
| Ronnie BREWER | 27 | 3/7 | 1/2 | 4/9 | 4/4 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 1 | 13 | 18 | ||
| Joakim NOAH | 42 | 2/5 | 0/0 | 2/5 | 1/2 | 5 | 11 | 16 | 2 | 1 | 1 | 2 | 3 | 5 | 21 | ||
| John LUCAS | 14 | 1/5 | 2/3 | 3/8 | 2/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 7 | ||
| Derrick ROSE | 35 | 6/14 | 2/4 | 8/18 | 5/9 | 1 | 4 | 5 | 6 | 0 | 4 | 0 | 0 | 23 | 16 | ||
| Taj GIBSON | 23 | 3/9 | 0/0 | 3/9 | 0/0 | 3 | 3 | 6 | 2 | 1 | 1 | 1 | 3 | 6 | 9 | ||
| TOTAL | 240 | 26/68 | 8/20 | 34/88 | 14/19 | 15 | 36 | 51 | 18 | 6 | 12 | 5 | 16 | 90 | 99 | ||
| ATLANTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy McGRADY | 22 | 1/2 | 1/1 | 2/3 | 1/4 | 0 | 5 | 5 | 3 | 0 | 2 | 3 | 0 | 6 | 11 | ||
| Joe JOHNSON | 26 | 5/8 | 0/3 | 5/11 | 2/2 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 12 | 10 | ||
| Vladimir RADMANOVIC | 12 | 0/1 | 0/4 | 0/5 | 0/0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | ||
| Jannero PARGO | 26 | 2/4 | 5/8 | 7/12 | 0/0 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 1 | 19 | 19 | ||
| Kirk HINRICH | 30 | 1/4 | 1/4 | 2/8 | 0/2 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 2 | 5 | 4 | ||
| Willie GREEN | 18 | 3/4 | 0/2 | 3/6 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 4 | ||
| Zaza PACHULIA | 36 | 2/5 | 0/0 | 2/5 | 4/8 | 1 | 6 | 7 | 1 | 0 | 1 | 2 | 4 | 8 | 10 | ||
| Josh SMITH | 46 | 7/20 | 0/1 | 7/21 | 3/5 | 4 | 8 | 12 | 5 | 2 | 2 | 3 | 5 | 17 | 21 | ||
| Ivan JOHNSON | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff TEAGUE | 22 | 0/1 | 2/2 | 2/3 | 0/0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 6 | 6 | ||
| TOTAL | 240 | 21/49 | 9/25 | 30/74 | 10/21 | 8 | 33 | 41 | 19 | 8 | 14 | 10 | 17 | 79 | 88 | ||
New York Knicks – New Jersey Nets 92-100
[youtube id= »8vxv92XrjW4″ width= »600″ height= »350″]
| NEW YORK | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baron DAVIS | 10 | 0/1 | 1/1 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | ||
| Tyson CHANDLER | 24 | 4/5 | 0/0 | 4/5 | 6/6 | 5 | 3 | 8 | 1 | 2 | 3 | 2 | 4 | 14 | 23 | ||
| Amare STOUDEMIRE | 36 | 7/16 | 0/1 | 7/17 | 3/3 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 17 | 13 | ||
| Jared JEFFRIES | 24 | 1/4 | 0/0 | 1/4 | 2/4 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 4 | 7 | ||
| Carmelo ANTHONY | 37 | 4/11 | 0/0 | 4/11 | 3/6 | 0 | 3 | 3 | 6 | 1 | 6 | 0 | 3 | 11 | 5 | ||
| J.R. SMITH | 24 | 2/3 | 0/5 | 2/8 | 0/0 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 4 | 5 | ||
| Steve NOVAK | 17 | 1/2 | 2/8 | 3/10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | ||
| Jeremy LIN | 36 | 5/14 | 2/4 | 7/18 | 5/6 | 0 | 7 | 7 | 9 | 4 | 3 | 0 | 6 | 21 | 26 | ||
| Landry FIELDS | 32 | 5/8 | 0/2 | 5/10 | 0/1 | 3 | 8 | 11 | 1 | 1 | 1 | 0 | 2 | 10 | 16 | ||
| TOTAL | 240 | 29/64 | 5/21 | 34/85 | 19/26 | 11 | 31 | 42 | 23 | 9 | 16 | 6 | 25 | 92 | 98 | ||
| NEW JERSEY | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShawn STEVENSON | 28 | 1/1 | 3/7 | 4/8 | 0/0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 11 | 10 | ||
| Johan PETRO | 20 | 0/3 | 0/0 | 0/3 | 0/0 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 4 | 0 | 4 | ||
| Kris HUMPHRIES | 44 | 5/14 | 0/0 | 5/14 | 4/7 | 4 | 10 | 14 | 0 | 0 | 1 | 1 | 4 | 14 | 16 | ||
| Deron WILLIAMS | 34 | 2/8 | 8/14 | 10/22 | 10/12 | 2 | 2 | 4 | 6 | 1 | 3 | 0 | 6 | 38 | 32 | ||
| Shelden WILLIAMS | 31 | 1/4 | 0/0 | 1/4 | 0/2 | 4 | 6 | 10 | 1 | 1 | 2 | 0 | 5 | 2 | 7 | ||
| Anthony MORROW | 29 | 1/4 | 1/4 | 2/8 | 4/4 | 0 | 2 | 2 | 1 | 3 | 3 | 1 | 0 | 9 | 7 | ||
| Sundiata GAINES | 16 | 2/7 | 1/1 | 3/8 | 1/2 | 0 | 4 | 4 | 4 | 3 | 2 | 0 | 2 | 8 | 11 | ||
| Marshon BROOKS | 38 | 5/10 | 2/5 | 7/15 | 2/2 | 0 | 3 | 3 | 4 | 1 | 3 | 0 | 3 | 18 | 15 | ||
| TOTAL | 240 | 17/51 | 15/31 | 32/82 | 21/29 | 12 | 34 | 46 | 19 | 9 | 17 | 3 | 25 | 100 | 102 | ||
Milwaukee Bucks – Orlando Magic 90-93
[youtube id= »tIa6lfEEdsE » width= »600″ height= »350″]
| MILWAUKEE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos DELFINO | 39 | 1/5 | 2/7 | 3/12 | 0/0 | 1 | 3 | 4 | 8 | 5 | 1 | 1 | 2 | 8 | 16 | ||
| Mike DUNLEAVY | 36 | 5/9 | 2/4 | 7/13 | 2/3 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 18 | 17 | ||
| Beno UDRIH | 8 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Ersan ILYASOVA | 40 | 6/11 | 0/4 | 6/15 | 3/3 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 1 | 15 | 21 | ||
| Shaun LIVINGSTON | 22 | 1/7 | 0/0 | 1/7 | 2/2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | -1 | ||
| Luc Richard MBAH A MOUTE | 8 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -2 | ||
| Brandon JENNINGS | 38 | 8/13 | 1/6 | 9/19 | 3/3 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 3 | 22 | 16 | ||
| Jon LEUER | 20 | 5/10 | 0/1 | 5/11 | 0/1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 10 | 6 | ||
| Larry SANDERS | 28 | 6/12 | 0/0 | 6/12 | 1/1 | 7 | 5 | 12 | 2 | 2 | 3 | 3 | 4 | 13 | 23 | ||
| TOTAL | 239 | 32/69 | 5/22 | 37/91 | 11/13 | 21 | 23 | 44 | 17 | 9 | 12 | 5 | 19 | 90 | 97 | ||
| ORLANDO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin RICHARDSON | 4 | 0/1 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Hedo TURKOGLU | 34 | 2/6 | 3/4 | 5/10 | 0/0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 3 | 13 | 14 | ||
| Jameer NELSON | 30 | 5/7 | 1/4 | 6/11 | 2/2 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 15 | 18 | ||
| Chris DUHON | 18 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | ||
| Dwight HOWARD | 42 | 9/19 | 0/1 | 9/20 | 10/14 | 6 | 10 | 16 | 4 | 3 | 7 | 1 | 3 | 28 | 30 | ||
| Von WAFER | 13 | 1/4 | 0/2 | 1/6 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | ||
| J.J. REDICK | 35 | 2/4 | 2/5 | 4/9 | 1/1 | 0 | 3 | 3 | 2 | 0 | 4 | 0 | 2 | 11 | 7 | ||
| Glen DAVIS | 23 | 5/8 | 0/1 | 5/9 | 2/2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 12 | 15 | ||
| Ryan ANDERSON | 32 | 1/3 | 2/4 | 3/7 | 1/2 | 6 | 5 | 11 | 0 | 1 | 1 | 1 | 3 | 9 | 16 | ||
| DeAndre LIGGINS | 10 | 0/0 | 0/0 | 0/0 | 3/4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | ||
| TOTAL | 241 | 25/54 | 8/22 | 33/76 | 19/25 | 16 | 33 | 49 | 18 | 6 | 15 | 2 | 18 | 93 | 104 | ||
Houston Rockets – Memphis Grizzlies 97-93
[youtube id= »0pf4zz_7Uwc » width= »600″ height= »350″]
| HOUSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis SCOLA | 21 | 5/7 | 0/0 | 5/7 | 0/0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 10 | 12 | ||
| Samuel DALEMBERT | 20 | 4/4 | 0/0 | 4/4 | 1/2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 4 | 9 | 13 | ||
| Kevin MARTIN | 34 | 6/10 | 2/3 | 8/13 | 4/6 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 22 | 19 | ||
| Goran DRAGIC | 15 | 2/4 | 0/2 | 2/6 | 2/4 | 3 | 0 | 3 | 2 | 2 | 3 | 0 | 1 | 6 | 4 | ||
| Kyle LOWRY | 47 | 4/10 | 3/7 | 7/17 | 7/7 | 3 | 4 | 7 | 9 | 4 | 4 | 0 | 3 | 24 | 30 | ||
| Courtney LEE | 24 | 0/1 | 1/5 | 1/6 | 6/6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 8 | ||
| Chandler PARSONS | 38 | 3/7 | 1/4 | 4/11 | 0/0 | 0 | 7 | 7 | 3 | 1 | 1 | 1 | 1 | 9 | 13 | ||
| Patrick PATTERSON | 30 | 4/9 | 0/1 | 4/10 | 0/0 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 1 | 8 | 12 | ||
| Greg SMITH | 12 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
| TOTAL | 241 | 28/52 | 7/22 | 35/74 | 20/25 | 10 | 26 | 36 | 21 | 9 | 11 | 3 | 20 | 97 | 111 | ||
| MEMPHIS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc GASOL | 38 | 3/8 | 0/0 | 3/8 | 5/6 | 2 | 5 | 7 | 5 | 0 | 2 | 1 | 5 | 11 | 16 | ||
| Tony ALLEN | 25 | 5/11 | 0/0 | 5/11 | 0/1 | 4 | 1 | 5 | 2 | 2 | 2 | 0 | 4 | 10 | 10 | ||
| Rudy GAY | 41 | 9/20 | 0/2 | 9/22 | 5/5 | 2 | 5 | 7 | 3 | 1 | 2 | 1 | 2 | 23 | 20 | ||
| Dante CUNNINGHAM | 16 | 2/2 | 0/0 | 2/2 | 2/2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | ||
| Jeremy PARGO | 9 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | -1 | ||
| Mike CONLEY | 40 | 5/9 | 2/4 | 7/13 | 0/0 | 0 | 3 | 3 | 3 | 2 | 4 | 1 | 5 | 16 | 15 | ||
| O.J. MAYO | 32 | 3/6 | 0/6 | 3/12 | 0/2 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 6 | 3 | ||
| Marreese SPEIGHTS | 30 | 6/8 | 0/0 | 6/8 | 0/0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 12 | 17 | ||
| Quincy PONDEXTER | 10 | 2/2 | 1/1 | 3/3 | 2/2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 9 | ||
| TOTAL | 241 | 35/66 | 3/13 | 38/79 | 14/18 | 11 | 27 | 38 | 17 | 6 | 13 | 3 | 24 | 93 | 99 | ||
Dallas Mavericks – Boston Celtics 89-73
[youtube id= »nqdHqkG4Q4o » width= »600″ height= »350″]
| DALLAS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason KIDD | 23 | 0/0 | 2/5 | 2/5 | 0/0 | 0 | 2 | 2 | 8 | 3 | 1 | 0 | 2 | 6 | 15 | ||
| Dirk NOWITZKI | 30 | 9/21 | 1/3 | 10/24 | 5/5 | 2 | 14 | 16 | 1 | 1 | 1 | 2 | 1 | 26 | 31 | ||
| Lamar ODOM | 20 | 2/3 | 0/5 | 2/8 | 0/0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 2 | 4 | 7 | ||
| Shawn MARION | 26 | 5/10 | 0/0 | 5/10 | 1/2 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 1 | 11 | 9 | ||
| Jason TERRY | 32 | 2/4 | 4/7 | 6/11 | 0/0 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 16 | 22 | ||
| Vince CARTER | 27 | 2/4 | 0/3 | 2/7 | 0/0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | 3 | ||
| Brian CARDINAL | 4 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Brendan HAYWOOD | 17 | 2/5 | 0/0 | 2/5 | 1/2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | ||
| Ian MAHINMI | 11 | 0/1 | 0/0 | 0/1 | 1/2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | ||
| Jianlian YI | 3 | 0/1 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| Brandan WRIGHT | 23 | 4/7 | 0/0 | 4/7 | 1/2 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 9 | 14 | ||
| Dominique JONES | 25 | 3/8 | 0/0 | 3/8 | 1/1 | 1 | 3 | 4 | 5 | 0 | 1 | 0 | 3 | 7 | 10 | ||
| TOTAL | 241 | 29/64 | 7/25 | 36/89 | 10/14 | 13 | 39 | 52 | 26 | 9 | 8 | 6 | 15 | 89 | 117 | ||
| BOSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickael PIETRUS | 34 | 0/2 | 2/6 | 2/8 | 0/0 | 1 | 11 | 12 | 4 | 0 | 2 | 0 | 2 | 6 | 14 | ||
| Jermaine O’NEAL | 19 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 5 | ||
| Ray ALLEN | 37 | 5/10 | 1/5 | 6/15 | 2/2 | 0 | 5 | 5 | 3 | 0 | 2 | 0 | 1 | 15 | 12 | ||
| Paul PIERCE | 33 | 6/10 | 1/3 | 7/13 | 5/7 | 0 | 4 | 4 | 2 | 4 | 5 | 0 | 3 | 20 | 17 | ||
| Keyon DOOLING | 17 | 0/1 | 1/2 | 1/3 | 0/0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 4 | ||
| Chris WILCOX | 13 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | -1 | ||
| Marquis DANIELS | 4 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Aleksandar PAVLOVIC | 9 | 0/0 | 0/4 | 0/4 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Gregory STIEMSMA | 17 | 0/2 | 0/0 | 0/2 | 1/2 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 3 | 1 | 3 | ||
| Avery BRADLEY | 33 | 6/11 | 0/0 | 6/11 | 0/0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 12 | 13 | ||
| JaJuan JOHNSON | 16 | 4/7 | 0/0 | 4/7 | 0/0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | 11 | ||
| E’Twaun MOORE | 7 | 0/1 | 2/4 | 2/5 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | ||
| TOTAL | 239 | 22/50 | 7/24 | 29/74 | 8/11 | 5 | 39 | 44 | 17 | 5 | 16 | 6 | 18 | 73 | 81 | ||
Oklahoma City Thunder – New Orleans Hornets 101-93
[youtube id= »yYhHstGJjw4″ width= »600″ height= »350″]
| OKLAHOMA C | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazr MOHAMMED | 14 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 5 | 2 | 3 | ||
| Royal IVEY | 22 | 0/0 | 2/6 | 2/6 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | ||
| Kendrick PERKINS | 31 | 2/3 | 0/0 | 2/3 | 1/2 | 3 | 10 | 13 | 3 | 0 | 6 | 6 | 2 | 5 | 19 | ||
| Daequan COOK | 35 | 2/4 | 1/9 | 3/13 | 0/0 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 7 | 1 | ||
| Kevin DURANT | 40 | 7/12 | 3/7 | 10/19 | 8/9 | 0 | 8 | 8 | 4 | 2 | 1 | 1 | 1 | 31 | 35 | ||
| Serge IBAKA | 31 | 4/9 | 0/0 | 4/9 | 1/1 | 6 | 7 | 13 | 0 | 2 | 2 | 3 | 5 | 9 | 20 | ||
| Russell WESTBROOK | 34 | 8/17 | 2/3 | 10/20 | 9/10 | 1 | 1 | 2 | 4 | 2 | 5 | 0 | 3 | 31 | 23 | ||
| Cole ALDRICH | 19 | 2/3 | 0/0 | 2/3 | 0/0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 4 | 8 | ||
| Reggie JACKSON | 14 | 2/4 | 0/1 | 2/5 | 2/2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 6 | 9 | ||
| TOTAL | 240 | 28/54 | 8/26 | 36/80 | 21/24 | 10 | 38 | 48 | 15 | 11 | 19 | 13 | 19 | 101 | 122 | ||
| NEW ORLEANS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris KAMAN | 28 | 4/17 | 0/0 | 4/17 | 4/4 | 1 | 7 | 8 | 3 | 0 | 3 | 0 | 1 | 12 | 7 | ||
| Marco BELINELLI | 23 | 2/6 | 2/2 | 4/8 | 0/0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 10 | 7 | ||
| Trevor ARIZA | 29 | 2/6 | 0/1 | 2/7 | 3/4 | 1 | 3 | 4 | 5 | 3 | 0 | 1 | 1 | 7 | 14 | ||
| Jarrett JACK | 30 | 4/11 | 2/4 | 6/15 | 4/6 | 1 | 4 | 5 | 5 | 1 | 1 | 0 | 4 | 18 | 17 | ||
| Solomon JONES | 22 | 1/7 | 0/0 | 1/7 | 0/0 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 4 | ||
| Gustavo AYON | 21 | 2/4 | 0/1 | 2/5 | 0/0 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 1 | 4 | 8 | ||
| Xavier HENRY | 16 | 1/6 | 0/0 | 1/6 | 4/4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | ||
| Al-Farouq AMINU | 23 | 5/7 | 1/3 | 6/10 | 1/1 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 2 | 14 | 14 | ||
| Lance THOMAS | 20 | 2/7 | 0/0 | 2/7 | 1/1 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 3 | 5 | 6 | ||
| Greivis VASQUEZ | 29 | 3/6 | 2/3 | 5/9 | 3/3 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 15 | 10 | ||
| TOTAL | 241 | 26/77 | 7/14 | 33/91 | 20/23 | 16 | 31 | 47 | 17 | 8 | 16 | 4 | 17 | 93 | 92 | ||
Denver Nuggets – Minnesota Timberwolves 103-101
[youtube id= »XW8n6FTH8aY » width= »600″ height= »350″]
| DENVER | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al HARRINGTON | 40 | 11/20 | 3/9 | 14/29 | 0/5 | 3 | 6 | 9 | 2 | 1 | 2 | 0 | 5 | 31 | 21 | ||
| Andre MILLER | 29 | 0/7 | 0/1 | 0/8 | 5/6 | 2 | 4 | 6 | 12 | 1 | 4 | 1 | 2 | 5 | 12 | ||
| Corey BREWER | 43 | 4/10 | 0/5 | 4/15 | 4/6 | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 4 | 12 | 12 | ||
| Arron AFFLALO | 44 | 6/14 | 0/4 | 6/18 | 8/10 | 1 | 4 | 5 | 3 | 0 | 2 | 1 | 2 | 20 | 13 | ||
| Kenneth FARIED | 36 | 4/4 | 0/0 | 4/4 | 2/2 | 5 | 9 | 14 | 0 | 2 | 1 | 3 | 2 | 10 | 28 | ||
| Timofei MOZGOV | 11 | 2/5 | 0/0 | 2/5 | 0/0 | 2 | 1 | 3 | 0 | 0 | 4 | 1 | 2 | 4 | 1 | ||
| Kostas KOUFOS | 19 | 0/1 | 0/0 | 0/1 | 0/0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 8 | ||
| Ty LAWSON | 17 | 4/6 | 1/1 | 5/7 | 2/2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 13 | 12 | ||
| Julyan STONE | 18 | 1/2 | 0/0 | 1/2 | 3/4 | 0 | 3 | 3 | 2 | 0 | 2 | 2 | 1 | 5 | 8 | ||
| Jordan HAMILTON | 9 | 0/1 | 1/2 | 1/3 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | ||
| TOTAL | 266 | 32/70 | 5/22 | 37/92 | 24/35 | 17 | 40 | 57 | 23 | 7 | 16 | 11 | 22 | 103 | 119 | ||
| MINNESOTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad MILLER | 6 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Jose Juan BAREA | 14 | 2/3 | 0/4 | 2/7 | 2/2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | ||
| Luke RIDNOUR | 28 | 5/8 | 0/2 | 5/10 | 2/2 | 0 | 4 | 4 | 6 | 0 | 1 | 2 | 4 | 12 | 18 | ||
| Nikola PEKOVIC | 15 | 3/10 | 0/0 | 3/10 | 1/1 | 6 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 7 | 9 | ||
| Ricky RUBIO | 40 | 3/12 | 2/4 | 5/16 | 4/4 | 0 | 5 | 5 | 5 | 3 | 5 | 0 | 4 | 16 | 13 | ||
