NBA : Résultats, résumés, stats et highlights

Les résultats et highlights de la nuit en NBA: Triple-double pour Noah, Les Lakers font tomber les Mavs

 kobe bryant shawn marion

Toronto Raptors – Detroit Pistons 103-93

[youtube id= »f36KmgKdsP8″ width= »600″ height= »350″]

TORONTO TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Jamaal MAGLOIRE 9 1/2 0/0 1/2 0/0 1 2 3 1 0 0 0 2 2 5
Jose Manuel CALDERON 33 0/2 1/2 1/4 3/3 0 8 8 15 1 1 0 1 6 26
Leandro BARBOSA 21 6/12 1/2 7/14 2/2 1 1 2 4 2 2 0 0 17 16
Amir JOHNSON 25 5/7 0/0 5/7 1/1 0 4 4 1 0 1 2 3 11 15
Aaron GRAY 30 5/9 0/0 5/9 2/6 4 8 12 2 0 1 2 3 12 19
Jerryd BAYLESS 20 1/4 1/2 2/6 2/2 0 2 2 4 0 2 1 3 7 8
James JOHNSON 40 6/12 0/0 6/12 3/6 1 2 3 1 1 2 3 4 15 12
DeMar DeROZAN 39 9/14 0/1 9/15 5/6 1 6 7 2 0 3 0 4 23 22
Ed DAVIS 22 4/7 0/0 4/7 2/2 2 4 6 0 1 0 1 1 10 15
TOTAL 239 37/69 3/7 40/76 20/28 10 37 47 30 5 12 9 21 103 138
DETROIT TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Ben WALLACE 6 0/0 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 1
Tayshaun PRINCE 36 6/15 0/1 6/16 2/2 2 5 7 2 1 0 2 2 14 16
Ben GORDON 18 3/5 0/1 3/6 0/0 0 2 2 1 1 2 0 0 6 5
Jason MAXIELL 29 5/11 0/0 5/11 2/2 3 2 5 2 0 2 2 2 12 13
Damien WILKINS 16 1/1 0/0 1/1 1/2 0 3 3 0 2 0 0 2 3 7
Rodney STUCKEY 18 0/1 0/1 0/2 0/0 0 0 0 1 0 1 1 2 0 -1
Walker RUSSELL 21 2/5 0/0 2/5 0/1 0 1 1 4 1 1 0 1 4 5
Brandon KNIGHT 38 4/6 2/8 6/14 2/2 1 1 2 3 0 0 0 4 16 13
Jonas JEREBKO 19 3/7 0/1 3/8 2/2 3 0 3 1 0 0 0 6 8 7
Greg MONROE 38 9/21 0/0 9/21 12/16 5 9 14 2 1 4 2 4 30 29
TOTAL 239 33/72 2/12 35/84 21/27 14 23 37 16 7 10 7 23 93 95

 

Washington Wizards – Sacramento Kings 107-115

[youtube id= »4H4a8odAyow » width= »600″ height= »350″]

WASHINGTON TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Rashard LEWIS 30 2/5 0/2 2/7 3/4 2 4 6 2 0 1 1 5 7 9
Roger jr. MASON 14 1/2 2/4 3/6 0/0 0 2 2 2 0 1 0 0 8 8
Nick YOUNG 35 2/13 4/10 6/23 1/1 1 1 2 1 1 2 0 2 17 2
Kevin SERAPHIN 23 3/3 0/0 3/3 0/2 2 4 6 0 0 0 1 3 6 11
Jan VESELY 1 0/0 0/0 0/0 0/2 0 0 0 0 0 0 0 0 0 -2
Javale McGEE 25 4/4 0/0 4/4 1/3 3 7 10 2 0 3 1 2 9 17
Shelvin MACK 10 2/3 0/0 2/3 0/0 0 0 0 0 0 0 0 0 4 3
John WALL 38 8/15 0/0 8/15 5/7 0 9 9 11 3 5 2 1 21 32
Jordan CRAWFORD 34 9/13 3/6 12/19 5/6 1 1 2 4 1 3 0 2 32 28
Trevor BOOKER 17 1/3 0/0 1/3 1/2 3 3 6 0 2 3 0 4 3 5
Chris SINGLETON 13 0/0 0/1 0/1 0/0 0 1 1 0 1 0 1 1 0 2
TOTAL 240 32/61 9/23 41/84 16/27 12 32 44 22 8 18 6 20 107 115
SACRAMENTO TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Chuck HAYES 21 2/2 0/0 2/2 2/2 1 1 2 3 2 1 0 0 6 12
Francisco GARCIA 34 4/6 1/5 5/11 1/2 0 5 5 1 2 2 3 3 12 14
Jason THOMPSON 41 2/8 0/0 2/8 5/5 3 8 11 1 0 1 1 3 9 15
J.J. HICKSON 7 1/3 0/0 1/3 0/0 0 1 1 0 0 0 0 1 2 1
Tyreke EVANS 26 8/10 0/0 8/10 6/7 1 5 6 4 2 1 1 4 22 31
Marcus THORNTON 36 6/12 2/6 8/18 4/4 4 0 4 3 3 0 0 1 22 22
Jimmer FREDETTE 12 1/3 1/2 2/5 3/3 0 0 0 0 0 1 0 2 8 4
DeMarcus COUSINS 27 6/20 0/0 6/20 4/4 9 7 16 0 1 2 1 1 16 18
Isaiah THOMAS 36 9/15 0/4 9/19 0/0 0 2 2 6 1 2 0 5 18 15
TOTAL 240 39/79 4/17 43/96 25/27 18 29 47 18 11 10 6 20 115 132

 

Charlotte Bobcats – Indiana Pacers 88-102

[youtube id= »no4lbVSKNDU » width= »600″ height= »350″]

CHARLOTTE TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Boris DIAW 29 1/5 0/1 1/6 2/2 3 8 11 8 0 3 0 4 4 15
Corey MAGGETTE 31 5/13 1/2 6/15 7/8 1 0 1 1 0 1 0 4 20 11
DeSagana DIOP 4 1/1 0/0 1/1 0/0 1 0 1 1 0 0 1 0 2 5
Matt CARROLL 8 1/2 0/0 1/2 0/0 0 2 2 2 0 0 0 0 2 5
D.J. WHITE 15 1/6 0/0 1/6 0/0 1 1 2 0 0 0 2 2 2 1
Derrick BROWN 17 3/9 0/0 3/9 0/0 3 0 3 0 1 0 0 1 6 4
Reggie WILLIAMS 23 0/3 2/4 2/7 0/0 2 3 5 2 0 1 1 1 6 8
Tyrus THOMAS 15 2/8 0/0 2/8 0/1 3 2 5 0 0 1 3 5 4 4
Kemba WALKER 29 2/6 2/5 4/11 4/5 0 2 2 5 2 1 0 2 14 14
Bismack BIYOMBO 33 4/8 0/0 4/8 1/3 5 5 10 1 0 1 6 3 9 19
D.J. AUGUSTIN 31 1/6 3/6 4/12 4/4 1 3 4 3 0 2 0 2 15 12
Cory HIGGINS 4 2/2 0/1 2/3 0/0 0 0 0 0 0 1 0 0 4 2
TOTAL 239 23/69 8/19 31/88 18/23 20 26 46 23 3 11 13 24 88 100
INDIANA TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Dahntay JONES 21 1/2 2/2 3/4 2/2 1 1 2 1 2 0 0 2 10 14
David WEST 24 2/7 0/1 2/8 2/2 0 6 6 1 0 0 1 2 6 8
Danny GRANGER 27 1/6 1/5 2/11 7/8 1 4 5 1 1 0 1 2 12 10
Tyler HANSBROUGH 24 8/18 0/0 8/18 6/6 6 3 9 0 1 0 1 2 22 23
A.J. PRICE 23 3/4 1/3 4/7 2/2 1 3 4 6 0 1 0 1 11 17
Roy HIBBERT 22 4/5 0/0 4/5 1/2 3 5 8 2 0 1 1 4 9 17
George HILL 20 2/6 0/1 2/7 0/0 2 2 4 3 0 2 0 2 4 4
Louis AMUNDSON 23 3/10 0/0 3/10 2/4 6 6 12 0 0 1 2 4 8 12
Jeff PENDERGRAPH 4 0/0 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 1
Darren COLLISON 25 1/5 1/2 2/7 5/6 2 3 5 4 0 0 0 0 10 13
Paul GEORGE 18 2/5 2/2 4/7 0/0 2 0 2 0 0 0 1 2 10 10
Lance STEPHENSON 10 0/1 0/0 0/1 0/0 0 0 0 2 0 1 0 0 0 0
TOTAL 241 27/69 7/16 34/85 27/32 24 33 57 20 5 6 7 21 102 129

 

Cleveland Cavaliers – New Orleans Hornets 84-89

[youtube id= »6mNUlnsEPz4″ width= »600″ height= »350″]

CLEVELAND TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Antawn JAMISON 37 6/14 2/8 8/22 4/7 6 6 12 1 2 2 0 4 22 18
Omri CASSPI 20 1/2 1/3 2/5 1/2 0 1 1 3 0 0 1 2 6 7
Semih ERDEN 8 2/4 0/0 2/4 0/0 0 3 3 0 0 0 1 1 4 6
Daniel GIBSON 34 0/2 1/7 1/9 4/5 0 3 3 1 1 3 0 4 7 0
Alonzo GEE 28 3/10 1/3 4/13 4/5 3 2 5 0 1 1 0 0 13 8
Tristan THOMPSON 16 4/8 0/0 4/8 2/8 6 4 10 0 1 1 0 4 10 10
Ryan HOLLINS 29 1/1 0/0 1/1 3/4 3 3 6 2 0 1 2 3 5 13
Ramon SESSIONS 25 2/3 1/2 3/5 4/4 0 2 2 1 0 1 0 3 11 11
Kyrie IRVING 37 2/9 0/4 2/13 2/2 0 2 2 11 0 2 1 2 6 7
Luke HARANGODY 7 0/5 0/0 0/5 0/0 4 0 4 1 1 0 0 0 0 1
TOTAL 241 21/58 6/27 27/85 24/37 22 26 48 20 6 11 5 23 84 81
NEW ORLEANS TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Chris KAMAN 35 10/25 0/0 10/25 1/1 6 7 13 3 1 4 2 4 21 21
Marco BELINELLI 33 7/9 1/4 8/13 2/2 1 2 3 1 0 0 0 1 19 18
Trevor ARIZA 20 0/5 0/1 0/6 1/2 3 3 6 3 0 0 2 2 1 5
Jarrett JACK 30 5/9 0/2 5/11 6/7 0 7 7 3 0 1 0 3 16 18
Solomon JONES 13 0/2 0/0 0/2 0/0 1 1 2 1 0 1 2 2 0 2
Gustavo AYON 33 4/7 0/0 4/7 1/4 6 11 17 4 2 0 1 3 9 27
Xavier HENRY 11 1/4 0/0 1/4 0/0 0 2 2 2 0 0 0 2 2 3
Al-Farouq AMINU 16 3/7 0/0 3/7 0/0 0 0 0 0 1 0 2 3 6 5
Lance THOMAS 10 0/3 0/0 0/3 2/2 3 1 4 0 0 1 0 3 2 2
Greivis VASQUEZ 38 4/8 1/3 5/11 2/2 0 2 2 5 1 6 0 3 13 9
TOTAL 239 34/79 2/10 36/89 15/20 20 36 56 22 5 13 9 26 89 110

 

Oklahoma City Thunder – Boston Celtics 119-104

[youtube id= »crpKmW_Ru7Y » width= »600″ height= »350″]

OKLAHOMA C TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Nazr MOHAMMED 12 3/3 0/0 3/3 0/0 1 1 2 0 0 0 1 1 6 9
Royal IVEY 13 1/1 2/3 3/4 0/2 0 1 1 1 1 0 0 1 8 8
Kendrick PERKINS 31 4/5 0/0 4/5 0/2 5 5 10 0 0 3 1 6 8 13
Daequan COOK 40 2/3 3/8 5/11 4/5 0 5 5 1 1 0 0 2 17 17
Kevin DURANT 40 7/18 2/4 9/22 8/9 1 8 9 6 4 3 0 4 28 30
Serge IBAKA 22 1/5 0/0 1/5 2/2 3 2 5 0 0 2 1 2 4 4
Russell WESTBROOK 41 10/22 1/2 11/24 8/9 0 5 5 6 1 2 0 0 31 27
James HARDEN 34 5/8 1/2 6/10 4/6 0 4 4 7 2 2 0 4 17 22
Reggie JACKSON 7 0/0 0/0 0/0 0/0 0 1 1 1 0 2 0 1 0 0
TOTAL 240 33/65 9/19 42/84 26/35 10 32 42 22 9 14 3 21 119 130
BOSTON TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Mickael PIETRUS 44 3/6 2/5 5/11 4/4 1 6 7 2 0 3 1 4 16 17
Kevin GARNETT 38 8/11 0/0 8/11 7/8 1 12 13 1 1 4 2 4 23 32
Ray ALLEN 42 4/9 3/5 7/14 4/4 0 2 2 7 1 3 0 4 21 21
Paul PIERCE 38 4/11 1/4 5/15 12/16 0 5 5 8 1 2 0 4 23 21
Keyon DOOLING 16 0/1 1/3 1/4 0/0 0 0 0 1 1 1 0 0 3 1
Marquis DANIELS 5 0/1 0/0 0/1 0/0 0 0 0 0 0 0 0 1 0 -1
Gregory STIEMSMA 5 0/0 0/0 0/0 0/0 1 0 1 0 0 1 0 0 0 0
Avery BRADLEY 35 5/9 0/0 5/9 2/2 0 2 2 5 1 3 3 6 12 16
JaJuan JOHNSON 15 3/4 0/0 3/4 0/0 0 2 2 0 0 1 1 1 6 7
E’Twaun MOORE 3 0/0 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 -1
TOTAL 241 27/52 7/18 34/70 29/34 3 29 32 24 5 18 7 24 104 113

 

New Jersey Nets – Orlando Magic 91-108

[youtube id= »4P4QeKQP4-c » width= »600″ height= »350″]

NEW JERSEY TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
DeShawn STEVENSON 23 0/0 0/3 0/3 0/0 0 3 3 2 0 0 0 0 0 2
Johan PETRO 21 3/7 0/0 3/7 0/0 1 5 6 0 0 2 0 4 6 6
Andre EMMETT 13 2/3 0/0 2/3 2/4 1 1 2 1 1 0 0 1 6 7
Deron WILLIAMS 36 4/10 4/8 8/18 3/3 1 5 6 8 2 7 0 1 23 22
Shelden WILLIAMS 30 4/6 0/0 4/6 0/0 1 4 5 0 1 0 0 2 8 12
Anthony MORROW 23 2/3 0/4 2/7 0/0 0 2 2 0 0 0 0 0 4 1
Sundiata GAINES 21 1/2 1/2 2/4 0/0 1 1 2 2 3 0 0 2 5 10
Brook LOPEZ 28 7/16 0/0 7/16 1/2 2 2 4 0 0 1 2 3 15 10
Jordan WILLIAMS 7 0/2 0/0 0/2 0/0 1 1 2 1 0 1 0 0 0 0
Marshon BROOKS 40 6/8 4/7 10/15 0/0 1 4 5 2 2 1 0 2 24 27
TOTAL 242 29/57 9/24 38/81 6/9 9 28 37 16 9 12 2 15 91 97
ORLANDO TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Quentin RICHARDSON 20 0/2 0/1 0/3 0/0 0 0 0 2 1 0 0 0 0 0
Hedo TURKOGLU 28 2/4 2/6 4/10 0/0 0 2 2 3 0 2 1 2 10 8
Jameer NELSON 28 2/3 2/4 4/7 0/0 0 1 1 7 1 1 0 2 10 15
Chris DUHON 17 1/1 3/4 4/5 0/0 0 4 4 3 0 2 0 0 11 15
Dwight HOWARD 34 9/13 0/0 9/13 2/10 7 10 17 4 2 2 2 2 20 31
Von WAFER 21 4/5 0/1 4/6 0/0 0 2 2 2 0 2 0 2 8 8
J.J. REDICK 27 0/2 4/7 4/9 0/0 0 3 3 6 0 1 0 1 12 15
Glen DAVIS 21 8/11 0/0 8/11 0/1 0 3 3 0 0 0 0 0 16 15
Ryan ANDERSON 24 3/9 2/6 5/15 2/2 7 2 9 3 2 0 1 0 14 19
Earl CLARK 11 1/3 0/0 1/3 0/0 2 3 5 1 0 2 0 1 2 4
DeAndre LIGGINS 4 2/2 0/0 2/2 1/2 0 0 0 0 0 0 0 0 5 4
Daniel ORTON 2 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Ishmael SMITH 2 0/0 0/0 0/0 0/0 0 0 0 1 0 0 0 0 0 1
TOTAL 239 32/55 13/29 45/84 5/15 16 30 46 32 6 12 4 10 108 135

 

New York Knicks – Atlanta Hawks 99-82

[youtube id= »P12E0Ycryw4″ width= »600″ height= »350″]

NEW YORK TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Baron DAVIS 14 0/1 0/2 0/3 1/2 0 1 1 6 2 5 0 2 1 1
Tyson CHANDLER 34 3/4 0/0 3/4 1/4 2 6 8 1 0 4 0 2 7 8
Amare STOUDEMIRE 24 3/8 0/0 3/8 1/1 1 9 10 0 0 1 1 2 7 12
Jared JEFFRIES 26 2/5 0/1 2/6 3/4 3 5 8 2 1 0 0 1 7 13
Carmelo ANTHONY 27 6/14 1/2 7/16 0/0 3 1 4 3 2 2 1 1 15 14
J.R. SMITH 25 3/4 1/4 4/8 3/6 1 4 5 1 5 2 0 1 12 14
Steve NOVAK 22 1/2 5/10 6/12 0/0 1 1 2 0 2 1 0 1 17 14
Jerome JORDAN 2 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Jeremy LIN 32 5/9 1/2 6/11 4/4 1 1 2 9 2 4 0 3 17 21
Landry FIELDS 33 7/11 0/1 7/12 2/3 2 5 7 1 1 2 1 3 16 18
TOTAL 239 30/58 8/22 38/80 15/24 14 33 47 23 15 21 3 16 99 115
ATLANTA TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Erick DAMPIER 4 0/0 0/0 0/0 0/0 0 1 1 1 0 0 0 1 0 2
Jerry STACKHOUSE 12 0/1 2/4 2/5 1/3 0 1 1 0 0 1 0 1 7 2
Tracy McGRADY 15 3/5 0/0 3/5 0/0 0 2 2 1 0 1 0 1 6 6
Vladimir RADMANOVIC 16 2/2 1/3 3/5 0/1 1 4 5 1 0 0 0 1 7 10
Jannero PARGO 19 1/2 1/6 2/8 1/2 0 1 1 1 1 4 0 3 6 -2
Kirk HINRICH 15 0/0 1/2 1/2 2/3 1 1 2 0 1 3 0 3 5 3
Willie GREEN 31 6/11 1/5 7/16 1/1 0 4 4 4 1 2 0 1 16 14
Zaza PACHULIA 22 1/4 0/0 1/4 0/0 3 1 4 2 2 1 0 3 2 6
Josh SMITH 34 5/11 0/2 5/13 3/4 4 3 7 3 4 4 1 3 13 15
Marvin WILLIAMS 27 0/5 0/1 0/6 0/0 1 3 4 1 1 0 0 3 0 0
Ivan JOHNSON 17 1/4 0/1 1/5 0/0 2 6 8 2 1 5 0 3 2 4
Jeff TEAGUE 29 5/7 2/5 7/12 2/4 0 1 1 0 3 3 1 0 18 13
TOTAL 241 24/52 8/29 32/81 10/18 12 28 40 16 14 24 2 23 82 73

 

Chicago Bulls – Milwaukee Bucks 110-91

[youtube id= »L4jmbWU7wYc » width= »600″ height= »350″]

CHICAGO TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Michael JAMES 8 0/1 0/2 0/3 0/0 0 0 0 1 0 2 0 2 0 -4
Brian SCALABRINE 2 0/0 0/0 0/0 0/0 0 1 1 0 0 1 0 0 0 0
Carlos BOOZER 27 9/12 0/0 9/12 2/2 1 6 7 3 1 4 1 1 20 25
Kyle KORVER 26 4/5 1/3 5/8 0/0 0 0 0 3 0 1 0 2 11 10
Luol DENG 35 3/8 3/4 6/12 1/2 0 5 5 3 1 3 1 1 16 16
Omer ASIK 18 3/3 0/0 3/3 2/3 1 3 4 0 0 1 1 2 8 11
Ronnie BREWER 26 6/8 1/2 7/10 0/2 0 2 2 2 1 2 0 0 15 13
Joakim NOAH 30 3/6 0/0 3/6 7/7 5 8 13 10 0 2 1 2 13 32
John LUCAS 15 1/6 0/0 1/6 0/0 1 4 5 3 0 0 0 0 2 5
Derrick ROSE 30 5/11 1/2 6/13 3/4 1 1 2 7 0 3 2 1 16 16
Taj GIBSON 19 3/5 0/0 3/5 3/4 5 5 10 0 1 1 1 1 9 17
Jimmy BUTLER 4 0/1 0/0 0/1 0/0 0 0 0 0 0 0 0 1 0 -1
TOTAL 240 37/66 6/13 43/79 18/24 14 35 49 32 4 20 7 13 110 140
MILWAUKEE TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Carlos DELFINO 38 2/8 1/4 3/12 0/0 0 5 5 4 2 2 0 2 7 7
Mike DUNLEAVY 18 1/5 0/2 1/7 0/0 0 1 1 1 1 0 0 2 2 -1
Beno UDRIH 25 3/5 0/0 3/5 2/3 0 0 0 4 3 0 0 1 8 12
Ersan ILYASOVA 27 5/8 1/3 6/11 2/2 3 1 4 1 1 0 0 3 15 16
Shaun LIVINGSTON 26 4/9 0/0 4/9 4/4 1 2 3 4 1 2 1 0 12 14
Luc Richard MBAH A MOUTE 21 3/5 0/0 3/5 3/4 2 2 4 0 0 0 2 3 9 12
Jon BROCKMAN 10 0/0 0/0 0/0 0/0 0 3 3 1 0 0 0 1 0 4
Brandon JENNINGS 34 8/16 0/4 8/20 4/6 1 2 3 5 1 3 0 1 20 12
Jon LEUER 20 7/11 0/0 7/11 0/0 3 1 4 0 1 0 1 3 14 16
Larry SANDERS 22 2/8 0/0 2/8 0/0 2 0 2 0 1 1 2 4 4 2
TOTAL 241 35/75 2/13 37/88 15/19 12 17 29 20 11 8 6 20 91 94

 

Houston Rockets – Philadelphia Sixers 93-87

[youtube id= »0Fjpj43CBTo » width= »600″ height= »350″]

HOUSTON TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Luis SCOLA 34 8/16 0/0 8/16 3/4 2 8 10 1 0 1 0 3 19 20
Samuel DALEMBERT 28 2/6 0/0 2/6 1/2 1 7 8 2 1 1 1 3 5 11
Kevin MARTIN 36 3/6 2/6 5/12 4/4 0 2 2 3 0 3 0 3 16 11
Goran DRAGIC 23 4/6 1/3 5/9 0/0 0 2 2 3 1 1 0 1 11 12
Kyle LOWRY 37 5/8 0/3 5/11 3/4 0 8 8 5 0 3 1 4 13 17
Courtney LEE 24 1/3 0/2 1/5 3/4 0 1 1 1 1 0 0 0 5 3
Chase BUDINGER 6 0/2 0/0 0/2 0/0 0 1 1 0 0 1 0 0 0 -2
Chandler PARSONS 26 3/4 2/4 5/8 0/0 1 2 3 1 0 3 0 3 12 10
Patrick PATTERSON 26 5/9 0/0 5/9 2/2 0 3 3 0 0 0 0 4 12 11
TOTAL 240 31/60 5/18 36/78 16/20 4 34 38 16 3 13 2 21 93 93
PHILADELPHIA TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Tony BATTIE 18 0/1 0/0 0/1 0/0 1 2 3 0 0 0 0 0 0 2
Andre IGUODALA 37 4/11 0/1 4/12 3/5 0 4 4 4 5 2 0 3 11 12
Louis WILLIAMS 34 4/12 0/1 4/13 9/11 0 6 6 2 0 3 0 1 17 11
Nikola VUCEVIC 28 8/12 0/0 8/12 2/2 5 3 8 1 1 3 3 1 18 24
Thaddeus YOUNG 32 6/13 0/0 6/13 3/5 1 3 4 2 0 3 1 6 15 10
Jrue HOLIDAY 22 3/6 0/3 3/9 0/0 1 1 2 2 1 1 1 4 6 5
Jodie MEEKS 34 5/7 0/4 5/11 4/4 1 3 4 0 1 0 0 0 14 13
Lavoy ALLEN 17 2/5 0/0 2/5 0/0 1 5 6 1 2 1 0 3 4 9
Evan TURNER 19 1/6 0/0 1/6 0/0 0 3 3 0 0 0 0 0 2 0
TOTAL 241 33/73 0/9 33/82 21/27 10 30 40 12 10 13 5 18 87 86

 

Minnesota Timberwolves – Utah Jazz 100-98

[youtube id= »hStQnX6d2Nc » width= »600″ height= »350″]

MINNESOTA TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Jose Juan BAREA 26 2/6 5/6 7/12 3/3 1 3 4 4 0 2 0 3 22 23
Luke RIDNOUR 35 4/7 1/3 5/10 6/6 2 1 3 6 0 2 0 2 17 19
Darko MILICIC 6 0/0 0/0 0/0 0/0 0 1 1 1 0 1 0 1 0 1
Nikola PEKOVIC 32 3/11 0/0 3/11 9/10 8 4 12 0 0 1 0 2 15 17
Ricky RUBIO 32 0/4 2/3 2/7 1/6 1 2 3 6 2 6 0 2 7 2
Martell WEBSTER 21 1/2 1/3 2/5 0/0 0 1 1 0 0 0 0 2 5 3
Michael BEASLEY 9 1/3 0/0 1/3 0/2 0 1 1 0 0 0 1 0 2 0
Kevin LOVE 37 3/12 0/2 3/14 4/6 3 7 10 3 3 3 0 4 10 10
Wesley JOHNSON 21 3/4 1/3 4/7 0/0 1 3 4 0 0 1 1 2 9 10
Derrick WILLIAMS 20 3/6 1/2 4/8 4/5 3 6 9 0 0 1 1 1 13 17
TOTAL 239 20/55 11/22 31/77 27/38 19 29 48 20 5 17 3 19 100 102
UTAH TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Earl WATSON 23 1/3 0/1 1/4 0/0 1 0 1 5 3 0 0 3 2 8
Josh HOWARD 32 7/14 1/1 8/15 2/3 2 4 6 2 1 0 0 6 19 20
Devin HARRIS 26 3/6 0/1 3/7 4/4 0 2 2 8 2 1 0 6 10 17
Al JEFFERSON 37 8/20 0/0 8/20 2/2 5 6 11 1 3 1 1 3 18 21
C.J. MILES 19 2/3 0/3 2/6 2/2 0 0 0 2 0 0 0 1 6 4
Paul MILLSAP 38 10/17 0/0 10/17 5/5 1 8 9 2 2 1 2 4 25 32
Enes KANTER 8 0/2 0/0 0/2 0/0 1 1 2 0 0 0 1 0 0 1
Gordon HAYWARD 30 3/6 0/1 3/7 1/2 1 1 2 2 3 3 0 1 7 6
Derrick FAVORS 12 1/2 0/0 1/2 3/4 1 5 6 1 0 2 0 3 5 8
Alec BURKS 16 3/5 0/0 3/5 0/2 2 0 2 2 1 1 0 2 6 6
TOTAL 241 38/78 1/7 39/85 19/24 14 27 41 25 15 9 4 29 98 123

 

Phoenix Suns – Golden State Warriors 104-106

[youtube id= »T9tHR8Squcg » width= »600″ height= »350″]

PHOENIX TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Grant HILL 32 6/15 0/1 6/16 4/6 1 2 3 6 1 1 1 2 16 14
Steve NASH 34 1/2 1/2 2/4 2/3 0 5 5 9 0 5 0 1 7 13
Michael REDD 16 0/2 0/0 0/2 0/0 0 2 2 4 0 1 0 1 0 3
Channing FRYE 38 8/15 2/8 10/23 0/0 7 2 9 0 3 0 1 3 22 22
Marcin GORTAT 41 9/13 0/0 9/13 3/3 5 10 15 1 1 0 1 4 21 35
Sebastian TELFAIR 14 1/2 1/1 2/3 0/0 0 1 1 0 0 1 0 2 5 4
Jared DUDLEY 30 7/9 0/4 7/13 3/5 4 1 5 3 0 2 0 1 17 15
Shannon BROWN 18 3/6 0/1 3/7 2/3 2 2 4 0 0 0 0 1 8 7
Robin LOPEZ 7 3/3 0/0 3/3 0/0 1 2 3 0 0 0 1 0 6 10
Markieff MORRIS 10 1/4 0/2 1/6 0/0 0 4 4 0 0 0 0 2 2 1
TOTAL 240 39/71 4/19 43/90 14/20 20 31 51 23 5 10 4 17 104 124
GOLDEN STATE TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Andris BIEDRINS 18 1/1 0/0 1/1 0/0 0 3 3 0 0 0 1 4 2 6
Dorell WRIGHT 36 4/6 3/5 7/11 6/7 1 6 7 2 0 1 1 0 23 27
Monta ELLIS 43 8/18 2/5 10/23 4/4 0 3 3 6 1 2 0 2 26 21
David LEE 37 9/18 0/0 9/18 4/5 3 1 4 2 0 0 0 2 22 18
Nate ROBINSON 32 1/7 3/6 4/13 3/4 0 2 2 5 3 2 0 1 14 12
Brandon RUSH 15 1/1 0/1 1/2 0/0 0 4 4 0 0 0 0 1 2 5
Dominic McGUIRE 17 2/3 0/0 2/3 0/0 6 3 9 2 0 0 1 4 4 15
Stephen CURRY 10 2/4 1/3 3/7 2/2 0 0 0 2 2 1 0 1 9 8
Ekpe UDOH 22 0/1 0/0 0/1 0/0 1 3 4 0 0 1 1 3 0 3
Klay THOMPSON 11 2/5 0/0 2/5 0/0 2 2 4 0 0 0 0 0 4 5
TOTAL 241 30/64 9/20 39/84 19/22 13 27 40 19 6 7 4 18 106 120

 

Dallas Mavericks – Los Angeles Lakers 91-96

[youtube id= »ddmYdsUKz_s » width= »600″ height= »350″]

DALLAS TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Jason KIDD 34 1/1 1/5 2/6 0/0 1 1 2 4 2 2 0 2 5 7
