Les résultats et highlights de la nuit en NBA: Le Heat et le Thunder un cran au-dessus
Miami Heat – New York Knicks 102-88
[youtube id= »KxL6f5EqDzc » width= »600″ height= »350″]
Top Performers
New York: C. Anthony 19 Pts, 7 Reb, 1 Ast, 1 Blk
Miami: L. James 20 Pts, 9 Reb, 8 Ast, 5 Stl, 2 Blk
| MIAMI | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike MILLER | 11 | 0/0 | 1/2 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | ||
| Shane BATTIER | 24 | 1/2 | 2/4 | 3/6 | 0/0 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 8 | 11 | ||
| Dwyane WADE | 35 | 10/21 | 0/1 | 10/22 | 2/3 | 3 | 2 | 5 | 5 | 2 | 2 | 0 | 3 | 22 | 19 | ||
| Udonis HASLEM | 25 | 3/5 | 0/0 | 3/5 | 0/0 | 1 | 8 | 9 | 0 | 0 | 1 | 1 | 2 | 6 | 13 | ||
| LeBron JAMES | 41 | 7/16 | 0/0 | 7/16 | 6/6 | 1 | 8 | 9 | 8 | 5 | 4 | 2 | 3 | 20 | 31 | ||
| Chris BOSH | 32 | 11/17 | 0/0 | 11/17 | 3/4 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 3 | 25 | 27 | ||
| Mario CHALMERS | 25 | 2/2 | 1/5 | 3/7 | 1/2 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 4 | 8 | 7 | ||
| Joel ANTHONY | 24 | 0/1 | 0/0 | 0/1 | 0/0 | 2 | 4 | 6 | 0 | 0 | 1 | 5 | 3 | 0 | 9 | ||
| Norris COLE | 23 | 4/7 | 0/2 | 4/9 | 2/4 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 10 | 5 | ||
| TOTAL | 240 | 38/71 | 4/14 | 42/85 | 14/19 | 14 | 32 | 46 | 19 | 12 | 16 | 10 | 22 | 102 | 125 | ||
| NEW YORK | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baron DAVIS | 14 | 0/3 | 0/4 | 0/7 | 0/0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | -4 | ||
| Tyson CHANDLER | 36 | 4/7 | 0/0 | 4/7 | 2/2 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 1 | 10 | 17 | ||
| Amare STOUDEMIRE | 30 | 4/7 | 0/0 | 4/7 | 5/6 | 1 | 4 | 5 | 1 | 1 | 6 | 1 | 2 | 13 | 11 | ||
| Jared JEFFRIES | 17 | 2/2 | 0/0 | 2/2 | 0/0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | 4 | 11 | ||
| Carmelo ANTHONY | 35 | 6/19 | 1/1 | 7/20 | 4/4 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 4 | 19 | 14 | ||
| J.R. SMITH | 29 | 3/6 | 2/5 | 5/11 | 2/4 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 2 | 14 | 15 | ||
| Steve NOVAK | 19 | 0/0 | 4/5 | 4/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 9 | ||
| Jeremy LIN | 34 | 1/9 | 0/2 | 1/11 | 6/6 | 1 | 5 | 6 | 3 | 3 | 8 | 0 | 1 | 8 | 2 | ||
| Landry FIELDS | 27 | 4/9 | 0/0 | 4/9 | 0/0 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 1 | 8 | 10 | ||
| TOTAL | 241 | 24/62 | 7/17 | 31/79 | 19/22 | 14 | 27 | 41 | 14 | 9 | 19 | 3 | 15 | 88 | 85 | ||
Atlanta Hawks – Orlando Magic 83-78
[youtube id= »yldJWmUOZ5w » width= »600″ height= »350″]
Top Performers
Orlando: D. Howard 12 Pts, 12 Reb, 3 Ast, 2 Stl, 5 Blk
Atlanta: J. Smith 22 Pts, 12 Reb, 1 Ast, 1 Stl, 2 Blk
| ATLANTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy McGRADY | 8 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| Vladimir RADMANOVIC | 26 | 0/1 | 1/4 | 1/5 | 2/2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 5 | 3 | ||
| Jannero PARGO | 19 | 3/5 | 3/4 | 6/9 | 0/0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 15 | 17 | ||
| Kirk HINRICH | 25 | 3/7 | 0/2 | 3/9 | 0/0 | 1 | 3 | 4 | 4 | 1 | 2 | 2 | 2 | 6 | 9 | ||
| Willie GREEN | 24 | 4/6 | 2/4 | 6/10 | 0/0 | 0 | 5 | 5 | 1 | 0 | 4 | 0 | 1 | 14 | 12 | ||
| Zaza PACHULIA | 40 | 1/6 | 0/0 | 1/6 | 2/2 | 6 | 7 | 13 | 4 | 2 | 3 | 0 | 4 | 4 | 15 | ||
| Josh SMITH | 43 | 7/21 | 1/1 | 8/22 | 5/8 | 2 | 10 | 12 | 1 | 1 | 4 | 2 | 1 | 22 | 17 | ||
| Marvin WILLIAMS | 22 | 0/2 | 0/1 | 0/3 | 2/2 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | ||
| Ivan JOHNSON | 5 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Jeff TEAGUE | 29 | 5/11 | 0/1 | 5/12 | 3/6 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 13 | 6 | ||
| TOTAL | 241 | 24/61 | 7/17 | 31/78 | 14/20 | 11 | 36 | 47 | 19 | 8 | 18 | 4 | 12 | 83 | 90 | ||
| ORLANDO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin RICHARDSON | 8 | 0/0 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | ||
| Hedo TURKOGLU | 35 | 3/7 | 1/9 | 4/16 | 2/2 | 0 | 3 | 3 | 4 | 1 | 4 | 1 | 3 | 11 | 4 | ||
| Jason RICHARDSON | 23 | 2/4 | 1/6 | 3/10 | 0/0 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 7 | 9 | ||
| Chris DUHON | 28 | 3/5 | 0/4 | 3/9 | 0/0 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 5 | 6 | 7 | ||
| Dwight HOWARD | 40 | 5/7 | 0/0 | 5/7 | 2/5 | 2 | 10 | 12 | 3 | 2 | 3 | 5 | 1 | 12 | 26 | ||
| Von WAFER | 5 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| J.J. REDICK | 25 | 3/6 | 2/4 | 5/10 | 1/2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 13 | 11 | ||
| Glen DAVIS | 21 | 3/7 | 0/0 | 3/7 | 0/0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 3 | 6 | 7 | ||
| Ryan ANDERSON | 31 | 2/7 | 2/6 | 4/13 | 0/0 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 3 | 10 | 7 | ||
| Earl CLARK | 4 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Ishmael SMITH | 19 | 2/5 | 0/2 | 2/7 | 4/4 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 8 | 14 | ||
| TOTAL | 239 | 24/50 | 7/32 | 31/82 | 9/13 | 10 | 30 | 40 | 19 | 12 | 13 | 8 | 19 | 78 | 89 | ||
Denver Nuggets – San Antonio Spurs 99-114
[youtube id= »8fwCQiLL490″ width= »600″ height= »350″]
Top Performers
San Antonio: D. Blair 28 Pts, 12 Reb, 3 Ast, 2 Stl, 1 Blk
Denver: A. Miller 20 Pts, 1 Reb, 7 Ast, 1 Stl
| DENVER | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al HARRINGTON | 26 | 4/10 | 0/0 | 4/10 | 0/0 | 2 | 7 | 9 | 3 | 0 | 2 | 0 | 1 | 8 | 12 | ||
| Andre MILLER | 27 | 6/9 | 1/1 | 7/10 | 5/6 | 1 | 0 | 1 | 7 | 1 | 2 | 0 | 4 | 20 | 23 | ||
| Chris ANDERSEN | 9 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||
| Corey BREWER | 29 | 7/12 | 2/5 | 9/17 | 3/4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 23 | 15 | ||
| Arron AFFLALO | 39 | 3/11 | 3/5 | 6/16 | 4/5 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 19 | 14 | ||
| Kenneth FARIED | 22 | 2/5 | 0/0 | 2/5 | 0/0 | 1 | 4 | 5 | 3 | 0 | 2 | 0 | 2 | 4 | 7 | ||
| Timofei MOZGOV | 20 | 3/5 | 0/0 | 3/5 | 2/2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 8 | 9 | ||
| Kostas KOUFOS | 19 | 4/6 | 0/0 | 4/6 | 0/0 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 2 | 8 | 13 | ||
| Julyan STONE | 21 | 1/3 | 1/3 | 2/6 | 4/4 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 1 | 9 | 15 | ||
| Jordan HAMILTON | 27 | 0/2 | 0/5 | 0/7 | 0/0 | 0 | 9 | 9 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | ||
| TOTAL | 239 | 30/64 | 7/19 | 37/83 | 18/21 | 9 | 32 | 41 | 25 | 5 | 11 | 4 | 18 | 99 | 114 | ||
| SAN ANTONIO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony PARKER | 35 | 3/8 | 2/3 | 5/11 | 4/4 | 0 | 1 | 1 | 12 | 1 | 4 | 0 | 2 | 16 | 20 | ||
| Tim DUNCAN | 29 | 6/13 | 0/0 | 6/13 | 6/9 | 2 | 7 | 9 | 3 | 0 | 2 | 3 | 3 | 18 | 21 | ||
| Richard JEFFERSON | 35 | 0/1 | 5/7 | 5/8 | 2/2 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 3 | 17 | 24 | ||
| Matt BONNER | 25 | 0/0 | 4/8 | 4/8 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | ||
| Cory JOSEPH | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | ||
| Gary NEAL | 17 | 0/4 | 1/3 | 1/7 | 0/0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | ||
| Eric DAWSON | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| DeJuan BLAIR | 35 | 12/21 | 0/0 | 12/21 | 4/4 | 4 | 8 | 12 | 3 | 2 | 0 | 1 | 3 | 28 | 37 | ||
| Daniel GREEN | 38 | 5/7 | 1/5 | 6/12 | 3/4 | 2 | 4 | 6 | 2 | 3 | 2 | 0 | 2 | 16 | 18 | ||
| Kawhi LEONARD | 2 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| James ANDERSON | 19 | 0/3 | 0/1 | 0/4 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | -1 | ||
| TOTAL | 240 | 28/59 | 13/27 | 41/86 | 19/23 | 10 | 35 | 45 | 29 | 7 | 8 | 4 | 18 | 114 | 142 | ||
Oklahoma City Thunder – Los Angeles Lakers 100-85
[youtube id= »77uh28hXmMM » width= »600″ height= »350″]
Top Performers
Los Angeles: P. Gasol 22 Pts, 9 Reb, 3 Ast, 1 Stl
Oklahoma City: K. Durant 33 Pts, 4 Reb, 6 Ast, 3 Stl, 1 Blk
| OKLAHOMA C | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazr MOHAMMED | 14 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | ||
| Royal IVEY | 10 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kendrick PERKINS | 31 | 1/2 | 0/0 | 1/2 | 1/2 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 2 | 3 | 14 | ||
| Ryan REID | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daequan COOK | 19 | 1/1 | 2/7 | 3/8 | 0/0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 8 | 8 | ||
| Kevin DURANT | 40 | 10/14 | 2/8 | 12/22 | 7/7 | 1 | 3 | 4 | 6 | 3 | 2 | 1 | 1 | 33 | 35 | ||
| Serge IBAKA | 33 | 5/10 | 0/0 | 5/10 | 1/2 | 1 | 12 | 13 | 0 | 0 | 0 | 3 | 4 | 11 | 21 | ||
| Russell WESTBROOK | 38 | 4/12 | 2/5 | 6/17 | 5/7 | 0 | 5 | 5 | 6 | 1 | 3 | 0 | 2 | 19 | 15 | ||
| James HARDEN | 32 | 5/7 | 1/3 | 6/10 | 3/3 | 1 | 3 | 4 | 3 | 1 | 5 | 2 | 3 | 16 | 17 | ||
| Cole ALDRICH | 10 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||
| Reggie JACKSON | 10 | 2/4 | 0/1 | 2/5 | 4/4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 5 | ||
| TOTAL | 238 | 29/52 | 7/25 | 36/77 | 21/25 | 7 | 37 | 44 | 17 | 7 | 12 | 9 | 20 | 100 | 120 | ||
| L.A. LAKERS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek FISHER | 26 | 1/6 | 1/2 | 2/8 | 0/0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 1 | ||
| Kobe BRYANT | 40 | 7/21 | 0/3 | 7/24 | 10/11 | 1 | 5 | 6 | 3 | 1 | 1 | 0 | 3 | 24 | 15 | ||
| Metta WORLD PEACE | 29 | 0/1 | 3/5 | 3/6 | 0/0 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 4 | 9 | 17 | ||
| Pau GASOL | 38 | 9/13 | 0/1 | 9/14 | 4/5 | 2 | 7 | 9 | 3 | 1 | 4 | 0 | 1 | 22 | 25 | ||
| Troy MURPHY | 16 | 1/2 | 0/0 | 1/2 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | ||
| Steve BLAKE | 21 | 3/4 | 0/1 | 3/5 | 2/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 7 | ||
| Matt BARNES | 18 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 3 | 0 | 5 | ||
| Andrew GOUDELOCK | 8 | 0/1 | 0/2 | 0/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | ||
| Jason KAPONO | 1 | 0/0 | 0/0 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| Andrew BYNUM | 41 | 5/15 | 0/0 | 5/15 | 4/4 | 2 | 10 | 12 | 0 | 0 | 3 | 2 | 0 | 14 | 15 | ||
| Josh McROBERTS | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darius MORRIS | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | ||
| TOTAL | 240 | 26/64 | 4/14 | 30/78 | 21/23 | 8 | 33 | 41 | 16 | 5 | 12 | 2 | 18 | 85 | 87 | ||

Jeremy Lin qui marque que 8 points et 3 passes décisif ^^