Les résultats et highlights de la nuit en NBA: Les Nets tombent le champion
Cleveland Cavaliers – Boston Celtics 83-86
[youtube id= »RMK3P6H45R0″ width= »600″ height= »350″]
| CLEVELAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony PARKER | 22 | 0/2 | 0/2 | 0/4 | 1/2 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | ||
| Antawn JAMISON | 37 | 4/12 | 0/3 | 4/15 | 0/0 | 2 | 6 | 8 | 1 | 2 | 3 | 0 | 3 | 8 | 5 | ||
| Omri CASSPI | 23 | 2/4 | 1/3 | 3/7 | 3/4 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 10 | 13 | ||
| Semih ERDEN | 20 | 2/2 | 0/0 | 2/2 | 0/2 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 4 | 10 | ||
| Daniel GIBSON | 26 | 1/4 | 0/3 | 1/7 | 0/0 | 0 | 3 | 3 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | ||
| Alonzo GEE | 26 | 4/7 | 0/1 | 4/8 | 0/0 | 0 | 2 | 2 | 2 | 3 | 3 | 0 | 2 | 8 | 8 | ||
| Tristan THOMPSON | 27 | 5/9 | 0/0 | 5/9 | 3/4 | 6 | 4 | 10 | 0 | 0 | 0 | 2 | 1 | 13 | 20 | ||
| Ramon SESSIONS | 21 | 4/9 | 0/2 | 4/11 | 5/8 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 13 | 8 | ||
| Kyrie IRVING | 27 | 5/11 | 3/3 | 8/14 | 5/5 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 1 | 24 | 24 | ||
| Samardo SAMUELS | 11 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| TOTAL | 240 | 27/61 | 4/17 | 31/78 | 17/25 | 11 | 30 | 41 | 18 | 12 | 14 | 5 | 17 | 83 | 90 | ||
| BOSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickael PIETRUS | 17 | 3/6 | 1/2 | 4/8 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | ||
| Kevin GARNETT | 33 | 5/11 | 0/0 | 5/11 | 8/8 | 1 | 7 | 8 | 1 | 1 | 2 | 0 | 3 | 18 | 20 | ||
| Ray ALLEN | 35 | 4/5 | 4/8 | 8/13 | 2/2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 22 | 19 | ||
| Paul PIERCE | 35 | 2/4 | 2/7 | 4/11 | 2/2 | 1 | 1 | 2 | 6 | 2 | 6 | 0 | 2 | 12 | 9 | ||
| Keyon DOOLING | 11 | 0/3 | 0/0 | 0/3 | 0/0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Chris WILCOX | 23 | 2/4 | 0/0 | 2/4 | 1/2 | 1 | 10 | 11 | 1 | 0 | 2 | 0 | 3 | 5 | 12 | ||
| Brandon BASS | 35 | 6/12 | 0/0 | 6/12 | 0/0 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 1 | 12 | 18 | ||
| Gregory STIEMSMA | 4 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| Rajon RONDO | 32 | 0/6 | 0/0 | 0/6 | 0/0 | 0 | 3 | 3 | 11 | 1 | 5 | 0 | 4 | 0 | 4 | ||
| Avery BRADLEY | 16 | 3/5 | 0/0 | 3/5 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 7 | ||
| TOTAL | 241 | 26/57 | 7/17 | 33/74 | 13/14 | 5 | 34 | 39 | 27 | 6 | 17 | 1 | 20 | 86 | 100 | ||
Indiana Pacers – Golden State Warriors 102-78
[youtube id= »DIp6KDVgqY0″ width= »600″ height= »350″]
| INDIANA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff FOSTER | 12 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
| Dahntay JONES | 18 | 1/2 | 1/1 | 2/3 | 4/4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 9 | 10 | ||
| David WEST | 30 | 4/10 | 0/0 | 4/10 | 2/2 | 0 | 7 | 7 | 4 | 1 | 0 | 0 | 3 | 10 | 16 | ||
| Danny GRANGER | 30 | 8/15 | 1/3 | 9/18 | 6/6 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 25 | 21 | ||
| Tyler HANSBROUGH | 16 | 4/8 | 0/0 | 4/8 | 7/10 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 2 | 15 | 17 | ||
| A.J. PRICE | 12 | 0/0 | 1/3 | 1/3 | 0/0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | ||
| Roy HIBBERT | 20 | 6/10 | 0/0 | 6/10 | 0/0 | 5 | 4 | 9 | 2 | 0 | 3 | 3 | 4 | 12 | 19 | ||
| George HILL | 22 | 1/4 | 0/2 | 1/6 | 0/2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | -4 | ||
| Louis AMUNDSON | 12 | 1/4 | 0/0 | 1/4 | 0/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | -2 | ||
| Jeff PENDERGRAPH | 6 | 1/3 | 0/0 | 1/3 | 0/0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | ||
| Darren COLLISON | 30 | 4/9 | 0/0 | 4/9 | 3/4 | 2 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 11 | 14 | ||
| Paul GEORGE | 26 | 2/5 | 2/2 | 4/7 | 1/2 | 0 | 9 | 9 | 5 | 4 | 1 | 1 | 1 | 11 | 25 | ||
| Lance STEPHENSON | 6 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | ||
| TOTAL | 240 | 32/73 | 5/11 | 37/84 | 23/32 | 16 | 38 | 54 | 21 | 11 | 14 | 4 | 23 | 102 | 122 | ||
| GOLDEN STATE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andris BIEDRINS | 13 | 0/2 | 0/0 | 0/2 | 0/0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | ||
| Dorell WRIGHT | 18 | 1/3 | 0/5 | 1/8 | 0/0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | ||
| Monta ELLIS | 28 | 7/15 | 0/4 | 7/19 | 0/0 | 1 | 4 | 5 | 2 | 0 | 5 | 0 | 3 | 14 | 4 | ||
| David LEE | 30 | 5/11 | 0/0 | 5/11 | 2/2 | 4 | 2 | 6 | 4 | 1 | 5 | 0 | 2 | 12 | 12 | ||
| Nate ROBINSON | 26 | 2/5 | 0/3 | 2/8 | 0/0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 4 | 1 | ||
| Brandon RUSH | 35 | 4/7 | 2/4 | 6/11 | 0/0 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 1 | 14 | 17 | ||
| Dominic McGUIRE | 20 | 0/2 | 0/0 | 0/2 | 4/6 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 6 | 4 | 6 | ||
| Ekpe UDOH | 17 | 3/5 | 0/0 | 3/5 | 2/3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 8 | ||
| Chris WRIGHT | 13 | 2/5 | 0/0 | 2/5 | 5/7 | 3 | 3 | 6 | 0 | 1 | 0 | 4 | 1 | 9 | 15 | ||
| Charles JENKINS | 18 | 0/3 | 0/2 | 0/5 | 2/2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | ||
| Klay THOMPSON | 21 | 2/5 | 1/4 | 3/9 | 2/4 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 9 | 6 | ||
| TOTAL | 239 | 26/63 | 3/22 | 29/85 | 17/24 | 19 | 26 | 45 | 15 | 8 | 15 | 9 | 25 | 78 | 77 | ||
Detroit Pistons – Philadelphia Sixers 68-97
[youtube id= »qED6jI4zD98″ width= »600″ height= »350″]
| DETROIT | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben WALLACE | 12 | 1/1 | 0/0 | 1/1 | 0/0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | ||
| Tayshaun PRINCE | 30 | 2/9 | 0/1 | 2/10 | 0/0 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 1 | ||
| Ben GORDON | 26 | 0/8 | 1/2 | 1/10 | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | ||
| Jason MAXIELL | 27 | 2/4 | 0/0 | 2/4 | 0/0 | 6 | 2 | 8 | 2 | 1 | 5 | 0 | 1 | 4 | 8 | ||
| Will BYNUM | 11 | 2/5 | 0/0 | 2/5 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | ||
| Damien WILKINS | 18 | 2/5 | 0/0 | 2/5 | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | ||
| Rodney STUCKEY | 31 | 5/12 | 0/0 | 5/12 | 7/9 | 1 | 3 | 4 | 2 | 0 | 5 | 0 | 4 | 17 | 9 | ||
| Brandon KNIGHT | 28 | 1/4 | 1/4 | 2/8 | 3/4 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 8 | 2 | ||
| Jonas JEREBKO | 17 | 1/4 | 0/1 | 1/5 | 0/0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | ||
| Austin DAYE | 5 | 0/0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -1 | ||
| Vernon MACKLIN | 5 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg MONROE | 31 | 7/16 | 0/0 | 7/16 | 6/7 | 3 | 5 | 8 | 3 | 0 | 2 | 0 | 3 | 20 | 19 | ||
| TOTAL | 241 | 23/69 | 2/10 | 25/79 | 16/20 | 15 | 27 | 42 | 14 | 5 | 22 | 0 | 11 | 68 | 49 | ||
| PHILADELPHIA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elton BRAND | 22 | 5/9 | 0/0 | 5/9 | 0/0 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 10 | 15 | ||
| Francisco ELSON | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| Andres NOCIONI | 3 | 0/1 | 0/1 | 0/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre IGUODALA | 30 | 3/5 | 2/3 | 5/8 | 0/1 | 1 | 4 | 5 | 6 | 4 | 2 | 0 | 2 | 12 | 21 | ||
| Louis WILLIAMS | 25 | 5/10 | 1/2 | 6/12 | 0/0 | 1 | 1 | 2 | 7 | 0 | 3 | 1 | 1 | 13 | 14 | ||
| Nikola VUCEVIC | 24 | 3/7 | 0/1 | 3/8 | 0/0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 6 | 8 | ||
| Thaddeus YOUNG | 29 | 9/17 | 0/0 | 9/17 | 2/2 | 2 | 6 | 8 | 0 | 2 | 1 | 2 | 2 | 20 | 23 | ||
| Jrue HOLIDAY | 25 | 4/7 | 0/1 | 4/8 | 2/2 | 1 | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 10 | 15 | ||
| Jodie MEEKS | 36 | 2/2 | 2/5 | 4/7 | 2/2 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 12 | 15 | ||
| Lavoy ALLEN | 17 | 3/5 | 0/0 | 3/5 | 0/0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 3 | 6 | 9 | ||
| Evan TURNER | 25 | 3/8 | 0/0 | 3/8 | 2/2 | 1 | 6 | 7 | 3 | 1 | 1 | 0 | 1 | 8 | 13 | ||
| TOTAL | 239 | 37/71 | 5/13 | 42/84 | 8/9 | 11 | 33 | 44 | 26 | 17 | 15 | 8 | 19 | 97 | 134 | ||
Chicago Bulls – New Orleans Hornets 99-95
[youtube id= »86JLmwuMz3M » width= »600″ height= »350″]
| CHICAGO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard HAMILTON | 17 | 2/4 | 0/1 | 2/5 | 1/1 | 1 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 5 | 6 | ||
| Carlos BOOZER | 30 | 7/14 | 0/0 | 7/14 | 0/0 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 3 | 14 | 12 | ||
| Kyle KORVER | 22 | 1/1 | 1/5 | 2/6 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 4 | ||
| Luol DENG | 42 | 5/11 | 1/5 | 6/16 | 1/2 | 2 | 9 | 11 | 2 | 2 | 1 | 0 | 1 | 14 | 17 | ||
| Omer ASIK | 9 | 1/1 | 0/0 | 1/1 | 1/1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | ||
| Ronnie BREWER | 16 | 3/5 | 0/1 | 3/6 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | ||
| Joakim NOAH | 39 | 7/12 | 0/0 | 7/12 | 1/3 | 6 | 10 | 16 | 5 | 2 | 1 | 2 | 2 | 15 | 32 | ||
| C.J. WATSON | 7 | 0/1 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | -2 | ||
| Derrick ROSE | 41 | 10/19 | 1/5 | 11/24 | 9/11 | 1 | 1 | 2 | 9 | 3 | 2 | 2 | 2 | 32 | 31 | ||
| Taj GIBSON | 18 | 2/4 | 0/0 | 2/4 | 1/2 | 1 | 6 | 7 | 0 | 2 | 1 | 5 | 2 | 5 | 15 | ||
| TOTAL | 241 | 38/72 | 3/18 | 41/90 | 14/20 | 15 | 35 | 50 | 25 | 11 | 13 | 10 | 16 | 99 | 127 | ||
| NEW ORLEANS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris KAMAN | 39 | 7/18 | 0/0 | 7/18 | 3/4 | 2 | 9 | 11 | 5 | 0 | 4 | 1 | 3 | 17 | 18 | ||
| Marco BELINELLI | 24 | 3/4 | 0/3 | 3/7 | 0/0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 6 | 4 | ||
| Trevor ARIZA | 34 | 5/10 | 2/2 | 7/12 | 0/0 | 0 | 8 | 8 | 4 | 3 | 3 | 1 | 0 | 16 | 24 | ||
| Jarrett JACK | 28 | 2/7 | 2/2 | 4/9 | 0/0 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 4 | 10 | 12 | ||
| Solomon JONES | 20 | 4/10 | 0/0 | 4/10 | 2/2 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 10 | 11 | ||
| Gustavo AYON | 27 | 2/6 | 0/0 | 2/6 | 1/2 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 2 | 5 | 10 | ||
| Xavier HENRY | 18 | 3/9 | 0/1 | 3/10 | 6/7 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 2 | 12 | 10 | ||
| Al-Farouq AMINU | 18 | 0/4 | 0/0 | 0/4 | 2/2 | 3 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 5 | ||
| Lance THOMAS | 9 | 2/3 | 0/0 | 2/3 | 1/1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | ||
| Greivis VASQUEZ | 21 | 4/9 | 0/1 | 4/10 | 4/4 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 12 | 10 | ||
| TOTAL | 238 | 32/80 | 4/9 | 36/89 | 19/22 | 13 | 34 | 47 | 22 | 8 | 14 | 7 | 18 | 95 | 109 | ||
Milwaukee Bucks – Washington Wizards 119-118
[youtube id= »5V_tjmWsjJU » width= »600″ height= »350″]
| MILWAUKEE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos DELFINO | 38 | 3/6 | 1/5 | 4/11 | 2/4 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 3 | 11 | 10 | ||
| Mike DUNLEAVY | 33 | 4/7 | 5/10 | 9/17 | 5/5 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 28 | 25 | ||
| Drew GOODEN | 23 | 3/8 | 0/1 | 3/9 | 9/11 | 4 | 6 | 10 | 3 | 3 | 1 | 2 | 1 | 15 | 24 | ||
| Beno UDRIH | 17 | 2/6 | 0/1 | 2/7 | 2/2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 6 | 11 | ||
| Ersan ILYASOVA | 27 | 4/7 | 1/2 | 5/9 | 2/2 | 5 | 6 | 11 | 1 | 0 | 3 | 0 | 3 | 13 | 18 | ||
| Shaun LIVINGSTON | 17 | 3/4 | 0/0 | 3/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 3 | ||
| Luc Richard MBAH A MOUTE | 23 | 4/6 | 0/0 | 4/6 | 5/7 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 4 | 13 | 16 | ||
| Tobias HARRIS | 21 | 4/6 | 0/1 | 4/7 | 3/4 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 3 | 11 | 15 | ||
| Brandon JENNINGS | 31 | 5/13 | 1/5 | 6/18 | 1/2 | 3 | 1 | 4 | 10 | 1 | 2 | 0 | 0 | 14 | 14 | ||
| Jon LEUER | 9 | 1/3 | 0/0 | 1/3 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | ||
| TOTAL | 239 | 33/66 | 8/25 | 41/91 | 29/37 | 20 | 26 | 46 | 30 | 11 | 11 | 3 | 19 | 119 | 140 | ||
| WASHINGTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice EVANS | 20 | 3/3 | 3/4 | 6/7 | 0/0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 15 | 19 | ||
| Roger jr. MASON | 17 | 1/1 | 4/6 | 5/7 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 14 | 15 | ||
| Nick YOUNG | 20 | 2/6 | 1/5 | 3/11 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 7 | 3 | ||
| Kevin SERAPHIN | 12 | 1/2 | 0/0 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | ||
| Jan VESELY | 7 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -2 | ||
| Javale McGEE | 17 | 2/4 | 0/0 | 2/4 | 0/0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | ||
| Shelvin MACK | 5 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | ||
| John WALL | 43 | 5/12 | 0/1 | 5/13 | 9/9 | 0 | 5 | 5 | 15 | 1 | 7 | 0 | 0 | 19 | 25 | ||
| Jordan CRAWFORD | 28 | 3/7 | 3/4 | 6/11 | 4/4 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 3 | 19 | 16 | ||
| Trevor BOOKER | 31 | 9/16 | 0/0 | 9/16 | 2/2 | 5 | 6 | 11 | 1 | 0 | 1 | 1 | 5 | 20 | 25 | ||
| Chris SINGLETON | 40 | 2/10 | 2/4 | 4/14 | 6/6 | 6 | 3 | 9 | 3 | 1 | 0 | 2 | 4 | 16 | 21 | ||
| TOTAL | 240 | 29/63 | 13/24 | 42/87 | 21/21 | 13 | 30 | 43 | 24 | 5 | 15 | 6 | 24 | 118 | 136 | ||
Houston Rockets – Toronto Raptors 88-85
[youtube id= »LQDsm6UoO0U » width= »600″ height= »350″]
| HOUSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis SCOLA | 33 | 5/12 | 0/0 | 5/12 | 5/6 | 1 | 9 | 10 | 0 | 1 | 5 | 0 | 3 | 15 | 13 | ||
| Samuel DALEMBERT | 27 | 4/6 | 0/0 | 4/6 | 2/3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 10 | 12 | ||
| Kevin MARTIN | 32 | 2/9 | 1/6 | 3/15 | 7/8 | 0 | 5 | 5 | 2 | 0 | 3 | 0 | 2 | 14 | 5 | ||
| Goran DRAGIC | 19 | 1/5 | 0/2 | 1/7 | 0/0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | -1 | ||
| Kyle LOWRY | 38 | 4/8 | 4/4 | 8/12 | 6/7 | 0 | 3 | 3 | 5 | 0 | 3 | 0 | 4 | 26 | 26 | ||
| Courtney LEE | 24 | 1/2 | 1/4 | 2/6 | 2/2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | 8 | ||
| Chase BUDINGER | 8 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Chandler PARSONS | 31 | 1/2 | 1/4 | 2/6 | 1/2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | ||
| Patrick PATTERSON | 24 | 4/11 | 0/0 | 4/11 | 0/0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 8 | 7 | ||
| Greg SMITH | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 239 | 22/55 | 7/20 | 29/75 | 23/28 | 8 | 29 | 37 | 14 | 2 | 13 | 3 | 15 | 88 | 80 | ||
| TORONTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony CARTER | 13 | 1/2 | 0/1 | 1/3 | 0/0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | ||
| Jamaal MAGLOIRE | 15 | 1/1 | 0/0 | 1/1 | 0/2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | ||
| Jose Manuel CALDERON | 24 | 2/7 | 1/2 | 3/9 | 0/0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 7 | 9 | ||
| Leandro BARBOSA | 26 | 4/6 | 1/3 | 5/9 | 0/0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 4 | 11 | 11 | ||
| Linas KLEIZA | 20 | 3/5 | 0/5 | 3/10 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | -2 | ||
| Amir JOHNSON | 29 | 5/7 | 0/0 | 5/7 | 0/0 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 2 | 10 | 13 | ||
| Aaron GRAY | 18 | 1/2 | 0/0 | 1/2 | 2/2 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 4 | 4 | 10 | ||
| Jerryd BAYLESS | 12 | 2/4 | 0/2 | 2/6 | 0/0 | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 3 | 4 | -1 | ||
| James JOHNSON | 34 | 6/10 | 0/2 | 6/12 | 4/4 | 2 | 6 | 8 | 3 | 3 | 2 | 1 | 2 | 16 | 23 | ||
| DeMar DeROZAN | 28 | 6/12 | 0/2 | 6/14 | 5/6 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 17 | 12 | ||
| Ed DAVIS | 22 | 2/2 | 0/0 | 2/2 | 1/2 | 3 | 12 | 15 | 0 | 0 | 0 | 1 | 2 | 5 | 20 | ||
| TOTAL | 241 | 33/58 | 2/17 | 35/75 | 13/18 | 9 | 38 | 47 | 18 | 7 | 15 | 5 | 23 | 85 | 102 | ||
Dallas Mavericks – New Jersey Nets 92-93
[youtube id= »pSu6SgvxzEo » width= »600″ height= »350″]
| DALLAS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason KIDD | 29 | 0/0 | 1/7 | 1/7 | 0/0 | 0 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 3 | 10 | ||
| Dirk NOWITZKI | 36 | 4/15 | 3/4 | 7/19 | 7/11 | 4 | 6 | 10 | 1 | 3 | 1 | 0 | 0 | 24 | 21 | ||
| Shawn MARION | 31 | 4/13 | 1/3 | 5/16 | 0/0 | 4 | 4 | 8 | 2 | 0 | 3 | 0 | 4 | 11 | 7 | ||
| Jason TERRY | 33 | 2/8 | 2/6 | 4/14 | 2/2 | 0 | 4 | 4 | 3 | 4 | 4 | 2 | 0 | 12 | 11 | ||
| Vince CARTER | 22 | 1/2 | 0/2 | 1/4 | 0/1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | -3 | ||
