Les résultats et highlights de la nuit en NBA: Chicago en patron
Philadelphia Sixers – Oklahoma City Thunder 88-92
[youtube id= »JRI5GkMQcJ8″ width= »600″ height= »350″]
| PHILADELPHIA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elton BRAND | 33 | 5/14 | 0/0 | 5/14 | 0/0 | 3 | 7 | 10 | 1 | 1 | 1 | 1 | 5 | 10 | 13 | ||
| Andre IGUODALA | 39 | 5/10 | 2/4 | 7/14 | 2/4 | 2 | 3 | 5 | 6 | 3 | 0 | 0 | 4 | 18 | 23 | ||
| Louis WILLIAMS | 26 | 3/8 | 0/3 | 3/11 | 5/5 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 1 | 11 | 8 | ||
| Nikola VUCEVIC | 13 | 1/3 | 0/0 | 1/3 | 0/0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 4 | 2 | 5 | ||
| Thaddeus YOUNG | 29 | 8/15 | 0/0 | 8/15 | 0/0 | 5 | 4 | 9 | 1 | 0 | 1 | 2 | 2 | 16 | 20 | ||
| Jrue HOLIDAY | 33 | 8/12 | 0/3 | 8/15 | 2/2 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 3 | 18 | 16 | ||
| Jodie MEEKS | 30 | 3/6 | 2/6 | 5/12 | 1/1 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 13 | 15 | ||
| Lavoy ALLEN | 19 | 0/3 | 0/0 | 0/3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | -2 | ||
| Evan TURNER | 16 | 0/2 | 0/1 | 0/3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | -1 | ||
| TOTAL | 238 | 33/73 | 4/17 | 37/90 | 10/12 | 13 | 26 | 39 | 22 | 11 | 11 | 3 | 23 | 88 | 97 | ||
| OKLAHOMA C | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazr MOHAMMED | 11 | 2/4 | 0/0 | 2/4 | 2/2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | ||
| Nick COLLISON | 20 | 0/2 | 0/0 | 0/2 | 0/0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| Royal IVEY | 13 | 1/1 | 1/2 | 2/3 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 6 | ||
| Kendrick PERKINS | 31 | 1/4 | 0/0 | 1/4 | 1/2 | 3 | 8 | 11 | 2 | 0 | 1 | 1 | 1 | 3 | 12 | ||
| Daequan COOK | 22 | 1/2 | 1/2 | 2/4 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | ||
| Kevin DURANT | 37 | 4/12 | 3/6 | 7/18 | 6/9 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 23 | 13 | ||
| Serge IBAKA | 27 | 4/6 | 0/0 | 4/6 | 2/2 | 5 | 3 | 8 | 0 | 1 | 2 | 3 | 3 | 10 | 18 | ||
| Russell WESTBROOK | 36 | 7/16 | 0/4 | 7/20 | 8/8 | 7 | 6 | 13 | 4 | 1 | 7 | 0 | 0 | 22 | 20 | ||
| James HARDEN | 32 | 3/6 | 1/3 | 4/9 | 7/11 | 1 | 7 | 8 | 4 | 1 | 3 | 0 | 2 | 16 | 17 | ||
| Reggie JACKSON | 12 | 1/6 | 0/2 | 1/8 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | ||
| TOTAL | 241 | 24/59 | 6/19 | 30/78 | 26/34 | 19 | 37 | 56 | 12 | 6 | 17 | 4 | 9 | 92 | 97 | ||
Washington Wizards – Orlando Magic 95-102
[youtube id= »CyHFMzb1Qq8″ width= »600″ height= »350″]
| WASHINGTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice EVANS | 22 | 2/5 | 1/3 | 3/8 | 0/0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 7 | 4 | ||
| Roger jr. MASON | 8 | 0/2 | 1/1 | 1/3 | 1/1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | ||
| Nick YOUNG | 19 | 1/4 | 1/2 | 2/6 | 0/0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 5 | -1 | ||
| Kevin SERAPHIN | 16 | 2/5 | 0/0 | 2/5 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | ||
| Jan VESELY | 6 | 0/1 | 0/1 | 0/2 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Javale McGEE | 16 | 4/8 | 0/0 | 4/8 | 1/1 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 9 | 12 | ||
| Shelvin MACK | 5 | 0/1 | 0/0 | 0/1 | 2/2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | ||
| John WALL | 43 | 13/23 | 0/2 | 13/25 | 7/10 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 3 | 33 | 26 | ||
| Jordan CRAWFORD | 30 | 5/12 | 2/6 | 7/18 | 2/2 | 1 | 3 | 4 | 5 | 1 | 3 | 0 | 4 | 18 | 14 | ||
| Trevor BOOKER | 40 | 3/9 | 0/0 | 3/9 | 1/1 | 5 | 8 | 13 | 1 | 3 | 1 | 2 | 4 | 7 | 19 | ||
| Chris SINGLETON | 36 | 1/4 | 1/1 | 2/5 | 1/2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 4 | 6 | 7 | ||
| TOTAL | 241 | 31/74 | 6/16 | 37/90 | 15/19 | 12 | 24 | 36 | 15 | 10 | 10 | 5 | 22 | 95 | 94 | ||
| ORLANDO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hedo TURKOGLU | 32 | 2/3 | 2/6 | 4/9 | 1/2 | 2 | 5 | 7 | 6 | 2 | 0 | 2 | 2 | 11 | 22 | ||
| Jason RICHARDSON | 30 | 3/7 | 2/6 | 5/13 | 0/0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 12 | 8 | ||
| Jameer NELSON | 32 | 0/3 | 4/9 | 4/12 | 0/0 | 2 | 3 | 5 | 4 | 0 | 2 | 0 | 4 | 12 | 11 | ||
| Chris DUHON | 16 | 0/0 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 2 | 3 | 2 | ||
| Dwight HOWARD | 38 | 4/9 | 0/0 | 4/9 | 6/11 | 4 | 8 | 12 | 1 | 1 | 4 | 5 | 2 | 14 | 19 | ||
| J.J. REDICK | 18 | 3/5 | 2/3 | 5/8 | 3/3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 13 | ||
| Glen DAVIS | 21 | 5/8 | 0/0 | 5/8 | 2/4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 12 | 8 | ||
| Ryan ANDERSON | 37 | 2/4 | 4/10 | 6/14 | 7/7 | 5 | 10 | 15 | 3 | 0 | 2 | 0 | 3 | 23 | 31 | ||
| DeAndre LIGGINS | 16 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | ||
| TOTAL | 240 | 19/39 | 15/36 | 34/75 | 19/27 | 16 | 32 | 48 | 20 | 7 | 16 | 8 | 20 | 102 | 120 | ||
Boston Celtics – Milwaukee Bucks 102-96
[youtube id= »j9KQvuFekQo » width= »600″ height= »350″]
| BOSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickael PIETRUS | 16 | 2/2 | 0/3 | 2/5 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | ||
| Kevin GARNETT | 31 | 9/16 | 0/2 | 9/18 | 7/9 | 2 | 8 | 10 | 3 | 2 | 1 | 2 | 3 | 25 | 30 | ||
| Ray ALLEN | 32 | 3/6 | 2/4 | 5/10 | 3/4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 15 | 14 | ||
| Paul PIERCE | 35 | 5/10 | 0/2 | 5/12 | 0/0 | 2 | 4 | 6 | 5 | 0 | 4 | 0 | 2 | 10 | 10 | ||
| Keyon DOOLING | 14 | 1/2 | 1/4 | 2/6 | 3/4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 4 | ||
| Chris WILCOX | 26 | 3/5 | 0/0 | 3/5 | 1/2 | 6 | 7 | 13 | 0 | 2 | 1 | 1 | 3 | 7 | 19 | ||
| Brandon BASS | 37 | 6/13 | 0/0 | 6/13 | 4/7 | 4 | 3 | 7 | 2 | 0 | 2 | 1 | 4 | 16 | 14 | ||
| Rajon RONDO | 35 | 7/12 | 0/1 | 7/13 | 1/2 | 3 | 8 | 11 | 10 | 0 | 3 | 0 | 0 | 15 | 26 | ||
| Avery BRADLEY | 14 | 1/4 | 0/0 | 1/4 | 0/0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | ||
| JaJuan JOHNSON | 1 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| TOTAL | 241 | 37/71 | 3/16 | 40/87 | 19/28 | 18 | 34 | 52 | 26 | 5 | 14 | 5 | 15 | 102 | 120 | ||
| MILWAUKEE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos DELFINO | 34 | 1/7 | 2/5 | 3/12 | 0/0 | 2 | 6 | 8 | 2 | 2 | 2 | 1 | 2 | 8 | 10 | ||
| Mike DUNLEAVY | 31 | 4/11 | 0/1 | 4/12 | 2/2 | 0 | 6 | 6 | 4 | 1 | 1 | 0 | 2 | 10 | 12 | ||
| Drew GOODEN | 34 | 7/15 | 0/0 | 7/15 | 9/9 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 1 | 23 | 24 | ||
| Beno UDRIH | 22 | 4/10 | 0/0 | 4/10 | 0/0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 8 | 5 | ||
| Ersan ILYASOVA | 35 | 11/17 | 0/2 | 11/19 | 3/4 | 4 | 6 | 10 | 3 | 0 | 2 | 1 | 3 | 25 | 28 | ||
| Shaun LIVINGSTON | 17 | 2/4 | 0/0 | 2/4 | 0/1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 5 | ||
| Jon BROCKMAN | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Tobias HARRIS | 12 | 0/3 | 0/0 | 0/3 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | -1 | ||
| Brandon JENNINGS | 33 | 0/4 | 2/7 | 2/11 | 0/0 | 1 | 1 | 2 | 8 | 1 | 2 | 0 | 2 | 6 | 6 | ||
| Jon LEUER | 6 | 2/3 | 0/0 | 2/3 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | ||
| Larry SANDERS | 13 | 4/7 | 0/0 | 4/7 | 0/0 | 5 | 2 | 7 | 0 | 1 | 1 | 1 | 2 | 8 | 13 | ||
| TOTAL | 239 | 35/81 | 4/15 | 39/96 | 14/16 | 16 | 33 | 49 | 25 | 5 | 12 | 4 | 17 | 96 | 108 | ||
New York Knicks – Cleveland Cavaliers 120-103
[youtube id= »5Ak1-45s7kA » width= »600″ height= »350″]
| NEW YORK | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baron DAVIS | 15 | 2/3 | 0/1 | 2/4 | 0/0 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 4 | 13 | ||
| Tyson CHANDLER | 31 | 4/7 | 0/0 | 4/7 | 5/10 | 5 | 10 | 15 | 0 | 3 | 1 | 4 | 2 | 13 | 26 | ||
| Amare STOUDEMIRE | 28 | 4/11 | 0/0 | 4/11 | 6/7 | 3 | 2 | 5 | 0 | 0 | 3 | 1 | 3 | 14 | 9 | ||
| Jared JEFFRIES | 20 | 3/3 | 0/0 | 3/3 | 2/2 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 4 | 8 | 12 | ||
| Carmelo ANTHONY | 34 | 8/13 | 1/3 | 9/16 | 3/5 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 3 | 22 | 22 | ||
| J.R. SMITH | 20 | 3/3 | 0/4 | 3/7 | 3/6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 9 | 3 | ||
| Steve NOVAK | 17 | 1/1 | 5/8 | 6/9 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 17 | 16 | ||
| Iman SHUMPERT | 22 | 5/9 | 0/1 | 5/10 | 2/3 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 12 | 12 | ||
| Jeremy LIN | 33 | 6/10 | 0/2 | 6/12 | 7/9 | 2 | 3 | 5 | 13 | 1 | 1 | 0 | 3 | 19 | 29 | ||
| Landry FIELDS | 20 | 1/5 | 0/1 | 1/6 | 0/0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | ||
| TOTAL | 240 | 37/65 | 6/20 | 43/85 | 28/42 | 14 | 28 | 42 | 30 | 10 | 8 | 6 | 22 | 120 | 144 | ||
| CLEVELAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony PARKER | 18 | 3/3 | 1/1 | 4/4 | 0/2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 9 | 6 | ||
| Antawn JAMISON | 38 | 7/16 | 2/4 | 9/20 | 3/7 | 2 | 8 | 10 | 2 | 1 | 3 | 1 | 4 | 23 | 19 | ||
| Omri CASSPI | 20 | 0/1 | 1/1 | 1/2 | 2/2 | 1 | 6 | 7 | 1 | 0 | 2 | 1 | 3 | 5 | 11 | ||
| Semih ERDEN | 9 | 2/5 | 0/0 | 2/5 | 0/2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | ||
| Daniel GIBSON | 30 | 0/2 | 3/5 | 3/7 | 4/4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 13 | 11 | ||
| Alonzo GEE | 28 | 1/7 | 0/2 | 1/9 | 4/4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | ||
| Tristan THOMPSON | 29 | 5/9 | 0/0 | 5/9 | 1/2 | 6 | 2 | 8 | 1 | 0 | 1 | 1 | 5 | 11 | 15 | ||
| Ramon SESSIONS | 17 | 3/4 | 0/0 | 3/4 | 0/0 | 0 | 4 | 4 | 4 | 0 | 3 | 0 | 2 | 6 | 10 | ||
| Kyrie IRVING | 34 | 6/11 | 2/7 | 8/18 | 4/4 | 0 | 3 | 3 | 7 | 1 | 4 | 0 | 3 | 22 | 19 | ||
| Luke HARANGODY | 10 | 1/1 | 0/0 | 1/1 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | ||
| Samardo SAMUELS | 7 | 1/3 | 0/0 | 1/3 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | ||
| TOTAL | 240 | 29/62 | 9/20 | 38/82 | 18/27 | 15 | 28 | 43 | 21 | 2 | 17 | 4 | 31 | 103 | 103 | ||
Atlanta Hawks – Golden State Warriors 82-85
[youtube id= »IAg3j2Ah95U » width= »600″ height= »350″]
| ATLANTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy McGRADY | 7 | 0/1 | 0/1 | 0/2 | 1/4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | ||
| Joe JOHNSON | 38 | 4/10 | 2/7 | 6/17 | 4/4 | 2 | 2 | 4 | 2 | 0 | 3 | 1 | 0 | 18 | 11 | ||
| Jannero PARGO | 4 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kirk HINRICH | 11 | 1/1 | 0/1 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 3 | ||
| Willie GREEN | 21 | 1/3 | 0/0 | 1/3 | 2/2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 4 | ||
| Zaza PACHULIA | 38 | 5/14 | 0/0 | 5/14 | 3/5 | 5 | 11 | 16 | 3 | 0 | 1 | 2 | 2 | 13 | 22 | ||
| Josh SMITH | 39 | 5/18 | 0/2 | 5/20 | 4/8 | 2 | 8 | 10 | 2 | 0 | 2 | 2 | 1 | 14 | 7 | ||
| Marvin WILLIAMS | 41 | 5/12 | 0/3 | 5/15 | 1/2 | 7 | 5 | 12 | 1 | 2 | 0 | 0 | 2 | 11 | 15 | ||
| Ivan JOHNSON | 6 | 2/3 | 0/0 | 2/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | ||
| Jeff TEAGUE | 37 | 4/10 | 2/4 | 6/14 | 1/1 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 2 | 15 | 17 | ||
| TOTAL | 242 | 27/74 | 4/18 | 31/92 | 16/26 | 18 | 32 | 50 | 17 | 5 | 9 | 7 | 14 | 82 | 81 | ||
| GOLDEN STATE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andris BIEDRINS | 9 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | ||
| Dorell WRIGHT | 28 | 1/2 | 1/5 | 2/7 | 2/2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 7 | 9 | ||
| Monta ELLIS | 35 | 10/24 | 0/3 | 10/27 | 4/5 | 0 | 1 | 1 | 8 | 1 | 4 | 0 | 3 | 24 | 12 | ||
| David LEE | 40 | 9/21 | 0/0 | 9/21 | 4/4 | 1 | 11 | 12 | 1 | 1 | 3 | 2 | 3 | 22 | 23 | ||
| Nate ROBINSON | 16 | 3/5 | 0/2 | 3/7 | 4/4 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 1 | 10 | 13 | ||
| Brandon RUSH | 29 | 1/2 | 0/2 | 1/4 | 0/0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | ||
| Dominic McGUIRE | 36 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 14 | 15 | 1 | 1 | 2 | 0 | 2 | 0 | 14 | ||
| Ekpe UDOH | 31 | 6/10 | 0/0 | 6/10 | 0/0 | 5 | 3 | 8 | 1 | 3 | 1 | 3 | 5 | 12 | 22 | ||
| Klay THOMPSON | 15 | 3/5 | 0/0 | 3/5 | 2/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | ||
| TOTAL | 239 | 33/71 | 1/12 | 34/83 | 16/17 | 9 | 44 | 53 | 20 | 7 | 11 | 9 | 18 | 85 | 113 | ||
Detroit Pistons – Charlotte Bobcats 109-94
[youtube id= »duFINc6NKjE » width= »600″ height= »350″]
| DETROIT | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben WALLACE | 13 | 1/2 | 0/0 | 1/2 | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 7 | ||
| Tayshaun PRINCE | 31 | 7/10 | 0/1 | 7/11 | 0/0 | 4 | 6 | 10 | 2 | 0 | 2 | 1 | 1 | 14 | 21 | ||
| Ben GORDON | 23 | 5/8 | 0/3 | 5/11 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 10 | 5 | ||
| Jason MAXIELL | 27 | 1/7 | 0/0 | 1/7 | 1/4 | 1 | 6 | 7 | 1 | 0 | 0 | 4 | 1 | 3 | 6 | ||
| Damien WILKINS | 18 | 2/3 | 0/0 | 2/3 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 6 | ||
| Rodney STUCKEY | 36 | 10/17 | 0/1 | 10/18 | 9/11 | 2 | 2 | 4 | 3 | 0 | 3 | 0 | 2 | 29 | 23 | ||
| Walker RUSSELL | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| Brandon KNIGHT | 36 | 6/10 | 1/4 | 7/14 | 5/6 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 4 | 20 | 18 | ||
| Jonas JEREBKO | 20 | 3/6 | 0/1 | 3/7 | 2/2 | 2 | 4 | 6 | 0 | 1 | 4 | 1 | 6 | 8 | 8 | ||
| Vernon MACKLIN | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg MONROE | 33 | 6/11 | 0/0 | 6/11 | 7/9 | 8 | 12 | 20 | 2 | 0 | 2 | 1 | 2 | 19 | 33 | ||
| TOTAL | 241 | 41/74 | 1/10 | 42/84 | 24/32 | 18 | 37 | 55 | 17 | 3 | 13 | 8 | 25 | 109 | 129 | ||
| CHARLOTTE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boris DIAW | 24 | 2/9 | 0/1 | 2/10 | 1/2 | 3 | 3 | 6 | 3 | 0 | 1 | 1 | 0 | 5 | 5 | ||
| Corey MAGGETTE | 29 | 4/8 | 1/3 | 5/11 | 6/10 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 3 | 17 | 13 | ||
| DeSagana DIOP | 18 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| Matt CARROLL | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D.J. WHITE | 16 | 6/9 | 0/0 | 6/9 | 3/5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 15 | 15 | ||
| Derrick BROWN | 19 | 2/5 | 0/0 | 2/5 | 4/4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 7 | ||
| Reggie WILLIAMS | 18 | 5/6 | 1/1 | 6/7 | 1/1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 14 | 14 | ||
| Tyrus THOMAS | 14 | 1/6 | 0/0 | 1/6 | 0/0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | ||
| Kemba WALKER | 19 | 2/8 | 0/0 | 2/8 | 2/2 | 1 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 6 | 9 | ||
| Bismack BIYOMBO | 9 | 2/3 | 0/0 | 2/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 5 | ||
| D.J. AUGUSTIN | 29 | 2/5 | 1/3 | 3/8 | 1/1 | 0 | 1 | 1 | 10 | 3 | 2 | 0 | 2 | 8 | 15 | ||
| Gerald HENDERSON | 28 | 6/11 | 0/1 | 6/12 | 1/4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 13 | 8 | ||
| Byron MULLENS | 15 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | ||
| TOTAL | 241 | 33/73 | 3/9 | 36/82 | 19/29 | 11 | 26 | 37 | 24 | 7 | 11 | 4 | 23 | 94 | 99 | ||
Memphis Grizzlies – Dallas Mavericks 96-85
[youtube id= »ySEm803eoJ8″ width= »600″ height= »350″]
| MEMPHIS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc GASOL | 41 | 8/14 | 0/0 | 8/14 | 6/6 | 2 | 9 | 11 | 5 | 0 | 3 | 4 | 4 | 22 | 33 | ||
| Tony ALLEN | 28 | 3/7 | 0/0 | 3/7 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 6 | ||
| Rudy GAY | 39 | 8/15 | 0/4 | 8/19 | 2/2 | 1 | 6 | 7 | 1 | 3 | 3 | 1 | 0 | 18 | 16 | ||
| Dante CUNNINGHAM | 20 | 5/6 | 0/0 | 5/6 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 10 | 12 | ||
| Josh SELBY | 5 | 1/2 | 0/0 | 1/2 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | ||
| Mike CONLEY | 38 | 6/10 | 1/2 | 7/12 | 5/7 | 0 | 3 | 3 | 10 | 4 | 2 | 0 | 3 | 20 | 28 | ||
