Les résultats et highlights de la nuit en NBA 05-03-2012: Les Bulls et le Thunder frappent fort
Toronto Raptors – Orlando Magic 88-92
[youtube id= »rOjk5TtO7rA » width= »600″ height= »350″]
| TORONTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaal MAGLOIRE | 16 | 1/2 | 0/0 | 1/2 | 0/0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | ||
| Jose Manuel CALDERON | 35 | 1/6 | 2/3 | 3/9 | 0/0 | 0 | 2 | 2 | 7 | 2 | 1 | 0 | 3 | 8 | 12 | ||
| Leandro BARBOSA | 18 | 0/4 | 2/2 | 2/6 | 2/2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 8 | 3 | ||
| Linas KLEIZA | 12 | 1/3 | 0/3 | 1/6 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | -2 | ||
| Aaron GRAY | 23 | 4/7 | 0/0 | 4/7 | 3/4 | 2 | 9 | 11 | 0 | 1 | 2 | 0 | 4 | 11 | 17 | ||
| Jerryd BAYLESS | 23 | 2/3 | 2/4 | 4/7 | 5/6 | 1 | 5 | 6 | 5 | 0 | 1 | 0 | 2 | 15 | 21 | ||
| James JOHNSON | 40 | 4/9 | 1/4 | 5/13 | 2/2 | 2 | 5 | 7 | 7 | 2 | 3 | 1 | 2 | 13 | 19 | ||
| DeMar DeROZAN | 38 | 8/18 | 1/4 | 9/22 | 4/4 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 23 | 14 | ||
| Ed DAVIS | 34 | 3/7 | 0/0 | 3/7 | 0/2 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 3 | 6 | 9 | ||
| TOTAL | 239 | 24/59 | 8/20 | 32/79 | 16/20 | 10 | 32 | 42 | 22 | 8 | 13 | 3 | 28 | 88 | 99 | ||
| ORLANDO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hedo TURKOGLU | 35 | 0/2 | 0/4 | 0/6 | 0/0 | 0 | 1 | 1 | 9 | 1 | 1 | 0 | 3 | 0 | 4 | ||
| Jason RICHARDSON | 37 | 1/3 | 1/7 | 2/10 | 1/2 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 6 | 3 | ||
| Jameer NELSON | 33 | 1/4 | 3/6 | 4/10 | 0/0 | 1 | 1 | 2 | 6 | 1 | 5 | 0 | 3 | 11 | 9 | ||
| Chris DUHON | 15 | 0/0 | 1/2 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | ||
| Dwight HOWARD | 36 | 16/20 | 0/0 | 16/20 | 4/14 | 3 | 10 | 13 | 0 | 1 | 2 | 2 | 3 | 36 | 36 | ||
| J.J. REDICK | 32 | 0/6 | 3/4 | 3/10 | 4/6 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 2 | 13 | 13 | ||
| Glen DAVIS | 22 | 2/5 | 0/0 | 2/5 | 0/2 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 4 | 6 | ||
| Ryan ANDERSON | 31 | 6/11 | 1/5 | 7/16 | 4/4 | 7 | 6 | 13 | 0 | 0 | 2 | 0 | 2 | 19 | 21 | ||
| TOTAL | 241 | 26/51 | 9/28 | 35/79 | 13/28 | 12 | 31 | 43 | 25 | 3 | 12 | 3 | 16 | 92 | 95 | ||
Washington Wizards – Golden State Warriors 100-120
[youtube id= »Idr5eZU5p3k » width= »600″ height= »350″]
| WASHINGTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice EVANS | 5 | 0/1 | 1/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | ||
| Roger jr. MASON | 21 | 0/2 | 2/5 | 2/7 | 1/2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 7 | ||
| Andray BLATCHE | 13 | 2/6 | 0/0 | 2/6 | 0/0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | ||
| Nick YOUNG | 26 | 5/8 | 4/6 | 9/14 | 3/4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 25 | 22 | ||
| Kevin SERAPHIN | 6 | 1/1 | 0/0 | 1/1 | 0/1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | ||
| Jan VESELY | 22 | 1/3 | 0/0 | 1/3 | 5/11 | 3 | 6 | 9 | 1 | 0 | 4 | 1 | 2 | 7 | 6 | ||
| Javale McGEE | 26 | 4/9 | 0/0 | 4/9 | 2/6 | 5 | 5 | 10 | 1 | 0 | 3 | 2 | 4 | 10 | 11 | ||
| Shelvin MACK | 10 | 0/3 | 0/0 | 0/3 | 1/2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| John WALL | 38 | 7/10 | 0/0 | 7/10 | 6/7 | 1 | 5 | 6 | 14 | 1 | 2 | 0 | 2 | 20 | 35 | ||
| Jordan CRAWFORD | 22 | 1/7 | 1/6 | 2/13 | 0/0 | 1 | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 5 | -1 | ||
| Trevor BOOKER | 28 | 6/10 | 0/0 | 6/10 | 2/3 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 14 | 15 | ||
| Chris SINGLETON | 21 | 1/3 | 0/4 | 1/7 | 0/0 | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 2 | 2 | 4 | ||
| TOTAL | 238 | 28/63 | 8/22 | 36/85 | 20/36 | 19 | 28 | 47 | 25 | 11 | 14 | 4 | 16 | 100 | 108 | ||
| GOLDEN STATE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andris BIEDRINS | 10 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | ||
| Dorell WRIGHT | 23 | 0/3 | 3/5 | 3/8 | 0/0 | 0 | 4 | 4 | 1 | 2 | 3 | 0 | 1 | 9 | 8 | ||
| Monta ELLIS | 29 | 8/12 | 2/4 | 10/16 | 3/3 | 1 | 4 | 5 | 8 | 2 | 3 | 0 | 3 | 25 | 31 | ||
| David LEE | 36 | 5/10 | 0/0 | 5/10 | 3/4 | 2 | 8 | 10 | 3 | 0 | 2 | 1 | 3 | 13 | 19 | ||
| Nate ROBINSON | 21 | 1/4 | 2/4 | 3/8 | 0/0 | 1 | 3 | 4 | 5 | 1 | 1 | 0 | 1 | 8 | 12 | ||
| Brandon RUSH | 27 | 2/3 | 2/2 | 4/5 | 0/0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 10 | 13 | ||
| Dominic McGUIRE | 34 | 2/4 | 0/0 | 2/4 | 0/0 | 3 | 4 | 7 | 4 | 1 | 1 | 2 | 2 | 4 | 15 | ||
| Stephen CURRY | 9 | 3/4 | 2/3 | 5/7 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | 13 | ||
| Ekpe UDOH | 27 | 5/10 | 0/0 | 5/10 | 7/7 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 5 | 17 | 20 | ||
| Chris WRIGHT | 2 | 1/1 | 0/0 | 1/1 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | ||
| Charles JENKINS | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Klay THOMPSON | 20 | 3/9 | 4/5 | 7/14 | 0/0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 4 | 18 | 13 | ||
| TOTAL | 240 | 30/60 | 15/23 | 45/83 | 15/16 | 10 | 37 | 47 | 27 | 7 | 14 | 4 | 24 | 120 | 152 | ||
Cleveland Cavaliers – Utah Jazz 100-109
[youtube id= »qrHA5MyGGiU » width= »600″ height= »350″]
| CLEVELAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony PARKER | 21 | 1/3 | 1/2 | 2/5 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 5 | ||
| Antawn JAMISON | 34 | 7/12 | 1/6 | 8/18 | 5/6 | 3 | 1 | 4 | 6 | 1 | 3 | 0 | 4 | 22 | 19 | ||
| Omri CASSPI | 13 | 0/0 | 1/2 | 1/2 | 1/2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | ||
| Daniel GIBSON | 22 | 1/1 | 1/2 | 2/3 | 1/2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 10 | ||
| Alonzo GEE | 35 | 2/6 | 3/5 | 5/11 | 2/4 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 3 | 15 | 13 | ||
| Tristan THOMPSON | 22 | 1/6 | 0/0 | 1/6 | 1/3 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | ||
| Ryan HOLLINS | 28 | 1/2 | 0/0 | 1/2 | 1/4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | ||
| Ramon SESSIONS | 22 | 4/10 | 1/2 | 5/12 | 3/3 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 14 | 8 | ||
| Kyrie IRVING | 32 | 9/15 | 1/4 | 10/19 | 1/1 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 22 | 21 | ||
| Samardo SAMUELS | 12 | 2/3 | 0/0 | 2/3 | 2/2 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 6 | 10 | ||
| TOTAL | 241 | 28/58 | 9/23 | 37/81 | 17/27 | 7 | 23 | 30 | 20 | 7 | 10 | 4 | 18 | 100 | 97 | ||
| UTAH | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raja BELL | 21 | 1/1 | 0/2 | 1/3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | ||
| Jamaal TINSLEY | 10 | 0/1 | 2/2 | 2/3 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 7 | ||
| Earl WATSON | 23 | 0/0 | 1/2 | 1/2 | 2/2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | 5 | 8 | ||
| Josh HOWARD | 26 | 6/14 | 0/0 | 6/14 | 2/3 | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 5 | 14 | 11 | ||
| Devin HARRIS | 15 | 2/4 | 0/0 | 2/4 | 5/6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | ||
| Al JEFFERSON | 39 | 9/16 | 0/0 | 9/16 | 7/8 | 3 | 10 | 13 | 7 | 1 | 0 | 3 | 2 | 25 | 41 | ||
| C.J. MILES | 8 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| Paul MILLSAP | 35 | 5/12 | 0/0 | 5/12 | 3/5 | 3 | 6 | 9 | 5 | 1 | 2 | 2 | 4 | 13 | 19 | ||
| Enes KANTER | 8 | 1/6 | 0/0 | 1/6 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | ||
| Gordon HAYWARD | 28 | 6/8 | 2/3 | 8/11 | 5/5 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 1 | 23 | 30 | ||
| Derrick FAVORS | 14 | 4/6 | 0/0 | 4/6 | 0/0 | 2 | 3 | 5 | 1 | 1 | 4 | 0 | 3 | 8 | 9 | ||
| Jeremy EVANS | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Alec BURKS | 13 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | ||
| TOTAL | 241 | 35/71 | 5/9 | 40/80 | 24/29 | 13 | 33 | 46 | 24 | 6 | 13 | 7 | 25 | 109 | 134 | ||
Chicago Bulls – Indiana Pacers 92-72
[youtube id= »Ok_aWOduyTY » width= »600″ height= »350″]
| CHICAGO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard HAMILTON | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian SCALABRINE | 1 | 1/1 | 0/0 | 1/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| Carlos BOOZER | 22 | 2/9 | 0/0 | 2/9 | 0/0 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 5 | ||
| Kyle KORVER | 15 | 0/1 | 2/2 | 2/3 | 0/0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 8 | ||
| Luol DENG | 40 | 2/8 | 3/5 | 5/13 | 7/7 | 1 | 5 | 6 | 4 | 1 | 2 | 1 | 3 | 20 | 22 | ||
| Omer ASIK | 14 | 0/2 | 0/0 | 0/2 | 3/6 | 1 | 5 | 6 | 0 | 1 | 2 | 0 | 2 | 3 | 3 | ||
| Ronnie BREWER | 39 | 6/10 | 0/1 | 6/11 | 0/0 | 3 | 4 | 7 | 2 | 0 | 3 | 1 | 4 | 12 | 14 | ||
| Joakim NOAH | 33 | 3/6 | 0/0 | 3/6 | 3/6 | 4 | 13 | 17 | 3 | 0 | 3 | 1 | 2 | 9 | 21 | ||
| John LUCAS | 19 | 4/8 | 1/1 | 5/9 | 2/2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 13 | 8 | ||
| Derrick ROSE | 29 | 2/10 | 3/6 | 5/16 | 0/2 | 1 | 3 | 4 | 9 | 0 | 2 | 1 | 2 | 13 | 12 | ||
| Taj GIBSON | 26 | 4/8 | 0/0 | 4/8 | 2/4 | 3 | 6 | 9 | 0 | 1 | 0 | 3 | 1 | 10 | 17 | ||
| Jimmy BUTLER | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| TOTAL | 240 | 24/63 | 9/15 | 33/78 | 17/27 | 18 | 42 | 60 | 20 | 5 | 16 | 8 | 19 | 92 | 114 | ||
| INDIANA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahntay JONES | 7 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| David WEST | 34 | 4/11 | 0/0 | 4/11 | 2/2 | 1 | 8 | 9 | 1 | 0 | 1 | 2 | 2 | 10 | 14 | ||
| Danny GRANGER | 31 | 3/7 | 1/5 | 4/12 | 2/2 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 11 | 7 | ||
| Tyler HANSBROUGH | 25 | 1/6 | 0/0 | 1/6 | 0/0 | 2 | 4 | 6 | 1 | 3 | 1 | 0 | 3 | 2 | 6 | ||
| A.J. PRICE | 17 | 1/3 | 0/2 | 1/5 | 1/4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -1 | ||
| Roy HIBBERT | 25 | 1/6 | 0/0 | 1/6 | 0/2 | 1 | 6 | 7 | 4 | 1 | 0 | 3 | 5 | 2 | 10 | ||
| George HILL | 25 | 4/7 | 2/5 | 6/12 | 3/3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 17 | 14 | ||
| Louis AMUNDSON | 13 | 2/4 | 0/0 | 2/4 | 2/4 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 8 | ||
| Darren COLLISON | 31 | 0/6 | 0/0 | 0/6 | 0/0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Paul GEORGE | 33 | 8/13 | 0/4 | 8/17 | 5/5 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 21 | 15 | ||
| TOTAL | 241 | 24/63 | 3/16 | 27/79 | 15/22 | 7 | 25 | 32 | 18 | 11 | 7 | 7 | 18 | 72 | 74 | ||
Milwaukee Bucks – Philadelphie Sixers 97-93
[youtube id= »YZqssYU0_oU » width= »600″ height= »350″]
| MILWAUKEE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos DELFINO | 21 | 1/5 | 0/2 | 1/7 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | -2 | ||
| Mike DUNLEAVY | 33 | 2/5 | 2/5 | 4/10 | 0/0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | ||
| Drew GOODEN | 36 | 9/20 | 0/1 | 9/21 | 7/8 | 3 | 7 | 10 | 2 | 0 | 3 | 1 | 1 | 25 | 22 | ||
| Beno UDRIH | 24 | 3/7 | 0/1 | 3/8 | 0/0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 6 | 8 | ||
| Ersan ILYASOVA | 42 | 2/8 | 1/3 | 3/11 | 4/4 | 5 | 13 | 18 | 4 | 0 | 1 | 2 | 4 | 11 | 26 | ||
| Shaun LIVINGSTON | 15 | 1/3 | 0/0 | 1/3 | 0/0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | ||
| Tobias HARRIS | 15 | 2/2 | 0/0 | 2/2 | 1/1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 8 | ||
| Brandon JENNINGS | 42 | 7/15 | 4/8 | 11/23 | 7/8 | 1 | 3 | 4 | 7 | 2 | 4 | 1 | 3 | 33 | 30 | ||
| Larry SANDERS | 11 | 1/3 | 0/0 | 1/3 | 1/2 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | ||
| TOTAL | 239 | 28/68 | 7/20 | 35/88 | 20/23 | 12 | 35 | 47 | 24 | 4 | 13 | 6 | 19 | 97 | 109 | ||
| PHILADELPHIA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elton BRAND | 29 | 2/6 | 0/0 | 2/6 | 2/4 | 4 | 8 | 12 | 1 | 0 | 3 | 2 | 4 | 6 | 12 | ||
| Andre IGUODALA | 38 | 3/6 | 3/3 | 6/9 | 1/2 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 3 | 16 | 18 | ||
| Louis WILLIAMS | 28 | 6/11 | 1/6 | 7/17 | 11/15 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 26 | 16 | ||
| Nikola VUCEVIC | 17 | 3/8 | 0/0 | 3/8 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 6 | 5 | ||
| Thaddeus YOUNG | 36 | 6/15 | 0/0 | 6/15 | 2/2 | 8 | 5 | 13 | 1 | 2 | 2 | 1 | 4 | 14 | 20 | ||
| Jrue HOLIDAY | 34 | 4/10 | 0/3 | 4/13 | 0/0 | 0 | 3 | 3 | 5 | 1 | 2 | 0 | 1 | 8 | 6 | ||
| Jodie MEEKS | 18 | 2/3 | 3/7 | 5/10 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | ||
| Lavoy ALLEN | 7 | 1/4 | 0/0 | 1/4 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | ||
| Evan TURNER | 32 | 1/12 | 0/0 | 1/12 | 0/0 | 1 | 11 | 12 | 4 | 1 | 2 | 1 | 1 | 2 | 7 | ||
| TOTAL | 239 | 28/75 | 7/19 | 35/94 | 16/23 | 20 | 33 | 53 | 17 | 6 | 12 | 7 | 17 | 93 | 98 | ||
Oklahoma City Thunder – Dallas Mavericks 95-91
[youtube id= »hvI1jgRpxG4″ width= »600″ height= »350″]
| OKLAHOMA C | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick COLLISON | 24 | 1/2 | 0/0 | 1/2 | 0/0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | ||
| Royal IVEY | 11 | 0/1 | 1/2 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | ||
| Kendrick PERKINS | 32 | 3/5 | 0/0 | 3/5 | 1/2 | 5 | 9 | 14 | 1 | 1 | 3 | 1 | 2 | 7 | 18 | ||
| Daequan COOK | 14 | 1/1 | 2/5 | 3/6 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 8 | ||
| Kevin DURANT | 40 | 5/12 | 1/6 | 6/18 | 9/10 | 0 | 7 | 7 | 3 | 1 | 7 | 0 | 0 | 22 | 13 | ||
| Serge IBAKA | 37 | 3/8 | 0/0 | 3/8 | 2/2 | 3 | 4 | 7 | 0 | 1 | 2 | 6 | 3 | 8 | 15 | ||
| Russell WESTBROOK | 36 | 4/14 | 2/6 | 6/20 | 10/12 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 24 | 16 | ||
| James HARDEN | 34 | 3/5 | 1/6 | 4/11 | 7/7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 16 | 15 | ||
| Reggie JACKSON | 12 | 1/1 | 1/2 | 2/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | 4 | ||
| TOTAL | 240 | 21/49 | 8/27 | 29/76 | 29/33 | 14 | 31 | 45 | 13 | 4 | 15 | 7 | 16 | 95 | 98 | ||
| DALLAS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason KIDD | 29 | 0/0 | 2/4 | 2/4 | 0/0 | 0 | 4 | 4 | 5 | 3 | 2 | 0 | 0 | 6 | 14 | ||
| Dirk NOWITZKI | 38 | 6/16 | 4/6 | 10/22 | 3/3 | 0 | 5 | 5 | 0 | 0 | 3 | 0 | 3 | 27 | 17 | ||
| Lamar ODOM | 24 | 3/7 | 0/2 | 3/9 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 2 | ||
| Shawn MARION | 36 | 5/11 | 0/0 | 5/11 | 0/0 | 6 | 4 | 10 | 2 | 3 | 1 | 0 | 0 | 10 | 18 | ||
| Jason TERRY | 37 | 5/13 | 2/6 | 7/19 | 2/2 | 0 | 5 | 5 | 7 | 1 | 2 | 0 | 4 | 18 | 17 | ||
| Vince CARTER | 10 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| Brendan HAYWOOD | 1 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | ||
| Ian MAHINMI | 28 | 5/6 | 0/0 | 5/6 | 3/3 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 6 | 13 | 22 | ||
| Rodrigue BEAUBOIS | 21 | 2/7 | 1/2 | 3/9 | 2/2 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 9 | 8 | ||
| Sean WILLIAMS | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jianlian YI | 13 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | ||
| TOTAL | 240 | 27/63 | 9/21 | 36/84 | 10/10 | 9 | 27 | 36 | 19 | 12 | 12 | 5 | 23 | 91 | 103 | ||
Minnesota Timberwolves – Los Angeles Clippers 95-94
[youtube id= »F4_CcHiDSx4″ width= »600″ height= »350″]
| MINNESOTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Juan BAREA | 20 | 0/6 | 0/1 | 0/7 | 0/0 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | -2 | ||
| Luke RIDNOUR | 40 | 3/6 | 1/5 | 4/11 | 3/3 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 12 | 9 | ||
| Darko MILICIC | 28 | 6/7 | 0/0 | 6/7 | 1/2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 13 | 16 | ||
| Ricky RUBIO | 28 | 1/6 | 0/1 | 1/7 | 2/4 | 4 | 1 | 5 | 6 | 1 | 2 | 0 | 4 | 4 | 6 | ||
| Martell WEBSTER | 12 | 0/1 | 0/1 | 0/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | -1 | ||
| Michael BEASLEY | 19 | 2/4 | 1/2 | 3/6 | 2/2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 9 | 8 | ||
| Kevin LOVE | 43 | 8/15 | 5/10 | 13/25 | 8/11 | 7 | 10 | 17 | 2 | 0 | 2 | 0 | 4 | 39 | 41 | ||
| Wesley JOHNSON | 25 | 0/5 | 1/1 | 1/6 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | ||
| Derrick WILLIAMS | 25 | 1/2 | 3/7 | 4/9 | 4/5 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | 15 | 18 | ||
| TOTAL | 240 | 21/52 | 11/28 | 32/80 | 20/27 | 14 | 29 | 43 | 19 | 2 | 11 | 3 | 21 | 95 | 96 | ||
