Les résultats et highlights de la nuit en NBA: des fins de match incroyables
Toronto Raports – Houston Rockets 116-98
[youtube id= »-DE_Mw6tFcQ » width= »600″ height= »350″]
| TORONTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaal MAGLOIRE | 8 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | ||
| Jose Manuel CALDERON | 35 | 6/8 | 1/3 | 7/11 | 2/2 | 0 | 3 | 3 | 12 | 2 | 3 | 0 | 1 | 17 | 27 | ||
| Rasual BUTLER | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Leandro BARBOSA | 26 | 5/10 | 1/3 | 6/13 | 2/2 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 5 | 15 | 14 | ||
| Linas KLEIZA | 24 | 5/9 | 3/4 | 8/13 | 0/0 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 4 | 19 | 18 | ||
| Amir JOHNSON | 29 | 7/10 | 0/0 | 7/10 | 0/0 | 1 | 7 | 8 | 2 | 0 | 1 | 3 | 4 | 14 | 23 | ||
| Aaron GRAY | 23 | 3/3 | 0/0 | 3/3 | 1/2 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 4 | 7 | 14 | ||
| Jerryd BAYLESS | 13 | 0/2 | 1/1 | 1/3 | 2/2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 5 | 2 | ||
| James JOHNSON | 17 | 3/3 | 0/0 | 3/3 | 4/6 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 10 | 13 | ||
| DeMar DeROZAN | 39 | 8/15 | 0/1 | 8/16 | 7/8 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 3 | 23 | 22 | ||
| Ed DAVIS | 24 | 2/3 | 0/0 | 2/3 | 2/2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 6 | 9 | ||
| TOTAL | 240 | 39/64 | 6/12 | 45/76 | 20/24 | 6 | 30 | 36 | 31 | 8 | 15 | 5 | 32 | 116 | 146 | ||
| HOUSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis SCOLA | 22 | 2/8 | 0/0 | 2/8 | 5/6 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 9 | 9 | ||
| Samuel DALEMBERT | 34 | 5/9 | 0/0 | 5/9 | 4/6 | 3 | 3 | 6 | 1 | 0 | 4 | 1 | 3 | 14 | 12 | ||
| Kevin MARTIN | 19 | 1/4 | 0/3 | 1/7 | 5/5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 7 | 3 | ||
| Goran DRAGIC | 27 | 4/6 | 0/1 | 4/7 | 6/6 | 3 | 1 | 4 | 3 | 1 | 3 | 0 | 4 | 14 | 16 | ||
| Kyle LOWRY | 25 | 3/7 | 1/1 | 4/8 | 7/7 | 1 | 2 | 3 | 4 | 0 | 3 | 0 | 3 | 16 | 16 | ||
| Courtney LEE | 27 | 0/1 | 1/5 | 1/6 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -2 | ||
| Terrence WILLIAMS | 11 | 1/4 | 0/0 | 1/4 | 0/0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | ||
| Chandler PARSONS | 42 | 5/8 | 1/1 | 6/9 | 6/8 | 2 | 2 | 4 | 2 | 3 | 2 | 1 | 1 | 19 | 22 | ||
| Patrick PATTERSON | 30 | 5/11 | 0/0 | 5/11 | 3/4 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 13 | 12 | ||
| Marcus MORRIS | 3 | 0/1 | 0/0 | 0/1 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| TOTAL | 240 | 26/59 | 3/11 | 29/70 | 37/44 | 12 | 22 | 34 | 15 | 4 | 17 | 3 | 20 | 98 | 89 | ||
Philadelphia Sixers – Boston Celtics 103-71
[youtube id= »4Xg9vt52ys8″ width= »600″ height= »350″]
| PHILADELPHIA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony BATTIE | 11 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | ||
| Elton BRAND | 26 | 8/10 | 0/0 | 8/10 | 2/2 | 3 | 6 | 9 | 2 | 0 | 1 | 2 | 2 | 18 | 28 | ||
| Andres NOCIONI | 4 | 0/1 | 0/0 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 | ||
| Andre IGUODALA | 29 | 5/10 | 0/1 | 5/11 | 0/0 | 2 | 5 | 7 | 8 | 2 | 1 | 0 | 1 | 10 | 20 | ||
| Louis WILLIAMS | 28 | 2/6 | 2/5 | 4/11 | 5/7 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 15 | 15 | ||
| Nikola VUCEVIC | 30 | 7/14 | 0/1 | 7/15 | 0/0 | 5 | 7 | 12 | 0 | 1 | 1 | 1 | 3 | 14 | 19 | ||
| Jrue HOLIDAY | 30 | 2/7 | 2/4 | 4/11 | 0/0 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 2 | 10 | 13 | ||
| Jodie MEEKS | 22 | 1/2 | 1/2 | 2/4 | 0/0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | ||
| Lavoy ALLEN | 21 | 1/2 | 0/0 | 1/2 | 0/0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | ||
| Evan TURNER | 37 | 10/16 | 1/3 | 11/19 | 3/4 | 1 | 8 | 9 | 2 | 0 | 2 | 0 | 0 | 26 | 26 | ||
| Craig BRACKINS | 4 | 1/2 | 0/1 | 1/3 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | ||
| TOTAL | 242 | 37/72 | 6/17 | 43/89 | 11/15 | 16 | 38 | 54 | 24 | 8 | 8 | 4 | 13 | 103 | 135 | ||
| BOSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickael PIETRUS | 14 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kevin GARNETT | 23 | 4/11 | 0/0 | 4/11 | 0/0 | 1 | 4 | 5 | 0 | 0 | 3 | 2 | 1 | 8 | 5 | ||
| Ray ALLEN | 28 | 0/3 | 0/2 | 0/5 | 2/2 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 5 | ||
| Paul PIERCE | 26 | 5/10 | 0/3 | 5/13 | 6/8 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 16 | 10 | ||
| Keyon DOOLING | 16 | 1/2 | 0/1 | 1/3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| Chris WILCOX | 14 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
| Marquis DANIELS | 8 | 1/3 | 0/1 | 1/4 | 0/0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | ||
| Aleksandar PAVLOVIC | 14 | 1/2 | 0/1 | 1/3 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | ||
| Brandon BASS | 23 | 5/15 | 0/0 | 5/15 | 2/2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 12 | 7 | ||
| Gregory STIEMSMA | 19 | 2/5 | 0/0 | 2/5 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 4 | 6 | ||
| Rajon RONDO | 28 | 2/6 | 0/0 | 2/6 | 1/2 | 0 | 1 | 1 | 8 | 2 | 2 | 0 | 0 | 5 | 9 | ||
| Avery BRADLEY | 14 | 2/3 | 0/0 | 2/3 | 2/2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 6 | 7 | ||
| JaJuan JOHNSON | 13 | 4/8 | 0/0 | 4/8 | 2/2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | ||
| TOTAL | 240 | 28/72 | 0/8 | 28/80 | 15/18 | 8 | 27 | 35 | 16 | 6 | 11 | 8 | 14 | 71 | 70 | ||
Washington Wizards – Los Angeles Lakers 106-101
[youtube id= »r5YLmwbecxc » width= »600″ height= »350″]
| WASHINGTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice EVANS | 5 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Roger jr. MASON | 12 | 1/1 | 4/7 | 5/8 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 12 | ||
| Andray BLATCHE | 10 | 2/3 | 0/0 | 2/3 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | ||
| Nick YOUNG | 29 | 6/10 | 1/9 | 7/19 | 4/4 | 1 | 0 | 1 | 6 | 2 | 2 | 1 | 2 | 19 | 15 | ||
| Kevin SERAPHIN | 25 | 7/8 | 0/0 | 7/8 | 0/0 | 4 | 5 | 9 | 0 | 1 | 1 | 1 | 2 | 14 | 23 | ||
| Javale McGEE | 23 | 6/10 | 0/0 | 6/10 | 0/0 | 2 | 10 | 12 | 1 | 0 | 2 | 1 | 4 | 12 | 20 | ||
| Shelvin MACK | 18 | 1/3 | 0/1 | 1/4 | 2/2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 8 | ||
| John WALL | 30 | 1/8 | 0/0 | 1/8 | 2/4 | 0 | 2 | 2 | 9 | 0 | 5 | 1 | 2 | 4 | 2 | ||
| Jordan CRAWFORD | 30 | 6/13 | 0/6 | 6/19 | 2/2 | 0 | 1 | 1 | 5 | 1 | 2 | 1 | 3 | 14 | 7 | ||
| Trevor BOOKER | 38 | 6/8 | 1/1 | 7/9 | 3/7 | 8 | 9 | 17 | 1 | 1 | 1 | 1 | 5 | 18 | 31 | ||
| Chris SINGLETON | 20 | 0/1 | 1/2 | 1/3 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | ||
| TOTAL | 240 | 36/66 | 7/26 | 43/92 | 13/19 | 17 | 34 | 51 | 24 | 7 | 13 | 7 | 24 | 106 | 127 | ||
| L.A. LAKERS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek FISHER | 28 | 1/4 | 1/2 | 2/6 | 4/5 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 2 | 9 | 12 | ||
| Kobe BRYANT | 40 | 6/22 | 3/9 | 9/31 | 9/9 | 1 | 4 | 5 | 4 | 4 | 1 | 1 | 3 | 30 | 21 | ||
| Metta WORLD PEACE | 26 | 0/2 | 1/4 | 1/6 | 0/0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | ||
| Pau GASOL | 40 | 6/11 | 0/0 | 6/11 | 7/11 | 2 | 13 | 15 | 2 | 1 | 1 | 3 | 2 | 19 | 30 | ||
| Troy MURPHY | 11 | 0/2 | 1/1 | 1/3 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | ||
| Steve BLAKE | 20 | 0/1 | 0/1 | 0/2 | 0/0 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 6 | ||
| Matt BARNES | 22 | 2/4 | 1/3 | 3/7 | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 7 | 6 | ||
| Andrew GOUDELOCK | 8 | 1/4 | 1/1 | 2/5 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | ||
| Andrew BYNUM | 33 | 6/8 | 0/0 | 6/8 | 7/9 | 2 | 4 | 6 | 1 | 0 | 7 | 2 | 0 | 19 | 17 | ||
| Josh McROBERTS | 12 | 2/2 | 0/0 | 2/2 | 2/3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | ||
| TOTAL | 240 | 24/60 | 8/21 | 32/81 | 29/37 | 9 | 33 | 42 | 21 | 9 | 13 | 6 | 16 | 101 | 109 | ||
Charlotte Bobcats – Utah Jazz 93-99
[youtube id= »ru69ozAVCEc » width= »600″ height= »350″]
| CHARLOTTE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey MAGGETTE | 37 | 6/11 | 0/1 | 6/12 | 13/14 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 3 | 25 | 26 | ||
| Eduardo NAJERA | 24 | 0/4 | 0/0 | 0/4 | 0/0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | ||
| D.J. WHITE | 17 | 1/5 | 0/0 | 1/5 | 0/0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | -1 | ||
| Derrick BROWN | 11 | 2/2 | 0/0 | 2/2 | 5/7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 7 | ||
| Reggie WILLIAMS | 13 | 0/0 | 1/1 | 1/1 | 1/2 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 1 | 4 | 6 | ||
| Kemba WALKER | 28 | 6/10 | 1/2 | 7/12 | 4/5 | 0 | 2 | 2 | 5 | 3 | 5 | 1 | 0 | 19 | 19 | ||
| Bismack BIYOMBO | 30 | 1/4 | 0/0 | 1/4 | 0/4 | 3 | 6 | 9 | 2 | 0 | 5 | 0 | 6 | 2 | 1 | ||
| D.J. AUGUSTIN | 25 | 2/4 | 1/3 | 3/7 | 1/1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 8 | 12 | ||
| Gerald HENDERSON | 30 | 3/6 | 0/0 | 3/6 | 2/4 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 8 | 9 | ||
| Byron MULLENS | 25 | 8/15 | 0/0 | 8/15 | 0/0 | 2 | 3 | 5 | 2 | 1 | 1 | 5 | 4 | 16 | 21 | ||
| TOTAL | 240 | 29/61 | 3/7 | 32/68 | 26/37 | 9 | 25 | 34 | 24 | 6 | 16 | 9 | 21 | 93 | 103 | ||
| UTAH | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raja BELL | 18 | 2/4 | 0/0 | 2/4 | 0/0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 4 | 4 | ||
| Jamaal TINSLEY | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | ||
| Earl WATSON | 23 | 0/3 | 0/0 | 0/3 | 0/0 | 3 | 1 | 4 | 5 | 0 | 2 | 0 | 5 | 0 | 4 | ||
| Josh HOWARD | 32 | 4/9 | 0/1 | 4/10 | 4/4 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 5 | 12 | 14 | ||
| Devin HARRIS | 24 | 2/4 | 1/3 | 3/7 | 2/2 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 1 | 9 | 12 | ||
| Al JEFFERSON | 33 | 11/19 | 0/0 | 11/19 | 9/10 | 2 | 7 | 9 | 5 | 1 | 0 | 0 | 2 | 31 | 37 | ||
| C.J. MILES | 8 | 0/3 | 0/0 | 0/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | ||
| Paul MILLSAP | 29 | 7/15 | 0/0 | 7/15 | 2/2 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 3 | 16 | 17 | ||
| Enes KANTER | 15 | 1/4 | 0/0 | 1/4 | 1/2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | ||
| Gordon HAYWARD | 30 | 3/6 | 0/3 | 3/9 | 2/3 | 0 | 6 | 6 | 4 | 0 | 3 | 0 | 3 | 8 | 8 | ||
| Derrick FAVORS | 18 | 7/10 | 0/0 | 7/10 | 0/1 | 4 | 3 | 7 | 0 | 1 | 2 | 2 | 3 | 14 | 18 | ||
| Jeremy EVANS | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alec BURKS | 9 | 1/3 | 0/0 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | ||
| TOTAL | 241 | 38/80 | 1/7 | 39/87 | 20/24 | 16 | 27 | 43 | 23 | 10 | 12 | 3 | 27 | 99 | 114 | ||
Miami Heat – Atlanta Hawks 89-86
[youtube id= »qCYWlYNLCNY » width= »600″ height= »350″]
| MIAMI | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike MILLER | 9 | 2/2 | 0/3 | 2/5 | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | ||
| Shane BATTIER | 23 | 1/3 | 0/1 | 1/4 | 0/0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 5 | ||
| Dwyane WADE | 35 | 7/17 | 0/0 | 7/17 | 4/6 | 3 | 6 | 9 | 6 | 3 | 2 | 1 | 1 | 18 | 23 | ||
| Udonis HASLEM | 21 | 4/6 | 0/0 | 4/6 | 0/0 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 14 | ||
| LeBron JAMES | 42 | 12/17 | 0/3 | 12/20 | 7/10 | 4 | 7 | 11 | 2 | 1 | 2 | 2 | 1 | 31 | 34 | ||
| Chris BOSH | 32 | 3/14 | 0/0 | 3/14 | 3/4 | 3 | 5 | 8 | 1 | 1 | 4 | 1 | 3 | 9 | 4 | ||
| Mario CHALMERS | 35 | 1/3 | 0/2 | 1/5 | 3/3 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 5 | 6 | ||
| Joel ANTHONY | 23 | 3/3 | 0/0 | 3/3 | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 6 | 9 | ||
| Dexter PITTMAN | 7 | 1/2 | 0/0 | 1/2 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | ||
| Norris COLE | 13 | 1/3 | 0/1 | 1/4 | 2/2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 3 | ||
| TOTAL | 240 | 35/70 | 0/10 | 35/80 | 19/25 | 13 | 28 | 41 | 16 | 16 | 14 | 7 | 12 | 89 | 104 | ||
| ATLANTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erick DAMPIER | 4 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| Jerry STACKHOUSE | 19 | 2/4 | 2/4 | 4/8 | 0/0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 | 4 | ||
| Vladimir RADMANOVIC | 12 | 1/3 | 1/4 | 2/7 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | ||
| Jannero PARGO | 14 | 1/2 | 2/3 | 3/5 | 1/1 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 3 | 9 | 10 | ||
| Kirk HINRICH | 28 | 1/1 | 1/3 | 2/4 | 0/0 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 2 | 5 | 9 | ||
| Zaza PACHULIA | 42 | 4/9 | 0/0 | 4/9 | 1/2 | 2 | 8 | 10 | 3 | 2 | 3 | 0 | 3 | 9 | 15 | ||
| Josh SMITH | 38 | 8/18 | 1/4 | 9/22 | 4/4 | 2 | 4 | 6 | 2 | 2 | 1 | 1 | 3 | 23 | 20 | ||
| Marvin WILLIAMS | 31 | 1/3 | 1/2 | 2/5 | 2/2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 7 | 9 | ||
| Ivan JOHNSON | 19 | 1/4 | 0/0 | 1/4 | 0/0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | ||
| Jeff TEAGUE | 32 | 8/9 | 0/3 | 8/12 | 0/0 | 1 | 3 | 4 | 2 | 1 | 5 | 0 | 3 | 16 | 14 | ||
| TOTAL | 239 | 27/53 | 8/23 | 35/76 | 8/9 | 9 | 27 | 36 | 14 | 9 | 21 | 2 | 22 | 86 | 84 | ||
New Jersey Nets – Los Angeles Clippers 101-100
[youtube id= »dd-KYpVVhyw » width= »600″ height= »350″]
| NEW JERSEY | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShawn STEVENSON | 23 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | ||
| Johan PETRO | 18 | 1/5 | 0/0 | 1/5 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | ||
| Kris HUMPHRIES | 37 | 3/11 | 0/0 | 3/11 | 6/6 | 3 | 8 | 11 | 4 | 0 | 5 | 2 | 5 | 12 | 16 | ||
| Gerald GREEN | 9 | 1/1 | 0/1 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | ||
| Deron WILLIAMS | 41 | 5/9 | 2/8 | 7/17 | 5/7 | 0 | 6 | 6 | 10 | 2 | 5 | 0 | 1 | 21 | 22 | ||
| Shelden WILLIAMS | 41 | 3/4 | 0/0 | 3/4 | 9/11 | 5 | 5 | 10 | 1 | 0 | 4 | 0 | 5 | 15 | 19 | ||
| Anthony MORROW | 17 | 2/3 | 2/5 | 4/8 | 4/5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 14 | 12 | ||
| Jordan FARMAR | 19 | 3/5 | 3/6 | 6/11 | 1/2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 16 | 14 | ||
| Marshon BROOKS | 34 | 5/8 | 3/5 | 8/13 | 0/0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 3 | 19 | 17 | ||
| TOTAL | 239 | 23/47 | 10/25 | 33/72 | 25/31 | 9 | 25 | 34 | 24 | 10 | 18 | 3 | 23 | 101 | 109 | ||
| L.A. CLIPPERS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenyon MARTIN | 27 | 2/6 | 0/0 | 2/6 | 1/2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | ||
| Bobby SIMMONS | 7 | 0/0 | 1/2 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | ||
| Caron BUTLER | 24 | 1/6 | 0/0 | 1/6 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | ||
| Mo WILLIAMS | 32 | 3/7 | 1/5 | 4/12 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | ||
| Reggie EVANS | 11 | 0/1 | 0/0 | 0/1 | 0/0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | ||
| Chris PAUL | 39 | 4/7 | 3/4 | 7/11 | 5/5 | 0 | 6 | 6 | 10 | 5 | 5 | 0 | 3 | 22 | 34 | ||
| Randy FOYE | 35 | 3/8 | 5/10 | 8/18 | 3/3 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 24 | 15 | ||
| DeAndre JORDAN | 18 | 1/2 | 0/0 | 1/2 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | ||
| Blake GRIFFIN | 39 | 9/15 | 0/0 | 9/15 | 10/17 | 6 | 11 | 17 | 2 | 2 | 2 | 1 | 2 | 28 | 35 | ||
| Eric BLEDSOE | 6 | 1/2 | 1/1 | 2/3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 5 | ||
| TOTAL | 238 | 24/54 | 11/22 | 35/76 | 19/27 | 9 | 29 | 38 | 17 | 10 | 16 | 3 | 21 | 100 | 103 | ||
Milwaukee Bucks – Chicago Bulls 104-106
[youtube id= »lRX98t5G5EI » width= »600″ height= »350″]
| MILWAUKEE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos DELFINO | 25 | 4/10 | 0/1 | 4/11 | 0/0 | 1 | 3 | 4 | 5 | 2 | 3 | 0 | 1 | 8 | 9 | ||
| Mike DUNLEAVY | 33 | 2/5 | 0/3 | 2/8 | 4/4 | 1 | 7 | 8 | 5 | 2 | 3 | 0 | 0 | 8 | 14 | ||
| Drew GOODEN | 37 | 9/17 | 2/4 | 11/21 | 3/4 | 5 | 1 | 6 | 1 | 2 | 1 | 1 | 1 | 27 | 25 | ||
| Beno UDRIH | 25 | 4/5 | 0/0 | 4/5 | 3/4 | 2 | 0 | 2 | 7 | 1 | 1 | 0 | 2 | 11 | 18 | ||
| Ersan ILYASOVA | 43 | 12/15 | 2/3 | 14/18 | 2/3 | 6 | 4 | 10 | 1 | 0 | 0 | 1 | 2 | 32 | 39 | ||
| Shaun LIVINGSTON | 10 | 1/2 | 0/0 | 1/2 | 1/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | ||
