Les résultats et higlights de la nuit en NBA 09-03-2012: Le Thunder surpris à domicile par les Cavs
Philadelphia Sixers – Utah Jazz 104-91
[youtube id= »xJollwJ6AMg » width= »600″ height= »350″]
| PHILADELPHIA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony BATTIE | 11 | 2/3 | 0/0 | 2/3 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 7 | ||
| Elton BRAND | 32 | 4/13 | 0/0 | 4/13 | 0/0 | 2 | 7 | 9 | 1 | 0 | 3 | 3 | 4 | 8 | 9 | ||
| Andre IGUODALA | 36 | 5/5 | 0/0 | 5/5 | 0/0 | 0 | 7 | 7 | 10 | 1 | 1 | 0 | 1 | 10 | 27 | ||
| Louis WILLIAMS | 26 | 5/8 | 1/2 | 6/10 | 8/10 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 21 | 16 | ||
| Nikola VUCEVIC | 18 | 2/5 | 0/0 | 2/5 | 2/4 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 6 | 9 | ||
| Thaddeus YOUNG | 33 | 8/17 | 0/0 | 8/17 | 5/8 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 21 | 17 | ||
| Jrue HOLIDAY | 32 | 5/9 | 2/2 | 7/11 | 0/1 | 1 | 2 | 3 | 4 | 3 | 4 | 0 | 4 | 16 | 17 | ||
| Jodie MEEKS | 8 | 0/0 | 0/2 | 0/2 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Lavoy ALLEN | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Evan TURNER | 43 | 7/11 | 0/1 | 7/12 | 2/2 | 0 | 12 | 12 | 6 | 1 | 3 | 1 | 2 | 16 | 28 | ||
| TOTAL | 240 | 38/71 | 3/7 | 41/78 | 19/27 | 10 | 36 | 46 | 26 | 8 | 13 | 5 | 15 | 104 | 131 | ||
| UTAH | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raja BELL | 18 | 1/3 | 0/2 | 1/5 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | ||
| Earl WATSON | 20 | 2/7 | 1/1 | 3/8 | 0/0 | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 2 | 7 | 9 | ||
| Josh HOWARD | 21 | 0/6 | 0/0 | 0/6 | 2/4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | -5 | ||
| Devin HARRIS | 28 | 4/5 | 0/1 | 4/6 | 2/2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 10 | 11 | ||
| Al JEFFERSON | 32 | 6/14 | 0/0 | 6/14 | 2/2 | 0 | 6 | 6 | 1 | 0 | 2 | 3 | 4 | 14 | 14 | ||
| C.J. MILES | 19 | 1/5 | 1/5 | 2/10 | 3/4 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 2 | 8 | 7 | ||
| Paul MILLSAP | 29 | 4/8 | 0/1 | 4/9 | 7/8 | 4 | 5 | 9 | 4 | 3 | 1 | 1 | 2 | 15 | 25 | ||
| Enes KANTER | 4 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | ||
| Gordon HAYWARD | 28 | 4/6 | 1/1 | 5/7 | 2/2 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 1 | 13 | 13 | ||
| Derrick FAVORS | 19 | 7/11 | 0/0 | 7/11 | 0/0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 14 | 14 | ||
| Jeremy EVANS | 12 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | ||
| Alec BURKS | 10 | 2/5 | 0/0 | 2/5 | 2/2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | ||
| TOTAL | 240 | 31/73 | 3/11 | 34/84 | 20/24 | 14 | 28 | 42 | 15 | 8 | 11 | 7 | 20 | 91 | 98 | ||
Charlotte Bobcats – New Jersey Nets 74-83
[youtube id= »JeKp3s3cRl8″ width= »600″ height= »350″]
| CHARLOTTE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey MAGGETTE | 35 | 8/15 | 0/1 | 8/16 | 3/4 | 2 | 5 | 7 | 2 | 2 | 3 | 0 | 1 | 19 | 18 | ||
| Eduardo NAJERA | 23 | 3/5 | 1/3 | 4/8 | 0/2 | 3 | 2 | 5 | 2 | 3 | 0 | 0 | 2 | 9 | 13 | ||
| D.J. WHITE | 6 | 3/4 | 0/0 | 3/4 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | ||
| Derrick BROWN | 14 | 1/2 | 0/0 | 1/2 | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | ||
| Reggie WILLIAMS | 15 | 2/3 | 0/2 | 2/5 | 1/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| Tyrus THOMAS | 17 | 3/7 | 0/0 | 3/7 | 0/0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 6 | 5 | ||
| Kemba WALKER | 16 | 1/4 | 0/2 | 1/6 | 1/2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | ||
| Bismack BIYOMBO | 31 | 4/10 | 0/0 | 4/10 | 3/4 | 3 | 8 | 11 | 1 | 1 | 1 | 2 | 4 | 11 | 18 | ||
| D.J. AUGUSTIN | 32 | 2/5 | 0/2 | 2/7 | 2/3 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 6 | 7 | ||
| Gerald HENDERSON | 33 | 1/12 | 1/1 | 2/13 | 2/2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | ||
| Byron MULLENS | 18 | 0/8 | 0/0 | 0/8 | 0/0 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | ||
| TOTAL | 240 | 28/75 | 2/11 | 30/86 | 12/21 | 13 | 30 | 43 | 17 | 8 | 8 | 7 | 17 | 74 | 76 | ||
| NEW JERSEY | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShawn STEVENSON | 26 | 0/0 | 2/4 | 2/4 | 0/0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 6 | 8 | ||
| Johan PETRO | 21 | 0/4 | 0/0 | 0/4 | 0/0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | ||
| Kris HUMPHRIES | 45 | 7/15 | 0/0 | 7/15 | 6/8 | 6 | 9 | 15 | 1 | 1 | 1 | 3 | 1 | 20 | 29 | ||
| Gerald GREEN | 20 | 4/6 | 0/3 | 4/9 | 0/1 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 4 | 8 | 11 | ||
| Deron WILLIAMS | 15 | 2/4 | 1/4 | 3/8 | 0/1 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 7 | 7 | ||
| Shelden WILLIAMS | 29 | 2/4 | 0/0 | 2/4 | 2/2 | 6 | 7 | 13 | 2 | 1 | 1 | 0 | 4 | 6 | 19 | ||
| Anthony MORROW | 21 | 5/9 | 1/5 | 6/14 | 4/4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 17 | 11 | ||
| Sundiata GAINES | 8 | 0/2 | 0/0 | 0/2 | 0/0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Jordan FARMAR | 26 | 3/8 | 0/4 | 3/12 | 5/6 | 0 | 4 | 4 | 7 | 1 | 1 | 0 | 1 | 11 | 12 | ||
| Marshon BROOKS | 30 | 3/9 | 0/2 | 3/11 | 2/4 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 8 | -3 | ||
| TOTAL | 241 | 26/61 | 4/22 | 30/83 | 19/26 | 18 | 38 | 56 | 17 | 4 | 13 | 8 | 15 | 83 | 95 | ||
Boston Celtics- Portland Trail Blazers 104-86
[youtube id= »VSn3yOw6La0″ width= »600″ height= »350″]
| BOSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin GARNETT | 22 | 5/5 | 0/0 | 5/5 | 0/0 | 1 | 7 | 8 | 4 | 2 | 0 | 0 | 2 | 10 | 24 | ||
| Ray ALLEN | 26 | 4/5 | 4/7 | 8/12 | 2/2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 22 | 22 | ||
| Paul PIERCE | 26 | 5/8 | 2/5 | 7/13 | 6/7 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 3 | 22 | 21 | ||
| Keyon DOOLING | 15 | 2/3 | 0/2 | 2/5 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | ||
| Marquis DANIELS | 5 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Aleksandar PAVLOVIC | 22 | 3/5 | 1/3 | 4/8 | 1/2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 10 | 8 | ||
| Brandon BASS | 31 | 4/11 | 0/0 | 4/11 | 0/0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 8 | 7 | ||
| Gregory STIEMSMA | 27 | 0/9 | 0/0 | 0/9 | 1/2 | 2 | 5 | 7 | 3 | 3 | 2 | 2 | 6 | 1 | 4 | ||
| Rajon RONDO | 26 | 4/9 | 0/0 | 4/9 | 0/1 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 8 | 10 | ||
| Avery BRADLEY | 22 | 5/7 | 0/0 | 5/7 | 2/3 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 12 | 14 | ||
| JaJuan JOHNSON | 12 | 1/5 | 0/0 | 1/5 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| E’Twaun MOORE | 5 | 1/1 | 1/1 | 2/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | ||
| TOTAL | 239 | 34/70 | 8/18 | 42/88 | 12/17 | 9 | 23 | 32 | 27 | 14 | 7 | 3 | 22 | 104 | 122 | ||
| PORTLAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt THOMAS | 13 | 0/3 | 0/0 | 0/3 | 0/0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 4 | 0 | 5 | ||
| Marcus CAMBY | 20 | 2/7 | 0/0 | 2/7 | 1/3 | 3 | 7 | 10 | 2 | 1 | 2 | 2 | 0 | 5 | 11 | ||
| Joel PRZYBILLA | 6 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Jamal CRAWFORD | 20 | 2/3 | 1/1 | 3/4 | 1/2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 | 8 | ||
| Gerald WALLACE | 24 | 1/5 | 0/2 | 1/7 | 0/0 | 2 | 2 | 4 | 1 | 1 | 5 | 0 | 3 | 2 | -3 | ||
| Nicolas BATUM | 26 | 2/6 | 1/2 | 3/8 | 2/2 | 2 | 3 | 5 | 0 | 0 | 4 | 0 | 1 | 9 | 5 | ||
| Raymond FELTON | 27 | 0/2 | 2/3 | 2/5 | 2/2 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 3 | 8 | 6 | ||
| Craig SMITH | 14 | 2/2 | 0/0 | 2/2 | 0/0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 11 | ||
| LaMarcus ALDRIDGE | 32 | 8/11 | 0/0 | 8/11 | 6/8 | 0 | 4 | 4 | 1 | 0 | 5 | 1 | 2 | 22 | 18 | ||
| Wesley MATTHEWS | 29 | 3/6 | 0/5 | 3/11 | 4/4 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 10 | 4 | ||
| Chris JOHNSON | 9 | 2/3 | 0/0 | 2/3 | 0/0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 7 | ||
| Nolan SMITH | 9 | 2/3 | 0/0 | 2/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | ||
| Luke BABBITT | 12 | 1/5 | 2/2 | 3/7 | 2/2 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 1 | 10 | 10 | ||
| TOTAL | 241 | 25/57 | 6/15 | 31/72 | 18/23 | 16 | 37 | 53 | 12 | 4 | 28 | 7 | 19 | 86 | 88 | ||
Detroit Pistons – Atlanta Hawks 86-85
[youtube id= »5rtThD76Ofs » width= »600″ height= »350″]
| DETROIT | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben WALLACE | 13 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 4 | ||
| Tayshaun PRINCE | 32 | 6/12 | 1/2 | 7/14 | 2/2 | 1 | 4 | 5 | 2 | 0 | 3 | 0 | 0 | 17 | 14 | ||
| Ben GORDON | 24 | 1/6 | 0/1 | 1/7 | 1/1 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | -1 | ||
| Jason MAXIELL | 29 | 9/11 | 0/0 | 9/11 | 1/3 | 5 | 7 | 12 | 2 | 0 | 0 | 0 | 4 | 19 | 29 | ||
| Damien WILKINS | 17 | 0/3 | 0/0 | 0/3 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | ||
| Rodney STUCKEY | 37 | 4/6 | 0/1 | 4/7 | 3/5 | 0 | 3 | 3 | 7 | 1 | 3 | 0 | 5 | 11 | 14 | ||
| Brandon KNIGHT | 35 | 2/3 | 0/2 | 2/5 | 2/2 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 6 | 5 | ||
| Jonas JEREBKO | 19 | 5/5 | 0/2 | 5/7 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 10 | 12 | ||
| Greg MONROE | 35 | 10/14 | 0/0 | 10/14 | 0/2 | 1 | 6 | 7 | 2 | 0 | 6 | 1 | 4 | 20 | 18 | ||
| TOTAL | 241 | 37/60 | 1/8 | 38/68 | 9/15 | 8 | 29 | 37 | 23 | 3 | 20 | 4 | 22 | 86 | 97 | ||
| ATLANTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erick DAMPIER | 8 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Tracy McGRADY | 16 | 0/1 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| Joe JOHNSON | 36 | 5/7 | 1/5 | 6/12 | 5/5 | 1 | 1 | 2 | 4 | 3 | 2 | 0 | 1 | 18 | 19 | ||
| Vladimir RADMANOVIC | 5 | 1/1 | 0/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | ||
| Jannero PARGO | 11 | 0/4 | 1/2 | 1/6 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Kirk HINRICH | 17 | 2/4 | 1/1 | 3/5 | 2/2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 9 | 9 | ||
| Zaza PACHULIA | 15 | 0/3 | 0/0 | 0/3 | 2/2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 2 | 2 | ||
| Josh SMITH | 36 | 7/17 | 1/2 | 8/19 | 4/8 | 1 | 6 | 7 | 3 | 1 | 2 | 2 | 5 | 21 | 17 | ||
| Marvin WILLIAMS | 35 | 1/4 | 4/7 | 5/11 | 2/3 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 16 | 17 | ||
| Ivan JOHNSON | 30 | 5/7 | 0/0 | 5/7 | 0/2 | 2 | 2 | 4 | 2 | 5 | 1 | 0 | 0 | 10 | 16 | ||
| Jeff TEAGUE | 31 | 2/5 | 0/0 | 2/5 | 0/0 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 4 | 9 | ||
| TOTAL | 240 | 23/54 | 8/19 | 31/73 | 15/22 | 9 | 15 | 24 | 19 | 15 | 8 | 5 | 17 | 85 | 91 | ||
Oklahoma City Thunder – Cleveland Cavaliers 90-96
[youtube id= »E50TQ4R6CQA » width= »600″ height= »350″]
| OKLAHOMA C | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazr MOHAMMED | 15 | 1/4 | 0/0 | 1/4 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | ||
| Nick COLLISON | 20 | 1/2 | 0/0 | 1/2 | 0/0 | 2 | 4 | 6 | 2 | 0 | 1 | 2 | 4 | 2 | 10 | ||
| Royal IVEY | 19 | 0/0 | 1/1 | 1/1 | 0/0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | 3 | 8 | ||
| Kendrick PERKINS | 31 | 3/4 | 0/0 | 3/4 | 0/4 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 3 | 6 | 7 | ||
| Daequan COOK | 15 | 0/0 | 1/6 | 1/6 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | ||
| Kevin DURANT | 36 | 8/11 | 1/7 | 9/18 | 4/6 | 1 | 7 | 8 | 8 | 0 | 6 | 3 | 1 | 23 | 25 | ||
| Serge IBAKA | 23 | 6/8 | 0/0 | 6/8 | 1/1 | 1 | 6 | 7 | 1 | 1 | 1 | 6 | 2 | 13 | 25 | ||
| Russell WESTBROOK | 33 | 7/15 | 1/2 | 8/17 | 2/2 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 19 | 14 | ||
| James HARDEN | 33 | 3/5 | 2/5 | 5/10 | 3/4 | 0 | 6 | 6 | 1 | 0 | 4 | 0 | 2 | 15 | 12 | ||
| Reggie JACKSON | 15 | 2/3 | 0/3 | 2/6 | 0/0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | ||
| TOTAL | 240 | 31/52 | 6/24 | 37/76 | 10/17 | 8 | 32 | 40 | 20 | 5 | 17 | 13 | 22 | 90 | 105 | ||
| CLEVELAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony PARKER | 27 | 5/7 | 1/1 | 6/8 | 1/2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 14 | 14 | ||
| Antawn JAMISON | 34 | 8/19 | 1/6 | 9/25 | 2/3 | 2 | 6 | 8 | 3 | 1 | 2 | 0 | 2 | 21 | 14 | ||
| Omri CASSPI | 12 | 1/3 | 0/3 | 1/6 | 1/4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | ||
| Daniel GIBSON | 21 | 0/0 | 2/3 | 2/3 | 3/4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 9 | 11 | ||
| Alonzo GEE | 36 | 4/8 | 1/3 | 5/11 | 1/2 | 3 | 5 | 8 | 0 | 2 | 4 | 1 | 4 | 12 | 12 | ||
| Tristan THOMPSON | 23 | 2/8 | 0/0 | 2/8 | 1/2 | 6 | 2 | 8 | 0 | 1 | 1 | 2 | 1 | 5 | 8 | ||
| Ryan HOLLINS | 20 | 4/6 | 0/0 | 4/6 | 3/3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 11 | 15 | ||
| Ramon SESSIONS | 22 | 4/9 | 0/0 | 4/9 | 2/2 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 10 | 10 | ||
| Kyrie IRVING | 31 | 4/11 | 0/1 | 4/12 | 1/2 | 2 | 4 | 6 | 12 | 3 | 1 | 0 | 1 | 9 | 20 | ||
| Samardo SAMUELS | 14 | 1/3 | 0/0 | 1/3 | 0/0 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 3 | 2 | 4 | ||
| TOTAL | 240 | 33/74 | 5/17 | 38/91 | 15/24 | 21 | 30 | 51 | 19 | 13 | 13 | 3 | 17 | 96 | 107 | ||
Minnesota Timberwolves – Los Angeles Lakers 102-105
[youtube id= »3SWEtAta0O0″ width= »600″ height= »350″]
| MINNESOTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke RIDNOUR | 39 | 2/6 | 2/5 | 4/11 | 0/0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 10 | 4 | ||
| Darko MILICIC | 8 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
| Nikola PEKOVIC | 40 | 8/14 | 0/0 | 8/14 | 9/10 | 6 | 7 | 13 | 2 | 1 | 0 | 0 | 4 | 25 | 34 | ||
| Ricky RUBIO | 39 | 4/10 | 1/2 | 5/12 | 4/5 | 1 | 3 | 4 | 10 | 2 | 4 | 1 | 4 | 15 | 20 | ||
| Martell WEBSTER | 25 | 0/1 | 0/2 | 0/3 | 2/4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | -1 | ||
| Anthony TOLLIVER | 5 | 0/0 | 0/2 | 0/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael BEASLEY | 16 | 5/9 | 1/1 | 6/10 | 2/2 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 3 | 15 | 14 | ||
| Wesley JOHNSON | 25 | 1/3 | 3/5 | 4/8 | 0/0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 11 | 14 | ||
| Derrick WILLIAMS | 43 | 8/16 | 1/3 | 9/19 | 3/5 | 3 | 7 | 10 | 2 | 1 | 3 | 0 | 2 | 22 | 20 | ||
| TOTAL | 240 | 29/61 | 8/20 | 37/81 | 20/26 | 10 | 24 | 34 | 19 | 9 | 13 | 5 | 20 | 102 | 106 | ||
| L.A. LAKERS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek FISHER | 24 | 0/2 | 3/6 | 3/8 | 0/0 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 9 | 9 | ||
| Kobe BRYANT | 38 | 9/20 | 2/6 | 11/26 | 10/10 | 1 | 3 | 4 | 1 | 1 | 4 | 2 | 3 | 34 | 23 | ||
| Metta WORLD PEACE | 27 | 1/3 | 1/3 | 2/6 | 4/5 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 9 | 10 | ||
| Pau GASOL | 36 | 6/10 | 0/0 | 6/10 | 0/0 | 3 | 8 | 11 | 4 | 1 | 3 | 2 | 0 | 12 | 23 | ||
| Troy MURPHY | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Steve BLAKE | 24 | 1/2 | 0/1 | 1/3 | 0/0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 2 | 3 | ||
| Matt BARNES | 22 | 3/6 | 0/1 | 3/7 | 2/2 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 8 | 12 | ||
| Jason KAPONO | 10 | 0/2 | 0/1 | 0/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | ||
| Andrew BYNUM | 43 | 11/15 | 0/0 | 11/15 | 4/8 | 3 | 7 | 10 | 3 | 1 | 4 | 1 | 1 | 26 | 29 | ||
| Josh McROBERTS | 15 | 2/4 | 0/0 | 2/4 | 1/2 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 2 | 5 | 12 | ||
| TOTAL | 241 | 33/64 | 6/18 | 39/82 | 21/27 | 17 | 28 | 45 | 22 | 5 | 17 | 8 | 16 | 105 | 119 | ||
Milwaukee Bucks – New York Knicks 119-114
[youtube id= »icjxPdWfoJg » width= »600″ height= »350″]
| MILWAUKEE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos DELFINO | 36 | 1/3 | 4/6 | 5/9 | 0/0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 14 | 17 | ||
| Mike DUNLEAVY | 35 | 7/10 | 3/6 | 10/16 | 2/2 | 2 | 2 | 4 | 5 | 0 | 2 | 1 | 3 | 25 | 27 | ||
| Drew GOODEN | 32 | 4/10 | 0/2 | 4/12 | 4/6 | 5 | 5 | 10 | 5 | 2 | 6 | 0 | 2 | 12 | 13 | ||
| Beno UDRIH | 24 | 3/6 | 0/1 | 3/7 | 0/0 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 6 | 9 | ||
| Ersan ILYASOVA | 36 | 7/10 | 2/3 | 9/13 | 6/7 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 26 | 24 | ||
| Shaun LIVINGSTON | 11 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
