Les résultats et highlights de la nuit en NBA 10-03-2012: Le Thunder et les Bulls faciles, le Heat au buzzer
Washington Wizards – Portland TrailBlazers 99-110
[youtube id= »Tgci_d6Cq1k » width= »600″ height= »350″]
| WASHINGTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger jr. MASON | 15 | 1/1 | 2/4 | 3/5 | 0/0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | ||
| Andray BLATCHE | 14 | 1/2 | 0/0 | 1/2 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | ||
| Nick YOUNG | 28 | 3/10 | 1/6 | 4/16 | 1/3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | ||
| Kevin SERAPHIN | 18 | 2/3 | 0/0 | 2/3 | 2/2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 7 | ||
| Javale McGEE | 24 | 7/10 | 0/0 | 7/10 | 1/1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 15 | 14 | ||
| Shelvin MACK | 10 | 2/4 | 0/0 | 2/4 | 0/0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | ||
| John WALL | 38 | 9/19 | 0/0 | 9/19 | 7/10 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 1 | 25 | 24 | ||
| Jordan CRAWFORD | 28 | 3/8 | 0/2 | 3/10 | 2/4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 8 | 0 | ||
| Trevor BOOKER | 34 | 3/5 | 0/0 | 3/5 | 3/5 | 3 | 7 | 10 | 2 | 1 | 3 | 1 | 2 | 9 | 16 | ||
| Chris SINGLETON | 30 | 3/4 | 2/4 | 5/8 | 0/0 | 0 | 7 | 7 | 2 | 0 | 1 | 0 | 4 | 12 | 17 | ||
| TOTAL | 239 | 34/66 | 5/16 | 39/82 | 16/25 | 12 | 27 | 39 | 17 | 3 | 8 | 1 | 22 | 99 | 99 | ||
| PORTLAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt THOMAS | 16 | 1/3 | 0/0 | 1/3 | 0/0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | ||
| Marcus CAMBY | 14 | 3/6 | 0/0 | 3/6 | 0/0 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 6 | 9 | ||
| Joel PRZYBILLA | 16 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 8 | 9 | 0 | 0 | 1 | 0 | 4 | 0 | 8 | ||
| Jamal CRAWFORD | 28 | 4/7 | 3/6 | 7/13 | 6/6 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 23 | 20 | ||
| Gerald WALLACE | 42 | 5/10 | 0/2 | 5/12 | 5/5 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 2 | 15 | 20 | ||
| Nicolas BATUM | 28 | 4/6 | 1/4 | 5/10 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 11 | 6 | ||
| Raymond FELTON | 32 | 6/12 | 0/2 | 6/14 | 9/10 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 4 | 21 | 21 | ||
| LaMarcus ALDRIDGE | 40 | 12/15 | 0/0 | 12/15 | 6/6 | 3 | 7 | 10 | 3 | 1 | 0 | 2 | 2 | 30 | 43 | ||
| Wesley MATTHEWS | 24 | 1/2 | 0/3 | 1/5 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | ||
| TOTAL | 240 | 36/61 | 4/17 | 40/78 | 26/27 | 9 | 32 | 41 | 19 | 4 | 7 | 5 | 20 | 110 | 133 | ||
Miami Heat – Indiana Pacers 93-91
[youtube id= »0Eu62cZQOAg » width= »600″ height= »350″]
| MIAMI | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike MILLER | 7 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||
| Shane BATTIER | 21 | 1/1 | 0/4 | 1/5 | 0/0 | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | ||
| Dwyane WADE | 40 | 10/15 | 0/1 | 10/16 | 8/9 | 2 | 2 | 4 | 7 | 1 | 5 | 1 | 2 | 28 | 29 | ||
| Udonis HASLEM | 32 | 2/4 | 0/0 | 2/4 | 0/0 | 4 | 7 | 11 | 1 | 0 | 2 | 1 | 4 | 4 | 13 | ||
| LeBron JAMES | 47 | 6/16 | 2/3 | 8/19 | 9/15 | 1 | 7 | 8 | 4 | 4 | 4 | 1 | 1 | 27 | 23 | ||
| Chris BOSH | 44 | 6/12 | 0/1 | 6/13 | 1/2 | 1 | 5 | 6 | 1 | 2 | 1 | 2 | 3 | 13 | 15 | ||
| Mario CHALMERS | 26 | 1/2 | 1/4 | 2/6 | 0/1 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 4 | 5 | 2 | ||
| Joel ANTHONY | 18 | 2/5 | 0/0 | 2/5 | 1/2 | 4 | 3 | 7 | 0 | 0 | 1 | 2 | 2 | 5 | 9 | ||
| Dexter PITTMAN | 7 | 1/3 | 0/0 | 1/3 | 1/2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 5 | ||
| Norris COLE | 24 | 3/4 | 0/0 | 3/4 | 0/0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 6 | 7 | ||
| TOTAL | 266 | 32/62 | 3/13 | 35/75 | 20/31 | 16 | 34 | 50 | 17 | 9 | 20 | 9 | 24 | 93 | 107 | ||
| INDIANA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahntay JONES | 22 | 1/2 | 2/4 | 3/6 | 3/4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 11 | 8 | ||
| David WEST | 35 | 4/18 | 0/0 | 4/18 | 7/8 | 5 | 5 | 10 | 1 | 0 | 2 | 0 | 1 | 15 | 9 | ||
| Danny GRANGER | 43 | 6/12 | 1/5 | 7/17 | 4/6 | 1 | 6 | 7 | 0 | 1 | 2 | 1 | 4 | 19 | 14 | ||
| Tyler HANSBROUGH | 22 | 3/7 | 0/0 | 3/7 | 3/3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 7 | ||
| A.J. PRICE | 14 | 1/2 | 0/2 | 1/4 | 0/0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 5 | ||
| Roy HIBBERT | 36 | 2/11 | 0/0 | 2/11 | 1/2 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 4 | 5 | 5 | ||
| Louis AMUNDSON | 13 | 2/3 | 0/0 | 2/3 | 0/1 | 5 | 0 | 5 | 0 | 1 | 2 | 1 | 2 | 4 | 7 | ||
| Darren COLLISON | 39 | 4/8 | 2/3 | 6/11 | 0/1 | 0 | 1 | 1 | 6 | 2 | 7 | 0 | 1 | 14 | 10 | ||
| Paul GEORGE | 32 | 3/7 | 2/2 | 5/9 | 0/0 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 5 | 12 | 17 | ||
| Lance STEPHENSON | 9 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| TOTAL | 265 | 26/70 | 7/17 | 33/87 | 18/25 | 17 | 23 | 40 | 17 | 9 | 14 | 4 | 28 | 91 | 86 | ||
Detroit Pistons – Toronto Raptors 105-86
[youtube id= »Cf-um5cCtjw » width= »600″ height= »350″]
| DETROIT | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben WALLACE | 21 | 0/1 | 0/0 | 0/1 | 2/2 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 2 | 2 | 12 | ||
| Tayshaun PRINCE | 26 | 2/6 | 2/2 | 4/8 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 10 | 10 | ||
| Ben GORDON | 19 | 4/4 | 0/3 | 4/7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | ||
| Jason MAXIELL | 25 | 6/10 | 0/0 | 6/10 | 0/2 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 2 | 12 | 15 | ||
| Will BYNUM | 6 | 0/1 | 0/1 | 0/2 | 2/2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | ||
| Damien WILKINS | 19 | 3/5 | 0/0 | 3/5 | 2/2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 8 | 10 | ||
| Charlie VILLANUEVA | 3 | 0/1 | 0/1 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Rodney STUCKEY | 34 | 7/9 | 1/3 | 8/12 | 3/4 | 1 | 3 | 4 | 8 | 2 | 3 | 0 | 3 | 20 | 26 | ||
| Walker RUSSELL | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Brandon KNIGHT | 33 | 4/6 | 3/7 | 7/13 | 2/4 | 1 | 3 | 4 | 7 | 1 | 3 | 0 | 3 | 19 | 20 | ||
| Jonas JEREBKO | 23 | 3/6 | 1/4 | 4/10 | 4/4 | 1 | 5 | 6 | 1 | 0 | 3 | 1 | 4 | 13 | 12 | ||
| Austin DAYE | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Greg MONROE | 24 | 3/4 | 0/0 | 3/4 | 5/5 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 2 | 11 | 14 | ||
| TOTAL | 239 | 32/53 | 7/21 | 39/74 | 20/25 | 7 | 32 | 39 | 22 | 10 | 13 | 4 | 23 | 105 | 127 | ||
| TORONTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaal MAGLOIRE | 7 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | ||
| Jose Manuel CALDERON | 13 | 1/4 | 0/3 | 1/7 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -4 | ||
| Andrea BARGNANI | 19 | 2/7 | 0/1 | 2/8 | 4/4 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 8 | 8 | ||
| Leandro BARBOSA | 21 | 3/7 | 1/4 | 4/11 | 0/0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 9 | 5 | ||
| Linas KLEIZA | 23 | 0/2 | 0/2 | 0/4 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | ||
| Amir JOHNSON | 17 | 1/2 | 0/0 | 1/2 | 4/4 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 6 | 9 | ||
| Gary FORBES | 16 | 2/3 | 2/3 | 4/6 | 2/3 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 12 | 13 | ||
| Aaron GRAY | 18 | 4/7 | 0/0 | 4/7 | 2/2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 10 | 10 | ||
| Jerryd BAYLESS | 24 | 2/2 | 2/7 | 4/9 | 2/2 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 12 | 13 | ||
| James JOHNSON | 20 | 2/3 | 0/0 | 2/3 | 0/0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 6 | ||
| DeMar DeROZAN | 37 | 3/9 | 0/1 | 3/10 | 9/10 | 0 | 5 | 5 | 1 | 0 | 3 | 0 | 2 | 15 | 10 | ||
| Ed DAVIS | 24 | 4/6 | 0/0 | 4/6 | 0/0 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 2 | 8 | 13 | ||
| TOTAL | 239 | 24/52 | 5/21 | 29/73 | 23/25 | 7 | 26 | 33 | 16 | 7 | 14 | 2 | 19 | 86 | 84 | ||
New Jersey Nets – Houston Rockets 106-112
[youtube id= »KY-cN-q_Ffc » width= »600″ height= »350″]
| NEW JERSEY | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShawn STEVENSON | 19 | 0/0 | 1/3 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | ||
| Johan PETRO | 21 | 1/6 | 0/0 | 1/6 | 1/2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | ||
| Kris HUMPHRIES | 37 | 5/11 | 0/0 | 5/11 | 0/0 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 4 | 10 | 12 | ||
| Gerald GREEN | 23 | 6/7 | 4/8 | 10/15 | 2/3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 26 | 24 | ||
| Shelden WILLIAMS | 35 | 4/5 | 0/0 | 4/5 | 2/2 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | 10 | 14 | ||
| Anthony MORROW | 21 | 4/6 | 0/4 | 4/10 | 4/4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 12 | 11 | ||
| Sundiata GAINES | 14 | 0/3 | 0/1 | 0/4 | 1/2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 3 | ||
| Jordan FARMAR | 34 | 4/6 | 3/5 | 7/11 | 1/1 | 0 | 4 | 4 | 4 | 0 | 3 | 0 | 2 | 18 | 19 | ||
| Jordan WILLIAMS | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marshon BROOKS | 32 | 10/13 | 1/3 | 11/16 | 0/0 | 1 | 4 | 5 | 7 | 0 | 2 | 0 | 2 | 23 | 28 | ||
| TOTAL | 238 | 34/57 | 9/24 | 43/81 | 11/14 | 11 | 23 | 34 | 21 | 3 | 8 | 3 | 17 | 106 | 118 | ||
| HOUSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis SCOLA | 33 | 6/10 | 0/0 | 6/10 | 0/2 | 2 | 6 | 8 | 2 | 0 | 3 | 1 | 3 | 12 | 14 | ||
| Samuel DALEMBERT | 27 | 5/11 | 0/0 | 5/11 | 5/5 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 3 | 15 | 15 | ||
| Kevin MARTIN | 17 | 1/2 | 1/3 | 2/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | ||
| Goran DRAGIC | 37 | 4/7 | 4/7 | 8/14 | 3/3 | 0 | 5 | 5 | 8 | 1 | 2 | 0 | 0 | 23 | 29 | ||
| Courtney LEE | 31 | 6/11 | 1/3 | 7/14 | 2/2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 17 | 16 | ||
| Jonny FLYNN | 11 | 1/5 | 0/0 | 1/5 | 0/0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | ||
| Jordan HILL | 9 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | ||
| Chase BUDINGER | 18 | 3/5 | 3/3 | 6/8 | 0/0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 15 | 20 | ||
| Chandler PARSONS | 31 | 8/11 | 0/0 | 8/11 | 0/0 | 1 | 4 | 5 | 6 | 1 | 0 | 1 | 2 | 16 | 26 | ||
| Patrick PATTERSON | 27 | 2/3 | 0/0 | 2/3 | 1/2 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 5 | 7 | ||
| TOTAL | 241 | 37/66 | 9/16 | 46/82 | 11/14 | 10 | 25 | 35 | 28 | 2 | 9 | 6 | 14 | 112 | 135 | ||
Chicago Bulls – Utah Jazz 111-97
[youtube id= »KjrwBh1d-Oc » width= »600″ height= »350″]
| CHICAGO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian SCALABRINE | 2 | 0/0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos BOOZER | 41 | 13/17 | 0/0 | 13/17 | 1/3 | 2 | 6 | 8 | 2 | 1 | 5 | 0 | 4 | 27 | 27 | ||
| Kyle KORVER | 39 | 4/5 | 6/11 | 10/16 | 0/0 | 0 | 7 | 7 | 6 | 1 | 0 | 1 | 5 | 26 | 35 | ||
| Omer ASIK | 33 | 2/5 | 0/0 | 2/5 | 0/0 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 2 | 4 | 14 | ||
| Ronnie BREWER | 29 | 4/10 | 0/1 | 4/11 | 3/4 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 11 | 12 | ||
| John LUCAS | 13 | 2/3 | 1/3 | 3/6 | 0/0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 7 | 8 | ||
| Derrick ROSE | 35 | 7/11 | 0/2 | 7/13 | 10/11 | 0 | 2 | 2 | 13 | 1 | 6 | 1 | 0 | 24 | 28 | ||
| Taj GIBSON | 19 | 2/4 | 0/0 | 2/4 | 0/0 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 5 | 4 | 11 | ||
| Jimmy BUTLER | 28 | 2/4 | 0/0 | 2/4 | 4/6 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 8 | 9 | ||
| TOTAL | 239 | 36/59 | 7/18 | 43/77 | 18/24 | 14 | 28 | 42 | 31 | 8 | 14 | 6 | 18 | 111 | 144 | ||
| UTAH | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaal TINSLEY | 23 | 3/10 | 0/1 | 3/11 | 0/0 | 0 | 0 | 0 | 10 | 1 | 3 | 0 | 1 | 6 | 6 | ||
| Earl WATSON | 25 | 1/2 | 0/0 | 1/2 | 1/2 | 0 | 2 | 2 | 7 | 1 | 2 | 0 | 0 | 3 | 9 | ||
| Josh HOWARD | 27 | 7/10 | 0/0 | 7/10 | 1/3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 15 | 12 | ||
| Al JEFFERSON | 33 | 8/19 | 0/0 | 8/19 | 0/0 | 3 | 5 | 8 | 2 | 1 | 2 | 1 | 3 | 16 | 15 | ||
| C.J. MILES | 23 | 1/6 | 0/1 | 1/7 | 2/2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 4 | 2 | ||
| Paul MILLSAP | 35 | 11/16 | 0/1 | 11/17 | 4/5 | 4 | 3 | 7 | 1 | 4 | 1 | 0 | 2 | 26 | 30 | ||
| Enes KANTER | 7 | 2/4 | 0/0 | 2/4 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | ||
| Gordon HAYWARD | 27 | 3/6 | 0/0 | 3/6 | 4/4 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 2 | 10 | 9 | ||
| Derrick FAVORS | 18 | 0/1 | 0/0 | 0/1 | 2/2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | ||
| Jeremy EVANS | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alec BURKS | 19 | 4/8 | 0/0 | 4/8 | 3/4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 11 | 10 | ||
| TOTAL | 239 | 40/82 | 0/3 | 40/85 | 17/22 | 14 | 17 | 31 | 24 | 9 | 13 | 4 | 14 | 97 | 102 | ||
Oklahoma City Thunder – Charlotte Bobcats 122-95
[youtube id= »HypEYD3zVIY » width= »600″ height= »350″]
| OKLAHOMA C | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazr MOHAMMED | 13 | 2/3 | 0/0 | 2/3 | 0/0 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 4 | 10 | ||
| Nick COLLISON | 18 | 2/3 | 0/0 | 2/3 | 0/0 | 3 | 2 | 5 | 4 | 1 | 1 | 2 | 0 | 4 | 14 | ||
| Royal IVEY | 23 | 0/0 | 1/2 | 1/2 | 0/0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | ||
| Kendrick PERKINS | 25 | 0/2 | 0/0 | 0/2 | 1/4 | 0 | 4 | 4 | 5 | 0 | 2 | 3 | 2 | 1 | 6 | ||
| Ryan REID | 5 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Daequan COOK | 14 | 0/1 | 2/5 | 2/6 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 4 | ||
| Kevin DURANT | 31 | 6/8 | 2/4 | 8/12 | 8/8 | 0 | 7 | 7 | 2 | 1 | 3 | 2 | 3 | 26 | 31 | ||
| Serge IBAKA | 19 | 2/2 | 0/0 | 2/2 | 2/2 | 0 | 5 | 5 | 0 | 0 | 2 | 3 | 4 | 6 | 12 | ||
| Russell WESTBROOK | 27 | 9/12 | 1/2 | 10/14 | 2/2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 23 | 23 | ||
| James HARDEN | 29 | 7/7 | 4/9 | 11/16 | 7/10 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3 | 33 | 28 | ||
| Lazar HAYWARD | 5 | 2/2 | 0/0 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | ||
| Cole ALDRICH | 10 | 3/4 | 0/0 | 3/4 | 0/0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | ||
| Reggie JACKSON | 21 | 3/5 | 0/1 | 3/6 | 0/0 | 1 | 2 | 3 | 7 | 1 | 1 | 0 | 0 | 6 | 13 | ||
| TOTAL | 240 | 36/50 | 10/23 | 46/73 | 20/26 | 6 | 33 | 39 | 27 | 8 | 14 | 13 | 19 | 122 | 162 | ||
| CHARLOTTE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey MAGGETTE | 31 | 4/8 | 2/4 | 6/12 | 7/8 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 21 | 19 | ||
| Eduardo NAJERA | 4 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Matt CARROLL | 5 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D.J. WHITE | 22 | 4/7 | 0/0 | 4/7 | 2/2 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 2 | 10 | 12 | ||
| Derrick BROWN | 12 | 0/5 | 0/0 | 0/5 | 0/0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| Reggie WILLIAMS | 17 | 2/3 | 1/3 | 3/6 | 0/0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 6 | ||
| Tyrus THOMAS | 21 | 2/7 | 0/0 | 2/7 | 2/2 | 3 | 3 | 6 | 0 | 1 | 2 | 1 | 4 | 6 | 7 | ||
| Kemba WALKER | 22 | 2/7 | 0/0 | 2/7 | 0/0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 4 | 4 | ||
| Bismack BIYOMBO | 29 | 3/10 | 0/0 | 3/10 | 0/1 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 1 | 6 | 8 | ||
| D.J. AUGUSTIN | 29 | 3/9 | 4/7 | 7/16 | 4/4 | 2 | 2 | 4 | 7 | 0 | 1 | 0 | 1 | 22 | 23 | ||
| Gerald HENDERSON | 29 | 3/10 | 0/0 | 3/10 | 1/2 | 2 | 2 | 4 | 4 | 2 | 2 | 0 | 3 | 7 | 7 | ||
| Byron MULLENS | 19 | 6/8 | 0/0 | 6/8 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 12 | 12 | ||
| TOTAL | 240 | 29/74 | 7/14 | 36/88 | 16/19 | 15 | 22 | 37 | 24 | 8 | 11 | 2 | 16 | 95 | 100 | ||
Minnesota Timberwolves – New Orleans Hornets 89-95
[youtube id= »3QPEg7MA3WA » width= »600″ height= »350″]
| MINNESOTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad MILLER | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Luke RIDNOUR | 43 | 4/9 | 1/4 | 5/13 | 3/4 | 0 | 2 | 2 | 10 | 1 | 3 | 0 | 4 | 14 | 15 | ||
| Nikola PEKOVIC | 35 | 9/13 | 0/0 | 9/13 | 3/4 | 6 | 5 | 11 | 0 | 0 | 4 | 1 | 3 | 21 | 24 | ||
| Martell WEBSTER | 24 | 1/3 | 0/2 | 1/5 | 0/0 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 1 | 2 | 6 | ||
