Les résultats et highlights de la nuit en NBA: Les Clippers et les Knicks n’y arrivent plus
New Jersey Nets – Milwaukee Bucks 99-105
[youtube id= »iexLI0wkqlk » width= »600″ height= »350″]
| NEW JERSEY | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShawn STEVENSON | 19 | 0/0 | 0/3 | 0/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| Johan PETRO | 21 | 0/2 | 0/0 | 0/2 | 2/2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | ||
| Kris HUMPHRIES | 42 | 11/15 | 0/0 | 11/15 | 9/12 | 3 | 15 | 18 | 1 | 2 | 1 | 3 | 1 | 31 | 47 | ||
| Gerald GREEN | 30 | 4/8 | 0/3 | 4/11 | 3/4 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 4 | 11 | 7 | ||
| Shelden WILLIAMS | 20 | 2/2 | 0/0 | 2/2 | 2/2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 6 | 10 | ||
| Anthony MORROW | 25 | 7/9 | 1/2 | 8/11 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 14 | ||
| Sundiata GAINES | 13 | 0/2 | 1/2 | 1/4 | 2/2 | 1 | 1 | 2 | 2 | 3 | 4 | 0 | 3 | 5 | 5 | ||
| Jordan FARMAR | 36 | 5/12 | 2/6 | 7/18 | 1/2 | 0 | 3 | 3 | 7 | 0 | 3 | 0 | 4 | 17 | 12 | ||
| Marshon BROOKS | 35 | 4/9 | 0/1 | 4/10 | 2/4 | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 1 | 10 | 4 | ||
| TOTAL | 241 | 33/59 | 4/17 | 37/76 | 21/29 | 5 | 34 | 39 | 14 | 8 | 15 | 4 | 17 | 99 | 102 | ||
| MILWAUKEE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos DELFINO | 32 | 1/4 | 0/4 | 1/8 | 0/0 | 1 | 5 | 6 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | ||
| Mike DUNLEAVY | 36 | 5/8 | 1/5 | 6/13 | 2/2 | 0 | 4 | 4 | 6 | 2 | 0 | 0 | 4 | 15 | 20 | ||
| Drew GOODEN | 37 | 10/17 | 1/2 | 11/19 | 0/0 | 1 | 7 | 8 | 7 | 1 | 1 | 0 | 2 | 23 | 30 | ||
| Beno UDRIH | 33 | 4/9 | 2/2 | 6/11 | 1/2 | 1 | 2 | 3 | 7 | 1 | 2 | 0 | 2 | 15 | 18 | ||
| Ersan ILYASOVA | 24 | 2/6 | 0/0 | 2/6 | 0/0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 4 | 2 | ||
| Jon BROCKMAN | 9 | 1/2 | 0/0 | 1/2 | 0/0 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 2 | 2 | 5 | ||
| Tobias HARRIS | 18 | 1/4 | 0/1 | 1/5 | 2/2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | ||
| Brandon JENNINGS | 39 | 6/12 | 6/11 | 12/23 | 4/5 | 0 | 7 | 7 | 7 | 0 | 1 | 2 | 2 | 34 | 37 | ||
| Jon LEUER | 13 | 3/5 | 0/0 | 3/5 | 0/0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 6 | 9 | ||
| TOTAL | 241 | 33/67 | 10/25 | 43/92 | 9/11 | 9 | 30 | 39 | 32 | 8 | 12 | 2 | 17 | 105 | 123 | ||
Chicago Bulls – New York Knicks 104-99
[youtube id= »wc3Duhgs3ug » width= »600″ height= »350″]
| CHICAGO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian SCALABRINE | 2 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -2 | ||
| Carlos BOOZER | 23 | 6/14 | 0/0 | 6/14 | 3/4 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 3 | 15 | 16 | ||
| Kyle KORVER | 36 | 0/3 | 2/4 | 2/7 | 3/4 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 5 | 9 | 14 | ||
| Omer ASIK | 8 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| Ronnie BREWER | 32 | 4/7 | 1/1 | 5/8 | 0/0 | 1 | 6 | 7 | 7 | 1 | 4 | 1 | 1 | 11 | 20 | ||
| Joakim NOAH | 37 | 5/11 | 0/0 | 5/11 | 2/2 | 4 | 6 | 10 | 5 | 2 | 1 | 3 | 4 | 12 | 25 | ||
| John LUCAS | 5 | 1/2 | 0/1 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | ||
| Derrick ROSE | 43 | 10/23 | 2/6 | 12/29 | 6/9 | 2 | 4 | 6 | 7 | 0 | 4 | 0 | 1 | 32 | 21 | ||
| Taj GIBSON | 26 | 6/12 | 0/0 | 6/12 | 3/6 | 8 | 5 | 13 | 0 | 0 | 1 | 1 | 3 | 15 | 19 | ||
| Jimmy BUTLER | 29 | 3/5 | 0/2 | 3/7 | 2/3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 7 | ||
| TOTAL | 241 | 35/79 | 5/14 | 40/93 | 19/28 | 22 | 34 | 56 | 25 | 7 | 12 | 5 | 21 | 104 | 123 | ||
| NEW YORK | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baron DAVIS | 18 | 3/4 | 0/2 | 3/6 | 1/2 | 0 | 3 | 3 | 4 | 1 | 2 | 1 | 2 | 7 | 10 | ||
| Tyson CHANDLER | 39 | 5/7 | 0/0 | 5/7 | 3/8 | 2 | 8 | 10 | 2 | 0 | 2 | 3 | 2 | 13 | 19 | ||
| Amare STOUDEMIRE | 34 | 7/12 | 0/0 | 7/12 | 6/7 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 20 | 19 | ||
| Carmelo ANTHONY | 39 | 7/18 | 1/3 | 8/21 | 4/4 | 2 | 6 | 8 | 3 | 2 | 2 | 1 | 4 | 21 | 20 | ||
| J.R. SMITH | 9 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -3 | ||
| Steve NOVAK | 14 | 1/1 | 1/4 | 2/5 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | ||
| Josh HARRELLSON | 9 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
| Iman SHUMPERT | 17 | 3/5 | 0/0 | 3/5 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 9 | ||
| Jeremy LIN | 33 | 3/10 | 1/1 | 4/11 | 6/6 | 1 | 0 | 1 | 8 | 3 | 3 | 3 | 5 | 15 | 20 | ||
| Landry FIELDS | 28 | 5/10 | 0/1 | 5/11 | 2/4 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 12 | 12 | ||
| TOTAL | 240 | 34/69 | 3/11 | 37/80 | 22/31 | 9 | 29 | 38 | 21 | 7 | 13 | 13 | 20 | 99 | 113 | ||
New Orleans Hornets – Charlotte Bobcats 71-73
[youtube id= »8NtY_EGBHtE » width= »600″ height= »350″]
| NEW ORLEANS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris KAMAN | 41 | 6/19 | 0/0 | 6/19 | 0/0 | 2 | 14 | 16 | 3 | 0 | 2 | 3 | 1 | 12 | 19 | ||
| Marco BELINELLI | 26 | 1/7 | 3/8 | 4/15 | 1/1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | -1 | ||
| Trevor ARIZA | 36 | 4/10 | 1/1 | 5/11 | 3/4 | 2 | 7 | 9 | 2 | 2 | 1 | 1 | 1 | 14 | 20 | ||
| Jarrett JACK | 33 | 6/10 | 1/2 | 7/12 | 0/0 | 1 | 3 | 4 | 9 | 0 | 6 | 1 | 2 | 15 | 18 | ||
| Gustavo AYON | 26 | 1/6 | 0/0 | 1/6 | 0/0 | 2 | 2 | 4 | 1 | 4 | 2 | 1 | 1 | 2 | 5 | ||
| Xavier HENRY | 14 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Al-Farouq AMINU | 26 | 3/6 | 0/0 | 3/6 | 2/2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 8 | ||
| Jeff FOOTE | 3 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | ||
| Lance THOMAS | 15 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | ||
| Greivis VASQUEZ | 20 | 2/2 | 0/1 | 2/3 | 0/0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 3 | 4 | 8 | ||
| TOTAL | 240 | 25/66 | 5/12 | 30/78 | 6/7 | 9 | 28 | 37 | 23 | 9 | 17 | 6 | 11 | 71 | 80 | ||
| CHARLOTTE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boris DIAW | 11 | 1/3 | 0/1 | 1/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | ||
| Corey MAGGETTE | 10 | 1/4 | 0/0 | 1/4 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -1 | ||
| D.J. WHITE | 17 | 2/4 | 0/0 | 2/4 | 0/0 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 4 | 9 | ||
| Derrick BROWN | 19 | 2/5 | 0/0 | 2/5 | 0/0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | ||
| Reggie WILLIAMS | 32 | 3/6 | 0/7 | 3/13 | 0/0 | 3 | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 6 | 4 | ||
| Tyrus THOMAS | 20 | 2/8 | 0/0 | 2/8 | 0/0 | 1 | 6 | 7 | 0 | 1 | 2 | 2 | 2 | 4 | 6 | ||
| Kemba WALKER | 23 | 6/7 | 0/3 | 6/10 | 2/2 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 1 | 14 | 14 | ||
| Bismack BIYOMBO | 33 | 6/7 | 0/0 | 6/7 | 0/0 | 0 | 7 | 7 | 0 | 1 | 0 | 4 | 0 | 12 | 23 | ||
| D.J. AUGUSTIN | 25 | 2/5 | 0/1 | 2/6 | 0/0 | 0 | 5 | 5 | 5 | 2 | 5 | 0 | 0 | 4 | 7 | ||
| Gerald HENDERSON | 36 | 6/11 | 0/0 | 6/11 | 3/5 | 2 | 4 | 6 | 3 | 1 | 2 | 1 | 3 | 15 | 17 | ||
| Byron MULLENS | 15 | 3/7 | 0/0 | 3/7 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | ||
| TOTAL | 241 | 34/67 | 0/12 | 34/79 | 5/7 | 11 | 36 | 47 | 16 | 10 | 17 | 7 | 10 | 73 | 89 | ||
San Antonio Spurs – Washington Wizards 112-97
[youtube id= »QdNfPYDo4QM » width= »600″ height= »350″]
| SAN ANTONIO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony PARKER | 34 | 12/16 | 1/2 | 13/18 | 4/4 | 0 | 3 | 3 | 7 | 1 | 6 | 1 | 2 | 31 | 32 | ||
| Manu GINOBILI | 20 | 4/6 | 0/1 | 4/7 | 0/0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 8 | 13 | ||
| Tim DUNCAN | 28 | 7/13 | 0/0 | 7/13 | 0/0 | 1 | 8 | 9 | 3 | 0 | 0 | 1 | 1 | 14 | 21 | ||
| Richard JEFFERSON | 25 | 1/3 | 1/5 | 2/8 | 0/1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | ||
| Matt BONNER | 22 | 0/0 | 3/7 | 3/7 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 9 | 9 | ||
| Tiago SPLITTER | 20 | 7/9 | 0/0 | 7/9 | 3/5 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 1 | 17 | 23 | ||
| Cory JOSEPH | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gary NEAL | 21 | 0/3 | 1/2 | 1/5 | 1/2 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 4 | 2 | ||
| DeJuan BLAIR | 26 | 5/10 | 0/0 | 5/10 | 1/5 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 4 | 11 | 14 | ||
| Daniel GREEN | 13 | 1/3 | 1/1 | 2/4 | 1/2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | ||
| Kawhi LEONARD | 27 | 2/2 | 1/4 | 3/6 | 0/0 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 7 | 13 | ||
| James ANDERSON | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 240 | 39/65 | 8/22 | 47/87 | 10/19 | 12 | 34 | 46 | 30 | 6 | 10 | 2 | 13 | 112 | 137 | ||
| WASHINGTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger jr. MASON | 13 | 1/2 | 0/3 | 1/5 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Andray BLATCHE | 17 | 3/10 | 0/0 | 3/10 | 3/4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 9 | 6 | ||
| Nick YOUNG | 24 | 3/5 | 4/5 | 7/10 | 0/0 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 2 | 18 | 16 | ||
| Kevin SERAPHIN | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan VESELY | 16 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| Javale McGEE | 29 | 9/13 | 0/0 | 9/13 | 3/4 | 7 | 8 | 15 | 1 | 1 | 1 | 1 | 2 | 21 | 33 | ||
| Shelvin MACK | 14 | 1/1 | 0/2 | 1/3 | 0/0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 5 | ||
| John WALL | 34 | 5/14 | 0/0 | 5/14 | 2/2 | 0 | 3 | 3 | 5 | 1 | 2 | 1 | 0 | 12 | 11 | ||
| Jordan CRAWFORD | 35 | 4/12 | 3/6 | 7/18 | 2/2 | 0 | 4 | 4 | 5 | 0 | 2 | 0 | 1 | 19 | 15 | ||
| Trevor BOOKER | 32 | 5/13 | 0/0 | 5/13 | 1/2 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 11 | 7 | ||
| Chris SINGLETON | 24 | 0/0 | 1/1 | 1/1 | 0/0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 3 | 11 | ||
| TOTAL | 240 | 31/70 | 8/17 | 39/87 | 11/14 | 12 | 29 | 41 | 21 | 6 | 10 | 5 | 15 | 97 | 109 | ||
[youtube id= »5_RZZoC6ofQ » width= »600″ height= »350″]
| UTAH | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raja BELL | 27 | 0/1 | 0/1 | 0/2 | 1/2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | ||
| Earl WATSON | 18 | 0/1 | 0/1 | 0/2 | 0/0 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 3 | 0 | 5 | ||
| Josh HOWARD | 25 | 3/7 | 1/1 | 4/8 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 9 | 7 | ||
| Devin HARRIS | 30 | 2/7 | 2/3 | 4/10 | 9/10 | 1 | 2 | 3 | 8 | 2 | 2 | 0 | 3 | 19 | 23 | ||
| Al JEFFERSON | 36 | 13/17 | 1/1 | 14/18 | 4/4 | 1 | 11 | 12 | 1 | 0 | 4 | 2 | 3 | 33 | 40 | ||
| C.J. MILES | 23 | 2/3 | 3/4 | 5/7 | 2/2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 15 | 17 | ||
| Paul MILLSAP | 34 | 4/11 | 0/0 | 4/11 | 4/6 | 2 | 8 | 10 | 5 | 5 | 2 | 0 | 3 | 12 | 21 | ||
| Enes KANTER | 10 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | ||
| Gordon HAYWARD | 21 | 4/8 | 0/0 | 4/8 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | ||
| Derrick FAVORS | 16 | 3/4 | 0/0 | 3/4 | 0/2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | ||
| TOTAL | 240 | 32/61 | 7/11 | 39/72 | 20/26 | 7 | 31 | 38 | 24 | 10 | 15 | 2 | 23 | 105 | 125 | ||
| DETROIT | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben WALLACE | 19 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | ||
| Tayshaun PRINCE | 34 | 4/6 | 0/0 | 4/6 | 1/2 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 9 | 8 | ||
| Ben GORDON | 28 | 5/6 | 0/4 | 5/10 | 2/2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 12 | 9 | ||
| Jason MAXIELL | 28 | 3/7 | 0/0 | 3/7 | 2/2 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 2 | 8 | 10 | ||
| Damien WILKINS | 14 | 0/0 | 1/1 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | ||
| Rodney STUCKEY | 37 | 10/16 | 0/1 | 10/17 | 9/11 | 1 | 3 | 4 | 7 | 2 | 1 | 0 | 4 | 29 | 32 | ||
| Brandon KNIGHT | 32 | 2/7 | 2/5 | 4/12 | 1/3 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 4 | 11 | 3 | ||
| Jonas JEREBKO | 19 | 2/5 | 0/1 | 2/6 | 0/0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 4 | ||
| Greg MONROE | 29 | 5/12 | 0/0 | 5/12 | 4/8 | 1 | 4 | 5 | 5 | 2 | 1 | 1 | 3 | 14 | 15 | ||
| TOTAL | 240 | 31/59 | 3/12 | 34/71 | 19/28 | 5 | 24 | 29 | 18 | 7 | 12 | 5 | 19 | 90 | 91 | ||
Phoenix Suns – Minnesota Timberwolves 124-127
[youtube id= »_ri-ENmcll8″ width= »600″ height= »350″]
| PHOENIX | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant HILL | 32 | 4/9 | 0/0 | 4/9 | 2/2 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 10 | 11 | ||
| Steve NASH | 32 | 8/13 | 2/3 | 10/16 | 3/3 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 2 | 25 | 32 | ||
| Channing FRYE | 32 | 3/5 | 4/6 | 7/11 | 0/0 | 0 | 5 | 5 | 4 | 2 | 2 | 1 | 4 | 18 | 24 | ||
| Marcin GORTAT | 20 | 3/6 | 0/0 | 3/6 | 2/6 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 8 | 6 | ||
| Sebastian TELFAIR | 16 | 3/5 | 1/1 | 4/6 | 1/1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 10 | 12 | ||
| Jared DUDLEY | 36 | 8/10 | 2/5 | 10/15 | 6/6 | 2 | 7 | 9 | 1 | 1 | 1 | 1 | 1 | 28 | 34 | ||
| Shannon BROWN | 28 | 4/10 | 0/3 | 4/13 | 3/3 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 11 | 10 | ||
| Robin LOPEZ | 24 | 2/5 | 0/0 | 2/5 | 6/8 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 2 | 10 | 9 | ||
| Markieff MORRIS | 20 | 2/5 | 0/3 | 2/8 | 0/0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 4 | 5 | ||
| TOTAL | 240 | 37/68 | 9/21 | 46/89 | 23/29 | 10 | 27 | 37 | 24 | 7 | 7 | 7 | 19 | 124 | 143 | ||
| MINNESOTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Juan BAREA | 15 | 1/2 | 0/1 | 1/3 | 1/4 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 9 | ||
| Luke RIDNOUR | 33 | 4/9 | 0/0 | 4/9 | 2/2 | 1 | 3 | 4 | 9 | 0 | 4 | 1 | 3 | 10 | 15 | ||
| Nikola PEKOVIC | 36 | 11/17 | 0/0 | 11/17 | 2/4 | 5 | 3 | 8 | 1 | 2 | 3 | 0 | 3 | 24 | 24 | ||
| Martell WEBSTER | 20 | 1/2 | 0/0 | 1/2 | 0/0 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 4 | 2 | 8 | ||
| Anthony RANDOLPH | 5 | 0/3 | 0/0 | 0/3 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | -1 | ||
| Michael BEASLEY | 16 | 3/4 | 3/3 | 6/7 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 15 | 16 | ||
| Kevin LOVE | 37 | 6/14 | 5/9 | 11/23 | 3/5 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 30 | 24 | ||
| Wayne ELLINGTON | 34 | 3/5 | 3/4 | 6/9 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 15 | 13 | ||
| Wesley JOHNSON | 23 | 2/4 | 1/2 | 3/6 | 2/2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 9 | 10 | ||
| Derrick WILLIAMS | 21 | 5/7 | 2/3 | 7/10 | 3/4 | 1 | 7 | 8 | 0 | 2 | 0 | 2 | 2 | 19 | 27 | ||
| TOTAL | 240 | 36/67 | 14/22 | 50/89 | 13/21 | 12 | 27 | 39 | 30 | 4 | 11 | 3 | 22 | 127 | 145 | ||
Los Angeles Clippers – Boston Celtics 85-94
[youtube id= »r7Mdwh7A9RI » width= »600″ height= »350″]
| L.A. CLIPPERS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenyon MARTIN | 9 | 0/3 | 0/0 | 0/3 | 0/0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | -2 | ||
| Bobby SIMMONS | 24 | 0/1 | 2/4 | 2/5 | 0/0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 6 | 6 | ||
| Caron BUTLER | 33 | 3/11 | 0/2 | 3/13 | 1/2 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 4 | 7 | 7 | ||
| Mo WILLIAMS | 33 | 7/10 | 1/8 | 8/18 | 4/4 | 0 | 1 | 1 | 4 | 4 | 2 | 0 | 3 | 21 | 18 | ||
| Reggie EVANS | 20 | 2/3 | 0/0 | 2/3 | 0/0 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 2 | 4 | 6 | ||
| Chris PAUL | 40 | 2/7 | 1/5 | 3/12 | 7/7 | 2 | 2 | 4 | 5 | 2 | 4 | 0 | 4 | 14 | 12 | ||
| Randy FOYE | 19 | 0/1 | 1/3 | 1/4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | -1 | ||
| DeAndre JORDAN | 23 | 3/10 | 0/0 | 3/10 | 0/0 | 8 | 5 | 13 | 0 | 1 | 0 | 1 | 1 | 6 | 14 | ||
| Blake GRIFFIN | 35 | 9/14 | 0/1 | 9/15 | 6/8 | 3 | 6 | 9 | 4 | 0 | 2 | 1 | 4 | 24 | 28 | ||
| Eric BLEDSOE | 4 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | -1 | ||
| TOTAL | 240 | 26/60 | 5/23 | 31/83 | 18/21 | 20 | 25 | 45 | 16 | 10 | 16 | 2 | 26 | 85 | 87 | ||
| BOSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickael PIETRUS | 28 | 1/2 | 0/3 | 1/5 | 1/2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 4 | 3 | 5 | ||
