Les résultats et highlights de la nuit en NBA: Howard écrase le Heat
Orlando Magic – Miami Heat 104-98
[youtube id= »4UgdZIryap0″ width= »600″ height= »350″]
| ORLANDO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin RICHARDSON | 19 | 1/2 | 1/2 | 2/4 | 4/5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 7 | ||
| Hedo TURKOGLU | 38 | 2/5 | 1/3 | 3/8 | 0/0 | 0 | 6 | 6 | 5 | 2 | 6 | 0 | 4 | 7 | 9 | ||
| Jameer NELSON | 38 | 6/9 | 4/7 | 10/16 | 1/2 | 0 | 1 | 1 | 4 | 2 | 4 | 0 | 1 | 25 | 21 | ||
| Chris DUHON | 15 | 0/0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | -1 | ||
| Dwight HOWARD | 47 | 9/13 | 0/0 | 9/13 | 6/18 | 4 | 21 | 25 | 1 | 3 | 2 | 2 | 1 | 24 | 37 | ||
| J.J. REDICK | 43 | 1/2 | 3/8 | 4/10 | 6/7 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 2 | 17 | 13 | ||
| Glen DAVIS | 18 | 2/7 | 0/0 | 2/7 | 2/2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 4 | ||
| Ryan ANDERSON | 40 | 4/6 | 2/5 | 6/11 | 2/3 | 7 | 5 | 12 | 2 | 2 | 4 | 0 | 0 | 16 | 22 | ||
| DeAndre LIGGINS | 6 | 0/1 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | ||
| TOTAL | 264 | 25/45 | 11/28 | 36/73 | 21/37 | 11 | 35 | 46 | 19 | 14 | 22 | 2 | 15 | 104 | 110 | ||
| MIAMI | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane BATTIER | 29 | 1/1 | 0/4 | 1/5 | 0/0 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 6 | 2 | 6 | ||
| Dwyane WADE | 38 | 10/19 | 2/3 | 12/22 | 2/2 | 0 | 6 | 6 | 5 | 2 | 1 | 2 | 3 | 28 | 32 | ||
| James JONES | 16 | 1/2 | 2/3 | 3/5 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 8 | ||
| Udonis HASLEM | 23 | 2/5 | 0/0 | 2/5 | 0/0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | ||
| LeBron JAMES | 42 | 5/16 | 2/4 | 7/20 | 3/3 | 3 | 8 | 11 | 8 | 1 | 6 | 1 | 0 | 19 | 21 | ||
| Chris BOSH | 44 | 9/14 | 0/0 | 9/14 | 5/6 | 2 | 6 | 8 | 2 | 1 | 3 | 0 | 5 | 23 | 25 | ||
| Mario CHALMERS | 32 | 2/5 | 2/8 | 4/13 | 0/0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 10 | 5 | ||
| Joel ANTHONY | 17 | 1/1 | 0/0 | 1/1 | 0/0 | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 4 | 2 | 8 | ||
| Dexter PITTMAN | 5 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Norris COLE | 18 | 1/5 | 0/1 | 1/6 | 0/0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 2 | -1 | ||
| TOTAL | 264 | 32/68 | 8/23 | 40/91 | 10/11 | 8 | 28 | 36 | 21 | 15 | 16 | 6 | 30 | 98 | 108 | ||
| CLEVELAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony PARKER | 24 | 1/2 | 0/1 | 1/3 | 2/2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 7 | ||
| Antawn JAMISON | 36 | 8/16 | 0/2 | 8/18 | 4/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 20 | 11 | ||
| Omri CASSPI | 16 | 0/1 | 1/1 | 1/2 | 2/2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | ||
| Daniel GIBSON | 20 | 0/2 | 0/3 | 0/5 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Alonzo GEE | 30 | 3/5 | 1/3 | 4/8 | 7/7 | 2 | 4 | 6 | 1 | 4 | 3 | 0 | 3 | 16 | 20 | ||
| Tristan THOMPSON | 23 | 2/6 | 0/0 | 2/6 | 5/6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 9 | 8 | ||
| Ryan HOLLINS | 21 | 1/3 | 0/0 | 1/3 | 0/2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 2 | 4 | ||
| Ramon SESSIONS | 27 | 6/8 | 0/1 | 6/9 | 4/6 | 0 | 4 | 4 | 6 | 1 | 2 | 0 | 1 | 16 | 20 | ||
| Kyrie IRVING | 30 | 4/13 | 1/4 | 5/17 | 3/4 | 1 | 6 | 7 | 7 | 0 | 1 | 0 | 4 | 14 | 14 | ||
| Samardo SAMUELS | 12 | 1/5 | 0/0 | 1/5 | 0/0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | ||
| TOTAL | 239 | 26/61 | 3/15 | 29/76 | 27/33 | 8 | 26 | 34 | 20 | 7 | 7 | 3 | 22 | 88 | 92 | ||
| TORONTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrea BARGNANI | 29 | 8/14 | 0/1 | 8/15 | 3/3 | 1 | 7 | 8 | 1 | 0 | 3 | 1 | 2 | 19 | 19 | ||
| Leandro BARBOSA | 25 | 4/6 | 3/8 | 7/14 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 17 | 14 | ||
| Linas KLEIZA | 19 | 2/5 | 1/3 | 3/8 | 0/0 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 3 | 7 | 4 | ||
| Amir JOHNSON | 23 | 4/4 | 0/0 | 4/4 | 2/4 | 2 | 7 | 9 | 3 | 0 | 4 | 1 | 4 | 10 | 17 | ||
| Gary FORBES | 11 | 2/3 | 0/0 | 2/3 | 0/0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 9 | ||
| Aaron GRAY | 19 | 0/0 | 0/0 | 0/0 | 1/2 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 3 | 1 | 11 | ||
| Jerryd BAYLESS | 37 | 2/6 | 4/7 | 6/13 | 4/4 | 0 | 4 | 4 | 7 | 0 | 3 | 0 | 3 | 20 | 21 | ||
| James JOHNSON | 19 | 3/5 | 0/0 | 3/5 | 0/0 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 6 | 12 | ||
| DeMar DeROZAN | 33 | 1/6 | 0/0 | 1/6 | 2/2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 6 | ||
| Ed DAVIS | 25 | 3/6 | 0/0 | 3/6 | 2/6 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 4 | 8 | 7 | ||
| TOTAL | 240 | 29/55 | 8/19 | 37/74 | 14/21 | 14 | 31 | 45 | 25 | 3 | 14 | 9 | 29 | 96 | 120 | ||
Indiana Pacers – Portland Trail Blazers 92-75
[youtube id= »YgfdQZCxvBs » width= »600″ height= »350″]
| INDIANA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahntay JONES | 28 | 2/5 | 0/1 | 2/6 | 0/0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 5 | ||
| David WEST | 27 | 5/10 | 0/0 | 5/10 | 0/0 | 1 | 9 | 10 | 3 | 0 | 2 | 0 | 2 | 10 | 16 | ||
| Danny GRANGER | 18 | 2/5 | 2/3 | 4/8 | 1/2 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 4 | 11 | 12 | ||
| Tyler HANSBROUGH | 15 | 2/5 | 0/1 | 2/6 | 4/5 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 2 | 8 | 10 | ||
| A.J. PRICE | 23 | 0/1 | 0/1 | 0/2 | 0/0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 7 | ||
| Roy HIBBERT | 25 | 4/9 | 0/0 | 4/9 | 0/0 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 3 | 8 | 12 | ||
| George HILL | 24 | 4/7 | 1/2 | 5/9 | 0/4 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 11 | 8 | ||
| Louis AMUNDSON | 23 | 10/11 | 0/0 | 10/11 | 1/2 | 0 | 8 | 8 | 0 | 0 | 2 | 1 | 5 | 21 | 26 | ||
| Jeff PENDERGRAPH | 6 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | ||
| Darren COLLISON | 25 | 3/9 | 0/1 | 3/10 | 2/2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | 4 | ||
| Paul GEORGE | 21 | 4/7 | 1/2 | 5/9 | 0/0 | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 3 | 11 | 15 | ||
| Lance STEPHENSON | 6 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | ||
| TOTAL | 241 | 36/71 | 4/11 | 40/82 | 8/15 | 9 | 41 | 50 | 24 | 11 | 12 | 1 | 25 | 92 | 117 | ||
| PORTLAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt THOMAS | 10 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | -1 | ||
| Marcus CAMBY | 6 | 0/0 | 0/0 | 0/0 | 0/2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| Joel PRZYBILLA | 15 | 1/1 | 0/0 | 1/1 | 2/2 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 1 | 4 | 10 | ||
| Jamal CRAWFORD | 22 | 1/2 | 1/5 | 2/7 | 4/4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 2 | ||
| Gerald WALLACE | 27 | 1/3 | 0/1 | 1/4 | 3/4 | 0 | 6 | 6 | 0 | 2 | 3 | 1 | 2 | 5 | 7 | ||
| Nicolas BATUM | 30 | 3/7 | 0/4 | 3/11 | 3/4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | ||
| Raymond FELTON | 27 | 2/6 | 0/2 | 2/8 | 1/1 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 5 | 1 | ||
| Craig SMITH | 10 | 1/3 | 0/0 | 1/3 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | ||
| LaMarcus ALDRIDGE | 34 | 5/14 | 0/1 | 5/15 | 7/9 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 2 | 17 | 9 | ||
| Wesley MATTHEWS | 38 | 0/1 | 1/4 | 1/5 | 6/8 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 9 | 8 | ||
| Chris JOHNSON | 4 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Nolan SMITH | 11 | 1/1 | 2/2 | 3/3 | 2/2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 12 | ||
| Luke BABBITT | 7 | 0/2 | 1/3 | 1/5 | 0/0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | ||
| TOTAL | 241 | 15/42 | 5/22 | 20/64 | 30/38 | 6 | 32 | 38 | 5 | 5 | 15 | 4 | 14 | 75 | 60 | ||
Memphis Grizzlies – Los Angeles Lakers 111-116
[youtube id= »xCVm003z0Ow » width= »600″ height= »350″]
| MEMPHIS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc GASOL | 50 | 10/23 | 0/2 | 10/25 | 0/0 | 4 | 7 | 11 | 3 | 2 | 2 | 0 | 5 | 20 | 19 | ||
| Tony ALLEN | 21 | 7/10 | 0/2 | 7/12 | 4/4 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 4 | 18 | 24 | ||
| Sam YOUNG | 25 | 2/5 | 0/0 | 2/5 | 0/0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 4 | 4 | 10 | ||
| Dante CUNNINGHAM | 14 | 4/6 | 0/0 | 4/6 | 0/0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 8 | 11 | ||
| Mike CONLEY | 51 | 5/12 | 0/3 | 5/15 | 0/0 | 0 | 4 | 4 | 11 | 3 | 2 | 0 | 1 | 10 | 16 | ||
| Hamed HADDADI | 7 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | ||
| O.J. MAYO | 40 | 7/17 | 0/8 | 7/25 | 0/0 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 2 | 14 | 2 | ||
| Marreese SPEIGHTS | 49 | 12/20 | 0/0 | 12/20 | 1/1 | 3 | 4 | 7 | 5 | 1 | 0 | 1 | 3 | 25 | 31 | ||
| Quincy PONDEXTER | 34 | 3/4 | 2/4 | 5/8 | 0/0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 5 | 12 | 14 | ||
| TOTAL | 291 | 50/97 | 2/19 | 52/116 | 5/5 | 14 | 33 | 47 | 26 | 15 | 8 | 2 | 27 | 111 | 129 | ||
| L.A. LAKERS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek FISHER | 22 | 0/1 | 2/4 | 2/5 | 2/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 5 | ||
| Kobe BRYANT | 52 | 10/21 | 1/4 | 11/25 | 11/12 | 1 | 8 | 9 | 5 | 1 | 3 | 0 | 0 | 34 | 31 | ||
| Metta WORLD PEACE | 38 | 1/2 | 0/5 | 1/7 | 3/6 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 5 | 2 | ||
| Pau GASOL | 46 | 6/14 | 0/0 | 6/14 | 2/2 | 0 | 5 | 5 | 8 | 1 | 3 | 2 | 2 | 14 | 19 | ||
| Troy MURPHY | 15 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | ||
| Steve BLAKE | 36 | 0/1 | 3/4 | 3/5 | 0/0 | 0 | 5 | 5 | 5 | 0 | 4 | 2 | 3 | 9 | 15 | ||
| Matt BARNES | 21 | 1/3 | 0/1 | 1/4 | 3/4 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 5 | 4 | ||
| Andrew GOUDELOCK | 6 | 1/1 | 0/2 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | ||
| Andrew BYNUM | 49 | 15/18 | 0/0 | 15/18 | 7/8 | 2 | 14 | 16 | 1 | 1 | 4 | 1 | 2 | 37 | 48 | ||
| Josh McROBERTS | 6 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| TOTAL | 291 | 35/63 | 6/20 | 41/83 | 28/34 | 6 | 45 | 51 | 24 | 4 | 18 | 5 | 12 | 116 | 134 | ||
Oklahoma City Thunder – Houston Rockets 103-104
[youtube id= »D050-A881AI » width= »600″ height= »350″]
| OKLAHOMA C | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazr MOHAMMED | 15 | 5/8 | 0/0 | 5/8 | 0/0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 10 | 14 | ||
| Nick COLLISON | 21 | 2/3 | 0/0 | 2/3 | 0/2 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | ||
| Royal IVEY | 17 | 1/1 | 1/2 | 2/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | ||
| Kendrick PERKINS | 30 | 2/5 | 0/0 | 2/5 | 0/0 | 2 | 2 | 4 | 5 | 1 | 1 | 0 | 5 | 4 | 10 | ||
| Daequan COOK | 13 | 1/2 | 0/2 | 1/4 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Kevin DURANT | 38 | 4/10 | 4/8 | 8/18 | 8/9 | 1 | 11 | 12 | 4 | 1 | 4 | 1 | 1 | 28 | 31 | ||
| Serge IBAKA | 26 | 6/10 | 0/0 | 6/10 | 0/0 | 5 | 3 | 8 | 1 | 1 | 1 | 2 | 2 | 12 | 19 | ||
| Russell WESTBROOK | 38 | 7/15 | 0/3 | 7/18 | 5/6 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 1 | 19 | 13 | ||
| James HARDEN | 32 | 3/6 | 2/6 | 5/12 | 4/5 | 0 | 4 | 4 | 7 | 1 | 4 | 0 | 1 | 16 | 16 | ||
| Reggie JACKSON | 10 | 0/1 | 1/2 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | ||
| TOTAL | 240 | 31/61 | 8/23 | 39/84 | 17/22 | 15 | 32 | 47 | 22 | 4 | 14 | 4 | 16 | 103 | 116 | ||
| HOUSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis SCOLA | 34 | 6/17 | 0/0 | 6/17 | 6/6 | 2 | 3 | 5 | 4 | 0 | 2 | 0 | 3 | 18 | 14 | ||
| Samuel DALEMBERT | 31 | 4/10 | 0/0 | 4/10 | 0/0 | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 2 | 8 | 13 | ||
| Goran DRAGIC | 38 | 3/4 | 1/7 | 4/11 | 3/4 | 1 | 5 | 6 | 7 | 2 | 5 | 0 | 3 | 12 | 14 | ||
| Courtney LEE | 41 | 4/5 | 4/7 | 8/12 | 1/1 | 0 | 4 | 4 | 1 | 3 | 1 | 1 | 3 | 21 | 25 | ||
| Jonny FLYNN | 10 | 1/1 | 0/1 | 1/2 | 0/0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | ||
| Chase BUDINGER | 25 | 2/5 | 2/4 | 4/9 | 0/1 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 10 | 8 | ||
| Chandler PARSONS | 37 | 6/11 | 3/5 | 9/16 | 0/0 | 2 | 5 | 7 | 6 | 1 | 0 | 0 | 2 | 21 | 28 | ||
| Patrick PATTERSON | 25 | 5/12 | 0/0 | 5/12 | 2/2 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 12 | 13 | ||
| TOTAL | 241 | 31/65 | 10/24 | 41/89 | 12/14 | 11 | 26 | 37 | 25 | 7 | 11 | 6 | 17 | 104 | 118 | ||
Dallas Mavs – Washington Wizards 107-98
[youtube id= »cQ3tIuXSz9s » width= »600″ height= »350″]
| DALLAS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason KIDD | 23 | 0/0 | 0/3 | 0/3 | 0/0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 6 | ||
| Dirk NOWITZKI | 28 | 8/9 | 2/5 | 10/14 | 5/6 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 5 | 27 | 27 | ||
| Lamar ODOM | 19 | 1/5 | 0/1 | 1/6 | 1/1 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 4 | 3 | 5 | ||
| Shawn MARION | 34 | 4/9 | 0/1 | 4/10 | 2/2 | 2 | 11 | 13 | 4 | 1 | 2 | 0 | 0 | 10 | 20 | ||
| Jason TERRY | 34 | 8/16 | 2/4 | 10/20 | 2/2 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 24 | 18 | ||
| Vince CARTER | 25 | 4/6 | 2/5 | 6/11 | 0/0 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 5 | 14 | 14 | ||
| Brian CARDINAL | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Brendan HAYWOOD | 25 | 3/7 | 0/0 | 3/7 | 0/0 | 3 | 5 | 8 | 1 | 0 | 3 | 0 | 5 | 6 | 8 | ||
| Ian MAHINMI | 18 | 2/2 | 0/0 | 2/2 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 9 | ||
| Rodrigue BEAUBOIS | 28 | 8/11 | 0/3 | 8/14 | 3/4 | 2 | 4 | 6 | 4 | 2 | 0 | 1 | 4 | 19 | 25 | ||
| Brandan WRIGHT | 5 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| TOTAL | 240 | 38/65 | 6/22 | 44/87 | 13/15 | 11 | 40 | 51 | 22 | 8 | 11 | 3 | 31 | 107 | 135 | ||
| WASHINGTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger jr. MASON | 12 | 0/1 | 0/2 | 0/3 | 0/0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | ||
| Andray BLATCHE | 18 | 5/9 | 0/0 | 5/9 | 1/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 11 | 6 | ||
| Nick YOUNG | 33 | 4/7 | 1/4 | 5/11 | 4/6 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 15 | 10 | ||
| Jan VESELY | 17 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Javale McGEE | 30 | 4/9 | 0/0 | 4/9 | 4/5 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 12 | 14 | ||
| Shelvin MACK | 6 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| John WALL | 42 | 6/14 | 0/0 | 6/14 | 6/9 | 0 | 2 | 2 | 10 | 3 | 1 | 0 | 2 | 18 | 21 | ||
| Jordan CRAWFORD | 31 | 4/12 | 1/4 | 5/16 | 4/4 | 0 | 5 | 5 | 3 | 1 | 2 | 0 | 2 | 15 | 11 | ||
| Trevor BOOKER | 31 | 8/13 | 0/0 | 8/13 | 4/8 | 4 | 8 | 12 | 0 | 0 | 1 | 0 | 4 | 20 | 22 | ||
| Chris SINGLETON | 21 | 1/1 | 0/2 | 1/3 | 3/4 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 5 | 9 | ||
| TOTAL | 241 | 33/67 | 2/12 | 35/79 | 26/38 | 9 | 29 | 38 | 18 | 7 | 10 | 3 | 17 | 98 | 98 | ||
Denver Nuggets – Atlanta Hawks 118-117
[youtube id= »vzx28iddHF8″ width= »600″ height= »350″]
| DENVER | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al HARRINGTON | 30 | 8/9 | 0/3 | 8/12 | 3/4 | 0 | 8 | 8 | 2 | 0 | 2 | 0 | 1 | 19 | 22 | ||
| Andre MILLER | 21 | 2/3 | 0/0 | 2/3 | 1/1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 5 | 11 | ||
| Rudy FERNANDEZ | 16 | 1/3 | 1/2 | 2/5 | 0/0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 5 | 8 | ||
| Nene HILARIO | 39 | 8/16 | 0/0 | 8/16 | 6/6 | 0 | 6 | 6 | 5 | 0 | 3 | 2 | 5 | 22 | 24 | ||
| Danilo GALLINARI | 37 | 5/9 | 1/4 | 6/13 | 6/7 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 19 | 15 | ||
| Corey BREWER | 18 | 5/7 | 0/2 | 5/9 | 2/2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 12 | 11 | ||
| Arron AFFLALO | 35 | 2/6 | 1/4 | 3/10 | 0/0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 3 | 7 | 6 | ||
| Kenneth FARIED | 25 | 3/6 | 0/0 | 3/6 | 2/4 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 2 | 8 | 15 | ||
| Timofei MOZGOV | 9 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | -2 | ||
| Ty LAWSON | 35 | 4/6 | 4/5 | 8/11 | 1/2 | 2 | 4 | 6 | 7 | 3 | 2 | 0 | 1 | 21 | 31 | ||
| TOTAL | 265 | 38/67 | 7/20 | 45/87 | 21/26 | 9 | 34 | 43 | 30 | 6 | 13 | 4 | 20 | 118 | 141 | ||
| ATLANTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
