Les highlights de la nuit en NBA: Les Knicks ridiculisent les Blazers, les Bulls dominent le Heat, TP continue
Indiana Pacers – Philadelphia Sixers 111-94
[youtube id= »HfwGcstL4f0″ width= »600″ height= »350″]
| INDIANA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahntay JONES | 15 | 1/1 | 1/2 | 2/3 | 2/2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 7 | 10 | ||
| David WEST | 29 | 8/12 | 0/0 | 8/12 | 2/2 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 18 | 23 | ||
| Danny GRANGER | 33 | 7/9 | 1/4 | 8/13 | 3/3 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 2 | 20 | 23 | ||
| Tyler HANSBROUGH | 25 | 6/9 | 0/0 | 6/9 | 2/2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | ||
| A.J. PRICE | 27 | 1/3 | 0/2 | 1/5 | 1/2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| Roy HIBBERT | 31 | 3/6 | 0/0 | 3/6 | 8/10 | 3 | 6 | 9 | 5 | 0 | 1 | 3 | 1 | 14 | 25 | ||
| George HILL | 29 | 4/7 | 3/3 | 7/10 | 0/0 | 1 | 6 | 7 | 4 | 2 | 1 | 0 | 0 | 17 | 26 | ||
| Louis AMUNDSON | 11 | 3/3 | 0/0 | 3/3 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 9 | ||
| Darren COLLISON | 21 | 2/5 | 0/2 | 2/7 | 0/0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | -1 | ||
| Paul GEORGE | 19 | 1/4 | 2/4 | 3/8 | 0/1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 5 | ||
| TOTAL | 240 | 36/59 | 7/17 | 43/76 | 18/22 | 9 | 28 | 37 | 23 | 4 | 7 | 6 | 8 | 111 | 137 | ||
| PHILADELPHIA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elton BRAND | 34 | 8/13 | 0/0 | 8/13 | 0/0 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 4 | 16 | 19 | ||
| Andre IGUODALA | 33 | 1/3 | 2/5 | 3/8 | 2/2 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 2 | 10 | 17 | ||
| Louis WILLIAMS | 24 | 2/7 | 1/4 | 3/11 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | -1 | ||
| Nikola VUCEVIC | 10 | 0/3 | 0/0 | 0/3 | 0/0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | -1 | ||
| Thaddeus YOUNG | 29 | 5/13 | 0/0 | 5/13 | 2/2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 12 | 11 | ||
| Spencer HAWES | 20 | 3/6 | 0/0 | 3/6 | 0/0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 5 | 6 | 7 | ||
| Jrue HOLIDAY | 35 | 6/7 | 1/1 | 7/8 | 2/2 | 0 | 4 | 4 | 4 | 0 | 3 | 1 | 2 | 17 | 22 | ||
| Jodie MEEKS | 14 | 1/1 | 1/2 | 2/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | ||
| Lavoy ALLEN | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan TURNER | 38 | 8/10 | 1/1 | 9/11 | 2/4 | 1 | 4 | 5 | 4 | 3 | 0 | 2 | 3 | 21 | 31 | ||
| TOTAL | 240 | 34/63 | 6/13 | 40/76 | 8/10 | 5 | 21 | 26 | 25 | 6 | 9 | 6 | 21 | 94 | 110 | ||
Toronto Raptors – New Jersey Nets 98-84
[youtube id= »bIHxKOdaIWE » width= »600″ height= »350″]
| NEW JERSEY | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShawn STEVENSON | 23 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | ||
| Johan PETRO | 24 | 4/6 | 0/0 | 4/6 | 2/2 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | 10 | 14 | ||
| Kris HUMPHRIES | 38 | 7/18 | 0/0 | 7/18 | 2/2 | 7 | 14 | 21 | 3 | 3 | 3 | 3 | 3 | 16 | 32 | ||
| Gerald GREEN | 25 | 8/11 | 1/2 | 9/13 | 7/9 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 3 | 26 | 26 | ||
| Shelden WILLIAMS | 22 | 1/1 | 0/0 | 1/1 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 7 | ||
| Anthony MORROW | 27 | 3/7 | 3/3 | 6/10 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 15 | 13 | ||
| Sundiata GAINES | 22 | 1/3 | 2/5 | 3/8 | 0/0 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 2 | 8 | 13 | ||
| Jordan FARMAR | 27 | 3/6 | 0/3 | 3/9 | 4/4 | 0 | 1 | 1 | 3 | 1 | 5 | 0 | 1 | 10 | 4 | ||
| Jordan WILLIAMS | 12 | 1/2 | 0/0 | 1/2 | 0/0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | ||
| Marshon BROOKS | 21 | 3/8 | 1/3 | 4/11 | 0/0 | 0 | 2 | 2 | 5 | 0 | 2 | 1 | 0 | 9 | 8 | ||
| TOTAL | 241 | 31/62 | 7/17 | 38/79 | 15/17 | 12 | 36 | 48 | 20 | 9 | 14 | 6 | 20 | 98 | 124 | ||
| TORONTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrea BARGNANI | 33 | 4/11 | 0/2 | 4/13 | 2/2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 10 | 6 | ||
| Leandro BARBOSA | 27 | 4/8 | 1/3 | 5/11 | 0/1 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 11 | 10 | ||
| Linas KLEIZA | 12 | 1/5 | 0/1 | 1/6 | 0/0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | ||
| Amir JOHNSON | 25 | 2/7 | 0/0 | 2/7 | 2/2 | 4 | 5 | 9 | 0 | 1 | 2 | 0 | 1 | 6 | 9 | ||
| Gary FORBES | 9 | 0/1 | 0/2 | 0/3 | 3/4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | -2 | ||
| Aaron GRAY | 9 | 0/2 | 0/0 | 0/2 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Jerryd BAYLESS | 39 | 6/10 | 0/1 | 6/11 | 4/4 | 0 | 4 | 4 | 10 | 1 | 2 | 0 | 1 | 16 | 24 | ||
| James JOHNSON | 28 | 6/10 | 0/0 | 6/10 | 4/4 | 1 | 3 | 4 | 2 | 0 | 2 | 4 | 3 | 16 | 20 | ||
| DeMar DeROZAN | 35 | 5/14 | 0/1 | 5/15 | 2/4 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 2 | 12 | 7 | ||
| Ed DAVIS | 22 | 2/3 | 0/0 | 2/3 | 4/4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 12 | ||
| TOTAL | 239 | 30/71 | 1/10 | 31/81 | 21/25 | 12 | 25 | 37 | 22 | 7 | 12 | 5 | 14 | 84 | 89 | ||
New York Knicks – Portland TrailBlazers 121-79
[youtube id= »07_qEJPbo5A » width= »600″ height= »350″]
| NEW YORK | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike BIBBY | 7 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Baron DAVIS | 18 | 1/2 | 0/2 | 1/4 | 2/2 | 2 | 0 | 2 | 10 | 1 | 1 | 0 | 2 | 4 | 13 | ||
| Tyson CHANDLER | 26 | 4/4 | 0/0 | 4/4 | 1/1 | 1 | 6 | 7 | 1 | 1 | 4 | 0 | 2 | 9 | 14 | ||
| Amare STOUDEMIRE | 25 | 8/10 | 0/0 | 8/10 | 1/3 | 2 | 6 | 8 | 0 | 0 | 2 | 0 | 2 | 17 | 19 | ||
| Jared JEFFRIES | 14 | 2/2 | 0/0 | 2/2 | 0/0 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 2 | 4 | 8 | ||
| Carmelo ANTHONY | 25 | 3/6 | 3/6 | 6/12 | 1/2 | 0 | 2 | 2 | 7 | 1 | 2 | 0 | 1 | 16 | 17 | ||
| J.R. SMITH | 23 | 1/4 | 7/14 | 8/18 | 0/0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 23 | 16 | ||
| Steve NOVAK | 20 | 1/1 | 6/10 | 7/11 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | 19 | ||
| Jerome JORDAN | 4 | 0/0 | 0/0 | 0/0 | 2/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | ||
| Josh HARRELLSON | 7 | 0/0 | 1/1 | 1/1 | 0/0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | ||
| Iman SHUMPERT | 26 | 2/4 | 2/3 | 4/7 | 6/10 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 16 | 14 | ||
| Jeremy LIN | 23 | 2/2 | 0/2 | 2/4 | 2/2 | 0 | 4 | 4 | 6 | 2 | 6 | 0 | 2 | 6 | 10 | ||
| Landry FIELDS | 22 | 0/6 | 0/0 | 0/6 | 1/4 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | -3 | ||
| TOTAL | 240 | 24/42 | 19/38 | 43/80 | 16/26 | 11 | 31 | 42 | 35 | 12 | 19 | 0 | 19 | 121 | 144 | ||
| PORTLAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt THOMAS | 5 | 1/1 | 0/0 | 1/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||
| Marcus CAMBY | 25 | 1/1 | 0/0 | 1/1 | 0/0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 3 | 2 | 5 | ||
| Joel PRZYBILLA | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Gerald WALLACE | 33 | 6/10 | 0/2 | 6/12 | 3/4 | 5 | 7 | 12 | 3 | 1 | 4 | 0 | 0 | 15 | 20 | ||
| Nicolas BATUM | 33 | 2/6 | 1/3 | 3/9 | 2/4 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 9 | 4 | ||
| Raymond FELTON | 33 | 2/7 | 0/3 | 2/10 | 5/6 | 1 | 2 | 3 | 3 | 6 | 5 | 1 | 2 | 9 | 8 | ||
| Craig SMITH | 6 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| LaMarcus ALDRIDGE | 36 | 5/15 | 0/0 | 5/15 | 5/6 | 4 | 3 | 7 | 2 | 0 | 2 | 2 | 1 | 15 | 13 | ||
| Wesley MATTHEWS | 26 | 1/5 | 2/4 | 3/9 | 0/0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 8 | 4 | ||
| Chris JOHNSON | 9 | 1/2 | 0/0 | 1/2 | 1/1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | ||
| Nolan SMITH | 15 | 2/6 | 0/2 | 2/8 | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | -2 | ||
| Luke BABBITT | 17 | 2/4 | 2/3 | 4/7 | 2/2 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 12 | 14 | ||
| TOTAL | 241 | 23/58 | 5/17 | 28/75 | 18/23 | 16 | 22 | 38 | 11 | 14 | 23 | 4 | 20 | 79 | 71 | ||
Milwaukee Bucks – Cleveland Cavaliers 115-105
[youtube id= »Xv5k6rWsYvo » width= »600″ height= »350″]
| MILWAUKEE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos DELFINO | 44 | 4/5 | 3/8 | 7/13 | 0/0 | 1 | 6 | 7 | 3 | 1 | 2 | 0 | 3 | 17 | 20 | ||
| Mike DUNLEAVY | 26 | 6/7 | 2/4 | 8/11 | 3/4 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 3 | 21 | 23 | ||
| Drew GOODEN | 30 | 6/9 | 1/3 | 7/12 | 0/0 | 2 | 8 | 10 | 13 | 1 | 5 | 2 | 2 | 15 | 31 | ||
| Beno UDRIH | 22 | 1/4 | 0/1 | 1/5 | 1/2 | 1 | 1 | 2 | 8 | 1 | 2 | 0 | 1 | 3 | 7 | ||
| Ersan ILYASOVA | 31 | 7/11 | 0/1 | 7/12 | 8/8 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 6 | 22 | 28 | ||
| Luc Richard MBAH A MOUTE | 28 | 4/6 | 0/0 | 4/6 | 4/6 | 4 | 9 | 13 | 0 | 2 | 1 | 0 | 3 | 12 | 22 | ||
| Tobias HARRIS | 19 | 3/5 | 0/1 | 3/6 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 5 | ||
| Brandon JENNINGS | 30 | 7/12 | 1/5 | 8/17 | 0/1 | 2 | 0 | 2 | 7 | 4 | 2 | 0 | 1 | 17 | 18 | ||
| Jon LEUER | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larry SANDERS | 9 | 1/4 | 0/0 | 1/4 | 0/0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 4 | ||
| TOTAL | 241 | 39/63 | 7/23 | 46/86 | 16/21 | 16 | 33 | 49 | 38 | 10 | 15 | 6 | 20 | 115 | 158 | ||
| CLEVELAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony PARKER | 26 | 0/1 | 1/2 | 1/3 | 0/0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 7 | ||
| Antawn JAMISON | 37 | 2/11 | 2/4 | 4/15 | 3/4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 13 | 7 | ||
| Omri CASSPI | 15 | 2/2 | 0/0 | 2/2 | 0/0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 10 | ||
| Daniel GIBSON | 26 | 1/3 | 5/8 | 6/11 | 1/4 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 18 | 14 | ||
| Alonzo GEE | 33 | 7/11 | 1/5 | 8/16 | 2/2 | 2 | 3 | 5 | 3 | 4 | 0 | 0 | 2 | 19 | 23 | ||
| Tristan THOMPSON | 21 | 1/6 | 0/0 | 1/6 | 3/3 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 5 | 3 | ||
| Ryan HOLLINS | 15 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | ||
| Ramon SESSIONS | 23 | 0/7 | 0/1 | 0/8 | 2/4 | 1 | 3 | 4 | 6 | 3 | 0 | 0 | 1 | 2 | 5 | ||
| Kyrie IRVING | 29 | 9/12 | 2/4 | 11/16 | 4/4 | 1 | 2 | 3 | 5 | 1 | 8 | 0 | 2 | 28 | 24 | ||
| Samardo SAMUELS | 15 | 4/6 | 0/0 | 4/6 | 3/4 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 11 | 14 | ||
| TOTAL | 240 | 27/61 | 11/24 | 38/85 | 18/25 | 11 | 23 | 34 | 21 | 12 | 14 | 3 | 19 | 105 | 107 | ||
New Orleans Hornets – Los Angeles Lakers 101-107
[youtube id= »T-mumIHbLHM » width= »600″ height= »350″]
| NEW ORLEANS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris KAMAN | 45 | 9/20 | 0/0 | 9/20 | 3/4 | 2 | 10 | 12 | 3 | 1 | 6 | 0 | 5 | 21 | 19 | ||
| Marco BELINELLI | 33 | 2/5 | 2/5 | 4/10 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 10 | 8 | ||
| Trevor ARIZA | 44 | 4/10 | 0/3 | 4/13 | 1/1 | 2 | 4 | 6 | 4 | 4 | 3 | 1 | 3 | 9 | 12 | ||
| Jarrett JACK | 39 | 13/20 | 0/1 | 13/21 | 4/4 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 5 | 30 | 34 | ||
| Gustavo AYON | 32 | 2/3 | 0/0 | 2/3 | 0/0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 5 | 4 | 9 | ||
| Xavier HENRY | 6 | 0/2 | 0/0 | 0/2 | 0/2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | -3 | ||
| Al-Farouq AMINU | 24 | 3/5 | 0/0 | 3/5 | 0/0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 6 | 9 | ||
| Jeff FOOTE | 7 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | -1 | ||
| Lance THOMAS | 18 | 3/3 | 0/0 | 3/3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 7 | ||
| Greivis VASQUEZ | 17 | 5/6 | 1/1 | 6/7 | 2/2 | 0 | 3 | 3 | 6 | 1 | 2 | 0 | 4 | 15 | 22 | ||
| TOTAL | 265 | 41/75 | 3/10 | 44/85 | 10/13 | 5 | 29 | 34 | 25 | 8 | 15 | 7 | 30 | 101 | 116 | ||
| L.A. LAKERS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek FISHER | 35 | 2/5 | 1/3 | 3/8 | 4/5 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 11 | 13 | ||
| Kobe BRYANT | 49 | 8/15 | 2/8 | 10/23 | 11/11 | 1 | 3 | 4 | 5 | 2 | 4 | 0 | 1 | 33 | 27 | ||
| Metta WORLD PEACE | 36 | 2/4 | 1/3 | 3/7 | 0/2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 7 | 8 | ||
| Pau GASOL | 42 | 7/17 | 0/1 | 7/18 | 4/5 | 5 | 5 | 10 | 4 | 1 | 6 | 0 | 3 | 18 | 15 | ||
| Troy MURPHY | 13 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | ||
| Steve BLAKE | 18 | 1/2 | 0/2 | 1/4 | 1/2 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 2 | ||
| Matt BARNES | 18 | 2/3 | 1/2 | 3/5 | 3/3 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 10 | 13 | ||
| Jason KAPONO | 4 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Andrew BYNUM | 46 | 10/17 | 0/0 | 10/17 | 5/7 | 5 | 13 | 18 | 4 | 2 | 4 | 2 | 2 | 25 | 38 | ||
| Josh McROBERTS | 4 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 265 | 32/63 | 5/19 | 37/82 | 28/35 | 11 | 33 | 44 | 24 | 12 | 19 | 3 | 16 | 107 | 119 | ||
Houston Rockets – Charlotte Bobcats 107-87
[youtube id= »nOrZiH6A2lE » width= »600″ height= »350″]
| HOUSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis SCOLA | 30 | 8/15 | 0/0 | 8/15 | 7/10 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 1 | 23 | 19 | ||
| Samuel DALEMBERT | 23 | 6/7 | 0/0 | 6/7 | 0/0 | 2 | 8 | 10 | 0 | 1 | 2 | 0 | 3 | 12 | 20 | ||
| Goran DRAGIC | 28 | 5/9 | 1/2 | 6/11 | 1/2 | 1 | 1 | 2 | 10 | 1 | 2 | 1 | 3 | 14 | 20 | ||
| Courtney LEE | 33 | 1/4 | 2/4 | 3/8 | 1/2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 9 | 4 | ||
| Hasheem THABEET | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | ||
| Jonny FLYNN | 20 | 2/6 | 1/1 | 3/7 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 7 | ||
| Jordan HILL | 15 | 6/11 | 0/0 | 6/11 | 2/3 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | ||
| Chase BUDINGER | 31 | 2/7 | 2/2 | 4/9 | 0/0 | 1 | 8 | 9 | 1 | 3 | 6 | 0 | 0 | 10 | 12 | ||
| Chandler PARSONS | 28 | 4/6 | 0/0 | 4/6 | 0/0 | 1 | 5 | 6 | 7 | 2 | 3 | 1 | 3 | 8 | 19 | ||
| Patrick PATTERSON | 15 | 4/6 | 0/0 | 4/6 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | ||
| Marcus MORRIS | 8 | 0/3 | 0/0 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -5 | ||
| Greg SMITH | 8 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | ||
| TOTAL | 242 | 39/75 | 6/9 | 45/84 | 11/17 | 10 | 36 | 46 | 27 | 9 | 18 | 5 | 16 | 107 | 131 | ||
| CHARLOTTE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boris DIAW | 13 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | ||
| Corey MAGGETTE | 22 | 1/7 | 2/2 | 3/9 | 2/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | ||
| Matt CARROLL | 5 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| D.J. WHITE | 16 | 2/5 | 0/0 | 2/5 | 2/2 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 6 | 7 | ||
| Derrick BROWN | 26 | 6/10 | 0/0 | 6/10 | 3/4 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 15 | 14 | ||
| Reggie WILLIAMS | 17 | 3/4 | 1/3 | 4/7 | 1/1 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 10 | 18 | ||
| Tyrus THOMAS | 19 | 3/8 | 0/0 | 3/8 | 1/2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 7 | 8 | ||
| Kemba WALKER | 28 | 3/9 | 0/4 | 3/13 | 0/0 | 0 | 4 | 4 | 8 | 1 | 2 | 1 | 0 | 6 | 8 | ||
| Bismack BIYOMBO | 30 | 1/4 | 0/0 | 1/4 | 2/2 | 1 | 4 | 5 | 1 | 0 | 1 | 4 | 3 | 4 | 10 | ||
| D.J. AUGUSTIN | 20 | 3/5 | 1/2 | 4/7 | 0/0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 3 | 9 | 6 | ||
| Gerald HENDERSON | 26 | 4/10 | 0/1 | 4/11 | 2/2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 10 | 10 | ||
| Byron MULLENS | 18 | 3/6 | 0/0 | 3/6 | 4/4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 10 | 9 | ||
| TOTAL | 240 | 29/69 | 4/12 | 33/81 | 17/19 | 4 | 26 | 30 | 25 | 12 | 13 | 7 | 16 | 87 | 98 | ||
San Antonio Spurs – Orlando Magic 122-111
[youtube id= »7CX6zxZCTn8″ width= »600″ height= »350″]
| SAN ANTONIO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony PARKER | 37 | 10/17 | 2/4 | 12/21 | 5/5 | 0 | 2 | 2 | 12 | 0 | 3 | 0 | 1 | 31 | 33 | ||
| Manu GINOBILI | 23 | 1/3 | 4/7 | 5/10 | 0/0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 3 | 14 | 14 | ||
| Tim DUNCAN | 31 | 7/12 | 0/0 | 7/12 | 7/10 | 4 | 9 | 13 | 2 | 0 | 0 | 0 | 1 | 21 | 28 | ||
| Richard JEFFERSON | 32 | 0/3 | 2/7 | 2/10 | 5/6 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 11 | 9 | ||
