Les résultats et highlights de la nuit: Les Spurs tombent le Thunder, Portland fait chuter Chicago
Philadelphia Sixers – Miami Heat 78-84
[youtube id= »sdHKWecZnh0″ width= »600″ height= »350″]
PHILADELPHIA | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elton BRAND | 29 | 3/8 | 0/0 | 3/8 | 0/0 | 7 | 1 | 8 | 1 | 2 | 2 | 3 | 4 | 6 | 13 | ||
Andre IGUODALA | 40 | 4/10 | 0/1 | 4/11 | 3/4 | 1 | 9 | 10 | 4 | 3 | 1 | 0 | 3 | 11 | 19 | ||
Louis WILLIAMS | 27 | 2/9 | 2/6 | 4/15 | 2/5 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 12 | 8 | ||
Sam YOUNG | 2 | 0/1 | 0/0 | 0/1 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Nikola VUCEVIC | 15 | 4/9 | 0/0 | 4/9 | 1/1 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 9 | 7 | ||
Thaddeus YOUNG | 31 | 4/10 | 0/0 | 4/10 | 0/0 | 3 | 5 | 8 | 3 | 1 | 2 | 3 | 1 | 8 | 15 | ||
Jrue HOLIDAY | 27 | 2/12 | 1/4 | 3/16 | 0/0 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 7 | -4 | ||
Jodie MEEKS | 22 | 2/3 | 1/5 | 3/8 | 0/0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 7 | 9 | ||
Lavoy ALLEN | 12 | 2/2 | 0/0 | 2/2 | 0/0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 10 | ||
Evan TURNER | 35 | 5/11 | 1/2 | 6/13 | 0/2 | 1 | 7 | 8 | 5 | 2 | 5 | 0 | 3 | 13 | 14 | ||
TOTAL | 240 | 28/75 | 5/18 | 33/93 | 7/14 | 17 | 37 | 54 | 20 | 12 | 14 | 8 | 17 | 78 | 91 |
MIAMI | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane BATTIER | 22 | 1/3 | 1/2 | 2/5 | 1/2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 6 | 7 | ||
Dwyane WADE | 38 | 6/14 | 0/2 | 6/16 | 0/2 | 0 | 11 | 11 | 6 | 2 | 4 | 2 | 2 | 12 | 17 | ||
James JONES | 11 | 0/0 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | ||
Udonis HASLEM | 25 | 5/7 | 0/0 | 5/7 | 0/2 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 10 | 13 | ||
LeBron JAMES | 38 | 12/18 | 0/2 | 12/20 | 5/8 | 2 | 5 | 7 | 8 | 2 | 1 | 2 | 0 | 29 | 36 | ||
Chris BOSH | 35 | 4/12 | 0/0 | 4/12 | 2/3 | 1 | 5 | 6 | 2 | 0 | 3 | 0 | 1 | 10 | 6 | ||
Mario CHALMERS | 32 | 2/3 | 2/3 | 4/6 | 0/0 | 0 | 4 | 4 | 4 | 1 | 3 | 0 | 3 | 10 | 14 | ||
Joel ANTHONY | 24 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 4 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 9 | ||
Norris COLE | 15 | 0/3 | 0/1 | 0/4 | 2/2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | ||
TOTAL | 240 | 31/62 | 4/12 | 35/74 | 10/19 | 6 | 36 | 42 | 25 | 10 | 16 | 7 | 11 | 84 | 104 |
Orlando Magic – New Jersey Nets 86-70
[youtube id= »UODgrDv7Xi8″ width= »600″ height= »350″]
ORLANDO | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hedo TURKOGLU | 31 | 2/3 | 1/5 | 3/8 | 3/4 | 0 | 2 | 2 | 6 | 0 | 4 | 0 | 3 | 10 | 8 | ||
Jason RICHARDSON | 36 | 2/4 | 2/5 | 4/9 | 0/0 | 0 | 5 | 5 | 3 | 3 | 2 | 1 | 2 | 10 | 15 | ||
Jameer NELSON | 27 | 2/4 | 3/4 | 5/8 | 0/0 | 1 | 3 | 4 | 6 | 1 | 4 | 0 | 1 | 13 | 17 | ||
Chris DUHON | 21 | 1/1 | 0/2 | 1/3 | 0/0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | ||
Dwight HOWARD | 32 | 8/10 | 0/0 | 8/10 | 2/3 | 0 | 6 | 6 | 2 | 1 | 1 | 3 | 1 | 18 | 26 | ||
J.J. REDICK | 27 | 1/2 | 1/5 | 2/7 | 1/2 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 6 | 6 | ||
Glen DAVIS | 21 | 6/8 | 0/1 | 6/9 | 1/1 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 13 | 12 | ||
Ryan ANDERSON | 35 | 3/4 | 1/7 | 4/11 | 3/4 | 2 | 9 | 11 | 2 | 1 | 2 | 2 | 2 | 12 | 18 | ||
Earl CLARK | 8 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | ||
DeAndre LIGGINS | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
TOTAL | 241 | 26/38 | 8/29 | 34/67 | 10/14 | 4 | 37 | 41 | 24 | 8 | 18 | 6 | 12 | 86 | 110 |
NEW JERSEY | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeShawn STEVENSON | 18 | 1/1 | 3/5 | 4/6 | 0/0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 11 | 14 | ||
Johan PETRO | 32 | 4/7 | 0/0 | 4/7 | 0/0 | 2 | 5 | 7 | 4 | 2 | 1 | 0 | 1 | 8 | 17 | ||
Kris HUMPHRIES | 23 | 0/6 | 0/0 | 0/6 | 4/4 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | ||
Gerald GREEN | 25 | 5/7 | 1/2 | 6/9 | 1/2 | 0 | 4 | 4 | 1 | 2 | 5 | 0 | 1 | 14 | 12 | ||
Shelden WILLIAMS | 21 | 2/4 | 0/0 | 2/4 | 0/0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | ||
Anthony MORROW | 27 | 3/10 | 0/2 | 3/12 | 0/0 | 1 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 6 | 2 | ||
Sundiata GAINES | 28 | 1/8 | 1/5 | 2/13 | 1/2 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 6 | 1 | ||
Jordan WILLIAMS | 21 | 4/8 | 0/0 | 4/8 | 2/2 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 2 | 10 | 14 | ||
Jerry SMITH | 20 | 1/4 | 1/3 | 2/7 | 0/0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 7 | ||
Marshon BROOKS | 26 | 1/8 | 0/3 | 1/11 | 0/0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | -6 | ||
TOTAL | 241 | 22/63 | 6/20 | 28/83 | 8/10 | 12 | 27 | 39 | 16 | 13 | 13 | 0 | 14 | 70 | 68 |
New York Knicks – Indiana Pacers 115-100
[youtube id= »mMUWQ8il_yY » width= »600″ height= »350″]
NEW YORK | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike BIBBY | 3 | 0/1 | 1/1 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | ||
Baron DAVIS | 7 | 2/2 | 1/1 | 3/3 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | ||
Tyson CHANDLER | 27 | 8/11 | 0/0 | 8/11 | 0/0 | 3 | 4 | 7 | 0 | 0 | 4 | 4 | 2 | 16 | 20 | ||
Amare STOUDEMIRE | 28 | 3/9 | 0/0 | 3/9 | 2/2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 2 | 8 | 10 | ||
Jared JEFFRIES | 10 | 2/3 | 0/0 | 2/3 | 1/3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 5 | ||
Carmelo ANTHONY | 23 | 4/9 | 0/3 | 4/12 | 4/5 | 2 | 5 | 7 | 5 | 2 | 0 | 0 | 4 | 12 | 17 | ||
J.R. SMITH | 27 | 4/5 | 2/6 | 6/11 | 2/2 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 16 | 16 | ||
Steve NOVAK | 20 | 0/0 | 4/8 | 4/8 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 12 | 11 | ||
Jerome JORDAN | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||
Josh HARRELLSON | 8 | 2/2 | 1/1 | 3/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 9 | ||
Iman SHUMPERT | 26 | 2/5 | 1/2 | 3/7 | 2/2 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 3 | 9 | 11 | ||
Jeremy LIN | 26 | 2/6 | 1/1 | 3/7 | 6/6 | 1 | 4 | 5 | 5 | 0 | 3 | 0 | 3 | 13 | 16 | ||
Landry FIELDS | 33 | 1/3 | 0/2 | 1/5 | 5/8 | 1 | 6 | 7 | 4 | 2 | 1 | 0 | 1 | 7 | 12 | ||
TOTAL | 241 | 30/56 | 11/25 | 41/81 | 22/28 | 10 | 34 | 44 | 22 | 12 | 11 | 7 | 24 | 115 | 143 |
INDIANA | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dahntay JONES | 25 | 1/3 | 2/3 | 3/6 | 5/7 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 13 | 10 | ||
David WEST | 23 | 3/6 | 0/0 | 3/6 | 2/2 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 8 | 8 | ||
Danny GRANGER | 26 | 3/10 | 1/5 | 4/15 | 0/0 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 3 | 9 | 2 | ||
Tyler HANSBROUGH | 26 | 3/7 | 0/0 | 3/7 | 6/6 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 3 | 12 | 12 | ||
A.J. PRICE | 15 | 1/4 | 3/4 | 4/8 | 3/3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 13 | ||
Roy HIBBERT | 24 | 2/10 | 0/0 | 2/10 | 0/1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | ||
George HILL | 22 | 2/4 | 1/2 | 3/6 | 5/6 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 12 | 15 | ||
Louis AMUNDSON | 14 | 3/5 | 0/0 | 3/5 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 4 | ||
Jeff PENDERGRAPH | 6 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
Darren COLLISON | 28 | 4/7 | 0/0 | 4/7 | 7/7 | 0 | 4 | 4 | 4 | 1 | 4 | 0 | 3 | 15 | 17 | ||
Paul GEORGE | 24 | 1/2 | 1/4 | 2/6 | 0/2 | 0 | 6 | 6 | 0 | 0 | 2 | 1 | 4 | 5 | 4 | ||
Lance STEPHENSON | 8 | 1/3 | 0/1 | 1/4 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | ||
TOTAL | 241 | 24/62 | 8/19 | 32/81 | 28/34 | 9 | 30 | 39 | 17 | 4 | 17 | 2 | 24 | 100 | 90 |
Atlanta Hawks – Washington Wizards 102-88
[youtube id= »70iKkzpryK4″ width= »600″ height= »350″]
ATLANTA | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tracy McGRADY | 9 | 1/2 | 0/1 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -1 | ||
Joe JOHNSON | 37 | 6/11 | 6/8 | 12/19 | 4/4 | 2 | 4 | 6 | 5 | 1 | 2 | 0 | 1 | 34 | 37 | ||
Vladimir RADMANOVIC | 5 | 0/0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ||
Jannero PARGO | 14 | 1/2 | 2/4 | 3/6 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | ||
Kirk HINRICH | 41 | 1/4 | 1/4 | 2/8 | 0/0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 5 | 7 | ||
Zaza PACHULIA | 37 | 4/10 | 0/0 | 4/10 | 2/4 | 3 | 7 | 10 | 7 | 3 | 3 | 0 | 4 | 10 | 19 | ||
Josh SMITH | 40 | 7/13 | 2/4 | 9/17 | 3/4 | 1 | 6 | 7 | 8 | 3 | 1 | 0 | 2 | 23 | 31 | ||
Ivan JOHNSON | 15 | 3/6 | 0/0 | 3/6 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 6 | ||
Jeff TEAGUE | 43 | 5/8 | 1/5 | 6/13 | 1/1 | 1 | 4 | 5 | 4 | 5 | 2 | 2 | 1 | 14 | 21 | ||
TOTAL | 241 | 28/56 | 12/27 | 40/83 | 10/13 | 9 | 25 | 34 | 30 | 13 | 10 | 4 | 12 | 102 | 127 |
WASHINGTON | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maurice EVANS | 13 | 0/3 | 1/2 | 1/5 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | ||
Roger jr. MASON | 25 | 3/4 | 2/5 | 5/9 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 12 | 10 | ||
Andray BLATCHE | 22 | 5/10 | 0/0 | 5/10 | 1/2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 11 | 8 | ||
Kevin SERAPHIN | 29 | 5/7 | 0/0 | 5/7 | 0/0 | 2 | 5 | 7 | 1 | 0 | 2 | 4 | 2 | 10 | 18 | ||
Jan VESELY | 13 | 3/3 | 0/0 | 3/3 | 1/1 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 7 | 12 | ||
Shelvin MACK | 22 | 1/4 | 1/1 | 2/5 | 0/0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 9 | ||
John WALL | 39 | 6/13 | 0/0 | 6/13 | 2/2 | 2 | 5 | 7 | 9 | 0 | 9 | 0 | 1 | 14 | 14 | ||
Jordan CRAWFORD | 27 | 1/6 | 1/3 | 2/9 | 1/2 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 6 | 1 | ||
Trevor BOOKER | 33 | 8/14 | 0/0 | 8/14 | 2/2 | 1 | 8 | 9 | 0 | 1 | 3 | 1 | 2 | 18 | 20 | ||
Chris SINGLETON | 17 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | ||
TOTAL | 240 | 33/67 | 5/11 | 38/78 | 7/9 | 9 | 30 | 39 | 19 | 5 | 20 | 6 | 16 | 88 | 95 |
Chicago Bulls – Portland Trail Blazers 89-100
[youtube id= »_-sCjUteBSc » width= »600″ height= »350″]
CHICAGO | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos BOOZER | 30 | 9/14 | 0/0 | 9/14 | 4/4 | 4 | 10 | 14 | 4 | 0 | 0 | 0 | 1 | 22 | 35 | ||
Kyle KORVER | 19 | 0/2 | 1/3 | 1/5 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | ||
Luol DENG | 40 | 6/11 | 1/7 | 7/18 | 4/5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 19 | 11 | ||
Omer ASIK | 9 | 1/2 | 0/0 | 1/2 | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | ||
Ronnie BREWER | 25 | 0/1 | 1/1 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | ||
Joakim NOAH | 39 | 6/12 | 0/0 | 6/12 | 0/0 | 5 | 4 | 9 | 5 | 2 | 1 | 1 | 4 | 12 | 22 | ||
C.J. WATSON | 29 | 2/5 | 2/7 | 4/12 | 0/0 | 2 | 1 | 3 | 3 | 0 | 5 | 0 | 1 | 10 | 3 | ||
John LUCAS | 22 | 1/3 | 2/8 | 3/11 | 0/0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 8 | 7 | ||
Taj GIBSON | 14 | 3/7 | 0/0 | 3/7 | 1/2 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 7 | 8 | ||
Jimmy BUTLER | 15 | 0/1 | 1/1 | 1/2 | 0/0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | ||
TOTAL | 242 | 28/58 | 8/27 | 36/85 | 9/11 | 18 | 27 | 45 | 21 | 3 | 9 | 4 | 15 | 89 | 102 |
PORTLAND | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurt THOMAS | 16 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | ||
Joel PRZYBILLA | 25 | 1/4 | 0/0 | 1/4 | 0/0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | ||
Jamal CRAWFORD | 24 | 2/6 | 1/6 | 3/12 | 1/1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 4 | ||
Nicolas BATUM | 33 | 3/7 | 3/4 | 6/11 | 0/0 | 0 | 9 | 9 | 3 | 2 | 1 | 0 | 1 | 15 | 23 | ||
Raymond FELTON | 30 | 5/9 | 1/2 | 6/11 | 3/3 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 1 | 16 | 17 | ||
Craig SMITH | 10 | 2/2 | 0/0 | 2/2 | 2/2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | ||
LaMarcus ALDRIDGE | 38 | 9/18 | 0/0 | 9/18 | 3/3 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 21 | 20 | ||
Wesley MATTHEWS | 33 | 2/6 | 4/5 | 6/11 | 2/3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 18 | 13 | ||
Nolan SMITH | 18 | 3/5 | 2/2 | 5/7 | 0/0 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 12 | 13 | ||
Luke BABBITT | 12 | 1/1 | 0/2 | 1/3 | 0/0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | ||
TOTAL | 239 | 28/58 | 11/21 | 39/79 | 11/12 | 9 | 26 | 35 | 17 | 3 | 8 | 3 | 15 | 100 | 109 |
Memphis Grizzlies – Toronto Raptors 110-114
[youtube id= »Lyz0s-TQzdY » width= »600″ height= »350″]
MEMPHIS | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach RANDOLPH | 25 | 9/14 | 0/0 | 9/14 | 7/14 | 6 | 3 | 9 | 1 | 2 | 0 | 0 | 1 | 25 | 25 | ||
Marc GASOL | 46 | 11/17 | 0/0 | 11/17 | 6/10 | 4 | 4 | 8 | 1 | 1 | 4 | 3 | 3 | 28 | 27 | ||
Tony ALLEN | 19 | 0/1 | 0/0 | 0/1 | 2/2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 1 | ||
Rudy GAY | 40 | 7/15 | 3/5 | 10/20 | 3/4 | 2 | 9 | 11 | 2 | 1 | 4 | 1 | 6 | 26 | 26 | ||
Dante CUNNINGHAM | 22 | 2/5 | 0/0 | 2/5 | 2/4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | ||
Mike CONLEY | 45 | 1/4 | 0/3 | 1/7 | 6/9 | 1 | 2 | 3 | 10 | 2 | 3 | 1 | 5 | 8 | 12 | ||
Hamed HADDADI | 5 | 0/0 | 0/0 | 0/0 | 2/4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | ||
O.J. MAYO | 33 | 1/6 | 2/4 | 3/10 | 2/2 | 0 | 6 | 6 | 4 | 3 | 3 | 1 | 4 | 10 | 14 | ||
Marreese SPEIGHTS | 8 | 0/2 | 0/0 | 0/2 | 1/2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | ||
Quincy PONDEXTER | 22 | 1/2 | 0/4 | 1/6 | 0/0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 2 | 1 | ||
TOTAL | 265 | 32/66 | 5/16 | 37/82 | 31/51 | 15 | 30 | 45 | 19 | 12 | 18 | 9 | 29 | 110 | 112 |
TORONTO | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamaal MAGLOIRE | 15 | 1/2 | 0/0 | 1/2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | -1 | ||
Andrea BARGNANI | 39 | 2/12 | 2/5 | 4/17 | 8/9 | 2 | 5 | 7 | 1 | 0 | 5 | 0 | 3 | 18 | 7 | ||
Linas KLEIZA | 20 | 1/3 | 0/2 | 1/5 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | ||
Amir JOHNSON | 26 | 4/4 | 0/0 | 4/4 | 1/2 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 5 | 9 | 14 | ||
Gary FORBES | 22 | 5/8 | 1/1 | 6/9 | 7/11 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 20 | 18 | ||
Aaron GRAY | 15 | 1/2 | 0/0 | 1/2 | 0/0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | ||
Jerryd BAYLESS | 44 | 6/12 | 3/5 | 9/17 | 7/9 | 1 | 5 | 6 | 9 | 3 | 3 | 1 | 6 | 28 | 34 | ||
James JOHNSON | 28 | 5/7 | 1/1 | 6/8 | 1/1 | 1 | 6 | 7 | 1 | 4 | 5 | 2 | 6 | 14 | 21 | ||
DeMar DeROZAN | 46 | 7/15 | 0/1 | 7/16 | 4/4 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 3 | 18 | 13 | ||
Ed DAVIS | 11 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | ||
TOTAL | 266 | 32/66 | 7/15 | 39/81 | 29/38 | 9 | 30 | 39 | 19 | 9 | 22 | 6 | 35 | 114 | 114 |
Oklahoma City Thunder – San Antonio Spurs 105-114
[youtube id= »SdWQ1rg5lkc » width= »600″ height= »350″]
OKLAHOMA C | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazr MOHAMMED | 5 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thabo SEFOLOSHA | 15 | 1/3 | 1/1 | 2/4 | 0/0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | ||
Nick COLLISON | 22 | 1/3 | 0/0 | 1/3 | 0/0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | ||
Royal IVEY | 24 | 0/0 | 2/3 | 2/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | ||
Kendrick PERKINS | 16 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | ||
Kevin DURANT | 43 | 6/11 | 2/8 | 8/19 | 7/7 | 0 | 7 | 7 | 3 | 2 | 5 | 2 | 2 | 25 | 23 | ||
Serge IBAKA | 25 | 5/11 | 0/0 | 5/11 | 2/2 | 5 | 7 | 12 | 0 | 0 | 1 | 6 | 5 | 12 | 23 | ||
Russell WESTBROOK | 45 | 12/24 | 1/5 | 13/29 | 9/10 | 2 | 1 | 3 | 6 | 3 | 2 | 0 | 4 | 36 | 29 | ||
James HARDEN | 33 | 5/7 | 3/4 | 8/11 | 0/1 | 1 | 6 | 7 | 5 | 1 | 5 | 0 | 2 | 19 | 23 | ||
Lazar HAYWARD | 8 | 0/1 | 0/2 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 | ||
Reggie JACKSON | 3 | 0/0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | ||
TOTAL | 239 | 30/63 | 9/25 | 39/88 | 18/20 | 11 | 26 | 37 | 17 | 7 | 16 | 10 | 23 | 105 | 109 |
SAN ANTONIO | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
