Les résultats et highlights de la nuit en NBA: Chicago ridiculise Orlando
Charlotte Bobcats – Philadelphia Sixers 80-105
[youtube id= »kf9qB-8-uKg » width= »600″ height= »350″]
| CHARLOTTE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eduardo NAJERA | 5 | 0/0 | 0/2 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Matt CARROLL | 5 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D.J. WHITE | 25 | 5/10 | 0/0 | 5/10 | 2/2 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 12 | 13 | ||
| Derrick BROWN | 29 | 2/4 | 0/1 | 2/5 | 1/3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 5 | 4 | ||
| Reggie WILLIAMS | 29 | 3/5 | 1/2 | 4/7 | 4/5 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | ||
| Tyrus THOMAS | 15 | 3/10 | 0/0 | 3/10 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 1 | ||
| Kemba WALKER | 23 | 4/10 | 1/1 | 5/11 | 2/2 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 13 | 16 | ||
| Bismack BIYOMBO | 28 | 0/3 | 0/0 | 0/3 | 2/4 | 1 | 8 | 9 | 1 | 1 | 2 | 1 | 0 | 2 | 7 | ||
| D.J. AUGUSTIN | 26 | 2/6 | 0/2 | 2/8 | 3/3 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 7 | 8 | ||
| Gerald HENDERSON | 28 | 5/10 | 0/0 | 5/10 | 4/4 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 14 | 16 | ||
| Byron MULLENS | 23 | 2/8 | 0/0 | 2/8 | 0/0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 4 | ||
| Cory HIGGINS | 5 | 1/1 | 0/0 | 1/1 | 2/5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | ||
| TOTAL | 241 | 27/67 | 2/8 | 29/75 | 20/28 | 9 | 22 | 31 | 23 | 7 | 8 | 7 | 10 | 80 | 86 | ||
| PHILADELPHIA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elton BRAND | 31 | 8/13 | 0/0 | 8/13 | 0/0 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 3 | 16 | 21 | ||
| Andre IGUODALA | 31 | 1/3 | 0/1 | 1/4 | 1/2 | 0 | 7 | 7 | 5 | 1 | 2 | 0 | 3 | 3 | 10 | ||
| Louis WILLIAMS | 23 | 5/9 | 3/3 | 8/12 | 0/0 | 0 | 3 | 3 | 5 | 0 | 3 | 0 | 1 | 19 | 20 | ||
| Sam YOUNG | 9 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | ||
| Nikola VUCEVIC | 11 | 0/3 | 0/0 | 0/3 | 0/0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | ||
| Thaddeus YOUNG | 28 | 10/12 | 0/0 | 10/12 | 0/0 | 4 | 2 | 6 | 2 | 1 | 0 | 2 | 2 | 20 | 29 | ||
| Spencer HAWES | 24 | 6/11 | 0/0 | 6/11 | 1/1 | 6 | 5 | 11 | 3 | 1 | 2 | 3 | 2 | 13 | 24 | ||
| Jrue HOLIDAY | 31 | 8/12 | 0/1 | 8/13 | 4/4 | 0 | 4 | 4 | 6 | 0 | 1 | 1 | 2 | 20 | 25 | ||
| Jodie MEEKS | 24 | 0/0 | 2/5 | 2/5 | 2/2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | ||
| Lavoy ALLEN | 2 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan TURNER | 27 | 3/10 | 0/1 | 3/11 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | ||
| TOTAL | 241 | 41/75 | 5/11 | 46/86 | 8/9 | 15 | 36 | 51 | 26 | 5 | 10 | 6 | 21 | 105 | 142 | ||
New Jersey Nets – Cleveland Cavaliers 100-105
[youtube id= »yxjYSHJxef4″ width= »600″ height= »350″]
| NEW JERSEY | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johan PETRO | 16 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | ||
| Gerald WALLACE | 40 | 7/10 | 1/4 | 8/14 | 10/11 | 1 | 11 | 12 | 1 | 0 | 1 | 1 | 4 | 27 | 33 | ||
| Kris HUMPHRIES | 33 | 5/10 | 0/0 | 5/10 | 3/3 | 4 | 7 | 11 | 2 | 0 | 1 | 1 | 5 | 13 | 21 | ||
| Gerald GREEN | 27 | 1/4 | 1/2 | 2/6 | 0/0 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 4 | 5 | 5 | ||
| Deron WILLIAMS | 38 | 4/13 | 4/10 | 8/23 | 8/9 | 0 | 0 | 0 | 8 | 2 | 5 | 0 | 3 | 28 | 17 | ||
| Shelden WILLIAMS | 26 | 4/5 | 0/0 | 4/5 | 1/2 | 2 | 3 | 5 | 2 | 0 | 3 | 1 | 4 | 9 | 12 | ||
| Anthony MORROW | 20 | 3/6 | 0/4 | 3/10 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| Jerry SMITH | 10 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | ||
| Marshon BROOKS | 30 | 3/8 | 0/2 | 3/10 | 4/6 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 10 | 8 | ||
| TOTAL | 240 | 28/58 | 6/23 | 34/81 | 26/31 | 10 | 27 | 37 | 15 | 6 | 12 | 6 | 24 | 100 | 100 | ||
| CLEVELAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony PARKER | 32 | 2/4 | 0/2 | 2/6 | 0/2 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 4 | 8 | ||
| Antawn JAMISON | 39 | 4/17 | 1/3 | 5/20 | 2/2 | 6 | 7 | 13 | 3 | 0 | 1 | 1 | 2 | 13 | 14 | ||
| Omri CASSPI | 16 | 1/3 | 0/2 | 1/5 | 0/0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | ||
| Daniel GIBSON | 17 | 1/4 | 0/1 | 1/5 | 2/2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | ||
| Alonzo GEE | 29 | 3/6 | 0/0 | 3/6 | 2/4 | 0 | 7 | 7 | 1 | 1 | 2 | 0 | 6 | 8 | 10 | ||
| Tristan THOMPSON | 37 | 12/16 | 0/0 | 12/16 | 3/4 | 8 | 4 | 12 | 1 | 0 | 2 | 1 | 3 | 27 | 34 | ||
| Kyrie IRVING | 31 | 5/14 | 3/6 | 8/20 | 7/8 | 1 | 4 | 5 | 7 | 1 | 4 | 0 | 5 | 26 | 22 | ||
| Donald SLOAN | 20 | 3/5 | 1/1 | 4/6 | 2/2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 11 | 13 | ||
| Samardo SAMUELS | 19 | 5/5 | 0/0 | 5/5 | 0/3 | 4 | 2 | 6 | 2 | 1 | 2 | 0 | 2 | 10 | 14 | ||
| TOTAL | 240 | 36/74 | 5/15 | 41/89 | 18/27 | 21 | 34 | 55 | 21 | 6 | 11 | 3 | 25 | 105 | 122 | ||
Atlanta Hawks – Boston Celtics 76-79
[youtube id= »NXrA0jy8EwM » width= »600″ height= »350″]
| ATLANTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry STACKHOUSE | 16 | 2/2 | 0/2 | 2/4 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | ||
| Tracy McGRADY | 14 | 2/4 | 0/0 | 2/4 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | ||
| Joe JOHNSON | 36 | 5/12 | 4/5 | 9/17 | 3/4 | 2 | 4 | 6 | 1 | 0 | 7 | 0 | 5 | 25 | 16 | ||
| Jason COLLINS | 10 | 0/1 | 0/0 | 0/1 | 0/4 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | -3 | ||
| Kirk HINRICH | 37 | 2/4 | 1/3 | 3/7 | 2/2 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 3 | 9 | 8 | ||
| Zaza PACHULIA | 39 | 4/7 | 0/0 | 4/7 | 8/9 | 4 | 9 | 13 | 0 | 3 | 2 | 0 | 2 | 16 | 26 | ||
| Josh SMITH | 38 | 5/17 | 0/3 | 5/20 | 0/0 | 1 | 10 | 11 | 8 | 2 | 1 | 0 | 1 | 10 | 15 | ||
| Ivan JOHNSON | 10 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Jeff TEAGUE | 42 | 4/11 | 0/2 | 4/13 | 0/0 | 0 | 5 | 5 | 3 | 0 | 2 | 0 | 4 | 8 | 5 | ||
| TOTAL | 242 | 24/60 | 5/15 | 29/75 | 13/19 | 9 | 36 | 45 | 15 | 5 | 17 | 2 | 19 | 76 | 74 | ||
| BOSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickael PIETRUS | 29 | 1/3 | 2/5 | 3/8 | 1/2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 3 | 9 | 11 | ||
| Kevin GARNETT | 37 | 7/16 | 0/1 | 7/17 | 2/2 | 0 | 8 | 8 | 3 | 1 | 2 | 0 | 2 | 16 | 16 | ||
| Ray ALLEN | 37 | 1/3 | 4/6 | 5/9 | 5/5 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 19 | 17 | ||
| Paul PIERCE | 27 | 4/11 | 0/3 | 4/14 | 5/6 | 1 | 4 | 5 | 3 | 0 | 4 | 0 | 5 | 13 | 6 | ||
| Keyon DOOLING | 6 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | ||
| Brandon BASS | 38 | 4/7 | 0/0 | 4/7 | 0/0 | 1 | 9 | 10 | 0 | 0 | 1 | 1 | 4 | 8 | 15 | ||
| Gregory STIEMSMA | 19 | 2/3 | 0/0 | 2/3 | 0/0 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 4 | 4 | 10 | ||
| Rajon RONDO | 39 | 4/14 | 0/0 | 4/14 | 2/2 | 1 | 2 | 3 | 13 | 6 | 4 | 0 | 1 | 10 | 18 | ||
| Avery BRADLEY | 10 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TOTAL | 242 | 23/58 | 6/16 | 29/74 | 15/17 | 6 | 34 | 40 | 21 | 9 | 16 | 6 | 23 | 79 | 92 | ||
Orlando Magic – Chicago Bulls 59-85
[youtube id= »fVwCX5U2TLM » width= »600″ height= »350″]
| ORLANDO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin RICHARDSON | 19 | 2/2 | 0/0 | 2/2 | 0/0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 5 | ||
| Hedo TURKOGLU | 25 | 2/4 | 1/2 | 3/6 | 0/2 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 3 | 7 | 7 | ||
| Jason RICHARDSON | 28 | 1/5 | 0/2 | 1/7 | 0/0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | -1 | ||
| Jameer NELSON | 30 | 3/7 | 1/4 | 4/11 | 0/0 | 1 | 2 | 3 | 1 | 0 | 5 | 0 | 2 | 9 | 1 | ||
| Chris DUHON | 15 | 0/1 | 0/2 | 0/3 | 1/1 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Dwight HOWARD | 41 | 8/12 | 0/0 | 8/12 | 2/7 | 4 | 8 | 12 | 2 | 1 | 4 | 3 | 3 | 18 | 23 | ||
| J.J. REDICK | 20 | 1/5 | 0/2 | 1/7 | 1/2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | -1 | ||
| Glen DAVIS | 23 | 1/5 | 0/0 | 1/5 | 3/6 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 1 | 5 | 8 | ||
| Ryan ANDERSON | 30 | 2/5 | 2/8 | 4/13 | 0/0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 10 | 5 | ||
| Earl CLARK | 2 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| DeAndre LIGGINS | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Ishmael SMITH | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| TOTAL | 239 | 20/48 | 4/20 | 24/68 | 7/18 | 10 | 28 | 38 | 9 | 9 | 18 | 5 | 12 | 59 | 47 | ||
| CHICAGO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos BOOZER | 35 | 12/18 | 0/0 | 12/18 | 0/0 | 0 | 13 | 13 | 2 | 4 | 1 | 0 | 4 | 24 | 36 | ||
| Kyle KORVER | 27 | 0/1 | 2/3 | 2/4 | 1/1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 7 | ||
| Luol DENG | 43 | 4/9 | 1/4 | 5/13 | 3/4 | 2 | 2 | 4 | 2 | 2 | 3 | 1 | 1 | 14 | 11 | ||
| Omer ASIK | 17 | 1/2 | 0/0 | 1/2 | 1/2 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 4 | 3 | 9 | ||
| Ronnie BREWER | 23 | 1/3 | 0/1 | 1/4 | 1/2 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 3 | 9 | ||
| Joakim NOAH | 31 | 4/12 | 0/0 | 4/12 | 1/1 | 2 | 4 | 6 | 5 | 1 | 1 | 0 | 4 | 9 | 12 | ||
| C.J. WATSON | 27 | 0/5 | 0/3 | 0/8 | 1/1 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | -4 | ||
| John LUCAS | 21 | 4/6 | 4/7 | 8/13 | 0/0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 20 | 18 | ||
| Taj GIBSON | 13 | 2/5 | 0/0 | 2/5 | 0/0 | 4 | 4 | 8 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | ||
| Jimmy BUTLER | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 239 | 28/61 | 7/18 | 35/79 | 8/11 | 11 | 37 | 48 | 19 | 10 | 14 | 3 | 17 | 85 | 104 | ||
Denver Nuggets – Dallas Mavericks 95-112
[youtube id= »-x4hwZg0sNI » width= »600″ height= »350″]
| DENVER | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al HARRINGTON | 26 | 3/8 | 2/4 | 5/12 | 0/0 | 1 | 8 | 9 | 2 | 0 | 1 | 0 | 2 | 12 | 15 | ||
| Andre MILLER | 5 | 1/2 | 0/0 | 1/2 | 1/2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | ||
| Rudy FERNANDEZ | 9 | 1/3 | 1/3 | 2/6 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | ||
| Danilo GALLINARI | 23 | 1/6 | 0/1 | 1/7 | 2/2 | 2 | 4 | 6 | 7 | 1 | 3 | 0 | 3 | 4 | 9 | ||
| Wilson CHANDLER | 28 | 5/11 | 1/5 | 6/16 | 0/1 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 13 | 10 | ||
| Corey BREWER | 24 | 4/6 | 0/1 | 4/7 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 7 | ||
| Arron AFFLALO | 35 | 5/7 | 2/3 | 7/10 | 8/8 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 3 | 24 | 25 | ||
| Kenneth FARIED | 25 | 3/7 | 0/0 | 3/7 | 3/4 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 9 | 9 | ||
| Timofei MOZGOV | 9 | 3/3 | 0/0 | 3/3 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 8 | ||
| Kostas KOUFOS | 17 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Ty LAWSON | 40 | 4/7 | 0/4 | 4/11 | 3/3 | 0 | 3 | 3 | 6 | 0 | 4 | 0 | 1 | 11 | 9 | ||
| TOTAL | 241 | 30/62 | 6/21 | 36/83 | 17/20 | 5 | 30 | 35 | 26 | 6 | 13 | 1 | 15 | 95 | 100 | ||
| DALLAS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason KIDD | 25 | 1/1 | 1/3 | 2/4 | 2/2 | 0 | 1 | 1 | 10 | 4 | 0 | 0 | 1 | 7 | 20 | ||
| Dirk NOWITZKI | 31 | 9/15 | 3/4 | 12/19 | 6/8 | 1 | 10 | 11 | 6 | 0 | 3 | 1 | 2 | 33 | 39 | ||
| Lamar ODOM | 26 | 3/6 | 0/1 | 3/7 | 0/0 | 1 | 8 | 9 | 4 | 1 | 4 | 0 | 5 | 6 | 12 | ||
| Jason TERRY | 33 | 2/5 | 2/7 | 4/12 | 0/0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 10 | 6 | ||
| Vince CARTER | 33 | 3/4 | 2/5 | 5/9 | 2/2 | 0 | 6 | 6 | 3 | 2 | 2 | 2 | 0 | 14 | 21 | ||
| Brian CARDINAL | 4 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ian MAHINMI | 18 | 5/7 | 0/0 | 5/7 | 1/2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 11 | 15 | ||
| Rodrigue BEAUBOIS | 36 | 4/10 | 2/4 | 6/14 | 0/0 | 0 | 3 | 3 | 6 | 1 | 3 | 0 | 2 | 14 | 13 | ||
| Sean WILLIAMS | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jianlian YI | 3 | 1/2 | 0/1 | 1/3 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | ||
| Brandan WRIGHT | 27 | 7/9 | 0/0 | 7/9 | 1/1 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 3 | 15 | 21 | ||
| Dominique JONES | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | ||
| TOTAL | 241 | 35/59 | 10/25 | 45/84 | 12/15 | 5 | 40 | 45 | 33 | 11 | 14 | 4 | 19 | 112 | 149 | ||
Golden State Warriors – Minnesota Timberwolves 93-97
[youtube id= »MEJMz_gTDrw » width= »600″ height= »350″]
| GOLDEN STATE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard JEFFERSON | 29 | 4/6 | 2/4 | 6/10 | 5/6 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 4 | 19 | 20 | ||
| Andris BIEDRINS | 5 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| Dorell WRIGHT | 35 | 1/1 | 2/6 | 3/7 | 0/0 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 1 | 8 | 11 | ||
| David LEE | 39 | 9/17 | 0/1 | 9/18 | 7/10 | 4 | 5 | 9 | 3 | 1 | 1 | 0 | 2 | 25 | 25 | ||
| Nate ROBINSON | 33 | 2/7 | 2/5 | 4/12 | 3/4 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 4 | 13 | 13 | ||
| Brandon RUSH | 31 | 3/5 | 1/4 | 4/9 | 0/0 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 9 | 10 | ||
| Dominic McGUIRE | 34 | 1/5 | 0/0 | 1/5 | 0/0 | 2 | 7 | 9 | 4 | 1 | 0 | 1 | 4 | 2 | 13 | ||
| Charles JENKINS | 11 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Klay THOMPSON | 23 | 4/12 | 3/6 | 7/18 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 17 | 9 | ||
| TOTAL | 240 | 24/54 | 10/26 | 34/80 | 15/20 | 6 | 27 | 33 | 22 | 9 | 8 | 5 | 20 | 93 | 103 | ||
| MINNESOTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Juan BAREA | 27 | 3/8 | 0/2 | 3/10 | 0/0 | 1 | 2 | 3 | 10 | 1 | 2 | 0 | 0 | 6 | 11 | ||
| Luke RIDNOUR | 35 | 3/5 | 1/2 | 4/7 | 2/2 | 0 | 3 | 3 | 10 | 1 | 3 | 0 | 1 | 11 | 19 | ||
| Nikola PEKOVIC | 11 | 2/5 | 0/0 | 2/5 | 2/2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 7 | ||
| Martell WEBSTER | 26 | 1/1 | 0/1 | 1/2 | 3/3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 5 | ||
| Anthony TOLLIVER | 16 | 2/2 | 2/3 | 4/5 | 0/0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 10 | 13 | ||
| Michael BEASLEY | 10 | 2/3 | 1/3 | 3/6 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | ||
| Kevin LOVE | 44 | 10/18 | 3/5 | 13/23 | 7/10 | 4 | 13 | 17 | 2 | 0 | 3 | 0 | 3 | 36 | 39 | ||
| Wayne ELLINGTON | 13 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Wesley JOHNSON | 21 | 1/3 | 2/3 | 3/6 | 1/2 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 9 | 10 | ||
| Derrick WILLIAMS | 37 | 2/7 | 0/2 | 2/9 | 2/2 | 0 | 11 | 11 | 1 | 1 | 4 | 3 | 1 | 6 | 11 | ||
| TOTAL | 240 | 26/53 | 9/21 | 35/74 | 18/23 | 9 | 39 | 48 | 24 | 5 | 16 | 5 | 14 | 97 | 119 | ||
Envie de vivre la NBA au plus près, partez vivre une expérience inoubliable avec notre agence de voyages Trip Double. C'est par ici !
