Les résultats et highlights de la nuit en NBA: Miami de justesse, le Thunder chute encore
Indiana Pacers – Los Angeles Clippers 102-89
[youtube id= »_yIyQQb6oNo » width= »600″ height= »350″]
INDIANA | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dahntay JONES | 10 | 2/2 | 0/0 | 2/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | ||
David WEST | 21 | 0/3 | 0/0 | 0/3 | 3/4 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 1 | ||
Danny GRANGER | 38 | 4/12 | 3/5 | 7/17 | 8/8 | 2 | 6 | 8 | 1 | 1 | 2 | 1 | 2 | 25 | 24 | ||
Leandro BARBOSA | 18 | 4/8 | 1/2 | 5/10 | 1/1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 12 | 9 | ||
Tyler HANSBROUGH | 28 | 7/10 | 0/0 | 7/10 | 3/4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 17 | 17 | ||
Roy HIBBERT | 29 | 4/8 | 0/0 | 4/8 | 5/5 | 6 | 1 | 7 | 0 | 0 | 3 | 1 | 2 | 13 | 14 | ||
George HILL | 28 | 3/4 | 3/3 | 6/7 | 0/0 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 2 | 15 | 24 | ||
Louis AMUNDSON | 19 | 1/6 | 0/0 | 1/6 | 0/0 | 1 | 6 | 7 | 0 | 0 | 1 | 3 | 5 | 2 | 6 | ||
Darren COLLISON | 25 | 1/4 | 0/0 | 1/4 | 2/2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 4 | 6 | ||
Paul GEORGE | 24 | 1/2 | 1/4 | 2/6 | 2/2 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 4 | 7 | 12 | ||
TOTAL | 240 | 27/59 | 8/14 | 35/73 | 24/26 | 12 | 29 | 41 | 19 | 2 | 11 | 7 | 23 | 102 | 120 |
L.A. CLIPPERS | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenyon MARTIN | 24 | 1/6 | 0/0 | 1/6 | 0/0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 2 | 4 | ||
Caron BUTLER | 27 | 3/9 | 2/5 | 5/14 | 0/0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 12 | 4 | ||
Mo WILLIAMS | 28 | 4/6 | 1/5 | 5/11 | 1/1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 12 | 9 | ||
Reggie EVANS | 14 | 1/2 | 0/0 | 1/2 | 1/2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 3 | 4 | ||
Ryan GOMES | 2 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | ||
Chris PAUL | 35 | 5/8 | 1/3 | 6/11 | 3/6 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 2 | 16 | 17 | ||
Nick YOUNG | 36 | 4/7 | 1/6 | 5/13 | 2/2 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 2 | 13 | 9 | ||
Travis LESLIE | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Trey THOMPKINS | 2 | 2/2 | 0/0 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
DeAndre JORDAN | 21 | 1/5 | 0/0 | 1/5 | 0/2 | 6 | 4 | 10 | 0 | 0 | 0 | 2 | 5 | 2 | 8 | ||
Blake GRIFFIN | 35 | 9/17 | 1/1 | 10/18 | 2/7 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 3 | 23 | 20 | ||
Eric BLEDSOE | 13 | 1/1 | 0/1 | 1/2 | 0/0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 7 | ||
TOTAL | 239 | 31/63 | 6/22 | 37/85 | 9/20 | 15 | 22 | 37 | 14 | 6 | 8 | 7 | 21 | 89 | 86 |
New York Knicks – Toronto Raptors 106-87
[youtube id= »KOLBq47ZPWs » width= »600″ height= »350″]
NEW YORK | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike BIBBY | 12 | 0/2 | 0/1 | 0/3 | 1/2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | -1 | ||
Tyson CHANDLER | 29 | 8/10 | 0/0 | 8/10 | 1/4 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 17 | 18 | ||
Amare STOUDEMIRE | 34 | 8/13 | 0/0 | 8/13 | 6/7 | 3 | 9 | 12 | 2 | 1 | 2 | 1 | 4 | 22 | 30 | ||
Jared JEFFRIES | 19 | 1/3 | 0/0 | 1/3 | 2/2 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 7 | ||
Carmelo ANTHONY | 31 | 4/12 | 1/3 | 5/15 | 6/8 | 2 | 6 | 8 | 5 | 3 | 2 | 0 | 3 | 17 | 19 | ||
J.R. SMITH | 19 | 5/8 | 0/1 | 5/9 | 1/2 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 11 | 14 | ||
Toney DOUGLAS | 3 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | ||
Steve NOVAK | 16 | 0/1 | 2/5 | 2/6 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | ||
Josh HARRELLSON | 3 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Iman SHUMPERT | 22 | 2/4 | 0/2 | 2/6 | 0/0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 5 | ||
Jeremy LIN | 29 | 4/7 | 2/3 | 6/10 | 4/4 | 1 | 2 | 3 | 10 | 1 | 3 | 1 | 2 | 18 | 26 | ||
Landry FIELDS | 23 | 2/3 | 0/1 | 2/4 | 2/4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | ||
TOTAL | 240 | 34/65 | 5/16 | 39/81 | 23/33 | 16 | 30 | 46 | 23 | 12 | 11 | 5 | 21 | 106 | 129 |
TORONTO | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Manuel CALDERON | 35 | 4/7 | 1/2 | 5/9 | 0/0 | 0 | 1 | 1 | 9 | 0 | 3 | 1 | 1 | 11 | 15 | ||
Andrea BARGNANI | 33 | 5/11 | 0/4 | 5/15 | 5/5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 15 | 5 | ||
Linas KLEIZA | 20 | 1/3 | 1/3 | 2/6 | 1/2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 4 | 6 | 2 | ||
Amir JOHNSON | 23 | 3/4 | 0/0 | 3/4 | 0/0 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 6 | 7 | ||
Gary FORBES | 15 | 2/3 | 0/2 | 2/5 | 2/2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 1 | ||
Aaron GRAY | 8 | 1/1 | 0/0 | 1/1 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | ||
Jerryd BAYLESS | 13 | 2/3 | 0/1 | 2/4 | 3/4 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 3 | 7 | 11 | ||
James JOHNSON | 28 | 3/7 | 0/1 | 3/8 | 2/2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 8 | 7 | ||
DeMar DeROZAN | 37 | 7/13 | 0/0 | 7/13 | 3/3 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 17 | 15 | ||
Solomon ALABI | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Ed DAVIS | 26 | 3/4 | 0/0 | 3/4 | 3/4 | 2 | 7 | 9 | 0 | 0 | 2 | 0 | 5 | 9 | 14 | ||
TOTAL | 240 | 31/56 | 2/13 | 33/69 | 19/22 | 4 | 26 | 30 | 15 | 4 | 17 | 3 | 25 | 87 | 83 |
Miami Heat – Phoenix Suns 99-95
[youtube id= »OATy2PmSobk » width= »600″ height= »350″]
MIAMI | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddy CURRY | 5 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | ||
Shane BATTIER | 20 | 0/1 | 0/1 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | ||
Dwyane WADE | 36 | 6/15 | 0/2 | 6/17 | 7/9 | 5 | 2 | 7 | 5 | 0 | 1 | 1 | 4 | 19 | 18 | ||
James JONES | 12 | 0/0 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | ||
Udonis HASLEM | 31 | 3/6 | 0/0 | 3/6 | 9/12 | 1 | 8 | 9 | 0 | 0 | 1 | 0 | 2 | 15 | 17 | ||
LeBron JAMES | 38 | 8/15 | 0/3 | 8/18 | 4/6 | 1 | 7 | 8 | 6 | 2 | 3 | 2 | 2 | 20 | 23 | ||
Chris BOSH | 36 | 12/16 | 0/0 | 12/16 | 5/6 | 2 | 6 | 8 | 1 | 2 | 2 | 1 | 0 | 29 | 34 | ||
Mario CHALMERS | 32 | 0/2 | 0/1 | 0/3 | 1/2 | 0 | 2 | 2 | 8 | 5 | 2 | 0 | 2 | 1 | 10 | ||
Dexter PITTMAN | 14 | 3/6 | 0/0 | 3/6 | 0/0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 4 | 6 | 8 | ||
Norris COLE | 15 | 2/4 | 0/0 | 2/4 | 0/0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 9 | ||
TOTAL | 239 | 35/67 | 1/9 | 36/76 | 26/35 | 13 | 28 | 41 | 24 | 13 | 12 | 8 | 19 | 99 | 124 |
PHOENIX | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant HILL | 35 | 8/13 | 0/1 | 8/14 | 3/4 | 2 | 5 | 7 | 3 | 0 | 5 | 0 | 2 | 19 | 17 | ||
Steve NASH | 34 | 3/5 | 1/2 | 4/7 | 0/1 | 2 | 3 | 5 | 10 | 1 | 7 | 0 | 2 | 9 | 14 | ||
Michael REDD | 10 | 0/3 | 1/1 | 1/4 | 4/4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | ||
Channing FRYE | 25 | 1/4 | 0/3 | 1/7 | 0/0 | 1 | 3 | 4 | 2 | 2 | 3 | 2 | 5 | 2 | 3 | ||
Marcin GORTAT | 35 | 6/13 | 0/0 | 6/13 | 1/2 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 3 | 13 | 15 | ||
Sebastian TELFAIR | 14 | 1/2 | 1/1 | 2/3 | 3/3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 8 | 7 | ||
Jared DUDLEY | 31 | 3/9 | 1/2 | 4/11 | 1/2 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 10 | 9 | ||
Shannon BROWN | 20 | 3/4 | 1/3 | 4/7 | 0/1 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 9 | 12 | ||
Robin LOPEZ | 13 | 2/7 | 0/0 | 2/7 | 2/2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 6 | 6 | ||
Markieff MORRIS | 22 | 3/5 | 1/2 | 4/7 | 3/5 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 5 | 12 | 12 | ||
TOTAL | 239 | 30/65 | 6/15 | 36/80 | 17/24 | 14 | 27 | 41 | 21 | 6 | 19 | 8 | 25 | 95 | 101 |
Houston Rockets – Los Angeles Lakers 107-104
[youtube id= »eUSbDn8NrFo » width= »600″ height= »350″]
HOUSTON | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus CAMBY | 16 | 1/2 | 0/0 | 1/2 | 2/4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 7 | ||
Luis SCOLA | 34 | 9/13 | 0/0 | 9/13 | 5/6 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 4 | 23 | 21 | ||
Samuel DALEMBERT | 21 | 4/5 | 0/0 | 4/5 | 0/0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 3 | 8 | 13 | ||
Courtney FORTSON | 7 | 1/1 | 0/0 | 1/1 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | ||
Goran DRAGIC | 41 | 5/9 | 2/4 | 7/13 | 0/0 | 3 | 4 | 7 | 13 | 2 | 5 | 0 | 2 | 16 | 27 | ||
Courtney LEE | 36 | 4/11 | 3/6 | 7/17 | 6/8 | 2 | 3 | 5 | 4 | 2 | 4 | 0 | 2 | 23 | 18 | ||
Chase BUDINGER | 25 | 1/3 | 1/4 | 2/7 | 3/3 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 8 | 8 | ||
Chandler PARSONS | 35 | 1/6 | 3/6 | 4/12 | 2/2 | 2 | 5 | 7 | 1 | 2 | 3 | 1 | 4 | 13 | 13 | ||
Patrick PATTERSON | 25 | 4/10 | 0/0 | 4/10 | 2/4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | ||
TOTAL | 240 | 30/60 | 9/20 | 39/80 | 20/27 | 16 | 24 | 40 | 24 | 9 | 17 | 5 | 18 | 107 | 120 |
L.A. LAKERS | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe BRYANT | 35 | 8/20 | 2/7 | 10/27 | 7/7 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 2 | 29 | 19 | ||
Metta WORLD PEACE | 35 | 2/5 | 1/2 | 3/7 | 0/0 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 2 | 7 | 9 | ||
Pau GASOL | 36 | 10/14 | 0/0 | 10/14 | 1/2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 5 | 21 | 23 | ||
Troy MURPHY | 15 | 1/2 | 1/2 | 2/4 | 0/0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 8 | ||
Steve BLAKE | 19 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 2 | 2 | 3 | ||
Matt BARNES | 26 | 1/3 | 2/4 | 3/7 | 0/1 | 0 | 5 | 5 | 1 | 0 | 3 | 0 | 2 | 8 | 6 | ||
Andrew BYNUM | 23 | 7/11 | 0/0 | 7/11 | 2/2 | 4 | 3 | 7 | 0 | 0 | 4 | 2 | 2 | 16 | 17 | ||
Josh McROBERTS | 21 | 0/0 | 0/0 | 0/0 | 2/2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | ||
Ramon SESSIONS | 29 | 6/8 | 0/1 | 6/9 | 2/2 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 14 | 17 | ||
Jordan HILL | 1 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
TOTAL | 240 | 36/67 | 6/16 | 42/83 | 14/16 | 9 | 22 | 31 | 18 | 7 | 14 | 5 | 17 | 104 | 108 |
Utah Jazz – Oklahoma City Thunder 97-90
[youtube id= »ZrcZO11rTPg » width= »600″ height= »350″]
UTAH | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamaal TINSLEY | 18 | 4/5 | 1/2 | 5/7 | 0/0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 11 | 13 | ||
Devin HARRIS | 30 | 3/6 | 3/4 | 6/10 | 0/0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 15 | 16 | ||
Al JEFFERSON | 30 | 6/15 | 0/0 | 6/15 | 4/4 | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 2 | 16 | 19 | ||
C.J. MILES | 28 | 4/10 | 0/1 | 4/11 | 2/2 | 3 | 2 | 5 | 2 | 3 | 3 | 0 | 3 | 10 | 10 | ||
DeMarre CARROLL | 12 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | ||
Paul MILLSAP | 32 | 10/16 | 0/0 | 10/16 | 0/2 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 4 | 20 | 20 | ||
Enes KANTER | 12 | 1/1 | 0/0 | 1/1 | 1/2 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 7 | ||
Gordon HAYWARD | 32 | 2/8 | 1/2 | 3/10 | 4/4 | 4 | 4 | 8 | 2 | 2 | 3 | 1 | 3 | 11 | 14 | ||
Derrick FAVORS | 22 | 1/2 | 0/0 | 1/2 | 5/8 | 3 | 6 | 9 | 0 | 1 | 3 | 3 | 1 | 7 | 13 | ||
Alec BURKS | 25 | 1/5 | 0/1 | 1/6 | 0/0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | -3 | ||
TOTAL | 241 | 33/70 | 5/10 | 38/80 | 16/22 | 12 | 31 | 43 | 19 | 8 | 15 | 7 | 21 | 97 | 111 |
OKLAHOMA C | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazr MOHAMMED | 14 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Thabo SEFOLOSHA | 15 | 0/1 | 0/0 | 0/1 | 1/2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ||
Nick COLLISON | 19 | 3/4 | 0/0 | 3/4 | 0/0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 9 | ||
Royal IVEY | 5 | 0/0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Kendrick PERKINS | 29 | 1/3 | 0/0 | 1/3 | 3/4 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 5 | 5 | 11 | ||
Daequan COOK | 7 | 1/2 | 1/1 | 2/3 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | ||
Kevin DURANT | 39 | 5/17 | 1/5 | 6/22 | 5/6 | 0 | 6 | 6 | 2 | 1 | 6 | 1 | 2 | 18 | 5 | ||
Serge IBAKA | 31 | 4/10 | 0/0 | 4/10 | 5/8 | 4 | 6 | 10 | 1 | 0 | 3 | 4 | 4 | 13 | 16 | ||
Russell WESTBROOK | 35 | 5/7 | 3/4 | 8/11 | 4/4 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 2 | 23 | 24 | ||
James HARDEN | 33 | 2/5 | 3/6 | 5/11 | 4/6 | 3 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 17 | 11 | ||
Reggie JACKSON | 13 | 1/2 | 0/2 | 1/4 | 0/0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | ||
TOTAL | 240 | 22/52 | 8/19 | 30/71 | 22/30 | 15 | 26 | 41 | 15 | 6 | 20 | 6 | 24 | 90 | 89 |
Sacramento Kings – Memphis Grizzlies 119-110
[youtube id= »BDSbsIPU2Po » width= »600″ height= »350″]
SACRAMENTO | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John SALMONS | 31 | 2/5 | 1/2 | 3/7 | 0/0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 3 | 7 | 10 | ||
Chuck HAYES | 22 | 2/2 | 0/0 | 2/2 | 1/2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | 5 | 7 | ||
Travis OUTLAW | 5 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | ||
Jason THOMPSON | 41 | 6/14 | 0/0 | 6/14 | 2/3 | 5 | 8 | 13 | 4 | 1 | 1 | 1 | 3 | 14 | 23 | ||
Donte GREENE | 7 | 3/3 | 0/1 | 3/4 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 7 | ||
Tyreke EVANS | 24 | 6/10 | 0/1 | 6/11 | 1/2 | 1 | 3 | 4 | 3 | 1 | 3 | 0 | 0 | 13 | 12 | ||
Marcus THORNTON | 42 | 9/14 | 3/8 | 12/22 | 4/6 | 3 | 4 | 7 | 6 | 3 | 1 | 0 | 1 | 31 | 34 | ||
Jimmer FREDETTE | 6 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
DeMarcus COUSINS | 25 | 9/16 | 0/0 | 9/16 | 5/10 | 2 | 3 | 5 | 3 | 4 | 1 | 2 | 6 | 23 | 24 | ||
Isaiah THOMAS | 34 | 5/6 | 0/4 | 5/10 | 8/9 | 1 | 4 | 5 | 7 | 2 | 3 | 0 | 1 | 18 | 23 | ||
Hassan WHITESIDE | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||
TOTAL | 240 | 43/71 | 4/17 | 47/88 | 21/32 | 13 | 34 | 47 | 28 | 11 | 13 | 6 | 21 | 119 | 146 |
MEMPHIS | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach RANDOLPH | 29 | 6/15 | 0/0 | 6/15 | 1/2 | 4 | 3 | 7 | 0 | 2 | 2 | 0 | 3 | 13 | 10 | ||
Marc GASOL | 35 | 5/8 | 0/0 | 5/8 | 5/6 | 1 | 9 | 10 | 8 | 0 | 2 | 0 | 4 | 15 | 27 | ||
Tony ALLEN | 21 | 6/8 | 0/0 | 6/8 | 2/2 | 0 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 14 | 17 | ||
Rudy GAY | 42 | 8/10 | 0/5 | 8/15 | 7/7 | 2 | 4 | 6 | 2 | 0 | 3 | 0 | 1 | 23 | 21 | ||
Dante CUNNINGHAM | 9 | 2/3 | 0/0 | 2/3 | 1/3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | ||
Jeremy PARGO | 17 | 1/5 | 2/3 | 3/8 | 1/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 9 | 4 | ||
Josh SELBY | 1 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
Mike CONLEY | 37 | 4/9 | 2/5 | 6/14 | 2/2 | 0 | 1 | 1 | 9 | 1 | 1 | 1 | 3 | 16 | 19 | ||
Hamed HADDADI | 1 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
O.J. MAYO | 17 | 3/9 | 0/2 | 3/11 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 6 | 1 | ||
Marreese SPEIGHTS | 20 | 3/6 | 0/0 | 3/6 | 1/1 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 6 | 7 | 10 | ||
Quincy PONDEXTER | 11 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 240 | 39/74 | 4/16 | 43/90 | 20/25 | 11 | 26 | 37 | 24 | 6 | 14 | 2 | 25 | 110 | 113 |
Portland Trail Blazers – Milwaukee Bucks 87-116
[youtube id= »kP5qg4cHLJE » width= »600″ height= »350″]
PORTLAND | TIRS | REBONDS | |||||||||||||||
Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurt THOMAS | 15 | 0/4 | 0/0 | 0/4 | 0/0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
Joel PRZYBILLA | 16 | 3/4 | 0/0 | 3/4 | 0/0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 4 | 6 | 6 | ||
Jamal CRAWFORD | 25 | 1/5 | 0/3 | 1/8 | 1/2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | -2 | ||
Nicolas BATUM | 34 | 4/10 | 0/4 | 4/14 | 4/4 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 12 | 8 | ||
Raymond FELTON | 32 | 6/8 | 1/3 | 7/11 | 3/4 | 0 | 0 | 0 | 9 | 1 | 6 | 1 | 2 | 18 | 18 | ||
Craig SMITH | 10 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | -3 | ||
LaMarcus ALDRIDGE | 35 | 7/11 | 0/0 | 7/11 | 7/8 | 5 | 7 | 12 | 2 | 0 | 3 | 0 | 3 | 21 | 27 | ||
Wesley MATTHEWS | 35 | 1/6 | 5/7 | 6/13 | 4/4 | 2 | 7 | 9 | 1 | 2 | 2 | 1 | 2 | 21 | 25 | ||
