Les résultats et highlights de la nuit: le match dingue entre Wolves et Thunder!
Toronto Raptors – New York Knicks 96-79
[youtube id= »-83xplg9vwo » width= »600″ height= »350″]
| TORONTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Manuel CALDERON | 44 | 0/6 | 0/4 | 0/10 | 2/2 | 0 | 3 | 3 | 10 | 2 | 2 | 0 | 2 | 2 | 5 | ||
| Andrea BARGNANI | 34 | 8/15 | 1/5 | 9/20 | 2/2 | 0 | 7 | 7 | 1 | 0 | 4 | 0 | 2 | 21 | 14 | ||
| Linas KLEIZA | 15 | 2/4 | 0/1 | 2/5 | 1/3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | ||
| Amir JOHNSON | 26 | 2/5 | 0/0 | 2/5 | 0/0 | 2 | 4 | 6 | 0 | 0 | 3 | 4 | 3 | 4 | 8 | ||
| Gary FORBES | 20 | 8/10 | 0/2 | 8/12 | 3/4 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 19 | 23 | ||
| Aaron GRAY | 15 | 1/2 | 0/0 | 1/2 | 0/0 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 4 | 2 | 8 | ||
| James JOHNSON | 28 | 3/7 | 0/1 | 3/8 | 2/4 | 1 | 5 | 6 | 5 | 2 | 1 | 0 | 2 | 8 | 13 | ||
| DeMar DeROZAN | 37 | 11/17 | 0/0 | 11/17 | 8/9 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 30 | 25 | ||
| Solomon ALABI | 2 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Ed DAVIS | 19 | 1/2 | 0/0 | 1/2 | 1/2 | 1 | 6 | 7 | 2 | 0 | 3 | 2 | 3 | 3 | 9 | ||
| TOTAL | 240 | 37/70 | 1/13 | 38/83 | 19/26 | 12 | 34 | 46 | 22 | 7 | 17 | 6 | 21 | 96 | 108 | ||
| NEW YORK | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baron DAVIS | 22 | 2/4 | 0/1 | 2/5 | 1/1 | 0 | 1 | 1 | 8 | 2 | 4 | 0 | 5 | 5 | 9 | ||
| Tyson CHANDLER | 32 | 1/5 | 0/0 | 1/5 | 0/0 | 4 | 7 | 11 | 1 | 0 | 3 | 2 | 2 | 2 | 9 | ||
| Amare STOUDEMIRE | 34 | 6/11 | 0/1 | 6/12 | 5/11 | 1 | 5 | 6 | 0 | 1 | 4 | 2 | 0 | 17 | 10 | ||
| Carmelo ANTHONY | 30 | 6/11 | 0/4 | 6/15 | 0/0 | 3 | 6 | 9 | 3 | 2 | 4 | 1 | 4 | 12 | 14 | ||
| J.R. SMITH | 23 | 3/6 | 0/5 | 3/11 | 1/1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 7 | 0 | ||
| Steve NOVAK | 25 | 0/1 | 5/9 | 5/10 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 13 | ||
| Jerome JORDAN | 3 | 1/1 | 0/0 | 1/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | ||
| Josh HARRELLSON | 7 | 1/3 | 0/1 | 1/4 | 0/0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | ||
| Iman SHUMPERT | 17 | 3/4 | 0/3 | 3/7 | 1/1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 7 | 7 | ||
| Jeremy LIN | 26 | 3/6 | 0/3 | 3/9 | 0/0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 2 | 6 | 2 | ||
| Landry FIELDS | 22 | 1/5 | 0/1 | 1/6 | 1/2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | ||
| TOTAL | 241 | 27/57 | 5/28 | 32/85 | 10/18 | 10 | 29 | 39 | 22 | 8 | 22 | 6 | 20 | 79 | 71 | ||
Charlotte Bobcats – Milwaukee Bucks 92-112
[youtube id= »iDmJJ4-150A » width= »600″ height= »350″]
| CHARLOTTE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey MAGGETTE | 26 | 2/7 | 0/2 | 2/9 | 6/6 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 10 | 8 | ||
| Matt CARROLL | 4 | 0/0 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | ||
| D.J. WHITE | 8 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Derrick BROWN | 29 | 5/9 | 0/0 | 5/9 | 3/4 | 3 | 2 | 5 | 0 | 1 | 3 | 1 | 2 | 13 | 12 | ||
| Reggie WILLIAMS | 17 | 1/2 | 0/1 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | ||
| Tyrus THOMAS | 26 | 5/11 | 0/0 | 5/11 | 0/0 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 3 | 10 | 16 | ||
| Kemba WALKER | 25 | 3/9 | 1/3 | 4/12 | 4/4 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 13 | 15 | ||
| Bismack BIYOMBO | 32 | 1/6 | 0/0 | 1/6 | 3/4 | 2 | 4 | 6 | 0 | 0 | 2 | 3 | 3 | 5 | 6 | ||
| D.J. AUGUSTIN | 21 | 0/1 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | ||
| Gerald HENDERSON | 33 | 13/18 | 0/1 | 13/19 | 3/3 | 2 | 4 | 6 | 3 | 1 | 3 | 0 | 1 | 29 | 30 | ||
| Byron MULLENS | 16 | 2/8 | 0/0 | 2/8 | 1/1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | ||
| Cory HIGGINS | 4 | 1/3 | 0/0 | 1/3 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | ||
| TOTAL | 241 | 33/76 | 1/8 | 34/84 | 23/26 | 11 | 26 | 37 | 19 | 6 | 11 | 6 | 17 | 92 | 96 | ||
| MILWAUKEE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos DELFINO | 33 | 1/3 | 0/3 | 1/6 | 0/0 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 3 | 2 | 5 | ||
| Mike DUNLEAVY | 22 | 4/4 | 2/3 | 6/7 | 1/1 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 15 | 19 | ||
| Drew GOODEN | 25 | 7/14 | 0/0 | 7/14 | 0/0 | 6 | 6 | 12 | 4 | 0 | 1 | 1 | 4 | 14 | 23 | ||
| Beno UDRIH | 22 | 3/5 | 1/1 | 4/6 | 0/0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 9 | 16 | ||
| Ersan ILYASOVA | 22 | 5/6 | 1/2 | 6/8 | 2/2 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 2 | 15 | 24 | ||
| Shaun LIVINGSTON | 5 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | ||
| Monta ELLIS | 27 | 4/11 | 0/1 | 4/12 | 5/10 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 13 | 3 | ||
| Luc Richard MBAH A MOUTE | 25 | 8/12 | 0/0 | 8/12 | 4/8 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 1 | 20 | 22 | ||
| Jon BROCKMAN | 4 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Tobias HARRIS | 5 | 1/1 | 0/1 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | ||
| Brandon JENNINGS | 26 | 6/12 | 0/2 | 6/14 | 0/0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 11 | ||
| Ekpe UDOH | 19 | 3/5 | 0/0 | 3/5 | 0/0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 4 | 6 | 9 | ||
| Larry SANDERS | 4 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| TOTAL | 239 | 44/77 | 4/13 | 48/90 | 12/21 | 13 | 34 | 47 | 31 | 5 | 9 | 6 | 20 | 112 | 141 | ||
Orlando Magic – Cleveland Cavaliers 93-80
[youtube id= »RnFrOGVDDEI » width= »600″ height= »350″]
| ORLANDO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin RICHARDSON | 9 | 1/1 | 0/4 | 1/5 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | -1 | ||
| Hedo TURKOGLU | 35 | 3/5 | 3/5 | 6/10 | 0/0 | 1 | 5 | 6 | 7 | 0 | 4 | 1 | 4 | 15 | 21 | ||
| Jason RICHARDSON | 24 | 4/4 | 1/4 | 5/8 | 0/0 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 3 | 11 | 11 | ||
| Jameer NELSON | 28 | 2/5 | 2/5 | 4/10 | 0/0 | 0 | 3 | 3 | 7 | 0 | 1 | 0 | 1 | 10 | 13 | ||
| Chris DUHON | 18 | 0/0 | 1/2 | 1/2 | 0/0 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 3 | 7 | ||
| Dwight HOWARD | 31 | 7/8 | 0/0 | 7/8 | 2/6 | 3 | 10 | 13 | 1 | 2 | 3 | 2 | 4 | 16 | 26 | ||
| J.J. REDICK | 26 | 1/4 | 2/3 | 3/7 | 0/0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 8 | 10 | ||
| Glen DAVIS | 24 | 4/12 | 0/0 | 4/12 | 1/2 | 2 | 4 | 6 | 3 | 1 | 1 | 1 | 1 | 9 | 10 | ||
| Ryan ANDERSON | 36 | 2/3 | 3/11 | 5/14 | 4/4 | 5 | 3 | 8 | 0 | 3 | 1 | 2 | 2 | 17 | 20 | ||
| Earl CLARK | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ||
| DeAndre LIGGINS | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel ORTON | 2 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | ||
| Ishmael SMITH | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| TOTAL | 240 | 25/44 | 12/35 | 37/79 | 7/12 | 12 | 35 | 47 | 24 | 10 | 18 | 7 | 19 | 93 | 116 | ||
| CLEVELAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony PARKER | 23 | 1/1 | 1/2 | 2/3 | 0/0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | 5 | 8 | ||
| Antawn JAMISON | 36 | 8/17 | 0/1 | 8/18 | 0/2 | 5 | 4 | 9 | 1 | 0 | 2 | 0 | 1 | 16 | 12 | ||
| Luke WALTON | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Omri CASSPI | 16 | 2/3 | 2/4 | 4/7 | 1/2 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 3 | 11 | 9 | ||
| Semih ERDEN | 9 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Alonzo GEE | 32 | 3/8 | 0/4 | 3/12 | 4/6 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 10 | 5 | ||
| Tristan THOMPSON | 37 | 5/13 | 0/0 | 5/13 | 5/5 | 6 | 5 | 11 | 0 | 1 | 3 | 2 | 3 | 15 | 18 | ||
| Kyrie IRVING | 32 | 5/11 | 1/4 | 6/15 | 0/0 | 0 | 4 | 4 | 6 | 2 | 1 | 0 | 1 | 13 | 15 | ||
| Donald SLOAN | 16 | 1/2 | 0/1 | 1/3 | 1/2 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 3 | 3 | ||
| Samardo SAMUELS | 12 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Manny HARRIS | 25 | 2/7 | 0/2 | 2/9 | 3/4 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 7 | 2 | ||
| TOTAL | 241 | 27/64 | 4/18 | 31/82 | 14/21 | 16 | 26 | 42 | 10 | 10 | 14 | 2 | 14 | 80 | 72 | ||
Indiana Pacers – Phoenix Suns 111-113
[youtube id= »sw7ZZBmgc88″ width= »600″ height= »350″]
| INDIANA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahntay JONES | 13 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | ||
| David WEST | 31 | 4/8 | 0/0 | 4/8 | 0/0 | 1 | 7 | 8 | 1 | 1 | 2 | 0 | 2 | 8 | 12 | ||
| Danny GRANGER | 34 | 5/9 | 4/4 | 9/13 | 6/6 | 1 | 3 | 4 | 3 | 1 | 2 | 1 | 5 | 28 | 31 | ||
| Leandro BARBOSA | 17 | 1/8 | 1/2 | 2/10 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | -2 | ||
| Tyler HANSBROUGH | 19 | 5/9 | 0/0 | 5/9 | 3/3 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 13 | 16 | ||
| Roy HIBBERT | 32 | 7/12 | 0/0 | 7/12 | 5/6 | 3 | 4 | 7 | 2 | 0 | 3 | 3 | 3 | 19 | 22 | ||
| George HILL | 22 | 1/3 | 2/4 | 3/7 | 0/0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 6 | 8 | 7 | ||
| Louis AMUNDSON | 13 | 2/5 | 0/0 | 2/5 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | ||
| Darren COLLISON | 32 | 4/7 | 0/0 | 4/7 | 1/1 | 0 | 3 | 3 | 7 | 1 | 2 | 0 | 2 | 9 | 15 | ||
| Paul GEORGE | 27 | 5/7 | 0/1 | 5/8 | 5/6 | 1 | 3 | 4 | 3 | 1 | 3 | 1 | 3 | 15 | 17 | ||
| TOTAL | 240 | 35/70 | 7/11 | 42/81 | 20/22 | 11 | 28 | 39 | 20 | 4 | 16 | 7 | 30 | 111 | 124 | ||
| PHOENIX | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant HILL | 35 | 8/15 | 1/1 | 9/16 | 3/4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 22 | 15 | ||
| Steve NASH | 34 | 3/5 | 0/3 | 3/8 | 6/6 | 1 | 2 | 3 | 17 | 2 | 4 | 0 | 0 | 12 | 25 | ||
| Michael REDD | 14 | 3/4 | 0/3 | 3/7 | 4/5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | ||
| Channing FRYE | 27 | 4/5 | 1/2 | 5/7 | 0/2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 11 | 13 | ||
| Hakim WARRICK | 14 | 3/5 | 0/1 | 3/6 | 3/4 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 9 | 10 | ||
| Marcin GORTAT | 33 | 8/13 | 0/0 | 8/13 | 7/11 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 4 | 23 | 25 | ||
| Sebastian TELFAIR | 14 | 1/3 | 1/2 | 2/5 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | ||
| Jared DUDLEY | 32 | 3/6 | 1/3 | 4/9 | 1/2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 10 | 7 | ||
| Shannon BROWN | 15 | 1/4 | 1/2 | 2/6 | 1/1 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 6 | ||
| Robin LOPEZ | 15 | 2/7 | 0/0 | 2/7 | 1/2 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 5 | 3 | ||
| Markieff MORRIS | 6 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | ||
| TOTAL | 239 | 36/67 | 5/17 | 41/84 | 26/37 | 14 | 23 | 37 | 22 | 6 | 10 | 2 | 20 | 113 | 116 | ||
Atlanta Hawks – New Jersey Nets 93-84
[youtube id= »zy8Y9QYvoyk » width= »600″ height= »350″]
| ATLANTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry STACKHOUSE | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tracy McGRADY | 7 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe JOHNSON | 41 | 6/12 | 1/5 | 7/17 | 1/2 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 16 | 11 | ||
| Jason COLLINS | 14 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Kirk HINRICH | 38 | 1/2 | 4/6 | 5/8 | 0/0 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 2 | 14 | 19 | ||
| Willie GREEN | 9 | 0/1 | 0/1 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||
| Josh SMITH | 40 | 12/22 | 0/3 | 12/25 | 6/8 | 2 | 10 | 12 | 4 | 1 | 1 | 2 | 2 | 30 | 33 | ||
| Marvin WILLIAMS | 26 | 4/5 | 1/3 | 5/8 | 0/1 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 2 | 11 | 13 | ||
| Ivan JOHNSON | 21 | 2/5 | 0/1 | 2/6 | 1/2 | 1 | 6 | 7 | 1 | 0 | 4 | 0 | 4 | 5 | 4 | ||
| Jeff TEAGUE | 41 | 4/6 | 1/2 | 5/8 | 6/7 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 17 | 23 | ||
| TOTAL | 240 | 29/56 | 7/21 | 36/77 | 14/20 | 5 | 33 | 38 | 19 | 4 | 8 | 4 | 19 | 93 | 103 | ||
| NEW JERSEY | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johan PETRO | 4 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gerald WALLACE | 42 | 1/7 | 2/7 | 3/14 | 0/0 | 1 | 8 | 9 | 6 | 0 | 1 | 0 | 3 | 8 | 11 | ||
| Kris HUMPHRIES | 36 | 6/12 | 0/0 | 6/12 | 5/7 | 5 | 3 | 8 | 1 | 0 | 2 | 1 | 4 | 17 | 17 | ||
| Gerald GREEN | 27 | 2/3 | 1/4 | 3/7 | 3/4 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 10 | 14 | ||
| Deron WILLIAMS | 39 | 8/15 | 1/5 | 9/20 | 1/2 | 1 | 3 | 4 | 8 | 0 | 1 | 0 | 3 | 20 | 19 | ||
| Shelden WILLIAMS | 21 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
| Anthony MORROW | 25 | 4/11 | 1/5 | 5/16 | 0/0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 11 | 4 | ||
| Jordan FARMAR | 13 | 0/0 | 1/2 | 1/2 | 2/2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 3 | ||
| Jordan WILLIAMS | 15 | 3/4 | 0/0 | 3/4 | 2/4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 8 | 8 | ||
| Marshon BROOKS | 18 | 2/2 | 0/2 | 2/4 | 1/2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 5 | 4 | ||
| TOTAL | 240 | 26/55 | 6/25 | 32/80 | 14/21 | 12 | 33 | 45 | 17 | 3 | 11 | 4 | 18 | 84 | 87 | ||
Detroit Pistons – Miami Heat 73-88
[youtube id= »w96rnwjAfg0″ width= »600″ height= »350″]
| DETROIT | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben WALLACE | 25 | 1/4 | 0/0 | 1/4 | 0/2 | 3 | 3 | 6 | 2 | 4 | 3 | 1 | 1 | 2 | 7 | ||
| Tayshaun PRINCE | 33 | 4/9 | 1/3 | 5/12 | 0/0 | 1 | 5 | 6 | 1 | 0 | 4 | 1 | 1 | 11 | 8 | ||
| Ben GORDON | 31 | 4/6 | 0/4 | 4/10 | 2/3 | 0 | 4 | 4 | 1 | 2 | 7 | 0 | 3 | 10 | 3 | ||
| Jason MAXIELL | 27 | 0/6 | 0/0 | 0/6 | 0/2 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Will BYNUM | 24 | 1/4 | 0/1 | 1/5 | 4/4 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 4 | 6 | 9 | ||
| Damien WILKINS | 22 | 3/8 | 1/1 | 4/9 | 0/0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 9 | 9 | ||
| Brandon KNIGHT | 26 | 2/8 | 4/4 | 6/12 | 2/4 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 18 | 10 | ||
| Jonas JEREBKO | 21 | 3/6 | 0/2 | 3/8 | 0/1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 4 | ||
| Austin DAYE | 8 | 3/4 | 0/0 | 3/4 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | ||
| Greg MONROE | 23 | 2/5 | 0/0 | 2/5 | 1/1 | 3 | 3 | 6 | 3 | 0 | 3 | 0 | 1 | 5 | 8 | ||
| TOTAL | 240 | 23/60 | 6/15 | 29/75 | 9/17 | 11 | 27 | 38 | 16 | 10 | 21 | 2 | 20 | 73 | 64 | ||
| MIAMI | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronny TURIAF | 11 | 2/2 | 0/0 | 2/2 | 0/2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 8 | ||
| Shane BATTIER | 20 | 3/5 | 1/3 | 4/8 | 0/0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 9 | 10 | ||
| Dwyane WADE | 36 | 10/18 | 0/1 | 10/19 | 4/4 | 1 | 8 | 9 | 5 | 3 | 3 | 0 | 0 | 24 | 29 | ||
| James JONES | 8 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Udonis HASLEM | 24 | 3/6 | 0/0 | 3/6 | 2/2 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 1 | 8 | 9 | ||
| LeBron JAMES | 37 | 6/12 | 0/3 | 6/15 | 5/5 | 0 | 6 | 6 | 10 | 4 | 5 | 1 | 0 | 17 | 24 | ||
| Chris BOSH | 37 | 4/10 | 0/0 | 4/10 | 7/7 | 1 | 8 | 9 | 2 | 0 | 1 | 1 | 2 | 15 | 20 | ||
| Mario CHALMERS | 31 | 0/0 | 1/7 | 1/7 | 0/0 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 2 | 3 | 4 | ||
| Joel ANTHONY | 18 | 3/4 | 0/0 | 3/4 | 0/0 | 2 | 3 | 5 | 0 | 1 | 2 | 2 | 3 | 6 | 11 | ||
| Norris COLE | 17 | 1/4 | 0/2 | 1/6 | 0/0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | ||
| TOTAL | 239 | 32/61 | 2/16 | 34/77 | 18/20 | 9 | 36 | 45 | 24 | 15 | 16 | 4 | 15 | 88 | 115 | ||
Philadelphia Sixers – Boston Celtics 99-96
[youtube id= »hxF1WjbutPQ » width= »600″ height= »350″]
| PHILADELPHIA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony BATTIE | 4 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| Elton BRAND | 26 | 10/15 | 0/0 | 10/15 | 0/0 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 1 | 20 | 24 | ||
| Andre IGUODALA | 39 | 4/7 | 1/3 | 5/10 | 3/4 | 3 | 3 | 6 | 8 | 1 | 2 | 0 | 0 | 14 | 21 | ||
