Les résultats et highlights de la nuit en NBA: Atlanta s’impose en 4 prolongations, le Thunder donne la leçon au Heat
Cleveland Cavaliers- Phoenix Suns 83-108
[youtube id= »YG4eOpoSxUA » width= »600″ height= »350″]
| CLEVELAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony PARKER | 22 | 0/3 | 1/2 | 1/5 | 4/4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7 | 6 | ||
| Antawn JAMISON | 20 | 1/3 | 0/5 | 1/8 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | -4 | ||
| Luke WALTON | 26 | 2/3 | 1/1 | 3/4 | 0/0 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 1 | 7 | 6 | ||
| Omri CASSPI | 25 | 4/7 | 1/3 | 5/10 | 3/4 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 14 | 14 | ||
| Semih ERDEN | 8 | 2/3 | 0/0 | 2/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | ||
| Alonzo GEE | 23 | 3/7 | 0/0 | 3/7 | 3/3 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 5 | 9 | 6 | ||
| Tristan THOMPSON | 26 | 2/5 | 0/0 | 2/5 | 4/6 | 5 | 2 | 7 | 0 | 0 | 2 | 0 | 5 | 8 | 8 | ||
| Kyrie IRVING | 28 | 4/9 | 1/2 | 5/11 | 5/5 | 2 | 4 | 6 | 4 | 1 | 5 | 0 | 1 | 16 | 16 | ||
| Donald SLOAN | 20 | 3/5 | 0/3 | 3/8 | 0/0 | 0 | 4 | 4 | 4 | 0 | 3 | 0 | 2 | 6 | 6 | ||
| Samardo SAMUELS | 16 | 1/4 | 0/0 | 1/4 | 3/4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 3 | ||
| Manny HARRIS | 26 | 1/5 | 0/0 | 1/5 | 3/4 | 1 | 8 | 9 | 3 | 1 | 2 | 0 | 0 | 5 | 11 | ||
| TOTAL | 240 | 23/54 | 4/16 | 27/70 | 25/30 | 13 | 27 | 40 | 17 | 5 | 22 | 0 | 25 | 83 | 75 | ||
| PHOENIX | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant HILL | 22 | 2/6 | 0/0 | 2/6 | 3/4 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 3 | 7 | 11 | ||
| Steve NASH | 29 | 2/2 | 0/0 | 2/2 | 0/0 | 1 | 2 | 3 | 13 | 1 | 1 | 1 | 2 | 4 | 21 | ||
| Michael REDD | 20 | 2/3 | 0/2 | 2/5 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | ||
| Channing FRYE | 22 | 3/6 | 1/4 | 4/10 | 2/2 | 1 | 3 | 4 | 5 | 1 | 2 | 0 | 2 | 11 | 13 | ||
| Ronnie PRICE | 5 | 0/0 | 0/0 | 0/0 | 2/4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | ||
| Marcin GORTAT | 30 | 10/16 | 0/0 | 10/16 | 2/5 | 4 | 4 | 8 | 1 | 0 | 2 | 2 | 2 | 22 | 22 | ||
| Sebastian TELFAIR | 19 | 2/4 | 0/2 | 2/6 | 3/3 | 1 | 1 | 2 | 6 | 1 | 2 | 0 | 0 | 7 | 10 | ||
| Jared DUDLEY | 25 | 1/3 | 2/4 | 3/7 | 2/2 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 10 | 14 | ||
| Shannon BROWN | 24 | 6/10 | 1/2 | 7/12 | 1/1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 16 | 16 | ||
| Robin LOPEZ | 18 | 1/6 | 0/0 | 1/6 | 1/2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | ||
| Markieff MORRIS | 26 | 7/9 | 2/3 | 9/12 | 2/3 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 22 | 23 | ||
| TOTAL | 240 | 36/65 | 6/17 | 42/82 | 18/26 | 13 | 26 | 39 | 31 | 11 | 11 | 6 | 21 | 108 | 136 | ||
Minnesota Timberwolves – Denver Nuggets 117-100
[youtube id= »rJ3V0d3QE9c » width= »600″ height= »350″]
| MINNESOTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke RIDNOUR | 36 | 7/11 | 2/3 | 9/14 | 5/5 | 1 | 1 | 2 | 6 | 1 | 2 | 0 | 2 | 25 | 27 | ||
| Martell WEBSTER | 26 | 2/7 | 2/6 | 4/13 | 0/0 | 4 | 2 | 6 | 0 | 1 | 3 | 1 | 0 | 10 | 6 | ||
| Anthony TOLLIVER | 34 | 2/3 | 2/5 | 4/8 | 0/0 | 4 | 3 | 7 | 3 | 0 | 1 | 0 | 5 | 10 | 15 | ||
| Malcolm LEE | 14 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 3 | ||
| Michael BEASLEY | 22 | 5/12 | 0/3 | 5/15 | 1/1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | 4 | ||
| Kevin LOVE | 44 | 10/15 | 1/4 | 11/19 | 7/7 | 7 | 14 | 21 | 4 | 2 | 0 | 3 | 2 | 30 | 52 | ||
| Wayne ELLINGTON | 28 | 4/8 | 3/6 | 7/14 | 0/0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 17 | 16 | ||
| Wesley JOHNSON | 18 | 1/4 | 1/5 | 2/9 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | 2 | ||
| Derrick WILLIAMS | 18 | 1/2 | 1/3 | 2/5 | 2/2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 7 | 8 | ||
| TOTAL | 240 | 33/64 | 12/35 | 45/99 | 15/15 | 19 | 24 | 43 | 25 | 6 | 9 | 5 | 19 | 117 | 133 | ||
| DENVER | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al HARRINGTON | 25 | 3/6 | 0/3 | 3/9 | 3/3 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | 9 | 7 | ||
| Andre MILLER | 25 | 6/8 | 0/0 | 6/8 | 2/3 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 14 | 14 | ||
| Chris ANDERSEN | 5 | 0/0 | 0/0 | 0/0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Wilson CHANDLER | 33 | 5/9 | 0/1 | 5/10 | 2/2 | 0 | 6 | 6 | 5 | 1 | 3 | 1 | 2 | 12 | 17 | ||
| Corey BREWER | 33 | 1/4 | 1/4 | 2/8 | 2/2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 3 | 7 | 6 | ||
| Kenneth FARIED | 30 | 8/13 | 0/0 | 8/13 | 1/1 | 1 | 5 | 6 | 1 | 1 | 4 | 0 | 5 | 17 | 16 | ||
| Timofei MOZGOV | 6 | 2/4 | 0/0 | 2/4 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
| Javale McGEE | 25 | 6/8 | 0/0 | 6/8 | 1/2 | 3 | 8 | 11 | 1 | 0 | 1 | 2 | 3 | 13 | 23 | ||
| Ty LAWSON | 37 | 3/9 | 2/5 | 5/14 | 2/2 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 14 | 10 | ||
| Julyan STONE | 4 | 2/2 | 0/0 | 2/2 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | ||
| Jordan HAMILTON | 17 | 2/3 | 0/2 | 2/5 | 0/2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | ||
| TOTAL | 240 | 38/66 | 3/15 | 41/81 | 15/22 | 11 | 31 | 42 | 19 | 4 | 16 | 3 | 18 | 100 | 105 | ||
Boston Celtics – Washington Wizards 88-76
[youtube id= »5mh_SMwLrFU » width= »600″ height= »350″]
| BOSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin GARNETT | 24 | 3/10 | 0/0 | 3/10 | 4/4 | 0 | 5 | 5 | 6 | 2 | 2 | 0 | 1 | 10 | 14 | ||
| Paul PIERCE | 31 | 6/11 | 2/6 | 8/17 | 3/3 | 0 | 8 | 8 | 3 | 1 | 3 | 0 | 3 | 21 | 21 | ||
| Keyon DOOLING | 17 | 2/3 | 0/1 | 2/4 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 6 | ||
| Marquis DANIELS | 17 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 4 | ||
| Aleksandar PAVLOVIC | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon BASS | 34 | 4/8 | 0/0 | 4/8 | 3/3 | 0 | 7 | 7 | 0 | 0 | 1 | 3 | 2 | 11 | 16 | ||
| Gregory STIEMSMA | 23 | 4/5 | 0/0 | 4/5 | 2/2 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 3 | 10 | 17 | ||
| Rajon RONDO | 34 | 2/4 | 0/1 | 2/5 | 0/0 | 1 | 3 | 4 | 11 | 2 | 6 | 0 | 1 | 4 | 12 | ||
| Ryan HOLLINS | 13 | 1/3 | 0/0 | 1/3 | 1/2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | ||
| Avery BRADLEY | 40 | 8/12 | 1/2 | 9/14 | 4/4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 23 | 23 | ||
| JaJuan JOHNSON | 3 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| E’Twaun MOORE | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| TOTAL | 242 | 31/60 | 3/10 | 34/70 | 17/18 | 2 | 37 | 39 | 24 | 9 | 15 | 4 | 18 | 88 | 112 | ||
| WASHINGTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice EVANS | 10 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Roger jr. MASON | 16 | 2/2 | 0/2 | 2/4 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | ||
| Brian COOK | 4 | 0/2 | 0/1 | 0/3 | 0/0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | ||
| Kevin SERAPHIN | 37 | 6/15 | 0/0 | 6/15 | 3/6 | 7 | 4 | 11 | 0 | 2 | 2 | 1 | 4 | 15 | 15 | ||
| Jan VESELY | 25 | 5/6 | 0/0 | 5/6 | 1/2 | 3 | 3 | 6 | 1 | 1 | 3 | 1 | 4 | 11 | 15 | ||
| Shelvin MACK | 12 | 0/4 | 0/0 | 0/4 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -3 | ||
| John WALL | 38 | 5/17 | 0/0 | 5/17 | 2/2 | 0 | 2 | 2 | 9 | 1 | 3 | 0 | 1 | 12 | 9 | ||
| Jordan CRAWFORD | 32 | 7/13 | 1/5 | 8/18 | 3/3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 20 | 13 | ||
| Edwin UBILES | 6 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| Trevor BOOKER | 30 | 1/7 | 0/0 | 1/7 | 0/0 | 3 | 9 | 12 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | ||
| Chris SINGLETON | 30 | 1/5 | 2/5 | 3/10 | 3/4 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 4 | 11 | 7 | ||
| TOTAL | 240 | 27/73 | 3/14 | 30/87 | 13/19 | 16 | 29 | 45 | 12 | 7 | 14 | 2 | 18 | 76 | 65 | ||
Atlanta Hawks – Utah Jazz 139-133
[youtube id= »EI43dH75LgM » width= »600″ height= »350″]
| ATLANTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe JOHNSON | 55 | 10/21 | 4/7 | 14/28 | 5/8 | 1 | 7 | 8 | 2 | 1 | 5 | 0 | 2 | 37 | 26 | ||
| Jason COLLINS | 9 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | ||
| Kirk HINRICH | 44 | 4/7 | 0/2 | 4/9 | 4/4 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 12 | 15 | ||
| Willie GREEN | 25 | 2/3 | 1/2 | 3/5 | 3/4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 10 | 11 | ||
| Zaza PACHULIA | 54 | 6/11 | 0/0 | 6/11 | 3/3 | 7 | 13 | 20 | 2 | 1 | 0 | 3 | 5 | 15 | 36 | ||
| Josh SMITH | 30 | 8/23 | 1/3 | 9/26 | 3/6 | 2 | 8 | 10 | 6 | 1 | 1 | 1 | 6 | 22 | 19 | ||
| Marvin WILLIAMS | 44 | 5/8 | 0/0 | 5/8 | 6/7 | 1 | 8 | 9 | 2 | 2 | 1 | 0 | 1 | 16 | 24 | ||
| Ivan JOHNSON | 26 | 3/6 | 0/0 | 3/6 | 3/4 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 2 | 9 | 11 | ||
| Jeff TEAGUE | 53 | 4/9 | 0/5 | 4/14 | 10/11 | 3 | 4 | 7 | 9 | 0 | 3 | 0 | 3 | 18 | 20 | ||
| TOTAL | 340 | 42/88 | 6/19 | 48/107 | 37/47 | 15 | 49 | 64 | 29 | 5 | 11 | 6 | 30 | 139 | 163 | ||
| UTAH | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaal TINSLEY | 13 | 1/3 | 0/1 | 1/4 | 0/0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 4 | 2 | 3 | ||
| Devin HARRIS | 55 | 4/11 | 0/7 | 4/18 | 3/4 | 1 | 4 | 5 | 10 | 0 | 3 | 1 | 3 | 11 | 9 | ||
| Al JEFFERSON | 51 | 14/27 | 0/0 | 14/27 | 0/0 | 5 | 12 | 17 | 1 | 1 | 1 | 3 | 6 | 28 | 36 | ||
| C.J. MILES | 50 | 4/8 | 3/6 | 7/14 | 0/0 | 3 | 3 | 6 | 3 | 2 | 1 | 0 | 6 | 17 | 20 | ||
| DeMarre CARROLL | 11 | 1/6 | 1/1 | 2/7 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | ||
| Paul MILLSAP | 52 | 10/25 | 0/0 | 10/25 | 5/7 | 4 | 9 | 13 | 4 | 2 | 2 | 1 | 6 | 25 | 26 | ||
| Enes KANTER | 11 | 0/1 | 0/0 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
| Gordon HAYWARD | 57 | 3/12 | 1/3 | 4/15 | 10/11 | 3 | 5 | 8 | 5 | 2 | 1 | 2 | 5 | 19 | 23 | ||
| Derrick FAVORS | 19 | 4/6 | 0/0 | 4/6 | 6/7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 14 | 18 | ||
| Alec BURKS | 21 | 2/6 | 1/3 | 3/9 | 3/4 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 10 | 11 | ||
| TOTAL | 340 | 43/105 | 6/21 | 49/126 | 29/35 | 23 | 41 | 64 | 28 | 8 | 9 | 8 | 38 | 133 | 149 | ||
San Antonio Spurs – Philadelphia Sixers 93-76
[youtube id= »jeTtLl1uoiw » width= »600″ height= »350″]
| SAN ANTONIO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony PARKER | 32 | 9/15 | 0/2 | 9/17 | 3/3 | 0 | 1 | 1 | 7 | 0 | 5 | 0 | 3 | 21 | 16 | ||
| Boris DIAW | 27 | 0/1 | 0/2 | 0/3 | 2/2 | 1 | 6 | 7 | 2 | 3 | 1 | 0 | 1 | 2 | 10 | ||
| Manu GINOBILI | 27 | 5/8 | 0/5 | 5/13 | 1/1 | 1 | 4 | 5 | 5 | 3 | 2 | 2 | 3 | 11 | 16 | ||
| Stephen JACKSON | 20 | 1/2 | 1/4 | 2/6 | 2/4 | 1 | 5 | 6 | 1 | 2 | 5 | 1 | 3 | 7 | 6 | ||
| Matt BONNER | 27 | 2/4 | 2/5 | 4/9 | 0/0 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 10 | 15 | ||
| Justin DENTMON | 12 | 1/1 | 0/3 | 1/4 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -1 | ||
| DeJuan BLAIR | 31 | 9/15 | 0/0 | 9/15 | 1/4 | 2 | 4 | 6 | 1 | 3 | 2 | 0 | 2 | 19 | 18 | ||
| Daniel GREEN | 28 | 0/2 | 3/5 | 3/7 | 1/2 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 10 | 12 | ||
| Kawhi LEONARD | 32 | 3/5 | 1/2 | 4/7 | 2/2 | 1 | 9 | 10 | 2 | 1 | 1 | 0 | 1 | 11 | 20 | ||
| James ANDERSON | 4 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| TOTAL | 240 | 30/53 | 7/28 | 37/81 | 12/18 | 8 | 38 | 46 | 21 | 15 | 18 | 6 | 16 | 93 | 113 | ||
| PHILADELPHIA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elton BRAND | 24 | 7/9 | 0/0 | 7/9 | 0/0 | 3 | 6 | 9 | 2 | 1 | 4 | 2 | 2 | 14 | 22 | ||
| Louis WILLIAMS | 28 | 4/11 | 0/3 | 4/14 | 1/1 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 9 | 6 | ||
| Sam YOUNG | 30 | 4/10 | 0/1 | 4/11 | 0/0 | 4 | 5 | 9 | 1 | 2 | 3 | 1 | 3 | 8 | 11 | ||
| Nikola VUCEVIC | 13 | 0/2 | 0/0 | 0/2 | 2/6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | ||
| Thaddeus YOUNG | 25 | 3/8 | 0/0 | 3/8 | 0/2 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 3 | 6 | 1 | ||
| Spencer HAWES | 27 | 2/6 | 0/0 | 2/6 | 2/2 | 2 | 4 | 6 | 4 | 2 | 1 | 1 | 3 | 6 | 14 | ||
| Jrue HOLIDAY | 31 | 5/13 | 0/1 | 5/14 | 0/0 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 2 | 10 | 7 | ||
| Jodie MEEKS | 26 | 4/7 | 1/3 | 5/10 | 0/0 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 11 | 11 | ||
| Evan TURNER | 36 | 5/10 | 0/1 | 5/11 | 0/0 | 0 | 6 | 6 | 3 | 0 | 5 | 0 | 2 | 10 | 8 | ||
| TOTAL | 240 | 34/76 | 1/9 | 35/85 | 5/11 | 12 | 35 | 47 | 18 | 11 | 21 | 4 | 16 | 76 | 79 | ||
Oklahoma City Thunder – Miami Heat 103-87
[youtube id= »HUtqSRPd57s » width= »600″ height= »350″]
| OKLAHOMA C | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek FISHER | 18 | 0/1 | 0/1 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | ||
| Nazr MOHAMMED | 6 | 1/3 | 0/0 | 1/3 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | ||
| Thabo SEFOLOSHA | 20 | 0/3 | 0/0 | 0/3 | 4/4 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 4 | 7 | ||
| Nick COLLISON | 19 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | ||
| Royal IVEY | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kendrick PERKINS | 33 | 8/11 | 0/0 | 8/11 | 0/0 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 16 | 22 | ||
| Kevin DURANT | 42 | 7/15 | 4/5 | 11/20 | 2/5 | 1 | 8 | 9 | 8 | 2 | 2 | 1 | 1 | 28 | 34 | ||
| Serge IBAKA | 32 | 8/10 | 0/0 | 8/10 | 3/3 | 4 | 6 | 10 | 1 | 1 | 1 | 1 | 3 | 19 | 29 | ||
| Russell WESTBROOK | 33 | 3/13 | 1/3 | 4/16 | 4/4 | 2 | 1 | 3 | 6 | 3 | 4 | 1 | 3 | 13 | 10 | ||
| James HARDEN | 32 | 5/6 | 1/1 | 6/7 | 6/7 | 0 | 3 | 3 | 6 | 2 | 7 | 0 | 1 | 19 | 21 | ||
| Lazar HAYWARD | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cole ALDRICH | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reggie JACKSON | 1 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| TOTAL | 240 | 33/63 | 6/11 | 39/74 | 19/23 | 8 | 28 | 36 | 26 | 13 | 16 | 3 | 18 | 103 | 126 | ||
| MIAMI | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronny TURIAF | 11 | 2/2 | 0/0 | 2/2 | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 7 | ||
| Shane BATTIER | 29 | 1/2 | 3/9 | 4/11 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 5 | ||
| Dwyane WADE | 38 | 3/6 | 3/4 | 6/10 | 7/7 | 0 | 4 | 4 | 4 | 3 | 6 | 2 | 2 | 22 | 25 | ||
| James JONES | 4 | 0/1 | 0/2 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | ||
| Udonis HASLEM | 32 | 4/7 | 0/0 | 4/7 | 0/0 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 2 | 8 | 16 | ||
| LeBron JAMES | 40 | 8/15 | 0/3 | 8/18 | 1/1 | 0 | 3 | 3 | 7 | 2 | 4 | 0 | 2 | 17 | 15 | ||
| Chris BOSH | 36 | 6/11 | 0/0 | 6/11 | 6/6 | 1 | 4 | 5 | 2 | 3 | 5 | 0 | 2 | 18 | 18 | ||
| Mario CHALMERS | 25 | 0/1 | 1/4 | 1/5 | 0/0 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 3 | 3 | 1 | ||
| Joel ANTHONY | 16 | 2/2 | 0/0 | 2/2 | 0/0 | 0 | 4 | 4 | 0 | 0 | 2 | 3 | 3 | 4 | 9 | ||
| Norris COLE | 11 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | ||
| TOTAL | 242 | 26/49 | 7/22 | 33/71 | 14/14 | 4 | 27 | 31 | 17 | 9 | 21 | 7 | 19 | 87 | 92 | ||
Portland Trail Blazers – Golden State Warriors 90-87
[youtube id= »1zuA4cgNYoE » width= »600″ height= »350″]
| PORTLAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt THOMAS | 14 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | ||
| Joel PRZYBILLA | 15 | 1/3 | 0/0 | 1/3 | 3/4 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 1 | 5 | 10 | ||
| Jamal CRAWFORD | 28 | 1/6 | 0/4 | 1/10 | 2/2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | -3 | ||
| Nicolas BATUM | 36 | 5/10 | 2/6 | 7/16 | 1/1 | 3 | 5 | 8 | 3 | 1 | 1 | 3 | 1 | 17 | 22 | ||
| Raymond FELTON | 34 | 5/10 | 4/7 | 9/17 | 2/4 | 2 | 3 | 5 | 7 | 2 | 1 | 1 | 1 | 24 | 28 | ||
| LaMarcus ALDRIDGE | 38 | 6/11 | 0/1 | 6/12 | 6/10 | 1 | 8 | 9 | 4 | 1 | 2 | 3 | 3 | 18 | 23 | ||
| Wesley MATTHEWS | 36 | 0/4 | 2/8 | 2/12 | 4/6 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 2 | 10 | 7 | ||
| J.J. HICKSON | 17 | 2/7 | 0/0 | 2/7 | 0/0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | ||
