Les résultats et highlights de la nuit en NBA: Miami et Chicago au tapis
Toronto Raptors – Orlando Magic 101-117
[youtube id= »_djvHarCVds » width= »600″ height= »350″]
| TORONTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaal MAGLOIRE | 11 | 1/1 | 0/0 | 1/1 | 1/3 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | ||
| Jose Manuel CALDERON | 38 | 3/6 | 1/3 | 4/9 | 0/0 | 0 | 2 | 2 | 11 | 2 | 2 | 0 | 1 | 9 | 17 | ||
| Alan ANDERSON | 8 | 0/1 | 0/0 | 0/1 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| Andrea BARGNANI | 24 | 3/10 | 0/1 | 3/11 | 2/2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 8 | 2 | ||
| Linas KLEIZA | 33 | 4/5 | 3/5 | 7/10 | 1/2 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 18 | 17 | ||
| Amir JOHNSON | 18 | 2/5 | 0/0 | 2/5 | 0/0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 4 | 4 | 10 | ||
| Gary FORBES | 33 | 3/7 | 4/7 | 7/14 | 3/4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 21 | 13 | ||
| Aaron GRAY | 17 | 1/4 | 0/0 | 1/4 | 4/4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | ||
| Jerryd BAYLESS | 12 | 0/2 | 2/4 | 2/6 | 0/0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | ||
| James JOHNSON | 21 | 3/4 | 1/2 | 4/6 | 4/4 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 13 | 12 | ||
| Solomon ALABI | 2 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| Ed DAVIS | 24 | 3/6 | 0/0 | 3/6 | 3/3 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 9 | 11 | ||
| TOTAL | 241 | 24/52 | 11/22 | 35/74 | 20/24 | 8 | 27 | 35 | 25 | 4 | 12 | 1 | 17 | 101 | 111 | ||
| ORLANDO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin RICHARDSON | 13 | 0/1 | 0/1 | 0/2 | 0/0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | -1 | ||
| Hedo TURKOGLU | 35 | 1/2 | 1/7 | 2/9 | 2/2 | 0 | 4 | 4 | 8 | 2 | 0 | 1 | 3 | 7 | 15 | ||
| Jason RICHARDSON | 24 | 2/4 | 1/3 | 3/7 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 7 | 5 | ||
| Jameer NELSON | 27 | 6/8 | 2/3 | 8/11 | 0/0 | 0 | 3 | 3 | 7 | 2 | 0 | 0 | 2 | 18 | 27 | ||
| Chris DUHON | 19 | 2/3 | 1/2 | 3/5 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 10 | ||
| Dwight HOWARD | 37 | 8/14 | 0/0 | 8/14 | 7/10 | 4 | 6 | 10 | 3 | 2 | 3 | 2 | 2 | 23 | 28 | ||
| J.J. REDICK | 22 | 3/3 | 2/5 | 5/8 | 0/0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 12 | 14 | ||
| Glen DAVIS | 23 | 5/8 | 0/0 | 5/8 | 3/5 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 13 | 15 | ||
| Ryan ANDERSON | 35 | 1/2 | 8/13 | 9/15 | 2/2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 28 | 27 | ||
| Earl CLARK | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| DeAndre LIGGINS | 2 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| Ishmael SMITH | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 241 | 29/47 | 15/34 | 44/81 | 14/19 | 8 | 28 | 36 | 26 | 8 | 9 | 5 | 18 | 117 | 141 | ||
Washington Wizards – Detroit Pistons 77-79
[youtube id= »qXpdKU6q7u4″ width= »600″ height= »350″]
| WASHINGTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nene HILARIO | 28 | 3/7 | 0/1 | 3/8 | 2/4 | 1 | 8 | 9 | 1 | 2 | 3 | 0 | 2 | 8 | 10 | ||
| Roger jr. MASON | 27 | 2/4 | 1/6 | 3/10 | 2/3 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 9 | 5 | ||
| Brian COOK | 14 | 1/2 | 1/1 | 2/3 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 5 | 7 | ||
| Kevin SERAPHIN | 26 | 6/9 | 0/0 | 6/9 | 0/0 | 3 | 2 | 5 | 0 | 0 | 4 | 1 | 4 | 12 | 11 | ||
| Jan VESELY | 28 | 2/5 | 0/0 | 2/5 | 2/3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 6 | 7 | ||
| Shelvin MACK | 10 | 1/4 | 0/1 | 1/5 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | ||
| John WALL | 38 | 5/16 | 1/1 | 6/17 | 1/1 | 0 | 7 | 7 | 9 | 2 | 3 | 1 | 2 | 14 | 19 | ||
| Jordan CRAWFORD | 39 | 8/11 | 1/5 | 9/16 | 1/1 | 0 | 2 | 2 | 5 | 3 | 1 | 0 | 2 | 20 | 22 | ||
| Chris SINGLETON | 30 | 0/3 | 0/2 | 0/5 | 1/2 | 3 | 4 | 7 | 2 | 1 | 2 | 0 | 3 | 1 | 3 | ||
| TOTAL | 240 | 28/61 | 4/17 | 32/78 | 9/14 | 8 | 32 | 40 | 21 | 9 | 16 | 3 | 23 | 77 | 83 | ||
| DETROIT | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben WALLACE | 24 | 2/2 | 0/0 | 2/2 | 1/4 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 5 | 10 | ||
| Tayshaun PRINCE | 36 | 5/12 | 1/3 | 6/15 | 5/6 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 18 | 12 | ||
| Ben GORDON | 6 | 0/4 | 0/0 | 0/4 | 0/0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason MAXIELL | 17 | 0/3 | 0/0 | 0/3 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | -1 | ||
| Will BYNUM | 18 | 2/7 | 0/0 | 2/7 | 1/1 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 4 | 5 | 0 | ||
| Damien WILKINS | 7 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| Rodney STUCKEY | 35 | 7/14 | 2/6 | 9/20 | 4/5 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 4 | 24 | 11 | ||
| Brandon KNIGHT | 36 | 3/11 | 0/2 | 3/13 | 2/4 | 3 | 3 | 6 | 7 | 3 | 1 | 0 | 1 | 8 | 11 | ||
| Jonas JEREBKO | 31 | 3/4 | 0/1 | 3/5 | 3/3 | 3 | 9 | 12 | 0 | 1 | 1 | 0 | 2 | 9 | 19 | ||
| Austin DAYE | 5 | 0/2 | 0/1 | 0/3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | ||
| Greg MONROE | 24 | 3/4 | 0/0 | 3/4 | 4/4 | 2 | 8 | 10 | 2 | 2 | 5 | 1 | 5 | 10 | 19 | ||
| TOTAL | 239 | 25/63 | 3/13 | 28/76 | 20/27 | 15 | 34 | 49 | 12 | 8 | 18 | 5 | 23 | 79 | 80 | ||
Charlotte Bobcats – Boston Celtics 95-102
[youtube id= »skZ39u2cRlY » width= »600″ height= »350″]
| CHARLOTTE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey MAGGETTE | 17 | 1/7 | 0/0 | 1/7 | 3/4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 5 | -1 | ||
| D.J. WHITE | 27 | 4/7 | 0/0 | 4/7 | 1/4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 9 | 8 | ||
| Derrick BROWN | 31 | 4/6 | 0/0 | 4/6 | 8/8 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 3 | 16 | 20 | ||
| Reggie WILLIAMS | 19 | 0/1 | 3/5 | 3/6 | 0/0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 9 | 13 | ||
| Tyrus THOMAS | 21 | 1/4 | 0/0 | 1/4 | 2/2 | 0 | 6 | 6 | 1 | 0 | 0 | 4 | 4 | 4 | 12 | ||
| Kemba WALKER | 24 | 1/4 | 0/4 | 1/8 | 5/7 | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 4 | 7 | 3 | ||
| Bismack BIYOMBO | 15 | 2/4 | 0/0 | 2/4 | 0/0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 3 | 4 | 8 | ||
| D.J. AUGUSTIN | 21 | 0/5 | 0/0 | 0/5 | 2/3 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 3 | 2 | -3 | ||
| Gerald HENDERSON | 33 | 9/14 | 0/0 | 9/14 | 3/5 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 21 | 21 | ||
| Byron MULLENS | 33 | 7/15 | 1/3 | 8/18 | 1/2 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 18 | 15 | ||
| TOTAL | 241 | 29/67 | 4/12 | 33/79 | 25/35 | 7 | 26 | 33 | 25 | 2 | 11 | 8 | 31 | 95 | 96 | ||
| BOSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin GARNETT | 33 | 10/19 | 0/1 | 10/20 | 4/6 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 5 | 24 | 19 | ||
| Paul PIERCE | 38 | 9/14 | 1/6 | 10/20 | 15/18 | 0 | 10 | 10 | 4 | 3 | 4 | 3 | 3 | 36 | 39 | ||
| Keyon DOOLING | 16 | 0/1 | 1/1 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | ||
| Marquis DANIELS | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | ||
| Aleksandar PAVLOVIC | 7 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Brandon BASS | 40 | 4/9 | 0/0 | 4/9 | 7/8 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 3 | 15 | 15 | ||
| Gregory STIEMSMA | 19 | 1/2 | 0/0 | 1/2 | 1/2 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 2 | 3 | 11 | ||
| Rajon RONDO | 40 | 1/5 | 0/2 | 1/7 | 5/8 | 2 | 4 | 6 | 13 | 2 | 3 | 0 | 2 | 7 | 16 | ||
| Ryan HOLLINS | 4 | 1/2 | 0/0 | 1/2 | 1/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | ||
| Avery BRADLEY | 40 | 5/8 | 0/2 | 5/10 | 1/1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 11 | 11 | ||
| TOTAL | 240 | 31/61 | 2/12 | 33/73 | 34/45 | 8 | 29 | 37 | 21 | 8 | 9 | 8 | 25 | 102 | 116 | ||
Indiana Pacers – Miami Heat 105-90
[youtube id= »AdqZ2vvSK-A » width= »600″ height= »350″]
| INDIANA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahntay JONES | 6 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| David WEST | 31 | 5/8 | 0/0 | 5/8 | 0/0 | 6 | 6 | 12 | 4 | 2 | 1 | 1 | 3 | 10 | 25 | ||
| Danny GRANGER | 35 | 5/14 | 3/5 | 8/19 | 6/7 | 3 | 6 | 9 | 3 | 0 | 2 | 0 | 4 | 25 | 23 | ||
| Leandro BARBOSA | 15 | 2/4 | 3/7 | 5/11 | 1/1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | ||
| Tyler HANSBROUGH | 18 | 1/3 | 0/0 | 1/3 | 6/8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | 7 | ||
| Roy HIBBERT | 36 | 4/9 | 0/0 | 4/9 | 3/6 | 2 | 7 | 9 | 1 | 0 | 5 | 3 | 4 | 11 | 11 | ||
| George HILL | 15 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | ||
| Louis AMUNDSON | 12 | 0/1 | 0/0 | 0/1 | 1/2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | ||
| Darren COLLISON | 35 | 5/9 | 2/3 | 7/12 | 4/4 | 1 | 2 | 3 | 3 | 4 | 4 | 0 | 3 | 20 | 21 | ||
| Paul GEORGE | 37 | 5/11 | 2/3 | 7/14 | 0/0 | 1 | 9 | 10 | 3 | 0 | 1 | 0 | 4 | 16 | 21 | ||
| TOTAL | 240 | 27/63 | 10/18 | 37/81 | 21/28 | 14 | 35 | 49 | 20 | 8 | 14 | 4 | 29 | 105 | 121 | ||
| MIAMI | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronny TURIAF | 17 | 2/3 | 0/0 | 2/3 | 2/4 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 6 | 9 | ||
| Shane BATTIER | 22 | 0/0 | 1/3 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | ||
| Dwyane WADE | 35 | 3/8 | 4/8 | 7/16 | 6/8 | 1 | 4 | 5 | 6 | 0 | 1 | 4 | 2 | 24 | 27 | ||
| James JONES | 4 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Udonis HASLEM | 21 | 1/2 | 0/0 | 1/2 | 2/2 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 4 | 10 | ||
| LeBron JAMES | 41 | 7/17 | 2/4 | 9/21 | 4/6 | 2 | 7 | 9 | 2 | 1 | 6 | 0 | 1 | 24 | 16 | ||
| Chris BOSH | 36 | 4/10 | 0/1 | 4/11 | 6/11 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 14 | 1 | ||
| Mario CHALMERS | 27 | 3/3 | 1/4 | 4/7 | 4/6 | 1 | 3 | 4 | 1 | 3 | 3 | 0 | 4 | 13 | 13 | ||
| Joel ANTHONY | 18 | 1/2 | 0/0 | 1/2 | 0/0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | ||
| Norris COLE | 19 | 0/4 | 0/0 | 0/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -5 | ||
| TOTAL | 240 | 21/49 | 8/20 | 29/69 | 24/37 | 9 | 24 | 33 | 11 | 6 | 17 | 7 | 24 | 90 | 77 | ||
New Jersey Nets – Utah Jazz 84-105
[youtube id= »i1UlXDizV84″ width= »600″ height= »350″]
| NEW JERSEY | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShawn STEVENSON | 19 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | -2 | ||
| Johan PETRO | 14 | 1/7 | 0/0 | 1/7 | 2/2 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | ||
| Gerald WALLACE | 35 | 4/9 | 0/2 | 4/11 | 6/8 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 14 | 10 | ||
| Kris HUMPHRIES | 23 | 0/6 | 0/0 | 0/6 | 2/2 | 3 | 7 | 10 | 2 | 0 | 1 | 0 | 1 | 2 | 7 | ||
| Gerald GREEN | 30 | 3/6 | 4/8 | 7/14 | 2/6 | 0 | 4 | 4 | 0 | 3 | 1 | 1 | 3 | 20 | 16 | ||
| Deron WILLIAMS | 40 | 6/14 | 1/7 | 7/21 | 2/5 | 0 | 4 | 4 | 11 | 0 | 5 | 0 | 3 | 17 | 10 | ||
| Shelden WILLIAMS | 24 | 2/2 | 0/0 | 2/2 | 0/0 | 4 | 2 | 6 | 0 | 2 | 3 | 0 | 2 | 4 | 9 | ||
| Sundiata GAINES | 8 | 0/2 | 0/1 | 0/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | ||
| Jordan WILLIAMS | 20 | 5/6 | 0/0 | 5/6 | 3/8 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 3 | 13 | 15 | ||
| Marshon BROOKS | 26 | 3/8 | 0/2 | 3/10 | 4/4 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 10 | 6 | ||
| TOTAL | 239 | 24/60 | 5/21 | 29/81 | 21/35 | 16 | 27 | 43 | 19 | 9 | 16 | 2 | 17 | 84 | 75 | ||
| UTAH | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaal TINSLEY | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| Earl WATSON | 18 | 1/2 | 0/0 | 1/2 | 0/0 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 2 | 3 | ||
| Devin HARRIS | 30 | 2/7 | 1/2 | 3/9 | 2/2 | 0 | 4 | 4 | 11 | 1 | 3 | 0 | 3 | 9 | 16 | ||
| Al JEFFERSON | 32 | 9/14 | 0/0 | 9/14 | 1/2 | 1 | 7 | 8 | 3 | 2 | 1 | 1 | 0 | 19 | 26 | ||
| C.J. MILES | 21 | 1/3 | 2/4 | 3/7 | 2/2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 12 | ||
| DeMarre CARROLL | 19 | 2/2 | 1/3 | 3/5 | 0/0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 7 | 11 | ||
| Paul MILLSAP | 33 | 9/13 | 1/1 | 10/14 | 3/3 | 3 | 10 | 13 | 3 | 1 | 3 | 0 | 5 | 24 | 34 | ||
| Enes KANTER | 9 | 1/2 | 0/0 | 1/2 | 2/2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 6 | ||
| Gordon HAYWARD | 24 | 3/5 | 0/3 | 3/8 | 1/2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 7 | 3 | ||
| Derrick FAVORS | 18 | 2/7 | 0/0 | 2/7 | 0/0 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 2 | 4 | 4 | ||
| Jeremy EVANS | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | ||
| Alec BURKS | 31 | 5/10 | 0/1 | 5/11 | 5/5 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 15 | 15 | ||
| TOTAL | 241 | 37/67 | 5/14 | 42/81 | 16/18 | 13 | 36 | 49 | 29 | 10 | 18 | 2 | 22 | 105 | 136 | ||
New York Knicks – Milwaukee Bucks 89-80
[youtube id= »MbgB6UyWkoo » width= »600″ height= »350″]
| NEW YORK | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike BIBBY | 12 | 0/0 | 1/2 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | ||
| Baron DAVIS | 34 | 2/7 | 1/5 | 3/12 | 6/6 | 2 | 3 | 5 | 7 | 1 | 9 | 0 | 1 | 13 | 8 | ||
| Tyson CHANDLER | 34 | 3/6 | 0/1 | 3/7 | 7/9 | 5 | 4 | 9 | 1 | 1 | 1 | 1 | 5 | 13 | 18 | ||
| Carmelo ANTHONY | 35 | 8/18 | 0/2 | 8/20 | 12/12 | 1 | 11 | 12 | 1 | 1 | 3 | 1 | 3 | 28 | 28 | ||
| J.R. SMITH | 30 | 2/3 | 1/10 | 3/13 | 2/2 | 1 | 9 | 10 | 2 | 1 | 4 | 0 | 2 | 9 | 8 | ||
| Steve NOVAK | 24 | 1/2 | 1/2 | 2/4 | 2/4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | ||
| Josh HARRELLSON | 13 | 1/2 | 0/1 | 1/3 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | ||
| Iman SHUMPERT | 35 | 1/2 | 3/6 | 4/8 | 0/0 | 2 | 4 | 6 | 3 | 1 | 4 | 0 | 4 | 11 | 13 | ||
| Landry FIELDS | 24 | 1/3 | 0/2 | 1/5 | 0/0 | 2 | 6 | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 10 | ||
| TOTAL | 241 | 19/43 | 7/31 | 26/74 | 30/35 | 13 | 41 | 54 | 16 | 9 | 23 | 2 | 19 | 89 | 94 | ||
| MILWAUKEE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos DELFINO | 14 | 1/1 | 1/5 | 2/6 | 0/0 | 0 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 5 | 7 | ||
| Mike DUNLEAVY | 31 | 5/6 | 5/8 | 10/14 | 1/3 | 0 | 5 | 5 | 3 | 0 | 2 | 0 | 4 | 26 | 26 | ||
| Drew GOODEN | 22 | 2/8 | 0/1 | 2/9 | 2/2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 6 | 6 | ||
| Beno UDRIH | 21 | 3/5 | 0/0 | 3/5 | 3/5 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | ||
| Ersan ILYASOVA | 19 | 0/1 | 0/1 | 0/2 | 2/2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | ||
| Shaun LIVINGSTON | 9 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | ||
| Monta ELLIS | 37 | 2/12 | 0/2 | 2/14 | 0/0 | 1 | 4 | 5 | 4 | 0 | 4 | 0 | 3 | 4 | -3 | ||
| Luc Richard MBAH A MOUTE | 31 | 2/3 | 0/0 | 2/3 | 1/2 | 1 | 6 | 7 | 0 | 1 | 2 | 0 | 5 | 5 | 9 | ||
| Brandon JENNINGS | 35 | 6/15 | 0/7 | 6/22 | 3/4 | 1 | 5 | 6 | 5 | 3 | 5 | 0 | 2 | 15 | 7 | ||
| Ekpe UDOH | 21 | 3/8 | 0/0 | 3/8 | 0/0 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 4 | 6 | 7 | ||
| TOTAL | 240 | 25/61 | 6/24 | 31/85 | 12/18 | 9 | 32 | 41 | 17 | 12 | 19 | 0 | 28 | 80 | 71 | ||
Chicago Bulls – Denver Nuggets 91-108
[youtube id= »hwhRCGujxKk » width= »600″ height= »350″]
| CHICAGO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos BOOZER | 26 | 7/9 | 0/0 | 7/9 | 0/2 | 1 | 6 | 7 | 2 | 0 | 3 | 0 | 2 | 14 | 16 | ||
| Kyle KORVER | 26 | 1/3 | 4/4 | 5/7 | 0/0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 19 | ||
| Luol DENG | 38 | 2/7 | 1/2 | 3/9 | 2/2 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 2 | 9 | 2 | ||
| Omer ASIK | 19 | 3/5 | 0/0 | 3/5 | 1/1 | 3 | 3 | 6 | 3 | 1 | 2 | 5 | 2 | 7 | 18 | ||
| Ronnie BREWER | 19 | 1/4 | 1/2 | 2/6 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | ||
| Joakim NOAH | 23 | 1/5 | 0/0 | 1/5 | 0/0 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 3 | 2 | 8 | ||
| C.J. WATSON | 34 | 2/8 | 3/4 | 5/12 | 4/4 | 0 | 1 | 1 | 8 | 1 | 5 | 0 | 4 | 17 | 15 | ||
| John LUCAS | 20 | 1/4 | 4/7 | 5/11 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 14 | 10 | ||
| Taj GIBSON | 27 | 2/5 | 0/0 | 2/5 | 1/2 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 2 | 5 | 11 | ||
