Les résultats et highlights de la nuit en NBA: Thunder, Spurs, Mavs et Lakers assurent
Philadelphia Sixers – Cleveland Cavaliers 103-85
[youtube id= »Enter video ID (eg. Wq4Y7ztznKc) » width= »600″ height= »350″]
| PHILADELPHIA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony BATTIE | 8 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Elton BRAND | 32 | 4/6 | 0/0 | 4/6 | 0/0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 8 | 15 | ||
| Louis WILLIAMS | 24 | 4/10 | 1/4 | 5/14 | 0/1 | 0 | 7 | 7 | 7 | 1 | 2 | 0 | 2 | 11 | 14 | ||
| Sam YOUNG | 16 | 0/3 | 1/1 | 1/4 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | ||
| Nikola VUCEVIC | 1 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Thaddeus YOUNG | 27 | 3/7 | 0/0 | 3/7 | 0/0 | 2 | 4 | 6 | 0 | 1 | 2 | 1 | 2 | 6 | 8 | ||
| Spencer HAWES | 25 | 5/9 | 0/0 | 5/9 | 0/0 | 2 | 6 | 8 | 5 | 0 | 2 | 0 | 4 | 10 | 17 | ||
| Jrue HOLIDAY | 36 | 8/16 | 1/3 | 9/19 | 0/0 | 2 | 1 | 3 | 6 | 3 | 3 | 1 | 2 | 19 | 19 | ||
| Jodie MEEKS | 36 | 4/6 | 7/10 | 11/16 | 2/2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 31 | 29 | ||
| Lavoy ALLEN | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Evan TURNER | 31 | 6/12 | 0/1 | 6/13 | 0/0 | 0 | 7 | 7 | 2 | 2 | 0 | 1 | 2 | 12 | 17 | ||
| Craig BRACKINS | 1 | 1/2 | 0/0 | 1/2 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | ||
| TOTAL | 239 | 35/73 | 10/19 | 45/92 | 3/5 | 9 | 34 | 43 | 25 | 8 | 11 | 6 | 22 | 103 | 125 | ||
| CLEVELAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony PARKER | 29 | 3/4 | 2/3 | 5/7 | 2/2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 14 | 17 | ||
| Antawn JAMISON | 33 | 5/11 | 0/3 | 5/14 | 3/4 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 13 | 10 | ||
| Luke WALTON | 14 | 0/1 | 1/1 | 1/2 | 0/0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 4 | ||
| Omri CASSPI | 12 | 0/2 | 0/3 | 0/5 | 5/6 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | ||
| Alonzo GEE | 36 | 1/8 | 3/4 | 4/12 | 2/2 | 2 | 7 | 9 | 3 | 1 | 2 | 0 | 1 | 13 | 16 | ||
| Tristan THOMPSON | 27 | 3/3 | 0/0 | 3/3 | 3/6 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 9 | 10 | ||
| Kyrie IRVING | 33 | 1/6 | 3/7 | 4/13 | 1/2 | 0 | 4 | 4 | 7 | 2 | 5 | 1 | 2 | 12 | 11 | ||
| Donald SLOAN | 16 | 1/2 | 0/2 | 1/4 | 0/0 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 4 | ||
| Samardo SAMUELS | 20 | 2/2 | 0/0 | 2/2 | 0/2 | 2 | 3 | 5 | 0 | 1 | 2 | 2 | 3 | 4 | 8 | ||
| Manny HARRIS | 19 | 3/8 | 0/0 | 3/8 | 4/4 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 3 | 10 | 7 | ||
| TOTAL | 239 | 19/47 | 9/23 | 28/70 | 20/28 | 9 | 35 | 44 | 19 | 6 | 18 | 4 | 15 | 85 | 90 | ||
Milwaukee Bucks – Atlanta Hawks 108-101
[youtube id= »koJy0t8W7xg » width= »600″ height= »350″]
| MILWAUKEE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike DUNLEAVY | 31 | 2/5 | 3/5 | 5/10 | 0/0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 13 | 14 | ||
| Drew GOODEN | 35 | 5/16 | 0/0 | 5/16 | 6/6 | 1 | 4 | 5 | 5 | 0 | 2 | 1 | 1 | 16 | 14 | ||
| Beno UDRIH | 16 | 2/5 | 0/0 | 2/5 | 0/0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 7 | ||
| Monta ELLIS | 41 | 15/21 | 0/3 | 15/24 | 3/4 | 1 | 3 | 4 | 8 | 1 | 3 | 0 | 3 | 33 | 33 | ||
| Luc Richard MBAH A MOUTE | 33 | 6/7 | 0/0 | 6/7 | 0/0 | 0 | 5 | 5 | 2 | 2 | 2 | 0 | 3 | 12 | 18 | ||
| Brandon JENNINGS | 39 | 4/10 | 2/3 | 6/13 | 4/4 | 0 | 2 | 2 | 6 | 3 | 2 | 0 | 2 | 18 | 20 | ||
| Ekpe UDOH | 31 | 3/8 | 0/0 | 3/8 | 2/2 | 6 | 4 | 10 | 1 | 2 | 1 | 3 | 4 | 8 | 18 | ||
| Larry SANDERS | 14 | 2/5 | 0/0 | 2/5 | 0/0 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 1 | 4 | 10 | ||
| TOTAL | 240 | 39/77 | 5/11 | 44/88 | 15/16 | 10 | 26 | 36 | 29 | 10 | 11 | 7 | 16 | 108 | 134 | ||
| ATLANTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy McGRADY | 7 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Joe JOHNSON | 30 | 3/8 | 1/6 | 4/14 | 2/3 | 1 | 2 | 3 | 8 | 0 | 3 | 0 | 0 | 11 | 8 | ||
| Kirk HINRICH | 37 | 3/4 | 1/6 | 4/10 | 1/1 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 10 | 9 | ||
| Willie GREEN | 6 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -2 | ||
| Zaza PACHULIA | 32 | 3/5 | 0/0 | 3/5 | 1/2 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 2 | 7 | 11 | ||
| Josh SMITH | 41 | 13/23 | 1/3 | 14/26 | 1/4 | 4 | 14 | 18 | 5 | 2 | 4 | 1 | 1 | 30 | 37 | ||
| Marvin WILLIAMS | 26 | 2/7 | 2/4 | 4/11 | 1/1 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | 11 | 8 | ||
| Ivan JOHNSON | 23 | 6/6 | 1/1 | 7/7 | 2/4 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 17 | 21 | ||
| Jeff TEAGUE | 37 | 5/5 | 1/3 | 6/8 | 2/2 | 1 | 0 | 1 | 7 | 1 | 7 | 0 | 5 | 15 | 15 | ||
| TOTAL | 239 | 35/61 | 7/23 | 42/84 | 10/17 | 13 | 29 | 42 | 27 | 7 | 21 | 1 | 16 | 101 | 108 | ||
Memphis Grizzlies – Minnesota Timberwolves 93-86
[youtube id= »nYdFI-94znw » width= »600″ height= »350″]
| MEMPHIS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach RANDOLPH | 23 | 3/6 | 0/0 | 3/6 | 2/2 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 2 | 8 | 8 | ||
| Tony ALLEN | 34 | 5/12 | 0/0 | 5/12 | 3/5 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 13 | 12 | ||
| Rudy GAY | 38 | 7/16 | 0/4 | 7/20 | 7/7 | 3 | 2 | 5 | 2 | 0 | 3 | 2 | 2 | 21 | 14 | ||
| Dante CUNNINGHAM | 41 | 6/9 | 0/0 | 6/9 | 1/2 | 4 | 10 | 14 | 1 | 2 | 0 | 4 | 3 | 13 | 30 | ||
| Jeremy PARGO | 11 | 1/4 | 0/1 | 1/5 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | ||
| Mike CONLEY | 32 | 3/7 | 0/2 | 3/9 | 6/6 | 1 | 4 | 5 | 8 | 3 | 2 | 1 | 3 | 12 | 21 | ||
| O.J. MAYO | 16 | 1/4 | 0/2 | 1/6 | 4/4 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 6 | 4 | ||
| Marreese SPEIGHTS | 32 | 8/11 | 0/0 | 8/11 | 2/2 | 3 | 4 | 7 | 0 | 1 | 4 | 2 | 2 | 18 | 21 | ||
| Quincy PONDEXTER | 12 | 0/0 | 0/2 | 0/2 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| TOTAL | 239 | 34/69 | 0/11 | 34/80 | 25/28 | 14 | 35 | 49 | 16 | 9 | 15 | 9 | 15 | 93 | 112 | ||
| MINNESOTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad MILLER | 4 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Luke RIDNOUR | 38 | 3/11 | 1/2 | 4/13 | 0/0 | 1 | 3 | 4 | 5 | 0 | 2 | 0 | 3 | 9 | 7 | ||
| Martell WEBSTER | 34 | 4/7 | 0/3 | 4/10 | 1/2 | 5 | 5 | 10 | 0 | 2 | 1 | 0 | 2 | 9 | 13 | ||
| Anthony TOLLIVER | 13 | 1/2 | 0/2 | 1/4 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | ||
| Malcolm LEE | 13 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | ||
| Michael BEASLEY | 11 | 0/1 | 1/1 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | ||
| Kevin LOVE | 38 | 6/14 | 4/8 | 10/22 | 4/4 | 4 | 7 | 11 | 2 | 1 | 2 | 4 | 2 | 28 | 32 | ||
| Wayne ELLINGTON | 27 | 4/6 | 2/4 | 6/10 | 1/1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 15 | 14 | ||
| Wesley JOHNSON | 22 | 3/5 | 0/2 | 3/7 | 0/0 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 6 | 9 | ||
| Derrick WILLIAMS | 41 | 3/9 | 1/6 | 4/15 | 5/6 | 1 | 6 | 7 | 1 | 0 | 2 | 0 | 3 | 14 | 8 | ||
| TOTAL | 241 | 24/56 | 9/29 | 33/85 | 11/13 | 12 | 28 | 40 | 13 | 7 | 13 | 8 | 21 | 86 | 87 | ||
Dallas Mavericks – Houston Rockets 90-81
[youtube id= »siLTsF72sb8″ width= »600″ height= »350″]
| DALLAS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason KIDD | 24 | 0/0 | 2/3 | 2/3 | 0/0 | 0 | 6 | 6 | 2 | 1 | 3 | 0 | 0 | 6 | 11 | ||
| Dirk NOWITZKI | 35 | 5/14 | 0/3 | 5/17 | 11/12 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 1 | 21 | 16 | ||
| Lamar ODOM | 23 | 4/5 | 0/0 | 4/5 | 1/2 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 9 | 16 | ||
| Shawn MARION | 29 | 2/6 | 0/0 | 2/6 | 0/0 | 2 | 9 | 11 | 1 | 0 | 1 | 1 | 2 | 4 | 12 | ||
| Jason TERRY | 34 | 3/6 | 2/8 | 5/14 | 0/0 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 12 | 8 | ||
| Vince CARTER | 19 | 2/5 | 1/3 | 3/8 | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 2 | ||
| Ian MAHINMI | 18 | 2/4 | 0/0 | 2/4 | 0/0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 4 | 4 | 6 | ||
| Rodrigue BEAUBOIS | 27 | 4/7 | 1/2 | 5/9 | 3/5 | 1 | 2 | 3 | 5 | 1 | 3 | 0 | 3 | 14 | 14 | ||
| Brandan WRIGHT | 30 | 6/7 | 0/0 | 6/7 | 1/1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 13 | 19 | ||
| TOTAL | 239 | 28/54 | 6/19 | 34/73 | 16/20 | 3 | 40 | 43 | 18 | 7 | 13 | 2 | 14 | 90 | 104 | ||
| HOUSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus CAMBY | 18 | 2/3 | 0/0 | 2/3 | 0/1 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 4 | 7 | ||
| Earl BOYKINS | 16 | 1/1 | 0/2 | 1/3 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | ||
| Luis SCOLA | 35 | 9/14 | 0/0 | 9/14 | 4/4 | 0 | 8 | 8 | 4 | 0 | 4 | 0 | 5 | 22 | 25 | ||
| Samuel DALEMBERT | 17 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | ||
| Goran DRAGIC | 38 | 6/10 | 1/5 | 7/15 | 2/2 | 0 | 2 | 2 | 7 | 4 | 2 | 0 | 5 | 17 | 20 | ||
| Courtney LEE | 36 | 2/9 | 2/4 | 4/13 | 0/0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 10 | 6 | ||
| Chase BUDINGER | 21 | 2/4 | 1/5 | 3/9 | 0/0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 7 | 5 | ||
| Chandler PARSONS | 39 | 4/9 | 2/5 | 6/14 | 1/3 | 3 | 6 | 9 | 1 | 3 | 3 | 0 | 1 | 15 | 15 | ||
| Patrick PATTERSON | 21 | 1/7 | 0/0 | 1/7 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | -1 | ||
| TOTAL | 241 | 27/58 | 6/21 | 33/79 | 9/12 | 4 | 35 | 39 | 17 | 10 | 11 | 1 | 22 | 81 | 88 | ||
Phoenix Suns – San Antonio Spurs 100-107
[youtube id= »50hjgiMH_k0″ width= »600″ height= »350″]
| PHOENIX | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve NASH | 34 | 8/16 | 0/0 | 8/16 | 0/0 | 2 | 3 | 5 | 8 | 1 | 5 | 0 | 3 | 16 | 17 | ||
| Michael REDD | 13 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Channing FRYE | 33 | 2/7 | 1/2 | 3/9 | 0/0 | 1 | 6 | 7 | 0 | 0 | 2 | 2 | 3 | 7 | 8 | ||
| Hakim WARRICK | 8 | 2/5 | 0/0 | 2/5 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | ||
| Ronnie PRICE | 12 | 1/2 | 0/2 | 1/4 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | ||
| Marcin GORTAT | 37 | 9/14 | 0/1 | 9/15 | 3/3 | 2 | 12 | 14 | 1 | 0 | 0 | 2 | 1 | 21 | 32 | ||
| Sebastian TELFAIR | 14 | 4/7 | 1/3 | 5/10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 6 | ||
| Jared DUDLEY | 29 | 1/3 | 0/1 | 1/4 | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | ||
| Shannon BROWN | 42 | 6/8 | 5/10 | 11/18 | 5/5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 32 | 29 | ||
| Robin LOPEZ | 11 | 1/3 | 0/0 | 1/3 | 1/2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | ||
| Markieff MORRIS | 7 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| TOTAL | 240 | 34/68 | 7/19 | 41/87 | 11/12 | 8 | 30 | 38 | 14 | 3 | 8 | 4 | 15 | 100 | 104 | ||
| SAN ANTONIO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony PARKER | 35 | 8/14 | 1/3 | 9/17 | 5/6 | 0 | 4 | 4 | 7 | 0 | 2 | 0 | 1 | 24 | 24 | ||
| Boris DIAW | 18 | 3/4 | 0/0 | 3/4 | 0/0 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 4 | 6 | 11 | ||
| Manu GINOBILI | 27 | 5/6 | 1/4 | 6/10 | 0/0 | 2 | 3 | 5 | 5 | 1 | 1 | 0 | 1 | 13 | 19 | ||
| Tim DUNCAN | 32 | 11/16 | 0/0 | 11/16 | 4/4 | 3 | 8 | 11 | 2 | 1 | 1 | 0 | 1 | 26 | 34 | ||
| Matt BONNER | 24 | 2/4 | 2/6 | 4/10 | 0/0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | ||
| Gary NEAL | 15 | 1/3 | 0/5 | 1/8 | 0/0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | ||
| Patrick MILLS | 4 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| DeJuan BLAIR | 21 | 4/8 | 0/0 | 4/8 | 0/0 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 8 | 7 | ||
| Daniel GREEN | 25 | 0/1 | 0/5 | 0/6 | 1/2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Kawhi LEONARD | 32 | 5/8 | 1/3 | 6/11 | 1/1 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 2 | 14 | 17 | ||
| James ANDERSON | 6 | 0/1 | 1/1 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | ||
| TOTAL | 239 | 39/65 | 6/27 | 45/92 | 11/13 | 15 | 33 | 48 | 24 | 6 | 9 | 0 | 12 | 107 | 127 | ||
Portland Trail Blazers – Oklahoma City Thunder 95-109
[youtube id= »1JiqCTOy1jI » width= »600″ height= »350″]
| PORTLAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt THOMAS | 11 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | ||
| Joel PRZYBILLA | 15 | 0/3 | 0/0 | 0/3 | 1/2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Jamal CRAWFORD | 20 | 1/4 | 0/3 | 1/7 | 0/0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | -3 | ||
| Nicolas BATUM | 31 | 3/8 | 1/3 | 4/11 | 4/4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 13 | 8 | ||
| LaMarcus ALDRIDGE | 37 | 9/16 | 0/0 | 9/16 | 2/2 | 3 | 5 | 8 | 3 | 0 | 2 | 1 | 2 | 20 | 23 | ||
| Wesley MATTHEWS | 34 | 3/9 | 2/4 | 5/13 | 5/5 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 2 | 17 | 17 | ||
| J.J. HICKSON | 26 | 9/10 | 0/0 | 9/10 | 3/6 | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 2 | 21 | 24 | ||
| Hasheem THABEET | 3 | 0/0 | 0/0 | 0/0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | ||
| Jonny FLYNN | 25 | 2/4 | 1/2 | 3/6 | 3/4 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 10 | 13 | ||
| Nolan SMITH | 26 | 0/7 | 1/2 | 1/9 | 0/0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 0 | ||
| Luke BABBITT | 13 | 0/1 | 2/2 | 2/3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | ||
| TOTAL | 241 | 27/63 | 7/16 | 34/79 | 20/25 | 10 | 20 | 30 | 15 | 9 | 12 | 4 | 18 | 95 | 91 | ||
| OKLAHOMA C | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek FISHER | 16 | 1/3 | 1/3 | 2/6 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | ||
| Nazr MOHAMMED | 13 | 1/4 | 0/0 | 1/4 | 0/0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | ||
| Thabo SEFOLOSHA | 22 | 3/4 | 0/1 | 3/5 | 1/1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | ||
| Nick COLLISON | 19 | 3/3 | 0/0 | 3/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | ||
| Royal IVEY | 12 | 0/0 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | ||
| Kendrick PERKINS | 25 | 0/2 | 0/0 | 0/2 | 0/0 | 2 | 5 | 7 | 1 | 0 | 3 | 2 | 3 | 0 | 5 | ||
| Kevin DURANT | 32 | 8/9 | 2/5 | 10/14 | 3/3 | 0 | 6 | 6 | 1 | 2 | 5 | 0 | 3 | 25 | 25 | ||
| Serge IBAKA | 29 | 3/7 | 0/0 | 3/7 | 2/2 | 3 | 9 | 12 | 0 | 0 | 0 | 6 | 3 | 8 | 22 | ||
| Russell WESTBROOK | 35 | 16/23 | 0/3 | 16/26 | 0/3 | 1 | 2 | 3 | 8 | 3 | 2 | 0 | 2 | 32 | 31 | ||
| James HARDEN | 28 | 4/5 | 2/2 | 6/7 | 7/7 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 1 | 21 | 27 | ||
| Lazar HAYWARD | 3 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | ||
| Cole ALDRICH | 3 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Reggie JACKSON | 3 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 240 | 39/62 | 6/17 | 45/79 | 13/16 | 9 | 34 | 43 | 16 | 7 | 14 | 8 | 19 | 109 | 132 | ||
Golden State Warriors – Los Angeles Lakers 101-104
[youtube id= »Tzk5uPxfKmI » width= »600″ height= »350″]
| GOLDEN STATE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard JEFFERSON | 34 | 0/2 | 2/5 | 2/7 | 0/0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | ||
| Dorell WRIGHT | 24 | 3/3 | 2/5 | 5/8 | 1/1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 13 | 16 | ||
| David LEE | 41 | 8/21 | 0/0 | 8/21 | 7/8 | 4 | 5 | 9 | 4 | 0 | 1 | 1 | 6 | 23 | 22 | ||
| Brandon RUSH | 33 | 7/12 | 2/3 | 9/15 | 3/3 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 23 | 23 | ||
| Mickell GLADNESS | 5 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | ||
| Dominic McGUIRE | 29 | 1/2 | 0/1 | 1/3 | 2/2 | 0 | 7 | 7 | 5 | 0 | 1 | 3 | 5 | 4 | 16 | ||
| Jeremy TYLER | 10 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | ||
| Charles JENKINS | 26 | 4/9 | 0/0 | 4/9 | 4/4 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 12 | 11 | ||
| Klay THOMPSON | 38 | 10/20 | 0/5 | 10/25 | 0/0 | 3 | 2 | 5 | 7 | 2 | 1 | 0 | 4 | 20 | 18 | ||
| TOTAL | 240 | 33/72 | 6/19 | 39/91 | 17/18 | 8 | 27 | 35 | 22 | 4 | 5 | 9 | 25 | 101 | 113 | ||
| L.A. LAKERS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
