Les résultats et highlights de la nuit: les Spurs et les Knicks enchaînent
Toronto Raptors – Denver Nuggets 105-96
[youtube id= »t45bJoRaeFM » width= »600″ height= »350″]
| TORONTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Manuel CALDERON | 33 | 0/2 | 3/4 | 3/6 | 1/2 | 0 | 3 | 3 | 10 | 1 | 2 | 0 | 2 | 10 | 18 | ||
| Alan ANDERSON | 13 | 1/3 | 1/2 | 2/5 | 2/2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 5 | ||
| Andrea BARGNANI | 36 | 5/10 | 2/4 | 7/14 | 10/12 | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 1 | 26 | 24 | ||
| Linas KLEIZA | 29 | 1/5 | 3/7 | 4/12 | 4/4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 15 | 13 | ||
| Amir JOHNSON | 25 | 2/5 | 0/0 | 2/5 | 0/0 | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 4 | 4 | 10 | ||
| Gary FORBES | 19 | 1/4 | 3/4 | 4/8 | 0/0 | 3 | 7 | 10 | 2 | 0 | 1 | 0 | 1 | 11 | 18 | ||
| Aaron GRAY | 15 | 3/4 | 0/0 | 3/4 | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 6 | 11 | ||
| DeMar DeROZAN | 37 | 6/20 | 0/0 | 6/20 | 5/11 | 2 | 3 | 5 | 5 | 1 | 2 | 0 | 2 | 17 | 6 | ||
| Ben UZOH | 13 | 2/3 | 0/1 | 2/4 | 1/2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 5 | ||
| Ed DAVIS | 20 | 2/8 | 0/0 | 2/8 | 0/0 | 4 | 4 | 8 | 2 | 1 | 1 | 0 | 3 | 4 | 8 | ||
| TOTAL | 240 | 23/64 | 12/22 | 35/86 | 23/33 | 17 | 32 | 49 | 25 | 5 | 10 | 5 | 22 | 105 | 118 | ||
| DENVER | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al HARRINGTON | 31 | 3/6 | 1/5 | 4/11 | 2/4 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 11 | 11 | ||
| Andre MILLER | 27 | 2/4 | 0/1 | 2/5 | 4/5 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 2 | 8 | 10 | ||
| Wilson CHANDLER | 33 | 4/13 | 1/1 | 5/14 | 2/2 | 2 | 6 | 8 | 1 | 0 | 2 | 1 | 2 | 13 | 12 | ||
| Corey BREWER | 15 | 0/0 | 0/1 | 0/1 | 3/4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | ||
| Arron AFFLALO | 37 | 4/11 | 1/5 | 5/16 | 4/4 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 5 | 15 | 9 | ||
| Kenneth FARIED | 23 | 4/6 | 0/0 | 4/6 | 2/2 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 3 | 10 | 14 | ||
| Timofei MOZGOV | 12 | 1/4 | 0/0 | 1/4 | 0/0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | -2 | ||
| Javale McGEE | 23 | 3/4 | 0/0 | 3/4 | 2/3 | 0 | 7 | 7 | 1 | 1 | 0 | 2 | 4 | 8 | 17 | ||
| Ty LAWSON | 39 | 7/12 | 2/7 | 9/19 | 6/6 | 3 | 1 | 4 | 9 | 2 | 1 | 0 | 1 | 26 | 30 | ||
| TOTAL | 240 | 28/60 | 5/20 | 33/80 | 25/30 | 12 | 31 | 43 | 18 | 6 | 10 | 3 | 20 | 96 | 104 | ||
New York Knicks – Orlando Magic 108-86
[youtube id= »e_RnnFkHqzI » width= »600″ height= »350″]
| NEW YORK | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike BIBBY | 18 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | ||
| Baron DAVIS | 25 | 3/4 | 1/3 | 4/7 | 2/2 | 3 | 4 | 7 | 6 | 1 | 2 | 0 | 3 | 11 | 20 | ||
| Tyson CHANDLER | 28 | 4/4 | 0/0 | 4/4 | 1/2 | 4 | 5 | 9 | 1 | 1 | 0 | 1 | 3 | 9 | 20 | ||
| Carmelo ANTHONY | 26 | 7/10 | 2/5 | 9/15 | 5/6 | 1 | 4 | 5 | 6 | 1 | 3 | 1 | 2 | 25 | 28 | ||
| J.R. SMITH | 30 | 4/7 | 1/3 | 5/10 | 1/1 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 4 | 12 | 14 | ||
| Toney DOUGLAS | 5 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | ||
| Steve NOVAK | 23 | 2/3 | 4/8 | 6/11 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 16 | 13 | ||
| Jerome JORDAN | 5 | 1/4 | 0/0 | 1/4 | 0/0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | ||
| Josh HARRELLSON | 20 | 1/4 | 0/1 | 1/5 | 0/0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | ||
| Iman SHUMPERT | 32 | 6/11 | 4/10 | 10/21 | 1/1 | 2 | 5 | 7 | 4 | 1 | 1 | 0 | 2 | 25 | 25 | ||
| Landry FIELDS | 28 | 3/4 | 0/2 | 3/6 | 0/0 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 6 | 6 | ||
| TOTAL | 240 | 31/51 | 12/34 | 43/85 | 10/12 | 16 | 33 | 49 | 24 | 7 | 11 | 4 | 23 | 108 | 137 | ||
| ORLANDO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin RICHARDSON | 27 | 1/3 | 1/4 | 2/7 | 3/4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 8 | 2 | ||
| Hedo TURKOGLU | 21 | 2/4 | 0/3 | 2/7 | 1/1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 5 | 6 | ||
| Jason RICHARDSON | 21 | 1/2 | 1/3 | 2/5 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | ||
| Jameer NELSON | 29 | 5/8 | 2/6 | 7/14 | 1/3 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 17 | 12 | ||
| Chris DUHON | 16 | 2/2 | 1/1 | 3/3 | 0/0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | 12 | ||
| Dwight HOWARD | 28 | 4/7 | 0/0 | 4/7 | 4/6 | 1 | 4 | 5 | 2 | 2 | 6 | 0 | 4 | 12 | 10 | ||
| Von WAFER | 5 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J.J. REDICK | 26 | 2/3 | 3/5 | 5/8 | 2/3 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 15 | 15 | ||
| Glen DAVIS | 25 | 4/9 | 0/1 | 4/10 | 2/6 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 1 | 10 | 7 | ||
| Ryan ANDERSON | 16 | 0/1 | 1/3 | 1/4 | 0/0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | ||
| Earl CLARK | 20 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | ||
| DeAndre LIGGINS | 3 | 1/1 | 0/0 | 1/1 | 2/3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | ||
| Ishmael SMITH | 3 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| TOTAL | 240 | 22/43 | 9/26 | 31/69 | 15/26 | 9 | 25 | 34 | 14 | 7 | 18 | 2 | 15 | 86 | 76 | ||
Charlotte Bobcats – Minnesota Timberwolves 83-88
[youtube id= »hl7IkHA4JKs » width= »600″ height= »350″]
| CHARLOTTE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey MAGGETTE | 34 | 6/13 | 1/2 | 7/15 | 7/7 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 3 | 22 | 22 | ||
| Eduardo NAJERA | 19 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 3 | 2 | 7 | ||
| D.J. WHITE | 32 | 7/12 | 0/0 | 7/12 | 0/0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 14 | 17 | ||
| Derrick BROWN | 17 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 4 | ||
| Reggie WILLIAMS | 16 | 1/5 | 0/2 | 1/7 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | ||
| Kemba WALKER | 24 | 4/7 | 2/6 | 6/13 | 6/7 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 2 | 20 | 19 | ||
| Bismack BIYOMBO | 21 | 3/4 | 0/0 | 3/4 | 0/2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 6 | 5 | ||
| D.J. AUGUSTIN | 24 | 0/2 | 0/2 | 0/4 | 0/0 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 5 | ||
| Gerald HENDERSON | 41 | 5/13 | 0/1 | 5/14 | 5/6 | 2 | 4 | 6 | 2 | 0 | 3 | 0 | 2 | 15 | 10 | ||
| Byron MULLENS | 12 | 0/3 | 0/0 | 0/3 | 0/0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| TOTAL | 240 | 28/65 | 3/13 | 31/78 | 18/22 | 6 | 32 | 38 | 22 | 5 | 9 | 2 | 21 | 83 | 90 | ||
| MINNESOTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke RIDNOUR | 43 | 6/13 | 0/0 | 6/13 | 3/3 | 2 | 3 | 5 | 14 | 2 | 2 | 1 | 0 | 15 | 28 | ||
| Martell WEBSTER | 41 | 1/2 | 2/5 | 3/7 | 0/0 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 4 | 8 | 11 | ||
| Anthony TOLLIVER | 30 | 3/5 | 1/2 | 4/7 | 2/5 | 3 | 8 | 11 | 2 | 0 | 4 | 1 | 2 | 11 | 15 | ||
| Malcolm LEE | 5 | 2/3 | 0/0 | 2/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | ||
| Kevin LOVE | 43 | 10/24 | 4/7 | 14/31 | 8/10 | 6 | 13 | 19 | 4 | 0 | 2 | 0 | 0 | 40 | 42 | ||
| Wayne ELLINGTON | 24 | 0/3 | 0/2 | 0/5 | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | -3 | ||
| Wesley JOHNSON | 32 | 1/1 | 1/3 | 2/4 | 0/0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 4 | 5 | 6 | ||
| Derrick WILLIAMS | 23 | 2/9 | 0/2 | 2/11 | 1/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | -4 | ||
| TOTAL | 241 | 25/60 | 8/21 | 33/81 | 14/20 | 13 | 37 | 50 | 22 | 3 | 13 | 3 | 17 | 88 | 99 | ||
Cleveland Cavaliers – Detroit Pistons 75-87
[youtube id= »M4sMzspSrEI » width= »600″ height= »350″]
| CLEVELAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony PARKER | 33 | 1/2 | 1/3 | 2/5 | 0/0 | 1 | 5 | 6 | 5 | 0 | 2 | 0 | 2 | 5 | 11 | ||
| Antawn JAMISON | 37 | 5/17 | 2/4 | 7/21 | 1/1 | 3 | 1 | 4 | 2 | 0 | 3 | 3 | 2 | 17 | 9 | ||
| Luke WALTON | 11 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | -2 | ||
| Omri CASSPI | 13 | 2/5 | 0/2 | 2/7 | 0/1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | ||
| Alonzo GEE | 35 | 0/4 | 1/2 | 1/6 | 0/0 | 2 | 7 | 9 | 4 | 1 | 2 | 1 | 2 | 3 | 11 | ||
| Tristan THOMPSON | 30 | 3/12 | 0/0 | 3/12 | 3/4 | 6 | 5 | 11 | 0 | 1 | 1 | 3 | 2 | 9 | 13 | ||
| Kyrie IRVING | 37 | 8/14 | 1/5 | 9/19 | 3/3 | 3 | 6 | 9 | 6 | 2 | 5 | 0 | 2 | 22 | 24 | ||
| Donald SLOAN | 11 | 1/4 | 0/0 | 1/4 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 5 | ||
| Samardo SAMUELS | 18 | 2/3 | 0/0 | 2/3 | 0/0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 8 | ||
| Manny HARRIS | 15 | 3/9 | 0/1 | 3/10 | 3/3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 4 | ||
| TOTAL | 240 | 25/70 | 5/17 | 30/87 | 10/12 | 17 | 31 | 48 | 20 | 6 | 15 | 9 | 17 | 75 | 84 | ||
| DETROIT | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben WALLACE | 16 | 0/1 | 0/0 | 0/1 | 1/2 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 9 | ||
| Tayshaun PRINCE | 37 | 7/17 | 4/4 | 11/21 | 3/4 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 1 | 29 | 29 | ||
| Jason MAXIELL | 33 | 6/9 | 0/0 | 6/9 | 0/0 | 4 | 5 | 9 | 1 | 0 | 1 | 3 | 2 | 12 | 21 | ||
| Will BYNUM | 20 | 3/8 | 0/1 | 3/9 | 2/2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 8 | 6 | ||
| Damien WILKINS | 13 | 1/4 | 0/0 | 1/4 | 0/0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | ||
| Rodney STUCKEY | 7 | 0/0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Brandon KNIGHT | 38 | 5/12 | 2/3 | 7/15 | 0/0 | 0 | 4 | 4 | 5 | 0 | 3 | 0 | 1 | 16 | 14 | ||
| Jonas JEREBKO | 15 | 0/1 | 0/1 | 0/2 | 3/4 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 4 | 3 | 4 | ||
| Austin DAYE | 29 | 2/3 | 1/4 | 3/7 | 1/2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 8 | 10 | ||
| Greg MONROE | 32 | 4/13 | 0/0 | 4/13 | 0/2 | 3 | 7 | 10 | 2 | 2 | 3 | 2 | 3 | 8 | 10 | ||
| TOTAL | 240 | 28/68 | 7/15 | 35/83 | 10/16 | 13 | 36 | 49 | 18 | 7 | 10 | 11 | 13 | 87 | 108 | ||
Boston Celtics – Utah Jazz 94-82
[youtube id= »BeRoewOY210″ width= »600″ height= »350″]
| BOSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin GARNETT | 34 | 10/16 | 0/0 | 10/16 | 3/3 | 0 | 10 | 10 | 4 | 2 | 1 | 1 | 2 | 23 | 33 | ||
| Paul PIERCE | 36 | 5/10 | 1/6 | 6/16 | 7/7 | 0 | 6 | 6 | 1 | 2 | 2 | 1 | 2 | 20 | 18 | ||
| Keyon DOOLING | 17 | 2/4 | 1/2 | 3/6 | 0/0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 7 | 8 | ||
| Aleksandar PAVLOVIC | 12 | 1/1 | 1/2 | 2/3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | ||
| Brandon BASS | 35 | 7/17 | 0/0 | 7/17 | 5/6 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 19 | 11 | ||
| Gregory STIEMSMA | 19 | 0/0 | 0/0 | 0/0 | 1/2 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 5 | 1 | 9 | ||
| Rajon RONDO | 36 | 3/6 | 0/1 | 3/7 | 0/1 | 0 | 4 | 4 | 14 | 0 | 3 | 0 | 1 | 6 | 16 | ||
| Ryan HOLLINS | 7 | 2/2 | 0/0 | 2/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | ||
| Avery BRADLEY | 43 | 2/6 | 1/4 | 3/10 | 2/2 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 9 | 6 | ||
| TOTAL | 239 | 32/62 | 4/15 | 36/77 | 18/21 | 4 | 34 | 38 | 24 | 6 | 11 | 7 | 20 | 94 | 114 | ||
| UTAH | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earl WATSON | 14 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 6 | ||
| Devin HARRIS | 34 | 1/3 | 1/3 | 2/6 | 0/0 | 0 | 4 | 4 | 7 | 2 | 4 | 0 | 3 | 5 | 10 | ||
| Al JEFFERSON | 34 | 7/19 | 0/0 | 7/19 | 4/4 | 4 | 8 | 12 | 3 | 0 | 0 | 3 | 5 | 18 | 24 | ||
| C.J. MILES | 29 | 0/6 | 1/4 | 1/10 | 0/0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 3 | -2 | ||
| DeMarre CARROLL | 11 | 0/2 | 0/1 | 0/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| Paul MILLSAP | 27 | 6/9 | 0/1 | 6/10 | 4/5 | 5 | 2 | 7 | 2 | 1 | 4 | 1 | 3 | 16 | 18 | ||
| Enes KANTER | 12 | 3/3 | 0/0 | 3/3 | 0/3 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | ||
| Gordon HAYWARD | 37 | 7/13 | 1/1 | 8/14 | 2/3 | 1 | 6 | 7 | 5 | 0 | 1 | 2 | 0 | 19 | 25 | ||
| Derrick FAVORS | 23 | 3/9 | 0/0 | 3/9 | 0/2 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 3 | 6 | 6 | ||
| Alec BURKS | 19 | 2/7 | 0/0 | 2/7 | 5/7 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 9 | 7 | ||
| TOTAL | 240 | 29/72 | 3/10 | 32/82 | 15/24 | 16 | 33 | 49 | 23 | 8 | 14 | 7 | 20 | 82 | 96 | ||
New Jersey Nets – Indiana Pacers 100-84
[youtube id= »7lYlkSoMLJs » width= »600″ height= »350″]
| NEW JERSEY | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShawn STEVENSON | 18 | 0/0 | 1/2 | 1/2 | 0/0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | ||
| Johan PETRO | 14 | 2/5 | 0/0 | 2/5 | 0/0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | ||
| Gerald WALLACE | 35 | 4/14 | 0/1 | 4/15 | 2/2 | 2 | 4 | 6 | 5 | 3 | 4 | 1 | 4 | 10 | 10 | ||
| Kris HUMPHRIES | 32 | 5/11 | 0/0 | 5/11 | 2/3 | 3 | 5 | 8 | 1 | 1 | 2 | 1 | 0 | 12 | 14 | ||
| Gerald GREEN | 28 | 4/6 | 2/4 | 6/10 | 0/0 | 0 | 4 | 4 | 0 | 3 | 2 | 1 | 4 | 14 | 16 | ||
| Deron WILLIAMS | 37 | 7/12 | 4/7 | 11/19 | 4/4 | 1 | 2 | 3 | 9 | 2 | 1 | 0 | 2 | 30 | 35 | ||
| Shelden WILLIAMS | 13 | 1/1 | 0/0 | 1/1 | 2/2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | ||
| Sundiata GAINES | 12 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| Jordan WILLIAMS | 18 | 3/4 | 0/0 | 3/4 | 0/0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 2 | 6 | 8 | ||
| Marshon BROOKS | 34 | 7/11 | 0/2 | 7/13 | 3/4 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | 17 | 16 | ||
| TOTAL | 241 | 33/66 | 7/16 | 40/82 | 13/15 | 13 | 30 | 43 | 24 | 11 | 13 | 4 | 17 | 100 | 125 | ||
| INDIANA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahntay JONES | 22 | 1/3 | 1/3 | 2/6 | 0/0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 5 | 6 | ||
| David WEST | 28 | 6/10 | 0/0 | 6/10 | 0/0 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 12 | 16 | ||
| Danny GRANGER | 21 | 2/4 | 0/4 | 2/8 | 1/1 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 6 | 5 | -2 | ||
| Leandro BARBOSA | 15 | 1/3 | 0/1 | 1/4 | 1/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | ||
| Tyler HANSBROUGH | 17 | 6/8 | 0/0 | 6/8 | 1/2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | 13 | 12 | ||
| A.J. PRICE | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roy HIBBERT | 29 | 2/7 | 0/0 | 2/7 | 1/3 | 4 | 3 | 7 | 1 | 1 | 2 | 1 | 2 | 5 | 6 | ||
| George HILL | 21 | 0/1 | 0/3 | 0/4 | 0/0 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | ||
| Louis AMUNDSON | 19 | 3/4 | 0/0 | 3/4 | 0/0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | ||
| Jeff PENDERGRAPH | 3 | 1/2 | 0/0 | 1/2 | 2/3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | ||
| Darren COLLISON | 29 | 3/8 | 1/1 | 4/9 | 0/0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 9 | 11 | ||
| Paul GEORGE | 30 | 4/6 | 4/7 | 8/13 | 2/2 | 1 | 3 | 4 | 4 | 1 | 2 | 2 | 1 | 22 | 26 | ||
| Lance STEPHENSON | 3 | 0/1 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| TOTAL | 240 | 29/57 | 6/20 | 35/77 | 8/13 | 12 | 27 | 39 | 20 | 6 | 17 | 3 | 20 | 84 | 88 | ||
Atlanta Hawks – Chicago Bulls 77-98
[youtube id= »23ZwgTC-0NQ » width= »600″ height= »350″]
| ATLANTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry STACKHOUSE | 6 | 0/1 | 1/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||
| Tracy McGRADY | 5 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Joe JOHNSON | 28 | 3/6 | 2/5 | 5/11 | 0/0 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 1 | 12 | 12 | ||
| Jason COLLINS | 14 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | ||
| Kirk HINRICH | 28 | 0/4 | 1/2 | 1/6 | 0/0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | ||
| Willie GREEN | 21 | 1/5 | 0/1 | 1/6 | 2/2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | ||
| Zaza PACHULIA | 32 | 3/5 | 0/0 | 3/5 | 1/2 | 2 | 8 | 10 | 0 | 1 | 3 | 1 | 3 | 7 | 13 | ||
| Josh SMITH | 32 | 8/19 | 0/2 | 8/21 | 3/3 | 2 | 5 | 7 | 2 | 0 | 3 | 1 | 3 | 19 | 13 | ||
| Marvin WILLIAMS | 26 | 5/7 | 0/2 | 5/9 | 0/0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 10 | 11 | ||
| Ivan JOHNSON | 11 | 2/5 | 0/0 | 2/5 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 6 | ||
| Jeff TEAGUE | 37 | 4/10 | 1/4 | 5/14 | 2/2 | 0 | 3 | 3 | 8 | 1 | 2 | 1 | 1 | 13 | 15 | ||
