Les résultats et highlights de la nuit: Chris Paul et Dirk Nowitzki donnent la victoire aux leurs
Toronto Raptors – Miami Heat 101-113
[youtube id= »Nk-Ytw7hfQQ » width= »600″ height= »350″]
| TORONTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Manuel CALDERON | 42 | 4/7 | 0/1 | 4/8 | 1/2 | 0 | 6 | 6 | 16 | 1 | 3 | 0 | 2 | 9 | 24 | ||
| Alan ANDERSON | 13 | 1/1 | 0/1 | 1/2 | 0/0 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 7 | ||
| Andrea BARGNANI | 39 | 7/13 | 3/4 | 10/17 | 4/4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 27 | 21 | ||
| Linas KLEIZA | 16 | 1/2 | 0/3 | 1/5 | 2/2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | ||
| Amir JOHNSON | 30 | 6/8 | 0/0 | 6/8 | 0/0 | 6 | 6 | 12 | 2 | 1 | 2 | 0 | 2 | 12 | 23 | ||
| Gary FORBES | 19 | 2/3 | 1/2 | 3/5 | 1/1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | ||
| Aaron GRAY | 4 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| James JOHNSON | 15 | 3/5 | 1/1 | 4/6 | 0/0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 3 | 9 | 7 | ||
| DeMar DeROZAN | 40 | 9/15 | 0/2 | 9/17 | 10/10 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 28 | 22 | ||
| Ben UZOH | 6 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ed DAVIS | 16 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | ||
| TOTAL | 240 | 34/58 | 5/14 | 39/72 | 18/19 | 9 | 21 | 30 | 27 | 5 | 16 | 4 | 16 | 101 | 117 | ||
| MIAMI | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronny TURIAF | 17 | 1/3 | 0/0 | 1/3 | 0/0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 6 | ||
| Shane BATTIER | 25 | 0/1 | 0/4 | 0/5 | 0/0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | -1 | ||
| Dwyane WADE | 36 | 11/17 | 1/2 | 12/19 | 5/7 | 4 | 2 | 6 | 6 | 3 | 0 | 1 | 1 | 30 | 37 | ||
| LeBron JAMES | 39 | 11/16 | 0/2 | 11/18 | 4/6 | 1 | 3 | 4 | 9 | 1 | 3 | 0 | 0 | 26 | 28 | ||
| Chris BOSH | 36 | 11/18 | 0/0 | 11/18 | 8/8 | 3 | 5 | 8 | 3 | 1 | 2 | 3 | 1 | 30 | 36 | ||
| Mario CHALMERS | 31 | 3/5 | 2/3 | 5/8 | 2/2 | 0 | 3 | 3 | 5 | 2 | 1 | 0 | 2 | 14 | 20 | ||
| Terrell HARRIS | 12 | 1/2 | 1/1 | 2/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 6 | ||
| Joel ANTHONY | 27 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | ||
| Norris COLE | 17 | 1/1 | 1/2 | 2/3 | 1/1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 7 | ||
| TOTAL | 240 | 39/63 | 5/14 | 44/77 | 20/24 | 11 | 19 | 30 | 26 | 11 | 8 | 5 | 16 | 113 | 140 | ||
Washington Wizards – Philadelphia Sixers 97-76
[youtube id= »wsHCZ69y4y8″ width= »600″ height= »350″]
| WASHINGTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nene HILARIO | 25 | 7/11 | 0/0 | 7/11 | 2/2 | 1 | 7 | 8 | 4 | 1 | 1 | 0 | 1 | 16 | 24 | ||
| Roger jr. MASON | 16 | 0/0 | 2/4 | 2/4 | 1/1 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 7 | 9 | ||
| Cartier MARTIN | 26 | 4/5 | 4/7 | 8/12 | 0/0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 20 | 21 | ||
| Kevin SERAPHIN | 35 | 7/11 | 0/0 | 7/11 | 0/0 | 3 | 4 | 7 | 3 | 0 | 4 | 2 | 2 | 14 | 18 | ||
| Jan VESELY | 29 | 3/6 | 0/0 | 3/6 | 0/0 | 4 | 7 | 11 | 1 | 0 | 0 | 1 | 3 | 6 | 16 | ||
| Shelvin MACK | 14 | 0/3 | 0/1 | 0/4 | 0/0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | -1 | ||
| John WALL | 34 | 4/11 | 0/1 | 4/12 | 1/1 | 0 | 6 | 6 | 6 | 1 | 3 | 3 | 4 | 9 | 14 | ||
| Jordan CRAWFORD | 31 | 6/14 | 1/3 | 7/17 | 2/2 | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 17 | 16 | ||
| Trevor BOOKER | 6 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| Chris SINGLETON | 23 | 3/6 | 0/1 | 3/7 | 0/0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 6 | 11 | ||
| TOTAL | 239 | 35/70 | 7/17 | 42/87 | 6/6 | 12 | 40 | 52 | 26 | 5 | 13 | 7 | 16 | 97 | 129 | ||
| PHILADELPHIA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony BATTIE | 10 | 2/4 | 0/0 | 2/4 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 4 | ||
| Elton BRAND | 29 | 3/6 | 0/0 | 3/6 | 2/2 | 1 | 8 | 9 | 1 | 0 | 1 | 1 | 1 | 8 | 15 | ||
| Andre IGUODALA | 33 | 2/6 | 1/3 | 3/9 | 0/1 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 7 | 5 | ||
| Louis WILLIAMS | 20 | 3/8 | 2/3 | 5/11 | 2/2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 14 | 10 | ||
| Sam YOUNG | 9 | 0/3 | 0/1 | 0/4 | 2/2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | ||
| Nikola VUCEVIC | 9 | 1/4 | 0/0 | 1/4 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
| Thaddeus YOUNG | 24 | 4/10 | 0/0 | 4/10 | 6/6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 14 | 12 | ||
| Spencer HAWES | 18 | 3/10 | 0/0 | 3/10 | 0/0 | 3 | 4 | 7 | 3 | 0 | 1 | 1 | 3 | 6 | 9 | ||
| Jrue HOLIDAY | 30 | 2/7 | 0/1 | 2/8 | 0/2 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 4 | -1 | ||
| Jodie MEEKS | 25 | 1/2 | 0/6 | 1/8 | 0/0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | ||
| Lavoy ALLEN | 4 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| Evan TURNER | 29 | 5/7 | 0/0 | 5/7 | 1/2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 11 | 14 | ||
| TOTAL | 240 | 27/68 | 3/14 | 30/82 | 13/17 | 10 | 28 | 38 | 19 | 5 | 10 | 3 | 11 | 76 | 75 | ||
Charlotte Bobcats – Denver Nuggets 88-99
[youtube id= »vC3EDRej_mU » width= »600″ height= »350″]
| CHARLOTTE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey MAGGETTE | 32 | 3/9 | 3/9 | 6/18 | 4/4 | 1 | 5 | 6 | 4 | 1 | 1 | 0 | 0 | 19 | 17 | ||
| Eduardo NAJERA | 21 | 3/3 | 0/2 | 3/5 | 0/0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 3 | 6 | 11 | ||
| D.J. WHITE | 17 | 3/9 | 0/0 | 3/9 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | 1 | ||
| Derrick BROWN | 8 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Reggie WILLIAMS | 21 | 6/9 | 0/3 | 6/12 | 3/3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 15 | 11 | ||
| Tyrus THOMAS | 8 | 0/4 | 0/0 | 0/4 | 0/0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | ||
| Kemba WALKER | 25 | 2/6 | 2/4 | 4/10 | 1/2 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 3 | 11 | 10 | ||
| Bismack BIYOMBO | 29 | 1/5 | 0/0 | 1/5 | 0/0 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | ||
| D.J. AUGUSTIN | 23 | 2/4 | 0/1 | 2/5 | 0/0 | 1 | 0 | 1 | 8 | 2 | 2 | 0 | 2 | 4 | 10 | ||
| Gerald HENDERSON | 35 | 8/17 | 1/3 | 9/20 | 2/2 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 21 | 12 | ||
| Byron MULLENS | 20 | 2/10 | 0/0 | 2/10 | 0/0 | 2 | 8 | 10 | 0 | 1 | 1 | 1 | 4 | 4 | 7 | ||
| TOTAL | 239 | 30/76 | 6/22 | 36/98 | 10/11 | 11 | 23 | 34 | 26 | 11 | 12 | 4 | 23 | 88 | 88 | ||
| DENVER | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al HARRINGTON | 32 | 5/8 | 0/4 | 5/12 | 0/2 | 3 | 8 | 11 | 2 | 0 | 2 | 0 | 4 | 10 | 12 | ||
| Andre MILLER | 25 | 2/3 | 0/1 | 2/4 | 0/0 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 1 | 4 | 10 | ||
| Wilson CHANDLER | 19 | 3/4 | 0/1 | 3/5 | 0/0 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 3 | 6 | 2 | ||
| Corey BREWER | 26 | 7/8 | 0/3 | 7/11 | 3/3 | 1 | 2 | 3 | 4 | 2 | 2 | 0 | 4 | 17 | 20 | ||
| Arron AFFLALO | 40 | 6/10 | 1/2 | 7/12 | 4/7 | 1 | 10 | 11 | 4 | 1 | 2 | 0 | 1 | 19 | 25 | ||
| Kenneth FARIED | 27 | 2/4 | 0/0 | 2/4 | 8/10 | 1 | 7 | 8 | 0 | 1 | 1 | 2 | 2 | 12 | 18 | ||
| Kostas KOUFOS | 15 | 3/5 | 0/0 | 3/5 | 0/0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 11 | ||
| Javale McGEE | 22 | 4/9 | 0/0 | 4/9 | 3/3 | 1 | 2 | 3 | 0 | 0 | 4 | 2 | 2 | 11 | 7 | ||
| Ty LAWSON | 34 | 4/5 | 1/6 | 5/11 | 3/4 | 0 | 3 | 3 | 10 | 0 | 7 | 2 | 3 | 14 | 15 | ||
| TOTAL | 240 | 36/56 | 2/17 | 38/73 | 21/29 | 9 | 40 | 49 | 29 | 4 | 25 | 7 | 21 | 99 | 120 | ||
Atlanta Hawks – New York Knicks 100-90
[youtube id= »xZi_O-FnFeA » width= »600″ height= »350″]
| ATLANTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry STACKHOUSE | 3 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Joe JOHNSON | 39 | 8/15 | 2/5 | 10/20 | 6/7 | 1 | 5 | 6 | 3 | 1 | 2 | 0 | 0 | 28 | 25 | ||
| Jason COLLINS | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kirk HINRICH | 21 | 0/0 | 0/2 | 0/2 | 0/0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 4 | 0 | 3 | ||
| Willie GREEN | 19 | 6/6 | 2/3 | 8/9 | 2/2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 20 | 23 | ||
| Zaza PACHULIA | 34 | 2/6 | 0/0 | 2/6 | 1/1 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 3 | 5 | 13 | ||
| Josh SMITH | 42 | 8/14 | 0/5 | 8/19 | 7/9 | 2 | 4 | 6 | 3 | 2 | 7 | 1 | 5 | 23 | 15 | ||
| Marvin WILLIAMS | 33 | 4/6 | 0/1 | 4/7 | 5/5 | 1 | 6 | 7 | 1 | 2 | 0 | 2 | 4 | 13 | 22 | ||
| Ivan JOHNSON | 9 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Jeff TEAGUE | 38 | 5/7 | 0/2 | 5/9 | 1/2 | 0 | 2 | 2 | 7 | 3 | 5 | 3 | 4 | 11 | 16 | ||
| TOTAL | 240 | 33/54 | 4/19 | 37/73 | 22/26 | 9 | 31 | 40 | 18 | 11 | 17 | 6 | 24 | 100 | 118 | ||
| NEW YORK | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike BIBBY | 6 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Baron DAVIS | 24 | 2/6 | 0/2 | 2/8 | 0/0 | 1 | 1 | 2 | 4 | 1 | 4 | 0 | 2 | 4 | 1 | ||
| Tyson CHANDLER | 39 | 2/4 | 0/0 | 2/4 | 0/3 | 1 | 8 | 9 | 1 | 0 | 3 | 1 | 5 | 4 | 7 | ||
| Carmelo ANTHONY | 40 | 10/20 | 1/4 | 11/24 | 13/14 | 3 | 6 | 9 | 2 | 5 | 5 | 2 | 3 | 36 | 35 | ||
| J.R. SMITH | 33 | 1/6 | 1/4 | 2/10 | 0/2 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 4 | 5 | -3 | ||
| Steve NOVAK | 20 | 0/0 | 1/2 | 1/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | ||
| Josh HARRELLSON | 9 | 1/3 | 0/0 | 1/3 | 4/4 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 6 | 10 | ||
| Iman SHUMPERT | 41 | 6/9 | 3/5 | 9/14 | 4/8 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 5 | 25 | 20 | ||
| Landry FIELDS | 27 | 3/4 | 0/0 | 3/4 | 1/2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 7 | 7 | ||
| TOTAL | 239 | 25/53 | 6/17 | 31/70 | 22/33 | 10 | 23 | 33 | 13 | 11 | 18 | 4 | 24 | 90 | 83 | ||
Cleveland Cavaliers – Milwaukee Bucks 84-121
[youtube id= »blD5lidAZAk » width= »600″ height= »350″]
| CLEVELAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony PARKER | 29 | 2/6 | 0/4 | 2/10 | 2/4 | 0 | 4 | 4 | 4 | 0 | 2 | 0 | 3 | 6 | 2 | ||
| Antawn JAMISON | 30 | 1/1 | 0/3 | 1/4 | 0/0 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 8 | ||
| Luke WALTON | 18 | 0/4 | 0/1 | 0/5 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | ||
| Omri CASSPI | 16 | 2/2 | 0/4 | 2/6 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | ||
| Alonzo GEE | 32 | 8/10 | 0/1 | 8/11 | 3/5 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 1 | 19 | 25 | ||
| Tristan THOMPSON | 29 | 6/11 | 0/0 | 6/11 | 3/7 | 9 | 2 | 11 | 0 | 0 | 1 | 0 | 4 | 15 | 16 | ||
| Kyrie IRVING | 32 | 5/14 | 6/6 | 11/20 | 1/1 | 0 | 3 | 3 | 5 | 0 | 6 | 0 | 1 | 29 | 22 | ||
| Lester HUDSON | 8 | 1/3 | 0/1 | 1/4 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | ||
| Donald SLOAN | 16 | 0/3 | 0/1 | 0/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | ||
| Samardo SAMUELS | 19 | 3/6 | 0/0 | 3/6 | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | ||
| Manny HARRIS | 11 | 0/3 | 0/1 | 0/4 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | ||
| TOTAL | 240 | 28/63 | 6/22 | 34/85 | 10/19 | 13 | 28 | 41 | 17 | 2 | 10 | 1 | 15 | 84 | 75 | ||
| MILWAUKEE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike DUNLEAVY | 19 | 1/2 | 4/5 | 5/7 | 2/2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | ||
| Drew GOODEN | 24 | 4/11 | 0/0 | 4/11 | 1/2 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 1 | 9 | 10 | ||
| Beno UDRIH | 25 | 3/6 | 0/0 | 3/6 | 1/2 | 0 | 3 | 3 | 10 | 0 | 2 | 0 | 3 | 7 | 14 | ||
| Ersan ILYASOVA | 24 | 7/9 | 2/2 | 9/11 | 0/0 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 3 | 20 | 30 | ||
| Shaun LIVINGSTON | 10 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | ||
| Monta ELLIS | 32 | 6/14 | 0/2 | 6/16 | 1/2 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 3 | 13 | 11 | ||
| Luc Richard MBAH A MOUTE | 23 | 4/4 | 0/0 | 4/4 | 0/0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 4 | 8 | 15 | ||
| Jon BROCKMAN | 6 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tobias HARRIS | 8 | 2/3 | 1/1 | 3/4 | 1/2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | 12 | ||
| Brandon JENNINGS | 31 | 8/11 | 3/6 | 11/17 | 3/4 | 1 | 1 | 2 | 6 | 4 | 2 | 0 | 1 | 28 | 31 | ||
| Ekpe UDOH | 19 | 2/5 | 0/0 | 2/5 | 2/4 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 0 | 6 | 12 | ||
| Jon LEUER | 6 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||
| Larry SANDERS | 13 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | ||
| TOTAL | 240 | 40/72 | 10/16 | 50/88 | 11/18 | 11 | 41 | 52 | 32 | 9 | 6 | 3 | 18 | 121 | 166 | ||
Orlando Magic – Dallas Mavericks 98-100
[youtube id= »8BdkfGyouXM » width= »600″ height= »350″]
| ORLANDO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hedo TURKOGLU | 38 | 4/6 | 1/5 | 5/11 | 1/1 | 0 | 4 | 4 | 4 | 1 | 5 | 0 | 4 | 12 | 10 | ||
| Jason RICHARDSON | 33 | 0/1 | 2/6 | 2/7 | 0/0 | 0 | 5 | 5 | 2 | 1 | 1 | 3 | 2 | 6 | 11 | ||
| Jameer NELSON | 32 | 7/10 | 3/7 | 10/17 | 1/2 | 2 | 5 | 7 | 4 | 0 | 3 | 0 | 2 | 24 | 24 | ||
| Chris DUHON | 16 | 0/1 | 2/3 | 2/4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 3 | ||
| Dwight HOWARD | 44 | 6/13 | 0/0 | 6/13 | 7/16 | 1 | 14 | 15 | 1 | 2 | 0 | 1 | 3 | 19 | 22 | ||
| J.J. REDICK | 25 | 0/1 | 0/5 | 0/6 | 2/3 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | -4 | ||
| Glen DAVIS | 7 | 2/4 | 0/0 | 2/4 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | ||
| Ryan ANDERSON | 32 | 3/6 | 3/6 | 6/12 | 6/6 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 5 | 21 | 23 | ||
| Earl CLARK | 14 | 2/4 | 0/0 | 2/4 | 0/0 | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 4 | 4 | 9 | ||
| TOTAL | 241 | 24/46 | 11/32 | 35/78 | 17/28 | 10 | 37 | 47 | 17 | 7 | 16 | 4 | 21 | 98 | 103 | ||
| DALLAS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason KIDD | 24 | 0/1 | 0/3 | 0/4 | 0/0 | 0 | 4 | 4 | 6 | 1 | 3 | 0 | 2 | 0 | 4 | ||
| Dirk NOWITZKI | 37 | 7/15 | 2/3 | 9/18 | 8/8 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 28 | 24 | ||
| Lamar ODOM | 13 | 1/3 | 0/2 | 1/5 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Shawn MARION | 35 | 6/9 | 1/1 | 7/10 | 0/0 | 0 | 9 | 9 | 4 | 1 | 2 | 0 | 2 | 15 | 24 | ||
| Jason TERRY | 35 | 6/8 | 1/4 | 7/12 | 2/3 | 0 | 6 | 6 | 3 | 2 | 0 | 0 | 2 | 17 | 22 | ||
| Vince CARTER | 25 | 2/6 | 2/5 | 4/11 | 2/2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 | 5 | ||
| Brendan HAYWOOD | 26 | 2/5 | 0/0 | 2/5 | 1/2 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 5 | 5 | ||
| Delonte WEST | 24 | 4/6 | 1/4 | 5/10 | 4/4 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 1 | 15 | 18 | ||
| Ian MAHINMI | 19 | 2/3 | 0/0 | 2/3 | 0/2 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 3 | 4 | 10 | ||
| Brandan WRIGHT | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| TOTAL | 241 | 31/58 | 7/22 | 38/80 | 17/21 | 5 | 32 | 37 | 21 | 9 | 9 | 3 | 18 | 100 | 115 | ||
Chicago Bulls – Detroit Pistons 83-71
[youtube id= »OWXhK9mzq4k » width= »600″ height= »350″]
| CHICAGO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos BOOZER | 29 | 6/12 | 0/0 | 6/12 | 1/1 | 3 | 8 | 11 | 3 | 0 | 1 | 0 | 1 | 13 | 20 | ||
| Kyle KORVER | 26 | 0/3 | 1/4 | 1/7 | 0/0 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 3 | ||
| Luol DENG | 45 | 8/13 | 0/2 | 8/15 | 4/4 | 3 | 6 | 9 | 3 | 1 | 2 | 2 | 0 | 20 | 26 | ||
| Omer ASIK | 16 | 1/1 | 0/0 | 1/1 | 1/2 | 1 | 6 | 7 | 1 | 0 | 3 | 4 | 4 | 3 | 11 | ||
| Ronnie BREWER | 25 | 2/4 | 0/2 | 2/6 | 0/0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 4 | 1 | ||
| Joakim NOAH | 32 | 7/11 | 0/0 | 7/11 | 5/6 | 8 | 4 | 12 | 4 | 1 | 2 | 2 | 1 | 19 | 31 | ||
| C.J. WATSON | 33 | 2/9 | 1/2 | 3/11 | 4/5 | 1 | 3 | 4 | 5 | 1 | 3 | 1 | 3 | 11 | 10 | ||
| John LUCAS | 15 | 1/5 | 0/2 | 1/7 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | ||
| Taj GIBSON | 19 | 3/5 | 0/0 | 3/5 | 2/3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | ||
| TOTAL | 240 | 30/63 | 2/12 | 32/75 | 17/21 | 20 | 33 | 53 | 22 | 6 | 15 | 10 | 12 | 83 | 112 | ||
| DETROIT | TIRS | REBONDS | |||||||||||||||
