Les résultats et highlights de la nuit: Kobe sauve les Lakers, les Spurs force 7
Los Angeles Lakers – New Orleans Hornets 88-85
[youtube id= »MZLDljcsqB0″ width= »600″ height= »350″]
| L.A. LAKERS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe BRYANT | 38 | 2/13 | 1/8 | 3/21 | 4/5 | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 4 | 11 | 2 | ||
| Metta WORLD PEACE | 25 | 1/1 | 2/4 | 3/5 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 9 | ||
| Pau GASOL | 36 | 8/14 | 0/0 | 8/14 | 5/7 | 2 | 9 | 11 | 3 | 0 | 3 | 2 | 1 | 21 | 26 | ||
| Steve BLAKE | 22 | 0/0 | 3/5 | 3/5 | 0/0 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 9 | 9 | ||
| Matt BARNES | 27 | 3/7 | 0/4 | 3/11 | 2/2 | 1 | 5 | 6 | 4 | 0 | 1 | 1 | 2 | 8 | 10 | ||
| Andrew BYNUM | 37 | 7/10 | 0/0 | 7/10 | 5/5 | 0 | 10 | 10 | 2 | 0 | 3 | 2 | 1 | 19 | 27 | ||
| Josh McROBERTS | 22 | 1/3 | 0/0 | 1/3 | 0/0 | 5 | 3 | 8 | 3 | 0 | 1 | 0 | 1 | 2 | 10 | ||
| Ramon SESSIONS | 32 | 3/7 | 1/1 | 4/8 | 1/3 | 1 | 1 | 2 | 10 | 1 | 1 | 0 | 0 | 10 | 16 | ||
| TOTAL | 239 | 25/55 | 7/22 | 32/77 | 17/22 | 12 | 35 | 47 | 28 | 5 | 14 | 5 | 11 | 88 | 109 | ||
| NEW ORLEANS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco BELINELLI | 35 | 2/8 | 1/4 | 3/12 | 1/2 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 8 | 4 | ||
| Jarrett JACK | 32 | 6/17 | 1/3 | 7/20 | 3/3 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 1 | 18 | 18 | ||
| Jason SMITH | 37 | 8/16 | 0/1 | 8/17 | 1/2 | 2 | 8 | 10 | 0 | 0 | 0 | 2 | 5 | 17 | 19 | ||
| Chris JOHNSON | 26 | 3/7 | 0/0 | 3/7 | 0/0 | 4 | 4 | 8 | 1 | 4 | 1 | 0 | 4 | 6 | 14 | ||
| Xavier HENRY | 20 | 4/6 | 0/0 | 4/6 | 0/2 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 8 | 10 | ||
| Al-Farouq AMINU | 32 | 5/10 | 0/1 | 5/11 | 0/0 | 2 | 5 | 7 | 1 | 4 | 2 | 0 | 1 | 10 | 14 | ||
| Lance THOMAS | 33 | 3/8 | 0/0 | 3/8 | 0/0 | 5 | 2 | 7 | 1 | 0 | 2 | 0 | 4 | 6 | 7 | ||
| Greivis VASQUEZ | 24 | 6/10 | 0/1 | 6/11 | 0/1 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 12 | 13 | ||
| TOTAL | 239 | 37/82 | 2/10 | 39/92 | 5/10 | 14 | 33 | 47 | 21 | 10 | 8 | 2 | 17 | 85 | 99 | ||
New York Knicks – Cleveland Cavaliers 91-75
[youtube id= »XQwINaOeFNg » width= »600″ height= »350″]
| NEW YORK | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baron DAVIS | 29 | 0/2 | 2/4 | 2/6 | 0/0 | 1 | 3 | 4 | 5 | 0 | 1 | 0 | 1 | 6 | 10 | ||
| Tyson CHANDLER | 29 | 3/4 | 0/0 | 3/4 | 8/11 | 6 | 6 | 12 | 1 | 0 | 2 | 3 | 4 | 14 | 24 | ||
| Carmelo ANTHONY | 33 | 6/12 | 1/2 | 7/14 | 4/8 | 3 | 1 | 4 | 2 | 1 | 2 | 0 | 4 | 19 | 13 | ||
| J.R. SMITH | 35 | 5/8 | 3/7 | 8/15 | 1/2 | 2 | 7 | 9 | 2 | 5 | 2 | 0 | 1 | 20 | 26 | ||
| Toney DOUGLAS | 10 | 2/3 | 0/2 | 2/5 | 1/1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 4 | ||
| Steve NOVAK | 23 | 1/2 | 1/6 | 2/8 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | ||
| Jerome JORDAN | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Josh HARRELLSON | 19 | 1/3 | 0/1 | 1/4 | 6/8 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 8 | 11 | ||
| Iman SHUMPERT | 39 | 1/7 | 2/5 | 3/12 | 2/2 | 0 | 2 | 2 | 2 | 5 | 2 | 0 | 1 | 10 | 8 | ||
| Landry FIELDS | 22 | 2/7 | 0/1 | 2/8 | 0/0 | 2 | 3 | 5 | 1 | 1 | 6 | 0 | 2 | 4 | -1 | ||
| TOTAL | 240 | 21/48 | 9/28 | 30/76 | 22/32 | 17 | 30 | 47 | 14 | 13 | 17 | 5 | 19 | 91 | 97 | ||
| CLEVELAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony PARKER | 36 | 4/9 | 0/1 | 4/10 | 2/2 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 10 | 9 | ||
| Antawn JAMISON | 35 | 4/13 | 1/2 | 5/15 | 2/5 | 2 | 5 | 7 | 0 | 1 | 4 | 0 | 4 | 13 | 4 | ||
| Luke WALTON | 12 | 1/2 | 1/2 | 2/4 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | ||
| Omri CASSPI | 16 | 1/2 | 0/2 | 1/4 | 2/2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | ||
| Semih ERDEN | 15 | 2/6 | 0/0 | 2/6 | 4/6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | ||
| Alonzo GEE | 33 | 3/8 | 0/0 | 3/8 | 6/10 | 3 | 3 | 6 | 2 | 1 | 2 | 0 | 4 | 12 | 10 | ||
| Tristan THOMPSON | 15 | 1/2 | 0/0 | 1/2 | 1/2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | ||
| Lester HUDSON | 24 | 2/3 | 0/5 | 2/8 | 0/0 | 0 | 6 | 6 | 3 | 1 | 4 | 0 | 0 | 4 | 4 | ||
| Donald SLOAN | 35 | 5/9 | 0/1 | 5/10 | 0/0 | 2 | 5 | 7 | 4 | 2 | 3 | 0 | 1 | 10 | 15 | ||
| Samardo SAMUELS | 18 | 3/5 | 0/0 | 3/5 | 0/0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 5 | 6 | 5 | ||
| Manny HARRIS | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 240 | 26/59 | 2/13 | 28/72 | 17/27 | 11 | 27 | 38 | 13 | 7 | 19 | 1 | 25 | 75 | 61 | ||
Philadelphia Sixers – Atlanta Hawks 95-90
[youtube id= »Sr8TrjJizL0″ width= »600″ height= »350″]
| PHILADELPHIA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony BATTIE | 7 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Elton BRAND | 37 | 10/12 | 0/0 | 10/12 | 5/6 | 4 | 6 | 10 | 5 | 0 | 1 | 3 | 5 | 25 | 39 | ||
| Andre IGUODALA | 43 | 3/8 | 3/4 | 6/12 | 3/4 | 0 | 8 | 8 | 4 | 0 | 3 | 1 | 2 | 18 | 21 | ||
| Louis WILLIAMS | 17 | 3/7 | 0/0 | 3/7 | 0/1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | 3 | ||
| Thaddeus YOUNG | 21 | 2/6 | 0/0 | 2/6 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | ||
| Spencer HAWES | 27 | 2/7 | 0/0 | 2/7 | 4/4 | 2 | 6 | 8 | 0 | 1 | 4 | 0 | 3 | 8 | 8 | ||
| Jrue HOLIDAY | 30 | 3/9 | 1/2 | 4/11 | 0/0 | 2 | 6 | 8 | 6 | 1 | 1 | 0 | 2 | 9 | 16 | ||
| Jodie MEEKS | 29 | 2/2 | 2/6 | 4/8 | 2/2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | ||
| Evan TURNER | 30 | 6/13 | 0/0 | 6/13 | 1/2 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | 13 | 13 | ||
| TOTAL | 241 | 31/65 | 6/12 | 37/77 | 15/19 | 9 | 32 | 41 | 25 | 4 | 11 | 4 | 16 | 95 | 114 | ||
| ATLANTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe JOHNSON | 45 | 6/11 | 1/2 | 7/13 | 0/0 | 0 | 5 | 5 | 2 | 1 | 2 | 0 | 2 | 15 | 15 | ||
| Kirk HINRICH | 41 | 4/5 | 0/3 | 4/8 | 0/0 | 0 | 3 | 3 | 6 | 0 | 2 | 1 | 3 | 8 | 12 | ||
| Willie GREEN | 18 | 2/4 | 1/3 | 3/7 | 1/2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 6 | ||
| Zaza PACHULIA | 24 | 2/7 | 0/0 | 2/7 | 0/0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | ||
| Josh SMITH | 36 | 11/17 | 1/1 | 12/18 | 9/11 | 3 | 6 | 9 | 5 | 2 | 3 | 1 | 6 | 34 | 40 | ||
| Marvin WILLIAMS | 27 | 1/4 | 1/4 | 2/8 | 1/2 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 6 | 7 | ||
| Ivan JOHNSON | 16 | 3/5 | 0/0 | 3/5 | 1/1 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 7 | 10 | ||
| Jeff TEAGUE | 32 | 2/7 | 0/1 | 2/8 | 4/6 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 8 | 3 | ||
| TOTAL | 239 | 31/60 | 4/14 | 35/74 | 16/22 | 7 | 28 | 35 | 20 | 7 | 10 | 2 | 19 | 90 | 99 | ||
Detroit Pistons – Charlotte Bobcats 110-107
[youtube id= »ptl34XU9p2o » width= »600″ height= »350″]
| DETROIT | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben WALLACE | 16 | 1/1 | 0/0 | 1/1 | 0/2 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | ||
| Tayshaun PRINCE | 39 | 11/21 | 0/0 | 11/21 | 2/2 | 3 | 6 | 9 | 4 | 0 | 1 | 0 | 3 | 24 | 26 | ||
| Jason MAXIELL | 27 | 3/6 | 0/0 | 3/6 | 0/0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 6 | 12 | ||
| Will BYNUM | 24 | 4/7 | 1/2 | 5/9 | 6/9 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 17 | 12 | ||
| Damien WILKINS | 25 | 4/6 | 0/1 | 4/7 | 0/0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 8 | 6 | ||
| Walker RUSSELL | 7 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||
| Brandon KNIGHT | 43 | 3/10 | 2/5 | 5/15 | 0/0 | 1 | 4 | 5 | 6 | 2 | 4 | 0 | 3 | 12 | 11 | ||
| Jonas JEREBKO | 26 | 7/9 | 1/2 | 8/11 | 1/1 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 2 | 18 | 24 | ||
| Austin DAYE | 20 | 1/3 | 0/0 | 1/3 | 3/3 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 4 | 5 | 6 | ||
| Greg MONROE | 37 | 6/13 | 0/0 | 6/13 | 4/5 | 3 | 6 | 9 | 2 | 2 | 3 | 1 | 3 | 16 | 19 | ||
| TOTAL | 264 | 41/77 | 4/10 | 45/87 | 16/22 | 15 | 31 | 46 | 19 | 8 | 16 | 4 | 21 | 110 | 123 | ||
| CHARLOTTE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eduardo NAJERA | 13 | 1/2 | 0/2 | 1/4 | 0/0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | ||
| Matt CARROLL | 11 | 0/0 | 0/0 | 0/0 | 3/4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | ||
| D.J. WHITE | 2 | 2/2 | 0/0 | 2/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | ||
| Derrick BROWN | 17 | 3/5 | 0/0 | 3/5 | 1/1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 8 | ||
| Reggie WILLIAMS | 34 | 1/4 | 4/6 | 5/10 | 3/3 | 1 | 5 | 6 | 3 | 3 | 2 | 0 | 3 | 17 | 22 | ||
| Tyrus THOMAS | 17 | 5/9 | 0/0 | 5/9 | 0/0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 4 | 10 | 9 | ||
| Kemba WALKER | 17 | 1/3 | 1/2 | 2/5 | 0/0 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 5 | 10 | ||
| Bismack BIYOMBO | 34 | 5/9 | 0/0 | 5/9 | 0/1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 10 | 9 | ||
| D.J. AUGUSTIN | 37 | 3/7 | 2/8 | 5/15 | 4/4 | 0 | 1 | 1 | 10 | 1 | 3 | 0 | 1 | 16 | 15 | ||
| Gerald HENDERSON | 42 | 4/12 | 0/1 | 4/13 | 5/6 | 0 | 3 | 3 | 5 | 1 | 3 | 0 | 3 | 13 | 9 | ||
| Byron MULLENS | 40 | 7/11 | 1/3 | 8/14 | 3/3 | 3 | 6 | 9 | 0 | 2 | 0 | 2 | 2 | 20 | 27 | ||
| TOTAL | 264 | 32/64 | 8/22 | 40/86 | 19/22 | 8 | 25 | 33 | 28 | 10 | 11 | 4 | 20 | 107 | 122 | ||
Milwaukee Bucks – Memphis Grizzlies 95 – 99
[youtube id= »NdlF0r0qvbw » width= »600″ height= »350″]
| MILWAUKEE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike DUNLEAVY | 24 | 3/7 | 1/2 | 4/9 | 1/1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 10 | 7 | ||
| Drew GOODEN | 38 | 9/15 | 0/1 | 9/16 | 2/3 | 1 | 4 | 5 | 2 | 5 | 5 | 1 | 3 | 20 | 20 | ||
| Beno UDRIH | 15 | 2/4 | 0/1 | 2/5 | 0/0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 6 | ||
| Ersan ILYASOVA | 43 | 3/7 | 2/4 | 5/11 | 8/12 | 2 | 14 | 16 | 3 | 2 | 1 | 2 | 2 | 20 | 32 | ||
| Shaun LIVINGSTON | 7 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | ||
| Monta ELLIS | 35 | 2/12 | 0/0 | 2/12 | 4/4 | 0 | 4 | 4 | 5 | 0 | 3 | 1 | 3 | 8 | 5 | ||
| Luc Richard MBAH A MOUTE | 25 | 2/5 | 0/0 | 2/5 | 0/1 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | ||
| Brandon JENNINGS | 38 | 7/10 | 2/9 | 9/19 | 4/4 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 3 | 24 | 22 | ||
| Ekpe UDOH | 10 | 0/3 | 0/0 | 0/3 | 3/3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | ||
| Larry SANDERS | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | ||
| TOTAL | 238 | 29/65 | 5/17 | 34/82 | 22/28 | 9 | 30 | 39 | 21 | 12 | 15 | 4 | 19 | 95 | 102 | ||
| MEMPHIS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert ARENAS | 17 | 2/3 | 0/4 | 2/7 | 0/0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 4 | 4 | 7 | ||
| Zach RANDOLPH | 23 | 6/9 | 0/0 | 6/9 | 1/1 | 5 | 2 | 7 | 2 | 0 | 3 | 0 | 3 | 13 | 16 | ||
| Marc GASOL | 39 | 5/13 | 0/0 | 5/13 | 3/6 | 2 | 13 | 15 | 2 | 2 | 1 | 2 | 4 | 13 | 22 | ||
| Tony ALLEN | 29 | 2/3 | 0/1 | 2/4 | 0/0 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 1 | 4 | 4 | ||
| Rudy GAY | 37 | 7/16 | 0/2 | 7/18 | 3/4 | 2 | 8 | 10 | 2 | 1 | 3 | 1 | 4 | 17 | 16 | ||
| Jeremy PARGO | 16 | 1/3 | 0/1 | 1/4 | 2/4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | -1 | ||
| O.J. MAYO | 29 | 4/12 | 2/3 | 6/15 | 10/10 | 1 | 2 | 3 | 3 | 1 | 4 | 0 | 4 | 24 | 18 | ||
| Marreese SPEIGHTS | 30 | 4/12 | 0/0 | 4/12 | 2/3 | 4 | 6 | 10 | 1 | 1 | 1 | 2 | 3 | 10 | 14 | ||
| Quincy PONDEXTER | 20 | 2/2 | 2/4 | 4/6 | 0/0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 10 | 12 | ||
| TOTAL | 240 | 33/73 | 4/15 | 37/88 | 21/28 | 18 | 40 | 58 | 15 | 6 | 17 | 5 | 28 | 99 | 108 | ||
San Antonio Spurs – Indiana Pacers 112-103
[youtube id= »l-bKLboXBXQ » width= »600″ height= »350″]
| SAN ANTONIO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony PARKER | 35 | 7/11 | 0/1 | 7/12 | 4/6 | 1 | 3 | 4 | 5 | 2 | 1 | 0 | 2 | 18 | 21 | ||
| Manu GINOBILI | 28 | 4/6 | 2/4 | 6/10 | 4/4 | 0 | 2 | 2 | 5 | 2 | 3 | 0 | 2 | 18 | 20 | ||
| Tim DUNCAN | 32 | 7/16 | 0/0 | 7/16 | 9/9 | 2 | 9 | 11 | 2 | 0 | 1 | 2 | 2 | 23 | 28 | ||
| Stephen JACKSON | 27 | 1/4 | 1/3 | 2/7 | 3/4 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 8 | 6 | ||
| Matt BONNER | 25 | 2/2 | 0/3 | 2/5 | 1/2 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 5 | 9 | ||
| Tiago SPLITTER | 16 | 4/7 | 0/0 | 4/7 | 2/2 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 1 | 10 | 15 | ||
| Gary NEAL | 17 | 1/1 | 3/3 | 4/4 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 11 | 13 | ||
| DeJuan BLAIR | 23 | 2/4 | 0/0 | 2/4 | 3/4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 7 | 10 | ||
| Daniel GREEN | 13 | 0/3 | 2/3 | 2/6 | 1/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | ||
| Kawhi LEONARD | 24 | 1/3 | 1/2 | 2/5 | 0/0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | 5 | 7 | ||
| TOTAL | 240 | 29/57 | 9/19 | 38/76 | 27/33 | 10 | 30 | 40 | 22 | 8 | 10 | 5 | 17 | 112 | 133 | ||
| INDIANA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahntay JONES | 9 | 0/1 | 1/1 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | ||
| David WEST | 34 | 7/15 | 0/1 | 7/16 | 1/2 | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 15 | 11 | ||
| Danny GRANGER | 37 | 6/10 | 1/3 | 7/13 | 3/4 | 0 | 3 | 3 | 2 | 1 | 3 | 1 | 3 | 18 | 15 | ||
| Leandro BARBOSA | 14 | 0/3 | 1/2 | 1/5 | 0/0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 3 | -2 | ||
| Tyler HANSBROUGH | 17 | 5/8 | 0/0 | 5/8 | 2/4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 12 | 10 | ||
| Roy HIBBERT | 36 | 6/10 | 0/0 | 6/10 | 3/3 | 1 | 6 | 7 | 2 | 1 | 1 | 4 | 2 | 15 | 24 | ||
| George HILL | 30 | 2/5 | 1/3 | 3/8 | 2/2 | 0 | 7 | 7 | 6 | 0 | 2 | 0 | 2 | 9 | 15 | ||
| Louis AMUNDSON | 8 | 1/2 | 0/0 | 1/2 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | ||
| Darren COLLISON | 25 | 3/3 | 0/1 | 3/4 | 2/2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 8 | 13 | ||
| Paul GEORGE | 28 | 7/8 | 1/3 | 8/11 | 1/1 | 1 | 4 | 5 | 3 | 1 | 3 | 1 | 5 | 18 | 22 | ||
| TOTAL | 238 | 37/65 | 5/14 | 42/79 | 14/18 | 4 | 28 | 32 | 21 | 7 | 14 | 8 | 24 | 103 | 116 | ||
Sacramento Kings – New Jersey Nets 99-111
[youtube id= »hRwRCktxI2E » width= »600″ height= »350″]
| SACRAMENTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck HAYES | 13 | 0/3 | 0/0 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -5 | ||
| Travis OUTLAW | 9 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | ||
| Francisco GARCIA | 15 | 1/1 | 0/2 | 1/3 | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | ||
| Jason THOMPSON | 31 | 4/8 | 0/0 | 4/8 | 2/4 | 5 | 5 | 10 | 1 | 1 | 2 | 1 | 4 | 10 | 15 | ||
| Donte GREENE | 16 | 4/8 | 0/1 | 4/9 | 0/0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 1 | 8 | 9 | ||
| Terrence WILLIAMS | 23 | 4/6 | 0/3 | 4/9 | 0/1 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 1 | 8 | 4 | ||
| Tyreke EVANS | 35 | 9/13 | 0/2 | 9/15 | 5/6 | 1 | 5 | 6 | 5 | 4 | 4 | 0 | 4 | 23 | 27 | ||
| Marcus THORNTON | 32 | 4/7 | 1/4 | 5/11 | 2/2 | 4 | 4 | 8 | 1 | 0 | 2 | 0 | 2 | 13 | 14 | ||
| Jimmer FREDETTE | 14 | 1/4 | 2/4 | 3/8 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 5 | ||
| DeMarcus COUSINS | 27 | 4/12 | 0/0 | 4/12 | 6/6 | 2 | 7 | 9 | 1 | 1 | 1 | 2 | 5 | 14 | 18 | ||
| Isaiah THOMAS | 25 | 4/8 | 0/1 | 4/9 | 3/4 | 2 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 11 | 14 | ||
| TOTAL | 240 | 36/73 | 3/17 | 39/90 | 18/23 | 15 | 30 | 45 | 17 | 12 | 18 | 5 | 22 | 99 | 104 | ||
| NEW JERSEY | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShawn STEVENSON | 11 | 0/0 | 1/3 | 1/3 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | ||
| Johan PETRO | 19 | 6/9 | 0/0 | 6/9 | 0/0 | 4 | 1 | 5 | 4 | 1 | 0 | 2 | 5 | 12 | 21 | ||
| Gerald WALLACE | 36 | 6/7 | 2/5 | 8/12 | 0/0 | 0 | 6 | 6 | 3 | 2 | 1 | 1 | 2 | 18 | 25 | ||
| Kris HUMPHRIES | 37 | 6/11 | 0/0 | 6/11 | 2/3 | 5 | 7 | 12 | 2 | 2 | 6 | 2 | 4 | 14 | 20 | ||
| Gerald GREEN | 22 | 2/8 | 0/1 | 2/9 | 2/2 | 2 | 5 | 7 | 2 | 2 | 2 | 0 | 3 | 6 | 8 | ||
