Les résultats et highlights de la nuit: le Thunder, les Bulls et les Mavs au tapis
Washington Wizards – Milwaukee Bucks 98-112
[youtube id= »T8JJxfeRM6U » width= »600″ height= »350″]
| WASHINGTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger jr. MASON | 24 | 1/4 | 3/5 | 4/9 | 0/1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 7 | ||
| Brian COOK | 12 | 3/4 | 0/1 | 3/5 | 2/2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 8 | 9 | ||
| Cartier MARTIN | 24 | 2/4 | 1/4 | 3/8 | 0/0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 7 | 7 | ||
| Kevin SERAPHIN | 33 | 7/14 | 0/0 | 7/14 | 1/1 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 4 | 15 | 11 | ||
| Jan VESELY | 39 | 6/9 | 0/0 | 6/9 | 2/2 | 3 | 4 | 7 | 0 | 1 | 3 | 1 | 4 | 14 | 17 | ||
| Shelvin MACK | 8 | 0/1 | 0/0 | 0/1 | 2/2 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | ||
| John WALL | 37 | 4/12 | 0/1 | 4/13 | 6/6 | 1 | 5 | 6 | 9 | 0 | 4 | 0 | 2 | 14 | 16 | ||
| Jordan CRAWFORD | 34 | 5/13 | 3/4 | 8/17 | 4/4 | 2 | 3 | 5 | 6 | 1 | 1 | 0 | 3 | 23 | 25 | ||
| Chris SINGLETON | 30 | 1/2 | 0/3 | 1/5 | 2/2 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 5 | 4 | 8 | ||
| TOTAL | 241 | 29/63 | 7/18 | 36/81 | 19/20 | 9 | 26 | 35 | 22 | 8 | 17 | 2 | 24 | 98 | 102 | ||
| MILWAUKEE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike DUNLEAVY | 30 | 4/5 | 2/5 | 6/10 | 3/4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 17 | 14 | ||
| Drew GOODEN | 21 | 4/6 | 0/0 | 4/6 | 0/1 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 8 | 10 | ||
| Ersan ILYASOVA | 35 | 6/11 | 0/1 | 6/12 | 4/4 | 4 | 7 | 11 | 1 | 1 | 2 | 1 | 2 | 16 | 22 | ||
| Shaun LIVINGSTON | 24 | 5/6 | 0/0 | 5/6 | 0/0 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 1 | 10 | 14 | ||
| Monta ELLIS | 35 | 3/9 | 2/2 | 5/11 | 5/6 | 0 | 5 | 5 | 6 | 2 | 5 | 0 | 4 | 17 | 18 | ||
| Luc Richard MBAH A MOUTE | 28 | 3/7 | 0/0 | 3/7 | 2/4 | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 2 | 8 | 7 | ||
| Jon BROCKMAN | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Tobias HARRIS | 3 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Brandon JENNINGS | 35 | 7/15 | 0/2 | 7/17 | 5/5 | 1 | 5 | 6 | 7 | 1 | 2 | 0 | 1 | 19 | 21 | ||
| Ekpe UDOH | 21 | 6/10 | 0/0 | 6/10 | 3/5 | 3 | 5 | 8 | 5 | 0 | 2 | 1 | 1 | 15 | 21 | ||
| Jon LEUER | 3 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | ||
| Larry SANDERS | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ||
| TOTAL | 241 | 39/73 | 4/10 | 43/83 | 22/29 | 15 | 33 | 48 | 25 | 7 | 19 | 2 | 17 | 112 | 128 | ||
Chicago Bulls – Houston Rockets 93-99
[youtube id= »RFc1s6BCmzg » width= »600″ height= »350″]
| CHICAGO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard HAMILTON | 20 | 1/6 | 1/1 | 2/7 | 1/2 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 6 | -1 | ||
| Carlos BOOZER | 34 | 8/14 | 0/0 | 8/14 | 0/1 | 5 | 8 | 13 | 7 | 1 | 2 | 0 | 0 | 16 | 28 | ||
| Kyle KORVER | 20 | 1/3 | 2/6 | 3/9 | 0/0 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 2 | 8 | 4 | ||
| Luol DENG | 41 | 7/11 | 2/3 | 9/14 | 4/5 | 1 | 6 | 7 | 2 | 0 | 2 | 1 | 1 | 24 | 26 | ||
| Omer ASIK | 13 | 1/1 | 0/0 | 1/1 | 2/4 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 9 | ||
| Ronnie BREWER | 15 | 3/5 | 0/2 | 3/7 | 0/0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 9 | ||
| Joakim NOAH | 35 | 7/11 | 0/0 | 7/11 | 1/2 | 4 | 5 | 9 | 1 | 1 | 1 | 4 | 4 | 15 | 24 | ||
| C.J. WATSON | 25 | 1/4 | 0/3 | 1/7 | 0/0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 2 | -3 | ||
| John LUCAS | 23 | 4/7 | 0/2 | 4/9 | 0/0 | 2 | 1 | 3 | 5 | 0 | 3 | 0 | 4 | 8 | 8 | ||
| Taj GIBSON | 14 | 2/4 | 0/0 | 2/4 | 0/3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | ||
| TOTAL | 240 | 35/66 | 5/17 | 40/83 | 8/17 | 18 | 29 | 47 | 25 | 5 | 19 | 7 | 17 | 93 | 106 | ||
| HOUSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus CAMBY | 31 | 6/10 | 0/2 | 6/12 | 0/0 | 3 | 8 | 11 | 2 | 1 | 1 | 0 | 2 | 12 | 19 | ||
| Earl BOYKINS | 16 | 3/6 | 1/2 | 4/8 | 0/0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 9 | 10 | ||
| Luis SCOLA | 40 | 9/17 | 0/0 | 9/17 | 0/0 | 5 | 7 | 12 | 6 | 2 | 2 | 3 | 3 | 18 | 31 | ||
| Samuel DALEMBERT | 5 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | ||
| Goran DRAGIC | 32 | 8/12 | 0/0 | 8/12 | 5/7 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 1 | 21 | 25 | ||
| Courtney LEE | 36 | 4/11 | 0/3 | 4/14 | 5/5 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 13 | 5 | ||
| Chase BUDINGER | 26 | 2/6 | 3/4 | 5/10 | 0/0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 13 | 14 | ||
| Chandler PARSONS | 28 | 3/6 | 0/1 | 3/7 | 0/0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 6 | 6 | ||
| Patrick PATTERSON | 20 | 2/3 | 0/0 | 2/3 | 1/2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 5 | 8 | ||
| Marcus MORRIS | 6 | 0/3 | 0/1 | 0/4 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | ||
| TOTAL | 240 | 38/76 | 4/13 | 42/89 | 11/14 | 13 | 25 | 38 | 23 | 11 | 8 | 5 | 18 | 99 | 118 | ||
Oklahoma City Thunder – Memphis Grizzlies 88-94
[youtube id= »3jfiRjyqq8Q » width= »600″ height= »350″]
| OKLAHOMA C | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek FISHER | 15 | 0/2 | 0/1 | 0/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | -4 | ||
| Nazr MOHAMMED | 11 | 0/2 | 0/0 | 0/2 | 1/2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Thabo SEFOLOSHA | 24 | 0/2 | 2/4 | 2/6 | 0/0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 4 | 6 | 4 | ||
| Nick COLLISON | 21 | 4/4 | 0/0 | 4/4 | 0/0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 8 | 7 | ||
| Kendrick PERKINS | 29 | 3/4 | 0/0 | 3/4 | 1/2 | 3 | 8 | 11 | 2 | 0 | 3 | 1 | 3 | 7 | 16 | ||
| Kevin DURANT | 43 | 6/12 | 2/8 | 8/20 | 3/4 | 0 | 8 | 8 | 3 | 0 | 3 | 0 | 1 | 21 | 16 | ||
| Serge IBAKA | 29 | 6/9 | 0/0 | 6/9 | 0/1 | 0 | 5 | 5 | 0 | 1 | 0 | 6 | 2 | 12 | 20 | ||
| Russell WESTBROOK | 37 | 5/13 | 0/3 | 5/16 | 9/10 | 3 | 1 | 4 | 3 | 3 | 5 | 0 | 2 | 19 | 12 | ||
| James HARDEN | 32 | 4/4 | 1/5 | 5/9 | 3/5 | 0 | 5 | 5 | 5 | 2 | 0 | 1 | 4 | 14 | 21 | ||
| TOTAL | 241 | 28/52 | 5/21 | 33/73 | 17/24 | 9 | 34 | 43 | 14 | 6 | 18 | 8 | 20 | 88 | 94 | ||
| MEMPHIS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert ARENAS | 20 | 0/0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | ||
| Zach RANDOLPH | 27 | 2/8 | 0/1 | 2/9 | 6/7 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 10 | 7 | ||
| Marc GASOL | 41 | 6/13 | 0/0 | 6/13 | 1/1 | 1 | 7 | 8 | 1 | 1 | 1 | 1 | 2 | 13 | 16 | ||
| Tony ALLEN | 41 | 5/9 | 0/2 | 5/11 | 5/6 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 4 | 15 | 16 | ||
| Rudy GAY | 36 | 4/14 | 0/1 | 4/15 | 4/4 | 4 | 4 | 8 | 2 | 0 | 1 | 0 | 2 | 12 | 10 | ||
| Jeremy PARGO | 20 | 2/3 | 2/4 | 4/7 | 0/0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 10 | 7 | ||
| O.J. MAYO | 30 | 7/15 | 1/4 | 8/19 | 5/5 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 22 | 18 | ||
| Marreese SPEIGHTS | 21 | 4/8 | 0/0 | 4/8 | 1/1 | 4 | 9 | 13 | 1 | 1 | 2 | 0 | 2 | 9 | 18 | ||
| Quincy PONDEXTER | 5 | 0/1 | 1/2 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | ||
| TOTAL | 241 | 30/71 | 4/16 | 34/87 | 22/24 | 14 | 29 | 43 | 12 | 9 | 8 | 1 | 17 | 94 | 96 | ||
Dallas Mavericks – Los Angeles Clippers 75-94
[youtube id= »rFd9dh3mwIc » width= »600″ height= »350″]
| DALLAS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk NOWITZKI | 36 | 6/12 | 1/2 | 7/14 | 4/4 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 1 | 19 | 16 | ||
| Shawn MARION | 25 | 2/7 | 0/2 | 2/9 | 0/0 | 2 | 7 | 9 | 2 | 1 | 1 | 2 | 0 | 4 | 10 | ||
| Jason TERRY | 32 | 5/9 | 1/4 | 6/13 | 2/2 | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 15 | 14 | ||
| Vince CARTER | 29 | 1/4 | 0/2 | 1/6 | 1/3 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 3 | 3 | 3 | ||
| Brian CARDINAL | 11 | 0/0 | 1/2 | 1/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | ||
| Brendan HAYWOOD | 16 | 2/6 | 0/0 | 2/6 | 1/2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | ||
| Delonte WEST | 36 | 3/5 | 0/4 | 3/9 | 0/2 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 6 | 3 | ||
| Ian MAHINMI | 11 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | ||
| Rodrigue BEAUBOIS | 16 | 2/2 | 1/6 | 3/8 | 0/0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 7 | 2 | ||
| Jianlian YI | 4 | 0/1 | 1/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||
| Brandan WRIGHT | 21 | 3/6 | 0/0 | 3/6 | 2/4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | ||
| Dominique JONES | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 240 | 25/54 | 5/23 | 30/77 | 10/17 | 8 | 30 | 38 | 14 | 4 | 12 | 4 | 10 | 75 | 69 | ||
| L.A. CLIPPERS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenyon MARTIN | 24 | 1/4 | 0/0 | 1/4 | 0/0 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 9 | ||
| Bobby SIMMONS | 13 | 0/1 | 0/1 | 0/2 | 1/2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| Caron BUTLER | 25 | 5/7 | 1/5 | 6/12 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 13 | 12 | ||
| Reggie EVANS | 9 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | ||
| Chris PAUL | 34 | 3/7 | 0/5 | 3/12 | 2/3 | 1 | 4 | 5 | 10 | 1 | 1 | 0 | 0 | 8 | 13 | ||
| Randy FOYE | 35 | 2/4 | 8/15 | 10/19 | 0/0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 4 | 28 | 22 | ||
| Nick YOUNG | 19 | 2/4 | 2/5 | 4/9 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 5 | ||
| Trey THOMPKINS | 3 | 2/2 | 0/0 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
| DeAndre JORDAN | 27 | 2/4 | 0/0 | 2/4 | 0/0 | 2 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | ||
| Blake GRIFFIN | 33 | 7/11 | 0/0 | 7/11 | 1/5 | 3 | 13 | 16 | 1 | 0 | 1 | 1 | 3 | 15 | 24 | ||
| Eric BLEDSOE | 18 | 4/7 | 0/1 | 4/8 | 1/2 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 3 | 9 | 9 | ||
| TOTAL | 240 | 28/51 | 11/32 | 39/83 | 5/12 | 13 | 36 | 49 | 16 | 10 | 10 | 2 | 14 | 94 | 110 | ||
Sacramento Kings – Minnesota Timberwolves 116-108
[youtube id= »SFt53EYD88Q » width= »600″ height= »350″]
| SACRAMENTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck HAYES | 13 | 1/1 | 0/0 | 1/1 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | ||
| Francisco GARCIA | 14 | 0/0 | 0/3 | 0/3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | ||
| Jason THOMPSON | 21 | 4/6 | 0/0 | 4/6 | 1/2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 9 | 8 | ||
| Donte GREENE | 19 | 0/2 | 1/2 | 1/4 | 2/2 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 3 | 5 | 5 | ||
| Terrence WILLIAMS | 32 | 5/9 | 0/2 | 5/11 | 2/2 | 2 | 10 | 12 | 3 | 2 | 2 | 0 | 3 | 12 | 21 | ||
| Tyreke EVANS | 38 | 8/14 | 0/0 | 8/14 | 8/11 | 2 | 8 | 10 | 7 | 2 | 1 | 0 | 1 | 24 | 33 | ||
| Marcus THORNTON | 8 | 2/2 | 0/2 | 2/4 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | ||
| Jimmer FREDETTE | 25 | 4/8 | 3/7 | 7/15 | 2/2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 19 | 12 | ||
| DeMarcus COUSINS | 30 | 7/12 | 0/0 | 7/12 | 6/7 | 7 | 2 | 9 | 3 | 0 | 3 | 2 | 4 | 20 | 25 | ||
| Isaiah THOMAS | 27 | 3/6 | 3/7 | 6/13 | 2/2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 17 | 16 | ||
| Hassan WHITESIDE | 13 | 2/2 | 0/0 | 2/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | ||
| TOTAL | 240 | 36/62 | 7/23 | 43/85 | 23/28 | 13 | 33 | 46 | 22 | 8 | 11 | 5 | 21 | 116 | 139 | ||
| MINNESOTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad MILLER | 22 | 1/3 | 3/4 | 4/7 | 0/0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 11 | 16 | ||
| Luke RIDNOUR | 30 | 5/13 | 0/1 | 5/14 | 3/5 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 3 | 13 | 10 | ||
| Nikola PEKOVIC | 19 | 7/8 | 0/0 | 7/8 | 3/4 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 4 | 17 | 19 | ||
| Martell WEBSTER | 24 | 2/4 | 0/0 | 2/4 | 0/0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | ||
| Anthony TOLLIVER | 24 | 1/1 | 1/3 | 2/4 | 4/5 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | 9 | 13 | ||
| Malcolm LEE | 18 | 2/3 | 0/1 | 2/4 | 2/2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 6 | 4 | ||
| Kevin LOVE | 34 | 5/12 | 3/5 | 8/17 | 4/6 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 5 | 23 | 21 | ||
| Wayne ELLINGTON | 26 | 2/6 | 1/2 | 3/8 | 2/2 | 1 | 1 | 2 | 4 | 2 | 3 | 0 | 2 | 9 | 9 | ||
| Wesley JOHNSON | 22 | 1/3 | 2/2 | 3/5 | 0/0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 8 | 10 | ||
| Derrick WILLIAMS | 21 | 2/7 | 1/3 | 3/10 | 1/2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 8 | 5 | ||
| TOTAL | 240 | 28/60 | 11/21 | 39/81 | 19/26 | 11 | 24 | 35 | 23 | 6 | 11 | 4 | 22 | 108 | 116 | ||
Portland Trail Blazers – Utah Jazz 97-102
[youtube id= »or5IK2kceEg » width= »600″ height= »350″]
| PORTLAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel PRZYBILLA | 22 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 3 | ||
| Nicolas BATUM | 44 | 2/8 | 4/9 | 6/17 | 0/0 | 1 | 9 | 10 | 2 | 2 | 2 | 3 | 3 | 16 | 20 | ||
| Raymond FELTON | 34 | 2/8 | 0/2 | 2/10 | 0/0 | 1 | 8 | 9 | 8 | 1 | 4 | 0 | 3 | 4 | 10 | ||
| LaMarcus ALDRIDGE | 38 | 11/22 | 0/0 | 11/22 | 5/5 | 4 | 3 | 7 | 1 | 1 | 4 | 2 | 3 | 27 | 23 | ||
| Wesley MATTHEWS | 40 | 5/6 | 5/6 | 10/12 | 8/10 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 3 | 33 | 33 | ||
| J.J. HICKSON | 28 | 2/8 | 0/0 | 2/8 | 0/0 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | ||
| Hasheem THABEET | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonny FLYNN | 14 | 0/4 | 1/1 | 1/5 | 2/3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 7 | ||
| Nolan SMITH | 8 | 1/2 | 0/1 | 1/3 | 0/0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | ||
| Luke BABBITT | 10 | 0/0 | 2/3 | 2/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | ||
| TOTAL | 240 | 23/59 | 12/22 | 35/81 | 15/18 | 12 | 28 | 40 | 24 | 6 | 16 | 6 | 19 | 97 | 108 | ||
| UTAH | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaal TINSLEY | 18 | 0/0 | 1/4 | 1/4 | 0/0 | 0 | 1 | 1 | 6 | 2 | 2 | 0 | 2 | 3 | 7 | ||
| Earl WATSON | 17 | 0/2 | 0/3 | 0/5 | 0/0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | -2 | ||
| Devin HARRIS | 14 | 3/5 | 0/2 | 3/7 | 3/3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 9 | 11 | ||
| Al JEFFERSON | 39 | 6/17 | 0/0 | 6/17 | 1/1 | 2 | 8 | 10 | 3 | 1 | 1 | 1 | 2 | 13 | 16 | ||
| C.J. MILES | 7 | 2/2 | 0/0 | 2/2 | 0/0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 5 | ||
| DeMarre CARROLL | 4 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | ||
| Paul MILLSAP | 34 | 14/20 | 0/0 | 14/20 | 3/3 | 4 | 7 | 11 | 0 | 0 | 3 | 0 | 1 | 31 | 33 | ||
| Enes KANTER | 10 | 2/2 | 0/0 | 2/2 | 1/1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | ||
| Gordon HAYWARD | 40 | 3/7 | 3/5 | 6/12 | 5/6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 20 | 16 | ||
| Derrick FAVORS | 35 | 5/7 | 0/0 | 5/7 | 1/2 | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 4 | 11 | 21 | ||
| Alec BURKS | 21 | 2/7 | 0/1 | 2/8 | 2/5 | 2 | 0 | 2 | 5 | 1 | 3 | 0 | 1 | 6 | 2 | ||
| TOTAL | 239 | 37/69 | 4/15 | 41/84 | 16/21 | 12 | 30 | 42 | 23 | 9 | 13 | 1 | 17 | 102 | 116 | ||
Envie de vivre la NBA au plus près, partez vivre une expérience inoubliable avec notre agence de voyages Trip Double. C'est par ici !
