Highlights de la nuit: Le Heat prend sa revanche, les Spurs force 9, les Lakers roi de Los Angeles
Philadelphia Sixers – Toronto Raptors 78-99
[youtube id= »No7yLNrWg6c » width= »600″ height= »350″]
| PHILADELPHIA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elton BRAND | 35 | 9/15 | 0/0 | 9/15 | 2/2 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 1 | 20 | 26 | ||
| Andre IGUODALA | 36 | 2/5 | 0/1 | 2/6 | 2/2 | 0 | 4 | 4 | 6 | 1 | 2 | 2 | 3 | 6 | 13 | ||
| Louis WILLIAMS | 22 | 3/6 | 1/4 | 4/10 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 6 | ||
| Nikola VUCEVIC | 3 | 0/2 | 0/0 | 0/2 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thaddeus YOUNG | 29 | 2/7 | 0/0 | 2/7 | 2/2 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 6 | 7 | ||
| Spencer HAWES | 25 | 5/9 | 0/0 | 5/9 | 0/0 | 2 | 7 | 9 | 2 | 0 | 3 | 1 | 1 | 10 | 15 | ||
| Jrue HOLIDAY | 33 | 8/12 | 1/2 | 9/14 | 1/2 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 20 | 25 | ||
| Jodie MEEKS | 26 | 0/0 | 1/5 | 1/5 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | -1 | ||
| Lavoy ALLEN | 3 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | ||
| Evan TURNER | 26 | 2/10 | 0/0 | 2/10 | 0/0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | ||
| TOTAL | 238 | 31/67 | 3/12 | 34/79 | 7/8 | 8 | 21 | 29 | 23 | 5 | 7 | 8 | 14 | 78 | 90 | ||
| TORONTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Manuel CALDERON | 33 | 4/5 | 1/4 | 5/9 | 1/1 | 0 | 0 | 0 | 13 | 2 | 1 | 0 | 1 | 12 | 22 | ||
| Alan ANDERSON | 31 | 2/3 | 3/4 | 5/7 | 0/0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 13 | 14 | ||
| Andrea BARGNANI | 34 | 5/8 | 3/7 | 8/15 | 5/5 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 24 | 22 | ||
| Linas KLEIZA | 27 | 2/4 | 2/5 | 4/9 | 0/0 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 2 | 10 | 13 | ||
| Amir JOHNSON | 15 | 2/2 | 0/0 | 2/2 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | ||
| Aaron GRAY | 20 | 3/5 | 0/0 | 3/5 | 0/0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 3 | 6 | 6 | ||
| DeMar DeROZAN | 38 | 7/17 | 0/1 | 7/18 | 4/4 | 2 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 18 | 15 | ||
| Solomon ALABI | 2 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Ben UZOH | 15 | 2/6 | 0/0 | 2/6 | 2/2 | 3 | 1 | 4 | 4 | 0 | 1 | 0 | 3 | 6 | 9 | ||
| Ed DAVIS | 25 | 2/4 | 0/0 | 2/4 | 0/0 | 3 | 11 | 14 | 0 | 0 | 1 | 0 | 1 | 4 | 15 | ||
| TOTAL | 240 | 30/56 | 9/21 | 39/77 | 12/12 | 11 | 35 | 46 | 26 | 3 | 11 | 0 | 12 | 99 | 125 | ||
Washington Wizards – Indiana Pacers 96-109
[youtube id= »2cCCcOdSFao » width= »600″ height= »350″]
| WASHINGTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger jr. MASON | 19 | 2/4 | 0/4 | 2/8 | 1/2 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 5 | 4 | ||
| Brian COOK | 29 | 3/5 | 1/1 | 4/6 | 1/2 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 2 | 10 | 18 | ||
| Cartier MARTIN | 19 | 1/1 | 0/2 | 1/3 | 2/3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | ||
| Kevin SERAPHIN | 32 | 9/16 | 0/0 | 9/16 | 1/2 | 5 | 5 | 10 | 3 | 0 | 2 | 0 | 3 | 19 | 22 | ||
| Jan VESELY | 34 | 4/6 | 0/0 | 4/6 | 0/0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 5 | 8 | 11 | ||
| Shelvin MACK | 19 | 3/6 | 0/0 | 3/6 | 1/2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7 | 9 | ||
| John WALL | 29 | 4/13 | 0/2 | 4/15 | 5/7 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 13 | -1 | ||
| Jordan CRAWFORD | 35 | 6/13 | 5/9 | 11/22 | 1/1 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 28 | 20 | ||
| Chris SINGLETON | 24 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 7 | ||
| TOTAL | 240 | 33/66 | 6/18 | 39/84 | 12/19 | 11 | 24 | 35 | 21 | 5 | 12 | 0 | 18 | 96 | 93 | ||
| INDIANA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahntay JONES | 21 | 1/2 | 0/1 | 1/3 | 3/4 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 5 | 5 | 4 | ||
| David WEST | 22 | 4/8 | 0/0 | 4/8 | 0/0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 8 | 6 | ||
| Danny GRANGER | 27 | 7/11 | 1/1 | 8/12 | 3/3 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | ||
| Leandro BARBOSA | 15 | 4/8 | 2/2 | 6/10 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 14 | 12 | ||
| Tyler HANSBROUGH | 29 | 4/8 | 0/0 | 4/8 | 6/7 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 14 | 14 | ||
| A.J. PRICE | 4 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roy HIBBERT | 20 | 6/8 | 0/0 | 6/8 | 1/1 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 3 | 13 | 16 | ||
| George HILL | 20 | 1/4 | 0/3 | 1/7 | 0/0 | 0 | 2 | 2 | 5 | 0 | 2 | 1 | 0 | 2 | 2 | ||
| Louis AMUNDSON | 20 | 3/4 | 0/0 | 3/4 | 1/1 | 3 | 5 | 8 | 0 | 0 | 2 | 2 | 3 | 7 | 14 | ||
| Jeff PENDERGRAPH | 4 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Darren COLLISON | 32 | 7/8 | 0/0 | 7/8 | 3/3 | 0 | 3 | 3 | 11 | 0 | 1 | 0 | 2 | 17 | 29 | ||
| Paul GEORGE | 21 | 3/3 | 1/2 | 4/5 | 0/0 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 9 | 15 | ||
| Lance STEPHENSON | 4 | 0/1 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | ||
| TOTAL | 239 | 40/65 | 4/11 | 44/76 | 17/19 | 5 | 26 | 31 | 27 | 6 | 13 | 8 | 22 | 109 | 134 | ||
Boston Celtics – San Antonio Spurs 86-87
[youtube id= »aXjhmZn4BBY » width= »600″ height= »350″]
| BOSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin GARNETT | 33 | 7/19 | 0/0 | 7/19 | 2/2 | 1 | 6 | 7 | 5 | 0 | 1 | 1 | 1 | 16 | 16 | ||
| Ray ALLEN | 35 | 1/4 | 1/2 | 2/6 | 0/0 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 5 | 12 | ||
| Paul PIERCE | 35 | 6/12 | 1/4 | 7/16 | 0/0 | 0 | 10 | 10 | 2 | 0 | 4 | 0 | 4 | 15 | 14 | ||
| Keyon DOOLING | 10 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Aleksandar PAVLOVIC | 13 | 1/1 | 1/2 | 2/3 | 0/2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 5 | 5 | ||
| Brandon BASS | 29 | 3/6 | 0/0 | 3/6 | 3/6 | 2 | 5 | 7 | 0 | 2 | 2 | 3 | 1 | 9 | 13 | ||
| Gregory STIEMSMA | 8 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Rajon RONDO | 44 | 7/13 | 1/2 | 8/15 | 0/2 | 0 | 3 | 3 | 11 | 4 | 3 | 0 | 2 | 17 | 23 | ||
| Avery BRADLEY | 34 | 9/16 | 0/0 | 9/16 | 1/1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 19 | 14 | ||
| TOTAL | 241 | 34/73 | 4/10 | 38/83 | 6/13 | 4 | 35 | 39 | 21 | 13 | 11 | 4 | 12 | 86 | 100 | ||
| SAN ANTONIO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony PARKER | 32 | 5/12 | 0/2 | 5/14 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 10 | 3 | ||
| Manu GINOBILI | 25 | 2/3 | 0/3 | 2/6 | 1/1 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 1 | 5 | 0 | ||
| Tim DUNCAN | 34 | 4/12 | 0/0 | 4/12 | 2/4 | 4 | 12 | 16 | 1 | 1 | 2 | 3 | 1 | 10 | 19 | ||
| Stephen JACKSON | 26 | 2/5 | 0/4 | 2/9 | 4/4 | 2 | 7 | 9 | 2 | 1 | 1 | 0 | 0 | 8 | 12 | ||
| Matt BONNER | 21 | 2/2 | 2/7 | 4/9 | 0/0 | 2 | 8 | 10 | 2 | 1 | 1 | 1 | 1 | 10 | 18 | ||
| Tiago SPLITTER | 14 | 4/6 | 0/0 | 4/6 | 0/0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | ||
| Gary NEAL | 20 | 2/3 | 3/6 | 5/9 | 0/0 | 0 | 3 | 3 | 4 | 0 | 5 | 0 | 2 | 13 | 11 | ||
| DeJuan BLAIR | 14 | 4/6 | 0/0 | 4/6 | 1/2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 8 | ||
| Daniel GREEN | 36 | 4/7 | 2/6 | 6/13 | 0/0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 14 | 12 | ||
| Kawhi LEONARD | 18 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| TOTAL | 240 | 29/58 | 7/28 | 36/86 | 8/11 | 12 | 41 | 53 | 17 | 7 | 17 | 4 | 8 | 87 | 98 | ||
Atlanta Hawks – Charlotte Bobcats 120-93
[youtube id= »hxOQMp4ZlJs » width= »600″ height= »350″]
| ATLANTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry STACKHOUSE | 5 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Tracy McGRADY | 21 | 0/2 | 0/1 | 0/3 | 0/0 | 0 | 6 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 9 | ||
| Joe JOHNSON | 26 | 5/8 | 2/5 | 7/13 | 0/0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 16 | 16 | ||
| Jason COLLINS | 5 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Jannero PARGO | 16 | 3/3 | 2/4 | 5/7 | 0/0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 12 | 17 | ||
| Kirk HINRICH | 23 | 1/1 | 1/3 | 2/4 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 4 | ||
| Willie GREEN | 23 | 2/5 | 3/4 | 5/9 | 4/4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 17 | 15 | ||
| Zaza PACHULIA | 24 | 2/4 | 0/0 | 2/4 | 2/2 | 3 | 8 | 11 | 1 | 2 | 2 | 0 | 4 | 6 | 16 | ||
| Josh SMITH | 27 | 11/17 | 0/0 | 11/17 | 2/2 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 24 | 31 | ||
| Marvin WILLIAMS | 21 | 5/6 | 1/1 | 6/7 | 1/2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 14 | 18 | ||
| Ivan JOHNSON | 19 | 3/5 | 0/0 | 3/5 | 1/2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 6 | ||
| Jeff TEAGUE | 30 | 5/9 | 0/1 | 5/10 | 7/7 | 1 | 2 | 3 | 6 | 1 | 2 | 1 | 1 | 17 | 21 | ||
| TOTAL | 240 | 38/64 | 9/19 | 47/83 | 17/19 | 6 | 33 | 39 | 32 | 7 | 6 | 1 | 20 | 120 | 155 | ||
| CHARLOTTE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eduardo NAJERA | 18 | 1/2 | 0/1 | 1/3 | 0/0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | ||
| Matt CARROLL | 21 | 4/7 | 0/0 | 4/7 | 4/6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 12 | 13 | ||
| D.J. WHITE | 9 | 0/1 | 0/0 | 0/1 | 4/4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | ||
| Derrick BROWN | 28 | 3/7 | 1/2 | 4/9 | 2/2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 11 | 12 | ||
| Reggie WILLIAMS | 34 | 3/8 | 1/4 | 4/12 | 1/2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 10 | 7 | ||
| Tyrus THOMAS | 6 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Kemba WALKER | 33 | 5/11 | 3/4 | 8/15 | 2/3 | 0 | 4 | 4 | 5 | 0 | 5 | 0 | 1 | 21 | 17 | ||
| Bismack BIYOMBO | 28 | 4/4 | 0/0 | 4/4 | 0/0 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 1 | 8 | 12 | ||
| D.J. AUGUSTIN | 11 | 1/4 | 0/1 | 1/5 | 0/0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | ||
| Gerald HENDERSON | 29 | 7/13 | 0/1 | 7/14 | 1/1 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 2 | 15 | 18 | ||
| Byron MULLENS | 22 | 3/8 | 0/1 | 3/9 | 2/2 | 2 | 5 | 7 | 3 | 0 | 3 | 0 | 4 | 8 | 9 | ||
| TOTAL | 239 | 31/65 | 5/14 | 36/79 | 16/20 | 8 | 29 | 37 | 22 | 3 | 13 | 2 | 14 | 93 | 97 | ||
Miami Heat – Oklahoma City Thunder 98-93
[youtube id= »sNgJqWjF4Uc » width= »600″ height= »350″]
| MIAMI | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronny TURIAF | 15 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | ||
| Shane BATTIER | 33 | 0/0 | 3/7 | 3/7 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 9 | 8 | ||
| Dwyane WADE | 38 | 7/16 | 0/2 | 7/18 | 5/6 | 1 | 2 | 3 | 2 | 3 | 5 | 2 | 1 | 19 | 12 | ||
| James JONES | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Udonis HASLEM | 26 | 1/5 | 0/0 | 1/5 | 4/4 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 2 | 6 | 12 | ||
| LeBron JAMES | 42 | 7/13 | 3/7 | 10/20 | 11/13 | 1 | 6 | 7 | 10 | 4 | 2 | 1 | 2 | 34 | 42 | ||
| Chris BOSH | 32 | 4/14 | 0/0 | 4/14 | 4/4 | 1 | 5 | 6 | 0 | 1 | 3 | 1 | 1 | 12 | 7 | ||
| Mario CHALMERS | 35 | 1/5 | 3/6 | 4/11 | 2/2 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 4 | 13 | 14 | ||
| Terrell HARRIS | 4 | 0/0 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | ||
| Joel ANTHONY | 8 | 1/1 | 0/0 | 1/1 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | ||
| Norris COLE | 5 | 0/3 | 0/0 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | ||
| TOTAL | 240 | 21/59 | 10/24 | 31/83 | 26/29 | 8 | 25 | 33 | 16 | 13 | 13 | 8 | 19 | 98 | 100 | ||
| OKLAHOMA C | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek FISHER | 17 | 1/2 | 0/2 | 1/4 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | ||
| Nazr MOHAMMED | 10 | 2/2 | 0/0 | 2/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | ||
| Thabo SEFOLOSHA | 21 | 2/2 | 0/2 | 2/4 | 0/0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 4 | 4 | 5 | ||
| Nick COLLISON | 17 | 1/2 | 0/0 | 1/2 | 2/2 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 4 | 12 | ||
| Kendrick PERKINS | 31 | 1/3 | 0/0 | 1/3 | 0/2 | 1 | 6 | 7 | 2 | 0 | 2 | 1 | 4 | 2 | 6 | ||
| Daequan COOK | 4 | 0/1 | 1/1 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| Kevin DURANT | 43 | 9/14 | 2/7 | 11/21 | 6/6 | 0 | 4 | 4 | 3 | 0 | 9 | 2 | 1 | 30 | 20 | ||
| Serge IBAKA | 24 | 2/6 | 0/0 | 2/6 | 0/0 | 3 | 4 | 7 | 0 | 2 | 0 | 5 | 4 | 4 | 14 | ||
| Russell WESTBROOK | 40 | 8/22 | 1/4 | 9/26 | 9/9 | 3 | 1 | 4 | 2 | 3 | 4 | 0 | 4 | 28 | 16 | ||
| James HARDEN | 34 | 4/10 | 1/1 | 5/11 | 1/1 | 2 | 3 | 5 | 5 | 3 | 1 | 0 | 1 | 12 | 18 | ||
| TOTAL | 241 | 30/64 | 5/17 | 35/81 | 18/20 | 12 | 29 | 41 | 16 | 10 | 18 | 8 | 25 | 93 | 102 | ||
Milwaukee Bucks – Cleveland Cavaliers 107-98
[youtube id= »eAORBv79FWU » width= »600″ height= »350″]
| MILWAUKEE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike DUNLEAVY | 25 | 2/3 | 0/3 | 2/6 | 1/3 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 5 | 2 | ||
| Beno UDRIH | 19 | 3/4 | 1/2 | 4/6 | 2/2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 11 | 14 | ||
| Ersan ILYASOVA | 38 | 7/10 | 1/3 | 8/13 | 1/2 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | ||
| Shaun LIVINGSTON | 6 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Monta ELLIS | 36 | 15/23 | 0/2 | 15/25 | 0/0 | 0 | 5 | 5 | 8 | 2 | 4 | 0 | 1 | 30 | 31 | ||
| Luc Richard MBAH A MOUTE | 36 | 4/9 | 0/0 | 4/9 | 1/2 | 2 | 5 | 7 | 1 | 2 | 2 | 0 | 1 | 9 | 11 | ||
| Brandon JENNINGS | 35 | 9/13 | 0/1 | 9/14 | 1/2 | 0 | 2 | 2 | 4 | 4 | 4 | 1 | 2 | 19 | 20 | ||
| Ekpe UDOH | 32 | 4/8 | 0/0 | 4/8 | 3/4 | 3 | 5 | 8 | 1 | 1 | 2 | 2 | 3 | 11 | 16 | ||
| Larry SANDERS | 13 | 2/2 | 0/0 | 2/2 | 0/2 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 4 | 10 | ||
| TOTAL | 240 | 46/73 | 2/11 | 48/84 | 9/17 | 11 | 30 | 41 | 21 | 11 | 16 | 5 | 12 | 107 | 125 | ||
| CLEVELAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony PARKER | 32 | 7/7 | 4/7 | 11/14 | 1/1 | 1 | 6 | 7 | 4 | 3 | 1 | 0 | 2 | 27 | 37 | ||
| Antawn JAMISON | 39 | 3/10 | 3/7 | 6/17 | 2/2 | 4 | 3 | 7 | 3 | 0 | 4 | 0 | 4 | 17 | 12 | ||
| Luke WALTON | 9 | 0/1 | 0/1 | 0/2 | 0/0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | -1 | ||
| Omri CASSPI | 17 | 2/6 | 1/3 | 3/9 | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 7 | 4 | ||
| Alonzo GEE | 31 | 4/12 | 0/1 | 4/13 | 4/5 | 6 | 2 | 8 | 2 | 0 | 4 | 1 | 4 | 12 | 9 | ||
| Tristan THOMPSON | 33 | 6/11 | 0/0 | 6/11 | 0/0 | 4 | 5 | 9 | 1 | 0 | 3 | 0 | 4 | 12 | 14 | ||
| Lester HUDSON | 28 | 3/7 | 0/6 | 3/13 | 3/3 | 2 | 3 | 5 | 6 | 0 | 1 | 1 | 2 | 9 | 10 | ||
| Donald SLOAN | 36 | 5/11 | 0/1 | 5/12 | 2/2 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 1 | 12 | 12 | ||
| Samardo SAMUELS | 15 | 1/4 | 0/0 | 1/4 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | ||
| TOTAL | 240 | 31/69 | 8/26 | 39/95 | 12/13 | 21 | 23 | 44 | 27 | 3 | 18 | 3 | 21 | 98 | 100 | ||
Denver Nuggets – New Orleans Hornets 94-92
[youtube id= »K6BsSPvryPM » width= »600″ height= »350″]
| NEW ORLEANS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris KAMAN | 33 | 6/11 | 0/0 | 6/11 | 2/3 | 3 | 7 | 10 | 2 | 1 | 2 | 5 | 3 | 14 | 24 | ||
| Marco BELINELLI | 18 | 1/4 | 1/3 | 2/7 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 4 | ||
| Trevor ARIZA | 31 | 4/8 | 1/2 | 5/10 | 4/5 | 1 | 5 | 6 | 1 | 1 | 3 | 0 | 2 | 15 | 14 | ||
| Carl LANDRY | 27 | 4/7 | 0/1 | 4/8 | 4/8 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 3 | 12 | 10 | ||
| Jason SMITH | 25 | 5/6 | 0/0 | 5/6 | 0/0 | 3 | 1 | 4 | 1 | 1 | 3 | 1 | 3 | 10 | 13 | ||
| Eric GORDON | 34 | 1/8 | 2/3 | 3/11 | 7/9 | 0 | 4 | 4 | 4 | 1 | 4 | 0 | 3 | 15 | 10 | ||
| Gustavo AYON | 11 | 1/1 | 0/0 | 1/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | ||
