Infos NBA

Les highlights de la nuit: Indiana stoppe le Thunder, les Spurs 1er à l’ouest, Lakers et Heat au tapis

san antonio spurs

Indiana Pacers – Oklahoma City Thunder 103-98

[youtube id= »5DUnXZHZcro » width= »600″ height= »350″]

INDIANA TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Dahntay JONES 3 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
David WEST 23 5/8 0/0 5/8 4/4 2 3 5 1 0 0 1 2 14 18
Danny GRANGER 37 10/19 1/4 11/23 3/3 4 2 6 1 2 0 2 3 26 25
Leandro BARBOSA 29 2/4 1/6 3/10 2/2 1 3 4 1 1 0 0 2 9 8
Tyler HANSBROUGH 13 1/4 0/0 1/4 2/2 0 1 1 0 0 0 0 1 4 2
Roy HIBBERT 32 7/14 0/0 7/14 7/9 7 5 12 2 0 3 4 3 21 27
George HILL 28 0/1 2/4 2/5 2/4 0 1 1 4 1 2 0 2 8 7
Louis AMUNDSON 15 0/1 0/0 0/1 2/4 1 3 4 0 1 2 1 2 2 3
Darren COLLISON 23 2/5 1/2 3/7 4/4 0 1 1 3 0 1 0 4 11 10
Paul GEORGE 36 2/10 1/3 3/13 1/2 3 13 16 1 3 3 1 6 8 15
TOTAL 239 29/66 6/19 35/85 27/34 18 32 50 13 8 11 9 25 103 115
OKLAHOMA C TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Derek FISHER 27 0/1 0/2 0/3 0/0 0 2 2 1 0 1 0 5 0 -1
Nazr MOHAMMED 7 0/1 0/0 0/1 0/0 0 0 0 0 0 0 1 2 0 0
Thabo SEFOLOSHA 13 1/1 0/0 1/1 1/1 0 2 2 1 0 2 0 4 3 4
Nick COLLISON 20 4/6 0/0 4/6 0/1 3 5 8 1 0 1 0 3 8 13
Kendrick PERKINS 29 3/6 0/0 3/6 0/0 3 4 7 1 2 1 0 2 6 12
Daequan COOK 4 0/0 0/1 0/1 0/0 0 1 1 0 1 0 0 1 0 1
Kevin DURANT 44 12/16 3/8 15/24 11/13 1 5 6 3 1 3 2 0 44 42
Serge IBAKA 20 3/7 0/0 3/7 0/0 1 1 2 0 0 1 7 2 6 10
Russell WESTBROOK 41 5/18 2/5 7/23 5/8 3 8 11 9 1 3 0 3 21 20
James HARDEN 35 0/2 1/3 1/5 7/8 0 1 1 4 0 5 0 3 10 5
TOTAL 240 28/58 6/19 34/77 24/31 11 29 40 20 5 17 10 25 98 106

 

Toronto Raptors  – Cleveland Cavaliers 80-84

[youtube id= »-O2AvyEHP3M » width= »600″ height= »350″]

TORONTO TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Alan ANDERSON 30 0/3 0/1 0/4 0/0 1 3 4 0 0 2 0 3 0 -2
Andrea BARGNANI 36 7/17 1/5 8/22 2/4 1 6 7 2 2 0 0 3 19 14
Linas KLEIZA 28 1/3 1/6 2/9 3/3 2 6 8 1 0 3 1 2 8 8
Amir JOHNSON 21 1/1 0/0 1/1 1/4 1 4 5 1 2 0 1 4 3 9
Aaron GRAY 22 2/3 0/0 2/3 0/2 2 5 7 2 1 1 0 6 4 10
Justin DENTMON 14 1/3 0/1 1/4 1/2 0 1 1 0 0 2 0 3 3 -2
DeMar DeROZAN 38 9/14 1/2 10/16 7/8 0 4 4 4 0 4 1 5 28 26
Ben UZOH 34 4/8 0/0 4/8 1/1 1 5 6 3 0 1 0 2 9 13
Ed DAVIS 18 3/6 0/0 3/6 0/0 2 5 7 0 0 1 1 1 6 10
TOTAL 241 28/58 3/15 31/73 15/24 10 39 49 13 5 14 4 29 80 86
CLEVELAND TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Antawn JAMISON 39 5/11 3/5 8/16 6/8 1 7 8 1 0 1 2 1 25 25
Luke WALTON 9 0/2 0/1 0/3 0/0 0 0 0 0 0 0 0 0 0 -3
Omri CASSPI 19 0/1 0/1 0/2 2/2 0 0 0 0 0 0 0 2 2 0
Alonzo GEE 28 2/9 1/1 3/10 2/2 1 6 7 2 0 0 0 4 9 11
Tristan THOMPSON 24 2/6 0/0 2/6 2/3 2 2 4 0 1 0 0 3 6 6
Lester HUDSON 32 6/10 0/4 6/14 11/13 0 2 2 7 3 1 0 3 23 24
Donald SLOAN 34 2/7 0/1 2/8 1/2 2 5 7 2 1 0 0 0 5 8
Samardo SAMUELS 23 3/6 0/0 3/6 4/8 3 4 7 1 1 2 0 4 10 10
Manny HARRIS 32 0/4 1/4 1/8 1/2 0 4 4 3 0 2 1 1 4 2
TOTAL 240 20/56 5/17 25/73 29/40 9 30 39 16 6 6 3 18 84 83

 

New Jersey Nets – Washington Wizards 110-98

[youtube id= »Xkw6pf771w4″ width= »600″ height= »350″]

NEW JERSEY TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
DeShawn STEVENSON 4 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Johan PETRO 4 0/2 0/0 0/2 0/0 0 0 0 0 0 0 0 1 0 -2
Gerald WALLACE 35 3/4 3/5 6/9 4/4 1 4 5 3 1 1 2 1 19 26
Kris HUMPHRIES 28 3/10 0/0 3/10 2/4 4 8 12 3 1 0 1 3 8 16
Gerald GREEN 27 4/5 0/3 4/8 1/2 0 0 0 4 0 2 0 1 9 6
Deron WILLIAMS 33 4/9 3/6 7/15 2/2 0 3 3 13 1 5 0 1 19 23
Shelden WILLIAMS 21 1/1 0/0 1/1 1/2 1 3 4 2 1 2 1 2 3 8
Anthony MORROW 20 7/9 1/2 8/11 0/0 0 0 0 1 1 1 0 0 17 15
Sundiata GAINES 4 1/2 0/0 1/2 0/0 0 0 0 0 0 0 0 0 2 1
Jordan WILLIAMS 24 7/7 0/0 7/7 0/0 2 2 4 0 0 0 1 2 14 19
Dennis HORNER 4 0/0 0/0 0/0 1/2 1 0 1 0 0 1 0 0 1 0
Marshon BROOKS 36 8/13 0/2 8/15 2/3 2 4 6 6 1 2 1 2 18 22
TOTAL 240 38/62 7/18 45/80 13/19 11 24 35 32 6 14 6 13 110 134
WASHINGTON TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Roger jr. MASON 20 4/6 2/3 6/9 1/3 0 1 1 0 1 2 0 1 15 10
Brian COOK 12 0/1 0/0 0/1 0/0 0 3 3 1 0 0 0 2 0 3
James SINGLETON 26 5/7 0/1 5/8 2/2 5 4 9 3 0 3 0 2 12 18
Cartier MARTIN 29 2/5 1/4 3/9 0/0 1 2 3 0 1 1 0 1 7 4
Kevin SERAPHIN 35 6/13 0/0 6/13 3/4 6 3 9 1 0 2 3 2 15 18
Jan VESELY 23 2/6 0/0 2/6 0/0 2 3 5 0 0 1 0 4 4 4
Shelvin MACK 19 3/4 0/0 3/4 4/4 0 1 1 8 0 1 0 1 10 17
John WALL 29 7/15 0/0 7/15 4/5 3 3 6 4 1 4 3 0 18 19
Jordan CRAWFORD 28 3/12 0/0 3/12 3/4 1 3 4 5 2 2 0 2 9 8
Chris SINGLETON 19 1/3 2/4 3/7 0/0 0 0 0 0 1 0 0 2 8 5
TOTAL 240 33/72 5/12 38/84 17/22 18 23 41 22 6 16 6 17 98 106

 

Atlanta Hawks – Detroit Pistons 101-96

[youtube id= »gUl5ZOuIchM » width= »600″ height= »350″]

ATLANTA TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Tracy McGRADY 7 0/0 0/0 0/0 2/2 0 2 2 1 0 0 0 0 2 5
Joe JOHNSON 37 4/9 2/7 6/16 2/2 1 3 4 7 1 1 0 3 16 17
Jannero PARGO 6 0/1 0/0 0/1 0/0 0 0 0 0 0 1 0 0 0 -2
Kirk HINRICH 24 0/1 1/3 1/4 0/0 0 2 2 4 2 0 0 3 3 8
Willie GREEN 11 1/2 0/1 1/3 0/0 0 0 0 0 0 1 0 2 2 -1
Zaza PACHULIA 20 2/4 0/0 2/4 0/0 2 4 6 1 1 1 0 4 4 9
Josh SMITH 42 10/20 0/0 10/20 2/6 6 6 12 4 1 2 3 0 22 26
Marvin WILLIAMS 24 2/5 0/0 2/5 8/10 1 4 5 1 0 0 0 2 12 13
Ivan JOHNSON 29 8/12 0/0 8/12 0/1 2 4 6 1 2 4 1 2 16 17
Jeff TEAGUE 41 8/12 1/4 9/16 5/6 0 5 5 11 2 2 1 2 24 33
TOTAL 241 35/66 4/15 39/81 19/27 12 30 42 30 9 12 5 18 101 125
DETROIT TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Ben WALLACE 17 0/1 0/0 0/1 0/0 2 5 7 1 0 0 0 0 0 7
Tayshaun PRINCE 32 3/7 1/2 4/9 1/2 0 5 5 2 0 1 2 4 10 12
Ben GORDON 18 3/4 0/1 3/5 0/0 1 1 2 1 0 2 0 4 6 5
Jason MAXIELL 20 1/2 0/0 1/2 0/0 0 3 3 1 1 2 1 3 2 5
Will BYNUM 26 6/9 1/3 7/12 0/0 0 4 4 1 2 3 1 2 15 15
Damien WILKINS 18 2/2 0/1 2/3 1/1 0 3 3 1 1 0 1 3 5 10
Rodney STUCKEY 29 6/19 2/3 8/22 9/11 3 0 3 3 0 1 1 2 27 17
Brandon KNIGHT 20 3/4 2/4 5/8 1/1 0 0 0 2 0 2 0 2 13 10
Jonas JEREBKO 28 3/8 1/1 4/9 1/1 2 1 3 0 0 1 2 4 10 9
Greg MONROE 31 3/7 0/0 3/7 2/6 1 7 8 4 0 4 0 4 8 8
TOTAL 239 30/63 7/15 37/78 15/22 9 29 38 16 4 16 8 28 96 98

 

Miami Heat – Memphis Grizzlies 82-97

[youtube id= »h1r8tF7lh58″ width= »600″ height= »350″]

MIAMI TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Juwan HOWARD 2 1/1 0/0 1/1 0/0 0 0 0 0 0 0 0 0 2 2
Ronny TURIAF 15 1/1 0/0 1/1 0/0 0 1 1 1 0 0 1 4 2 5
Shane BATTIER 17 0/1 0/3 0/4 0/0 0 0 0 0 0 1 0 1 0 -5
Dwyane WADE 36 7/17 1/1 8/18 3/4 4 3 7 2 2 3 0 2 20 17
Udonis HASLEM 20 0/2 0/0 0/2 0/0 0 4 4 0 1 1 1 2 0 3
LeBron JAMES 38 6/13 2/6 8/19 3/4 2 4 6 6 2 3 0 0 21 20
Chris BOSH 35 7/13 1/2 8/15 2/2 1 3 4 0 0 1 0 1 19 15
Mario CHALMERS 24 0/2 0/2 0/4 1/2 1 2 3 2 0 4 0 1 1 -3
Terrell HARRIS 26 4/8 0/2 4/10 2/2 2 4 6 4 1 0 0 4 10 15
Joel ANTHONY 14 3/3 0/0 3/3 1/2 4 2 6 0 0 0 2 1 7 14
Dexter PITTMAN 2 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Norris COLE 11 0/3 0/2 0/5 0/0 0 3 3 2 0 1 0 0 0 -1
TOTAL 240 29/64 4/18 33/82 12/16 14 26 40 17 6 14 4 16 82 82
MEMPHIS TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Gilbert ARENAS 12 0/0 4/5 4/5 0/0 0 0 0 1 0 1 0 4 12 11
Zach RANDOLPH 29 6/16 0/1 6/17 2/2 5 9 14 2 1 0 0 1 14 20
Marc GASOL 36 3/7 0/0 3/7 4/5 0 9 9 2 1 1 3 3 10 19
Rudy GAY 37 8/17 0/2 8/19 1/2 2 1 3 1 3 2 0 3 17 10
Dante CUNNINGHAM 12 0/2 0/0 0/2 0/2 2 2 4 3 0 0 1 1 0 4
Jeremy PARGO 1 0/1 0/0 0/1 0/0 0 0 0 0 0 0 0 0 0 -1
Mike CONLEY 35 2/4 3/4 5/8 2/2 0 1 1 4 3 2 0 1 15 18
Hamed HADDADI 1 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
O.J. MAYO 29 3/7 1/3 4/10 1/1 1 3 4 6 0 2 1 0 10 13
Marreese SPEIGHTS 25 6/9 0/0 6/9 3/3 1 4 5 1 0 2 1 4 15 17
Quincy PONDEXTER 23 2/2 0/2 2/4 0/0 1 1 2 0 0 0 0 0 4 4
TOTAL 240 30/65 8/17 38/82 13/17 12 30 42 20 8 10 6 17 97 115

 

Milwaukee Bucks – Charlotte Bobcats 95-90

[youtube id= »X4-S57AKe_I » width= »600″ height= »350″]

MILWAUKEE TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Mike DUNLEAVY 32 3/8 2/5 5/13 3/4 0 5 5 3 0 1 1 0 15 14
Beno UDRIH 14 2/3 0/0 2/3 1/2 0 1 1 4 0 0 0 1 5 8
Ersan  ILYASOVA 38 4/12 1/3 5/15 1/3 4 11 15 1 2 2 0 0 12 16
Shaun LIVINGSTON 20 2/5 0/0 2/5 0/0 2 3 5 6 0 0 1 3 4 13
Monta ELLIS 41 9/20 0/1 9/21 7/9 0 4 4 3 3 4 0 4 25 17
Jon BROCKMAN 6 1/4 0/0 1/4 0/0 1 1 2 0 0 0 0 1 2 1
Brandon JENNINGS 36 6/11 2/6 8/17 0/0 0 1 1 9 5 0 0 4 18 24
Ekpe UDOH 31 3/7 0/0 3/7 3/4 1 4 5 1 1 2 3 3 9 12
Jon LEUER 11 0/2 0/0 0/2 0/0 1 2 3 0 1 0 0 2 0 2
Larry SANDERS 10 2/4 0/0 2/4 1/2 2 2 4 0 2 1 1 5 5 8
TOTAL 239 32/76 5/15 37/91 16/24 11 34 45 27 14 10 6 23 95 115
CHARLOTTE TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Eduardo NAJERA 2 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 1 0 0
Matt CARROLL 9 0/1 0/0 0/1 0/0 0 2 2 1 0 3 0 1 0 -1
D.J. WHITE 14 1/3 0/0 1/3 0/0 0 3 3 1 0 0 1 1 2 5
Derrick BROWN 34 5/8 0/0 5/8 1/5 2 7 9 1 1 3 0 2 11 12
Tyrus THOMAS 14 0/0 0/1 0/1 0/0 0 0 0 0 0 1 0 3 0 -2
Kemba WALKER 41 5/20 1/6 6/26 5/6 0 7 7 8 2 4 1 2 18 11
Bismack BIYOMBO 35 6/9 0/0 6/9 2/5 4 10 14 0 0 1 1 3 14 22
Gerald HENDERSON 41 4/12 0/1 4/13 6/6 2 6 8 4 2 3 0 5 14 16
Byron MULLENS 43 13/19 1/4 14/23 2/2 9 5 14 2 0 4 2 3 31 36
Cory HIGGINS 7 0/1 0/0 0/1 0/0 0 0 0 1 0 1 0 1 0 -1
TOTAL 240 34/73 2/12 36/85 16/24 17 40 57 18 5 20 5 22 90 98

 

Dallas Mavericks – Portland Trail Blazers 97-99

[youtube id= »7S9W_mk2xtQ » width= »600″ height= »350″]

DALLAS TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Dirk NOWITZKI 43 8/11 1/5 9/16 4/4 1 13 14 2 0 1 1 1 23 32
Lamar ODOM 11 0/1 1/2 1/3 0/0 0 1 1 1 0 2 0 1 3 1
Shawn MARION 42 6/11 0/0 6/11 0/0 1 8 9 1 1 3 1 1 12 16
Jason TERRY 37 3/5 4/9 7/14 0/0 0 1 1 5 3 2 0 1 18 18
Vince CARTER 24 3/8 0/2 3/10 0/0 0 5 5 0 1 1 0 1 6 4
Brendan HAYWOOD 28 1/5 0/0 1/5 0/0 4 2 6 0 0 1 1 4 2 4
Delonte WEST 30 3/12 1/1 4/13 1/2 0 2 2 5 0 0 0 1 10 7
Rodrigue BEAUBOIS 25 5/9 0/5 5/14 0/1 1 0 1 5 0 0 0 3 10 6
Brandan WRIGHT 25 6/7 0/0 6/7 1/1 2 3 5 0 1 0 2 0 13 20
TOTAL 265 35/69 7/24 42/93 6/8 9 35 44 19 6 10 5 13 97 108
PORTLAND TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Joel PRZYBILLA 13 1/1 0/0 1/1 0/0 1 4 5 0 0 1 0 2 2 6
Jamal CRAWFORD 29 3/10 1/4 4/14 5/6 1 3 4 3 0 3 0 2 14 7
Nicolas BATUM 40 3/6 0/3 3/9 0/0 1 8 9 5 0 1 0 0 6 13
Raymond FELTON 43 7/10 5/8 12/18 1/1 1 6 7 6 2 2 0 1 30 37
LaMarcus ALDRIDGE 44 11/24 0/0 11/24 3/4 6 6 12 2 0 1 1 1 25 25
Wesley MATTHEWS 37 3/6 1/5 4/11 0/0 1 2 3 1 2 1 0 5 9 7
J.J. HICKSON 27 4/11 0/0 4/11 0/0 2 5 7 0 0 1 0 0 8 7
Hasheem THABEET 9 0/0 0/0 0/0 0/0 0 2 2 0 0 1 1 0 0 2
Jonny FLYNN 10 0/3 1/1 1/4 0/0 0 1 1 0 1 0 0 1 3 2
Luke BABBITT 13 1/2 0/0 1/2 0/0 1 0 1 0 0 1 0 1 2 1
TOTAL 265 33/73 8/21 41/94 9/11 14 37 51 17 5 12 2 13 99 107

 

San Antonio Spurs – New Orleans Hornets 128-103

[youtube id= »n6SQmmmjHPQ » width= »600″ height= »350″]

SAN ANTONIO TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Tony PARKER 16 3/6 0/0 3/6 1/2 0 1 1 6 0 1 0 1 7 9
Boris DIAW 22 3/5 0/0 3/5 0/0 3 1 4 0 0 1 1 4 6 8
Manu GINOBILI 21 3/4 2/2 5/6 2/2 0 2 2 4 0 1 1 0 14 19
Tim DUNCAN 20 8/9 0/0 8/9 3/4 2 4 6 2 2 4 2 2 19 25
Stephen JACKSON 25 3/7 1/2 4/9 4/4 0 7 7 1 0 1 1 3 13 16
Matt BONNER 16 1/1 1/4 2/5 0/0 0 3 3 2 0 0 1 1 5 8
Tiago SPLITTER 11 3/3 0/0 3/3 4/5 2 2 4 2 0 1 2 1 10 16
Gary NEAL 19 5/8 1/2 6/10 0/0 0 1 1 4 1 0 0 2 13 15
Patrick MILLS 23 4/5 2/4 6/9 0/0 0 2 2 4 2 1 0 2 14 18
DeJuan BLAIR 19 4/9 0/0 4/9 1/2 2 1 3 2 1 2 0 2 9 7
Daniel GREEN 15 1/1 1/3 2/4 0/0 0 1 1 2 1 1 0 1 5 6
Kawhi LEONARD 21 3/5 0/0 3/5 0/0 2 2 4 1 1 0 0 1 6 10
James ANDERSON 10 1/3 1/1 2/4 2/2 0 2 2 1 0 0 0 1 7 8
TOTAL 238 42/66 9/18 51/84 17/21 11 29 40 31 8 13 8 21 128 165
NEW ORLEANS TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Chris KAMAN 25 3/8 0/0 3/8 2/2 0 1 1 1 0 2 2 1 8 5
Marco BELINELLI 22 4/10 2/4 6/14 1/3 0 2 2 0 2 1 0 1 15 8
Trevor ARIZA 25 3/4 0/0 3/4 0/0 0 0 0 1 3 2 0 2 6 7
Carl LANDRY 21 3/8 0/0 3/8 7/10 2 4 6 0 0 2 0 2 13 9
Jason SMITH 15 0/2 0/0 0/2 2/2 1 0 1 0 0 0 1 0 2 2
Eric GORDON 32 9/12 2/7 11/19 7/8 0 2 2 4 3 3 0 0 31 28
Gustavo AYON 18 1/5 0/0 1/5 2/3 2 4 6 2 0 0 0 3 4 7
Xavier HENRY 23 3/6 0/0 3/6 2/3 1 2 3 0 1 0 1 3 8 9
Al-Farouq AMINU 19 0/1 1/1 1/2 1/2 0 1 1 2 0 2 0 3 4 3
Lance THOMAS 11 0/1 0/0 0/1 0/0 1 0 1 0 0 0 0 0 0 0
Greivis VASQUEZ 29 5/8 0/0 5/8 2/2 1 5 6 1 1 2 0 2 12 15
TOTAL 240 31/65 5/12 36/77 26/35 8 21 29 11 10 14 4 17 103 93

 

Denver Nuggets – Phoenix Suns 105-99

[youtube id= »GkYGP1p6guc » width= »600″ height= »350″]

DENVER TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Al HARRINGTON 29 4/9 4/10 8/19 3/4 0 4 4 1 1 2 0 2 23 15
Andre MILLER 33 3/10 1/2 4/12 6/6 2 5 7 7 2 1 0 1 15 22
Corey BREWER 18 0/2 0/2 0/4 2/2 0 0 0 2 0 1 0 3 2 -1
Arron AFFLALO 42 6/10 5/9 11/19 3/3 1 4 5 3 1 0 0 4 30 31
Kenneth FARIED 29 4/10 0/0 4/10 4/7 4 4 8 1 1 0 1 3 12 14
Kostas KOUFOS 18 1/4 0/0 1/4 1/4 5 3 8 0 1 1 0 3 3 5
Javale McGEE 20 3/7 0/0 3/7 1/5 1 1 2 0 1 0 1 4 7 3
Ty LAWSON 34 1/7 0/1 1/8 0/0 0 2 2 8 1 0 0 2 2 6
Jordan HAMILTON 17 4/6 1/3 5/9 0/0 1 4 5 2 0 0 0 0 11 14
TOTAL 240 26/65 11/27 37/92 20/31 14 27 41 24 8 5 2 22 105 109
PHOENIX TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Steve NASH 35 3/7 2/3 5/10 2/2 2 1 3 11 0 3 0 0 14 20
Michael REDD 16 3/9 1/3 4/12 6/8 2 1 3 0 0 0 0 0 15 8
Channing FRYE 31 3/7 1/3 4/10 4/4 2 9 11 1 0 1 3 5 13 21
Josh CHILDRESS 15 1/2 0/0 1/2 0/0 2 1 3 1 0 1 2 4 2 6
Marcin GORTAT 34 4/7 0/0 4/7 1/2 4 10 14 1 1 3 1 3 9 19
Sebastian TELFAIR 13 2/3 0/2 2/5 2/2 0 1 1 2 0 1 0 1 6 5
Jared DUDLEY 31 5/10 1/4 6/14 4/5 1 3 4 4 0 3 0 3 17 13
Shannon BROWN 35 4/12 3/6 7/18 1/2 0 6 6 1 1 3 0 1 18 11
Robin LOPEZ 14 1/3 0/0 1/3 0/0 2 4 6 0 0 1 1 1 2 6
Markieff MORRIS 17 0/0 0/1 0/1 3/4 1 2 3 0 0 0 0 5 3 4
TOTAL 241 26/60 8/22 34/82 23/29 16 38 54 21 2 16 7 23 99 113

 

Utah Jazz – Golden State Warriors 104-98

[youtube id= »aP6YqUIwwbg » width= »600″ height= »350″]

UTAH TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Jamaal TINSLEY 15 2/5 0/1 2/6 3/3 0 1 1 2 1 1 0 2 7 6
Earl WATSON 24 0/2 0/0 0/2 1/2 3 3 6 6 2 0 0 2 1 12
Devin HARRIS 39 3/5 5/8 8/13 7/8 0 2 2 5 2 0 0 1 28 31
Al JEFFERSON 39 13/18 0/0 13/18 4/5 4 7 11 2 0 2 5 2 30 40
C.J. MILES 17 1/4 0/1 1/5 0/0 1 1 2 2 1 0 0 1 2 3
Paul MILLSAP 39 5/11 0/0 5/11 2/2 1 6 7 2 2 3 0 2 12 14
Enes KANTER 4 0/0 0/0 0/0 0/0 1 1 2 0 0 1 0 0 0 1
Gordon HAYWARD 37 3/5 1/6 4/11 5/5 0 4 4 3 1 3 1 0 14 13
Derrick FAVORS 17 2/7 0/0 2/7 0/0 1 1 2 1 0 2 0 2 4 0
Alec BURKS 9 3/6 0/0 3/6 0/0 1 1 2 0 0 0 0 0 6 5
TOTAL 240 32/63 6/16 38/79 22/25 12 27 39 23 9 12 6 12 104 125
GOLDEN STATE TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Richard JEFFERSON 15 0/2 1/2 1/4 2/2 0 4 4 0 0 0 0 1 5 6
Andris BIEDRINS 27 0/2 0/0 0/2 0/0 2 5 7 1 0 2 1 4 0 5
Dorell WRIGHT 32 3/8 0/4 3/12 0/0 1 1 2 3 2 1 1 3 6 4
David LEE 38 10/16 0/0 10/16 6/7 6 6 12 4 0 3 0 1 26 32
Nate ROBINSON 23 0/4 2/6 2/10 0/0 0 0 0 4 1 3 0 3 6 0
Brandon RUSH 18 1/1 2/5 3/6 0/0 0 1 1 0 2 2 0 1 8 6
Dominic McGUIRE 10 1/2 0/0 1/2 0/0 1 3 4 2 0 0 0 0 2 7
Jeremy TYLER 20 6/9 0/0 6/9 2/2 2 3 5 0 0 1 0 2 14 15
Charles JENKINS 25 4/9 0/0 4/9 0/0 1 0 1 7 1 1 0 4 8 11
Klay THOMPSON 32 5/11 4/5 9/16 1/1 1 4 5 1 3 4 0 2 23 21
TOTAL 240 30/64 9/22 39/86 11/12 14 27 41 22 9 17 2 21 98 107

 

Los Angeles Lakers – Houston Rockets 107-112

[youtube id= »j3IVcXykvV0″ width= »600″ height= »350″]

L.A. LAKERS TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Kobe BRYANT 37 7/16 1/4 8/20 11/11 0 2 2 0 0 1 0 1 28 17
Metta WORLD PEACE 32 7/9 1/4 8/13 6/6 1 2 3 4 2 2 0 4 23 25
Pau GASOL 37 5/11 0/0 5/11 4/4 3 7 10 5 0 2 1 2 14 22
Troy MURPHY 4 1/1 0/0 1/1 0/0 0 0 0 0 0 0 0 2 2 2
Steve BLAKE 19 1/2 0/0 1/2 0/0 0 1 1 3 1 1 0 3 2 5
Matt BARNES 30 0/7 1/2 1/9 0/0 4 9 13 4 1 1 1 3 3 13
Andrew BYNUM 31 6/11 0/0 6/11 7/7 2 5 7 0 0 5 2 1 19 18
Josh McROBERTS 21 3/7 0/0 3/7 0/0 2 4 6 0 1 0 1 2 6 10
Ramon SESSIONS 28 3/9 0/1 3/10 4/8 1 5 6 7 1 3 0 2 10 10
TOTAL 239 33/73 3/11 36/84 32/36 13 35 48 23 6 15 5 20 107 122
HOUSTON TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Marcus CAMBY 25 3/7 1/1 4/8 3/4 3 8 11 1 0 0 2 4 12 21
Earl BOYKINS 10 1/3 0/0 1/3 0/1 0 1 1 1 0 0 0 0 2 1
Luis SCOLA 30 10/17 0/0 10/17 5/5 1 3 4 2 2 1 0 4 25 25
Samuel DALEMBERT 23 6/12 0/0 6/12 0/0 2 4 6 0 3 3 0 3 12 12
Goran DRAGIC 38 5/12 3/7 8/19 7/8 1 3 4 11 3 3 0 3 26 29
Courtney LEE 38 2/5 2/4 4/9 0/0 0 3 3 4 0 2 0 5 10 10
Chase BUDINGER 21 0/2 1/2 1/4 3/4 0 1 1 1 0 1 0 1 6 3
Chandler PARSONS 37 2/4 3/3 5/7 0/0 1 2 3 4 0 2 0 4 13 16
Patrick PATTERSON 18 3/9 0/0 3/9 0/0 1 1 2 0 1 2 1 0 6 2
TOTAL 240 32/71 10/17 42/88 18/22 9 26 35 24 9 14 3 24 112 119

 

Envie de vivre la NBA au plus près, partez vivre une expérience inoubliable avec notre agence de voyages Trip Double. C'est par ici !

Laisser un commentaire