NBA : Résultats, résumés, stats et highlights

Les résultats et highlights de la nuit: les suns punissent les Lakers, le Magic réagit

dwight howard dunk orlando magic

Indiana Pacers – Boston Celtics 72-86

[youtube id= »PYBTq2nrdn0″ width= »600″ height= »350″]

INDIANA TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Dahntay JONES 13 0/2 0/1 0/3 0/0 0 2 2 0 0 0 0 1 0 -1
David WEST 33 8/10 0/0 8/10 0/0 1 3 4 1 1 3 1 2 16 18
Danny GRANGER 35 4/9 2/6 6/15 6/6 2 1 3 0 1 3 0 4 20 12
Leandro BARBOSA 16 2/3 1/2 3/5 1/2 0 1 1 2 2 3 0 0 8 7
Tyler HANSBROUGH 19 0/2 0/0 0/2 2/2 1 3 4 0 2 3 0 4 2 3
Roy HIBBERT 30 3/9 0/0 3/9 3/6 4 13 17 0 0 4 2 1 9 15
George HILL 19 0/3 0/3 0/6 0/0 1 2 3 2 0 0 2 1 0 1
Louis AMUNDSON 12 1/5 0/0 1/5 0/0 1 2 3 0 0 0 0 0 2 1
Darren COLLISON 33 3/6 2/6 5/12 1/1 0 2 2 3 2 1 0 1 13 12
Paul GEORGE 29 0/3 0/4 0/7 2/2 0 6 6 3 0 2 0 1 2 2
TOTAL 239 21/52 5/22 26/74 15/19 10 35 45 11 8 19 5 15 72 70
BOSTON TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Kevin GARNETT 34 6/15 0/0 6/15 3/3 0 7 7 4 2 1 0 5 15 18
Ray ALLEN 33 2/7 5/11 7/18 0/1 0 6 6 2 4 1 0 3 19 18
Paul PIERCE 33 6/12 2/4 8/16 6/6 0 4 4 2 1 1 0 3 24 22
Aleksandar PAVLOVIC 14 1/1 2/3 3/4 0/0 0 2 2 1 1 1 0 0 8 10
Brandon BASS 34 0/6 0/0 0/6 2/2 1 3 4 2 0 1 0 2 2 1
Gregory STIEMSMA 27 4/4 0/0 4/4 2/2 2 7 9 1 1 1 5 5 10 25
Rajon RONDO 35 2/6 0/0 2/6 0/0 2 5 7 12 2 5 1 2 4 17
Avery BRADLEY 30 2/7 0/0 2/7 0/0 3 2 5 3 1 5 0 1 4 3
TOTAL 240 23/58 9/18 32/76 13/14 8 36 44 27 12 16 6 21 86 114

 

Charlotte Bobcats – Atlanta Hawks 96-116

[youtube id= »hcAwuypWJEY » width= »600″ height= »350″]

CHARLOTTE TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Corey MAGGETTE 26 2/7 0/0 2/7 2/4 0 2 2 2 4 2 0 3 6 5
Matt CARROLL 24 3/3 0/0 3/3 3/3 0 0 0 0 4 1 0 5 9 12
D.J. WHITE 20 2/3 0/0 2/3 0/0 2 3 5 3 0 1 0 3 4 10
Derrick BROWN 22 4/5 0/0 4/5 0/0 2 1 3 1 0 1 0 1 8 10
Tyrus THOMAS 20 3/7 0/0 3/7 2/2 2 2 4 1 2 1 0 1 8 10
Kemba WALKER 24 1/4 2/4 3/8 2/3 0 2 2 6 0 1 0 0 10 11
Bismack BIYOMBO 24 2/5 0/0 2/5 0/2 2 3 5 0 0 0 3 2 4 7
Gerald HENDERSON 24 3/9 0/0 3/9 2/3 2 2 4 2 0 3 1 0 8 5
Byron MULLENS 32 6/16 1/3 7/19 2/2 0 3 3 0 0 0 1 0 17 9
Cory HIGGINS 24 9/15 0/0 9/15 4/5 1 2 3 3 0 4 0 5 22 17
TOTAL 240 35/74 3/7 38/81 17/24 11 20 31 18 10 14 5 20 96 96
ATLANTA TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Jerry STACKHOUSE 5 0/1 0/1 0/2 0/0 0 1 1 0 0 0 1 1 0 0
Joe JOHNSON 22 6/6 2/4 8/10 0/0 2 2 4 1 1 1 0 0 18 21
Jason COLLINS 4 0/1 0/0 0/1 0/0 0 0 0 0 0 0 0 0 0 -1
Jannero PARGO 25 1/2 2/6 3/8 7/7 0 4 4 9 2 1 1 3 15 25
Kirk HINRICH 16 0/1 1/2 1/3 0/0 0 1 1 3 1 0 0 2 3 6
Willie GREEN 26 3/8 1/1 4/9 2/2 1 2 3 0 1 1 0 2 11 9
Zaza PACHULIA 38 5/6 0/0 5/6 2/2 5 11 16 3 2 2 2 3 12 32
Josh SMITH 23 7/16 0/1 7/17 1/2 1 2 3 2 1 0 0 4 15 10
Marvin WILLIAMS 27 3/5 2/3 5/8 2/2 1 2 3 1 1 2 0 0 14 14
Ivan JOHNSON 31 4/9 1/1 5/10 6/6 1 5 6 1 1 4 1 3 17 17
Jeff TEAGUE 23 5/7 0/1 5/8 1/2 1 0 1 5 0 3 0 2 11 10
TOTAL 240 34/62 9/20 43/82 21/23 12 30 42 25 10 14 5 20 116 143

 

Philadelphia Sixers – Orlando Magic 82-88

[youtube id= »y9jjcM9hp_c » width= »600″ height= »350″]

PHILADELPHIA TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Tony BATTIE 1 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 3 0 0
Elton BRAND 36 3/7 0/0 3/7 1/2 2 9 11 4 0 1 3 5 7 19
Andre IGUODALA 43 2/6 0/3 2/9 2/4 2 2 4 10 1 3 1 0 6 10
Louis WILLIAMS 28 4/8 1/4 5/12 4/4 1 2 3 1 1 0 0 1 15 13
Thaddeus YOUNG 30 8/16 0/0 8/16 4/5 3 4 7 1 1 0 0 2 20 20
Spencer HAWES 27 3/11 0/0 3/11 1/2 1 5 6 4 0 0 4 2 7 12
Jrue HOLIDAY 24 2/8 0/1 2/9 1/1 0 2 2 0 0 3 0 4 5 -3
Jodie MEEKS 31 1/1 4/5 5/6 2/2 0 3 3 2 0 0 0 3 16 20
Evan TURNER 19 3/8 0/0 3/8 0/0 0 5 5 1 2 0 0 1 6 9
TOTAL 239 26/65 5/13 31/78 15/20 9 32 41 23 5 7 8 21 82 100
ORLANDO TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Jason RICHARDSON 42 2/4 2/6 4/10 0/0 2 6 8 5 1 1 0 2 10 17
Jameer NELSON 32 1/6 1/6 2/12 3/4 0 5 5 3 0 3 0 4 8 2
Chris DUHON 20 0/0 2/4 2/4 0/0 0 0 0 1 1 2 0 3 6 4
Dwight HOWARD 44 4/14 0/0 4/14 12/18 9 13 22 6 1 2 2 3 20 33
Von WAFER 10 1/2 0/0 1/2 0/0 0 0 0 0 0 0 0 0 2 1
J.J. REDICK 41 6/9 1/4 7/13 4/4 0 4 4 1 2 0 0 0 19 20
Glen DAVIS 37 9/21 0/0 9/21 5/5 5 7 12 0 1 0 0 3 23 24
Earl CLARK 14 0/4 0/0 0/4 0/0 1 1 2 0 0 0 1 3 0 -1
TOTAL 240 23/60 6/20 29/80 24/31 17 36 53 16 6 8 3 18 88 100

 

Memphis Grizzlies – Dallas Mavericks 94-89

[youtube id= »o73ZQAwfk1M » width= »600″ height= »350″]

MEMPHIS TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Gilbert ARENAS 17 0/1 3/5 3/6 5/5 0 1 1 0 1 1 1 4 14 13
Zach RANDOLPH 29 5/14 1/1 6/15 2/2 2 9 11 4 1 1 0 0 15 21
Marc GASOL 32 4/12 0/0 4/12 1/1 1 6 7 3 1 1 1 2 9 12
Rudy GAY 33 6/10 3/5 9/15 4/5 1 4 5 3 1 4 0 4 25 23
Dante CUNNINGHAM 11 0/3 0/0 0/3 0/0 1 0 1 1 0 0 0 0 0 -1
Mike CONLEY 29 2/5 2/4 4/9 2/2 0 1 1 5 2 1 0 2 12 14
Hamed HADDADI 4 0/1 0/0 0/1 0/0 1 2 3 0 0 1 0 0 0 1
O.J. MAYO 33 1/4 0/4 1/8 4/4 0 2 2 5 2 0 1 1 6 9
Marreese SPEIGHTS 20 1/6 0/0 1/6 2/2 1 2 3 1 1 1 1 1 4 4
Quincy PONDEXTER 32 3/4 0/1 3/5 3/6 1 2 3 0 0 0 0 2 9 7
TOTAL 240 22/60 9/20 31/80 23/27 8 29 37 22 9 10 4 16 94 103
DALLAS TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Dirk NOWITZKI 36 2/9 3/7 5/16 4/4 0 8 8 2 0 3 0 0 17 13
Lamar ODOM 4 0/1 0/0 0/1 0/0 0 1 1 0 0 0 0 0 0 0
Shawn MARION 34 4/7 1/1 5/8 1/2 3 8 11 3 3 1 0 5 12 24
Jason TERRY 36 1/3 3/6 4/9 1/2 1 1 2 8 2 3 0 0 12 15
Vince CARTER 30 5/6 1/2 6/8 1/1 0 4 4 3 0 0 3 2 14 22
Brian CARDINAL 3 0/0 0/1 0/1 0/0 0 1 1 0 0 1 0 1 0 -1
Brendan HAYWOOD 12 0/1 0/0 0/1 1/2 2 3 5 0 0 1 1 2 1 4
Delonte WEST 25 3/6 0/2 3/8 2/2 0 1 1 2 0 3 0 2 8 3
Rodrigue BEAUBOIS 23 3/8 1/2 4/10 0/0 0 3 3 4 0 1 0 3 9 9
Brandan WRIGHT 36 7/11 0/0 7/11 2/4 2 4 6 1 0 2 1 0 16 16
TOTAL 239 25/52 9/21 34/73 12/17 8 34 42 23 5 15 5 15 89 105

 

New Orleans Hornets – Minnesota Timberwolves 99-90

[youtube id= »lTfMBx6Oslw » width= »600″ height= »350″]

NEW ORLEANS TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Chris KAMAN 31 9/10 0/0 9/10 3/3 2 8 10 4 1 2 4 2 21 37
Marco BELINELLI 25 1/3 1/4 2/7 1/3 0 3 3 4 0 1 0 1 6 5
Trevor ARIZA 16 2/4 0/0 2/4 0/0 0 1 1 3 2 0 1 0 4 9
Carl LANDRY 24 2/7 0/0 2/7 4/4 2 4 6 0 0 1 1 1 8 9
Jason SMITH 36 12/16 0/0 12/16 2/2 5 5 10 0 3 0 0 4 26 35
Eric GORDON 25 2/9 1/3 3/12 3/5 1 2 3 1 1 2 0 3 10 2
Gustavo AYON 1 0/0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 1
Xavier HENRY 17 2/6 0/0 2/6 0/0 0 2 2 1 1 2 0 1 4 2
Al-Farouq AMINU 29 2/7 1/1 3/8 2/2 2 4 6 3 0 2 2 3 9 13
Lance THOMAS 5 0/1 0/0 0/1 0/0 1 0 1 0 0 0 0 0 0 0
Greivis VASQUEZ 33 4/6 1/5 5/11 0/0 0 5 5 10 1 3 0 2 11 18
TOTAL 242 36/69 4/13 40/82 15/19 13 35 48 26 9 13 8 17 99 131
MINNESOTA TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Jose Juan BAREA 34 2/8 2/4 4/12 0/0 0 1 1 7 0 3 0 1 10 7
Nikola PEKOVIC 26 4/9 0/0 4/9 3/3 3 3 6 0 0 0 1 2 11 13
Martell WEBSTER 21 0/2 1/3 1/5 2/4 0 2 2 2 2 1 1 2 5 5
Anthony TOLLIVER 7 0/2 1/1 1/3 0/0 0 1 1 0 0 1 0 0 3 1
Malcolm LEE 14 1/1 0/0 1/1 0/0 0 0 0 4 0 0 0 1 2 6
Anthony RANDOLPH 13 1/1 0/0 1/1 0/0 0 2 2 1 0 2 1 1 2 4
Michael BEASLEY 30 4/7 3/4 7/11 3/4 1 6 7 1 1 3 1 4 20 22
Kevin LOVE 35 8/15 3/8 11/23 4/5 5 7 12 3 1 0 1 3 29 33
Wayne ELLINGTON 27 1/6 0/3 1/9 2/2 0 1 1 0 1 0 1 1 4 -1
Wesley JOHNSON 18 0/1 0/1 0/2 0/0 0 0 0 2 0 1 0 1 0 -1
Derrick WILLIAMS 15 2/4 0/1 2/5 0/0 0 1 1 0 1 0 1 1 4 4
TOTAL 240 23/56 10/25 33/81 14/18 9 24 33 20 6 11 7 17 90 93

 

Milwaukee Bucks – Portland Trail Blazers 116-94

[youtube id= »hNHOPysKmM8″ width= »600″ height= »350″]

MILWAUKEE TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Carlos DELFINO 21 0/1 1/3 1/4 0/0 0 1 1 0 2 0 0 0 3 3
Mike DUNLEAVY 25 2/3 1/6 3/9 2/2 1 4 5 3 1 1 0 2 9 11
Drew GOODEN 21 3/9 0/0 3/9 1/1 4 4 8 4 1 3 0 1 7 11
Beno UDRIH 27 6/11 3/4 9/15 0/0 1 2 3 6 0 1 0 1 21 23
Ersan ILYASOVA 27 4/10 4/4 8/14 0/0 4 8 12 2 1 3 0 4 20 26
Shaun LIVINGSTON 2 0/0 0/0 0/0 0/0 0 1 1 1 0 0 0 1 0 2
Monta ELLIS 32 7/15 0/2 7/17 3/4 0 1 1 7 1 3 0 1 17 12
Jon BROCKMAN 2 0/0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 1
Tobias HARRIS 2 1/1 0/1 1/2 0/0 1 0 1 0 0 0 0 0 2 2
Brandon JENNINGS 35 4/9 3/5 7/14 4/4 0 2 2 3 1 1 1 1 21 20
Ekpe UDOH 26 0/1 0/0 0/1 0/0 3 3 6 2 2 1 3 5 0 11
Jon LEUER 2 1/1 0/0 1/1 0/0 0 1 1 1 0 0 0 1 2 4
Larry SANDERS 17 7/8 0/0 7/8 0/0 2 5 7 2 0 2 2 4 14 22
TOTAL 239 35/69 12/25 47/94 10/11 16 33 49 31 9 15 6 21 116 148
PORTLAND TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Joel PRZYBILLA 26 2/2 0/0 2/2 0/0 1 9 10 0 1 1 0 3 4 14
Jamal CRAWFORD 27 2/9 1/2 3/11 4/4 0 2 2 3 2 2 0 1 11 8
Nicolas BATUM 27 3/3 1/5 4/8 0/0 0 2 2 1 0 0 0 1 9 8
Raymond FELTON 32 4/8 0/3 4/11 2/2 0 0 0 10 1 5 0 1 10 9
LaMarcus ALDRIDGE 31 9/17 0/0 9/17 3/3 1 2 3 3 2 1 1 3 21 21
Wesley MATTHEWS 36 2/5 2/7 4/12 4/4 0 2 2 2 3 1 0 1 14 12
J.J. HICKSON 21 3/7 0/0 3/7 3/4 3 2 5 0 0 1 1 0 9 9
Hasheem THABEET 2 0/0 0/0 0/0 0/2 1 0 1 0 0 0 0 0 0 -1
Jonny FLYNN 12 1/2 0/1 1/3 0/0 1 2 3 1 0 3 0 1 2 1
Nolan SMITH 6 1/1 0/0 1/1 0/0 1 1 2 0 0 0 0 0 2 4
Luke BABBITT 18 1/2 2/4 3/6 4/4 0 3 3 0 0 0 0 2 12 12
TOTAL 238 28/56 6/22 34/78 20/23 8 25 33 20 9 14 2 13 94 97

 

Phoenix Suns – Los Angeles Lakers 125-105

[youtube id= »7yqtZg2oR7k » width= »600″ height= »350″]

PHOENIX TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Steve NASH 26 5/7 1/2 6/9 0/0 1 1 2 11 0 1 0 0 13 22
Michael REDD 26 4/8 4/10 8/18 3/4 0 0 0 1 2 0 0 2 23 15
Channing FRYE 22 3/5 1/2 4/7 2/2 0 5 5 0 1 0 1 1 11 15
Josh CHILDRESS 22 1/2 0/1 1/3 0/0 0 3 3 3 0 0 0 3 2 6
Marcin GORTAT 28 6/11 0/0 6/11 2/2 3 6 9 0 0 0 4 2 14 22
Sebastian TELFAIR 22 3/8 2/3 5/11 1/1 1 2 3 7 2 0 0 3 13 19
Jared DUDLEY 18 1/5 1/2 2/7 0/0 1 1 2 1 0 1 1 0 5 3
Shannon BROWN 30 5/11 4/8 9/19 2/2 1 4 5 3 0 0 0 0 24 22
Robin LOPEZ 20 2/4 0/0 2/4 3/6 0 2 2 0 1 0 3 2 7 8
Markieff MORRIS 26 3/4 1/1 4/5 4/4 2 3 5 0 0 1 2 2 13 18
TOTAL 240 33/65 14/29 47/94 17/21 9 27 36 26 6 3 11 15 125 150
L.A. LAKERS TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Metta WORLD PEACE 32 7/8 1/2 8/10 2/2 0 2 2 2 1 1 1 5 19 22
Pau GASOL 38 14/25 0/0 14/25 2/2 4 9 13 3 0 2 0 2 30 33
Troy MURPHY 9 1/2 0/0 1/2 2/2 1 0 1 1 0 0 0 1 4 5
Steve BLAKE 18 0/0 0/1 0/1 0/0 0 1 1 1 0 3 0 1 0 -2
Matt BARNES 31 1/3 0/4 1/7 0/0 2 5 7 4 0 1 0 2 2 6
Andrew GOUDELOCK 2 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Andrew BYNUM 35 10/27 0/0 10/27 3/9 7 11 18 0 1 3 0 3 23 16
Josh McROBERTS 14 2/4 0/1 2/5 0/0 2 3 5 1 0 1 1 4 4 7
Ramon SESSIONS 29 5/8 0/0 5/8 1/3 0 3 3 9 0 1 0 0 11 17
Darius MORRIS 2 0/1 0/0 0/1 0/0 0 0 0 1 0 0 0 0 0 0
Devin EBANKS 32 6/10 0/1 6/11 0/0 4 0 4 0 0 1 0 1 12 10
TOTAL 242 46/88 1/9 47/97 10/18 20 34 54 22 2 13 2 19 105 114

 

Los Angeles Clippers – Sacramento Kings 109-94

[youtube id= »qc4g0kIWX4k » width= »600″ height= »350″]

L.A. CLIPPERS TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Kenyon MARTIN 24 3/4 0/0 3/4 0/2 1 2 3 0 3 0 4 2 6 13
Bobby SIMMONS 13 1/4 1/4 2/8 0/0 1 2 3 0 0 2 1 1 5 1
Caron BUTLER 21 6/11 0/4 6/15 0/0 1 2 3 3 0 1 0 0 12 8
Reggie EVANS 10 1/2 0/0 1/2 0/0 2 3 5 0 0 0 1 4 2 7
Chris PAUL 37 5/12 1/2 6/14 6/6 0 5 5 15 7 3 0 2 19 35
Randy FOYE 37 2/5 7/9 9/14 0/0 1 3 4 1 0 3 1 1 25 23
Nick YOUNG 25 1/3 1/4 2/7 0/0 1 1 2 2 1 0 0 1 5 5
Trey THOMPKINS 4 0/2 0/1 0/3 0/0 0 0 0 0 0 0 0 0 0 -3
DeAndre JORDAN 14 0/1 0/0 0/1 0/0 0 2 2 0 0 2 1 3 0 0
Blake GRIFFIN 35 12/14 0/1 12/15 3/9 2 12 14 4 2 3 0 3 27 35
Eric BLEDSOE 20 2/4 1/2 3/6 1/2 1 2 3 9 3 3 0 3 8 16
TOTAL 240 33/62 11/27 44/89 10/19 10 34 44 34 16 17 8 20 109 140
SACRAMENTO TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Travis OUTLAW 22 3/5 2/5 5/10 2/2 0 1 1 2 2 1 2 1 14 15
Francisco GARCIA 26 2/3 3/7 5/10 0/0 0 4 4 1 1 1 0 2 13 13
Jason THOMPSON 15 0/1 0/0 0/1 0/0 0 1 1 0 0 0 0 5 0 0
Tyler HONEYCUTT 4 0/1 0/0 0/1 0/0 0 0 0 1 0 1 0 0 0 -1
Donte GREENE 23 4/6 1/5 5/11 0/0 0 5 5 1 0 0 1 2 11 12
Terrence WILLIAMS 25 2/6 0/1 2/7 1/2 1 2 3 9 2 5 0 0 5 8
Tyreke EVANS 30 5/10 0/0 5/10 4/4 0 1 1 1 1 6 0 2 14 6
Jimmer FREDETTE 20 3/4 1/3 4/7 1/2 1 2 3 1 0 0 0 1 10 10
DeMarcus COUSINS 41 5/19 0/0 5/19 5/9 6 14 20 2 2 2 0 3 15 19
Isaiah THOMAS 29 2/4 0/1 2/5 5/5 1 1 2 2 2 3 0 5 9 9
Hassan WHITESIDE 5 1/1 0/0 1/1 1/4 0 2 2 0 0 0 0 0 3 2
TOTAL 240 27/60 7/22 34/82 19/28 9 33 42 20 10 19 3 21 94 93

 

Golden State Warriors – Denver Nuggets 112-97

[youtube id= »BNfLGmH1hjw » width= »600″ height= »350″]

GOLDEN STATE TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Richard JEFFERSON 26 2/3 1/2 3/5 3/4 0 4 4 3 0 0 0 2 10 14
Andris BIEDRINS 18 2/2 0/0 2/2 0/0 3 3 6 0 1 1 2 1 4 12
Dorell WRIGHT 20 5/6 0/2 5/8 1/2 1 2 3 2 2 0 1 0 11 15
David LEE 38 8/14 0/1 8/15 1/2 3 6 9 1 1 3 0 2 17 17
Nate ROBINSON 25 4/6 1/4 5/10 3/3 0 1 1 7 1 0 0 3 14 18
Brandon RUSH 30 4/11 4/6 8/17 0/0 1 4 5 2 0 1 0 0 20 17
Mickell GLADNESS 3 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 1 0 0
Dominic McGUIRE 17 4/7 0/0 4/7 1/1 1 0 1 2 3 1 1 2 9 12
Jeremy TYLER 17 4/9 0/0 4/9 2/2 5 3 8 0 0 4 2 4 10 11
Chris WRIGHT 3 0/1 0/0 0/1 0/0 0 0 0 0 0 0 0 0 0 -1
Charles JENKINS 23 1/2 0/1 1/3 0/0 0 2 2 8 1 2 0 2 2 9
Klay THOMPSON 22 4/6 2/5 6/11 1/2 0 2 2 0 0 1 2 2 15 12
TOTAL 242 38/67 8/21 46/88 12/16 14 27 41 25 9 13 8 19 112 136
DENVER TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Al HARRINGTON 28 2/7 5/7 7/14 0/0 1 3 4 1 0 2 0 4 19 15
Andre MILLER 26 5/9 0/2 5/11 4/4 2 4 6 4 0 3 0 2 14 15
Corey BREWER 29 3/5 1/5 4/10 0/0 2 1 3 2 2 3 0 1 9 7
Arron AFFLALO 40 5/8 1/3 6/11 3/4 1 3 4 3 0 0 0 1 16 17
Kenneth FARIED 21 0/2 0/0 0/2 1/4 1 3 4 2 0 2 1 0 1 1
Kostas KOUFOS 18 4/4 0/0 4/4 3/4 1 3 4 1 0 0 0 1 11 15
Javale McGEE 23 3/7 0/0 3/7 0/0 2 4 6 2 1 0 4 0 6 15
Ty LAWSON 34 7/9 1/4 8/13 4/4 0 2 2 6 2 4 0 4 21 22
Julyan STONE 4 0/1 0/0 0/1 0/0 0 1 1 0 0 0 0 1 0 0
Jordan HAMILTON 18 0/3 0/4 0/7 0/0 1 0 1 1 1 2 1 1 0 -5
TOTAL 241 29/55 8/25 37/80 15/20 11 24 35 22 6 16 6 15 97 102

 

Envie de vivre la NBA au plus près, partez vivre une expérience inoubliable avec notre agence de voyages Trip Double. C'est par ici !

Laisser un commentaire