Les résultats et highlights de la nuit: Boston s’impose à Miami, Kevin Seraphin domine Orlando
Washington Wizards – Orlando Magic 93-85
[youtube id= »refJRr8VRqI » width= »600″ height= »350″]
| WASHINGTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger jr. MASON | 17 | 1/3 | 0/1 | 1/4 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| James SINGLETON | 23 | 5/6 | 0/0 | 5/6 | 2/2 | 0 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 12 | 20 | ||
| Cartier MARTIN | 30 | 3/5 | 2/6 | 5/11 | 0/0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 12 | 11 | ||
| Kevin SERAPHIN | 40 | 11/16 | 0/0 | 11/16 | 2/2 | 2 | 11 | 13 | 2 | 0 | 1 | 4 | 2 | 24 | 37 | ||
| Jan VESELY | 33 | 2/5 | 0/0 | 2/5 | 1/2 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 2 | 5 | 12 | ||
| Shelvin MACK | 12 | 0/3 | 0/1 | 0/4 | 2/4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | -3 | ||
| John WALL | 36 | 5/10 | 0/0 | 5/10 | 5/5 | 0 | 3 | 3 | 7 | 2 | 4 | 1 | 2 | 15 | 19 | ||
| Jordan CRAWFORD | 31 | 9/13 | 1/5 | 10/18 | 0/0 | 1 | 3 | 4 | 4 | 1 | 4 | 0 | 3 | 21 | 18 | ||
| Chris SINGLETON | 19 | 0/2 | 0/2 | 0/4 | 0/0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | -2 | ||
| TOTAL | 241 | 36/63 | 3/15 | 39/78 | 12/15 | 6 | 39 | 45 | 20 | 5 | 13 | 5 | 13 | 93 | 113 | ||
| ORLANDO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin RICHARDSON | 22 | 2/3 | 3/5 | 5/8 | 1/2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 14 | 14 | ||
| Jason RICHARDSON | 39 | 2/9 | 2/7 | 4/16 | 0/0 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 2 | 10 | -1 | ||
| Jameer NELSON | 32 | 5/11 | 3/8 | 8/19 | 0/0 | 2 | 2 | 4 | 7 | 0 | 3 | 0 | 3 | 19 | 16 | ||
| J.J. REDICK | 35 | 4/7 | 2/7 | 6/14 | 1/1 | 0 | 4 | 4 | 3 | 3 | 2 | 0 | 2 | 15 | 15 | ||
| Glen DAVIS | 36 | 5/12 | 0/1 | 5/13 | 2/5 | 3 | 7 | 10 | 2 | 3 | 1 | 0 | 2 | 12 | 15 | ||
| Ryan ANDERSON | 39 | 1/3 | 1/7 | 2/10 | 2/2 | 2 | 2 | 4 | 0 | 2 | 3 | 0 | 3 | 7 | 2 | ||
| Earl CLARK | 15 | 0/4 | 0/0 | 0/4 | 0/0 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | ||
| Daniel ORTON | 6 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Ishmael SMITH | 16 | 4/8 | 0/0 | 4/8 | 0/0 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 0 | 8 | 12 | ||
| TOTAL | 240 | 23/58 | 11/35 | 34/93 | 6/10 | 13 | 30 | 43 | 16 | 8 | 13 | 4 | 16 | 85 | 80 | ||
Miami Heat – Boston Celtics 107-115
[youtube id= »Cu3n6WdZq04″ width= »600″ height= »350″]
| MIAMI | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike MILLER | 22 | 0/2 | 2/3 | 2/5 | 0/0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 9 | ||
| Ronny TURIAF | 17 | 2/5 | 0/0 | 2/5 | 0/0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | ||
| Shane BATTIER | 21 | 1/2 | 0/1 | 1/3 | 0/0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 4 | ||
| Dwyane WADE | 39 | 9/19 | 0/2 | 9/21 | 2/4 | 2 | 0 | 2 | 5 | 3 | 2 | 1 | 3 | 20 | 15 | ||
| James JONES | 13 | 0/0 | 2/4 | 2/4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | ||
| Udonis HASLEM | 15 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | ||
| LeBron JAMES | 41 | 10/20 | 1/3 | 11/23 | 13/14 | 5 | 2 | 7 | 7 | 1 | 2 | 1 | 3 | 36 | 37 | ||
| Chris BOSH | 38 | 5/13 | 0/0 | 5/13 | 3/5 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 13 | 12 | ||
| Mario CHALMERS | 31 | 3/4 | 3/5 | 6/9 | 3/4 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 3 | 18 | 20 | ||
| Norris COLE | 3 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| TOTAL | 240 | 31/69 | 8/18 | 39/87 | 21/27 | 13 | 21 | 34 | 19 | 7 | 7 | 4 | 21 | 107 | 110 | ||
| BOSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin GARNETT | 33 | 11/14 | 0/0 | 11/14 | 2/2 | 0 | 9 | 9 | 2 | 0 | 4 | 2 | 4 | 24 | 30 | ||
| Ray ALLEN | 35 | 1/3 | 2/4 | 3/7 | 1/1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | ||
| Paul PIERCE | 40 | 5/11 | 3/5 | 8/16 | 8/10 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 3 | 27 | 26 | ||
| Aleksandar PAVLOVIC | 8 | 0/0 | 2/2 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 7 | ||
| Brandon BASS | 39 | 4/8 | 0/0 | 4/8 | 4/4 | 2 | 8 | 10 | 0 | 1 | 2 | 1 | 3 | 12 | 18 | ||
| Gregory STIEMSMA | 20 | 4/5 | 0/0 | 4/5 | 0/0 | 1 | 6 | 7 | 1 | 1 | 2 | 2 | 4 | 8 | 16 | ||
| Rajon RONDO | 40 | 5/10 | 1/1 | 6/11 | 5/8 | 1 | 3 | 4 | 15 | 0 | 3 | 0 | 2 | 18 | 26 | ||
| Avery BRADLEY | 25 | 4/6 | 1/2 | 5/8 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 10 | ||
| TOTAL | 240 | 34/57 | 9/14 | 43/71 | 20/25 | 5 | 35 | 40 | 23 | 3 | 12 | 6 | 21 | 115 | 142 | ||
Cleveland Cavaliers – Charlotte Bobcats 103-90
[youtube id= »7KV6EzWVbmg » width= »600″ height= »350″]
| CLEVELAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony PARKER | 27 | 3/5 | 4/6 | 7/11 | 1/1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 19 | 20 | ||
| Antawn JAMISON | 28 | 6/17 | 1/2 | 7/19 | 2/4 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 17 | 9 | ||
| Luke WALTON | 20 | 0/1 | 1/1 | 1/2 | 0/0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 3 | 3 | 8 | ||
| Omri CASSPI | 21 | 3/6 | 2/2 | 5/8 | 0/0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 12 | 16 | ||
| Semih ERDEN | 16 | 1/2 | 0/0 | 1/2 | 0/0 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 8 | ||
| Alonzo GEE | 27 | 4/8 | 1/1 | 5/9 | 2/2 | 3 | 3 | 6 | 2 | 2 | 2 | 1 | 0 | 13 | 18 | ||
| Tristan THOMPSON | 22 | 3/8 | 0/0 | 3/8 | 0/0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 6 | 10 | ||
| Lester HUDSON | 36 | 7/11 | 2/7 | 9/18 | 5/5 | 1 | 7 | 8 | 6 | 1 | 4 | 1 | 2 | 25 | 28 | ||
| Donald SLOAN | 29 | 2/5 | 0/0 | 2/5 | 0/0 | 1 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 4 | 10 | ||
| Samardo SAMUELS | 10 | 0/1 | 0/0 | 0/1 | 2/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | ||
| Manny HARRIS | 4 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| TOTAL | 240 | 29/64 | 11/19 | 40/83 | 12/14 | 14 | 31 | 45 | 25 | 7 | 11 | 5 | 16 | 103 | 129 | ||
| CHARLOTTE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey MAGGETTE | 16 | 1/7 | 0/0 | 1/7 | 2/2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 4 | -2 | ||
| Matt CARROLL | 7 | 0/1 | 0/1 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| D.J. WHITE | 21 | 3/6 | 0/0 | 3/6 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | ||
| Derrick BROWN | 22 | 2/6 | 0/0 | 2/6 | 1/2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | ||
| Tyrus THOMAS | 12 | 3/8 | 0/0 | 3/8 | 0/0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 6 | 7 | ||
| Kemba WALKER | 24 | 7/8 | 2/5 | 9/13 | 0/0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 20 | 19 | ||
| Bismack BIYOMBO | 37 | 4/6 | 0/0 | 4/6 | 4/6 | 4 | 4 | 8 | 1 | 1 | 2 | 3 | 1 | 12 | 19 | ||
| D.J. AUGUSTIN | 40 | 5/11 | 1/3 | 6/14 | 3/3 | 0 | 2 | 2 | 11 | 0 | 3 | 0 | 2 | 16 | 18 | ||
| Gerald HENDERSON | 36 | 9/13 | 0/1 | 9/14 | 3/3 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 21 | 23 | ||
| Byron MULLENS | 27 | 0/2 | 0/1 | 0/3 | 0/0 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 6 | ||
| TOTAL | 242 | 34/68 | 3/11 | 37/79 | 13/16 | 7 | 25 | 32 | 19 | 6 | 10 | 5 | 14 | 90 | 97 | ||
New Jersey Nets – Philadelphia Sixers 88-107
[youtube id= »YuK0txerEqA » width= »600″ height= »350″]
| NEW JERSEY | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShawn STEVENSON | 25 | 0/0 | 1/4 | 1/4 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | ||
| Johan PETRO | 14 | 5/10 | 0/0 | 5/10 | 2/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 9 | ||
| Kris HUMPHRIES | 31 | 7/18 | 0/0 | 7/18 | 6/7 | 2 | 8 | 10 | 4 | 1 | 1 | 0 | 3 | 20 | 22 | ||
| Gerald GREEN | 22 | 4/9 | 0/2 | 4/11 | 0/1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | ||
| Deron WILLIAMS | 36 | 4/9 | 1/3 | 5/12 | 3/4 | 1 | 5 | 6 | 5 | 0 | 5 | 2 | 1 | 14 | 14 | ||
| Shelden WILLIAMS | 18 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | -1 | ||
| Anthony MORROW | 20 | 1/7 | 0/1 | 1/8 | 2/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | -2 | ||
| Sundiata GAINES | 12 | 2/5 | 0/0 | 2/5 | 3/3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | ||
| Jordan WILLIAMS | 21 | 3/6 | 0/0 | 3/6 | 0/0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 6 | 11 | ||
| Armon JOHNSON | 5 | 2/2 | 0/0 | 2/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | ||
| Marshon BROOKS | 36 | 4/10 | 0/1 | 4/11 | 2/2 | 1 | 4 | 5 | 3 | 3 | 1 | 1 | 2 | 10 | 14 | ||
| TOTAL | 240 | 32/77 | 2/11 | 34/88 | 18/21 | 9 | 27 | 36 | 17 | 8 | 12 | 4 | 19 | 88 | 84 | ||
| PHILADELPHIA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elton BRAND | 27 | 3/8 | 0/0 | 3/8 | 3/3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | ||
| Andre IGUODALA | 35 | 3/7 | 1/4 | 4/11 | 4/4 | 1 | 3 | 4 | 7 | 2 | 3 | 0 | 0 | 13 | 16 | ||
| Louis WILLIAMS | 30 | 3/4 | 2/4 | 5/8 | 8/8 | 1 | 7 | 8 | 5 | 1 | 2 | 0 | 3 | 20 | 29 | ||
| Sam YOUNG | 2 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Nikola VUCEVIC | 16 | 2/5 | 0/0 | 2/5 | 0/0 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 4 | 4 | 9 | ||
| Thaddeus YOUNG | 29 | 8/15 | 0/0 | 8/15 | 3/4 | 4 | 4 | 8 | 1 | 0 | 2 | 2 | 3 | 19 | 20 | ||
| Spencer HAWES | 23 | 6/10 | 1/1 | 7/11 | 4/6 | 4 | 4 | 8 | 2 | 1 | 2 | 3 | 3 | 19 | 25 | ||
| Jrue HOLIDAY | 31 | 5/10 | 1/2 | 6/12 | 1/1 | 1 | 3 | 4 | 3 | 0 | 3 | 1 | 3 | 14 | 13 | ||
| Jodie MEEKS | 26 | 1/3 | 1/5 | 2/8 | 0/0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 5 | 4 | ||
| Lavoy ALLEN | 2 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| Evan TURNER | 19 | 1/3 | 0/1 | 1/4 | 0/0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | ||
| TOTAL | 240 | 33/68 | 6/17 | 39/85 | 23/26 | 16 | 37 | 53 | 22 | 5 | 16 | 8 | 21 | 107 | 130 | ||
Dallas Mavericks – Sacramento Kings 110-100
[youtube id= »HP-3_zUc_-4″ width= »600″ height= »350″]
| DALLAS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason KIDD | 22 | 1/3 | 1/2 | 2/5 | 2/4 | 0 | 6 | 6 | 7 | 1 | 4 | 2 | 1 | 7 | 14 | ||
| Dirk NOWITZKI | 29 | 3/11 | 1/3 | 4/14 | 6/6 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 4 | 15 | 13 | ||
| Shawn MARION | 22 | 5/11 | 0/0 | 5/11 | 0/0 | 8 | 6 | 14 | 2 | 0 | 2 | 0 | 1 | 10 | 18 | ||
| Jason TERRY | 34 | 1/4 | 3/4 | 4/8 | 2/2 | 0 | 3 | 3 | 5 | 1 | 2 | 0 | 1 | 13 | 16 | ||
| Vince CARTER | 28 | 2/6 | 1/3 | 3/9 | 0/0 | 1 | 6 | 7 | 5 | 1 | 2 | 3 | 2 | 7 | 15 | ||
| Brendan HAYWOOD | 16 | 4/6 | 0/0 | 4/6 | 3/5 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 11 | 14 | ||
| Delonte WEST | 21 | 4/9 | 1/1 | 5/10 | 2/2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 13 | 10 | ||
| Ian MAHINMI | 8 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 4 | ||
| Rodrigue BEAUBOIS | 21 | 5/13 | 0/0 | 5/13 | 5/5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 15 | 14 | ||
| Jianlian YI | 9 | 4/4 | 0/1 | 4/5 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | ||
| Brandan WRIGHT | 28 | 4/10 | 0/0 | 4/10 | 1/4 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 2 | 9 | 7 | ||
| Dominique JONES | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 239 | 34/78 | 7/14 | 41/92 | 21/28 | 17 | 39 | 56 | 24 | 7 | 16 | 11 | 17 | 110 | 134 | ||
| SACRAMENTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck HAYES | 8 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
| Jason THOMPSON | 25 | 2/5 | 0/0 | 2/5 | 4/7 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 5 | 8 | 10 | ||
| Donte GREENE | 23 | 0/1 | 1/3 | 1/4 | 1/2 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 4 | 5 | ||
| Terrence WILLIAMS | 15 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 6 | ||
| Tyreke EVANS | 38 | 6/12 | 1/2 | 7/14 | 1/4 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 16 | 14 | ||
| Marcus THORNTON | 38 | 5/10 | 2/6 | 7/16 | 0/0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 16 | 5 | ||
| Jimmer FREDETTE | 21 | 2/6 | 3/7 | 5/13 | 0/0 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 2 | 13 | 13 | ||
| DeMarcus COUSINS | 38 | 11/21 | 0/0 | 11/21 | 3/4 | 3 | 15 | 18 | 3 | 6 | 3 | 2 | 4 | 25 | 40 | ||
| Isaiah THOMAS | 32 | 5/8 | 2/7 | 7/15 | 0/0 | 1 | 3 | 4 | 5 | 0 | 1 | 0 | 3 | 16 | 16 | ||
| Hassan WHITESIDE | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| TOTAL | 241 | 32/67 | 9/25 | 41/92 | 9/17 | 8 | 32 | 40 | 24 | 13 | 14 | 6 | 21 | 100 | 110 | ||
Chicago Bulls – New York Knicks 98-86
[youtube id= »D3WhVACuZd8″ width= »600″ height= »350″]
| CHICAGO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard HAMILTON | 21 | 6/13 | 1/1 | 7/14 | 5/7 | 2 | 2 | 4 | 5 | 0 | 1 | 0 | 2 | 20 | 19 | ||
| Carlos BOOZER | 28 | 5/9 | 0/0 | 5/9 | 0/0 | 2 | 6 | 8 | 1 | 3 | 4 | 0 | 4 | 10 | 14 | ||
| Kyle KORVER | 23 | 2/3 | 3/5 | 5/8 | 1/1 | 1 | 6 | 7 | 3 | 0 | 1 | 3 | 1 | 14 | 23 | ||
| Luol DENG | 40 | 4/9 | 3/6 | 7/15 | 2/2 | 4 | 6 | 10 | 4 | 0 | 2 | 0 | 0 | 19 | 23 | ||
| Omer ASIK | 9 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Ronnie BREWER | 11 | 3/6 | 0/0 | 3/6 | 0/0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | ||
| Joakim NOAH | 23 | 3/6 | 0/0 | 3/6 | 1/4 | 5 | 4 | 9 | 1 | 0 | 0 | 2 | 4 | 7 | 13 | ||
| C.J. WATSON | 32 | 3/9 | 1/3 | 4/12 | 0/0 | 0 | 3 | 3 | 7 | 0 | 1 | 1 | 2 | 9 | 11 | ||
| John LUCAS | 16 | 1/6 | 1/4 | 2/10 | 2/2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 7 | 1 | ||
| Taj GIBSON | 25 | 2/5 | 0/0 | 2/5 | 0/0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 2 | 4 | 8 | ||
| Jimmy BUTLER | 12 | 1/3 | 0/1 | 1/4 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | ||
| TOTAL | 240 | 30/70 | 9/20 | 39/90 | 11/16 | 18 | 33 | 51 | 27 | 6 | 12 | 10 | 18 | 98 | 124 | ||
| NEW YORK | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baron DAVIS | 26 | 1/2 | 2/4 | 3/6 | 0/0 | 0 | 1 | 1 | 6 | 0 | 4 | 0 | 2 | 8 | 8 | ||
| Tyson CHANDLER | 37 | 2/4 | 0/0 | 2/4 | 6/7 | 2 | 13 | 15 | 1 | 1 | 1 | 3 | 2 | 10 | 26 | ||
| Jared JEFFRIES | 14 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | ||
| Carmelo ANTHONY | 39 | 10/16 | 1/3 | 11/19 | 6/9 | 0 | 2 | 2 | 5 | 4 | 2 | 0 | 2 | 29 | 27 | ||
| J.R. SMITH | 34 | 4/9 | 2/4 | 6/13 | 0/0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 14 | 10 | ||
| Toney DOUGLAS | 7 | 0/1 | 0/2 | 0/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -3 | ||
| Steve NOVAK | 17 | 0/1 | 0/3 | 0/4 | 2/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Bill WALKER | 1 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | ||
| Josh HARRELLSON | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Iman SHUMPERT | 34 | 2/4 | 2/3 | 4/7 | 2/2 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 5 | 12 | 10 | ||
| Landry FIELDS | 28 | 4/11 | 0/2 | 4/13 | 1/1 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 9 | 5 | ||
| TOTAL | 238 | 24/52 | 7/21 | 31/73 | 17/21 | 5 | 28 | 33 | 16 | 8 | 16 | 5 | 19 | 86 | 86 | ||
Envie de vivre la NBA au plus près, partez vivre une expérience inoubliable avec notre agence de voyages Trip Double. C'est par ici !
