Les highlights de la nuit: 30 rebonds pour Bynum, Chris Paul crucifie le Thunder
Toronto Raptors – Philadelphia Sixers 75-93
[youtube id= »zelAYn7jun0″ width= »600″ height= »350″]
| TORONTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Manuel CALDERON | 22 | 2/3 | 1/2 | 3/5 | 2/2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 9 | 11 | ||
| Alan ANDERSON | 34 | 3/8 | 1/4 | 4/12 | 4/5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 13 | 8 | ||
| Linas KLEIZA | 14 | 1/2 | 1/3 | 2/5 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 4 | ||
| Amir JOHNSON | 26 | 1/8 | 0/0 | 1/8 | 0/0 | 1 | 5 | 6 | 0 | 0 | 1 | 3 | 4 | 2 | 3 | ||
| Gary FORBES | 19 | 2/6 | 2/4 | 4/10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 2 | ||
| Aaron GRAY | 13 | 0/4 | 0/0 | 0/4 | 0/0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin DENTMON | 21 | 1/2 | 1/1 | 2/3 | 0/0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 8 | ||
| James JOHNSON | 21 | 1/9 | 1/2 | 2/11 | 0/0 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 1 | 5 | 4 | ||
| DeMar DeROZAN | 31 | 5/7 | 0/2 | 5/9 | 1/1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 10 | ||
| Solomon ALABI | 4 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ben UZOH | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | ||
| Ed DAVIS | 33 | 5/12 | 0/0 | 5/12 | 3/4 | 5 | 8 | 13 | 5 | 0 | 1 | 0 | 3 | 13 | 22 | ||
| TOTAL | 241 | 22/62 | 7/18 | 29/80 | 10/12 | 8 | 34 | 42 | 18 | 0 | 9 | 5 | 15 | 75 | 78 | ||
| PHILADELPHIA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elton BRAND | 28 | 4/8 | 0/1 | 4/9 | 3/4 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 4 | 11 | 14 | ||
| Andre IGUODALA | 31 | 3/5 | 1/2 | 4/7 | 1/2 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 10 | 14 | ||
| Louis WILLIAMS | 23 | 4/6 | 0/2 | 4/8 | 2/2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 10 | 9 | ||
| Sam YOUNG | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Nikola VUCEVIC | 20 | 5/9 | 0/0 | 5/9 | 2/2 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | 12 | 16 | ||
| Thaddeus YOUNG | 26 | 8/12 | 0/0 | 8/12 | 1/3 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 17 | 19 | ||
| Spencer HAWES | 22 | 5/9 | 0/0 | 5/9 | 0/0 | 0 | 4 | 4 | 2 | 0 | 2 | 4 | 3 | 10 | 14 | ||
| Jrue HOLIDAY | 38 | 4/8 | 0/1 | 4/9 | 0/2 | 0 | 7 | 7 | 7 | 1 | 0 | 1 | 1 | 8 | 17 | ||
| Jodie MEEKS | 26 | 3/3 | 0/4 | 3/7 | 1/1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | ||
| Evan TURNER | 24 | 3/6 | 0/0 | 3/6 | 0/0 | 0 | 8 | 8 | 6 | 0 | 0 | 0 | 2 | 6 | 17 | ||
| TOTAL | 241 | 40/67 | 1/10 | 41/77 | 10/16 | 4 | 38 | 42 | 27 | 5 | 4 | 8 | 14 | 93 | 129 | ||
Cleveland Cavaliers – Indiana Pacers 98-104
[youtube id= »yhL51T2yA2I » width= »600″ height= »350″]
| CLEVELAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony PARKER | 37 | 1/6 | 1/2 | 2/8 | 2/2 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 3 | 7 | 6 | ||
| Antawn JAMISON | 41 | 8/16 | 0/2 | 8/18 | 5/8 | 3 | 5 | 8 | 3 | 0 | 3 | 0 | 3 | 21 | 16 | ||
| Luke WALTON | 12 | 0/0 | 0/2 | 0/2 | 0/0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 3 | ||
| Omri CASSPI | 17 | 0/1 | 1/3 | 1/4 | 2/2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 6 | ||
| Semih ERDEN | 5 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | ||
| Alonzo GEE | 36 | 3/9 | 0/2 | 3/11 | 1/1 | 1 | 4 | 5 | 5 | 0 | 2 | 2 | 3 | 7 | 9 | ||
| Tristan THOMPSON | 30 | 4/7 | 0/0 | 4/7 | 2/3 | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 2 | 10 | 15 | ||
| Lester HUDSON | 34 | 7/11 | 1/9 | 8/20 | 2/2 | 1 | 5 | 6 | 2 | 0 | 6 | 1 | 5 | 19 | 10 | ||
| Donald SLOAN | 23 | 4/6 | 0/0 | 4/6 | 0/0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 8 | 12 | ||
| Samardo SAMUELS | 18 | 6/7 | 0/0 | 6/7 | 1/1 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 13 | 19 | ||
| Manny HARRIS | 12 | 3/3 | 0/1 | 3/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | ||
| TOTAL | 265 | 37/67 | 3/21 | 40/88 | 15/19 | 12 | 29 | 41 | 26 | 5 | 17 | 4 | 24 | 98 | 105 | ||
| INDIANA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahntay JONES | 13 | 0/1 | 1/1 | 1/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | ||
| David WEST | 37 | 6/9 | 0/0 | 6/9 | 7/8 | 1 | 4 | 5 | 2 | 2 | 3 | 2 | 4 | 19 | 23 | ||
| Danny GRANGER | 40 | 6/13 | 2/5 | 8/18 | 5/5 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 23 | 17 | ||
| Leandro BARBOSA | 20 | 0/3 | 3/4 | 3/7 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | 4 | ||
| Tyler HANSBROUGH | 19 | 1/5 | 0/0 | 1/5 | 7/7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 9 | ||
| A.J. PRICE | 12 | 2/3 | 0/3 | 2/6 | 1/2 | 1 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 5 | 3 | ||
| Roy HIBBERT | 38 | 4/9 | 0/0 | 4/9 | 3/6 | 4 | 7 | 11 | 5 | 2 | 5 | 4 | 2 | 11 | 20 | ||
| George HILL | 41 | 5/9 | 2/5 | 7/14 | 1/4 | 0 | 3 | 3 | 5 | 0 | 1 | 2 | 3 | 17 | 16 | ||
| Louis AMUNDSON | 11 | 1/1 | 0/0 | 1/1 | 0/0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 5 | 2 | 6 | ||
| Paul GEORGE | 34 | 3/4 | 0/2 | 3/6 | 0/0 | 0 | 10 | 10 | 3 | 0 | 2 | 0 | 3 | 6 | 14 | ||
| TOTAL | 265 | 28/57 | 8/20 | 36/77 | 24/32 | 9 | 35 | 44 | 20 | 7 | 19 | 9 | 24 | 104 | 116 | ||
Boston Celtics – Atlanta Hawks 88-86
[youtube id= »4iskEYBL374″ width= »600″ height= »350″]
| BOSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickael PIETRUS | 29 | 2/3 | 1/2 | 3/5 | 1/2 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 2 | 8 | 11 | ||
| Kevin GARNETT | 33 | 9/20 | 0/0 | 9/20 | 4/4 | 3 | 9 | 12 | 2 | 3 | 1 | 0 | 6 | 22 | 27 | ||
| Paul PIERCE | 41 | 5/11 | 1/8 | 6/19 | 1/1 | 0 | 5 | 5 | 4 | 2 | 4 | 0 | 3 | 14 | 8 | ||
| Keyon DOOLING | 4 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Aleksandar PAVLOVIC | 14 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Brandon BASS | 42 | 10/17 | 0/0 | 10/17 | 1/2 | 4 | 6 | 10 | 1 | 1 | 3 | 1 | 0 | 21 | 23 | ||
| Gregory STIEMSMA | 24 | 3/5 | 0/0 | 3/5 | 0/0 | 4 | 4 | 8 | 0 | 1 | 2 | 1 | 6 | 6 | 12 | ||
| Rajon RONDO | 47 | 3/14 | 0/2 | 3/16 | 4/4 | 2 | 8 | 10 | 20 | 2 | 6 | 0 | 3 | 10 | 23 | ||
| Avery BRADLEY | 31 | 2/6 | 1/1 | 3/7 | 0/0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 7 | 5 | ||
| TOTAL | 265 | 34/76 | 3/13 | 37/89 | 11/13 | 15 | 41 | 56 | 28 | 9 | 19 | 3 | 24 | 88 | 111 | ||
| ATLANTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy McGRADY | 14 | 1/2 | 0/1 | 1/3 | 3/4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | ||
| Joe JOHNSON | 42 | 5/12 | 0/5 | 5/17 | 4/5 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 1 | 14 | 6 | ||
| Jannero PARGO | 9 | 0/3 | 0/1 | 0/4 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | ||
| Kirk HINRICH | 23 | 2/3 | 0/2 | 2/5 | 1/1 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 3 | 5 | 8 | ||
| Willie GREEN | 11 | 0/1 | 0/3 | 0/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -5 | ||
| Zaza PACHULIA | 39 | 5/8 | 0/0 | 5/8 | 3/7 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 3 | 13 | 16 | ||
| Josh SMITH | 42 | 8/15 | 1/4 | 9/19 | 1/2 | 0 | 11 | 11 | 5 | 0 | 6 | 2 | 1 | 20 | 21 | ||
| Marvin WILLIAMS | 29 | 2/5 | 0/2 | 2/7 | 0/0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | ||
| Ivan JOHNSON | 13 | 2/3 | 0/1 | 2/4 | 0/0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 9 | ||
| Jeff TEAGUE | 41 | 7/11 | 1/1 | 8/12 | 4/4 | 0 | 3 | 3 | 6 | 2 | 5 | 1 | 2 | 21 | 24 | ||
| TOTAL | 263 | 32/63 | 2/20 | 34/83 | 16/23 | 6 | 33 | 39 | 20 | 9 | 16 | 3 | 16 | 86 | 85 | ||
Milwaukee Bucks – New York Knicks 107-111
[youtube id= »Y6POi5Uo5zA » width= »600″ height= »350″]
| MILWAUKEE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos DELFINO | 22 | 1/2 | 0/1 | 1/3 | 0/1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 2 | 4 | ||
| Mike DUNLEAVY | 36 | 3/9 | 2/6 | 5/15 | 7/8 | 2 | 4 | 6 | 3 | 1 | 1 | 0 | 0 | 19 | 17 | ||
| Drew GOODEN | 5 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | ||
| Beno UDRIH | 15 | 3/4 | 0/1 | 3/5 | 0/0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 6 | 7 | ||
| Ersan ILYASOVA | 14 | 0/2 | 1/1 | 1/3 | 0/0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | ||
| Monta ELLIS | 41 | 11/18 | 3/7 | 14/25 | 4/5 | 0 | 6 | 6 | 10 | 4 | 5 | 0 | 2 | 35 | 38 | ||
| Luc Richard MBAH A MOUTE | 32 | 3/7 | 0/0 | 3/7 | 2/5 | 4 | 4 | 8 | 1 | 2 | 2 | 1 | 5 | 8 | 11 | ||
| Brandon JENNINGS | 41 | 8/11 | 2/9 | 10/20 | 0/1 | 2 | 2 | 4 | 7 | 0 | 3 | 0 | 1 | 22 | 19 | ||
| Ekpe UDOH | 23 | 3/4 | 0/0 | 3/4 | 2/4 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 1 | 8 | 12 | ||
| Larry SANDERS | 12 | 2/2 | 0/0 | 2/2 | 0/0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 3 | 4 | 9 | ||
| TOTAL | 241 | 34/60 | 8/25 | 42/85 | 15/24 | 13 | 26 | 39 | 25 | 8 | 16 | 7 | 22 | 107 | 118 | ||
| NEW YORK | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike BIBBY | 9 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Baron DAVIS | 19 | 2/3 | 0/1 | 2/4 | 1/2 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 2 | 5 | 3 | ||
| Tyson CHANDLER | 39 | 6/6 | 0/0 | 6/6 | 7/7 | 0 | 11 | 11 | 1 | 1 | 5 | 0 | 5 | 19 | 27 | ||
| Jared JEFFRIES | 9 | 1/3 | 0/0 | 1/3 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | ||
| Carmelo ANTHONY | 41 | 11/22 | 2/4 | 13/26 | 4/5 | 3 | 7 | 10 | 2 | 0 | 3 | 1 | 4 | 32 | 28 | ||
| J.R. SMITH | 27 | 3/9 | 2/4 | 5/13 | 2/2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 14 | 10 | ||
| Steve NOVAK | 22 | 1/1 | 2/5 | 3/6 | 2/2 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 10 | 10 | ||
| Iman SHUMPERT | 42 | 6/14 | 0/1 | 6/15 | 4/5 | 2 | 4 | 6 | 5 | 3 | 1 | 0 | 3 | 16 | 19 | ||
| Landry FIELDS | 31 | 5/6 | 0/1 | 5/7 | 1/2 | 2 | 3 | 5 | 6 | 2 | 1 | 0 | 2 | 11 | 20 | ||
| TOTAL | 239 | 35/64 | 6/16 | 41/80 | 23/27 | 10 | 32 | 42 | 22 | 8 | 17 | 2 | 21 | 111 | 125 | ||
Memphis Grizzlies – Phoenix Suns 104-93
[youtube id= »P1lV83QrSSk » width= »600″ height= »350″]
| MEMPHIS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert ARENAS | 10 | 0/1 | 0/2 | 0/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | ||
| Zach RANDOLPH | 26 | 7/12 | 0/0 | 7/12 | 3/5 | 3 | 6 | 9 | 2 | 1 | 2 | 0 | 3 | 17 | 20 | ||
| Marc GASOL | 25 | 4/8 | 0/0 | 4/8 | 0/0 | 2 | 5 | 7 | 4 | 0 | 2 | 0 | 5 | 8 | 13 | ||
| Rudy GAY | 42 | 13/19 | 0/1 | 13/20 | 6/6 | 4 | 3 | 7 | 1 | 2 | 0 | 1 | 2 | 32 | 36 | ||
| Dante CUNNINGHAM | 22 | 5/8 | 0/0 | 5/8 | 0/0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 10 | 12 | ||
| Mike CONLEY | 39 | 4/6 | 0/2 | 4/8 | 4/4 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 3 | 12 | 21 | ||
| O.J. MAYO | 27 | 2/8 | 3/7 | 5/15 | 2/2 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 15 | 9 | ||
| Marreese SPEIGHTS | 22 | 2/6 | 0/0 | 2/6 | 1/2 | 3 | 5 | 8 | 2 | 0 | 3 | 2 | 1 | 5 | 9 | ||
| Quincy PONDEXTER | 27 | 1/2 | 1/2 | 2/4 | 0/0 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 5 | 8 | ||
| TOTAL | 240 | 38/70 | 4/14 | 42/84 | 16/19 | 16 | 27 | 43 | 21 | 8 | 12 | 6 | 19 | 104 | 125 | ||
| PHOENIX | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve NASH | 35 | 4/9 | 0/1 | 4/10 | 3/4 | 1 | 3 | 4 | 10 | 2 | 7 | 0 | 0 | 11 | 13 | ||
| Michael REDD | 15 | 0/1 | 0/1 | 0/2 | 2/4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | -2 | ||
| Channing FRYE | 21 | 1/2 | 1/4 | 2/6 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 4 | ||
| Josh CHILDRESS | 18 | 5/7 | 0/0 | 5/7 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 10 | 11 | ||
| Marcin GORTAT | 35 | 9/12 | 0/0 | 9/12 | 1/2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 19 | 22 | ||
| Sebastian TELFAIR | 13 | 2/2 | 1/4 | 3/6 | 0/0 | 0 | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 7 | 17 | ||
| Jared DUDLEY | 27 | 1/6 | 0/0 | 1/6 | 0/0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | ||
| Shannon BROWN | 36 | 2/7 | 4/10 | 6/17 | 2/2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 18 | 10 | ||
| Robin LOPEZ | 13 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | ||
| Markieff MORRIS | 27 | 6/8 | 1/4 | 7/12 | 2/2 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 17 | 19 | ||
| TOTAL | 240 | 31/55 | 7/24 | 38/79 | 10/14 | 12 | 19 | 31 | 24 | 8 | 12 | 3 | 17 | 93 | 102 | ||
New Orleans Hornets – Sacramento Kings 105-96
[youtube id= »E2ip2usGDCY » width= »600″ height= »350″]
| NEW ORLEANS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris KAMAN | 35 | 3/9 | 0/0 | 3/9 | 2/2 | 0 | 10 | 10 | 1 | 0 | 1 | 3 | 1 | 8 | 15 | ||
| Marco BELINELLI | 30 | 2/3 | 3/6 | 5/9 | 8/9 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 21 | 23 | ||
| Carl LANDRY | 21 | 2/6 | 0/0 | 2/6 | 4/8 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 8 | 3 | ||
| Jason SMITH | 27 | 10/12 | 0/0 | 10/12 | 2/4 | 3 | 3 | 6 | 1 | 1 | 5 | 0 | 1 | 22 | 21 | ||
| Gustavo AYON | 12 | 2/3 | 0/0 | 2/3 | 1/1 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | ||
| Xavier HENRY | 24 | 6/7 | 0/0 | 6/7 | 2/2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 14 | 17 | ||
| Al-Farouq AMINU | 28 | 2/4 | 0/0 | 2/4 | 3/4 | 2 | 4 | 6 | 4 | 2 | 3 | 2 | 3 | 7 | 15 | ||
| Lance THOMAS | 4 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||
| Greivis VASQUEZ | 35 | 5/10 | 1/2 | 6/12 | 2/3 | 1 | 2 | 3 | 5 | 1 | 4 | 1 | 2 | 15 | 14 | ||
| Jerome DYSON | 23 | 1/4 | 0/1 | 1/5 | 1/3 | 0 | 3 | 3 | 5 | 1 | 2 | 0 | 1 | 3 | 4 | ||
| TOTAL | 239 | 34/59 | 4/9 | 38/68 | 25/36 | 8 | 36 | 44 | 23 | 7 | 18 | 6 | 14 | 105 | 126 | ||
| SACRAMENTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck HAYES | 22 | 1/2 | 0/0 | 1/2 | 0/0 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 4 | 2 | 4 | ||
| Jason THOMPSON | 32 | 8/12 | 0/0 | 8/12 | 2/3 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 4 | 18 | 22 | ||
| Donte GREENE | 20 | 0/0 | 1/2 | 1/2 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 7 | ||
| Terrence WILLIAMS | 23 | 3/7 | 2/4 | 5/11 | 4/4 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 1 | 16 | 14 | ||
| Tyreke EVANS | 39 | 7/14 | 0/1 | 7/15 | 5/6 | 1 | 4 | 5 | 8 | 4 | 0 | 0 | 3 | 19 | 27 | ||
| Marcus THORNTON | 39 | 6/10 | 3/9 | 9/19 | 4/4 | 2 | 2 | 4 | 2 | 3 | 2 | 0 | 2 | 25 | 22 | ||
| Jimmer FREDETTE | 23 | 0/1 | 1/4 | 1/5 | 1/2 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 4 | 4 | 2 | ||
| DeMarcus COUSINS | 20 | 3/12 | 0/0 | 3/12 | 1/2 | 2 | 2 | 4 | 2 | 4 | 4 | 0 | 3 | 7 | 3 | ||
| Isaiah THOMAS | 21 | 1/3 | 0/2 | 1/5 | 0/0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 7 | ||
| Hassan WHITESIDE | 1 | 0/0 | 0/0 | 0/0 | 0/2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| TOTAL | 240 | 29/61 | 7/22 | 36/83 | 17/23 | 12 | 25 | 37 | 24 | 13 | 13 | 4 | 26 | 96 | 108 | ||
Houston Rockets – Utah Jazz 91-103
[youtube id= »dRr7n0Lfb9Q » width= »600″ height= »350″]
| HOUSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus CAMBY | 26 | 4/7 | 0/0 | 4/7 | 1/2 | 4 | 9 | 13 | 1 | 1 | 0 | 2 | 1 | 9 | 22 | ||
| Luis SCOLA | 33 | 5/13 | 0/0 | 5/13 | 0/0 | 2 | 6 | 8 | 4 | 0 | 3 | 1 | 5 | 10 | 12 | ||
| Samuel DALEMBERT | 10 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Goran DRAGIC | 41 | 3/8 | 0/5 | 3/13 | 13/14 | 2 | 2 | 4 | 7 | 1 | 4 | 0 | 4 | 19 | 16 | ||
| Kyle LOWRY | 20 | 2/5 | 1/3 | 3/8 | 8/9 | 0 | 4 | 4 | 5 | 0 | 1 | 0 | 2 | 15 | 17 | ||
| Courtney LEE | 29 | 4/9 | 0/2 | 4/11 | 1/1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 9 | 7 | ||
| Chase BUDINGER | 24 | 1/4 | 1/7 | 2/11 | 1/2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | ||
| Chandler PARSONS | 29 | 3/8 | 2/3 | 5/11 | 1/1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 13 | 14 | ||
| Patrick PATTERSON | 27 | 5/12 | 0/0 | 5/12 | 0/0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | ||
| TOTAL | 239 | 27/67 | 4/20 | 31/87 | 25/29 | 14 | 32 | 46 | 21 | 6 | 8 | 5 | 17 | 91 | 101 | ||
| UTAH | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaal TINSLEY | 28 | 2/3 | 1/4 | 3/7 | 0/0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 7 | 6 | ||
| Devin HARRIS | 22 | 3/5 | 0/2 | 3/7 | 0/0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 5 | 6 | 6 | ||
