Les highlights de la nuit: Chicago domine Miami en prolongation
Charlotte Bobcats – Detroit Pistons 85-109
[youtube id= »BNKw0MetZvM » width= »600″ height= »350″]
| CHARLOTTE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeSagana DIOP | 9 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | -1 | ||
| Matt CARROLL | 16 | 0/2 | 1/1 | 1/3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | ||
| D.J. WHITE | 30 | 5/9 | 0/0 | 5/9 | 2/2 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | 12 | 12 | ||
| Derrick BROWN | 36 | 5/10 | 1/1 | 6/11 | 0/0 | 2 | 3 | 5 | 3 | 0 | 2 | 0 | 1 | 13 | 14 | ||
| Reggie WILLIAMS | 17 | 2/4 | 1/1 | 3/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | ||
| Kemba WALKER | 18 | 2/5 | 1/3 | 3/8 | 2/2 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 9 | 12 | ||
| Bismack BIYOMBO | 29 | 3/8 | 0/0 | 3/8 | 3/4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 9 | 9 | ||
| D.J. AUGUSTIN | 27 | 3/7 | 1/3 | 4/10 | 4/5 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 2 | 13 | 12 | ||
| Gerald HENDERSON | 29 | 4/9 | 0/0 | 4/9 | 0/2 | 0 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 8 | 8 | ||
| Byron MULLENS | 21 | 1/3 | 1/2 | 2/5 | 1/2 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 1 | 6 | 7 | ||
| Cory HIGGINS | 7 | 0/1 | 0/0 | 0/1 | 5/6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | ||
| TOTAL | 239 | 25/59 | 6/11 | 31/70 | 17/23 | 6 | 24 | 30 | 22 | 4 | 12 | 2 | 15 | 85 | 86 | ||
| DETROIT | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben WALLACE | 17 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| Tayshaun PRINCE | 27 | 3/12 | 0/2 | 3/14 | 0/0 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | ||
| Ben GORDON | 16 | 0/1 | 1/2 | 1/3 | 6/6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 9 | 8 | ||
| Jason MAXIELL | 20 | 8/8 | 0/0 | 8/8 | 1/2 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 3 | 17 | 19 | ||
| Will BYNUM | 15 | 3/5 | 1/1 | 4/6 | 0/0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 9 | 12 | ||
| Damien WILKINS | 21 | 3/5 | 0/0 | 3/5 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | ||
| Charlie VILLANUEVA | 6 | 1/2 | 0/2 | 1/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Rodney STUCKEY | 27 | 2/5 | 0/2 | 2/7 | 5/5 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 3 | 9 | 12 | ||
| Walker RUSSELL | 5 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | ||
| Brandon KNIGHT | 28 | 5/8 | 3/4 | 8/12 | 2/2 | 0 | 3 | 3 | 7 | 3 | 3 | 0 | 2 | 21 | 27 | ||
| Jonas JEREBKO | 28 | 2/6 | 0/0 | 2/6 | 1/2 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 4 | 5 | 4 | ||
| Austin DAYE | 5 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg MONROE | 26 | 11/14 | 0/0 | 11/14 | 3/4 | 2 | 9 | 11 | 4 | 1 | 0 | 1 | 3 | 25 | 38 | ||
| TOTAL | 241 | 38/69 | 5/13 | 43/82 | 18/21 | 13 | 30 | 43 | 28 | 6 | 10 | 2 | 25 | 109 | 136 | ||
Chicago Bulls – Miami Heat 96-86
[youtube id= »oJ5vieCGk7I » width= »600″ height= »350″]
| CHICAGO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard HAMILTON | 24 | 2/4 | 1/2 | 3/6 | 0/0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 7 | 3 | ||
| Carlos BOOZER | 31 | 9/19 | 0/0 | 9/19 | 1/2 | 2 | 9 | 11 | 2 | 1 | 1 | 0 | 1 | 19 | 21 | ||
| Kyle KORVER | 19 | 1/2 | 5/6 | 6/8 | 0/0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 17 | 17 | ||
| Luol DENG | 43 | 3/8 | 3/5 | 6/13 | 1/4 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 3 | 16 | 13 | ||
| Omer ASIK | 23 | 0/2 | 0/0 | 0/2 | 0/0 | 2 | 6 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | ||
| Ronnie BREWER | 20 | 1/1 | 0/1 | 1/2 | 1/2 | 3 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 7 | ||
| Joakim NOAH | 23 | 1/3 | 0/0 | 1/3 | 3/4 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 5 | 6 | ||
| C.J. WATSON | 27 | 4/5 | 2/5 | 6/10 | 2/4 | 1 | 2 | 3 | 9 | 3 | 1 | 0 | 0 | 16 | 24 | ||
| Derrick ROSE | 25 | 1/10 | 0/3 | 1/13 | 0/0 | 1 | 2 | 3 | 8 | 1 | 3 | 0 | 0 | 2 | -1 | ||
| Taj GIBSON | 29 | 4/9 | 0/0 | 4/9 | 3/3 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 6 | 11 | 11 | ||
| Jimmy BUTLER | 1 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 265 | 26/64 | 11/22 | 37/86 | 11/19 | 15 | 30 | 45 | 26 | 11 | 15 | 3 | 15 | 96 | 109 | ||
| MIAMI | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike MILLER | 29 | 0/6 | 1/3 | 1/9 | 0/0 | 2 | 4 | 6 | 2 | 1 | 3 | 0 | 2 | 3 | 1 | ||
| Ronny TURIAF | 30 | 0/0 | 0/0 | 0/0 | 0/0 | 5 | 3 | 8 | 0 | 0 | 3 | 1 | 4 | 0 | 6 | ||
| Shane BATTIER | 31 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | ||
| Dwyane WADE | 41 | 10/21 | 0/0 | 10/21 | 1/2 | 0 | 5 | 5 | 4 | 2 | 2 | 2 | 3 | 21 | 20 | ||
| Udonis HASLEM | 11 | 2/2 | 0/0 | 2/2 | 0/0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | ||
| LeBron JAMES | 47 | 8/18 | 3/6 | 11/24 | 5/7 | 1 | 5 | 6 | 5 | 1 | 4 | 1 | 1 | 30 | 24 | ||
| Chris BOSH | 41 | 8/15 | 0/1 | 8/16 | 4/6 | 1 | 7 | 8 | 2 | 0 | 0 | 4 | 1 | 20 | 24 | ||
| Mario CHALMERS | 28 | 2/6 | 0/1 | 2/7 | 0/1 | 1 | 2 | 3 | 3 | 2 | 3 | 0 | 4 | 4 | 3 | ||
| Joel ANTHONY | 7 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | ||
| TOTAL | 265 | 32/71 | 4/11 | 36/82 | 10/16 | 10 | 31 | 41 | 17 | 10 | 17 | 8 | 16 | 86 | 93 | ||
Minnesota Timberwolves – Los Angeles Clippers 82-95
[youtube id= »7WSUegcMD_o » width= »600″ height= »350″]
| MINNESOTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Juan BAREA | 31 | 2/5 | 2/4 | 4/9 | 0/0 | 0 | 2 | 2 | 11 | 0 | 7 | 0 | 4 | 10 | 11 | ||
| Nikola PEKOVIC | 33 | 6/12 | 0/0 | 6/12 | 5/8 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 17 | 15 | ||
| Martell WEBSTER | 34 | 2/4 | 1/4 | 3/8 | 3/3 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 10 | 13 | ||
| Anthony TOLLIVER | 11 | 1/1 | 0/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | ||
| Malcolm LEE | 17 | 1/3 | 1/3 | 2/6 | 0/0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | ||
| Anthony RANDOLPH | 27 | 7/12 | 0/0 | 7/12 | 2/3 | 3 | 6 | 9 | 2 | 0 | 2 | 3 | 0 | 16 | 22 | ||
| Michael BEASLEY | 31 | 6/12 | 0/3 | 6/15 | 2/4 | 3 | 7 | 10 | 1 | 0 | 3 | 1 | 1 | 14 | 12 | ||
| Wesley JOHNSON | 31 | 1/3 | 0/3 | 1/6 | 2/2 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | ||
| Derrick WILLIAMS | 26 | 0/4 | 1/3 | 1/7 | 1/2 | 0 | 5 | 5 | 0 | 0 | 4 | 2 | 5 | 4 | 0 | ||
| TOTAL | 241 | 26/56 | 5/21 | 31/77 | 15/22 | 12 | 33 | 45 | 20 | 4 | 17 | 6 | 12 | 82 | 87 | ||
| L.A. CLIPPERS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenyon MARTIN | 25 | 4/4 | 0/0 | 4/4 | 0/0 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 2 | 8 | 18 | ||
| Bobby SIMMONS | 3 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Caron BUTLER | 22 | 1/5 | 5/8 | 6/13 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 17 | 13 | ||
| Mo WILLIAMS | 20 | 4/7 | 2/4 | 6/11 | 0/0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 14 | 13 | ||
| Reggie EVANS | 9 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| Chris PAUL | 29 | 2/6 | 1/2 | 3/8 | 1/1 | 0 | 4 | 4 | 8 | 2 | 1 | 0 | 3 | 8 | 16 | ||
| Randy FOYE | 26 | 1/6 | 3/8 | 4/14 | 0/0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 11 | 1 | ||
| Nick YOUNG | 26 | 2/6 | 1/5 | 3/11 | 3/4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 10 | 4 | ||
| Trey THOMPKINS | 3 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| DeAndre JORDAN | 23 | 2/4 | 0/0 | 2/4 | 0/0 | 5 | 7 | 12 | 1 | 0 | 0 | 3 | 3 | 4 | 18 | ||
| Blake GRIFFIN | 36 | 9/16 | 0/0 | 9/16 | 1/5 | 8 | 5 | 13 | 5 | 1 | 0 | 1 | 4 | 19 | 28 | ||
| Eric BLEDSOE | 19 | 2/5 | 0/3 | 2/8 | 0/0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 4 | 0 | ||
| TOTAL | 241 | 27/60 | 12/31 | 39/91 | 5/10 | 14 | 31 | 45 | 22 | 11 | 9 | 5 | 22 | 95 | 112 | ||
San Antonio Spurs – Memphis Grizzlies 107-97
[youtube id= »aYZFRoRj63w » width= »600″ height= »350″]
| SAN ANTONIO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony PARKER | 35 | 5/12 | 0/0 | 5/12 | 3/5 | 0 | 1 | 1 | 9 | 2 | 7 | 0 | 1 | 13 | 9 | ||
| Boris DIAW | 14 | 1/2 | 1/1 | 2/3 | 0/0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 3 | 5 | 8 | ||
| Manu GINOBILI | 30 | 3/5 | 1/4 | 4/9 | 11/11 | 0 | 6 | 6 | 4 | 0 | 0 | 1 | 1 | 20 | 26 | ||
| Tim DUNCAN | 35 | 10/15 | 0/0 | 10/15 | 8/11 | 4 | 8 | 12 | 0 | 0 | 1 | 2 | 2 | 28 | 33 | ||
| Stephen JACKSON | 24 | 1/3 | 1/2 | 2/5 | 0/0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 5 | 2 | ||
| Matt BONNER | 22 | 2/2 | 1/6 | 3/8 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 5 | ||
| Tiago SPLITTER | 13 | 2/2 | 0/0 | 2/2 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | ||
| Gary NEAL | 13 | 2/4 | 1/1 | 3/5 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 7 | ||
| DeJuan BLAIR | 12 | 1/3 | 0/0 | 1/3 | 0/0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 3 | ||
| Daniel GREEN | 24 | 1/4 | 2/5 | 3/9 | 2/2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 10 | 8 | ||
| Kawhi LEONARD | 18 | 2/4 | 0/1 | 2/5 | 2/2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 6 | 10 | ||
| TOTAL | 240 | 30/56 | 7/20 | 37/76 | 26/31 | 10 | 31 | 41 | 19 | 9 | 17 | 4 | 21 | 107 | 119 | ||
| MEMPHIS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert ARENAS | 16 | 3/3 | 0/3 | 3/6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | ||
| Zach RANDOLPH | 28 | 4/9 | 0/1 | 4/10 | 2/2 | 2 | 9 | 11 | 3 | 2 | 0 | 0 | 1 | 10 | 20 | ||
| Marc GASOL | 37 | 5/8 | 0/0 | 5/8 | 4/6 | 0 | 10 | 10 | 3 | 4 | 3 | 1 | 5 | 14 | 24 | ||
| Rudy GAY | 44 | 7/19 | 0/3 | 7/22 | 5/7 | 4 | 1 | 5 | 4 | 1 | 2 | 1 | 2 | 19 | 11 | ||
| Dante CUNNINGHAM | 8 | 2/4 | 0/1 | 2/5 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | ||
| Jeremy PARGO | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike CONLEY | 31 | 3/7 | 1/5 | 4/12 | 2/2 | 0 | 5 | 5 | 4 | 1 | 2 | 0 | 4 | 11 | 11 | ||
| O.J. MAYO | 24 | 2/5 | 3/4 | 5/9 | 3/5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 16 | 8 | ||
| Marreese SPEIGHTS | 26 | 5/9 | 0/1 | 5/10 | 5/5 | 4 | 3 | 7 | 0 | 1 | 2 | 0 | 4 | 15 | 16 | ||
| Quincy PONDEXTER | 25 | 1/2 | 0/1 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | ||
| TOTAL | 241 | 32/66 | 4/19 | 36/85 | 21/27 | 11 | 30 | 41 | 15 | 10 | 15 | 2 | 25 | 97 | 95 | ||
Golden State Warriors – Dallas Mavericks 103-112
[youtube id= »sEFBzZ4rDbQ » width= »600″ height= »350″]
| GOLDEN STATE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard JEFFERSON | 24 | 0/1 | 1/3 | 1/4 | 4/6 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 3 | 7 | 11 | ||
| Andris BIEDRINS | 7 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||
| Dorell WRIGHT | 18 | 3/5 | 0/3 | 3/8 | 0/0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 6 | 9 | ||
| David LEE | 40 | 11/20 | 0/0 | 11/20 | 8/9 | 6 | 2 | 8 | 1 | 1 | 5 | 0 | 3 | 30 | 25 | ||
| Nate ROBINSON | 24 | 2/5 | 2/3 | 4/8 | 0/0 | 0 | 1 | 1 | 6 | 1 | 3 | 0 | 1 | 10 | 11 | ||
| Brandon RUSH | 30 | 3/4 | 1/3 | 4/7 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 10 | ||
| Mickell GLADNESS | 9 | 1/4 | 0/0 | 1/4 | 1/1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | ||
| Dominic McGUIRE | 12 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ||
| Jeremy TYLER | 12 | 1/4 | 0/0 | 1/4 | 0/0 | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 2 | 2 | 6 | ||
| Charles JENKINS | 24 | 3/6 | 0/0 | 3/6 | 2/2 | 1 | 4 | 5 | 4 | 1 | 3 | 0 | 1 | 8 | 12 | ||
| Klay THOMPSON | 40 | 5/11 | 3/6 | 8/17 | 5/5 | 0 | 7 | 7 | 8 | 2 | 2 | 1 | 1 | 24 | 31 | ||
| TOTAL | 240 | 31/63 | 7/18 | 38/81 | 20/23 | 14 | 32 | 46 | 27 | 7 | 15 | 2 | 14 | 103 | 124 | ||
| DALLAS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason KIDD | 33 | 0/1 | 3/5 | 3/6 | 0/0 | 0 | 10 | 10 | 12 | 3 | 2 | 2 | 3 | 9 | 31 | ||
| Dirk NOWITZKI | 37 | 9/18 | 1/5 | 10/23 | 6/7 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 5 | 27 | 16 | ||
| Shawn MARION | 25 | 2/7 | 0/1 | 2/8 | 3/4 | 5 | 7 | 12 | 3 | 3 | 1 | 1 | 0 | 7 | 18 | ||
| Jason TERRY | 31 | 4/6 | 2/6 | 6/12 | 2/2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 16 | 16 | ||
| Vince CARTER | 25 | 3/3 | 2/4 | 5/7 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 12 | 13 | ||
| Brendan HAYWOOD | 11 | 2/3 | 0/0 | 2/3 | 0/1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | ||
| Delonte WEST | 15 | 4/8 | 0/1 | 4/9 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 8 | 5 | ||
| Ian MAHINMI | 10 | 1/3 | 0/0 | 1/3 | 0/2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | ||
| Rodrigue BEAUBOIS | 21 | 4/7 | 1/2 | 5/9 | 0/0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 1 | 11 | 14 | ||
| Brandan WRIGHT | 32 | 6/8 | 0/0 | 6/8 | 4/4 | 4 | 5 | 9 | 0 | 1 | 1 | 2 | 2 | 16 | 25 | ||
| TOTAL | 240 | 35/64 | 9/24 | 44/88 | 15/20 | 14 | 28 | 42 | 30 | 12 | 10 | 5 | 18 | 112 | 142 | ||
Envie de vivre la NBA au plus près, partez vivre une expérience inoubliable avec notre agence de voyages Trip Double. C'est par ici !
