Les highlights de la nuit: les Spurs et le Thunder ne se lâchent pas
Los Angeles Clippers – Golden State Warriors 112-104
[youtube id= »cC5Maa03Trk » width= »600″ height= »350″]
| L.A. CLIPPERS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenyon MARTIN | 25 | 1/5 | 1/2 | 2/7 | 2/6 | 2 | 4 | 6 | 0 | 1 | 1 | 3 | 1 | 7 | 7 | ||
| Caron BUTLER | 19 | 1/3 | 0/2 | 1/5 | 0/0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | ||
| Mo WILLIAMS | 25 | 3/6 | 2/5 | 5/11 | 2/2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 14 | 10 | ||
| Reggie EVANS | 8 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | ||
| Chris PAUL | 36 | 9/14 | 3/3 | 12/17 | 1/1 | 1 | 3 | 4 | 13 | 3 | 3 | 0 | 5 | 28 | 40 | ||
| Randy FOYE | 32 | 0/2 | 3/5 | 3/7 | 3/4 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 12 | 12 | ||
| Nick YOUNG | 21 | 1/2 | 1/2 | 2/4 | 1/2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | ||
| DeAndre JORDAN | 24 | 8/11 | 0/0 | 8/11 | 2/5 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 18 | 20 | ||
| Blake GRIFFIN | 34 | 9/13 | 0/1 | 9/14 | 2/8 | 3 | 6 | 9 | 3 | 1 | 1 | 1 | 2 | 20 | 22 | ||
| Eric BLEDSOE | 14 | 2/3 | 0/2 | 2/5 | 1/2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 5 | 6 | ||
| TOTAL | 238 | 34/59 | 10/22 | 44/81 | 14/30 | 13 | 28 | 41 | 22 | 6 | 10 | 9 | 18 | 112 | 127 | ||
| GOLDEN STATE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andris BIEDRINS | 11 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | ||
| Dorell WRIGHT | 41 | 3/6 | 4/9 | 7/15 | 5/6 | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 2 | 23 | 21 | ||
| Nate ROBINSON | 36 | 6/10 | 4/8 | 10/18 | 4/6 | 3 | 2 | 5 | 8 | 0 | 2 | 0 | 4 | 28 | 29 | ||
| Brandon RUSH | 36 | 5/6 | 3/7 | 8/13 | 3/5 | 1 | 4 | 5 | 4 | 0 | 3 | 3 | 0 | 22 | 24 | ||
| Mickell GLADNESS | 10 | 1/3 | 0/0 | 1/3 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | ||
| Dominic McGUIRE | 27 | 0/4 | 0/0 | 0/4 | 0/0 | 1 | 10 | 11 | 5 | 1 | 0 | 0 | 5 | 0 | 13 | ||
| Jeremy TYLER | 24 | 2/6 | 0/0 | 2/6 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 4 | -1 | ||
| Charles JENKINS | 12 | 0/4 | 0/0 | 0/4 | 1/2 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | -3 | ||
| Klay THOMPSON | 42 | 5/10 | 4/7 | 9/17 | 2/2 | 3 | 1 | 4 | 2 | 4 | 3 | 0 | 3 | 24 | 23 | ||
| TOTAL | 239 | 22/49 | 15/31 | 37/80 | 15/21 | 11 | 28 | 39 | 22 | 7 | 16 | 6 | 26 | 104 | 113 | ||
Washington Wizards – Cleveland Cavaliers 89-98
[youtube id= »Ve7iCxr5cUk » width= »600″ height= »350″]
| WASHINGTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice EVANS | 5 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roger jr. MASON | 12 | 0/3 | 1/3 | 1/6 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | ||
| James SINGLETON | 25 | 5/8 | 1/2 | 6/10 | 0/0 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 2 | 13 | 20 | ||
| Cartier MARTIN | 24 | 1/4 | 1/5 | 2/9 | 1/1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | ||
| Kevin SERAPHIN | 35 | 6/12 | 0/0 | 6/12 | 3/4 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 3 | 15 | 13 | ||
| Jan VESELY | 36 | 5/10 | 0/0 | 5/10 | 1/1 | 6 | 5 | 11 | 2 | 1 | 2 | 1 | 3 | 11 | 19 | ||
| Shelvin MACK | 8 | 1/4 | 0/0 | 1/4 | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | -1 | ||
| John WALL | 40 | 8/16 | 0/0 | 8/16 | 3/4 | 0 | 2 | 2 | 9 | 1 | 2 | 1 | 1 | 19 | 21 | ||
| Jordan CRAWFORD | 36 | 7/14 | 1/3 | 8/17 | 1/2 | 3 | 1 | 4 | 3 | 0 | 2 | 0 | 3 | 18 | 13 | ||
| Chris SINGLETON | 19 | 1/2 | 0/1 | 1/3 | 0/0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 8 | ||
| TOTAL | 240 | 34/73 | 4/14 | 38/87 | 9/12 | 12 | 22 | 34 | 20 | 8 | 10 | 9 | 22 | 89 | 98 | ||
| CLEVELAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony PARKER | 27 | 4/4 | 0/1 | 4/5 | 7/8 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 1 | 15 | 20 | ||
| Luke WALTON | 16 | 2/3 | 0/0 | 2/3 | 0/0 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 4 | 8 | ||
| Omri CASSPI | 19 | 3/4 | 0/1 | 3/5 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 8 | ||
| Alonzo GEE | 29 | 3/7 | 0/1 | 3/8 | 5/5 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 3 | 11 | 12 | ||
| Tristan THOMPSON | 35 | 5/11 | 0/0 | 5/11 | 4/4 | 0 | 3 | 3 | 0 | 0 | 4 | 2 | 5 | 14 | 9 | ||
| Lester HUDSON | 19 | 2/4 | 1/3 | 3/7 | 3/6 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 10 | 7 | ||
| Luke HARANGODY | 37 | 5/10 | 1/1 | 6/11 | 3/4 | 4 | 6 | 10 | 0 | 3 | 1 | 0 | 3 | 16 | 22 | ||
| Donald SLOAN | 31 | 6/10 | 0/0 | 6/10 | 1/2 | 0 | 3 | 3 | 4 | 0 | 4 | 0 | 1 | 13 | 11 | ||
| Samardo SAMUELS | 8 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | ||
| Manny HARRIS | 18 | 1/4 | 1/1 | 2/5 | 2/2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | ||
| TOTAL | 239 | 31/58 | 3/8 | 34/66 | 27/33 | 5 | 29 | 34 | 17 | 8 | 16 | 3 | 17 | 98 | 106 | ||
New Jersey Nets – Boston Celtics 82-94
[youtube id= »Vg5UE4QjDEk » width= »600″ height= »350″]
| NEW JERSEY | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShawn STEVENSON | 15 | 2/3 | 0/2 | 2/5 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | ||
| Johan PETRO | 16 | 2/3 | 0/0 | 2/3 | 0/0 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 11 | ||
| Kris HUMPHRIES | 34 | 3/9 | 0/0 | 3/9 | 0/0 | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 4 | 6 | 11 | ||
| Gerald GREEN | 29 | 3/8 | 3/6 | 6/14 | 0/0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 15 | 7 | ||
| Deron WILLIAMS | 34 | 3/8 | 0/4 | 3/12 | 6/7 | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 3 | 12 | 12 | ||
| Shelden WILLIAMS | 17 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | ||
| Anthony MORROW | 17 | 0/3 | 1/5 | 1/8 | 2/2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | ||
| Sundiata GAINES | 8 | 0/1 | 1/2 | 1/3 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | ||
| Jordan WILLIAMS | 29 | 6/11 | 0/0 | 6/11 | 0/0 | 6 | 8 | 14 | 0 | 3 | 1 | 1 | 3 | 12 | 24 | ||
| Armon JOHNSON | 5 | 2/4 | 0/0 | 2/4 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | ||
| Marshon BROOKS | 36 | 5/14 | 1/3 | 6/17 | 0/0 | 1 | 4 | 5 | 3 | 0 | 2 | 0 | 2 | 13 | 8 | ||
| TOTAL | 240 | 26/65 | 6/22 | 32/87 | 12/14 | 13 | 29 | 42 | 19 | 5 | 14 | 5 | 20 | 82 | 82 | ||
| BOSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickael PIETRUS | 26 | 2/3 | 0/2 | 2/5 | 1/2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 2 | ||
| Kevin GARNETT | 30 | 8/16 | 0/0 | 8/16 | 5/6 | 3 | 9 | 12 | 3 | 2 | 1 | 1 | 2 | 21 | 29 | ||
| Paul PIERCE | 31 | 5/12 | 1/4 | 6/16 | 4/5 | 2 | 3 | 5 | 4 | 0 | 2 | 2 | 1 | 17 | 15 | ||
| Aleksandar PAVLOVIC | 13 | 0/1 | 0/2 | 0/3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | ||
| Brandon BASS | 29 | 7/12 | 0/0 | 7/12 | 4/5 | 2 | 9 | 11 | 2 | 0 | 1 | 2 | 1 | 18 | 26 | ||
| Gregory STIEMSMA | 29 | 3/4 | 0/0 | 3/4 | 0/0 | 0 | 9 | 9 | 0 | 2 | 2 | 2 | 2 | 6 | 16 | ||
| Rajon RONDO | 32 | 2/7 | 0/1 | 2/8 | 0/2 | 1 | 3 | 4 | 15 | 1 | 4 | 0 | 3 | 4 | 12 | ||
| Ryan HOLLINS | 4 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | -1 | ||
| Avery BRADLEY | 38 | 4/10 | 3/4 | 7/14 | 1/2 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 18 | 17 | ||
| JaJuan JOHNSON | 4 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | ||
| E’Twaun MOORE | 4 | 1/2 | 1/1 | 2/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | ||
| TOTAL | 240 | 32/67 | 5/14 | 37/81 | 15/22 | 12 | 39 | 51 | 28 | 8 | 14 | 8 | 19 | 94 | 124 | ||
Memphis Grizzlies – Utah Jazz 103-98
[youtube id= »FuKWjQXTUIo » width= »600″ height= »350″]
| MEMPHIS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert ARENAS | 12 | 1/1 | 1/2 | 2/3 | 0/0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 6 | ||
| Zach RANDOLPH | 30 | 3/6 | 0/0 | 3/6 | 1/2 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 3 | 7 | 10 | ||
| Marc GASOL | 39 | 6/10 | 0/0 | 6/10 | 5/8 | 1 | 8 | 9 | 4 | 0 | 1 | 3 | 2 | 17 | 25 | ||
| Tony ALLEN | 24 | 2/6 | 0/0 | 2/6 | 2/2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | 6 | ||
| Rudy GAY | 40 | 7/12 | 1/4 | 8/16 | 9/10 | 4 | 8 | 12 | 1 | 1 | 1 | 2 | 1 | 26 | 32 | ||
| Dante CUNNINGHAM | 7 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| Mike CONLEY | 36 | 5/11 | 1/2 | 6/13 | 4/4 | 0 | 1 | 1 | 6 | 1 | 4 | 1 | 1 | 17 | 15 | ||
| Hamed HADDADI | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| O.J. MAYO | 24 | 1/6 | 4/5 | 5/11 | 6/6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 | 12 | ||
| Marreese SPEIGHTS | 18 | 2/5 | 0/0 | 2/5 | 0/0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | ||
| Quincy PONDEXTER | 7 | 0/0 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| TOTAL | 240 | 27/57 | 7/13 | 34/70 | 28/34 | 11 | 27 | 38 | 18 | 4 | 12 | 6 | 13 | 103 | 115 | ||
| UTAH | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaal TINSLEY | 12 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | ||
| Devin HARRIS | 36 | 5/11 | 2/5 | 7/16 | 4/6 | 0 | 1 | 1 | 6 | 1 | 4 | 0 | 2 | 20 | 13 | ||
| Al JEFFERSON | 37 | 10/17 | 0/0 | 10/17 | 0/0 | 1 | 7 | 8 | 4 | 1 | 0 | 0 | 4 | 20 | 26 | ||
| Blake AHEARN | 5 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| DeMarre CARROLL | 22 | 3/5 | 0/1 | 3/6 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 6 | ||
| Paul MILLSAP | 38 | 7/14 | 1/1 | 8/15 | 0/2 | 2 | 5 | 7 | 1 | 3 | 0 | 0 | 6 | 17 | 19 | ||
| Enes KANTER | 11 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 2 | 2 | ||
| Gordon HAYWARD | 37 | 2/7 | 2/3 | 4/10 | 7/7 | 2 | 2 | 4 | 5 | 0 | 1 | 0 | 1 | 17 | 19 | ||
| Derrick FAVORS | 28 | 4/10 | 0/0 | 4/10 | 2/2 | 7 | 7 | 14 | 0 | 0 | 4 | 2 | 2 | 10 | 16 | ||
| Alec BURKS | 13 | 2/4 | 0/0 | 2/4 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 5 | ||
| TOTAL | 239 | 35/72 | 5/11 | 40/83 | 13/17 | 13 | 28 | 41 | 20 | 10 | 14 | 4 | 23 | 98 | 112 | ||
Minnesota Timberwolves – Oklahoma City Thunder 110-115
[youtube id= »3pZ0RhQfBz4″ width= »600″ height= »350″]
| MINNESOTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Juan BAREA | 39 | 6/11 | 3/5 | 9/16 | 3/4 | 0 | 3 | 3 | 10 | 3 | 3 | 0 | 4 | 24 | 29 | ||
| Nikola PEKOVIC | 38 | 5/12 | 0/0 | 5/12 | 4/9 | 5 | 8 | 13 | 1 | 0 | 2 | 0 | 1 | 14 | 14 | ||
| Martell WEBSTER | 36 | 3/4 | 0/1 | 3/5 | 1/3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 7 | 6 | ||
| Anthony TOLLIVER | 12 | 1/1 | 0/1 | 1/2 | 1/2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 4 | ||
| Malcolm LEE | 10 | 1/2 | 0/0 | 1/2 | 1/1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | ||
| Anthony RANDOLPH | 34 | 8/16 | 0/0 | 8/16 | 6/8 | 2 | 9 | 11 | 0 | 0 | 2 | 1 | 2 | 22 | 22 | ||
| Michael BEASLEY | 39 | 13/20 | 0/1 | 13/21 | 0/0 | 1 | 5 | 6 | 3 | 2 | 4 | 1 | 2 | 26 | 26 | ||
| Wesley JOHNSON | 19 | 1/4 | 1/2 | 2/6 | 3/3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 7 | ||
| Derrick WILLIAMS | 13 | 0/3 | 0/1 | 0/4 | 3/4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | ||
| TOTAL | 240 | 38/73 | 4/11 | 42/84 | 22/34 | 10 | 29 | 39 | 19 | 7 | 13 | 4 | 23 | 110 | 112 | ||
| OKLAHOMA C | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek FISHER | 20 | 0/3 | 0/0 | 0/3 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | ||
| Nazr MOHAMMED | 9 | 1/2 | 0/0 | 1/2 | 0/0 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 2 | 5 | ||
| Thabo SEFOLOSHA | 28 | 3/5 | 1/4 | 4/9 | 0/0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 9 | 11 | ||
| Nick COLLISON | 22 | 4/7 | 0/0 | 4/7 | 2/2 | 6 | 2 | 8 | 0 | 1 | 1 | 0 | 2 | 10 | 15 | ||
| Kendrick PERKINS | 28 | 0/3 | 0/0 | 0/3 | 2/2 | 2 | 8 | 10 | 0 | 1 | 2 | 0 | 4 | 2 | 8 | ||
| Daequan COOK | 8 | 0/0 | 0/3 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | ||
| Kevin DURANT | 35 | 11/17 | 4/6 | 15/23 | 9/12 | 1 | 6 | 7 | 1 | 0 | 4 | 1 | 5 | 43 | 37 | ||
| Serge IBAKA | 22 | 3/5 | 0/0 | 3/5 | 2/2 | 4 | 8 | 12 | 2 | 0 | 1 | 5 | 3 | 8 | 24 | ||
| Russell WESTBROOK | 38 | 10/21 | 2/4 | 12/25 | 9/10 | 0 | 1 | 1 | 8 | 2 | 3 | 0 | 4 | 35 | 29 | ||
| James HARDEN | 31 | 1/3 | 0/8 | 1/11 | 4/4 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 4 | 6 | 3 | ||
| TOTAL | 241 | 33/66 | 7/25 | 40/91 | 28/32 | 17 | 36 | 53 | 17 | 6 | 14 | 8 | 28 | 115 | 130 | ||
Milwaukee Bucks – Indiana Pacers 99-105
[youtube id= »yZ-NoPRcKq8″ width= »600″ height= »350″]
| MILWAUKEE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos DELFINO | 24 | 3/4 | 2/3 | 5/7 | 2/2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 17 | ||
| Mike DUNLEAVY | 22 | 3/3 | 2/5 | 5/8 | 1/4 | 0 | 8 | 8 | 0 | 0 | 1 | 1 | 1 | 13 | 15 | ||
| Drew GOODEN | 26 | 2/10 | 0/0 | 2/10 | 3/4 | 4 | 4 | 8 | 0 | 1 | 3 | 0 | 1 | 7 | 4 | ||
| Beno UDRIH | 8 | 0/2 | 0/1 | 0/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | ||
| Ersan ILYASOVA | 21 | 3/5 | 1/3 | 4/8 | 2/2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 11 | 10 | ||
| Monta ELLIS | 38 | 6/15 | 2/3 | 8/18 | 2/2 | 0 | 5 | 5 | 4 | 1 | 1 | 1 | 3 | 20 | 20 | ||
| Luc Richard MBAH A MOUTE | 19 | 2/5 | 0/0 | 2/5 | 2/4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 3 | ||
| Brandon JENNINGS | 45 | 4/11 | 2/8 | 6/19 | 2/2 | 2 | 6 | 8 | 10 | 0 | 2 | 3 | 4 | 16 | 22 | ||
| Ekpe UDOH | 14 | 2/3 | 0/0 | 2/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | ||
| Larry SANDERS | 25 | 3/3 | 0/0 | 3/3 | 2/6 | 3 | 3 | 6 | 2 | 1 | 1 | 3 | 3 | 8 | 15 | ||
| TOTAL | 242 | 28/61 | 9/23 | 37/84 | 16/26 | 11 | 32 | 43 | 21 | 5 | 10 | 8 | 21 | 99 | 109 | ||
| INDIANA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahntay JONES | 16 | 1/1 | 0/2 | 1/3 | 1/1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | ||
| David WEST | 33 | 5/13 | 0/0 | 5/13 | 0/0 | 2 | 5 | 7 | 1 | 2 | 1 | 0 | 3 | 10 | 11 | ||
| Danny GRANGER | 31 | 8/11 | 1/6 | 9/17 | 2/2 | 0 | 7 | 7 | 3 | 0 | 3 | 0 | 3 | 21 | 20 | ||
| Leandro BARBOSA | 22 | 0/7 | 3/5 | 3/12 | 1/2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 10 | 5 | ||
| Tyler HANSBROUGH | 22 | 4/6 | 0/0 | 4/6 | 2/2 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 10 | 13 | ||
| A.J. PRICE | 16 | 1/6 | 1/2 | 2/8 | 0/0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | ||
| Roy HIBBERT | 31 | 7/14 | 0/0 | 7/14 | 9/10 | 7 | 7 | 14 | 2 | 0 | 0 | 1 | 2 | 23 | 32 | ||
| George HILL | 32 | 2/9 | 2/2 | 4/11 | 3/3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 13 | 9 | ||
| Louis AMUNDSON | 10 | 0/3 | 0/0 | 0/3 | 0/0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | ||
| Paul GEORGE | 27 | 2/3 | 0/2 | 2/5 | 6/6 | 3 | 4 | 7 | 2 | 1 | 2 | 0 | 2 | 10 | 15 | ||
| TOTAL | 240 | 30/73 | 7/19 | 37/92 | 24/26 | 19 | 35 | 54 | 17 | 4 | 9 | 1 | 19 | 105 | 115 | ||
San Antonio Spurs – Phoenix Suns 105-91
[youtube id= »Ij9-AMutX2Q » width= »600″ height= »350″]
| SAN ANTONIO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony PARKER | 21 | 6/10 | 0/0 | 6/10 | 2/2 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 14 | 19 | ||
| Boris DIAW | 17 | 1/2 | 1/1 | 2/3 | 0/0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 5 | 8 | ||
| Manu GINOBILI | 21 | 2/4 | 0/2 | 2/6 | 3/3 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 3 | 7 | 5 | ||
| Tim DUNCAN | 24 | 9/14 | 0/0 | 9/14 | 1/1 | 1 | 10 | 11 | 1 | 0 | 2 | 0 | 1 | 19 | 24 | ||
| Stephen JACKSON | 24 | 1/4 | 1/3 | 2/7 | 4/6 | 0 | 4 | 4 | 1 | 4 | 4 | 0 | 4 | 9 | 7 | ||
| Matt BONNER | 12 | 1/1 | 0/1 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | ||
| Tiago SPLITTER | 15 | 2/3 | 0/0 | 2/3 | 0/0 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 3 | 4 | 10 | ||
| Gary NEAL | 19 | 2/3 | 1/1 | 3/4 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 7 | 7 | ||
| Patrick MILLS | 16 | 0/4 | 2/3 | 2/7 | 2/2 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 8 | 5 | ||
