Les highlights de la nuit: les Spurs reprennent la main, les Bulls chutent, Utah s’accroche
Toronto Raptors – Atlanta Hawks 87-109
[youtube id= »WkI1icx27dQ » width= »600″ height= »350″]
| TORONTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan ANDERSON | 25 | 2/4 | 2/4 | 4/8 | 2/2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 4 | 12 | 12 | ||
| Amir JOHNSON | 24 | 4/8 | 0/0 | 4/8 | 0/0 | 2 | 6 | 8 | 1 | 0 | 2 | 0 | 3 | 8 | 11 | ||
| Gary FORBES | 23 | 3/9 | 0/3 | 3/12 | 3/4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 9 | -3 | ||
| Aaron GRAY | 11 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | ||
| James JOHNSON | 32 | 6/10 | 1/1 | 7/11 | 3/5 | 1 | 3 | 4 | 5 | 1 | 3 | 0 | 3 | 18 | 19 | ||
| DeMar DeROZAN | 37 | 7/13 | 1/1 | 8/14 | 5/5 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 22 | 20 | ||
| Solomon ALABI | 24 | 4/9 | 0/0 | 4/9 | 0/0 | 4 | 5 | 9 | 1 | 1 | 2 | 1 | 3 | 8 | 13 | ||
| Ben UZOH | 33 | 2/11 | 0/0 | 2/11 | 0/0 | 4 | 6 | 10 | 8 | 0 | 2 | 0 | 4 | 4 | 11 | ||
| Ed DAVIS | 30 | 3/6 | 0/0 | 3/6 | 0/0 | 1 | 3 | 4 | 1 | 0 | 2 | 3 | 4 | 6 | 9 | ||
| TOTAL | 239 | 31/70 | 4/9 | 35/79 | 13/16 | 14 | 32 | 46 | 20 | 5 | 18 | 5 | 27 | 87 | 98 | ||
| ATLANTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy McGRADY | 21 | 2/4 | 1/3 | 3/7 | 4/6 | 0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 11 | 12 | ||
| Joe JOHNSON | 37 | 4/7 | 2/6 | 6/13 | 4/5 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 18 | 15 | ||
| Vladimir RADMANOVIC | 7 | 0/1 | 1/1 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | ||
| Jason COLLINS | 11 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | ||
| Jannero PARGO | 6 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | ||
| Kirk HINRICH | 27 | 3/4 | 0/2 | 3/6 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 6 | ||
| Josh SMITH | 33 | 6/12 | 0/3 | 6/15 | 3/6 | 4 | 5 | 9 | 4 | 2 | 2 | 2 | 3 | 15 | 18 | ||
| Marvin WILLIAMS | 34 | 4/8 | 1/3 | 5/11 | 5/7 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 16 | 17 | ||
| Ivan JOHNSON | 27 | 9/13 | 0/0 | 9/13 | 3/4 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 21 | 23 | ||
| Jeff TEAGUE | 36 | 5/8 | 1/3 | 6/11 | 6/8 | 0 | 6 | 6 | 10 | 2 | 1 | 2 | 3 | 19 | 31 | ||
| TOTAL | 239 | 33/59 | 6/21 | 39/80 | 25/36 | 12 | 30 | 42 | 28 | 8 | 9 | 6 | 13 | 109 | 132 | ||
Charlotte Bobcats – New Orleans Hornets 67-75
[youtube id= »at2d_XcpqU4″ width= »600″ height= »350″]
| CHARLOTTE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt CARROLL | 13 | 0/1 | 0/2 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -4 | ||
| D.J. WHITE | 15 | 0/4 | 0/0 | 0/4 | 0/0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | ||
| Derrick BROWN | 34 | 3/7 | 0/3 | 3/10 | 1/1 | 3 | 3 | 6 | 3 | 3 | 1 | 0 | 0 | 7 | 11 | ||
| Tyrus THOMAS | 21 | 3/10 | 0/0 | 3/10 | 1/2 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 7 | 5 | ||
| Kemba WALKER | 41 | 5/10 | 1/6 | 6/16 | 1/2 | 0 | 5 | 5 | 3 | 0 | 2 | 0 | 3 | 14 | 9 | ||
| Jamario MOON | 14 | 0/2 | 0/1 | 0/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | ||
| Bismack BIYOMBO | 36 | 0/1 | 0/0 | 0/1 | 5/10 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 4 | 5 | 10 | ||
| Gerald HENDERSON | 35 | 9/17 | 0/2 | 9/19 | 9/11 | 1 | 3 | 4 | 2 | 0 | 3 | 3 | 1 | 27 | 21 | ||
| Byron MULLENS | 24 | 2/5 | 0/2 | 2/7 | 0/0 | 2 | 8 | 10 | 1 | 1 | 2 | 4 | 3 | 4 | 13 | ||
| Cory HIGGINS | 7 | 0/3 | 0/0 | 0/3 | 3/4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | -2 | ||
| TOTAL | 240 | 22/60 | 1/16 | 23/76 | 20/30 | 11 | 34 | 45 | 12 | 4 | 12 | 10 | 20 | 67 | 63 | ||
| NEW ORLEANS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco BELINELLI | 37 | 3/10 | 1/5 | 4/15 | 4/6 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 4 | 13 | 4 | ||
| Carl LANDRY | 23 | 4/10 | 0/0 | 4/10 | 6/6 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 2 | 14 | 20 | ||
| Jason SMITH | 33 | 4/10 | 0/0 | 4/10 | 1/2 | 2 | 4 | 6 | 1 | 0 | 2 | 2 | 4 | 9 | 9 | ||
| Gustavo AYON | 24 | 1/2 | 0/0 | 1/2 | 0/0 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | ||
| Xavier HENRY | 18 | 0/5 | 0/0 | 0/5 | 2/2 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 2 | 2 | 7 | ||
| Al-Farouq AMINU | 40 | 3/9 | 0/0 | 3/9 | 0/0 | 1 | 5 | 6 | 1 | 2 | 3 | 0 | 4 | 6 | 6 | ||
| Lance THOMAS | 13 | 0/3 | 0/0 | 0/3 | 0/0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | ||
| Greivis VASQUEZ | 39 | 8/13 | 0/5 | 8/18 | 4/4 | 1 | 3 | 4 | 6 | 1 | 4 | 0 | 0 | 20 | 17 | ||
| Jerome DYSON | 15 | 2/4 | 0/1 | 2/5 | 5/5 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 4 | 9 | 9 | ||
| TOTAL | 242 | 25/66 | 1/11 | 26/77 | 22/25 | 11 | 39 | 50 | 15 | 6 | 12 | 6 | 23 | 75 | 86 | ||
Orlando Magic – Philadelphia Sixers 113-100
[youtube id= »tYXEGkAxTYM » width= »600″ height= »350″]
| ORLANDO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin RICHARDSON | 21 | 3/6 | 2/3 | 5/9 | 1/1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 13 | 13 | ||
| Jason RICHARDSON | 27 | 4/7 | 2/3 | 6/10 | 3/3 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 17 | 19 | ||
| Jameer NELSON | 35 | 5/13 | 2/5 | 7/18 | 0/0 | 0 | 4 | 4 | 13 | 0 | 6 | 0 | 1 | 16 | 16 | ||
| Chris DUHON | 13 | 0/0 | 1/1 | 1/1 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 8 | ||
| Von WAFER | 13 | 0/3 | 0/0 | 0/3 | 0/0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | -1 | ||
| J.J. REDICK | 36 | 6/12 | 2/4 | 8/16 | 0/0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 17 | ||
| Ryan ANDERSON | 39 | 9/14 | 2/2 | 11/16 | 2/2 | 8 | 8 | 16 | 1 | 0 | 2 | 1 | 4 | 26 | 37 | ||
| Earl CLARK | 34 | 7/14 | 0/0 | 7/14 | 0/0 | 1 | 10 | 11 | 2 | 1 | 0 | 2 | 3 | 14 | 23 | ||
| Daniel ORTON | 24 | 3/3 | 0/0 | 3/3 | 0/0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 4 | 6 | 12 | ||
| TOTAL | 242 | 37/72 | 11/18 | 48/90 | 6/6 | 13 | 33 | 46 | 28 | 5 | 11 | 5 | 14 | 113 | 144 | ||
| PHILADELPHIA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elton BRAND | 23 | 4/8 | 0/0 | 4/8 | 1/2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 9 | 8 | ||
| Andre IGUODALA | 37 | 3/6 | 3/6 | 6/12 | 0/1 | 2 | 6 | 8 | 4 | 3 | 1 | 1 | 0 | 15 | 23 | ||
| Louis WILLIAMS | 31 | 3/8 | 2/3 | 5/11 | 3/4 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 15 | 15 | ||
| Thaddeus YOUNG | 29 | 7/11 | 0/0 | 7/11 | 1/2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 15 | 11 | ||
| Spencer HAWES | 32 | 3/9 | 0/1 | 3/10 | 4/4 | 0 | 6 | 6 | 9 | 1 | 0 | 0 | 0 | 10 | 19 | ||
| Jrue HOLIDAY | 34 | 3/7 | 4/8 | 7/15 | 0/0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 3 | 18 | 23 | ||
| Jodie MEEKS | 31 | 2/5 | 0/0 | 2/5 | 1/1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | ||
| Evan TURNER | 23 | 6/8 | 0/0 | 6/8 | 1/1 | 0 | 5 | 5 | 2 | 0 | 4 | 1 | 1 | 13 | 15 | ||
| TOTAL | 240 | 31/62 | 9/18 | 40/80 | 11/15 | 4 | 26 | 30 | 27 | 9 | 8 | 4 | 10 | 100 | 118 | ||
Indiana Pacers – Minnesota Timberwolves 111-98
[youtube id= »OFyvldHgrB4″ width= »600″ height= »350″]
| INDIANA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahntay JONES | 19 | 2/3 | 1/2 | 3/5 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 9 | ||
| David WEST | 23 | 9/14 | 0/0 | 9/14 | 4/4 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 2 | 22 | 31 | ||
| Danny GRANGER | 26 | 1/7 | 5/7 | 6/14 | 2/2 | 2 | 5 | 7 | 5 | 0 | 0 | 0 | 1 | 19 | 23 | ||
| Leandro BARBOSA | 26 | 2/5 | 1/6 | 3/11 | 2/2 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 9 | 3 | ||
| Kyrylo FESENKO | 4 | 1/2 | 0/0 | 1/2 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | ||
| Tyler HANSBROUGH | 23 | 2/10 | 0/0 | 2/10 | 0/0 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 5 | 4 | 0 | ||
| A.J. PRICE | 7 | 0/0 | 1/2 | 1/2 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | ||
| Roy HIBBERT | 26 | 5/7 | 0/0 | 5/7 | 2/3 | 2 | 9 | 11 | 2 | 1 | 1 | 5 | 3 | 12 | 27 | ||
| George HILL | 22 | 2/3 | 1/5 | 3/8 | 4/4 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 11 | 13 | ||
| Louis AMUNDSON | 16 | 1/3 | 0/0 | 1/3 | 0/2 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | ||
| Jeff PENDERGRAPH | 4 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren COLLISON | 19 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | ||
| Paul GEORGE | 25 | 3/7 | 2/2 | 5/9 | 6/6 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 18 | 22 | ||
| TOTAL | 240 | 28/64 | 11/24 | 39/88 | 22/25 | 14 | 44 | 58 | 24 | 5 | 11 | 7 | 20 | 111 | 142 | ||
| MINNESOTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad MILLER | 25 | 1/3 | 1/2 | 2/5 | 0/0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 5 | 8 | ||
| Jose Juan BAREA | 31 | 3/8 | 2/6 | 5/14 | 2/5 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 2 | 14 | 11 | ||
| Nikola PEKOVIC | 23 | 4/11 | 0/0 | 4/11 | 2/2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | 8 | ||
| Martell WEBSTER | 24 | 1/1 | 1/3 | 2/4 | 0/0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 5 | 11 | ||
| Anthony TOLLIVER | 6 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Malcolm LEE | 18 | 4/6 | 0/0 | 4/6 | 1/2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 9 | 10 | ||
| Anthony RANDOLPH | 18 | 1/7 | 0/0 | 1/7 | 4/4 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 4 | 6 | 6 | ||
| Michael BEASLEY | 24 | 6/8 | 0/3 | 6/11 | 1/2 | 1 | 4 | 5 | 0 | 0 | 5 | 0 | 3 | 13 | 7 | ||
| Wayne ELLINGTON | 23 | 2/4 | 0/1 | 2/5 | 0/2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | ||
| Wesley JOHNSON | 18 | 0/3 | 3/4 | 3/7 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 9 | 8 | ||
| Derrick WILLIAMS | 30 | 3/9 | 0/6 | 3/15 | 7/8 | 2 | 8 | 10 | 1 | 1 | 2 | 1 | 3 | 13 | 11 | ||
| TOTAL | 240 | 25/62 | 7/25 | 32/87 | 17/25 | 10 | 35 | 45 | 16 | 4 | 10 | 6 | 20 | 88 | 86 | ||
New Jersey Nets – Miami Heat 98-101
[youtube id= »624KCNJLtnA » width= »600″ height= »350″]
| NEW JERSEY | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShawn STEVENSON | 11 | 0/0 | 1/2 | 1/2 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | ||
| Johan PETRO | 5 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Kris HUMPHRIES | 40 | 12/16 | 0/0 | 12/16 | 5/8 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 3 | 29 | 33 | ||
| Gerald GREEN | 35 | 3/8 | 3/9 | 6/17 | 0/0 | 0 | 3 | 3 | 3 | 2 | 4 | 0 | 3 | 15 | 8 | ||
| Shelden WILLIAMS | 12 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | ||
| Anthony MORROW | 25 | 3/7 | 0/1 | 3/8 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 5 | ||
| Sundiata GAINES | 33 | 3/7 | 1/3 | 4/10 | 2/4 | 1 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 11 | 15 | ||
| Jordan WILLIAMS | 32 | 1/5 | 0/0 | 1/5 | 0/0 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | ||
| Armon JOHNSON | 11 | 3/5 | 0/0 | 3/5 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 5 | ||
| Marshon BROOKS | 37 | 10/16 | 0/1 | 10/17 | 4/4 | 1 | 6 | 7 | 6 | 2 | 5 | 0 | 4 | 24 | 27 | ||
| TOTAL | 241 | 36/66 | 5/16 | 41/82 | 11/16 | 8 | 26 | 34 | 21 | 8 | 13 | 1 | 20 | 98 | 103 | ||
| MIAMI | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike MILLER | 26 | 1/3 | 2/6 | 3/9 | 0/0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 8 | 5 | ||
| James JONES | 30 | 0/1 | 1/4 | 1/5 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | ||
| Udonis HASLEM | 22 | 2/3 | 0/0 | 2/3 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | ||
| LeBron JAMES | 35 | 10/17 | 1/2 | 11/19 | 14/15 | 1 | 5 | 6 | 7 | 2 | 4 | 1 | 2 | 37 | 40 | ||
| Chris BOSH | 35 | 8/16 | 0/0 | 8/16 | 6/6 | 3 | 12 | 15 | 2 | 1 | 2 | 0 | 2 | 22 | 30 | ||
| Mario CHALMERS | 23 | 0/1 | 1/2 | 1/3 | 0/0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 3 | 2 | ||
| Terrell HARRIS | 24 | 2/2 | 1/3 | 3/5 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 6 | ||
| Joel ANTHONY | 24 | 3/4 | 0/0 | 3/4 | 2/2 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 3 | 8 | 15 | ||
| Norris COLE | 21 | 4/6 | 0/1 | 4/7 | 1/4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 9 | 5 | ||
| TOTAL | 240 | 30/53 | 6/18 | 36/71 | 23/27 | 6 | 27 | 33 | 20 | 6 | 13 | 5 | 15 | 101 | 113 | ||
Chicago Bulls – Washington Wizards 84-87
[youtube id= »gxEbSRJIX-c » width= »600″ height= »350″]
| CHICAGO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard HAMILTON | 34 | 8/17 | 1/3 | 9/20 | 3/3 | 3 | 2 | 5 | 5 | 0 | 4 | 0 | 2 | 22 | 17 | ||
| Carlos BOOZER | 34 | 6/15 | 0/0 | 6/15 | 4/6 | 3 | 10 | 13 | 4 | 0 | 0 | 0 | 2 | 16 | 22 | ||
| Kyle KORVER | 29 | 0/0 | 0/4 | 0/4 | 3/4 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 3 | 3 | 4 | ||
| Omer ASIK | 14 | 0/1 | 0/0 | 0/1 | 2/3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | ||
| Ronnie BREWER | 28 | 3/9 | 0/0 | 3/9 | 0/2 | 2 | 2 | 4 | 2 | 5 | 2 | 1 | 3 | 6 | 8 | ||
| Joakim NOAH | 30 | 3/7 | 0/0 | 3/7 | 0/0 | 5 | 6 | 11 | 0 | 0 | 2 | 5 | 4 | 6 | 16 | ||
| C.J. WATSON | 35 | 3/9 | 3/6 | 6/15 | 2/2 | 0 | 2 | 2 | 8 | 1 | 4 | 0 | 5 | 17 | 15 | ||
| John LUCAS | 13 | 1/5 | 0/1 | 1/6 | 0/0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | -2 | ||
| Taj GIBSON | 19 | 3/6 | 0/0 | 3/6 | 2/2 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 2 | 8 | 8 | ||
| Jimmy BUTLER | 5 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| TOTAL | 241 | 28/70 | 4/14 | 32/84 | 16/22 | 17 | 33 | 50 | 22 | 7 | 17 | 8 | 22 | 84 | 96 | ||
| WASHINGTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice EVANS | 26 | 4/6 | 1/2 | 5/8 | 3/3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 14 | 11 | ||
| Brian COOK | 14 | 0/0 | 2/4 | 2/4 | 0/0 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 2 | 6 | 14 | ||
| James SINGLETON | 16 | 3/5 | 0/0 | 3/5 | 0/0 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 4 | 6 | 13 | ||
| Cartier MARTIN | 20 | 1/4 | 1/6 | 2/10 | 0/0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | ||
| Kevin SERAPHIN | 43 | 10/19 | 0/0 | 10/19 | 1/3 | 8 | 5 | 13 | 0 | 1 | 3 | 5 | 2 | 21 | 26 | ||
| Jan VESELY | 22 | 3/8 | 0/0 | 3/8 | 0/0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 4 | 6 | 9 | ||
| Shelvin MACK | 16 | 2/6 | 0/1 | 2/7 | 0/0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 5 | ||
| John WALL | 36 | 5/13 | 0/2 | 5/15 | 6/7 | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 1 | 16 | 14 | ||
| Jordan CRAWFORD | 31 | 2/10 | 0/3 | 2/13 | 5/6 | 0 | 2 | 2 | 6 | 0 | 4 | 0 | 1 | 9 | 1 | ||
| Chris SINGLETON | 16 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | ||
| TOTAL | 240 | 30/71 | 4/18 | 34/89 | 15/19 | 13 | 31 | 44 | 18 | 9 | 12 | 11 | 21 | 87 | 98 | ||
Houston Rockets – Denver Nuggets 102-105
[youtube id= »a_9EvrARzjI » width= »600″ height= »350″]
| HOUSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis SCOLA | 42 | 6/14 | 0/1 | 6/15 | 2/2 | 5 | 8 | 13 | 7 | 0 | 2 | 0 | 4 | 14 | 23 | ||
| Samuel DALEMBERT | 24 | 1/5 | 0/0 | 1/5 | 3/5 | 3 | 6 | 9 | 1 | 1 | 0 | 7 | 2 | 5 | 17 | ||
| Goran DRAGIC | 38 | 6/12 | 2/7 | 8/19 | 3/3 | 2 | 2 | 4 | 7 | 1 | 2 | 0 | 5 | 21 | 20 | ||
| Kyle LOWRY | 20 | 1/3 | 2/6 | 3/9 | 2/2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 10 | 8 | ||
| Courtney LEE | 36 | 6/9 | 2/6 | 8/15 | 0/0 | 1 | 4 | 5 | 2 | 0 | 2 | 1 | 3 | 18 | 17 | ||
| Chase BUDINGER | 16 | 2/3 | 0/2 | 2/5 | 0/0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 4 | 7 | ||
| Chandler PARSONS | 34 | 6/9 | 2/7 | 8/16 | 3/3 | 0 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 21 | 22 | ||
| Patrick PATTERSON | 29 | 4/10 | 0/0 | 4/10 | 1/2 | 4 | 3 | 7 | 2 | 1 | 3 | 0 | 5 | 9 | 9 | ||
| TOTAL | 239 | 32/65 | 8/29 | 40/94 | 14/17 | 15 | 33 | 48 | 25 | 6 | 12 | 11 | 21 | 102 | 123 | ||
| DENVER | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al HARRINGTON | 28 | 1/2 | 3/9 | 4/11 | 4/4 | 0 | 9 | 9 | 1 | 3 | 2 | 0 | 3 | 15 | 19 | ||
| Andre MILLER | 26 | 2/8 | 0/0 | 2/8 | 0/0 | 1 | 1 | 2 | 13 | 1 | 4 | 0 | 2 | 4 | 10 | ||
| Danilo GALLINARI | 34 | 1/6 | 2/3 | 3/9 | 3/4 | 0 | 5 | 5 | 2 | 1 | 3 | 0 | 2 | 11 | 9 | ||
| Corey BREWER | 18 | 3/3 | 1/2 | 4/5 | 2/3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 11 | 11 | ||
| Arron AFFLALO | 42 | 9/14 | 1/2 | 10/16 | 5/6 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 26 | 27 | ||
