Les highlights de la nuit: les Spurs corrigent les Lakers avec un grand TP, les Knicks battent les Celtics
Philadelphia Sixers – Indiana Pacers 97-102
[youtube id= »rEgqkVvdzMQ » width= »600″ height= »350″]
| PHILADELPHIA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elton BRAND | 35 | 4/10 | 0/0 | 4/10 | 3/5 | 4 | 4 | 8 | 1 | 1 | 0 | 3 | 1 | 11 | 16 | ||
| Andre IGUODALA | 37 | 5/8 | 3/4 | 8/12 | 4/7 | 1 | 6 | 7 | 6 | 1 | 3 | 0 | 1 | 23 | 27 | ||
| Louis WILLIAMS | 30 | 4/9 | 1/5 | 5/14 | 7/8 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 18 | 12 | ||
| Nikola VUCEVIC | 11 | 1/5 | 0/0 | 1/5 | 0/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | -2 | ||
| Thaddeus YOUNG | 25 | 6/9 | 1/1 | 7/10 | 4/4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 19 | 21 | ||
| Spencer HAWES | 23 | 5/10 | 0/0 | 5/10 | 2/2 | 3 | 5 | 8 | 1 | 0 | 5 | 1 | 3 | 12 | 12 | ||
| Jrue HOLIDAY | 31 | 3/6 | 0/2 | 3/8 | 2/2 | 0 | 5 | 5 | 3 | 1 | 2 | 0 | 2 | 8 | 10 | ||
| Jodie MEEKS | 20 | 1/2 | 0/2 | 1/4 | 2/2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | ||
| Evan TURNER | 27 | 0/3 | 0/0 | 0/3 | 0/0 | 1 | 6 | 7 | 4 | 0 | 1 | 0 | 4 | 0 | 7 | ||
| TOTAL | 239 | 29/62 | 5/14 | 34/76 | 24/32 | 15 | 33 | 48 | 19 | 3 | 13 | 4 | 19 | 97 | 108 | ||
| INDIANA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahntay JONES | 14 | 2/2 | 1/2 | 3/4 | 2/3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 13 | ||
| David WEST | 33 | 5/16 | 0/0 | 5/16 | 3/5 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 13 | 5 | ||
| Danny GRANGER | 35 | 2/11 | 6/8 | 8/19 | 2/2 | 3 | 3 | 6 | 3 | 0 | 2 | 0 | 1 | 24 | 20 | ||
| Leandro BARBOSA | 21 | 3/6 | 1/3 | 4/9 | 0/0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 5 | 9 | 8 | ||
| Tyler HANSBROUGH | 20 | 3/6 | 0/0 | 3/6 | 3/3 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | 9 | 12 | ||
| A.J. PRICE | 11 | 1/1 | 0/2 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| Roy HIBBERT | 32 | 6/14 | 0/0 | 6/14 | 3/3 | 4 | 9 | 13 | 0 | 0 | 1 | 1 | 5 | 15 | 20 | ||
| George HILL | 37 | 2/6 | 2/5 | 4/11 | 2/2 | 2 | 2 | 4 | 7 | 1 | 1 | 1 | 1 | 12 | 17 | ||
| Louis AMUNDSON | 11 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| Paul GEORGE | 27 | 0/1 | 3/4 | 3/5 | 0/0 | 1 | 6 | 7 | 5 | 4 | 2 | 1 | 2 | 9 | 22 | ||
| TOTAL | 241 | 24/65 | 13/24 | 37/89 | 15/18 | 16 | 28 | 44 | 21 | 11 | 10 | 6 | 22 | 102 | 119 | ||
Detroit Pistons – Cleveland Cavaliers 116-77
[youtube id= »TNDh50XktNc » width= »600″ height= »350″]
| DETROIT | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben WALLACE | 15 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | ||
| Tayshaun PRINCE | 30 | 5/5 | 1/3 | 6/8 | 2/2 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 15 | 19 | ||
| Ben GORDON | 16 | 3/5 | 0/2 | 3/7 | 3/3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 9 | 7 | ||
| Jason MAXIELL | 20 | 5/8 | 0/0 | 5/8 | 1/1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 11 | 14 | ||
| Will BYNUM | 10 | 0/0 | 1/1 | 1/1 | 0/0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 7 | ||
| Damien WILKINS | 9 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | ||
| Charlie VILLANUEVA | 22 | 3/5 | 1/4 | 4/9 | 1/2 | 1 | 7 | 8 | 1 | 1 | 1 | 1 | 3 | 10 | 14 | ||
| Rodney STUCKEY | 28 | 3/7 | 0/1 | 3/8 | 2/2 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 3 | 8 | 15 | ||
| Walker RUSSELL | 7 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | ||
| Brandon KNIGHT | 30 | 7/7 | 4/5 | 11/12 | 2/2 | 0 | 2 | 2 | 7 | 0 | 2 | 0 | 1 | 28 | 34 | ||
| Jonas JEREBKO | 21 | 4/4 | 1/2 | 5/6 | 3/4 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 1 | 14 | 14 | ||
| Austin DAYE | 7 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 3 | ||
| Greg MONROE | 27 | 4/7 | 0/0 | 4/7 | 4/4 | 1 | 12 | 13 | 3 | 4 | 1 | 2 | 0 | 12 | 30 | ||
| TOTAL | 242 | 37/57 | 8/18 | 45/75 | 18/20 | 7 | 34 | 41 | 28 | 12 | 12 | 10 | 19 | 116 | 163 | ||
| CLEVELAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony PARKER | 24 | 2/2 | 2/4 | 4/6 | 0/0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 10 | 6 | ||
| Antawn JAMISON | 29 | 0/6 | 0/4 | 0/10 | 3/4 | 1 | 3 | 4 | 2 | 0 | 4 | 0 | 1 | 3 | -6 | ||
| Luke WALTON | 21 | 1/3 | 0/0 | 1/3 | 0/0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | ||
| Omri CASSPI | 37 | 1/5 | 2/4 | 3/9 | 3/4 | 0 | 4 | 4 | 0 | 3 | 2 | 1 | 3 | 11 | 10 | ||
| Tristan THOMPSON | 34 | 6/15 | 0/1 | 6/16 | 0/0 | 5 | 8 | 13 | 2 | 1 | 4 | 0 | 3 | 12 | 14 | ||
| Lester HUDSON | 21 | 2/7 | 0/3 | 2/10 | 3/3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | ||
| Donald SLOAN | 28 | 3/8 | 0/0 | 3/8 | 0/0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | 6 | ||
| Samardo SAMUELS | 24 | 2/7 | 0/0 | 2/7 | 4/4 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | ||
| Manny HARRIS | 24 | 3/4 | 3/5 | 6/9 | 3/6 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 1 | 18 | 14 | ||
| TOTAL | 242 | 20/57 | 7/21 | 27/78 | 16/21 | 12 | 22 | 34 | 13 | 5 | 19 | 2 | 14 | 77 | 56 | ||
New York Knicks – Boston Celtics 118-110
[youtube id= »7kV_X3RNoEE » width= »600″ height= »350″]
| NEW YORK | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike BIBBY | 26 | 0/0 | 1/3 | 1/3 | 0/0 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 12 | ||
| Baron DAVIS | 18 | 0/1 | 0/2 | 0/3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | -2 | ||
| Tyson CHANDLER | 42 | 9/10 | 0/0 | 9/10 | 2/2 | 5 | 2 | 7 | 1 | 1 | 3 | 0 | 4 | 20 | 25 | ||
| Jared JEFFRIES | 6 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 3 | ||
| Carmelo ANTHONY | 40 | 11/20 | 2/4 | 13/24 | 7/8 | 4 | 8 | 12 | 10 | 2 | 5 | 0 | 5 | 35 | 42 | ||
| J.R. SMITH | 36 | 1/6 | 7/10 | 8/16 | 2/2 | 0 | 4 | 4 | 6 | 1 | 1 | 0 | 3 | 25 | 27 | ||
| Steve NOVAK | 28 | 0/0 | 8/10 | 8/10 | 1/1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 25 | 25 | ||
| Iman SHUMPERT | 25 | 0/1 | 1/3 | 1/4 | 3/4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 6 | -1 | ||
| Landry FIELDS | 19 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | 7 | ||
| TOTAL | 240 | 23/42 | 19/32 | 42/74 | 15/17 | 10 | 26 | 36 | 28 | 6 | 16 | 0 | 26 | 118 | 138 | ||
| BOSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin GARNETT | 35 | 7/14 | 0/0 | 7/14 | 6/8 | 0 | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 20 | 21 | ||
| Paul PIERCE | 43 | 7/13 | 4/6 | 11/19 | 17/18 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 4 | 43 | 38 | ||
| Keyon DOOLING | 16 | 1/2 | 0/3 | 1/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -3 | ||
| Marquis DANIELS | 5 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Aleksandar PAVLOVIC | 16 | 0/0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | ||
| Brandon BASS | 35 | 6/8 | 0/0 | 6/8 | 3/6 | 3 | 3 | 6 | 1 | 0 | 2 | 1 | 2 | 15 | 16 | ||
| Gregory STIEMSMA | 10 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Rajon RONDO | 39 | 3/4 | 2/4 | 5/8 | 1/2 | 1 | 5 | 6 | 13 | 1 | 3 | 0 | 1 | 13 | 26 | ||
| Ryan HOLLINS | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Avery BRADLEY | 38 | 1/3 | 5/6 | 6/9 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 17 | 16 | ||
| JaJuan JOHNSON | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| E’Twaun MOORE | 1 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 240 | 25/45 | 11/21 | 36/66 | 27/34 | 6 | 20 | 26 | 21 | 7 | 11 | 2 | 17 | 110 | 118 | ||
Minnesota Timberwolves – Memphis Grizzlies 84-91
[youtube id= »UFhNvzlAOf4″ width= »600″ height= »350″]
| MINNESOTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad MILLER | 12 | 0/0 | 0/2 | 0/2 | 2/2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | ||
| Jose Juan BAREA | 39 | 5/11 | 5/9 | 10/20 | 3/4 | 0 | 5 | 5 | 8 | 1 | 5 | 0 | 2 | 28 | 26 | ||
| Nikola PEKOVIC | 37 | 6/12 | 0/0 | 6/12 | 4/6 | 6 | 5 | 11 | 1 | 0 | 2 | 1 | 0 | 16 | 19 | ||
| Martell WEBSTER | 28 | 1/5 | 0/1 | 1/6 | 4/4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | ||
| Anthony TOLLIVER | 27 | 1/1 | 1/5 | 2/6 | 2/2 | 2 | 5 | 7 | 1 | 2 | 3 | 1 | 5 | 7 | 11 | ||
| Malcolm LEE | 9 | 1/5 | 0/0 | 1/5 | 2/2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | ||
| Anthony RANDOLPH | 19 | 1/8 | 0/0 | 1/8 | 2/2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 4 | 4 | ||
| Michael BEASLEY | 18 | 1/3 | 1/2 | 2/5 | 2/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | ||
| Wayne ELLINGTON | 27 | 3/3 | 0/2 | 3/5 | 2/2 | 1 | 6 | 7 | 1 | 1 | 2 | 0 | 1 | 8 | 13 | ||
| Wesley JOHNSON | 18 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | ||
| Derrick WILLIAMS | 7 | 0/3 | 0/0 | 0/3 | 2/4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| TOTAL | 241 | 19/51 | 7/22 | 26/73 | 25/30 | 14 | 32 | 46 | 16 | 6 | 16 | 7 | 12 | 84 | 91 | ||
| MEMPHIS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert ARENAS | 5 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Zach RANDOLPH | 32 | 8/15 | 0/0 | 8/15 | 0/0 | 4 | 7 | 11 | 1 | 0 | 2 | 1 | 3 | 16 | 20 | ||
| Marc GASOL | 34 | 2/8 | 0/0 | 2/8 | 0/2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 4 | 4 | ||
| Tony ALLEN | 29 | 1/6 | 0/0 | 1/6 | 0/0 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 2 | 2 | 8 | ||
| Rudy GAY | 39 | 10/20 | 2/5 | 12/25 | 2/3 | 2 | 7 | 9 | 4 | 1 | 3 | 0 | 1 | 28 | 25 | ||
| Dante CUNNINGHAM | 7 | 0/2 | 0/0 | 0/2 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | ||
| Mike CONLEY | 38 | 4/9 | 2/3 | 6/12 | 2/2 | 1 | 4 | 5 | 8 | 2 | 2 | 0 | 2 | 16 | 23 | ||
| Hamed HADDADI | 12 | 3/4 | 0/0 | 3/4 | 2/4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 8 | 9 | ||
| O.J. MAYO | 24 | 1/5 | 1/3 | 2/8 | 0/0 | 0 | 3 | 3 | 4 | 3 | 3 | 0 | 3 | 5 | 6 | ||
| Marreese SPEIGHTS | 14 | 6/9 | 0/0 | 6/9 | 0/0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 12 | ||
| Quincy PONDEXTER | 6 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -1 | ||
| TOTAL | 240 | 35/78 | 5/13 | 40/91 | 6/11 | 15 | 27 | 42 | 24 | 11 | 11 | 7 | 21 | 91 | 108 | ||
Los Angeles Lakers – San Antonio Spurs 91-112
[youtube id= »p-UAzrwqQKI » width= »600″ height= »350″]
| L.A. LAKERS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metta WORLD PEACE | 32 | 4/8 | 0/3 | 4/11 | 3/3 | 3 | 0 | 3 | 3 | 3 | 2 | 0 | 5 | 11 | 11 | ||
| Pau GASOL | 34 | 8/15 | 0/0 | 8/15 | 0/0 | 1 | 6 | 7 | 5 | 0 | 3 | 1 | 0 | 16 | 19 | ||
| Troy MURPHY | 12 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| Steve BLAKE | 25 | 1/3 | 0/2 | 1/5 | 0/0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 3 | 2 | 4 | ||
| Matt BARNES | 31 | 4/7 | 2/4 | 6/11 | 2/2 | 1 | 5 | 6 | 4 | 0 | 3 | 0 | 2 | 16 | 18 | ||
| Andrew BYNUM | 33 | 8/16 | 0/0 | 8/16 | 5/5 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 2 | 21 | 20 | ||
| Josh McROBERTS | 13 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| Ramon SESSIONS | 26 | 5/8 | 0/0 | 5/8 | 0/0 | 0 | 3 | 3 | 4 | 1 | 4 | 0 | 1 | 10 | 11 | ||
| Darius MORRIS | 4 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | ||
| Jordan HILL | 4 | 2/2 | 0/0 | 2/2 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 8 | ||
| Devin EBANKS | 26 | 4/7 | 0/1 | 4/8 | 1/1 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 9 | 11 | ||
| TOTAL | 240 | 37/70 | 2/10 | 39/80 | 11/11 | 8 | 29 | 37 | 28 | 6 | 19 | 3 | 14 | 91 | 105 | ||
| SAN ANTONIO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony PARKER | 31 | 14/19 | 0/1 | 14/20 | 1/1 | 0 | 3 | 3 | 13 | 1 | 7 | 0 | 1 | 29 | 33 | ||
| Boris DIAW | 19 | 2/2 | 0/0 | 2/2 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 7 | ||
| Manu GINOBILI | 26 | 5/8 | 1/5 | 6/13 | 2/4 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 2 | 15 | 17 | ||
| Tim DUNCAN | 35 | 9/14 | 0/0 | 9/14 | 1/1 | 1 | 7 | 8 | 3 | 2 | 0 | 0 | 1 | 19 | 27 | ||
| Stephen JACKSON | 25 | 4/6 | 0/2 | 4/8 | 0/0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 8 | 9 | ||
| Matt BONNER | 24 | 1/2 | 1/2 | 2/4 | 0/0 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 5 | 14 | ||
| Tiago SPLITTER | 18 | 2/3 | 0/0 | 2/3 | 1/5 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 4 | 5 | 2 | ||
| Gary NEAL | 14 | 5/9 | 0/0 | 5/9 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | ||
| Patrick MILLS | 4 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | ||
| Daniel GREEN | 24 | 1/1 | 3/4 | 4/5 | 0/0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 11 | 14 | ||
| Kawhi LEONARD | 18 | 0/2 | 1/3 | 1/5 | 0/0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | ||
| James ANDERSON | 2 | 0/0 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| TOTAL | 240 | 43/66 | 7/18 | 50/84 | 5/11 | 6 | 31 | 37 | 29 | 8 | 12 | 5 | 17 | 112 | 139 | ||
Envie de vivre la NBA au plus près, partez vivre une expérience inoubliable avec notre agence de voyages Trip Double. C'est par ici !
