Infos NBA

Les highlights de la nuit: les favoris gagnent, Utah se rapproche des playoffs

Washington Wizards – Milwaukee Bucks 121-112

[youtube id= »-bh7SsqrfnE » width= »600″ height= »350″]

WASHINGTON TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Maurice EVANS 24 2/5 1/3 3/8 0/1 2 1 3 0 0 0 0 3 7 4
Nene HILARIO 18 7/12 0/0 7/12 0/1 0 4 4 1 0 0 2 1 14 15
Brian COOK 1 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
James SINGLETON 21 4/6 1/2 5/8 0/0 2 3 5 0 2 1 1 3 11 15
Cartier MARTIN 17 0/0 2/2 2/2 1/2 0 2 2 0 0 0 0 2 7 8
Morris ALMOND 6 1/1 0/0 1/1 0/0 0 0 0 0 0 0 0 0 2 2
Kevin SERAPHIN 29 6/12 0/0 6/12 2/2 1 4 5 0 0 1 0 2 14 12
Jan VESELY 26 4/6 0/0 4/6 0/0 3 7 10 3 1 1 0 3 8 19
Shelvin MACK 13 1/3 0/0 1/3 0/0 0 0 0 6 0 0 0 0 2 6
John WALL 35 5/13 0/0 5/13 4/7 0 3 3 10 0 4 1 2 14 13
Jordan CRAWFORD 34 10/14 1/3 11/17 9/12 1 3 4 3 1 3 0 2 32 28
Chris SINGLETON 17 2/3 2/3 4/6 0/0 0 5 5 0 2 0 0 0 10 15
TOTAL 241 42/75 7/13 49/88 16/25 9 32 41 23 6 10 4 18 121 137
MILWAUKEE TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Carlos DELFINO 14 2/3 0/2 2/5 0/0 0 1 1 1 0 0 0 0 4 3
Mike DUNLEAVY 35 4/4 0/2 4/6 0/0 0 3 3 2 0 2 0 3 8 9
Drew GOODEN 34 7/16 0/0 7/16 7/9 6 6 12 6 2 1 0 4 21 29
Beno UDRIH 6 0/3 0/0 0/3 0/0 1 1 2 1 0 0 0 0 0 0
Ersan ILYASOVA 32 2/7 1/2 3/9 7/8 5 6 11 1 3 4 0 3 14 18
Shaun LIVINGSTON 11 0/1 0/0 0/1 1/2 1 3 4 1 0 0 0 1 1 4
Monta ELLIS 42 13/19 1/6 14/25 2/2 0 3 3 6 3 3 2 3 31 31
Luc Richard MBAH A MOUTE 15 3/4 0/0 3/4 0/0 0 2 2 0 0 0 1 0 6 8
Jon BROCKMAN 1 0/0 0/0 0/0 0/0 0 1 1 0 0 0 0 1 0 1
Brandon JENNINGS 38 5/13 3/6 8/19 6/6 0 5 5 4 0 0 0 3 25 23
Ekpe UDOH 13 1/4 0/1 1/5 0/0 2 2 4 0 0 0 2 3 2 4
TOTAL 241 37/74 5/19 42/93 23/27 15 33 48 22 8 10 5 21 112 130

 

Charlotte Bobcats – Chicago Bulls 68-100

[youtube id= »kvu7LiDE31c » width= »600″ height= »350″]

CHICAGO TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Michael JAMES 5 0/2 0/0 0/2 0/0 0 0 0 0 1 1 0 0 0 -2
Richard HAMILTON 24 5/8 4/5 9/13 0/0 0 2 2 6 0 1 0 3 22 25
Brian SCALABRINE 3 0/0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 1
Carlos BOOZER 21 5/12 0/0 5/12 0/0 2 5 7 4 0 1 1 2 10 14
Kyle KORVER 19 2/2 1/6 3/8 0/0 0 0 0 4 0 0 0 0 7 6
Omer ASIK 21 3/6 0/0 3/6 3/8 7 8 15 2 0 2 1 0 9 17
Ronnie BREWER 24 2/3 0/0 2/3 1/2 0 5 5 5 0 0 0 0 5 13
Joakim NOAH 24 5/6 0/0 5/6 2/2 1 4 5 2 0 1 2 3 12 19
C.J. WATSON 21 1/3 2/4 3/7 1/1 2 4 6 3 0 1 0 2 9 13
John LUCAS 27 3/7 2/4 5/11 0/0 0 1 1 3 1 0 0 2 12 11
Taj GIBSON 27 3/9 0/0 3/9 3/4 3 9 12 0 1 1 2 4 9 16
Jimmy BUTLER 24 2/6 0/0 2/6 1/2 1 2 3 0 0 1 0 1 5 2
TOTAL 240 31/64 9/19 40/83 11/19 16 41 57 29 3 9 6 17 100 135
CHARLOTTE TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Matt CARROLL 17 1/5 0/3 1/8 0/0 1 0 1 0 0 0 1 0 2 -3
D.J. WHITE 26 2/7 0/0 2/7 1/1 1 4 5 1 2 1 0 0 5 7
Derrick BROWN 30 7/13 0/0 7/13 0/2 3 3 6 0 1 1 1 2 14 13
Tyrus THOMAS 3 0/3 0/0 0/3 0/0 1 0 1 0 0 0 0 0 0 -2
Kemba WALKER 29 3/9 1/3 4/12 7/8 0 3 3 5 0 1 0 0 16 14
Jamario MOON 18 0/1 0/0 0/1 0/0 1 3 4 0 0 0 2 1 0 5
Bismack BIYOMBO 33 2/10 0/0 2/10 3/5 6 7 13 3 1 0 2 3 7 16
Gerald HENDERSON 31 6/12 0/0 6/12 1/1 0 1 1 2 0 1 0 4 13 9
Byron MULLENS 34 3/10 0/1 3/11 3/4 1 2 3 1 0 2 0 3 9 2
Cory HIGGINS 19 0/6 0/1 0/7 2/2 0 1 1 3 1 0 0 2 2 0
TOTAL 240 24/76 1/8 25/84 17/23 14 24 38 15 5 6 6 15 68 61

Cleveland Cavaliers – Philadelphie Sixers 87-103

[youtube id= »sC_Px2iCM9k » width= »600″ height= »350″]

CLEVELAND TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Anthony PARKER 22 1/2 1/2 2/4 0/0 0 3 3 2 0 1 0 0 5 7
Antawn JAMISON 28 5/11 0/2 5/13 1/2 1 3 4 3 0 3 1 2 11 7
Luke WALTON 6 0/0 0/0 0/0 0/0 0 0 0 2 0 1 0 0 0 1
Omri CASSPI 26 1/4 1/2 2/6 2/2 0 4 4 1 0 1 1 1 7 8
Tristan THOMPSON 23 5/6 0/0 5/6 2/2 1 4 5 0 1 1 0 0 12 16
Kyrie IRVING 20 3/7 1/3 4/10 0/0 0 3 3 4 0 1 0 1 9 9
Lester HUDSON 26 4/10 2/3 6/13 1/2 0 0 0 0 1 0 0 2 15 8
Luke HARANGODY 13 1/3 0/0 1/3 0/0 0 4 4 0 0 0 0 0 2 4
Donald SLOAN 29 2/5 0/0 2/5 0/0 0 2 2 7 0 2 0 0 4 8
Samardo SAMUELS 25 6/11 0/0 6/11 3/4 1 4 5 0 0 0 1 1 15 15
Manny HARRIS 22 3/6 0/2 3/8 1/4 2 1 3 3 0 3 0 2 7 2
TOTAL 240 31/65 5/14 36/79 10/16 5 28 33 22 2 13 3 9 87 85
PHILADELPHIA TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Elton BRAND 21 6/10 0/0 6/10 0/0 2 2 4 1 1 2 0 2 12 12
Andre IGUODALA 34 5/7 3/8 8/15 0/1 1 12 13 7 2 4 1 0 19 30
Louis WILLIAMS 26 3/7 0/0 3/7 2/2 1 3 4 5 3 0 0 1 8 16
Sam YOUNG 5 0/2 0/0 0/2 1/2 0 0 0 0 0 0 0 1 1 -2
Nikola VUCEVIC 8 0/0 0/0 0/0 0/0 0 3 3 0 0 3 0 3 0 0
Thaddeus YOUNG 22 6/10 0/0 6/10 0/0 0 2 2 3 2 0 0 1 12 15
Spencer HAWES 16 4/5 0/0 4/5 0/0 2 5 7 1 0 1 0 3 8 14
Jrue HOLIDAY 29 3/8 6/6 9/14 0/0 1 1 2 5 1 1 0 2 24 26
Jodie MEEKS 25 1/3 0/0 1/3 3/3 0 2 2 1 0 2 0 1 5 4
Lavoy ALLEN 29 2/5 0/0 2/5 0/0 2 3 5 5 0 1 1 4 4 11
Evan TURNER 25 4/10 0/1 4/11 2/2 0 4 4 4 0 2 1 2 10 10
TOTAL 240 34/67 9/15 43/82 8/10 9 37 46 32 9 16 3 20 103 136

New Jersey Nets – New York Knicks 95-104

[youtube id= »mqGIx2jo9kk » width= »600″ height= »350″]

NEW JERSEY TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
DeShawn STEVENSON 33 0/0 3/5 3/5 0/0 0 5 5 2 0 1 1 3 9 14
Johan PETRO 7 1/1 0/0 1/1 0/0 0 0 0 0 0 2 0 1 2 0
Gerald WALLACE 31 6/11 1/3 7/14 6/8 1 4 5 1 0 3 0 5 21 15
Kris HUMPHRIES 38 2/11 0/0 2/11 4/4 7 8 15 4 1 4 2 1 8 17
Gerald GREEN 25 5/9 0/3 5/12 2/2 0 7 7 2 0 2 0 4 12 12
Anthony MORROW 31 1/2 2/8 3/10 2/2 1 2 3 0 0 1 0 1 10 5
Sundiata GAINES 29 3/8 4/5 7/13 0/0 0 6 6 6 1 2 0 3 18 23
Jordan WILLIAMS 12 2/2 0/0 2/2 0/0 0 2 2 0 0 1 1 1 4 6
Armon JOHNSON 12 3/4 0/0 3/4 0/0 0 1 1 0 0 0 0 1 6 6
Marshon BROOKS 21 2/5 0/1 2/6 1/1 0 0 0 1 0 1 0 1 5 1
TOTAL 239 25/53 10/25 35/78 15/17 9 35 44 16 2 17 4 21 95 99
NEW YORK TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Mike BIBBY 36 1/4 2/6 3/10 0/0 0 3 3 8 1 1 0 3 8 12
Tyson CHANDLER 37 5/7 0/0 5/7 8/11 6 4 10 2 3 2 2 2 18 28
Carmelo ANTHONY 35 6/14 5/7 11/21 6/6 0 7 7 4 0 1 1 3 33 34
J.R. SMITH 30 3/7 3/9 6/16 0/0 0 8 8 2 1 1 0 3 15 15
Toney DOUGLAS 8 0/2 0/0 0/2 3/4 0 0 0 0 1 1 0 0 3 0
Steve NOVAK 27 0/0 3/8 3/8 0/0 0 3 3 0 0 0 1 1 9 8
Jerome JORDAN 2 1/1 0/0 1/1 0/0 0 0 0 0 0 0 0 0 2 2
Bill WALKER 9 1/2 0/1 1/3 1/1 0 0 0 0 0 0 0 1 3 1
Josh HARRELLSON 8 1/3 0/1 1/4 0/0 1 3 4 0 0 0 1 0 2 4
Iman SHUMPERT 28 4/4 0/2 4/6 0/0 1 2 3 5 4 1 0 4 8 17
Landry FIELDS 19 1/4 0/1 1/5 1/2 1 2 3 1 1 2 0 0 3 1
TOTAL 239 23/48 13/35 36/83 19/24 9 32 41 22 11 9 5 17 104 122

Atlanta Hawks – Detroit Pistons 116-84

[youtube id= »YeD-3ePPXOo » width= »600″ height= »350″]

ATLANTA TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Jerry STACKHOUSE 12 0/2 1/2 1/4 0/0 0 2 2 0 1 0 0 0 3 3
Tracy McGRADY 17 5/8 1/2 6/10 4/5 1 3 4 4 1 1 1 0 17 21
Joe JOHNSON 22 3/4 1/5 4/9 4/4 1 3 4 2 2 0 0 1 13 16
Vladimir RADMANOVIC 11 2/2 1/2 3/4 0/0 0 4 4 0 0 0 0 3 7 10
Jason COLLINS 15 3/3 0/0 3/3 1/2 0 1 1 0 1 1 0 0 7 7
Jannero PARGO 28 3/4 1/5 4/9 0/0 0 2 2 8 2 2 0 2 9 14
Kirk HINRICH 17 0/1 2/3 2/4 0/0 0 1 1 2 0 0 0 2 6 7
Willie GREEN 26 2/4 1/5 3/9 3/4 1 2 3 3 0 0 1 1 10 10
Josh SMITH 19 4/7 0/1 4/8 4/4 1 8 9 3 0 2 1 2 12 19
Marvin WILLIAMS 19 3/8 0/1 3/9 4/4 1 6 7 0 2 0 1 1 10 14
Ivan JOHNSON 33 6/10 0/0 6/10 4/6 1 9 10 0 1 1 0 4 16 20
Jeff TEAGUE 21 3/4 0/2 3/6 0/0 0 3 3 5 1 0 0 1 6 12
TOTAL 240 34/57 8/28 42/85 24/29 6 44 50 27 11 7 4 17 116 153
DETROIT TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Ben GORDON 15 1/5 2/6 3/11 0/0 1 1 2 2 0 1 0 4 8 3
Jason MAXIELL 14 2/5 0/0 2/5 0/0 1 4 5 0 0 1 0 3 4 5
Will BYNUM 16 1/3 0/2 1/5 0/0 0 1 1 3 0 1 0 0 2 1
Damien WILKINS 19 0/4 0/0 0/4 0/2 2 3 5 1 2 0 0 1 0 2
Charlie VILLANUEVA 20 3/6 2/5 5/11 2/2 3 3 6 1 0 2 1 4 14 14
Rodney STUCKEY 21 0/1 0/2 0/3 0/0 0 2 2 2 0 1 0 0 0 0
Walker RUSSELL 12 4/7 1/1 5/8 4/4 1 1 2 1 1 2 0 0 15 14
Brandon KNIGHT 27 1/3 1/6 2/9 0/0 0 2 2 3 0 3 1 1 5 1
Jonas JEREBKO 19 2/4 1/1 3/5 0/0 0 8 8 1 0 1 0 0 7 13
Austin DAYE 30 1/9 0/2 1/11 2/5 1 4 5 0 0 0 1 0 4 -3
Vernon MACKLIN 23 3/7 0/0 3/7 2/2 4 5 9 2 0 1 1 3 8 15
Greg MONROE 25 7/13 0/0 7/13 3/4 2 3 5 1 1 1 0 3 17 16
TOTAL 241 25/67 7/25 32/92 13/19 15 37 52 17 4 14 4 19 84 81

 

Miami Heat – Toronto Raptors 96-72

[youtube id= »_e2YEuKF6Fs » width= »600″ height= »350″]

MIAMI TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Juwan HOWARD 13 3/5 0/0 3/5 1/3 1 4 5 0 0 1 0 1 7 7
Mike MILLER 22 2/4 3/4 5/8 0/0 0 1 1 6 1 0 0 1 13 18
Eddy CURRY 4 2/3 0/0 2/3 0/0 0 2 2 0 0 0 0 0 4 5
Shane BATTIER 25 0/0 2/4 2/4 1/2 4 2 6 2 2 2 0 2 7 12
James JONES 33 0/3 0/4 0/7 0/0 0 2 2 1 0 0 0 1 0 -4
Udonis HASLEM 23 5/7 0/0 5/7 0/1 1 6 7 1 1 0 1 2 10 17
LeBron JAMES 30 11/14 1/1 12/15 3/4 0 5 5 4 2 5 0 0 28 30
Mario CHALMERS 25 2/3 1/1 3/4 2/2 0 2 2 7 2 2 1 1 9 18
Terrell HARRIS 9 1/1 0/1 1/2 0/0 0 1 1 1 1 1 0 0 2 3
Joel ANTHONY 19 3/5 0/0 3/5 0/0 3 2 5 0 0 1 1 1 6 9
Dexter PITTMAN 15 3/8 0/0 3/8 2/3 2 2 4 0 0 0 0 6 8 6
Norris COLE 22 1/6 0/2 1/8 0/0 0 1 1 3 0 2 0 1 2 -3
TOTAL 240 33/59 7/17 40/76 9/15 11 30 41 25 9 14 3 16 96 118
TORONTO TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Alan ANDERSON 45 7/10 0/8 7/18 1/2 0 2 2 3 1 2 0 1 15 7
Amir JOHNSON 21 1/4 0/0 1/4 1/1 2 2 4 1 0 3 0 1 3 2
Gary FORBES 29 4/6 0/4 4/10 1/2 1 1 2 1 0 2 0 1 9 3
Aaron GRAY 14 1/1 0/0 1/1 0/0 0 1 1 0 0 1 0 3 2 2
James JOHNSON 25 6/10 1/2 7/12 3/3 2 4 6 2 3 1 0 4 18 23
DeMar DeROZAN 30 5/12 0/2 5/14 2/3 0 1 1 2 1 1 0 2 12 5
Solomon ALABI 10 1/3 0/0 1/3 0/0 2 4 6 0 0 2 2 3 2 6
Ben UZOH 34 1/4 0/0 1/4 1/2 1 4 5 2 1 2 0 2 3 5
Ed DAVIS 31 3/6 0/0 3/6 2/2 2 2 4 1 1 0 3 0 8 14
TOTAL 239 29/56 1/16 30/72 11/15 10 21 31 12 7 14 5 17 72 67

 

Boston Celtics – Orlando Magic 102-98

[youtube id= »qg7XP95vnAA » width= »600″ height= »350″]

BOSTON TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Kevin GARNETT 34 6/15 0/0 6/15 3/4 1 8 9 1 1 3 1 1 15 14
Paul PIERCE 35 9/12 0/2 9/14 11/12 0 5 5 14 2 3 0 2 29 41
Keyon DOOLING 23 0/1 1/2 1/3 0/0 0 1 1 0 0 1 0 1 3 1
Marquis DANIELS 13 2/4 0/0 2/4 0/0 1 1 2 2 1 0 0 2 4 7
Aleksandar PAVLOVIC 24 0/3 0/0 0/3 0/0 0 3 3 0 0 2 1 3 0 -1
Brandon BASS 37 7/11 0/0 7/11 7/8 1 1 2 3 0 2 0 2 21 19
Gregory STIEMSMA 24 1/3 0/0 1/3 0/0 0 5 5 1 1 0 4 5 2 11
Avery BRADLEY 36 9/12 1/2 10/14 2/3 0 1 1 1 1 4 0 3 23 17
E’Twaun MOORE 13 1/2 1/1 2/3 0/0 0 1 1 1 0 0 0 1 5 6
TOTAL 239 35/63 3/7 38/70 23/27 3 26 29 23 6 15 6 20 102 115
ORLANDO TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Quentin RICHARDSON 23 0/1 1/4 1/5 0/0 0 5 5 0 1 0 0 6 3 5
Jason RICHARDSON 25 4/7 1/5 5/12 0/2 0 6 6 1 1 1 0 0 11 9
Jameer NELSON 37 4/13 3/6 7/19 4/4 2 2 4 9 1 1 0 3 21 22
Chris DUHON 11 0/0 0/0 0/0 0/0 0 1 1 1 0 2 0 2 0 0
Von WAFER 11 3/4 0/2 3/6 0/1 0 0 0 1 1 0 0 0 6 4
J.J. REDICK 37 1/3 1/3 2/6 8/9 1 3 4 5 0 3 0 1 13 14
Glen DAVIS 35 12/16 0/0 12/16 3/6 4 3 7 0 3 3 1 4 27 28
Ryan ANDERSON 39 4/7 0/4 4/11 4/4 5 4 9 0 1 2 0 3 12 13
Earl CLARK 10 1/2 0/0 1/2 0/0 2 1 3 0 0 2 1 2 2 3
Daniel ORTON 11 1/1 0/0 1/1 1/4 3 1 4 0 0 1 0 2 3 3
TOTAL 239 30/54 6/24 36/78 20/30 17 26 43 17 8 15 2 23 98 101

 

Memphis Grizzlies- New Orleans Hornets 103-91

[youtube id= »QbmOC4UcjVI » width= »600″ height= »350″]

MEMPHIS TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Zach RANDOLPH 24 5/8 0/1 5/9 0/0 1 5 6 3 0 1 0 2 10 14
Marc GASOL 23 3/3 0/0 3/3 0/0 0 3 3 4 2 0 1 1 6 16
Tony ALLEN 19 2/7 0/0 2/7 0/0 1 1 2 1 2 1 1 4 4 4
Rudy GAY 30 6/9 3/5 9/14 5/5 3 2 5 4 1 1 2 0 26 32
Dante CUNNINGHAM 19 2/5 0/0 2/5 2/2 2 2 4 0 0 1 0 3 6 6
Jeremy PARGO 15 2/6 0/1 2/7 0/1 0 0 0 2 2 1 0 3 4 1
Josh SELBY 1 0/1 0/0 0/1 0/0 0 0 0 0 0 0 0 0 0 -1
Mike CONLEY 30 6/7 2/4 8/11 2/3 0 2 2 5 1 1 0 2 20 23
Hamed HADDADI 16 1/2 0/0 1/2 2/2 2 1 3 1 0 2 4 6 4 9
O.J. MAYO 32 6/8 1/6 7/14 0/0 1 0 1 2 3 2 0 1 15 12
Marreese SPEIGHTS 15 1/3 0/1 1/4 0/0 1 2 3 0 0 1 0 0 2 1
Quincy PONDEXTER 16 0/2 2/4 2/6 0/0 1 1 2 0 1 0 0 2 6 5
TOTAL 240 34/61 8/22 42/83 11/13 12 19 31 22 12 11 8 24 103 122
NEW ORLEANS TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Marco BELINELLI 36 5/11 2/5 7/16 0/0 0 4 4 1 1 0 0 1 16 13
Darryl WATKINS 29 0/2 0/0 0/2 2/2 6 7 13 1 0 2 2 4 2 14
Carl LANDRY 21 4/4 0/0 4/4 8/9 0 1 1 1 0 1 1 1 16 17
Jason SMITH 18 6/8 0/0 6/8 0/0 1 3 4 0 0 1 0 2 12 13
Gustavo AYON 13 1/4 0/0 1/4 2/2 3 1 4 0 0 0 0 0 4 5
Xavier HENRY 25 1/3 0/0 1/3 1/4 0 2 2 1 0 5 0 2 3 -4
Al-Farouq AMINU 31 1/6 0/0 1/6 3/4 0 2 2 0 2 3 1 2 5 1
Lance THOMAS 14 0/1 0/0 0/1 0/0 0 1 1 0 0 0 2 1 0 2
Greivis VASQUEZ 26 4/7 0/2 4/9 1/1 1 0 1 9 2 7 0 0 9 9
Jerome DYSON 27 5/7 0/0 5/7 14/16 0 3 3 2 3 3 0 3 24 25
TOTAL 240 27/53 2/7 29/60 31/38 11 24 35 15 8 22 6 16 91 95

 

Dallas Mavericks – Houston Rockets 117-110

[youtube id= »VKRTSc3fihw » width= »600″ height= »350″]

DALLAS TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Jason KIDD 35 0/0 4/7 4/7 0/0 0 3 3 8 0 1 0 1 12 19
Dirk NOWITZKI 39 7/14 3/4 10/18 12/12 0 5 5 2 1 0 0 3 35 35
Shawn MARION 26 2/6 0/0 2/6 0/0 0 6 6 1 2 1 0 1 4 8
Jason TERRY 33 3/5 3/6 6/11 4/5 1 3 4 3 0 3 0 3 19 17
Vince CARTER 30 7/12 1/6 8/18 6/6 3 1 4 3 1 1 0 1 23 20
Brendan HAYWOOD 15 1/4 0/0 1/4 1/2 3 1 4 0 0 1 0 0 3 2
Delonte WEST 21 5/7 0/2 5/9 1/1 0 2 2 3 2 3 0 1 11 11
Ian  MAHINMI 12 2/2 0/0 2/2 0/0 0 3 3 0 0 1 0 4 4 6
Rodrigue BEAUBOIS 10 1/1 0/1 1/2 0/0 0 4 4 1 0 1 0 2 2 5
Brandan WRIGHT 21 2/2 0/0 2/2 0/0 3 2 5 0 0 0 1 0 4 10
TOTAL 242 30/53 11/26 41/79 24/26 10 30 40 21 6 12 1 16 117 133
HOUSTON TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Marcus CAMBY 37 5/11 0/0 5/11 1/2 5 12 17 1 1 2 0 2 11 21
Luis SCOLA 30 6/11 0/0 6/11 6/6 1 5 6 1 2 1 0 6 18 21
Samuel DALEMBERT 6 1/2 0/0 1/2 0/0 2 2 4 0 0 0 0 0 2 5
Goran DRAGIC 32 6/8 2/4 8/12 2/3 1 1 2 10 2 6 0 3 20 23
Kyle LOWRY 19 2/4 2/5 4/9 1/1 1 0 1 5 0 1 0 5 11 11
Courtney LEE 39 2/7 4/7 6/14 0/0 0 2 2 0 2 2 0 3 16 10
Chase BUDINGER 25 4/4 2/6 6/10 0/1 0 3 3 0 0 0 0 1 14 12
Chandler PARSONS 31 2/7 2/6 4/13 2/2 2 2 4 4 0 0 0 2 12 11
Patrick PATTERSON 21 3/4 0/0 3/4 0/0 2 1 3 2 0 0 1 2 6 11
TOTAL 240 31/58 12/28 43/86 12/15 14 28 42 23 7 12 1 24 110 125

 

Denver Nuggets – Los Angeles Clippers 98-104

[youtube id= »CJVUq1-zzCo » width= »600″ height= »350″]

DENVER TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Al HARRINGTON 32 2/7 2/5 4/12 4/4 0 8 8 1 2 1 0 1 14 16
Andre MILLER 26 5/8 0/2 5/10 2/2 0 4 4 8 0 5 0 4 12 14
Danilo GALLINARI 28 0/3 0/4 0/7 4/4 1 2 3 2 1 2 0 3 4 1
Corey BREWER 16 1/2 0/1 1/3 0/0 0 1 1 0 0 1 1 4 2 1
Arron AFFLALO 38 4/8 1/3 5/11 1/2 0 3 3 1 1 2 0 1 12 8
Kenneth FARIED 25 4/6 0/0 4/6 4/7 4 2 6 0 0 1 0 3 12 12
Kostas KOUFOS 23 5/6 0/0 5/6 2/2 3 6 9 1 0 0 2 3 12 23
Javale McGEE 15 3/4 0/0 3/4 0/0 0 1 1 0 0 0 0 2 6 6
Ty LAWSON 37 7/11 2/3 9/14 4/5 0 4 4 6 1 3 0 0 24 26
TOTAL 240 31/55 5/18 36/73 21/26 8 31 39 19 5 15 3 21 98 107
L.A. CLIPPERS TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Kenyon MARTIN 30 2/4 0/1 2/5 3/4 1 0 1 1 1 1 2 1 7 7
Bobby SIMMONS 6 0/0 0/1 0/1 0/0 0 1 1 0 0 1 1 1 0 0
Caron BUTLER 23 1/5 4/5 5/10 0/0 0 4 4 1 1 1 0 1 14 14
Mo WILLIAMS 28 2/4 4/7 6/11 3/3 0 3 3 4 1 1 0 4 19 21
Chris PAUL 35 7/16 1/3 8/19 4/5 1 3 4 8 3 3 1 5 21 22
Randy FOYE 20 2/6 2/3 4/9 2/2 0 2 2 0 0 1 0 2 12 8
Nick YOUNG 25 2/4 3/4 5/8 0/0 1 1 2 0 2 2 0 4 13 12
DeAndre JORDAN 30 2/2 0/0 2/2 0/0 2 7 9 0 0 2 3 2 4 14
Blake GRIFFIN 30 5/12 0/0 5/12 2/6 4 3 7 5 2 4 0 5 12 11
Eric BLEDSOE 13 1/1 0/0 1/1 0/0 1 1 2 2 1 1 0 3 2 6
TOTAL 240 24/54 14/24 38/78 14/20 10 25 35 21 11 17 7 28 104 115

 

Phoenix Suns – Oklahoma City Thunder 97-109

[youtube id= »prE-f84ekDs » width= »600″ height= »350″]

PHOENIX TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Steve NASH 28 2/4 1/2 3/6 5/5 0 1 1 5 0 5 1 3 12 11
Michael REDD 14 3/6 0/1 3/7 1/1 1 0 1 0 0 1 0 0 7 3
Channing FRYE 27 4/9 1/4 5/13 2/2 3 5 8 2 0 1 1 3 13 15
Josh CHILDRESS 23 4/5 0/1 4/6 0/0 2 6 8 1 1 1 0 3 8 15
Marcin GORTAT 34 2/13 0/0 2/13 5/6 2 10 12 2 1 0 1 2 9 13
Sebastian TELFAIR 20 2/4 0/3 2/7 0/0 1 1 2 4 0 2 0 4 4 3
Jared DUDLEY 36 5/9 2/5 7/14 5/10 2 4 6 1 0 0 0 1 21 16
Shannon BROWN 26 2/6 1/3 3/9 0/0 0 1 1 2 1 0 0 1 7 5
Robin LOPEZ 14 4/5 0/0 4/5 3/4 0 2 2 0 0 0 1 2 11 12
Markieff MORRIS 17 0/2 1/1 1/3 2/4 1 1 2 1 0 4 0 2 5 0
TOTAL 239 28/63 6/20 34/83 23/32 12 31 43 18 3 14 4 21 97 93
OKLAHOMA C TIRS REBONDS
Joueur MIN T2 T3 TT T1 RO RD RT PD IN BP CO FTE PTS EV
Derek FISHER 17 1/5 0/2 1/7 3/3 0 1 1 0 0 0 0 2 5 0
Nazr MOHAMMED 10 0/1 0/0 0/1 0/0 1 3 4 2 0 0 1 2 0 6
Thabo SEFOLOSHA 31 0/0 0/2 0/2 0/0 0 1 1 1 0 1 2 2 0 1
Nick COLLISON 21 1/2 0/0 1/2 4/5 1 2 3 1 1 0 0 2 6 9
Kendrick PERKINS 28 2/5 0/0 2/5 1/1 4 5 9 0 0 1 0 3 5 10
Daequan COOK 7 0/1 0/1 0/2 0/0 0 1 1 0 0 0 0 3 0 -1
