Les highlights de la nuit: Les Spurs corrigent les Lakers et gâchent le retour de Kobe Bryant
Charlotte Bobcats – Memphis Grizzlies 80-85
[youtube id= »SRM3cI_fK0E » width= »600″ height= »350″]
85
| CHARLOTTE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt CARROLL | 8 | 1/1 | 0/0 | 1/1 | 1/1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 7 | ||
| D.J. WHITE | 15 | 1/2 | 0/0 | 1/2 | 1/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| Derrick BROWN | 39 | 5/13 | 0/2 | 5/15 | 1/1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 5 | 11 | 7 | ||
| Kemba WALKER | 36 | 4/11 | 1/4 | 5/15 | 0/0 | 0 | 6 | 6 | 5 | 2 | 7 | 1 | 1 | 11 | 8 | ||
| Jamario MOON | 9 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -3 | ||
| Bismack BIYOMBO | 41 | 3/4 | 0/0 | 3/4 | 1/4 | 2 | 8 | 10 | 0 | 0 | 3 | 2 | 4 | 7 | 12 | ||
| Gerald HENDERSON | 40 | 10/21 | 2/3 | 12/24 | 6/6 | 1 | 2 | 3 | 4 | 2 | 2 | 0 | 1 | 32 | 27 | ||
| Byron MULLENS | 40 | 4/13 | 0/0 | 4/13 | 3/4 | 6 | 5 | 11 | 2 | 0 | 4 | 0 | 3 | 11 | 10 | ||
| Cory HIGGINS | 12 | 1/4 | 0/0 | 1/4 | 0/0 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | ||
| TOTAL | 240 | 29/70 | 3/9 | 32/79 | 13/18 | 11 | 27 | 38 | 18 | 4 | 21 | 4 | 17 | 80 | 71 | ||
| MEMPHIS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert ARENAS | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zach RANDOLPH | 21 | 6/10 | 0/0 | 6/10 | 2/2 | 1 | 5 | 6 | 4 | 0 | 2 | 0 | 2 | 14 | 18 | ||
| Marc GASOL | 22 | 3/5 | 0/0 | 3/5 | 2/2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 8 | 13 | ||
| Tony ALLEN | 14 | 0/3 | 0/0 | 0/3 | 0/0 | 1 | 3 | 4 | 0 | 1 | 4 | 0 | 3 | 0 | -2 | ||
| Rudy GAY | 31 | 4/11 | 0/3 | 4/14 | 1/2 | 3 | 3 | 6 | 1 | 3 | 2 | 1 | 3 | 9 | 7 | ||
| Dante CUNNINGHAM | 21 | 4/6 | 0/0 | 4/6 | 1/3 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 9 | 11 | ||
| Josh SELBY | 10 | 1/4 | 0/0 | 1/4 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | -2 | ||
| Mike CONLEY | 37 | 6/9 | 1/1 | 7/10 | 5/6 | 0 | 2 | 2 | 7 | 3 | 2 | 0 | 2 | 20 | 26 | ||
| Hamed HADDADI | 6 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | ||
| O.J. MAYO | 31 | 3/7 | 1/3 | 4/10 | 0/0 | 1 | 4 | 5 | 2 | 1 | 2 | 0 | 2 | 9 | 9 | ||
| Marreese SPEIGHTS | 24 | 2/8 | 0/0 | 2/8 | 2/4 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 3 | 6 | 0 | ||
| Quincy PONDEXTER | 23 | 3/4 | 0/1 | 3/5 | 2/2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | 12 | ||
| TOTAL | 241 | 32/67 | 2/8 | 34/75 | 15/21 | 12 | 29 | 41 | 16 | 12 | 19 | 5 | 21 | 85 | 93 | ||
Atlanta Hawks – Boston Celtics 97-92
[youtube id= »QSEIYbGQE4Y » width= »600″ height= »350″]
| ATLANTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy McGRADY | 14 | 0/2 | 0/0 | 0/2 | 1/2 | 1 | 3 | 4 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | ||
| Joe JOHNSON | 31 | 8/14 | 3/4 | 11/18 | 5/5 | 2 | 3 | 5 | 6 | 2 | 0 | 1 | 1 | 30 | 37 | ||
| Vladimir RADMANOVIC | 9 | 1/1 | 1/2 | 2/3 | 1/2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 5 | ||
| Jason COLLINS | 25 | 3/5 | 0/0 | 3/5 | 2/3 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 8 | 16 | ||
| Jannero PARGO | 17 | 0/0 | 1/4 | 1/4 | 2/2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 5 | ||
| Kirk HINRICH | 24 | 1/1 | 2/2 | 3/3 | 0/0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | 10 | ||
| Willie GREEN | 15 | 1/3 | 2/2 | 3/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 7 | ||
| Josh SMITH | 35 | 8/16 | 0/1 | 8/17 | 3/3 | 3 | 9 | 12 | 2 | 3 | 7 | 3 | 2 | 19 | 23 | ||
| Marvin WILLIAMS | 23 | 2/4 | 0/2 | 2/6 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | ||
| Ivan JOHNSON | 27 | 3/3 | 0/0 | 3/3 | 0/0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 6 | 10 | ||
| Jeff TEAGUE | 20 | 1/6 | 0/0 | 1/6 | 0/0 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 2 | 2 | 4 | ||
| TOTAL | 240 | 28/55 | 9/17 | 37/72 | 14/17 | 11 | 30 | 41 | 24 | 7 | 18 | 7 | 9 | 97 | 120 | ||
| BOSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyon DOOLING | 32 | 4/6 | 3/4 | 7/10 | 0/0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 17 | 20 | ||
| Marquis DANIELS | 34 | 5/10 | 0/2 | 5/12 | 2/4 | 3 | 5 | 8 | 3 | 4 | 2 | 0 | 2 | 12 | 16 | ||
| Aleksandar PAVLOVIC | 24 | 2/3 | 0/0 | 2/3 | 0/0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 10 | ||
| Brandon BASS | 37 | 4/15 | 0/0 | 4/15 | 2/2 | 2 | 3 | 5 | 3 | 2 | 2 | 1 | 2 | 10 | 8 | ||
| Gregory STIEMSMA | 10 | 2/2 | 0/0 | 2/2 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | ||
| Ryan HOLLINS | 30 | 4/5 | 0/0 | 4/5 | 0/2 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 3 | 8 | 9 | ||
| Avery BRADLEY | 37 | 11/20 | 1/2 | 12/22 | 3/4 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 2 | 28 | 22 | ||
| JaJuan JOHNSON | 15 | 2/7 | 0/0 | 2/7 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | ||
| E’Twaun MOORE | 19 | 0/1 | 1/4 | 1/5 | 2/2 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 2 | 5 | 5 | ||
| TOTAL | 238 | 34/69 | 5/12 | 39/81 | 9/14 | 10 | 22 | 32 | 18 | 12 | 11 | 1 | 18 | 92 | 97 | ||
Cleveland Cavaliers – New York Knicks 98-90
[youtube id= »H8NxtmOMh-s » width= »600″ height= »350″]
| CLEVELAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony PARKER | 24 | 3/5 | 1/1 | 4/6 | 0/0 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 1 | 9 | 9 | ||
| Antawn JAMISON | 29 | 3/7 | 0/2 | 3/9 | 2/6 | 4 | 4 | 8 | 5 | 1 | 0 | 1 | 2 | 8 | 13 | ||
| Omri CASSPI | 31 | 2/6 | 0/1 | 2/7 | 3/4 | 3 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 7 | 9 | ||
| Tristan THOMPSON | 24 | 4/7 | 0/0 | 4/7 | 2/2 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 3 | 10 | 12 | ||
| Kyrie IRVING | 26 | 5/8 | 1/7 | 6/15 | 8/8 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 21 | 17 | ||
| Luke HARANGODY | 19 | 0/0 | 1/2 | 1/2 | 0/0 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 1 | 3 | 10 | ||
| Donald SLOAN | 22 | 3/8 | 0/1 | 3/9 | 0/0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 6 | 2 | ||
| Samardo SAMUELS | 24 | 7/12 | 0/0 | 7/12 | 1/2 | 3 | 0 | 3 | 0 | 1 | 2 | 2 | 4 | 15 | 13 | ||
| Manny HARRIS | 41 | 3/7 | 3/5 | 6/12 | 4/5 | 0 | 12 | 12 | 2 | 1 | 2 | 1 | 3 | 19 | 26 | ||
| TOTAL | 240 | 30/60 | 6/19 | 36/79 | 20/27 | 16 | 36 | 52 | 15 | 5 | 15 | 6 | 15 | 98 | 111 | ||
| NEW YORK | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike BIBBY | 23 | 0/2 | 4/5 | 4/7 | 0/0 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 12 | 17 | ||
| Tyson CHANDLER | 25 | 2/3 | 0/0 | 2/3 | 0/0 | 1 | 7 | 8 | 0 | 0 | 2 | 1 | 0 | 4 | 10 | ||
| Amare STOUDEMIRE | 27 | 5/11 | 0/0 | 5/11 | 5/8 | 1 | 2 | 3 | 0 | 1 | 3 | 4 | 5 | 15 | 11 | ||
| Carmelo ANTHONY | 29 | 4/11 | 1/2 | 5/13 | 1/1 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 4 | 12 | 5 | ||
| J.R. SMITH | 36 | 2/6 | 2/6 | 4/12 | 1/2 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 11 | 14 | ||
| Toney DOUGLAS | 21 | 3/3 | 0/3 | 3/6 | 0/0 | 6 | 3 | 9 | 6 | 0 | 1 | 0 | 1 | 6 | 17 | ||
| Steve NOVAK | 24 | 0/0 | 5/12 | 5/12 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 9 | ||
| Josh HARRELLSON | 6 | 0/0 | 0/0 | 0/0 | 1/2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Iman SHUMPERT | 26 | 3/7 | 0/2 | 3/9 | 0/0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 6 | 2 | ||
| Landry FIELDS | 22 | 4/7 | 0/3 | 4/10 | 0/2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 8 | 7 | ||
| TOTAL | 239 | 23/50 | 12/33 | 35/83 | 8/15 | 11 | 21 | 32 | 26 | 7 | 12 | 6 | 17 | 90 | 94 | ||
Dallas Mavericks – Golden State Warriors 104-94
[youtube id= »IqAhwWh41E4″ width= »600″ height= »350″]
| DALLAS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason KIDD | 22 | 0/0 | 0/3 | 0/3 | 0/0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Dirk NOWITZKI | 27 | 7/13 | 0/1 | 7/14 | 2/2 | 1 | 4 | 5 | 2 | 0 | 4 | 0 | 3 | 16 | 12 | ||
| Shawn MARION | 27 | 5/10 | 0/0 | 5/10 | 4/4 | 1 | 7 | 8 | 0 | 2 | 1 | 0 | 2 | 14 | 18 | ||
| Jason TERRY | 28 | 3/4 | 1/8 | 4/12 | 0/0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 9 | 5 | ||
| Vince CARTER | 27 | 4/7 | 1/2 | 5/9 | 8/8 | 1 | 8 | 9 | 3 | 1 | 4 | 1 | 3 | 19 | 25 | ||
| Brian CARDINAL | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Brendan HAYWOOD | 15 | 2/3 | 0/0 | 2/3 | 0/0 | 5 | 2 | 7 | 0 | 0 | 2 | 0 | 3 | 4 | 8 | ||
| Delonte WEST | 33 | 4/8 | 1/2 | 5/10 | 5/5 | 0 | 3 | 3 | 4 | 2 | 2 | 1 | 1 | 16 | 19 | ||
| Ian MAHINMI | 21 | 2/5 | 0/0 | 2/5 | 5/5 | 3 | 6 | 9 | 0 | 2 | 0 | 1 | 2 | 9 | 18 | ||
| Rodrigue BEAUBOIS | 14 | 0/3 | 0/1 | 0/4 | 0/0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| Sean WILLIAMS | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kelenna AZUBUIKE | 6 | 0/0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -4 | ||
| Jianlian YI | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | ||
| Brandan WRIGHT | 17 | 8/9 | 0/0 | 8/9 | 1/2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 17 | 23 | ||
| TOTAL | 242 | 35/62 | 3/19 | 38/81 | 25/26 | 13 | 40 | 53 | 19 | 9 | 18 | 5 | 16 | 104 | 128 | ||
| GOLDEN STATE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikki MOORE | 8 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Richard JEFFERSON | 21 | 0/1 | 0/1 | 0/2 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Dorell WRIGHT | 31 | 1/5 | 4/9 | 5/14 | 5/6 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 2 | 19 | 13 | ||
| Brandon RUSH | 32 | 7/7 | 2/5 | 9/12 | 0/0 | 1 | 7 | 8 | 2 | 1 | 0 | 2 | 2 | 20 | 30 | ||
| Mickell GLADNESS | 12 | 1/1 | 0/0 | 1/1 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | ||
| Dominic McGUIRE | 22 | 0/3 | 0/0 | 0/3 | 1/2 | 2 | 6 | 8 | 4 | 0 | 2 | 0 | 2 | 1 | 7 | ||
| Jeremy TYLER | 35 | 6/12 | 0/0 | 6/12 | 3/7 | 2 | 6 | 8 | 0 | 3 | 1 | 2 | 4 | 15 | 17 | ||
| Chris WRIGHT | 1 | 0/1 | 0/0 | 0/1 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Charles JENKINS | 37 | 5/15 | 0/0 | 5/15 | 0/0 | 0 | 1 | 1 | 10 | 3 | 4 | 0 | 3 | 10 | 10 | ||
| Klay THOMPSON | 40 | 8/18 | 3/4 | 11/22 | 1/2 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 3 | 26 | 21 | ||
| TOTAL | 239 | 28/64 | 9/19 | 37/83 | 11/21 | 7 | 28 | 35 | 23 | 10 | 10 | 5 | 21 | 94 | 101 | ||
San Antonio Spurs – Los Angeles Lakers 121-97
[youtube id= »ylcaoRVpTx8″ width= »600″ height= »350″]
| SAN ANTONIO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony PARKER | 28 | 8/13 | 0/1 | 8/14 | 4/5 | 0 | 1 | 1 | 10 | 2 | 4 | 0 | 1 | 20 | 22 | ||
| Boris DIAW | 24 | 3/4 | 0/0 | 3/4 | 2/2 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | 13 | ||
| Manu GINOBILI | 25 | 3/5 | 3/4 | 6/9 | 5/5 | 3 | 3 | 6 | 7 | 0 | 4 | 0 | 1 | 20 | 26 | ||
| Tim DUNCAN | 26 | 10/15 | 0/0 | 10/15 | 1/1 | 2 | 6 | 8 | 3 | 3 | 2 | 2 | 2 | 21 | 30 | ||
| Stephen JACKSON | 22 | 1/2 | 0/1 | 1/3 | 2/2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 4 | 4 | 6 | ||
| Matt BONNER | 18 | 2/2 | 1/2 | 3/4 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | ||
| Tiago SPLITTER | 20 | 2/3 | 0/0 | 2/3 | 0/0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 5 | 4 | 9 | ||
| Gary NEAL | 19 | 3/5 | 2/3 | 5/8 | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 12 | 9 | ||
| Patrick MILLS | 3 | 0/0 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | ||
| DeJuan BLAIR | 7 | 2/4 | 0/0 | 2/4 | 2/2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 7 | ||
| Daniel GREEN | 26 | 2/6 | 1/1 | 3/7 | 1/1 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 8 | 10 | ||
| Kawhi LEONARD | 19 | 1/3 | 2/2 | 3/5 | 0/0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 4 | 8 | 13 | ||
| James ANDERSON | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 240 | 37/62 | 10/15 | 47/77 | 17/18 | 11 | 31 | 42 | 27 | 9 | 16 | 5 | 22 | 121 | 157 | ||
| L.A. LAKERS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe BRYANT | 30 | 6/9 | 1/3 | 7/12 | 3/4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 18 | 14 | ||
| Metta WORLD PEACE | 30 | 2/7 | 1/2 | 3/9 | 3/4 | 3 | 0 | 3 | 2 | 3 | 1 | 0 | 1 | 10 | 10 | ||
| Pau GASOL | 30 | 4/10 | 0/0 | 4/10 | 3/4 | 1 | 7 | 8 | 3 | 0 | 2 | 2 | 1 | 11 | 15 | ||
| Troy MURPHY | 11 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Steve BLAKE | 21 | 0/1 | 2/3 | 2/4 | 0/0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 2 | 6 | 11 | ||
| Matt BARNES | 25 | 4/7 | 1/4 | 5/11 | 3/3 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 2 | 14 | 15 | ||
| Andrew GOUDELOCK | 3 | 1/1 | 0/0 | 1/1 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | ||
| Andrew BYNUM | 30 | 5/9 | 0/0 | 5/9 | 7/8 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 17 | 14 | ||
| Josh McROBERTS | 18 | 1/3 | 1/1 | 2/4 | 0/0 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 5 | 10 | ||
| Ramon SESSIONS | 24 | 2/8 | 0/1 | 2/9 | 1/1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 5 | 1 | ||
| Darius MORRIS | 3 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| Jordan HILL | 8 | 1/1 | 0/0 | 1/1 | 3/4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | ||
| Devin EBANKS | 9 | 0/3 | 0/0 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 | ||
| TOTAL | 242 | 27/62 | 6/14 | 33/76 | 25/30 | 10 | 19 | 29 | 19 | 9 | 12 | 4 | 14 | 97 | 98 | ||
Sacramento Kings – Oklahoma City Thunder 92-103
[youtube id= »Uu5Mg2nHvxE » width= »600″ height= »350″]
| SACRAMENTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck HAYES | 29 | 3/7 | 0/0 | 3/7 | 1/2 | 4 | 2 | 6 | 5 | 2 | 2 | 0 | 0 | 7 | 13 | ||
| Travis OUTLAW | 27 | 0/4 | 0/2 | 0/6 | 1/2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | ||
| Francisco GARCIA | 24 | 3/4 | 1/2 | 4/6 | 0/0 | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 4 | 9 | 20 | ||
| Jason THOMPSON | 28 | 5/12 | 0/0 | 5/12 | 3/4 | 3 | 5 | 8 | 0 | 0 | 2 | 2 | 3 | 13 | 13 | ||
| Terrence WILLIAMS | 15 | 1/6 | 1/2 | 2/8 | 0/0 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | ||
| Tyreke EVANS | 33 | 7/10 | 0/2 | 7/12 | 2/2 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 16 | 14 | ||
| Jimmer FREDETTE | 21 | 4/6 | 1/5 | 5/11 | 0/0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 11 | 7 | ||
| DeMarcus COUSINS | 34 | 8/21 | 0/0 | 8/21 | 2/5 | 4 | 5 | 9 | 0 | 2 | 1 | 1 | 4 | 18 | 13 | ||
| Isaiah THOMAS | 28 | 2/7 | 2/3 | 4/10 | 2/3 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 2 | 12 | 12 | ||
| TOTAL | 239 | 33/77 | 5/16 | 38/93 | 11/18 | 17 | 25 | 42 | 20 | 8 | 12 | 7 | 17 | 92 | 95 | ||
| OKLAHOMA C | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek FISHER | 16 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | ||
| Nazr MOHAMMED | 13 | 2/4 | 0/0 | 2/4 | 0/0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 4 | 2 | ||
| Thabo SEFOLOSHA | 18 | 1/2 | 0/1 | 1/3 | 0/0 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 1 | 2 | 5 | ||
| Nick COLLISON | 24 | 1/1 | 0/0 | 1/1 | 2/2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 4 | 9 | ||
| Kendrick PERKINS | 29 | 5/9 | 0/0 | 5/9 | 0/0 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 4 | 10 | 13 | ||
| Daequan COOK | 10 | 1/1 | 0/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| Kevin DURANT | 38 | 7/12 | 2/3 | 9/15 | 9/10 | 1 | 13 | 14 | 7 | 1 | 4 | 1 | 0 | 29 | 41 | ||
| Serge IBAKA | 28 | 6/11 | 0/0 | 6/11 | 0/0 | 3 | 3 | 6 | 1 | 0 | 1 | 8 | 2 | 12 | 21 | ||
| Russell WESTBROOK | 32 | 8/14 | 0/1 | 8/15 | 2/4 | 1 | 2 | 3 | 3 | 2 | 5 | 1 | 2 | 18 | 13 | ||
| James HARDEN | 32 | 4/6 | 2/6 | 6/12 | 6/6 | 0 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 20 | 25 | ||
| TOTAL | 240 | 36/63 | 4/12 | 40/75 | 19/22 | 6 | 39 | 45 | 21 | 9 | 17 | 11 | 14 | 103 | 134 | ||
Envie de vivre la NBA au plus près, partez vivre une expérience inoubliable avec notre agence de voyages Trip Double. C'est par ici !

stoudemire ravient et Melo marqu 12 points. cherchez le problème :S