Les highlights de la nuit: Denver en playoffs, Phoenix mal embarqué
Phoenix Suns – Denver Nuggets 107-118
[youtube id= »EF9n9RQ4JKQ » width= »600″ height= »350″]
| PHOENIX | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve NASH | 30 | 4/6 | 0/3 | 4/9 | 0/0 | 1 | 5 | 6 | 13 | 1 | 5 | 0 | 2 | 8 | 18 | ||
| Michael REDD | 18 | 2/4 | 0/0 | 2/4 | 0/0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | 6 | ||
| Channing FRYE | 12 | 1/4 | 1/1 | 2/5 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | ||
| Hakim WARRICK | 19 | 3/8 | 0/0 | 3/8 | 1/2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 6 | ||
| Josh CHILDRESS | 8 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
| Marcin GORTAT | 27 | 8/14 | 0/0 | 8/14 | 2/3 | 7 | 4 | 11 | 0 | 0 | 0 | 3 | 1 | 18 | 25 | ||
| Sebastian TELFAIR | 20 | 3/3 | 3/4 | 6/7 | 0/0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 15 | 15 | ||
| Jared DUDLEY | 32 | 4/8 | 0/4 | 4/12 | 1/1 | 4 | 2 | 6 | 1 | 1 | 3 | 0 | 0 | 9 | 6 | ||
| Shannon BROWN | 41 | 4/12 | 6/12 | 10/24 | 2/2 | 1 | 5 | 6 | 1 | 3 | 1 | 2 | 1 | 28 | 25 | ||
| Robin LOPEZ | 15 | 3/4 | 0/0 | 3/4 | 2/3 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 2 | 8 | 11 | ||
| Markieff MORRIS | 18 | 0/4 | 1/2 | 1/6 | 0/0 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 3 | 3 | 3 | ||
| TOTAL | 240 | 33/69 | 11/26 | 44/95 | 8/11 | 18 | 27 | 45 | 24 | 8 | 17 | 7 | 14 | 107 | 120 | ||
| DENVER | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al HARRINGTON | 23 | 4/5 | 0/2 | 4/7 | 0/0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 8 | 10 | ||
| Andre MILLER | 28 | 3/7 | 0/1 | 3/8 | 2/2 | 1 | 2 | 3 | 2 | 1 | 5 | 0 | 3 | 8 | 4 | ||
| Danilo GALLINARI | 37 | 4/10 | 1/3 | 5/13 | 2/2 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 1 | 13 | 16 | ||
| Corey BREWER | 16 | 5/7 | 0/1 | 5/8 | 0/0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 10 | 12 | ||
| Arron AFFLALO | 38 | 6/9 | 0/1 | 6/10 | 7/7 | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 19 | 20 | ||
| Kenneth FARIED | 27 | 9/13 | 0/0 | 9/13 | 0/0 | 4 | 9 | 13 | 2 | 1 | 0 | 3 | 3 | 18 | 33 | ||
| Kostas KOUFOS | 15 | 1/2 | 0/0 | 1/2 | 0/0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 10 | ||
| Javale McGEE | 19 | 5/10 | 0/0 | 5/10 | 1/2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 11 | 9 | ||
| Ty LAWSON | 37 | 5/11 | 5/5 | 10/16 | 4/4 | 0 | 4 | 4 | 10 | 1 | 1 | 0 | 1 | 29 | 37 | ||
| TOTAL | 240 | 42/74 | 6/13 | 48/87 | 16/17 | 8 | 30 | 38 | 25 | 12 | 9 | 7 | 17 | 118 | 151 | ||
Indiana Pacers – Philadelphia Sixers 106-109
[youtube id= »uH9rGd2GA9Q » width= »600″ height= »350″]
| INDIANA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David WEST | 36 | 13/22 | 0/0 | 13/22 | 6/6 | 4 | 8 | 12 | 1 | 2 | 3 | 1 | 4 | 32 | 36 | ||
| Danny GRANGER | 41 | 2/9 | 0/3 | 2/12 | 0/0 | 2 | 9 | 11 | 2 | 0 | 1 | 0 | 2 | 4 | 6 | ||
| Leandro BARBOSA | 21 | 2/7 | 0/2 | 2/9 | 0/0 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 3 | 4 | 6 | ||
| Tyler HANSBROUGH | 24 | 8/14 | 0/0 | 8/14 | 1/1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 17 | 17 | ||
| Roy HIBBERT | 34 | 2/10 | 0/0 | 2/10 | 7/10 | 3 | 4 | 7 | 3 | 1 | 0 | 2 | 2 | 11 | 13 | ||
| George HILL | 37 | 4/7 | 0/4 | 4/11 | 2/4 | 2 | 1 | 3 | 5 | 1 | 1 | 1 | 2 | 10 | 10 | ||
| Louis AMUNDSON | 12 | 2/3 | 0/0 | 2/3 | 0/0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 4 | 8 | ||
| Darren COLLISON | 16 | 3/3 | 0/0 | 3/3 | 2/2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 8 | ||
| Paul GEORGE | 44 | 3/10 | 3/3 | 6/13 | 1/2 | 1 | 6 | 7 | 3 | 2 | 2 | 0 | 3 | 16 | 18 | ||
| TOTAL | 265 | 39/85 | 3/12 | 42/97 | 19/25 | 18 | 32 | 50 | 22 | 11 | 10 | 4 | 25 | 106 | 122 | ||
| PHILADELPHIA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elton BRAND | 39 | 9/15 | 0/0 | 9/15 | 2/3 | 4 | 5 | 9 | 4 | 0 | 1 | 0 | 3 | 20 | 25 | ||
| Andre IGUODALA | 42 | 3/5 | 3/7 | 6/12 | 1/5 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 0 | 16 | 15 | ||
| Louis WILLIAMS | 31 | 4/8 | 2/5 | 6/13 | 5/5 | 0 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 19 | 20 | ||
| Nikola VUCEVIC | 12 | 2/8 | 0/0 | 2/8 | 0/0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 4 | 5 | ||
| Thaddeus YOUNG | 29 | 4/7 | 0/0 | 4/7 | 7/8 | 5 | 3 | 8 | 1 | 1 | 3 | 2 | 3 | 15 | 20 | ||
| Spencer HAWES | 17 | 2/7 | 0/0 | 2/7 | 1/4 | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 3 | 5 | 5 | ||
| Jrue HOLIDAY | 41 | 6/10 | 1/4 | 7/14 | 2/3 | 1 | 3 | 4 | 7 | 2 | 2 | 2 | 3 | 17 | 22 | ||
| Jodie MEEKS | 28 | 2/5 | 0/2 | 2/7 | 3/3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | ||
| Lavoy ALLEN | 8 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | ||
| Evan TURNER | 17 | 2/4 | 0/0 | 2/4 | 2/2 | 0 | 3 | 3 | 4 | 0 | 3 | 0 | 3 | 6 | 8 | ||
| TOTAL | 264 | 34/71 | 6/18 | 40/89 | 23/33 | 19 | 29 | 48 | 24 | 6 | 14 | 11 | 25 | 109 | 125 | ||
Miami Heat – Washington Wizards 84-86
[youtube id= »zxw6Mop45xk » width= »600″ height= »350″]
| MIAMI | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juwan HOWARD | 9 | 2/3 | 0/0 | 2/3 | 0/0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 4 | 4 | ||
| Mike MILLER | 26 | 2/4 | 4/8 | 6/12 | 0/0 | 2 | 8 | 10 | 2 | 0 | 1 | 0 | 1 | 16 | 21 | ||
| Shane BATTIER | 24 | 0/0 | 0/3 | 0/3 | 2/2 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 7 | ||
| Dwyane WADE | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James JONES | 32 | 0/3 | 3/6 | 3/9 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 8 | ||
| Udonis HASLEM | 29 | 3/8 | 0/0 | 3/8 | 0/0 | 5 | 10 | 15 | 2 | 0 | 3 | 0 | 4 | 6 | 15 | ||
| Mario CHALMERS | 34 | 4/13 | 1/4 | 5/17 | 5/5 | 1 | 3 | 4 | 6 | 2 | 6 | 0 | 1 | 16 | 10 | ||
| Terrell HARRIS | 15 | 1/2 | 0/2 | 1/4 | 1/2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | -1 | ||
| Joel ANTHONY | 30 | 2/4 | 0/0 | 2/4 | 1/2 | 1 | 2 | 3 | 0 | 1 | 3 | 2 | 0 | 5 | 5 | ||
| Dexter PITTMAN | 14 | 4/6 | 0/0 | 4/6 | 4/4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 12 | 12 | ||
| Norris COLE | 25 | 4/9 | 1/2 | 5/11 | 0/1 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 2 | 11 | 4 | ||
| TOTAL | 241 | 22/52 | 9/25 | 31/77 | 13/16 | 14 | 32 | 46 | 16 | 4 | 21 | 5 | 18 | 84 | 85 | ||
| WASHINGTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice EVANS | 27 | 1/4 | 2/3 | 3/7 | 0/0 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 2 | 8 | 13 | ||
| Nene HILARIO | 21 | 5/8 | 0/1 | 5/9 | 1/2 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 5 | 11 | 9 | ||
| James SINGLETON | 15 | 1/5 | 0/0 | 1/5 | 0/0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | ||
| Cartier MARTIN | 38 | 4/7 | 4/8 | 8/15 | 2/2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 22 | 21 | ||
| Kevin SERAPHIN | 33 | 8/15 | 0/0 | 8/15 | 1/2 | 3 | 3 | 6 | 1 | 0 | 2 | 1 | 5 | 17 | 15 | ||
| Jan VESELY | 23 | 3/9 | 0/0 | 3/9 | 0/0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | ||
| Shelvin MACK | 8 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| John WALL | 40 | 6/10 | 0/1 | 6/11 | 1/1 | 0 | 6 | 6 | 13 | 4 | 5 | 0 | 3 | 13 | 26 | ||
| Jordan CRAWFORD | 29 | 1/10 | 1/4 | 2/14 | 2/2 | 0 | 6 | 6 | 2 | 0 | 2 | 1 | 1 | 7 | 2 | ||
| Chris SINGLETON | 7 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | ||
| TOTAL | 241 | 29/69 | 7/18 | 36/87 | 7/9 | 10 | 28 | 38 | 22 | 9 | 14 | 5 | 25 | 86 | 93 | ||
Chicago Bulls – Dallas Mavericks 93-83
[youtube id= »IEUstACdiSk » width= »600″ height= »350″]
| CHICAGO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard HAMILTON | 28 | 8/14 | 1/2 | 9/16 | 0/0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 19 | 17 | ||
| Carlos BOOZER | 28 | 6/11 | 0/0 | 6/11 | 0/0 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 0 | 12 | 19 | ||
| Kyle KORVER | 18 | 1/5 | 3/5 | 4/10 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 11 | 8 | ||
| Luol DENG | 43 | 4/8 | 4/7 | 8/15 | 2/2 | 0 | 6 | 6 | 3 | 1 | 3 | 0 | 3 | 22 | 22 | ||
| Omer ASIK | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | ||
| Ronnie BREWER | 6 | 1/2 | 0/0 | 1/2 | 2/2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | ||
| Joakim NOAH | 39 | 2/7 | 0/0 | 2/7 | 4/8 | 5 | 9 | 14 | 8 | 0 | 3 | 1 | 2 | 8 | 19 | ||
| C.J. WATSON | 20 | 2/5 | 0/3 | 2/8 | 0/0 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 1 | 4 | 4 | ||
| Derrick ROSE | 32 | 4/6 | 1/3 | 5/9 | 0/0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 11 | 14 | ||
| Taj GIBSON | 24 | 1/6 | 0/0 | 1/6 | 0/0 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 2 | 2 | 7 | ||
| TOTAL | 241 | 29/64 | 9/20 | 38/84 | 8/12 | 8 | 38 | 46 | 29 | 8 | 10 | 2 | 13 | 93 | 118 | ||
| DALLAS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk NOWITZKI | 33 | 5/11 | 1/4 | 6/15 | 4/5 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 17 | 14 | ||
| Shawn MARION | 31 | 2/4 | 0/1 | 2/5 | 2/2 | 0 | 6 | 6 | 0 | 2 | 1 | 2 | 0 | 6 | 12 | ||
| Vince CARTER | 29 | 3/7 | 1/4 | 4/11 | 6/7 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 15 | 9 | ||
| Brian CARDINAL | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Brendan HAYWOOD | 14 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| Delonte WEST | 31 | 6/12 | 0/1 | 6/13 | 1/1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 13 | 10 | ||
| Ian MAHINMI | 17 | 0/4 | 0/0 | 0/4 | 2/2 | 3 | 3 | 6 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | ||
| Rodrigue BEAUBOIS | 38 | 5/10 | 2/5 | 7/15 | 0/0 | 1 | 5 | 6 | 5 | 1 | 2 | 0 | 2 | 16 | 18 | ||
| Kelenna AZUBUIKE | 4 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Brandan WRIGHT | 17 | 3/6 | 0/0 | 3/6 | 0/0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | ||
| Dominique JONES | 25 | 3/7 | 0/0 | 3/7 | 2/2 | 0 | 3 | 3 | 4 | 3 | 2 | 1 | 4 | 8 | 13 | ||
| TOTAL | 241 | 27/64 | 4/15 | 31/79 | 17/19 | 10 | 33 | 43 | 12 | 7 | 12 | 3 | 15 | 83 | 86 | ||
Memphis Grizzlies – Portland Trail Blazers 93-89
[youtube id= »yRn7xScLOsc » width= »600″ height= »350″]
| MEMPHIS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert ARENAS | 7 | 0/1 | 0/2 | 0/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | -2 | ||
| Marc GASOL | 30 | 6/9 | 0/0 | 6/9 | 0/0 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 3 | 12 | 19 | ||
| Tony ALLEN | 21 | 3/6 | 0/1 | 3/7 | 0/0 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 6 | 11 | ||
| Rudy GAY | 33 | 8/12 | 1/4 | 9/16 | 2/2 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 3 | 21 | 24 | ||
| Dante CUNNINGHAM | 19 | 6/9 | 0/0 | 6/9 | 0/0 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 4 | 12 | 20 | ||
| Josh SELBY | 10 | 0/1 | 0/1 | 0/2 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Mike CONLEY | 30 | 1/7 | 1/3 | 2/10 | 0/0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 4 | ||
| Hamed HADDADI | 10 | 2/2 | 0/0 | 2/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 4 | ||
| O.J. MAYO | 28 | 3/8 | 2/6 | 5/14 | 2/2 | 0 | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 14 | 10 | ||
| Marreese SPEIGHTS | 32 | 5/12 | 0/0 | 5/12 | 3/4 | 7 | 4 | 11 | 2 | 0 | 4 | 0 | 4 | 13 | 14 | ||
| Quincy PONDEXTER | 15 | 2/3 | 0/0 | 2/3 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | ||
| TOTAL | 235 | 36/70 | 4/17 | 40/87 | 9/10 | 17 | 27 | 44 | 19 | 6 | 9 | 6 | 25 | 93 | 111 | ||
| PORTLAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt THOMAS | 16 | 2/4 | 0/0 | 2/4 | 2/2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 6 | 8 | ||
| Jamal CRAWFORD | 32 | 3/7 | 2/6 | 5/13 | 9/10 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 21 | 18 | ||
| Craig SMITH | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wesley MATTHEWS | 43 | 5/9 | 2/8 | 7/17 | 0/0 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 2 | 16 | 13 | ||
| J.J. HICKSON | 38 | 9/16 | 0/0 | 9/16 | 5/7 | 7 | 6 | 13 | 1 | 0 | 4 | 0 | 4 | 23 | 24 | ||
| Hasheem THABEET | 20 | 1/5 | 0/0 | 1/5 | 1/4 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 2 | 3 | 4 | ||
| Jonny FLYNN | 13 | 0/3 | 0/2 | 0/5 | 2/2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | ||
| Nolan SMITH | 35 | 2/6 | 0/2 | 2/8 | 4/4 | 0 | 2 | 2 | 6 | 0 | 3 | 0 | 1 | 8 | 7 | ||
| Luke BABBITT | 41 | 1/4 | 2/6 | 3/10 | 2/2 | 1 | 6 | 7 | 2 | 2 | 3 | 0 | 1 | 10 | 11 | ||
| TOTAL | 240 | 23/54 | 6/24 | 29/78 | 25/31 | 16 | 30 | 46 | 16 | 7 | 15 | 0 | 15 | 89 | 88 | ||
Houston Rockets – Golden State Warriors 99-96
[youtube id= »xsGs8QI_IEc » width= »600″ height= »350″]
| HOUSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus CAMBY | 24 | 2/6 | 0/0 | 2/6 | 0/0 | 2 | 7 | 9 | 5 | 2 | 0 | 2 | 3 | 4 | 18 | ||
| Luis SCOLA | 28 | 6/13 | 0/0 | 6/13 | 1/2 | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 5 | 13 | 11 | ||
| Samuel DALEMBERT | 19 | 2/2 | 0/0 | 2/2 | 5/8 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 1 | 9 | 17 | ||
| Goran DRAGIC | 41 | 6/12 | 2/5 | 8/17 | 0/0 | 2 | 1 | 3 | 7 | 3 | 5 | 0 | 5 | 18 | 17 | ||
| Kyle LOWRY | 7 | 0/1 | 0/2 | 0/3 | 0/1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Courtney LEE | 39 | 3/7 | 4/10 | 7/17 | 2/2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 20 | 13 | ||
| Chase BUDINGER | 27 | 2/3 | 2/4 | 4/7 | 1/2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 11 | 9 | ||
| Chandler PARSONS | 22 | 1/3 | 2/4 | 3/7 | 0/0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 8 | 11 | ||
| Patrick PATTERSON | 26 | 5/8 | 0/0 | 5/8 | 0/0 | 4 | 1 | 5 | 3 | 0 | 3 | 0 | 2 | 10 | 12 | ||
| Marcus MORRIS | 8 | 3/3 | 0/1 | 3/4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | ||
| TOTAL | 241 | 30/58 | 10/26 | 40/84 | 9/15 | 15 | 25 | 40 | 22 | 11 | 13 | 5 | 20 | 99 | 114 | ||
| GOLDEN STATE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikki MOORE | 18 | 2/2 | 0/0 | 2/2 | 4/4 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 4 | 8 | 10 | ||
| Richard JEFFERSON | 37 | 4/6 | 0/6 | 4/12 | 1/1 | 1 | 5 | 6 | 2 | 1 | 2 | 2 | 3 | 9 | 10 | ||
| Brandon RUSH | 34 | 5/7 | 3/4 | 8/11 | 0/1 | 0 | 7 | 7 | 1 | 1 | 3 | 1 | 2 | 19 | 22 | ||
| Mickell GLADNESS | 12 | 1/2 | 0/0 | 1/2 | 2/4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | ||
| Dominic McGUIRE | 29 | 3/7 | 0/0 | 3/7 | 2/2 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 2 | 8 | 13 | ||
| Jeremy TYLER | 27 | 4/7 | 0/0 | 4/7 | 0/0 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 2 | 8 | 10 | ||
| Charles JENKINS | 40 | 5/12 | 0/1 | 5/13 | 6/6 | 0 | 5 | 5 | 8 | 1 | 5 | 0 | 0 | 16 | 17 | ||
| Klay THOMPSON | 43 | 7/14 | 2/5 | 9/19 | 4/4 | 0 | 4 | 4 | 3 | 1 | 3 | 0 | 3 | 24 | 19 | ||
| TOTAL | 240 | 31/57 | 5/16 | 36/73 | 19/22 | 8 | 28 | 36 | 17 | 6 | 17 | 5 | 16 | 96 | 103 | ||
Milwaukee Bucks – New Jersey Nets 106-95
[youtube id= »XpUGapcYnwg » width= »600″ height= »350″]
| MILWAUKEE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike DUNLEAVY | 17 | 2/5 | 0/3 | 2/8 | 3/4 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 7 | 7 | ||
| Drew GOODEN | 32 | 6/12 | 0/1 | 6/13 | 4/5 | 2 | 6 | 8 | 3 | 1 | 5 | 0 | 1 | 16 | 15 | ||
| Beno UDRIH | 10 | 0/1 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| Ersan ILYASOVA | 34 | 6/10 | 1/3 | 7/13 | 2/4 | 6 | 11 | 17 | 3 | 3 | 1 | 2 | 4 | 17 | 33 | ||
| Shaun LIVINGSTON | 17 | 4/5 | 0/0 | 4/5 | 4/6 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 12 | 11 | ||
| Monta ELLIS | 33 | 5/14 | 0/0 | 5/14 | 2/3 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 5 | 12 | 8 | ||
| Luc Richard MBAH A MOUTE | 43 | 4/9 | 0/0 | 4/9 | 0/2 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 2 | 8 | 12 | ||
| Brandon JENNINGS | 38 | 6/13 | 3/5 | 9/18 | 9/11 | 3 | 3 | 6 | 6 | 4 | 4 | 0 | 1 | 30 | 31 | ||
| Ekpe UDOH | 16 | 1/2 | 0/0 | 1/2 | 2/2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | ||
| TOTAL | 240 | 34/71 | 4/13 | 38/84 | 26/37 | 13 | 37 | 50 | 22 | 8 | 12 | 4 | 16 | 106 | 121 | ||
| NEW JERSEY | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShawn STEVENSON | 9 | 0/0 | 1/2 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | ||
| Johan PETRO | 20 | 3/7 | 0/0 | 3/7 | 2/2 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 2 | 8 | 14 | ||
| Gerald WALLACE | 35 | 6/10 | 1/2 | 7/12 | 3/4 | 1 | 10 | 11 | 4 | 0 | 2 | 0 | 2 | 18 | 25 | ||
| Kris HUMPHRIES | 34 | 6/11 | 0/0 | 6/11 | 0/1 | 2 | 5 | 7 | 3 | 2 | 3 | 1 | 4 | 12 | 16 | ||
