Les highlights de la nuit: Les Lakers au bout du suspens, les Rockets éliminés
Atlanta Hawks – New York Knicks 112-113
[youtube id= »-bLTQuhX-EY » width= »600″ height= »350″]
| ATLANTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy McGRADY | 13 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | ||
| Joe JOHNSON | 38 | 5/10 | 4/4 | 9/14 | 0/3 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 1 | 22 | 18 | ||
| Vladimir RADMANOVIC | 7 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Jannero PARGO | 12 | 0/2 | 4/6 | 4/8 | 0/0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 5 | 12 | 11 | ||
| Kirk HINRICH | 28 | 0/2 | 1/2 | 1/4 | 0/0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 6 | ||
| Willie GREEN | 18 | 2/3 | 0/0 | 2/3 | 2/2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | ||
| Josh SMITH | 37 | 4/11 | 1/2 | 5/13 | 3/3 | 0 | 5 | 5 | 4 | 0 | 5 | 3 | 3 | 14 | 13 | ||
| Marvin WILLIAMS | 39 | 6/8 | 4/6 | 10/14 | 5/7 | 3 | 8 | 11 | 0 | 1 | 1 | 3 | 4 | 29 | 37 | ||
| Ivan JOHNSON | 13 | 0/2 | 0/0 | 0/2 | 1/2 | 2 | 2 | 4 | 0 | 3 | 2 | 0 | 2 | 1 | 3 | ||
| Jeff TEAGUE | 36 | 8/12 | 1/2 | 9/14 | 4/6 | 0 | 3 | 3 | 6 | 5 | 4 | 1 | 3 | 23 | 27 | ||
| TOTAL | 241 | 26/53 | 15/23 | 41/76 | 15/23 | 5 | 28 | 33 | 23 | 13 | 19 | 7 | 19 | 112 | 126 | ||
| NEW YORK | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike BIBBY | 6 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Baron DAVIS | 31 | 2/5 | 3/4 | 5/9 | 0/0 | 0 | 1 | 1 | 10 | 2 | 4 | 0 | 5 | 13 | 18 | ||
| Amare STOUDEMIRE | 34 | 9/13 | 0/0 | 9/13 | 4/8 | 1 | 11 | 12 | 0 | 1 | 4 | 1 | 4 | 22 | 24 | ||
| Carmelo ANTHONY | 42 | 11/27 | 3/5 | 14/32 | 8/9 | 2 | 8 | 10 | 2 | 2 | 2 | 0 | 2 | 39 | 32 | ||
| J.R. SMITH | 32 | 2/2 | 1/5 | 3/7 | 0/0 | 0 | 4 | 4 | 4 | 5 | 3 | 0 | 2 | 7 | 13 | ||
| Steve NOVAK | 20 | 0/0 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | ||
| Josh HARRELLSON | 7 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| Iman SHUMPERT | 36 | 3/7 | 1/1 | 4/8 | 2/2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 11 | 14 | ||
| Landry FIELDS | 30 | 4/5 | 3/3 | 7/8 | 1/1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 18 | 23 | ||
| TOTAL | 238 | 31/60 | 12/19 | 43/79 | 15/20 | 7 | 30 | 37 | 21 | 13 | 17 | 1 | 21 | 113 | 127 | ||
Los Angeles Lakers – Oklahoma City Thunder
[youtube id= »OZvaFSXhtPU » width= »600″ height= »350″]
| L.A. LAKERS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe BRYANT | 49 | 7/23 | 2/3 | 9/26 | 6/7 | 1 | 5 | 6 | 8 | 1 | 3 | 0 | 1 | 26 | 20 | ||
| Metta WORLD PEACE | 18 | 4/7 | 0/3 | 4/10 | 4/4 | 3 | 2 | 5 | 1 | 3 | 1 | 0 | 1 | 12 | 14 | ||
| Pau GASOL | 49 | 7/16 | 0/2 | 7/18 | 6/8 | 6 | 8 | 14 | 9 | 2 | 1 | 1 | 1 | 20 | 32 | ||
| Steve BLAKE | 36 | 1/4 | 3/5 | 4/9 | 2/2 | 1 | 4 | 5 | 3 | 2 | 2 | 0 | 2 | 13 | 16 | ||
| Matt BARNES | 17 | 1/1 | 0/2 | 1/3 | 1/2 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 3 | 8 | ||
| Andrew BYNUM | 29 | 5/15 | 0/0 | 5/15 | 0/1 | 2 | 6 | 8 | 1 | 0 | 0 | 5 | 3 | 10 | 13 | ||
| Ramon SESSIONS | 30 | 4/10 | 0/0 | 4/10 | 0/2 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 3 | 8 | 3 | ||
| Jordan HILL | 35 | 6/11 | 0/0 | 6/11 | 2/4 | 6 | 9 | 15 | 0 | 1 | 2 | 3 | 5 | 14 | 24 | ||
| Devin EBANKS | 27 | 1/3 | 0/1 | 1/4 | 6/10 | 3 | 2 | 5 | 0 | 2 | 1 | 1 | 1 | 8 | 8 | ||
| TOTAL | 290 | 36/90 | 5/16 | 41/106 | 27/40 | 25 | 42 | 67 | 26 | 12 | 13 | 10 | 19 | 114 | 138 | ||
| OKLAHOMA C | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek FISHER | 14 | 1/3 | 1/1 | 2/4 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 7 | ||
| Nazr MOHAMMED | 5 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Thabo SEFOLOSHA | 41 | 0/1 | 1/3 | 1/4 | 3/4 | 2 | 8 | 10 | 1 | 3 | 4 | 1 | 4 | 6 | 13 | ||
| Nick COLLISON | 16 | 3/6 | 0/0 | 3/6 | 0/0 | 5 | 1 | 6 | 2 | 1 | 0 | 1 | 3 | 6 | 13 | ||
| Royal IVEY | 2 | 0/0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| Kendrick PERKINS | 43 | 2/3 | 0/0 | 2/3 | 0/0 | 3 | 7 | 10 | 2 | 0 | 1 | 2 | 4 | 4 | 16 | ||
| Daequan COOK | 13 | 0/1 | 1/2 | 1/3 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | ||
| Kevin DURANT | 51 | 7/24 | 4/10 | 11/34 | 9/10 | 0 | 8 | 8 | 3 | 0 | 5 | 1 | 3 | 35 | 18 | ||
| Serge IBAKA | 46 | 9/16 | 0/0 | 9/16 | 0/1 | 2 | 12 | 14 | 0 | 1 | 2 | 7 | 3 | 18 | 30 | ||
| Russell WESTBROOK | 47 | 3/18 | 0/4 | 3/22 | 8/8 | 1 | 3 | 4 | 10 | 1 | 3 | 0 | 5 | 14 | 7 | ||
| James HARDEN | 13 | 4/5 | 1/2 | 5/7 | 3/3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 14 | 14 | ||
| TOTAL | 291 | 29/77 | 8/24 | 37/101 | 24/28 | 14 | 40 | 54 | 23 | 9 | 17 | 12 | 26 | 106 | 119 | ||
Charlotte Bobcats – Sacramento Kings
[youtube id= »sbYVHNzJiYc » width= »600″ height= »350″]
| CHARLOTTE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeSagana DIOP | 11 | 1/2 | 0/0 | 1/2 | 0/0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | ||
| Matt CARROLL | 21 | 0/6 | 1/4 | 1/10 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | -3 | ||
| D.J. WHITE | 17 | 4/6 | 0/0 | 4/6 | 0/0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 8 | 15 | ||
| Derrick BROWN | 25 | 5/7 | 0/1 | 5/8 | 3/4 | 4 | 3 | 7 | 3 | 1 | 2 | 0 | 1 | 13 | 18 | ||
| Tyrus THOMAS | 12 | 5/6 | 0/0 | 5/6 | 0/0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 10 | 9 | ||
| Kemba WALKER | 33 | 6/11 | 0/5 | 6/16 | 1/4 | 0 | 5 | 5 | 11 | 0 | 2 | 2 | 2 | 13 | 16 | ||
| Jamario MOON | 14 | 2/3 | 1/2 | 3/5 | 0/0 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 7 | 9 | ||
| Bismack BIYOMBO | 35 | 4/11 | 0/0 | 4/11 | 0/0 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 1 | 8 | 9 | ||
| Gerald HENDERSON | 27 | 3/10 | 0/1 | 3/11 | 3/4 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 9 | 3 | ||
| Byron MULLENS | 30 | 6/9 | 0/2 | 6/11 | 1/2 | 2 | 6 | 8 | 1 | 0 | 3 | 1 | 3 | 13 | 14 | ||
| Cory HIGGINS | 15 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | -1 | ||
| TOTAL | 240 | 37/74 | 2/15 | 39/89 | 8/14 | 16 | 29 | 45 | 28 | 3 | 19 | 8 | 15 | 88 | 97 | ||
| SACRAMENTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck HAYES | 16 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 7 | ||
| Travis OUTLAW | 28 | 4/9 | 0/0 | 4/9 | 0/0 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 8 | 9 | ||
| Francisco GARCIA | 17 | 1/2 | 0/1 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | ||
| Jason THOMPSON | 37 | 6/8 | 0/0 | 6/8 | 2/5 | 2 | 9 | 11 | 7 | 5 | 1 | 1 | 1 | 14 | 32 | ||
| Tyler HONEYCUTT | 14 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | ||
| Donte GREENE | 11 | 3/5 | 0/0 | 3/5 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 5 | ||
| Terrence WILLIAMS | 12 | 3/6 | 0/0 | 3/6 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | ||
| Tyreke EVANS | 25 | 10/11 | 0/0 | 10/11 | 2/2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 22 | 29 | ||
| Jimmer FREDETTE | 23 | 4/8 | 1/5 | 5/13 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 11 | 5 | ||
| DeMarcus COUSINS | 32 | 11/21 | 0/0 | 11/21 | 7/9 | 4 | 6 | 10 | 2 | 1 | 1 | 2 | 3 | 29 | 31 | ||
| Isaiah THOMAS | 25 | 1/4 | 2/3 | 3/7 | 2/2 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 4 | 10 | 11 | ||
| TOTAL | 240 | 45/78 | 3/9 | 48/87 | 15/20 | 9 | 28 | 37 | 23 | 13 | 8 | 6 | 19 | 114 | 141 | ||
Miami Heat – Houston Rockets
[youtube id= »AXZ6t47mQwc » width= »600″ height= »350″]
| MIAMI | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juwan HOWARD | 11 | 0/3 | 0/0 | 0/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -3 | ||
| Mike MILLER | 27 | 1/7 | 3/5 | 4/12 | 0/0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | ||
| Shane BATTIER | 29 | 3/3 | 1/5 | 4/8 | 0/0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 9 | 11 | ||
| James JONES | 28 | 1/5 | 0/2 | 1/7 | 5/5 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 6 | ||
| Udonis HASLEM | 22 | 1/9 | 0/0 | 1/9 | 3/3 | 4 | 7 | 11 | 0 | 0 | 1 | 3 | 4 | 5 | 10 | ||
| LeBron JAMES | 36 | 10/18 | 1/3 | 11/21 | 9/10 | 1 | 7 | 8 | 5 | 1 | 5 | 2 | 1 | 32 | 32 | ||
| Terrell HARRIS | 9 | 0/1 | 0/1 | 0/2 | 2/2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 4 | ||
| Joel ANTHONY | 26 | 5/5 | 0/0 | 5/5 | 1/2 | 3 | 3 | 6 | 0 | 1 | 2 | 1 | 1 | 11 | 16 | ||
| Dexter PITTMAN | 14 | 2/3 | 0/0 | 2/3 | 0/0 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 9 | ||
| Norris COLE | 38 | 7/15 | 0/0 | 7/15 | 2/2 | 3 | 1 | 4 | 1 | 0 | 3 | 0 | 4 | 16 | 10 | ||
| TOTAL | 240 | 30/69 | 5/16 | 35/85 | 22/24 | 17 | 31 | 48 | 10 | 10 | 14 | 7 | 15 | 97 | 106 | ||
| HOUSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus CAMBY | 21 | 1/5 | 0/0 | 1/5 | 1/1 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 3 | 7 | ||
| Earl BOYKINS | 14 | 0/1 | 0/2 | 0/3 | 1/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | ||
| Luis SCOLA | 21 | 5/10 | 0/0 | 5/10 | 2/2 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 4 | 12 | 11 | ||
| Samuel DALEMBERT | 9 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | -1 | ||
| Goran DRAGIC | 34 | 4/8 | 1/4 | 5/12 | 5/5 | 0 | 3 | 3 | 4 | 0 | 4 | 0 | 3 | 16 | 12 | ||
| Courtney LEE | 39 | 3/8 | 2/3 | 5/11 | 2/3 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 4 | 14 | 15 | ||
| Chase BUDINGER | 27 | 1/2 | 1/5 | 2/7 | 0/0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 5 | 5 | ||
| Chandler PARSONS | 37 | 7/8 | 3/5 | 10/13 | 0/0 | 2 | 4 | 6 | 2 | 4 | 3 | 1 | 4 | 23 | 30 | ||
| Patrick PATTERSON | 32 | 7/11 | 0/0 | 7/11 | 0/0 | 1 | 6 | 7 | 2 | 1 | 3 | 1 | 1 | 14 | 18 | ||
| Marcus MORRIS | 5 | 0/2 | 0/1 | 0/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | ||
| TOTAL | 239 | 28/56 | 7/20 | 35/76 | 11/13 | 7 | 30 | 37 | 17 | 9 | 18 | 4 | 19 | 88 | 94 | ||
Detroit Pistons – Toronto Raptors
[youtube id= »dV2B52o0E4I » width= »600″ height= »350″]
| DETROIT | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben WALLACE | 14 | 0/3 | 0/0 | 0/3 | 0/2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tayshaun PRINCE | 36 | 3/6 | 0/2 | 3/8 | 3/4 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 9 | 5 | ||
| Ben GORDON | 28 | 5/9 | 1/2 | 6/11 | 6/8 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 19 | 15 | ||
| Jason MAXIELL | 19 | 1/5 | 0/0 | 1/5 | 1/4 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 3 | -1 | ||
| Will BYNUM | 4 | 1/2 | 0/0 | 1/2 | 0/1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | ||
| Charlie VILLANUEVA | 19 | 2/2 | 1/4 | 3/6 | 0/0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | 7 | ||
| Rodney STUCKEY | 32 | 1/6 | 0/1 | 1/7 | 5/6 | 0 | 3 | 3 | 6 | 2 | 2 | 0 | 2 | 7 | 9 | ||
| Brandon KNIGHT | 32 | 7/14 | 0/3 | 7/17 | 5/6 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 19 | 12 | ||
| Jonas JEREBKO | 22 | 1/1 | 0/2 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
| Greg MONROE | 34 | 3/8 | 0/1 | 3/9 | 2/4 | 5 | 12 | 17 | 1 | 2 | 0 | 1 | 1 | 8 | 21 | ||
| TOTAL | 240 | 24/56 | 2/15 | 26/71 | 22/35 | 8 | 32 | 40 | 16 | 5 | 12 | 4 | 10 | 76 | 71 | ||
| TORONTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan ANDERSON | 35 | 2/8 | 0/4 | 2/12 | 0/0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 3 | 4 | -3 | ||
| Linas KLEIZA | 23 | 2/6 | 2/4 | 4/10 | 2/2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 5 | 12 | 11 | ||
| Amir JOHNSON | 14 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | ||
| Gary FORBES | 17 | 2/2 | 1/1 | 3/3 | 3/4 | 0 | 3 | 3 | 4 | 1 | 5 | 0 | 2 | 10 | 12 | ||
| Aaron GRAY | 17 | 3/4 | 0/0 | 3/4 | 0/0 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 3 | 6 | 14 | ||
| James JOHNSON | 22 | 2/7 | 0/2 | 2/9 | 1/2 | 1 | 4 | 5 | 4 | 0 | 1 | 2 | 5 | 5 | 7 | ||
| DeMar DeROZAN | 28 | 6/13 | 1/2 | 7/15 | 1/2 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 16 | 12 | ||
| Solomon ALABI | 24 | 2/7 | 0/0 | 2/7 | 2/2 | 4 | 6 | 10 | 0 | 1 | 0 | 1 | 3 | 6 | 13 | ||
| Ben UZOH | 31 | 2/9 | 0/0 | 2/9 | 1/2 | 0 | 4 | 4 | 1 | 2 | 4 | 0 | 0 | 5 | 0 | ||
| Ed DAVIS | 29 | 3/5 | 0/0 | 3/5 | 1/2 | 4 | 4 | 8 | 2 | 1 | 1 | 0 | 4 | 7 | 14 | ||
| TOTAL | 240 | 25/64 | 4/13 | 29/77 | 11/16 | 11 | 34 | 45 | 21 | 8 | 17 | 6 | 28 | 73 | 83 | ||
San Antonio Spurs – Cleveland Cavaliers
[youtube id= »eE2zJIerAH8″ width= »600″ height= »350″]
| SAN ANTONIO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony PARKER | 21 | 3/4 | 0/1 | 3/5 | 0/0 | 0 | 2 | 2 | 9 | 0 | 1 | 1 | 2 | 6 | 15 | ||
| Boris DIAW | 23 | 3/7 | 0/0 | 3/7 | 0/0 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 5 | 6 | 10 | ||
| Manu GINOBILI | 22 | 9/11 | 0/1 | 9/12 | 2/2 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 20 | 21 | ||
| Stephen JACKSON | 22 | 3/6 | 2/3 | 5/9 | 5/7 | 0 | 5 | 5 | 3 | 1 | 1 | 1 | 4 | 17 | 20 | ||
| Matt BONNER | 19 | 0/1 | 0/3 | 0/4 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | ||
| Tiago SPLITTER | 20 | 2/3 | 0/0 | 2/3 | 4/4 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 1 | 8 | 14 | ||
| Gary NEAL | 21 | 1/4 | 1/2 | 2/6 | 2/2 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | 8 | ||
| Patrick MILLS | 8 | 2/2 | 1/1 | 3/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 7 | 6 | ||
| DeJuan BLAIR | 28 | 6/11 | 0/0 | 6/11 | 3/4 | 1 | 6 | 7 | 3 | 2 | 1 | 0 | 4 | 15 | 20 | ||
| Daniel GREEN | 19 | 2/3 | 3/5 | 5/8 | 1/2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 14 | 12 | ||
| Kawhi LEONARD | 32 | 2/4 | 1/4 | 3/8 | 4/6 | 1 | 6 | 7 | 0 | 1 | 2 | 0 | 1 | 11 | 10 | ||
| James ANDERSON | 6 | 1/1 | 0/0 | 1/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||
| TOTAL | 241 | 34/57 | 8/20 | 42/77 | 22/29 | 5 | 40 | 45 | 23 | 6 | 14 | 4 | 20 | 114 | 136 | ||
| CLEVELAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony PARKER | 30 | 4/5 | 0/4 | 4/9 | 0/0 | 0 | 8 | 8 | 4 | 1 | 1 | 1 | 3 | 8 | 16 | ||
| Antawn JAMISON | 31 | 5/10 | 3/10 | 8/20 | 2/3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 21 | 14 | ||
| Luke WALTON | 14 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | -2 | ||
| Omri CASSPI | 21 | 1/5 | 0/1 | 1/6 | 3/4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | ||
| Alonzo GEE | 19 | 3/7 | 0/0 | 3/7 | 4/5 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 2 | 10 | 9 | ||
| Tristan THOMPSON | 30 | 4/9 | 0/0 | 4/9 | 1/4 | 5 | 4 | 9 | 2 | 1 | 2 | 2 | 2 | 9 | 13 | ||
| Kyrie IRVING | 30 | 7/15 | 1/3 | 8/18 | 2/2 | 0 | 2 | 2 | 3 | 3 | 4 | 1 | 2 | 19 | 14 | ||
| Luke HARANGODY | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Donald SLOAN | 19 | 2/3 | 0/1 | 2/4 | 3/4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 3 | ||
| Samardo SAMUELS | 18 | 2/3 | 0/0 | 2/3 | 1/2 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 5 | 5 | 7 | ||
| Manny HARRIS | 26 | 4/7 | 1/3 | 5/10 | 3/4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 14 | 13 | ||
| TOTAL | 241 | 32/66 | 5/22 | 37/88 | 19/28 | 14 | 28 | 42 | 14 | 6 | 13 | 4 | 21 | 98 | 91 | ||
Minnesota Timberwolves – Golden State Warriors
[youtube id= »HLlmroX-cAs » width= »600″ height= »350″]
| MINNESOTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Juan BAREA | 48 | 3/9 | 2/9 | 5/18 | 2/2 | 0 | 2 | 2 | 12 | 1 | 3 | 0 | 1 | 14 | 13 | ||
| Nikola PEKOVIC | 37 | 7/13 | 0/0 | 7/13 | 5/5 | 3 | 13 | 16 | 2 | 0 | 3 | 1 | 2 | 19 | 29 | ||
| Martell WEBSTER | 38 | 3/5 | 4/9 | 7/14 | 0/0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 18 | 16 | ||
| Anthony TOLLIVER | 14 | 1/2 | 0/2 | 1/4 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | ||
| Anthony RANDOLPH | 34 | 3/10 | 0/0 | 3/10 | 8/8 | 2 | 5 | 7 | 0 | 0 | 4 | 5 | 3 | 14 | 15 | ||
| Michael BEASLEY | 26 | 3/8 | 0/3 | 3/11 | 2/2 | 2 | 7 | 9 | 1 | 0 | 1 | 2 | 2 | 8 | 11 | ||
| Wayne ELLINGTON | 10 | 2/4 | 0/1 | 2/5 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | ||
| Wesley JOHNSON | 22 | 0/0 | 1/2 | 1/2 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 7 | ||
| Derrick WILLIAMS | 11 | 1/5 | 0/0 | 1/5 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||
| TOTAL | 240 | 23/56 | 7/26 | 30/82 | 21/21 | 9 | 37 | 46 | 18 | 1 | 12 | 10 | 13 | 88 | 99 | ||
