Les highlights de la nuit: les Sixers en playoffs, les Spurs premier à ‘ouest
Washington Wizards – Charlotte Bobcats 101-73
[youtube id= »DZDbS6SrLwM » width= »600″ height= »350″]
| WASHINGTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice EVANS | 19 | 1/3 | 1/2 | 2/5 | 0/0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 5 | 5 | ||
| Nene HILARIO | 21 | 8/11 | 0/0 | 8/11 | 2/3 | 0 | 6 | 6 | 1 | 0 | 4 | 3 | 3 | 18 | 20 | ||
| Brian COOK | 4 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | ||
| James SINGLETON | 20 | 2/3 | 0/1 | 2/4 | 2/2 | 3 | 6 | 9 | 3 | 1 | 1 | 0 | 2 | 6 | 16 | ||
| Cartier MARTIN | 24 | 3/3 | 1/6 | 4/9 | 0/0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 9 | 7 | ||
| Morris ALMOND | 8 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | ||
| Kevin SERAPHIN | 27 | 6/11 | 0/0 | 6/11 | 0/0 | 1 | 7 | 8 | 0 | 1 | 2 | 1 | 4 | 12 | 15 | ||
| Jan VESELY | 24 | 8/8 | 0/0 | 8/8 | 0/0 | 3 | 3 | 6 | 1 | 4 | 1 | 0 | 4 | 16 | 26 | ||
| Shelvin MACK | 18 | 4/5 | 0/0 | 4/5 | 0/1 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 8 | 12 | ||
| John WALL | 30 | 7/12 | 0/1 | 7/13 | 2/4 | 1 | 4 | 5 | 14 | 0 | 2 | 1 | 2 | 16 | 26 | ||
| Jordan CRAWFORD | 20 | 1/3 | 0/5 | 1/8 | 0/0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | -4 | ||
| Chris SINGLETON | 24 | 3/5 | 0/2 | 3/7 | 1/2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 5 | ||
| TOTAL | 239 | 44/65 | 2/18 | 46/83 | 7/12 | 9 | 36 | 45 | 28 | 12 | 18 | 5 | 25 | 101 | 131 | ||
| CHARLOTTE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeSagana DIOP | 14 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | ||
| Matt CARROLL | 6 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| D.J. WHITE | 20 | 4/8 | 0/0 | 4/8 | 0/0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 1 | 8 | 5 | ||
| Derrick BROWN | 26 | 4/7 | 0/0 | 4/7 | 0/0 | 3 | 4 | 7 | 0 | 1 | 3 | 0 | 2 | 8 | 10 | ||
| Reggie WILLIAMS | 11 | 0/1 | 1/1 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | ||
| Tyrus THOMAS | 3 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | -3 | ||
| Kemba WALKER | 14 | 2/5 | 0/4 | 2/9 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | ||
| Jamario MOON | 22 | 1/2 | 0/4 | 1/6 | 2/2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 0 | ||
| Bismack BIYOMBO | 30 | 1/4 | 0/0 | 1/4 | 1/2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | ||
| D.J. AUGUSTIN | 30 | 1/8 | 3/5 | 4/13 | 4/5 | 0 | 2 | 2 | 6 | 1 | 3 | 0 | 2 | 15 | 11 | ||
| Gerald HENDERSON | 32 | 5/12 | 0/0 | 5/12 | 9/11 | 3 | 2 | 5 | 1 | 1 | 4 | 0 | 1 | 19 | 13 | ||
| Byron MULLENS | 28 | 3/6 | 0/1 | 3/7 | 3/3 | 3 | 5 | 8 | 1 | 0 | 2 | 1 | 2 | 9 | 13 | ||
| Cory HIGGINS | 4 | 0/3 | 0/0 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | ||
| TOTAL | 240 | 21/58 | 4/15 | 25/73 | 19/23 | 10 | 25 | 35 | 12 | 6 | 22 | 4 | 14 | 73 | 56 | ||
Indiana Pacers – Detroit Pistons 103-97
[youtube id= »CFo6m11Xv3Q » width= »600″ height= »350″]
| INDIANA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahntay JONES | 23 | 1/3 | 1/4 | 2/7 | 1/1 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | ||
| David WEST | 28 | 9/19 | 0/0 | 9/19 | 2/2 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 2 | 20 | 18 | ||
| Leandro BARBOSA | 29 | 3/10 | 1/1 | 4/11 | 4/5 | 4 | 5 | 9 | 2 | 4 | 1 | 0 | 4 | 13 | 19 | ||
| Kyrylo FESENKO | 6 | 1/2 | 0/0 | 1/2 | 2/2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 8 | ||
| Tyler HANSBROUGH | 28 | 4/10 | 0/0 | 4/10 | 5/5 | 5 | 3 | 8 | 1 | 0 | 3 | 0 | 3 | 13 | 13 | ||
| A.J. PRICE | 17 | 1/2 | 0/1 | 1/3 | 0/0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 10 | ||
| Louis AMUNDSON | 16 | 1/5 | 0/0 | 1/5 | 0/4 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | ||
| Jeff PENDERGRAPH | 18 | 5/10 | 0/0 | 5/10 | 0/0 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 2 | 10 | 15 | ||
| Darren COLLISON | 31 | 1/6 | 0/2 | 1/8 | 2/2 | 0 | 3 | 3 | 4 | 0 | 6 | 0 | 3 | 4 | -2 | ||
| Paul GEORGE | 34 | 4/8 | 2/7 | 6/15 | 13/15 | 1 | 9 | 10 | 4 | 3 | 1 | 0 | 2 | 27 | 32 | ||
| Lance STEPHENSON | 10 | 1/2 | 0/0 | 1/2 | 0/2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -1 | ||
| TOTAL | 240 | 31/77 | 4/15 | 35/92 | 29/38 | 22 | 34 | 56 | 21 | 13 | 14 | 4 | 20 | 103 | 117 | ||
| DETROIT | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayshaun PRINCE | 30 | 4/10 | 1/1 | 5/11 | 3/3 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 14 | 15 | ||
| Ben GORDON | 28 | 2/7 | 0/1 | 2/8 | 3/4 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 2 | 7 | 4 | ||
| Jason MAXIELL | 30 | 4/9 | 0/0 | 4/9 | 2/4 | 1 | 6 | 7 | 1 | 2 | 0 | 2 | 3 | 10 | 15 | ||
| Will BYNUM | 11 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 2 | 5 | ||
| Charlie VILLANUEVA | 18 | 2/4 | 3/5 | 5/9 | 0/0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 5 | 13 | 12 | ||
| Rodney STUCKEY | 20 | 0/0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | ||
| Brandon KNIGHT | 35 | 3/9 | 3/5 | 6/14 | 1/2 | 1 | 3 | 4 | 4 | 0 | 4 | 0 | 3 | 16 | 11 | ||
| Austin DAYE | 19 | 3/5 | 1/2 | 4/7 | 2/3 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 5 | 11 | 13 | ||
| Vernon MACKLIN | 14 | 3/6 | 0/0 | 3/6 | 0/0 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 6 | 9 | ||
| Greg MONROE | 36 | 8/15 | 0/0 | 8/15 | 2/6 | 7 | 5 | 12 | 0 | 1 | 5 | 1 | 2 | 18 | 16 | ||
| TOTAL | 241 | 30/67 | 8/16 | 38/83 | 13/22 | 15 | 27 | 42 | 16 | 8 | 18 | 9 | 26 | 97 | 100 | ||
New Jersey Nets – Philadelphia Sixers 87-105
[youtube id= »_iM5jDFU-p0″ width= »600″ height= »350″]
| NEW JERSEY | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShawn STEVENSON | 14 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Johan PETRO | 20 | 5/8 | 0/0 | 5/8 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 10 | 9 | ||
| Gerald WALLACE | 39 | 4/11 | 1/4 | 5/15 | 0/0 | 0 | 6 | 6 | 4 | 0 | 3 | 1 | 1 | 11 | 9 | ||
| Kris HUMPHRIES | 31 | 3/7 | 0/0 | 3/7 | 10/12 | 5 | 7 | 12 | 1 | 0 | 2 | 0 | 2 | 16 | 21 | ||
| Gerald GREEN | 28 | 1/2 | 2/4 | 3/6 | 0/0 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 3 | 8 | 10 | ||
| Anthony MORROW | 16 | 1/4 | 0/1 | 1/5 | 2/2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | ||
| Sundiata GAINES | 12 | 1/1 | 0/1 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | ||
| Jordan WILLIAMS | 24 | 2/4 | 0/0 | 2/4 | 4/4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 9 | ||
| Armon JOHNSON | 23 | 5/10 | 0/0 | 5/10 | 0/0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 8 | ||
| Marshon BROOKS | 34 | 5/11 | 1/3 | 6/14 | 5/5 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 18 | 17 | ||
| TOTAL | 241 | 27/58 | 4/14 | 31/72 | 21/23 | 7 | 28 | 35 | 15 | 3 | 12 | 2 | 16 | 87 | 87 | ||
| PHILADELPHIA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elton BRAND | 29 | 7/13 | 0/0 | 7/13 | 1/1 | 4 | 2 | 6 | 1 | 1 | 1 | 4 | 3 | 15 | 20 | ||
| Andre IGUODALA | 41 | 3/7 | 2/5 | 5/12 | 2/2 | 1 | 6 | 7 | 9 | 1 | 2 | 0 | 1 | 14 | 22 | ||
| Louis WILLIAMS | 29 | 2/6 | 2/5 | 4/11 | 1/2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 11 | 7 | ||
| Nikola VUCEVIC | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Thaddeus YOUNG | 25 | 7/8 | 0/0 | 7/8 | 1/1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 15 | 19 | ||
| Spencer HAWES | 17 | 4/7 | 0/0 | 4/7 | 0/0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 9 | ||
| Jrue HOLIDAY | 35 | 5/11 | 0/2 | 5/13 | 5/6 | 0 | 4 | 4 | 4 | 2 | 1 | 2 | 1 | 15 | 17 | ||
| Jodie MEEKS | 21 | 0/1 | 1/2 | 1/3 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | ||
| Lavoy ALLEN | 20 | 4/5 | 0/0 | 4/5 | 1/1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 9 | 13 | ||
| Evan TURNER | 20 | 6/8 | 0/0 | 6/8 | 1/2 | 0 | 5 | 5 | 4 | 1 | 2 | 1 | 1 | 13 | 19 | ||
| Craig BRACKINS | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 240 | 38/66 | 5/14 | 43/80 | 14/17 | 7 | 26 | 33 | 25 | 6 | 7 | 8 | 16 | 105 | 130 | ||
Milwaukee Bucks – Toronto Raptors 92-86
[youtube id= »5Jqnu8G-vAI » width= »600″ height= »350″]
| MILWAUKEE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike DUNLEAVY | 27 | 3/5 | 0/3 | 3/8 | 4/5 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 4 | 10 | 13 | ||
| Drew GOODEN | 13 | 1/6 | 0/1 | 1/7 | 0/0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | ||
| Beno UDRIH | 19 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | ||
| Ersan ILYASOVA | 36 | 4/6 | 2/4 | 6/10 | 5/8 | 4 | 11 | 15 | 2 | 0 | 1 | 1 | 1 | 19 | 29 | ||
| Shaun LIVINGSTON | 21 | 1/3 | 0/0 | 1/3 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | ||
| Monta ELLIS | 38 | 3/12 | 1/2 | 4/14 | 8/9 | 0 | 6 | 6 | 5 | 4 | 4 | 0 | 2 | 17 | 17 | ||
| Tobias HARRIS | 12 | 1/3 | 0/1 | 1/4 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | ||
| Brandon JENNINGS | 38 | 6/17 | 3/6 | 9/23 | 4/6 | 0 | 1 | 1 | 5 | 3 | 2 | 0 | 3 | 25 | 16 | ||
| Ekpe UDOH | 29 | 4/7 | 0/0 | 4/7 | 3/4 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 4 | 11 | 16 | ||
| Jon LEUER | 6 | 0/1 | 0/0 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | ||
| TOTAL | 239 | 23/61 | 6/17 | 29/78 | 28/36 | 11 | 32 | 43 | 16 | 10 | 11 | 7 | 17 | 92 | 100 | ||
| TORONTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan ANDERSON | 42 | 3/10 | 0/3 | 3/13 | 5/5 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 4 | 11 | 2 | ||
| Linas KLEIZA | 29 | 4/7 | 2/6 | 6/13 | 1/2 | 2 | 7 | 9 | 2 | 0 | 5 | 0 | 5 | 15 | 13 | ||
| Amir JOHNSON | 16 | 3/4 | 0/0 | 3/4 | 1/2 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 7 | 9 | ||
| Gary FORBES | 25 | 4/6 | 2/3 | 6/9 | 1/2 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 15 | 17 | ||
| Aaron GRAY | 3 | 1/1 | 0/0 | 1/1 | 0/1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| James JOHNSON | 41 | 10/19 | 0/2 | 10/21 | 2/2 | 3 | 10 | 13 | 4 | 1 | 3 | 2 | 3 | 22 | 28 | ||
| DeMar DeROZAN | 15 | 2/5 | 0/0 | 2/5 | 0/0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 4 | 4 | ||
| Solomon ALABI | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Ben UZOH | 39 | 2/6 | 0/0 | 2/6 | 4/4 | 0 | 4 | 4 | 5 | 1 | 1 | 1 | 4 | 8 | 14 | ||
| Ed DAVIS | 25 | 1/4 | 0/0 | 1/4 | 0/0 | 1 | 10 | 11 | 1 | 1 | 2 | 0 | 5 | 2 | 10 | ||
| TOTAL | 238 | 30/62 | 4/14 | 34/76 | 14/18 | 10 | 39 | 49 | 24 | 5 | 21 | 3 | 26 | 86 | 100 | ||
Memphis Grizzlies – Cleveland Cavaliers 109-101
[youtube id= »ei5JnDK5ELU » width= »600″ height= »350″]
| MEMPHIS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach RANDOLPH | 19 | 1/5 | 0/0 | 1/5 | 1/2 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 3 | 3 | 1 | ||
| Marc GASOL | 24 | 5/13 | 0/0 | 5/13 | 7/8 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 0 | 17 | 17 | ||
| Tony ALLEN | 31 | 6/9 | 0/0 | 6/9 | 1/2 | 4 | 4 | 8 | 1 | 8 | 1 | 1 | 2 | 13 | 26 | ||
| Rudy GAY | 34 | 4/8 | 0/2 | 4/10 | 7/8 | 2 | 4 | 6 | 4 | 0 | 2 | 2 | 2 | 15 | 18 | ||
| Dante CUNNINGHAM | 22 | 2/4 | 0/0 | 2/4 | 3/3 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 1 | 7 | 11 | ||
| Josh SELBY | 12 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | ||
| Mike CONLEY | 24 | 2/5 | 2/3 | 4/8 | 2/2 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 5 | 12 | 14 | ||
| O.J. MAYO | 26 | 4/9 | 2/5 | 6/14 | 0/0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 1 | 14 | 13 | ||
| Marreese SPEIGHTS | 31 | 6/9 | 0/0 | 6/9 | 5/8 | 4 | 6 | 10 | 0 | 1 | 2 | 1 | 2 | 17 | 21 | ||
| Lester HUDSON | 12 | 2/3 | 1/3 | 3/6 | 2/3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 6 | ||
| Quincy PONDEXTER | 6 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -2 | ||
| TOTAL | 241 | 33/68 | 5/13 | 38/81 | 28/36 | 17 | 25 | 42 | 18 | 14 | 13 | 8 | 19 | 109 | 127 | ||
| CLEVELAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony PARKER | 23 | 0/1 | 1/3 | 1/4 | 2/2 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 5 | 7 | ||
| Antawn JAMISON | 33 | 3/8 | 3/6 | 6/14 | 2/2 | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 2 | 17 | 21 | ||
| Luke WALTON | 15 | 0/2 | 1/2 | 1/4 | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | ||
| Omri CASSPI | 26 | 1/4 | 1/2 | 2/6 | 0/0 | 0 | 4 | 4 | 0 | 1 | 3 | 1 | 3 | 5 | 4 | ||
| Alonzo GEE | 22 | 1/4 | 2/3 | 3/7 | 0/0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 8 | 5 | ||
| Tristan THOMPSON | 30 | 3/10 | 0/0 | 3/10 | 6/10 | 4 | 5 | 9 | 0 | 0 | 1 | 4 | 6 | 12 | 13 | ||
| Kyrie IRVING | 29 | 8/10 | 2/6 | 10/16 | 3/5 | 0 | 2 | 2 | 4 | 3 | 3 | 0 | 2 | 25 | 23 | ||
| Donald SLOAN | 19 | 3/5 | 0/1 | 3/6 | 3/3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 | 6 | ||
| Samardo SAMUELS | 18 | 3/4 | 0/0 | 3/4 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 6 | 7 | ||
| Manny HARRIS | 25 | 4/8 | 1/1 | 5/9 | 0/0 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 11 | 14 | ||
| TOTAL | 240 | 26/56 | 11/24 | 37/80 | 16/22 | 13 | 23 | 36 | 19 | 8 | 17 | 5 | 21 | 101 | 103 | ||
San Antonio Spurs – Portland Trail Blazers 124-89
[youtube id= »TJUP8TstQow » width= »600″ height= »350″]
| SAN ANTONIO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony PARKER | 22 | 6/10 | 0/1 | 6/11 | 1/2 | 0 | 7 | 7 | 6 | 0 | 1 | 0 | 0 | 13 | 19 | ||
| Boris DIAW | 25 | 3/5 | 0/0 | 3/5 | 0/0 | 2 | 5 | 7 | 6 | 0 | 1 | 1 | 1 | 6 | 17 | ||
| Manu GINOBILI | 17 | 2/3 | 0/2 | 2/5 | 2/2 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 6 | 9 | ||
| Tim DUNCAN | 26 | 8/13 | 0/0 | 8/13 | 2/4 | 0 | 8 | 8 | 2 | 1 | 1 | 4 | 1 | 18 | 25 | ||
| Stephen JACKSON | 23 | 6/9 | 0/1 | 6/10 | 0/0 | 0 | 3 | 3 | 4 | 5 | 1 | 2 | 1 | 12 | 21 | ||
| Matt BONNER | 18 | 0/1 | 1/1 | 1/2 | 0/0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 8 | ||
| Tiago SPLITTER | 9 | 2/2 | 0/0 | 2/2 | 4/6 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 8 | 8 | ||
| Gary NEAL | 20 | 0/3 | 3/5 | 3/8 | 3/3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 12 | 8 | ||
| Patrick MILLS | 12 | 0/0 | 3/4 | 3/4 | 0/0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 14 | ||
| DeJuan BLAIR | 13 | 3/4 | 0/0 | 3/4 | 0/0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 6 | 8 | ||
| Daniel GREEN | 15 | 2/2 | 4/4 | 6/6 | 2/2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 18 | 20 | ||
| Kawhi LEONARD | 19 | 1/2 | 0/2 | 1/4 | 0/0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | ||
| James ANDERSON | 21 | 3/5 | 1/2 | 4/7 | 2/2 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 1 | 11 | 10 | ||
| TOTAL | 240 | 36/59 | 12/22 | 48/81 | 16/21 | 8 | 39 | 47 | 34 | 11 | 16 | 8 | 9 | 124 | 170 | ||
| PORTLAND | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt THOMAS | 20 | 2/5 | 0/0 | 2/5 | 0/0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | ||
| Raymond FELTON | 34 | 4/14 | 1/2 | 5/16 | 2/2 | 1 | 2 | 3 | 7 | 2 | 4 | 0 | 2 | 13 | 10 | ||
| Craig SMITH | 16 | 3/7 | 0/0 | 3/7 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | ||
| Wesley MATTHEWS | 45 | 6/18 | 3/6 | 9/24 | 3/3 | 3 | 3 | 6 | 2 | 4 | 0 | 0 | 2 | 24 | 21 | ||
| J.J. HICKSON | 32 | 5/15 | 0/0 | 5/15 | 4/6 | 3 | 7 | 10 | 1 | 1 | 2 | 2 | 4 | 14 | 14 | ||
| Hasheem THABEET | 10 | 2/2 | 0/0 | 2/2 | 0/0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 4 | 7 | ||
| Jonny FLYNN | 18 | 3/6 | 1/3 | 4/9 | 0/0 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 1 | 9 | 6 | ||
| Nolan SMITH | 34 | 5/9 | 0/3 | 5/12 | 0/0 | 2 | 4 | 6 | 5 | 1 | 2 | 0 | 0 | 10 | 13 | ||
| Luke BABBITT | 31 | 1/4 | 1/2 | 2/6 | 0/0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 4 | 5 | 6 | ||
| TOTAL | 240 | 31/80 | 6/16 | 37/96 | 9/11 | 14 | 24 | 38 | 19 | 10 | 14 | 5 | 18 | 89 | 86 | ||
Envie de vivre la NBA au plus près, partez vivre une expérience inoubliable avec notre agence de voyages Trip Double. C'est par ici !
