Les highlights de la nuit: Les Grizzlies arrachent la 4ème place, les Knicks 7ème
Toronto Raptors – New Jersey Nets 98-67
[youtube id= »RPobOa4_DP0″ width= »600″ height= »350″]
| TORONTO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaal MAGLOIRE | 5 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Alan ANDERSON | 45 | 1/7 | 5/9 | 6/16 | 3/3 | 1 | 3 | 4 | 4 | 0 | 3 | 0 | 2 | 20 | 15 | ||
| Gary FORBES | 41 | 3/12 | 5/9 | 8/21 | 2/4 | 0 | 6 | 6 | 3 | 2 | 1 | 0 | 2 | 23 | 18 | ||
| James JOHNSON | 19 | 4/6 | 0/1 | 4/7 | 0/0 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 1 | 8 | 5 | ||
| Solomon ALABI | 40 | 3/10 | 0/0 | 3/10 | 5/6 | 5 | 14 | 19 | 0 | 0 | 0 | 3 | 1 | 11 | 25 | ||
| Ben UZOH | 46 | 6/19 | 0/0 | 6/19 | 0/0 | 4 | 7 | 11 | 12 | 4 | 2 | 1 | 3 | 12 | 25 | ||
| Ed DAVIS | 43 | 10/15 | 0/0 | 10/15 | 4/5 | 4 | 8 | 12 | 2 | 1 | 3 | 1 | 3 | 24 | 31 | ||
| TOTAL | 239 | 27/69 | 10/19 | 37/88 | 14/18 | 15 | 43 | 58 | 23 | 7 | 13 | 5 | 12 | 98 | 123 | ||
| NEW JERSEY | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShawn STEVENSON | 20 | 0/1 | 0/3 | 0/4 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -2 | ||
| Johan PETRO | 39 | 4/9 | 0/0 | 4/9 | 1/2 | 3 | 9 | 12 | 2 | 0 | 2 | 0 | 4 | 9 | 15 | ||
| Gerald GREEN | 25 | 2/10 | 2/3 | 4/13 | 0/1 | 0 | 5 | 5 | 2 | 0 | 3 | 1 | 2 | 10 | 5 | ||
| Anthony MORROW | 29 | 1/5 | 3/7 | 4/12 | 0/0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 11 | 4 | ||
| Sundiata GAINES | 23 | 1/3 | 0/2 | 1/5 | 5/8 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 6 | ||
| Jordan WILLIAMS | 39 | 5/13 | 0/0 | 5/13 | 0/0 | 5 | 5 | 10 | 0 | 0 | 2 | 1 | 4 | 10 | 11 | ||
| Armon JOHNSON | 34 | 2/7 | 1/3 | 3/10 | 4/4 | 1 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 11 | 15 | ||
| Marshon BROOKS | 31 | 4/17 | 0/0 | 4/17 | 1/1 | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 2 | 9 | 0 | ||
| TOTAL | 240 | 19/65 | 6/18 | 25/83 | 11/16 | 12 | 27 | 39 | 15 | 9 | 15 | 2 | 15 | 67 | 54 | ||
Detroit Pistons – Philadelphia Sixers 108-86
[youtube id= »91VStILJth4″ width= »600″ height= »350″]
| DETROIT | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben WALLACE | 23 | 3/5 | 0/2 | 3/7 | 1/2 | 3 | 9 | 12 | 2 | 1 | 2 | 1 | 0 | 7 | 16 | ||
| Tayshaun PRINCE | 23 | 3/4 | 0/3 | 3/7 | 1/1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | ||
| Ben GORDON | 22 | 1/3 | 8/10 | 9/13 | 0/0 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 26 | 29 | ||
| Jason MAXIELL | 14 | 3/4 | 0/0 | 3/4 | 2/2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 11 | ||
| Will BYNUM | 21 | 2/5 | 0/0 | 2/5 | 2/2 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 6 | 6 | ||
| Damien WILKINS | 13 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Charlie VILLANUEVA | 18 | 1/4 | 3/7 | 4/11 | 0/0 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 3 | 11 | 14 | ||
| Rodney STUCKEY | 27 | 5/8 | 0/3 | 5/11 | 3/3 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 13 | 9 | ||
| Brandon KNIGHT | 25 | 0/1 | 2/5 | 2/6 | 0/0 | 0 | 3 | 3 | 7 | 0 | 3 | 0 | 3 | 6 | 9 | ||
| Jonas JEREBKO | 20 | 1/2 | 1/2 | 2/4 | 1/2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 5 | ||
| Austin DAYE | 5 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Vernon MACKLIN | 5 | 2/2 | 0/0 | 2/2 | 2/4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | ||
| Greg MONROE | 26 | 4/7 | 0/0 | 4/7 | 0/0 | 3 | 4 | 7 | 3 | 4 | 1 | 0 | 1 | 8 | 18 | ||
| TOTAL | 242 | 27/49 | 14/32 | 41/81 | 12/16 | 10 | 33 | 43 | 29 | 6 | 13 | 5 | 14 | 108 | 134 | ||
| PHILADELPHIA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony BATTIE | 13 | 1/2 | 0/1 | 1/3 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | ||
| Xavier SILAS | 20 | 2/6 | 0/4 | 2/10 | 2/2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 6 | 2 | ||
| Sam YOUNG | 27 | 1/6 | 3/3 | 4/9 | 1/2 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 12 | 11 | ||
| Nikola VUCEVIC | 27 | 4/10 | 0/0 | 4/10 | 1/2 | 7 | 5 | 12 | 0 | 2 | 0 | 0 | 2 | 9 | 16 | ||
| Spencer HAWES | 26 | 8/13 | 0/0 | 8/13 | 0/0 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 16 | 20 | ||
| Jodie MEEKS | 32 | 5/11 | 0/3 | 5/14 | 5/6 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 15 | 10 | ||
| Lavoy ALLEN | 31 | 2/6 | 0/0 | 2/6 | 2/2 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 3 | 6 | 12 | ||
| Evan TURNER | 32 | 4/10 | 0/0 | 4/10 | 2/2 | 0 | 4 | 4 | 6 | 1 | 4 | 0 | 0 | 10 | 11 | ||
| Craig BRACKINS | 33 | 2/8 | 2/4 | 4/12 | 0/0 | 2 | 4 | 6 | 3 | 0 | 2 | 0 | 0 | 10 | 9 | ||
| TOTAL | 241 | 29/72 | 5/15 | 34/87 | 13/16 | 18 | 28 | 46 | 21 | 6 | 10 | 1 | 12 | 86 | 94 | ||
Boston Celtics – Milwaukee Bucks 87-74
[youtube id= »tYCx97t0kb0″ width= »600″ height= »350″]
| BOSTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickael PIETRUS | 20 | 3/4 | 1/6 | 4/10 | 0/0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 9 | 4 | ||
| Kevin GARNETT | 11 | 1/6 | 0/0 | 1/6 | 2/2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 5 | ||
| Paul PIERCE | 7 | 3/5 | 2/2 | 5/7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | ||
| Keyon DOOLING | 11 | 0/2 | 2/2 | 2/4 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 5 | ||
| Marquis DANIELS | 16 | 2/4 | 0/0 | 2/4 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | ||
| Aleksandar PAVLOVIC | 17 | 3/6 | 0/3 | 3/9 | 0/0 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 6 | 4 | ||
| Brandon BASS | 24 | 2/8 | 0/0 | 2/8 | 1/2 | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 2 | 5 | 8 | ||
| Sean WILLIAMS | 19 | 1/1 | 0/0 | 1/1 | 4/4 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 2 | 6 | 15 | ||
| Rajon RONDO | 25 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 2 | 2 | 15 | 4 | 1 | 0 | 0 | 0 | 19 | ||
| Ryan HOLLINS | 23 | 4/6 | 0/0 | 4/6 | 1/1 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 4 | 9 | 16 | ||
| Avery BRADLEY | 25 | 5/8 | 1/6 | 6/14 | 1/2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 14 | 6 | ||
| JaJuan JOHNSON | 17 | 2/7 | 0/0 | 2/7 | 0/0 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | ||
| E’Twaun MOORE | 25 | 1/6 | 2/4 | 3/10 | 0/0 | 0 | 4 | 4 | 5 | 3 | 6 | 0 | 3 | 8 | 7 | ||
| TOTAL | 240 | 27/63 | 8/24 | 35/87 | 9/11 | 6 | 38 | 44 | 27 | 14 | 15 | 7 | 18 | 87 | 110 | ||
| MILWAUKEE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike DUNLEAVY | 25 | 3/7 | 0/2 | 3/9 | 4/4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 10 | 7 | ||
| Beno UDRIH | 30 | 1/5 | 1/2 | 2/7 | 2/4 | 1 | 4 | 5 | 6 | 2 | 5 | 0 | 0 | 7 | 8 | ||
| Shaun LIVINGSTON | 31 | 1/6 | 0/0 | 1/6 | 0/2 | 1 | 5 | 6 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | ||
| Jon BROCKMAN | 16 | 1/3 | 0/0 | 1/3 | 0/2 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | ||
| Tobias HARRIS | 36 | 7/12 | 0/1 | 7/13 | 2/2 | 1 | 8 | 9 | 3 | 0 | 5 | 0 | 3 | 16 | 17 | ||
| Brandon JENNINGS | 25 | 5/11 | 0/3 | 5/14 | 2/3 | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 1 | 12 | 5 | ||
| Ekpe UDOH | 23 | 2/9 | 0/0 | 2/9 | 4/4 | 3 | 3 | 6 | 3 | 2 | 2 | 0 | 1 | 8 | 10 | ||
| Jon LEUER | 30 | 6/10 | 1/1 | 7/11 | 0/2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 3 | 15 | 18 | ||
| Larry SANDERS | 24 | 1/6 | 0/0 | 1/6 | 0/0 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 2 | 2 | 4 | ||
| TOTAL | 240 | 27/69 | 2/9 | 29/78 | 14/23 | 11 | 38 | 49 | 17 | 11 | 23 | 4 | 14 | 74 | 74 | ||
Washington Wizards – Miami Heat 104-70
[youtube id= »mI5FYZAKL9o » width= »600″ height= »350″]
| WASHINGTON | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice EVANS | 23 | 5/10 | 2/3 | 7/13 | 2/3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 12 | ||
| Nene HILARIO | 19 | 6/7 | 0/0 | 6/7 | 3/5 | 1 | 6 | 7 | 3 | 0 | 2 | 2 | 2 | 15 | 22 | ||
| Brian COOK | 7 | 2/2 | 0/1 | 2/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | ||
| James SINGLETON | 22 | 2/4 | 0/0 | 2/4 | 0/0 | 1 | 7 | 8 | 3 | 0 | 1 | 0 | 3 | 4 | 12 | ||
| Cartier MARTIN | 22 | 2/4 | 2/4 | 4/8 | 2/4 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 12 | 10 | ||
| Morris ALMOND | 26 | 2/6 | 0/0 | 2/6 | 1/2 | 0 | 4 | 4 | 1 | 5 | 1 | 0 | 4 | 5 | 9 | ||
| Kevin SERAPHIN | 25 | 6/10 | 0/0 | 6/10 | 3/4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 15 | 12 | ||
| Jan VESELY | 23 | 5/7 | 0/0 | 5/7 | 1/2 | 2 | 6 | 8 | 1 | 3 | 1 | 1 | 0 | 11 | 20 | ||
| Shelvin MACK | 23 | 2/2 | 0/0 | 2/2 | 2/2 | 0 | 2 | 2 | 7 | 0 | 6 | 0 | 2 | 6 | 9 | ||
| John WALL | 25 | 3/8 | 0/0 | 3/8 | 1/2 | 0 | 2 | 2 | 12 | 2 | 2 | 0 | 2 | 7 | 15 | ||
| Chris SINGLETON | 25 | 2/6 | 1/2 | 3/8 | 0/0 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 3 | 7 | 8 | ||
| TOTAL | 240 | 37/66 | 5/10 | 42/76 | 15/24 | 7 | 36 | 43 | 27 | 15 | 16 | 3 | 21 | 104 | 133 | ||
| MIAMI | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juwan HOWARD | 29 | 1/7 | 0/0 | 1/7 | 0/0 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | ||
| Mike MILLER | 17 | 2/2 | 1/2 | 3/4 | 1/2 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 2 | 8 | 8 | ||
| Ronny TURIAF | 18 | 1/2 | 0/0 | 1/2 | 3/4 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 3 | 5 | 12 | ||
| Eddy CURRY | 24 | 3/7 | 0/0 | 3/7 | 4/6 | 1 | 3 | 4 | 0 | 0 | 4 | 1 | 2 | 10 | 5 | ||
| Shane BATTIER | 19 | 0/2 | 1/2 | 1/4 | 0/0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 5 | ||
| James JONES | 29 | 2/4 | 1/5 | 3/9 | 1/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | 2 | ||
| Udonis HASLEM | 19 | 2/5 | 0/0 | 2/5 | 2/2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 6 | 10 | ||
| Mario CHALMERS | 17 | 3/5 | 0/4 | 3/9 | 2/2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 8 | 2 | ||
| Terrell HARRIS | 31 | 0/4 | 1/5 | 1/9 | 3/4 | 2 | 3 | 5 | 3 | 0 | 3 | 0 | 2 | 6 | 2 | ||
| Joel ANTHONY | 6 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | ||
| Norris COLE | 31 | 6/10 | 0/0 | 6/10 | 2/2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 14 | 8 | ||
| TOTAL | 240 | 20/49 | 4/18 | 24/67 | 18/24 | 7 | 24 | 31 | 11 | 7 | 22 | 5 | 16 | 70 | 53 | ||
Charlotte Bobcats – New York Knicks 84-104
[youtube id= »aCsVHDeKLUQ » width= »600″ height= »350″]
| CHARLOTTE | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeSagana DIOP | 20 | 1/1 | 0/0 | 1/1 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | ||
| Matt CARROLL | 6 | 0/1 | 0/0 | 0/1 | 1/2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| D.J. WHITE | 28 | 5/9 | 0/0 | 5/9 | 1/2 | 1 | 6 | 7 | 2 | 1 | 1 | 1 | 2 | 11 | 16 | ||
| Tyrus THOMAS | 21 | 3/7 | 1/1 | 4/8 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 7 | ||
| Kemba WALKER | 25 | 2/8 | 2/4 | 4/12 | 3/6 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 13 | 9 | ||
| Jamario MOON | 23 | 2/4 | 0/1 | 2/5 | 0/0 | 0 | 8 | 8 | 2 | 0 | 2 | 1 | 0 | 4 | 10 | ||
| Bismack BIYOMBO | 25 | 2/3 | 0/0 | 2/3 | 1/4 | 2 | 1 | 3 | 0 | 0 | 2 | 5 | 3 | 5 | 7 | ||
| D.J. AUGUSTIN | 32 | 3/9 | 2/6 | 5/15 | 0/0 | 0 | 1 | 1 | 7 | 0 | 4 | 0 | 0 | 12 | 6 | ||
| Gerald HENDERSON | 37 | 7/11 | 0/1 | 7/12 | 7/10 | 1 | 6 | 7 | 4 | 0 | 2 | 0 | 1 | 21 | 22 | ||
| Byron MULLENS | 19 | 1/3 | 1/3 | 2/6 | 0/0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 7 | ||
| Cory HIGGINS | 6 | 0/2 | 0/0 | 0/2 | 1/2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -2 | ||
| TOTAL | 242 | 26/58 | 6/16 | 32/74 | 14/26 | 8 | 31 | 39 | 20 | 5 | 14 | 9 | 16 | 84 | 89 | ||
| NEW YORK | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike BIBBY | 37 | 0/1 | 1/3 | 1/4 | 0/0 | 1 | 3 | 4 | 12 | 1 | 1 | 0 | 1 | 3 | 16 | ||
| Amare STOUDEMIRE | 24 | 9/15 | 0/0 | 9/15 | 3/5 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 2 | 21 | 19 | ||
| Dan GADZURIC | 6 | 0/2 | 0/0 | 0/2 | 0/2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | ||
| J.R. SMITH | 36 | 9/13 | 1/3 | 10/16 | 1/2 | 0 | 3 | 3 | 6 | 3 | 1 | 0 | 3 | 22 | 26 | ||
| Steve NOVAK | 32 | 0/1 | 3/6 | 3/7 | 0/0 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 3 | 9 | 12 | ||
| Jerome JORDAN | 24 | 6/11 | 0/0 | 6/11 | 1/2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 13 | 12 | ||
| Josh HARRELLSON | 30 | 6/9 | 2/3 | 8/12 | 0/0 | 2 | 7 | 9 | 0 | 0 | 1 | 2 | 1 | 18 | 24 | ||
| Iman SHUMPERT | 21 | 3/5 | 1/3 | 4/8 | 3/4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 12 | 8 | ||
| Landry FIELDS | 31 | 3/8 | 0/2 | 3/10 | 0/0 | 0 | 5 | 5 | 7 | 0 | 1 | 0 | 3 | 6 | 10 | ||
| TOTAL | 241 | 36/65 | 8/20 | 44/85 | 8/15 | 6 | 30 | 36 | 31 | 7 | 9 | 6 | 21 | 104 | 127 | ||
Atlanta Hawks – Dallas Mavericks 106-89
[youtube id= »JztJ1urP6-g » width= »600″ height= »350″]
| ATLANTA | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erick DAMPIER | 5 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| Jerry STACKHOUSE | 12 | 1/3 | 0/2 | 1/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | -3 | ||
| Tracy McGRADY | 14 | 1/1 | 0/2 | 1/3 | 0/0 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 12 | ||
| Joe JOHNSON | 24 | 6/7 | 1/4 | 7/11 | 0/0 | 0 | 4 | 4 | 3 | 0 | 3 | 1 | 0 | 15 | 16 | ||
| Vladimir RADMANOVIC | 9 | 1/2 | 0/1 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | ||
| Jason COLLINS | 16 | 3/4 | 0/0 | 3/4 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | ||
| Kirk HINRICH | 36 | 3/5 | 2/6 | 5/11 | 0/0 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 12 | 15 | ||
| Willie GREEN | 22 | 2/5 | 2/3 | 4/8 | 1/1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 | 7 | ||
| Josh SMITH | 28 | 10/13 | 0/1 | 10/14 | 3/4 | 2 | 7 | 9 | 7 | 1 | 1 | 0 | 4 | 23 | 34 | ||
| Marvin WILLIAMS | 23 | 1/6 | 1/3 | 2/9 | 1/1 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 6 | 2 | ||
| Ivan JOHNSON | 22 | 4/5 | 0/1 | 4/6 | 2/3 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 4 | 10 | 16 | ||
| Jeff TEAGUE | 28 | 4/7 | 3/4 | 7/11 | 0/0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 17 | 21 | ||
| TOTAL | 239 | 36/58 | 9/27 | 45/85 | 7/9 | 5 | 36 | 41 | 28 | 8 | 13 | 3 | 17 | 106 | 131 | ||
| DALLAS | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk NOWITZKI | 26 | 6/11 | 1/1 | 7/12 | 7/7 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 2 | 22 | 17 | ||
| Shawn MARION | 27 | 2/7 | 0/1 | 2/8 | 0/2 | 3 | 5 | 8 | 3 | 1 | 1 | 0 | 1 | 4 | 7 | ||
| Jason TERRY | 26 | 2/5 | 1/4 | 3/9 | 4/4 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 11 | 15 | ||
| Vince CARTER | 23 | 3/5 | 0/2 | 3/7 | 0/0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 6 | 6 | ||
| Brian CARDINAL | 5 | 1/1 | 0/1 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Brendan HAYWOOD | 14 | 2/2 | 0/0 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
| Delonte WEST | 21 | 0/3 | 1/1 | 1/4 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | ||
| Ian MAHINMI | 17 | 2/3 | 0/0 | 2/3 | 0/0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 4 | 8 | ||
| Rodrigue BEAUBOIS | 34 | 4/9 | 1/3 | 5/12 | 2/2 | 1 | 4 | 5 | 6 | 0 | 4 | 1 | 1 | 13 | 14 | ||
| Kelenna AZUBUIKE | 8 | 2/4 | 1/1 | 3/5 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 4 | ||
| Jianlian YI | 7 | 1/2 | 0/0 | 1/2 | 2/2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 6 | ||
| Brandan WRIGHT | 17 | 3/7 | 0/0 | 3/7 | 0/2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 6 | 6 | ||
| Dominique JONES | 16 | 0/4 | 0/1 | 0/5 | 3/4 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | ||
| TOTAL | 241 | 28/63 | 5/15 | 33/78 | 18/23 | 9 | 31 | 40 | 20 | 9 | 16 | 3 | 11 | 89 | 95 | ||
Chicago Bulls – Cleveland Cavaliers 107-75
[youtube id= »y9F2FgNIZ-A » width= »600″ height= »350″]
| CHICAGO | TIRS | REBONDS | |||||||||||||||
| Joueur | MIN | T2 | T3 | TT | T1 | RO | RD | RT | PD | IN | BP | CO | FTE | PTS | EV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael JAMES | 24 | 2/5 | 2/2 | 4/7 | 0/0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 10 | 11 | ||
| Richard HAMILTON | 19 | 5/9 | 0/1 | 5/10 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 10 | 6 | ||
| Brian SCALABRINE | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Carlos BOOZER | 15 | 4/6 | 0/0 | 4/6 | 1/2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 9 | 9 | ||
| Omer ASIK | 17 | 3/4 | 0/0 | 3/4 | 0/0 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 3 | 6 | 15 | ||
| Ronnie BREWER | 24 | 4/10 | 0/0 | 4/10 | 0/0 | 3 | 7 | 10 | 3 | 1 | 0 | 1 | 0 | 8 | 17 | ||
| Joakim NOAH | 31 | 6/11 | 0/0 | 6/11 | 1/2 | 3 | 9 | 12 | 3 | 0 | 0 | 1 | 0 | 13 | 23 | ||
| C.J. WATSON | 21 | 0/1 | 0/5 | 0/6 | 2/2 | 0 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 9 | ||
