Les infos sur la Summer League d’Orlando qui commence aujourd’hui
Dès cette après-midi va débuter la Summer League d’Orlando qui va regrouper 10 équipes, le Orlando Magic, les Boston Celtics, les Brooklyn Nets, les Detroit Pistons, les Houston Rockets, les Indiana Pacers, le Miami Heat, l’Oklahoma City Thunder, les Philadelphia 76ers et le Utah Jazz. Un classement sera effectué pour désigner les deux finalistes.
Ce sera l’occasion de voir à l’oeuvre les rookies des équipes présentes comme Victor Oladipo, Michael Carter-Williams, Kelly Olynyk, Kentavious Cadwell-Pope, Mason Plumlee ou encore Steven Adams, mais aussi des sophomores. On suivra également nos deux Français Rudy Gobert et Amath M’Baye dans l’effectif d’Utah.
Le programme (beIN Sport diffusera normalement un match par jour et ça commence dès demain à 10h):
Dimanche 7 juillet
15 h : Houston Rockets – Philadelphia 76ers
17 h : Boston Celtics – Orlando Magic
19 h : Miami Heat – Utah Jazz
23 h : Detroit Pistons – Brooklyn Nets
Lundi 8 juillet
17 h: Oklahoma City Thunder – Orlando Magic
19 h : Philadelphia 76ers – Indiana Pacers
21 h : Boston Celtics – Detroit Pistons
23 h : Brooklyn Nets – Miami Heat
Mardi 9 juillet
17 h : Indiana Pacers – Boston Celtics
19 h : Detroit Pistons – Oklahoma City Thunder
21 h : Utah Jazz – Houston Rockets
23 h : Miami Heat – Orlando Magic
Mercredi 10 juillet
17 h : Utah Jazz – Brooklyn Nets
19 h : Oklahoma City Thunder – Philadelphia 76ers
21 h : Boston Celtics – Houston Rockets
Jeudi 11 juillet
17 h : Indiana pacers – Utah Jazz
19 h : Miami Heat – Detroit Pistons
21 h : Houston Rockets – Brooklyn Nets
23 h : Philadelphia 76ers – Orlando Magic
Vendredi 12 juillet « championship day »
14 h : 6ème contre 5ème
16 h : 4ème contre 3ème
18 h : 2ème contre 1er
20 h : 8ème contre 7ème
22 h : 10ème contre 9ème
Les effectifs :
BOSTON CELTICS
| No. | Player | Pos. | Ht. | Wt. | Birthdate | College |
| 58 | Tim Abromaitis | F | 6-8 | 236 | 09/17/89 | Notre Dame |
| 52 | Courtney Fells | F | 6-6 | 200 | 09/20/86 | NC State |
| 40 | Jayson Granger | G | 6-2 | 192 | 09/15/89 | Estudiantes/Uruguay |
| 63 | Lawrence Hill | F | 6-8 | 235 | 09/16/87 | Stanford |
| 60 | Eli Holman | F/C | 6-10 | 260 | 03/22/89 | Detroit |
| 37 | Colton Iverson | C | 7-0 | 255 | 06/29/89 | Colorado State |
| 38 | Darius Johnson-Odom | G | 6-2 | 215 | 09/28/89 | Marquette |
| 13 | Fab Melo | C | 7-0 | 255 | 06/20/90 | Syracuse |
| 57 | Tony Mitchell | F | 6-6 | 216 | 08/07/89 | Alabama |
| 41 | Kelly Olynyk | F | 7-0 | 238 | 04/19/91 | Gonzaga |
| 26 | Phil Pressey | G | 5-11 | 175 | 02/17/91 | Missouri |
| 42 | Shavlik Randolph | F | 6-10 | 235 | 11/24/83 | Duke |
| 55 | Omar Reed | G/F | 6-6 | 210 | 07/02/87 | Bluefield |
| 12 | Nolan Smith | G | 6-2 | 185 | 07/25/88 | Duke |
BROOKLYN NETS
| No. | Player | Pos. | Ht. | Wt. | Birthdate | College/Last Team |
| 13 | Keith Benson | C | 6-11 | 230 | 8/13/88 | Oakland/Eerie BayHawks |
| 44 | Jamelle Hagins | F | 6-9 | 235 | 10/19/90 | Delaware |
| 6 | Matt Janning | G | 6-5 | 200 | 6/22/88 | Northeastern/Montepaschi Siena |
| 12 | Damion James | F | 6-7 | 225 | 10/7/87 | Texas/Bakersfield Jam |
| 35 | David Lighty | C | 6-6 | 215 | 5/27/88 | Ohio State/JSF Nanterre |
| 1 | Mason Plumlee | F | 6-11 | 235 | 3/5/90 | Duke |
| 20 | Tornike Shengelia | F | 6-9 | 240 | 10/5/91 | Belgacom Spirou/Nets |
| 14 | Dominique Sutton | G | 6-5 | 212 | 10/20/86 | No. Carolina Central/Tulsa 66ers |
| 24 | Carleton Scott | F | 6-8 | 218 | 10/9/88 | Notre Dame/Springfield Armor |
| 10 | Tyshawn Taylor | G | 6-3 | 185 | 4/12/90 | Kansas/Nets |
| 22 | Kashif Watson | G | 6-3 | 185 | 1/28/87 | Idaho/Windsor Express |
| 2 | Chris Wright | G | 6-1 | 220 | 11/4/89 | Georgetown/Capitanes de Arecibo |
DETROIT PISTONS
| No. | Player | Pos. | Ht. | Wt. | Birthdate | College |
| 5 | Kentavious Caldwell-Pope | G | 6-6 | 205 | 2/18/93 | Georgia |
| 1 | Andre Drummond | C | 6-11 | 279 | 8/10/93 | Connecticut |
| 24 | Kim English | G | 6-6 | 200 | 9/24/88 | Missouri |
| 20 | Ryan Evans | G/F | 6-6 | 212 | 6/19/90 | Wisconsin |
| 42 | JaJuan Johnson | F | 6-10 | 221 | 2/8/89 | Purdue |
| 55 | Viachelsav Kravtsov | C | 6-11 | 253 | 8/25/87 | Ukraine |
| 6 | Korie Lucious | G | 5-11 | 170 | 11/5/89 | Iowa State |
| 32 | Khris Middleton | G/F | 6-7 | 217 | 8/12/91 | Texas A&M |
| 9 | Tony Mitchell | F | 6-9 | 235 | 4/7/92 | North Texas |
| 44 | Travis Peterson | F/C | 6-10 | 240 | 5/18/85 | Samford |
| 23 | E.J. Singler | G/F | 6-6 | 215 | 6/6/90 | Oregon |
| 25 | Kyle Singler | F | 6-8 | 228 | 5/4/88 | Duke |
| 34 | Peyton Siva | G | 6-0 | 185 | 10/24/90 | Louisville |
HOUSTON ROCKETS
| No. | Player | Pos. | Ht. | Wt. | Birthdate | College |
| 5 | James Anderson | G/F | 6-6 | 215 | 3/25/89 | Oklahoma State |
| 12 | Patrick Beverley | G | 6-1 | 185 | 7/12/88 | Arkansas |
| 16 | Vander Blue | F/G | 6-4 | 200 | 7/17/92 | Marquette |
| 1 | Isaiah Canaan | G | 6-0 | 188 | 5/21/91 | Murray State |
| 44 | Jack Cooley | F | 6-9 | 246 | 4/12/91 | Notre Dame |
| 33 | Robert Covington | F | 6-9 | 215 | 12/14/90 | Tennessee State |
| 35 | Jordan Henriquez | C | 6-11 | 250 | 8/29/89 | Kansas State |
| 26 | Tyler Honeycutt | F | 6-8 | 188 | 7/15/90 | UCLA |
| 6 | Terrence Jones | F | 6-9 | 252 | 1/9/92 | Kentucky |
| 9 | Toure’ Murry | G/F | 6-5 | 200 | 11/8/89 | Wichita State |
| 14 | Tim Ohlbrecht | C/F | 6-11 | 255 | 8/30/88 | Skyliners Frankfurt/Germany |
| 4 | Greg Smith | C/F | 6-10 | 250 | 1/8/91 | Fresno State |
| 2 | Casper Ware | G | 5-10 | 177 | 1/7/90 | Long Beach State |
| 15 | B.J. Young | G | 6-3 | 180 | 5/26/93 | Arkansas |
INDIANA PACERS
| No. | Player | Pos. | Ht. | Wt. | Birthdate | College/Last Team |
| 44 | Rasual Butler | F | 6-7 | 205 | 5/23/79 | La Salle/Tulsa 66ers |
| 8 | Chris Daniels | C | 7-0 | 265 | 4/19/84 | Texas A&M CC Rio Grande Valley Vipers |
| 22 | Micah Downs | G | 6-8 | 200 | 9/8/86 | Gonzaga/Maine Red Claws |
| 2 | Jonny Flynn | G | 6-0 | 185 | 2/6/89 | Syracuse/Melbourne Tigers |
| 15 | Austin Freeman | G | 6-3 | 226 | 5/6/89 | Georgetown/Maccabi Ashdod |
| 41 | Steven Gray | G | 6-5 | 205 | 4/8/89 | Gonzaga/Chorale Roanne |
| 23 | Ben Hansbrough | G | 6-3 | 203 | 12/23/87 | Notre Dame/Pacers |
| 32 | Justin Harper | F | 6-10 | 225 | 8/30/89 | Richmond/Idaho Stampede |
| 9 | Solomon Hill | F | 6-7 | 220 | 3/18/91 | Arizona |
| 27 | Ron Howard | F | 6-5 | 185 | 11/4/82 | Valparaiso/Ft. Wayne Mad Ants |
| 11 | Orlando Johnson | G | 6-5 | 205 | 3/11/89 | Cal-Santa Barbara/Pacers |
| 20 | Jerome Jordan | C | 7-0 | 240 | 9/29/86 | Tulsa/Los Angeles Defenders |
| 6 | Julian Mavunga | F | 6-8 | 255 | 1/24/90 | Miami (OH)/Angelico Biella |
| 13 | Miles Plumlee | F | 6-10 | 245 | 9/1/88 | Duke/Pacers |
| 19 | Travis Releford | G | 6-6 | 210 | 2/22/90 | Kansas |
| 12 | Donald Sloan | G | 6-3 | 205 | 1/15/88 | Texas A&M/Pelicans |
| 5 | Djibril Thiam | F | 6-9 | 195 | 7/6/86 | Wyoming/North Dallas Vandals |
| 16 | Christian Watford | F | 6-9 | 232 | 4/28/91 | Indiana |
| 7 | Chris Wright | F | 6-8 | 225 | 9/30/88 | Dayton/Maine Red Claws |
MIAMI HEAT
| No. | Player | Pos. | Ht. | Wt. | Birthdate | College |
| 72 | Jackie Carmichael | F | 6-9 | 240 | 01/02/90 | Illinois State |
| 59 | Ian Clark | G | 6-2 | 173 | 03/17/91 | Belmont |
| 53 | Vincent Council | G | 6-2 | 180 | 10/15/90 | Providence |
| 71 | Dewayne Dedmon | C | 7-0 | 255 | 08/12/89 | Southern California |
| 67 | LeRon Dendy | C | 6-9 | 230 | 12/18/88 | Middle Tennessee State |
| 54 | Larry Drew | G | 6-2 | 180 | 03/05/90 | UCLA |
| 70 | Michael Dunigan | C | 6-10 | 238 | 07/02/89 | Oregon |
| 8 | James Ennis | G/F | 6-7 | 210 | 07/01/90 | Long Beach State |
| 66 | Eric Griffin | F | 6-8 | 189 | 05/26/90 | Campbell |
| 63 | Scotty Hopson | G | 6-6 | 204 | 08/08/89 | Tennessee |
| 52 | Cedric Jackson | G | 6-3 | 200 | 03/05/86 | Cleveland State |
| 42 | Myck Kabongo | G | 6-1 | 180 | 01/12/92 | Texas |
| 58 | D.J. Kennedy | G/F | 6-6 | 215 | 11/05/89 | St. John’s |
| 64 | James Nunnally | G | 6-7 | 205 | 07/14/90 | Santa Barbara |
| 60 | D.J. Stephens | G/F | 6-5 | 188 | 12/19/90 | Memphis |
| 24 | Jarvis Varnado | F/C | 6-9 | 210 | 03/01/88 | Mississippi State |
OKLAHOMA CITY THUNDER
| No. | Player | Pos. | Ht. | Wt. | Birthdate | College/Last Team |
| 12 | Steven Adams | C | 7-0 | 250 | 07/28/93 | Pittsburgh |
| 42 | Ron Anderson | F | 6-9 | 255 | 09/12/89 | South Florida |
| 13 | Dwight Buycks | G | 6-3 | 190 | 03/06/89 | Marquette |
| 15 | Reggie Jackson | G | 6-3 | 208 | 04/16/90 | Boston College |
| 47 | Grant Jerrett | F | 6-10 | 220 | 07/08/93 | Arizona |
| 3 | Perry Jones | F | 6-11 | 235 | 09/24/91 | Baylor |
| 8 | Kyle Kuric | G | 6-4 | 195 | 08/25/89 | Louisville |
| 11 | Jeremy Lamb | G | 6-5 | 180 | 05/30/92 | Connecticut |
| 14 | DeAndre Liggins | G | 6-6 | 209 | 03/31/88 | Kentucky |
| 33 | Daniel Orton | C | 6-10 | 255 | 08/06/90 | Kentucky |
| 21 | Andre Roberson | F | 6-7 | 190 | 12/04/91 | Colorado |
| 44 | Andrew Smith | C | 6-11 | 240 | 09/09/90 | Butler |
| 2 | Michael Snaer | G | 6-4 | 180 | 06/21/90 | Florida State |
| 7 | Tony Taylor | G | 6-0 | 191 | 09/09/90 | George Washington |
ORLANDO MAGIC
| No. | Player | Pos. | Ht. | Wt. | Birthdate | College/Last Team |
| 40 | Jared Berggren | C | 6-11 | 240 | 4/2/90 | Wisconsin |
| 8 | Keith Clanton | F | 6-9 | 250 | 8/18/90 | UCF |
| 13 | Glen Dandridge | G-F | 6-6 | 220 | 7/16/85 | Lambuth |
| 7 | Matt Gatens | G | 6-5 | 210 | 6/13/89 | Iowa |
| 21 | Maurice Harkless | F | 6-9 | 210 | 5/11/93 | St. John’s |
| 12 | Tobias Harris | F | 6-9 | 226 | 7/15/92 | Tennessee |
| 20 | DeQuan Jones | F | 6-8 | 221 | 6/20/90 | Miami (FL) |
| 1 | Doron Lamb | G | 6-4 | 210 | 11/6/91 | Kentucky |
| 31 | Shane Lawal | C | 6-10 | 230 | 10/8/86 | Wayne State |
| 6 | Kalin Lucas | G | 6-1 | 180 | 5/24/89 | Michigan State |
| 23 | Rodney McGruder | G | 6-4 | 205 | 7/29/91 | Kansas State |
| 6 | Ramone Moore | G | 6-5 | 190 | 5/27/89 | Temple |
| 50 | Andrae Nelson | F | 6-6 | 230 | Morehouse | |
| 44 | Andrew Nicholson | F | 6-9 | 250 | 12/8/89 | St. Bonaventure |
| 5 | Victor Oladipo | G | 6-4 | 215 | 5/4/92 | Indiana |
| 2 | Kyle O’Quinn | F/C | 6-10 | 240 | 3/26/90 | Norfolk State |
| 24 | Romero Osby | F | 6-8 | 140 | 5/7/90 | Oklahoma |
| 22 | A.J. Slaughter | G | 6-3 | 185 | 8/3/87 | Western Kentucky |
| 30 | Eric Wise | G/F | 6-6 | 240 | 3/24/90 | USC |
PHILADELPHIA 76ERS
| No. | Player | Pos. | Ht. | Wt. | College | |
| 1 | Michael Carter-Williams | G | 6-6 | 185 | 10/12/91 | Syracuse |
| 0 | D.J. Cooper | G | 6-0 | 176 | 12/6/90 | Ohio |
| 51 | Michael Eric | F/C | 6-11 | 201 | 6/24/88 | Temple |
| 8 | Justin Holiday | G/F | 6-6 | 185 | 4/5/89 | Washington |
| 14 | Arsalan Kazemi | F | 6-7 | 226 | 4/22/90 | Oregon |
| 20 | Travis Leslie | G | 6-4 | 205 | 3/29/90 | Georgia |
| 44 | Zeke Marshall | C | 7-0 | 235 | 12/13/90 | Akron |
| 30 | Trevor Mbakwe | F | 6-8 | 245 | 1/24/89 | Minnesota |
| 25 | Brock Motum | F | 6-9 | 228 | 10/16/90 | Washington State |
| 5 | Arnett Moultrie | F/C | 6-10 | 245 | 11/18/90 | Mississippi State |
| 43 | James Southerland | F | 6-8 | 210 | 4/8/90 | Syracuse |
| 31 | Rodney Williams | G/F | 6-7 | 205 | 7/23/91 | Minnesota |
| 4 | Khalif Wyatt | G | 6-4 | 215 | 6/10/91 | Temple |
UTAH JAZZ
| No. | Player | Pos. | Ht. | Wt. | Birthdate | College |
| 74 | Jeff Brooks | F | 6-8 | 215 | 6/12/89 | Penn State |
| 62 | William Buford | G/F | 6-6 | 220 | 1/10/90 | Ohio State |
| 33 | Trey Burke | G | 6-1 | 185 | 11/12/92 | Michigan |
| 10 | Alec Burks | G | 6-6 | 205 | 7/20/91 | Colorado |
| 60 | Dionte Christmas | G | 6-5 | 205 | 9/15/86 | Temple |
| 40 | Jeremy Evans | F | 6-9 | 194 | 10/24/87 | Western Kentucky |
| 88 | Tony Gaffney | F | 6-8 | 215 | 11/14/84 | Massachusetts |
| 27 | Rudy Gobert | C | 7-1 | 235 | 6/6/92 | Cholet Basketball/France |
| 82 | Drew Gordon | F | 6-8 | 245 | 7/12/90 | New Mexico |
| 68 | Rodney Green | G | 6-5 | 210 | 6/24/88 | La Salle |
| 96 | Rick Jackson | F/C | 6-9 | 240 | 5/26/89 | Syracuse |
| 70 | Delroy James | F | 6-8 | 220 | 5/4/87 | Rhode Island |
| 94 | Rasid Mahalbasic | F/C | 6-11 | 220 | 11/7/90 | Asseco Prokom/Slovenia |
| 72 | James Mays | F | 6-9 | 230 | 3/3/86 | Clemson |
| 64 | Amath M’Baye | F | 6-9 | 216 | 12/24/89 | Oklahoma |
| 23 | Jerel McNeal | G | 6-3 | 200 | 6/1/87 | Marquette |
| 55 | Kevin Murphy | G | 6-6 | 185 | 3/6/90 | Tennessee Tech |
| 58 | Chris Roberts | G | 6-4 | 205 | 3/24/88 | Bradley |
| 21 | Michael Stockton | G | 6-1 | 170 | 5/7/89 | Westminster |
Merci pour ces infos :)
Kevin Murphy, ça m'étonnerai qu'il soit sur la liste d'Utah étant donné qu'il a été changé à Golden State contre Bierdrins et Jefferson, non ? :)