Tops/Flops: les stars ont vite réglé l’affaire
Voici nos tops et flops de la nuit, sans classement pour les tops car aucun joueur ne se détache vraiment.

| Detroit Pistons 78-110 Miami Heat | |||||||||
| LEBRON JAMES – MIAMI HEAT | |||||||||
| Mins | 2 pts | 3 pts | LF | Rbds | Ctres | Pds | Int | Bp | Pts |
| 30 | 6-10 | 1-3 | 2-2 | 10 | 0 | 12 | 1 | 1 | 17 |
Les highlights de LeBron James sont ici

| Oklahoma City Thunder 94-81 Sacramento Kings | |||||||||
| KEVIN DURANT – OKLAHOMA CITY THUNDER | |||||||||
| Mins | 2 pts | 3 pts | LF | Rbds | Ctres | Pds | Int | Bp | Pts |
| 29 | 6-7 | 3-4 | 8-8 | 1 | 2 | 6 | 2 | 2 | 29 |

| New Orleans Pelicans 102-95 Utah Jazz | |||||||||
| TYREKE EVANS – NEW ORLEANS PELICANS | |||||||||
| Mins | 2 pts | 3 pts | LF | Rbds | Ctres | Pds | Int | Bp | Pts |
| 38 | 9-19 | 0-1 | 4-7 | 5 | 1 | 15 | 3 | 4 | 22 |

| Golden State Warriors 100-93 Memphis Grizzlies | |||||||||
| STEPHEN CURRY – GOLDEN STATE WARRIORS | |||||||||
| Mins | 2 pts | 3 pts | LF | Rbds | Ctres | Pds | Int | Bp | Pts |
| 38 | 8-14 | 5-8 | 2-3 | 5 | 2 | 8 | 1 | 3 | 33 |

| Orlando Magic 110-105 Charlotte Bobcats | |||||||||
| NIKOLA VUCEVIC – ORLANDO MAGIC | |||||||||
| Mins | 2 pts | 3 pts | LF | Rbds | Ctres | Pds | Int | Bp | PtS |
| 40 | 11-22 | 0-0 | 2-2 | 23 | 0 | 1 | 0 | 1 | 24 |

| Denver Nuggets 102-133 San Antonio Spurs | |||||||||
| TIM DUNCAN – SANANTONIO SPURS | |||||||||
| Mins | 2 pts | 3 pts | LF | Rbds | Ctres | Pds | Int | Bp | Pts |
| 22 | 9-14 | 0-1 | 2-3 | 8 | 2 | 4 | 1 | 0 | 20 |

| Denver Nuggets 102-133 San Antonio Spurs | |||||||||
| MARCO BELINELLI – SANANTONIO SPURS | |||||||||
| Mins | 2 pts | 3 pts | LF | Rbds | Ctres | Pds | Int | Bp | Pts |
| 29 | 4-6 | 6-9 | 1-2 | 1 | 2 | 2 | 1 | 0 | 27 |

| Phoenix Suns 112-88 New York Knicks | |||||||||
| GORAN DRAGIC – PHOENIX SUNS | |||||||||
| Mins | 2 pts | 3 pts | LF | Rbds | Ctres | Pds | Int | Bp | Pts |
| 32 | 6-8 | 5-9 | 0-0 | 2 | 0 | 4 | 2 | 2 | 32 |

| Minnesota Timberwolves 143-107 Los Angeles Lakers | |||||||||
| KEVIN LOVE – MINNESOTA TIMBERWOLVES | |||||||||
| Mins | 2 pts | 3 pts | LF | Rbds | Ctres | Pds | Int | Bp | Pts |
| 29 | 3-5 | 3-5 | 7-9 | 10 | 0 | 10 | 1 | 1 | 22 |

| Brooklyn Nets 108-97 Cleveland Cavaliers | |||||||||
| PUAL PIERCE – BROOKLYN NETS | |||||||||
| Mins | 2 pts | 3 pts | LF | Rbds | Ctres | Pds | Int | Bp | Pts |
| 20 | 0-0 | 5-6 | 7-7 | 2 | 0 | 3 | 1 | 2 | 22 |
Mentions à Josh McRoberts, Derrick Favors, Nikola Pekovic, Al Jefferson, Zach Randolph, DeMar DeRozan, Robin Lopez, Udonis Haslem…
Flops:

| Oklahoma City Thunder 94-81 Sacramento Kings | |||||||||
| DEMARCUS COUSINS – SACRAMENTO KINGS | |||||||||
| Mins | 2 pts | 3 pts | LF | Rbds | Ctres | Pds | Int | Bp | Pts |
| 17 | 2-8 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 3 | 4 |

| Oklahoma City Thunder 94-81 Sacramento Kings | |||||||||
| RUDY GAY – SACRAMENTO KINGS | |||||||||
| Mins | 2 pts | 3 pts | LF | Rbds | Ctres | Pds | Int | Bp | Pts |
| 21 | 3-8 | 0-3 | 1-1 | 2 | 0 | 1 | 0 | 4 | 7 |

| Chicago Bulls 74-91 Portland Trail Blazers | |||||||||
| KIRK HINRICH – CHICAGO BULLS | |||||||||
| Mins | 2 pts | 3 pts | LF | Rbds | Ctres | Pds | Int | Bp | Pts |
| 18 | 0-5 | 0-1 | 0-0 | 2 | 0 | 3 | 0 | 1 | 0 |
Envie de vivre la NBA au plus près, partez vivre une expérience inoubliable avec notre agence de voyages Trip Double. C'est par ici !