Summer League Las Vegas: résultats, stats et highlights de la 3ème journée
Nouvelle journée de Summer League avec quelques jolies performances :
– Doug McDermott marque 31 points à 7/12 dont 5/9 à trois points en 27 minutes
– Will Cherry des Cavs compile 21 points à 9/13, 7 rebonds et 4 passes.
– Courtney Fells des Pelicans marque 25 points à 9/13 dont 4/6 à trois points
– Dennis Schröder inscrit 30 points mais perd 8 ballons.
– Quincy Miller termine avec 26 points
Les rookies Andrew Wiggins signe 13 points à 3/11, Jabari Parker 11 points à 4/15, 11 rebonds et 6 ballons perdus. Julius Randle a fait ses débuts avec 10 points à 4/9. PJ Hairston marque 22 points et Noah Vonleh compile 10 points et 18 rebonds.
Côté Français Rodrigue Beaubois a terminé avec 11 points à 4/3 dont 3/4 à trois points en 14 minutes avec les Lakers. Nobel Boungou Colo n’a lui de nouveau pas joué avec les Spurs
Voici les résultats, stats et highlights
Cleveland Cavaliers – San Antonio Spurs 82-70
| CLEVELAND CAVALIERS (2-0) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| A. Wiggins | F | 28:55 | 3-11 | 1-3 | 6-8 | +18 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 0 | 13 | |
| A. Bennett | F | 30:41 | 5-8 | 1-3 | 2-3 | +16 | 2 | 12 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 13 | |
| J. Cooley | C | 23:44 | 6-9 | 0-1 | 3-6 | +5 | 0 | 5 | 5 | 0 | 4 | 0 | 3 | 0 | 2 | 15 | |
| J. Harris | G | 21:49 | 2-6 | 0-3 | 0-0 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | |
| M. Dellavedova | G | 30:23 | 1-3 | 1-2 | 0-0 | +10 | 0 | 1 | 1 | 7 | 5 | 1 | 2 | 0 | 0 | 3 | |
| W. Cherry | 23:00 | 9-13 | 3-5 | 0-0 | +1 | 1 | 6 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 21 | ||
| C. Felix | 13:12 | 3-5 | 0-2 | 1-1 | +9 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | ||
| J. Granger | 07:47 | 0-3 | 0-2 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| A. Kirk | 14:52 | 2-3 | 0-0 | 2-4 | +5 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | ||
| S. Edwards | 05:37 | 0-0 | 0-0 | 0-0 | -3 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | ||
| S. Gray | DNP – COACH’S DECISION | ||||||||||||||||
| D. Powell | DNP – COACH’S DECISION | ||||||||||||||||
| Total | 200 | 31-61 | 6-21 | 14-22 | 6 | 32 | 38 | 16 | 19 | 4 | 14 | 4 | 5 | 82 | |||
| 50.8% | 28.6% | 63.6% | TEAM REBS: 10 | TOTAL TO: 14 | |||||||||||||
| SAN ANTONIO SPURS (1-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| K. Anderson | F | 25:07 | 1-7 | 0-0 | 0-0 | -11 | 0 | 6 | 6 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | |
| A. Daye | F | 22:56 | 3-11 | 2-6 | 2-4 | -6 | 0 | 5 | 5 | 2 | 6 | 1 | 2 | 1 | 0 | 10 | |
| J. Ayres | C | 22:05 | 1-4 | 0-0 | 0-0 | -20 | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | |
| M. Denmon | G | 21:45 | 3-8 | 2-5 | 0-0 | -13 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | |
| B. Cotton | G | 22:21 | 1-6 | 0-4 | 1-2 | -20 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | |
| D. Thomas | 27:11 | 7-16 | 2-5 | 5-5 | -6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | ||
| D. Morris | 22:40 | 3-7 | 0-0 | 0-0 | +3 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 6 | ||
| M. Ejim | 07:57 | 0-1 | 0-0 | 2-2 | +3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| J. Green | 17:54 | 6-11 | 0-2 | 0-0 | +10 | 1 | 5 | 6 | 0 | 4 | 1 | 2 | 2 | 0 | 12 | ||
| V. Blue | 02:30 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| T. McKinney-Jones | 07:34 | 0-2 | 0-2 | 4-4 | +4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| N. Boungou-Colo | DNP – COACH’S DECISION | ||||||||||||||||
| V. Gaddefors | DNP – COACH’S DECISION | ||||||||||||||||
| X. Rey | DNP – COACH’S DECISION | ||||||||||||||||
| R. Richards | DNP – COACH’S DECISION | ||||||||||||||||
| Total | 200 | 25-74 | 6-24 | 14-17 | 9 | 26 | 35 | 12 | 24 | 7 | 9 | 5 | 4 | 70 | |||
| 33.8% | 25.0% | 82.4% | TEAM REBS: 7 | TOTAL TO: 9 | |||||||||||||
New Orleans Pelicans – Los Angeles Lakers 90-73
| LOS ANGELES LAKERS (0-2) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| S. Wood | F | 13:32 | 0-4 | 0-4 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| T. Mbakwe | F | 21:48 | 3-4 | 0-0 | 0-0 | -8 | 2 | 2 | 4 | 1 | 6 | 0 | 1 | 1 | 0 | 6 | |
| J. Randle | C | 21:14 | 4-9 | 0-1 | 2-4 | -13 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 10 | |
| J. Clarkson | G | 28:16 | 6-14 | 3-6 | 1-1 | -20 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 16 | |
| K. Marshall | G | 26:56 | 3-10 | 2-6 | 3-3 | -15 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 11 | |
| X. Gibson | 04:14 | 0-0 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| K. Murphy | 09:00 | 0-0 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| R. Beaubois | 14:28 | 4-6 | 3-4 | 0-1 | +2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11 | ||
| R. Smith | 03:48 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| T. Thompkins | 20:11 | 7-9 | 2-2 | 2-2 | -11 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | ||
| D. Kane | 17:54 | 0-3 | 0-1 | 0-0 | -19 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | ||
| J. Jordan | 07:24 | 0-3 | 0-0 | 0-0 | +5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | ||
| A. Ireland | 08:08 | 0-0 | 0-0 | 1-2 | +6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| R. Woolridge | 03:08 | 0-0 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L. Ross | DNP – COACH’S DECISION | ||||||||||||||||
| Total | 200 | 27-62 | 10-24 | 9-13 | 6 | 17 | 23 | 14 | 20 | 5 | 17 | 2 | 3 | 73 | |||
| 43.5% | 41.7% | 69.2% | TEAM REBS: 10 | TOTAL TO: 18 | |||||||||||||
| NEW ORLEANS PELICANS (2-0) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| J. Howard | F | 12:01 | 2-4 | 0-1 | 0-0 | +7 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | |
| P. Young | F | 28:56 | 5-6 | 0-0 | 0-0 | +25 | 2 | 4 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 10 | |
| J. Withey | C | 28:51 | 4-8 | 0-0 | 3-5 | +18 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 11 | |
| J. Carter | G | 18:27 | 2-4 | 2-3 | 0-0 | -5 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
| R. Smith | G | 28:05 | 3-11 | 0-1 | 0-0 | +16 | 1 | 3 | 4 | 8 | 4 | 2 | 6 | 1 | 1 | 6 | |
| C. Fells | 23:28 | 9-13 | 4-6 | 3-3 | +19 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 25 | ||
| D. Crawford | 06:44 | 1-2 | 0-1 | 0-0 | +2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | ||
| A. Gaddy | 11:55 | 1-1 | 0-0 | 1-3 | +1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | ||
| A. Onuaku | 11:09 | 3-7 | 0-0 | 0-0 | -1 | 3 | 1 | 4 | 0 | 4 | 2 | 3 | 0 | 0 | 6 | ||
| D. Jones | 19:08 | 5-6 | 1-1 | 3-3 | +15 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | ||
| C. Ayers | 06:08 | 0-2 | 0-1 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Southerland | 05:08 | 1-1 | 1-1 | 0-0 | -5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| A. Ajinca | DNP – COACH’S DECISION | ||||||||||||||||
| L. Babbitt | DNP – COACH’S DECISION | ||||||||||||||||
| K. Chamberlain | DNP – COACH’S DECISION | ||||||||||||||||
| Total | 200 | 36-65 | 8-15 | 10-14 | 9 | 24 | 33 | 17 | 21 | 11 | 13 | 3 | 2 | 90 | |||
| 55.4% | 53.3% | 71.4% | TEAM REBS: 6 | TOTAL TO: 14 | |||||||||||||
Sacramento Kings – Charlotte Hornets 72-65
| SACRAMENTO KINGS (1-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| N. Stauskas | F | 34:34 | 3-10 | 2-4 | 2-6 | +8 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 10 | |
| Q. Acy | F | 31:04 | 2-6 | 0-0 | 6-6 | +4 | 2 | 7 | 9 | 2 | 5 | 1 | 1 | 0 | 0 | 10 | |
| D. Williams | C | 24:17 | 2-8 | 0-1 | 4-4 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 8 | |
| B. McLemore | G | 27:59 | 4-10 | 0-4 | 3-5 | -2 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 11 | |
| R. McCallum | G | 24:17 | 1-5 | 0-1 | 4-4 | -6 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | |
| E. Moreland | 21:09 | 0-2 | 0-0 | 4-6 | +9 | 3 | 6 | 9 | 1 | 2 | 1 | 3 | 4 | 0 | 4 | ||
| M. Brooks | 17:27 | 4-7 | 0-0 | 3-5 | +8 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | ||
| R. James | 15:43 | 3-6 | 2-3 | 4-4 | +13 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | ||
| S. Bhullar | 03:30 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| J. Cunningham | DNP – COACH’S DECISION | ||||||||||||||||
| D. Jones | DNP – COACH’S DECISION | ||||||||||||||||
| B. Lane | DNP – COACH’S DECISION | ||||||||||||||||
| J. Odum | DNP – COACH’S DECISION | ||||||||||||||||
| J. Owens | DNP – COACH’S DECISION | ||||||||||||||||
| A. Stepheson | DNP – COACH’S DECISION | ||||||||||||||||
| N. Wiggins | DNP – COACH’S DECISION | ||||||||||||||||
| Total | 200 | 19-54 | 4-13 | 30-40 | 5 | 25 | 30 | 7 | 25 | 2 | 13 | 5 | 1 | 72 | |||
| 35.2% | 30.8% | 75.0% | TEAM REBS: 10 | TOTAL TO: 14 | |||||||||||||
| CHARLOTTE HORNETS (0-2) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| J. Brownlee | F | 30:27 | 4-13 | 1-6 | 2-3 | -10 | 2 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 11 | |
| J. Davis | F | 34:09 | 2-5 | 0-0 | 2-5 | 0 | 7 | 9 | 16 | 4 | 5 | 2 | 4 | 0 | 0 | 6 | |
| N. Vonleh | C | 31:47 | 3-10 | 1-2 | 3-4 | +1 | 5 | 13 | 18 | 0 | 8 | 0 | 4 | 0 | 1 | 10 | |
| P. Hairston | G | 27:01 | 6-20 | 6-13 | 4-6 | -4 | 1 | 0 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 22 | |
| M. McConnell | G | 31:45 | 1-6 | 0-3 | 2-2 | +5 | 0 | 1 | 1 | 3 | 6 | 1 | 4 | 0 | 0 | 4 | |
| J. Dyson | 13:16 | 0-6 | 0-2 | 0-0 | -7 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||
| J. Skeen | 04:01 | 0-1 | 0-1 | 0-0 | -6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| R. Brown | 12:02 | 2-4 | 1-2 | 1-2 | -9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| J. Shaw | 10:30 | 2-4 | 0-0 | 0-2 | -9 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | ||
| R. Nelson | 05:02 | 0-1 | 0-1 | 2-2 | +4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| J. Bachynski | DNP – COACH’S DECISION | ||||||||||||||||
| J. Bell | DNP – COACH’S DECISION | ||||||||||||||||
| J. Jackson | DNP – COACH’S DECISION | ||||||||||||||||
| C. Zeller | DND – | ||||||||||||||||
| Total | 200 | 20-70 | 9-30 | 16-26 | 19 | 28 | 47 | 9 | 39 | 5 | 17 | 1 | 5 | 65 | |||
| 28.6% | 30.0% | 61.5% | TEAM REBS: 18 | TOTAL TO: 18 | |||||||||||||
D-League Select – Atlanta Hawks 94-92
| ATLANTA HAWKS (0-2) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
| E. Muric | F | 18:28 | 2-6 | 0-1 | 0-0 | -5 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 4 |
| A. Payne | F | 33:27 | 4-12 | 1-4 | 1-2 | 0 | 3 | 4 | 7 | 2 | 7 | 1 | 3 | 2 | 1 | 10 |
| M. Muscala | C | 30:56 | 4-8 | 0-3 | 7-7 | +1 | 4 | 11 | 15 | 3 | 2 | 1 | 4 | 1 | 1 | 15 |
| L. Patterson | G | 35:12 | 3-12 | 3-7 | 2-2 | 0 | 0 | 5 | 5 | 1 | 4 | 1 | 4 | 0 | 1 | 11 |
| D. Schroder | G | 35:54 | 9-14 | 3-4 | 9-10 | +4 | 0 | 4 | 4 | 4 | 6 | 0 | 8 | 0 | 1 | 30 |
| T. Wear | 05:13 | 1-3 | 0-1 | 1-1 | -1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C. Prather | 19:51 | 2-4 | 0-0 | 0-0 | -15 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | |
| A. Millsap | 05:05 | 0-0 | 0-0 | 1-2 | -3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| T. Releford | 02:53 | 1-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| W. Tavares | 18:24 | 3-5 | 0-0 | 3-4 | -4 | 4 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 9 | |
| M. Bramos | 14:37 | 1-4 | 0-2 | 1-1 | +15 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| E. Dawson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Holt | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Jenkins | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Shelton | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 220 | 30-69 | 7-22 | 25-29 | 13 | 32 | 45 | 12 | 29 | 7 | 28 | 4 | 6 | 92 | ||
| 43.5% | 31.8% | 86.2% | TEAM REBS: 9 | TOTAL TO: 29 | ||||||||||||
| D-League NBA D-League Select | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
| T. Lockett | F | 33:42 | 5-10 | 1-3 | 7-8 | +4 | 2 | 0 | 2 | 1 | 8 | 4 | 3 | 0 | 1 | 18 |
| D. Ebanks | F | 29:46 | 4-12 | 2-7 | 6-8 | -1 | 0 | 4 | 4 | 1 | 3 | 3 | 3 | 0 | 1 | 16 |
| T. Hyman | C | 09:53 | 0-2 | 0-0 | 0-0 | -3 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
| R. Howard | G | 33:54 | 4-10 | 0-0 | 4-5 | -6 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 12 |
| T. Kelley | G | 22:45 | 2-3 | 0-0 | 2-2 | +6 | 0 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 6 |
| B. Davis | 23:37 | 3-3 | 0-0 | 0-1 | +5 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 6 | 0 | 6 | |
| T. Mitchell | 27:05 | 6-16 | 1-7 | 7-10 | +5 | 2 | 3 | 5 | 0 | 2 | 1 | 5 | 0 | 1 | 20 | |
| D. Bell-Holter | 07:19 | 0-0 | 0-0 | 0-0 | +8 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| J. Akognon | 14:39 | 4-7 | 0-2 | 4-6 | -1 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | |
| K. Jones | 17:20 | 2-8 | 0-0 | 0-0 | -7 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | |
| T. Harris | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 220 | 30-71 | 4-19 | 30-40 | 10 | 21 | 31 | 11 | 28 | 14 | 18 | 6 | 4 | 94 | ||
| 42.3% | 21.1% | 75.0% | TEAM REBS: 9 | TOTAL TO: 18 | ||||||||||||
Chicago Bulls – Denver Nuggets 103-76
| CHICAGO BULLS (2-0) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| D. McDermott | F | 27:14 | 7-12 | 5-9 | 12-12 | +18 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 31 | |
| L. Thomas | F | 18:25 | 1-1 | 0-0 | 6-8 | +10 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | |
| C. Bairstow | C | 26:10 | 3-5 | 0-0 | 0-0 | +22 | 1 | 5 | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 6 | |
| T. Snell | G | 30:54 | 9-22 | 5-12 | 0-0 | +27 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 23 | |
| L. Jones | G | 20:15 | 5-8 | 2-2 | 0-0 | +16 | 1 | 3 | 4 | 5 | 3 | 1 | 3 | 1 | 1 | 12 | |
| K. Williams | 17:13 | 2-4 | 2-2 | 0-0 | +2 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 6 | ||
| A. Freeman | 22:26 | 5-7 | 4-6 | 0-0 | +24 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | ||
| C. Posthumus | 05:57 | 0-2 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| B. Baron | 15:45 | 1-4 | 1-4 | 0-0 | +15 | 0 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | ||
| D. Wear | 12:32 | 0-2 | 0-0 | 0-0 | +4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| D. Gardner | 03:09 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| B. Paul | DNP – COACH’S DECISION | ||||||||||||||||
| Total | 200 | 33-68 | 19-36 | 18-20 | 6 | 25 | 31 | 21 | 24 | 6 | 9 | 2 | 4 | 103 | |||
| 48.5% | 52.8% | 90.0% | TEAM REBS: 6 | TOTAL TO: 10 | |||||||||||||
| DENVER NUGGETS (1-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| W. Thomas | F | 17:51 | 1-1 | 0-0 | 2-2 | -8 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | |
| Q. Miller | F | 32:29 | 11-20 | 3-7 | 1-2 | -11 | 3 | 5 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 26 | |
| D. Bowles | C | 22:38 | 1-4 | 0-0 | 1-1 | -11 | 0 | 5 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | |
| G. Harris | G | 31:07 | 1-12 | 0-4 | 7-7 | -14 | 1 | 4 | 5 | 1 | 3 | 2 | 2 | 1 | 0 | 9 | |
| E. Green | G | 26:18 | 7-14 | 2-4 | 0-0 | -15 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 16 | |
| T. Ohlbrecht | 02:42 | 0-0 | 0-0 | 0-0 | -5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| C. Wright | 18:44 | 0-4 | 0-1 | 4-4 | -15 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | ||
| H. Kanacevic | 15:23 | 1-2 | 0-1 | 1-2 | -15 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | ||
| C. Brown | 16:56 | 2-4 | 0-2 | 3-4 | -21 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | ||
| E. McCollum | 03:12 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| D. Lighty | 08:10 | 1-3 | 0-1 | 0-0 | -13 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| D. Harper | 04:30 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Alabi | DNP – COACH’S DECISION | ||||||||||||||||
| J. Benimon | DNP – COACH’S DECISION | ||||||||||||||||
| C. Evans | DNP – COACH’S DECISION | ||||||||||||||||
| B. Jefferson | DNP – COACH’S DECISION | ||||||||||||||||
| Total | 200 | 25-65 | 5-21 | 21-24 | 8 | 25 | 33 | 9 | 17 | 6 | 13 | 4 | 2 | 76 | |||
| 38.5% | 23.8% | 87.5% | TEAM REBS: 10 | TOTAL TO: 15 | |||||||||||||
Portland Trail Blazers – Houston Rockets 75-67
| PORTLAND TRAIL BLAZERS (1-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| W. Barton | F | 33:37 | 5-15 | 1-4 | 4-5 | +3 | 1 | 6 | 7 | 3 | 0 | 1 | 3 | 0 | 1 | 15 | |
| T. Robinson | F | 29:00 | 4-10 | 0-0 | 6-13 | +12 | 3 | 9 | 12 | 0 | 7 | 1 | 3 | 1 | 0 | 14 | |
| J. Freeland | C | 32:11 | 4-9 | 0-0 | 5-8 | +7 | 2 | 7 | 9 | 1 | 5 | 0 | 2 | 1 | 1 | 13 | |
| C. McCollum | G | 31:57 | 6-16 | 1-7 | 6-6 | +22 | 2 | 3 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 19 | |
| B. Brown | G | 32:52 | 3-10 | 2-4 | 2-2 | +2 | 0 | 4 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 10 | |
| A. Crabbe | 21:34 | 2-4 | 0-1 | 0-0 | -3 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | ||
| R. Carney | 13:31 | 0-4 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| M. Bryan-Amaning | 02:44 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| C. Brackins | 02:34 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Appling | DNP – COACH’S DECISION | ||||||||||||||||
| D. Berry | DNP – COACH’S DECISION | ||||||||||||||||
