Début des matchs à élimination directe cette nuit lors de la Summer League de Las Vegas et voici les résultats, stats et highlights
Minnesota Timberwolves – Phoenix Suns 86-77
| MINNESOTA TIMBERWOLVES (1-3) |
|---|
|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
| S. Muhammad | F | 29:48 | 4-12 | 0-2 | 8-9 | 0 | 3 | 6 | 9 | 1 | 2 | 2 | 2 | 0 | 1 | 16 |
| G. Dieng | F | 34:35 | 6-13 | 0-0 | 1-2 | +2 | 6 | 13 | 19 | 1 | 5 | 2 | 2 | 0 | 0 | 13 |
| K. Fesenko | C | 25:43 | 7-9 | 0-0 | 3-6 | +8 | 5 | 3 | 8 | 2 | 5 | 0 | 3 | 2 | 0 | 17 |
| Z. LaVine | G | 30:28 | 7-16 | 2-3 | 4-4 | +2 | 1 | 2 | 3 | 2 | 3 | 0 | 4 | 0 | 2 | 20 |
| M. Starks | G | 16:34 | 2-5 | 1-2 | 0-0 | +3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 |
| D. Horner | | 17:48 | 2-5 | 0-3 | 2-2 | +9 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 6 |
| G. Robinson III | | 12:49 | 1-2 | 0-0 | 0-0 | +6 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| M. Janning | | 27:39 | 1-3 | 1-3 | 4-4 | +15 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| B. Heslip | | 02:42 | 0-0 | 0-0 | 0-0 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Evans | | 01:54 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.J.. Kennedy | DNP – COACH’S DECISION |
| J. Morgan | DNP – COACH’S DECISION |
| A. Shved | DNP – COACH’S DECISION |
| Total | | 200 | 30-65 | 4-13 | 22-27 | | 17 | 34 | 51 | 9 | 21 | 4 | 21 | 2 | 3 | 86 |
| 46.2% | 30.8% | 81.5% | | TEAM REBS: 4 | TOTAL TO: 21 |
| PHOENIX SUNS (2-2) |
|---|
|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
| T. Warren | F | 29:24 | 11-18 | 0-0 | 4-6 | +1 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 26 |
| E. Harris | F | 35:39 | 6-13 | 3-5 | 1-3 | -14 | 3 | 3 | 6 | 1 | 2 | 1 | 3 | 0 | 0 | 16 |
| M. Plumlee | C | 32:23 | 4-9 | 0-0 | 2-2 | +1 | 1 | 11 | 12 | 1 | 3 | 1 | 0 | 3 | 1 | 10 |
| A. Goodwin | G | 21:03 | 0-4 | 0-1 | 2-2 | +4 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 2 |
| T. Ennis | G | 24:23 | 0-6 | 0-2 | 3-4 | 0 | 0 | 2 | 2 | 5 | 2 | 2 | 3 | 0 | 0 | 3 |
| S. Curry | | 23:39 | 4-10 | 1-5 | 0-0 | -9 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 9 |
| D. Christmas | | 22:02 | 3-11 | 1-2 | 4-6 | -9 | 3 | 0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 11 |
| A. Brown | | 08:42 | 0-1 | 0-1 | 0-0 | -9 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Braun | | 02:45 | 0-0 | 0-0 | 0-0 | -10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Len | DND – RIGHT HAND FIFTH FINGER FRACTURE |
| D. Stockton | DNP – COACH’S DECISION |
| Total | | 200 | 28-72 | 5-16 | 16-23 | | 10 | 20 | 30 | 11 | 22 | 9 | 11 | 3 | 2 | 77 |
| 38.9% | 31.2% | 69.6% | | TEAM REBS: 6 | TOTAL TO: 12 |
Charlotte Hornets – Dallas Mavericks 82-81
| CHARLOTTE HORNETS (1-3) |
|---|
|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
| J. Brownlee | F | 25:13 | 4-6 | 1-2 | 0-0 | -3 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| N. Vonleh | F | 29:08 | 4-11 | 0-1 | 6-8 | -3 | 3 | 7 | 10 | 0 | 5 | 0 | 3 | 2 | 2 | 14 |
| C. Zeller | C | 20:59 | 6-6 | 0-0 | 1-4 | +8 | 1 | 4 | 5 | 1 | 6 | 1 | 3 | 0 | 0 | 13 |
| M. McConnell | G | 25:55 | 1-5 | 0-0 | 4-4 | +1 | 0 | 1 | 1 | 3 | 6 | 2 | 1 | 0 | 1 | 6 |
| P. Hairston | G | 32:17 | 4-18 | 2-7 | 8-9 | +2 | 1 | 4 | 5 | 1 | 5 | 2 | 4 | 0 | 0 | 18 |
| J. Bell | | 13:08 | 0-3 | 0-1 | 1-2 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| J. Davis | | 24:35 | 1-4 | 0-0 | 4-6 | +2 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 6 |
| R. Brown | | 09:22 | 0-2 | 0-0 | 2-4 | +3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| R. Nelson | | 13:06 | 4-6 | 3-5 | 0-1 | -1 | 0 | 2 | 2 | 0 | 4 | 1 | 5 | 0 | 0 | 11 |
| J. Jackson | | 02:39 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bachynski | | 03:38 | 1-1 | 0-0 | 0-1 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| J. Dyson | DNP – COACH’S DECISION |
| J. Shaw | DNP – COACH’S DECISION |
| J. Skeen | DNP – COACH’S DECISION |
| Total | | 200 | 25-62 | 6-16 | 26-39 | | 7 | 33 | 40 | 10 | 31 | 7 | 21 | 2 | 4 | 82 |
| 40.3% | 37.5% | 66.7% | | TEAM REBS: 18 | TOTAL TO: 22 |
| DALLAS MAVERICKS (2-2) |
|---|
|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
| R. Ledo | F | 35:53 | 2-16 | 1-7 | 4-7 | +2 | 1 | 2 | 3 | 3 | 3 | 1 | 5 | 0 | 2 | 9 |
| I. Johnson | F | 18:01 | 2-8 | 1-4 | 4-4 | -6 | 1 | 3 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 9 |
| B. James | C | 28:06 | 4-9 | 0-0 | 4-6 | +11 | 3 | 4 | 7 | 1 | 3 | 2 | 3 | 1 | 0 | 12 |
| C. Goulding | G | 25:13 | 4-9 | 4-6 | 0-0 | +3 | 0 | 4 | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 12 |
| G. Mekel | G | 29:09 | 5-7 | 1-2 | 6-9 | +5 | 0 | 5 | 5 | 6 | 3 | 0 | 2 | 0 | 0 | 17 |
| E. Griffin | | 18:53 | 1-6 | 1-3 | 0-0 | +5 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 3 |
| J. Carmichael | | 09:42 | 0-0 | 0-0 | 3-4 | -4 | 0 | 3 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 3 |
| Y. Togashi | | 10:51 | 5-7 | 2-2 | 0-0 | -6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12 |
| J. McCrea | | 07:35 | 1-2 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| C. Fair | | 07:21 | 0-1 | 0-0 | 0-0 | -8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Toupane | | 09:16 | 1-3 | 0-1 | 0-0 | -5 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| D. Bost | DNP – COACH’S DECISION |
| Total | | 200 | 25-68 | 10-25 | 21-30 | | 8 | 26 | 34 | 13 | 30 | 11 | 17 | 4 | 2 | 81 |
| 36.8% | 40.0% | 70.0% | | TEAM REBS: 10 | TOTAL TO: 17 |
Atlanta Hawks – Golden State Warriors 68-65
| ATLANTA HAWKS (1-3) |
|---|
|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
| C. Prather | F | 20:02 | 1-5 | 0-1 | 1-2 | -3 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
| A. Payne | F | 25:59 | 4-9 | 2-4 | 0-0 | -9 | 2 | 7 | 9 | 1 | 4 | 2 | 3 | 0 | 0 | 10 |
| M. Muscala | C | 27:45 | 4-9 | 2-4 | 4-5 | +7 | 0 | 6 | 6 | 2 | 2 | 1 | 2 | 1 | 1 | 14 |
| S. Holt | G | 22:37 | 2-6 | 0-3 | 0-0 | -4 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 4 |
| D. Schroder | G | 31:49 | 5-15 | 2-4 | 5-6 | +3 | 0 | 1 | 1 | 2 | 4 | 2 | 4 | 0 | 2 | 17 |
| L. Patterson | | 21:46 | 1-5 | 0-3 | 0-0 | +3 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| W. Tavares | | 18:49 | 1-2 | 0-0 | 0-0 | +9 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 3 | 0 | 2 |
| E. Muric | | 05:40 | 0-2 | 0-2 | 0-0 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Releford | | 18:06 | 4-6 | 3-4 | 3-3 | +3 | 0 | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 14 |
| D. Shelton | | 07:27 | 1-1 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
| M. Bramos | DNP – COACH’S DECISION |
| E. Dawson | DNP – COACH’S DECISION |
| J. Jenkins | DNP – COACH’S DECISION |
| A. Millsap | DNP – COACH’S DECISION |
| Total | | 200 | 23-60 | 9-25 | 13-16 | | 4 | 24 | 28 | 13 | 22 | 11 | 19 | 4 | 4 | 68 |
| 38.3% | 36.0% | 81.2% | | TEAM REBS: 8 | TOTAL TO: 21 |
| GOLDEN STATE WARRIORS (2-2) |
|---|
|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
| J. Holiday | F | 29:09 | 5-15 | 1-5 | 4-4 | -3 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 15 |
| J. McAdoo | F | 27:03 | 3-4 | 0-0 | 2-8 | +4 | 4 | 2 | 6 | 3 | 2 | 0 | 3 | 3 | 0 | 8 |
| O. Kuzmic | C | 23:02 | 3-5 | 0-0 | 0-0 | +5 | 2 | 8 | 10 | 0 | 5 | 0 | 2 | 0 | 0 | 6 |
| O. Johnson | G | 18:00 | 1-5 | 1-1 | 2-4 | +2 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 5 |
| N. Nedovic | G | 21:34 | 5-10 | 2-4 | 2-3 | +6 | 0 | 3 | 3 | 0 | 4 | 1 | 4 | 0 | 0 | 14 |
| M. Watt | | 17:40 | 1-3 | 0-0 | 0-0 | -10 | 2 | 1 | 3 | 0 | 6 | 0 | 4 | 0 | 1 | 2 |
| A. Craft | | 26:53 | 1-3 | 0-1 | 4-4 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 4 | 0 | 0 | 6 |
| C. Watford | | 10:32 | 1-7 | 0-2 | 0-0 | -9 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 2 |
| T. Bader | | 14:51 | 2-7 | 1-5 | 0-0 | -7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| R. McGruder | | 08:07 | 1-3 | 0-0 | 0-0 | -2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| W. Lemon Jr. | | 03:10 | 0-1 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| F. Ezeli | DNP – COACH’S DECISION |
| K. Gardner | DNP – COACH’S DECISION |
| L. Goulbourne | DNP – COACH’S DECISION |
| R. Loe | DNP – COACH’S DECISION |
| T. McGee | DNP – COACH’S DECISION |
| R. Odom | DNP – COACH’S DECISION |
| D. Usher | DNP – COACH’S DECISION |
| Total | | 200 | 23-63 | 5-18 | 14-23 | | 13 | 27 | 40 | 11 | 23 | 8 | 22 | 4 | 4 | 65 |
| 36.5% | 27.8% | 60.9% | | TEAM REBS: 13 | TOTAL TO: 22 |
San Antonio Spurs – Milwaukee Bucks 100-71
| MILWAUKEE BUCKS (0-4) |
|---|
|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
| J. Parker | F | 26:28 | 3-7 | 0-1 | 10-13 | -22 | 0 | 4 | 4 | 0 | 4 | 0 | 7 | 0 | 0 | 16 |
| J. O’Bryant | F | 19:29 | 3-6 | 0-0 | 3-6 | -17 | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 9 |
| G. Antetokounmpo | C | 36:48 | 8-13 | 3-6 | 1-1 | -25 | 0 | 7 | 7 | 0 | 5 | 0 | 6 | 2 | 0 | 20 |
| C. Williams | G | 25:32 | 3-8 | 2-5 | 0-0 | -24 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| N. Wolters | G | 22:01 | 3-7 | 0-1 | 1-3 | -18 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 7 |
| C. Wright | | 16:23 | 1-5 | 0-0 | 2-2 | -19 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| J. Johnson | | 14:47 | 0-1 | 0-0 | 0-0 | -12 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| G. Brown | | 17:51 | 1-1 | 0-0 | 0-0 | -8 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| J. Taylor | | 05:07 | 0-1 | 0-1 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Frease | | 05:44 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| K. Kadji | | 05:42 | 1-2 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| B. Brust | | 04:08 | 0-1 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Olekaibe | DNP – COACH’S DECISION |
| Total | | 200 | 24-53 | 5-14 | 18-27 | | 5 | 23 | 28 | 6 | 19 | 4 | 22 | 3 | 0 | 71 |
| 45.3% | 35.7% | 66.7% | | TEAM REBS: 8 | TOTAL TO: 22 |
| SAN ANTONIO SPURS (3-1) |
|---|
|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
| K. Anderson | F | 19:51 | 4-9 | 2-4 | 4-4 | +19 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 14 |
| A. Daye | F | 16:33 | 3-9 | 1-5 | 2-2 | +19 | 0 | 4 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 9 |
| J. Ayres | C | 18:41 | 2-3 | 0-0 | 2-3 | +15 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| D. Morris | G | 16:31 | 3-5 | 1-2 | 0-0 | +14 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 7 |
| B. Cotton | G | 13:51 | 3-5 | 0-1 | 0-0 | +15 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| V. Blue | | 16:20 | 4-9 | 1-1 | 3-4 | +10 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 12 |
| D. Thomas | | 12:42 | 1-5 | 1-1 | 2-2 | +6 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| M. Denmon | | 12:34 | 5-7 | 1-3 | 0-0 | +9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| J. Green | | 15:27 | 3-6 | 0-0 | 0-0 | +15 | 3 | 3 | 6 | 0 | 3 | 2 | 2 | 0 | 0 | 6 |
| M. Ejim | | 11:22 | 3-6 | 2-4 | 0-0 | +7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| T. McKinney-Jones | | 12:37 | 2-7 | 0-2 | 2-2 | +6 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 6 |
| V. Gaddefors | | 12:37 | 1-3 | 0-1 | 0-0 | +3 | 0 | 2 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 2 |
| X. Rey | | 10:36 | 2-3 | 0-0 | 2-2 | +5 | 1 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 6 |
| N. Boungou-Colo | | 10:18 | 1-1 | 0-0 | 0-0 | +2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Total | | 200 | 37-78 | 9-24 | 17-19 | | 12 | 25 | 37 | 19 | 29 | 14 | 11 | 0 | 3 | 100 |
| 47.4% | 37.5% | 89.5% | | TEAM REBS: 8 | TOTAL TO: 11 |
Miami Heat – Los Angeles Clippers 96-87
| LOS ANGELES CLIPPERS (1-3) |
|---|
|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
| K. Kuric | F | 14:34 | 3-5 | 1-3 | 0-0 | +1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7 |
| A. M’Baye | F | 27:34 | 6-10 | 0-2 | 0-0 | -2 | 1 | 2 | 3 | 3 | 4 | 1 | 3 | 0 | 1 | 12 |
| J. Brockman | C | 20:21 | 1-4 | 0-0 | 5-8 | -3 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 7 |
| D. Liggins | G | 27:46 | 4-11 | 2-4 | 4-8 | -14 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 14 |
| L. Brown | G | 19:35 | 4-9 | 0-0 | 2-2 | -5 | 0 | 2 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 10 |
| W. Clyburn | | 14:22 | 0-5 | 0-2 | 0-0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| S. Jones | | 14:16 | 0-7 | 0-0 | 1-2 | -6 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| K. Benson | | 21:06 | 7-8 | 0-0 | 4-4 | -4 | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 4 | 0 | 18 |
| A. Johnson | | 18:17 | 3-3 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 6 |
| C. Clark | | 22:09 | 6-11 | 0-0 | 0-0 | -13 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| A. N’Diaye | DNP – COACH’S DECISION |
| D. West | DND – SPRAINED ANKLE |
| Total | | 200 | 34-73 | 3-11 | 16-24 | | 9 | 19 | 28 | 17 | 27 | 8 | 8 | 7 | 2 | 87 |
| 46.6% | 27.3% | 66.7% | | TEAM REBS: 9 | TOTAL TO: 9 |
| MIAMI HEAT (1-4) |
|---|
|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
| J. Nunnally | F | 21:13 | 4-6 | 2-3 | 0-0 | +4 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 10 |
| T. Honeycutt | F | 31:33 | 3-7 | 0-0 | 5-5 | +8 | 6 | 9 | 15 | 3 | 1 | 0 | 8 | 0 | 0 | 11 |
| J. Hamilton | C | 27:07 | 8-12 | 1-1 | 1-2 | +11 | 1 | 4 | 5 | 1 | 2 | 1 | 2 | 1 | 2 | 18 |
| T. Johnson | G | 27:00 | 4-7 | 0-2 | 0-0 | -5 | 0 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 8 |
| L. Drew | G | 33:42 | 3-8 | 1-1 | 3-3 | +15 | 0 | 2 | 2 | 10 | 3 | 1 | 3 | 0 | 1 | 10 |
| S. Suggs | | 26:40 | 6-12 | 3-5 | 0-0 | +5 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 15 |
| D. Barthel | | 05:26 | 2-3 | 0-0 | 1-1 | -3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
| R. Roberts Jr. | | 11:42 | 2-4 | 0-0 | 2-5 | +2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| F. Gaines | | 11:25 | 4-6 | 1-2 | 4-5 | +8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
| R. Richardson | | 04:12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ennis | DND – STRAINED LEFT GROIN |
| L. Hall | NWT – |
| S. Napier | NWT – |
| Total | | 200 | 36-66 | 8-14 | 16-21 | | 11 | 24 | 35 | 22 | 20 | 3 | 19 | 2 | 7 | 96 |
| 54.5% | 57.1% | 76.2% | | TEAM REBS: 10 | TOTAL TO: 19 |
Houston Rockets – Toronto Raptors 93-77
| TORONTO RAPTORS (1-3) |
|---|
|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
| B. Caboclo | F | 20:56 | 3-7 | 2-6 | 4-4 | -3 | 0 | 2 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 12 |
| D. Daniels | F | 13:28 | 0-6 | 0-5 | 0-0 | -15 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 0 |
| H. Whiteside | C | 18:06 | 3-4 | 0-0 | 1-2 | -23 | 2 | 8 | 10 | 0 | 6 | 0 | 5 | 0 | 1 | 7 |
| D. Hobson | G | 24:50 | 4-7 | 0-2 | 2-2 | -10 | 1 | 3 | 4 | 2 | 5 | 2 | 3 | 0 | 0 | 10 |
| D. Buycks | G | 34:27 | 10-16 | 0-0 | 4-6 | -5 | 0 | 3 | 3 | 4 | 2 | 1 | 8 | 0 | 1 | 24 |
| C. Daniels | | 20:09 | 3-7 | 1-3 | 0-0 | +4 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 7 |
| L. Nogueira | | 14:09 | 0-0 | 0-0 | 2-2 | +12 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| T. Bray | | 19:21 | 2-6 | 1-5 | 0-0 | -19 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| J. Shurna | | 26:31 | 2-7 | 1-5 | 3-3 | -13 | 0 | 4 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 8 |
| E. Holman | | 08:03 | 1-1 | 0-0 | 0-0 | -8 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| S. Dower | DND – KNEE |
| M. Kabongo | DNP – COACH’S DECISION |
| D. Lamb | NWT – COACH’S DECISION |
| M. Lee | NWT – COACH’S DECISION |
| S. Machado | DNP – COACH’S DECISION |
| Total | | 200 | 28-61 | 5-26 | 16-19 | | 4 | 28 | 32 | 12 | 35 | 5 | 25 | 2 | 2 | 77 |
| 45.9% | 19.2% | 84.2% | | TEAM REBS: 9 | TOTAL TO: 26 |
| HOUSTON ROCKETS (1-4) |
|---|
|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
| T. Black | F | 23:17 | 2-3 | 0-0 | 2-4 | +7 | 1 | 4 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 6 |
| R. Covington | F | 30:50 | 2-11 | 1-8 | 7-9 | +33 | 3 | 6 | 9 | 3 | 2 | 4 | 1 | 1 | 0 | 12 |
| D. Motiejunas | C | 24:53 | 7-10 | 1-3 | 3-5 | +22 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 18 |
| N. Johnson | G | 28:02 | 4-7 | 0-2 | 4-4 | +16 | 0 | 5 | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 12 |
| I. Canaan | G | 29:55 | 4-12 | 1-5 | 9-9 | +24 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 18 |
| M. Luenen | | 09:14 | 1-3 | 1-3 | 0-0 | -16 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| G. Johnson | | 07:45 | 0-1 | 0-1 | 0-0 | -15 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| O. Oraby | | 03:03 | 0-0 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| A. Dawkins | | 19:10 | 2-9 | 0-4 | 9-10 | +3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 13 |
| P. Williams | | 03:05 | 0-1 | 0-0 | 0-0 | -5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Brown | | 09:44 | 0-0 | 0-0 | 3-3 | +3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| L. Hancock | | 11:02 | 3-6 | 1-3 | 1-2 | +17 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 8 |
| A. Mitchell | DNP – COACH’S DECISION |
| Total | | 200 | 25-63 | 5-29 | 38-46 | | 9 | 24 | 33 | 7 | 21 | 11 | 15 | 2 | 2 | 93 |
| 39.7% | 17.2% | 82.6% | | TEAM REBS: 8 | TOTAL TO: 15 |
D-League Select – Denver Nuggets 87-75
| DENVER NUGGETS (1-3) |
|---|
|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
| D. Lighty | F | 23:46 | 2-8 | 1-4 | 2-2 | -5 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 7 |
| J. Benimon | F | 30:35 | 3-8 | 0-0 | 0-0 | -10 | 3 | 5 | 8 | 0 | 4 | 0 | 1 | 1 | 1 | 6 |
| Q. Miller | C | 09:08 | 1-6 | 0-4 | 0-0 | -9 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
