C’était les 1/4 de finale cette nuit à la Summer League de Las Vegas et on connait donc les quatre dernières équipes qualifiées. En demi finale Charlotte affrontera Houston et Sacramento jouera Washington.
Charlotte Hornets – New York Knicks 82-79
| CHARLOTTE HORNETS (3-3) |
|---|
|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
| J. Brownlee | F | 29:31 | 4-13 | 2-5 | 6-6 | -8 | 3 | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 16 |
| J. Davis | F | 24:04 | 1-4 | 0-0 | 2-2 | -2 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 1 | 1 | 4 |
| N. Vonleh | C | 28:21 | 5-11 | 0-0 | 2-2 | +4 | 5 | 5 | 10 | 0 | 6 | 0 | 2 | 1 | 1 | 12 |
| P. Hairston | G | 25:41 | 5-12 | 2-6 | 3-5 | -12 | 1 | 3 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 15 |
| M. McConnell | G | 30:29 | 1-4 | 1-2 | 4-4 | -8 | 0 | 4 | 4 | 6 | 2 | 1 | 2 | 0 | 1 | 7 |
| J. Bachynski | | 12:25 | 2-2 | 0-0 | 2-2 | -2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| R. Brown | | 15:07 | 3-7 | 2-4 | 2-2 | +14 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 10 |
| J. Skeen | | 15:06 | 4-9 | 1-5 | 0-1 | +5 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| J. Bell | | 09:44 | 1-3 | 0-1 | 1-2 | +11 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| R. Nelson | | 09:32 | 0-0 | 0-0 | 0-0 | +13 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Brooks | DNP – COACH’S DECISION |
| J. Dyson | DNP – COACH’S DECISION |
| J. Jackson | DNP – COACH’S DECISION |
| J. Shaw | DNP – COACH’S DECISION |
| C. Zeller | DNP – COACH’S DECISION |
| Total | | 200 | 26-65 | 8-23 | 22-26 | | 12 | 24 | 36 | 17 | 24 | 6 | 11 | 6 | 4 | 82 |
| 40.0% | 34.8% | 84.6% | | TEAM REBS: 10 | TOTAL TO: 14 |
| NEW YORK KNICKS (4-1) |
|---|
|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
| C. Early | F | 30:23 | 6-11 | 0-1 | 3-4 | +4 | 4 | 6 | 10 | 2 | 1 | 0 | 1 | 0 | 2 | 15 |
| J. Tyler | F | 26:15 | 3-12 | 0-0 | 0-0 | +9 | 5 | 3 | 8 | 3 | 3 | 1 | 2 | 0 | 1 | 6 |
| J. Henriquez | C | 27:21 | 1-5 | 0-0 | 2-2 | +13 | 4 | 3 | 7 | 2 | 3 | 1 | 2 | 4 | 1 | 4 |
| T. Hardaway Jr. | G | 29:29 | 9-20 | 3-10 | 6-8 | +18 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 27 |
| S. Larkin | G | 30:25 | 5-14 | 2-6 | 4-4 | +10 | 4 | 3 | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 16 |
| C. Moore | | 13:27 | 2-2 | 0-0 | 0-0 | -8 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| S. Brown | | 14:05 | 3-9 | 0-1 | 0-1 | -14 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
| J. Vandenberg | | 08:16 | 0-1 | 0-0 | 0-0 | -11 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| T. Antetokounmpo | | 06:08 | 0-3 | 0-1 | 0-0 | -15 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| L. Galloway | | 09:35 | 0-4 | 0-3 | 1-2 | -13 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| T. Wear | | 04:36 | 0-2 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| C. Aldrich | DNP – COACH’S DECISION |
| Z. Johnson | DNP – COACH’S DECISION |
| W. Sheehey | DNP – COACH’S DECISION |
| B. Triche | DNP – COACH’S DECISION |
| Total | | 200 | 29-83 | 5-22 | 16-21 | | 21 | 23 | 44 | 11 | 27 | 6 | 12 | 4 | 6 | 79 |
| 34.9% | 22.7% | 76.2% | | TEAM REBS: 12 | TOTAL TO: 12 |
Houston Rockets – Atlanta Hawks 78-71
| ATLANTA HAWKS (2-4) |
|---|
|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
| C. Prather | F | 22:56 | 4-9 | 0-3 | 5-5 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| A. Payne | F | 27:37 | 4-15 | 1-8 | 2-4 | +8 | 1 | 8 | 9 | 2 | 6 | 1 | 1 | 1 | 0 | 11 |
| M. Muscala | C | 26:03 | 6-12 | 0-1 | 4-5 | -6 | 2 | 5 | 7 | 2 | 5 | 0 | 3 | 1 | 2 | 16 |
| S. Holt | G | 30:31 | 2-8 | 2-8 | 0-0 | -8 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| D. Schroder | G | 34:10 | 5-11 | 0-4 | 6-10 | -7 | 1 | 6 | 7 | 4 | 5 | 2 | 4 | 0 | 0 | 16 |
| L. Patterson | | 18:59 | 1-4 | 0-2 | 0-0 | -7 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 |
| T. Releford | | 19:45 | 0-4 | 0-2 | 0-0 | +1 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 |
| W. Tavares | | 12:40 | 2-5 | 0-0 | 0-0 | -12 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| D. Shelton | | 07:19 | 1-3 | 0-0 | 1-2 | -4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| M. Bramos | DND – INJURY |
| E. Dawson | DNP – COACH’S DECISION |
| J. Jenkins | DNP – COACH’S DECISION |
| A. Millsap | DNP – COACH’S DECISION |
| Total | | 200 | 25-71 | 3-28 | 18-26 | | 11 | 28 | 39 | 12 | 29 | 7 | 14 | 4 | 3 | 71 |
| 35.2% | 10.7% | 69.2% | | TEAM REBS: 13 | TOTAL TO: 17 |
| HOUSTON ROCKETS (4-2) |
|---|
|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
| R. Covington | F | 26:30 | 3-8 | 2-4 | 2-3 | +8 | 0 | 4 | 4 | 0 | 3 | 0 | 3 | 2 | 1 | 10 |
| T. Black | F | 11:41 | 3-6 | 0-0 | 0-2 | +5 | 4 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 6 |
| D. Motiejunas | C | 32:24 | 6-10 | 2-2 | 5-9 | +12 | 2 | 11 | 13 | 1 | 3 | 0 | 3 | 0 | 1 | 19 |
| N. Johnson | G | 34:23 | 4-11 | 0-2 | 2-5 | +5 | 1 | 6 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
| I. Canaan | G | 29:27 | 4-12 | 1-2 | 3-5 | +12 | 0 | 1 | 1 | 5 | 2 | 3 | 6 | 0 | 1 | 12 |
| G. Johnson | | 23:39 | 1-3 | 0-0 | 4-6 | +6 | 0 | 5 | 5 | 0 | 5 | 0 | 2 | 1 | 0 | 6 |
| O. Oraby | | 05:20 | 0-1 | 0-0 | 0-0 | -1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| M. Luenen | | 14:24 | 1-4 | 1-4 | 0-0 | -3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| L. Hancock | | 08:19 | 0-2 | 0-2 | 0-0 | -4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Dawkins | | 13:53 | 3-5 | 3-5 | 3-3 | -5 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 12 |
| J. Brown | DNP – COACH’S DECISION |
| A. Mitchell | DNP – COACH’S DECISION |
| P. Williams | DNP – COACH’S DECISION |
| Total | | 200 | 25-62 | 9-21 | 19-33 | | 9 | 32 | 41 | 11 | 23 | 4 | 20 | 3 | 4 | 78 |
| 40.3% | 42.9% | 57.6% | | TEAM REBS: 12 | TOTAL TO: 20 |
Sacramento Kings – Chicago Bulls 80-61
| SACRAMENTO KINGS (4-1) |
|---|
|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
| N. Stauskas | F | 25:45 | 3-5 | 2-2 | 1-1 | +2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 9 |
| Q. Acy | F | 21:06 | 4-8 | 1-2 | 1-2 | +8 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 10 |
| A. Oriakhi | C | 12:09 | 1-3 | 0-0 | 1-2 | +4 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 1 | 1 | 3 |
| B. McLemore | G | 23:26 | 4-7 | 1-2 | 2-2 | +7 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 11 |
| R. McCallum | G | 22:27 | 2-4 | 0-1 | 1-3 | +8 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 5 |
| J. Cunningham | | 15:01 | 3-8 | 1-1 | 3-4 | +13 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 10 |
| E. Moreland | | 20:04 | 1-2 | 0-0 | 0-2 | +17 | 1 | 7 | 8 | 1 | 4 | 0 | 1 | 3 | 0 | 2 |
| M. Brooks | | 13:17 | 4-9 | 0-2 | 3-3 | +19 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
| B. Lane | | 17:17 | 4-5 | 1-1 | 1-1 | +15 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 10 |
| R. James | | 18:34 | 3-5 | 1-3 | 0-0 | +14 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 7 |
| S. Bhullar | | 02:56 | 1-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| N. Wiggins | | 02:32 | 0-2 | 0-1 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Odum | | 02:32 | 0-1 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Owens | | 01:55 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| A. Stepheson | | 01:00 | 0-0 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Jones | DNP – COACH’S DECISION |
| Total | | 200 | 30-61 | 7-15 | 13-20 | | 6 | 32 | 38 | 12 | 16 | 3 | 14 | 8 | 3 | 80 |
| 49.2% | 46.7% | 65.0% | | TEAM REBS: 14 | TOTAL TO: 14 |
| CHICAGO BULLS (4-1) |
|---|
|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
| T. Snell | F | 30:49 | 6-14 | 3-6 | 5-5 | -13 | 1 | 2 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 20 |
| L. Thomas | F | 17:19 | 1-5 | 0-0 | 0-0 | -18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C. Bairstow | C | 25:44 | 4-8 | 0-0 | 0-0 | -21 | 3 | 5 | 8 | 0 | 4 | 1 | 2 | 1 | 2 | 8 |
| K. Williams | G | 22:44 | 1-6 | 0-0 | 2-2 | -18 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| L. Jones | G | 22:04 | 5-12 | 0-1 | 2-4 | -10 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 12 |
| B. Baron | | 23:02 | 1-11 | 1-7 | 0-0 | -9 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
| A. Freeman | | 23:31 | 0-3 | 0-3 | 0-0 | -9 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
| D. Wear | | 15:36 | 3-6 | 1-1 | 0-0 | -1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| C. Posthumus | | 16:15 | 2-8 | 0-0 | 1-2 | +2 | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 1 | 2 | 5 |
| D. Gardner | | 02:56 | 0-2 | 0-2 | 0-0 | +2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. McDermott | DNP – COACH’S DECISION |
| B. Paul | DNP – COACH’S DECISION |
| Total | | 200 | 23-75 | 5-20 | 10-13 | | 12 | 21 | 33 | 12 | 19 | 5 | 9 | 3 | 8 | 61 |
| 30.7% | 25.0% | 76.9% | | TEAM REBS: 8 | TOTAL TO: 9 |
Washington Wizards – San Antonio Spurs 95-94
| SAN ANTONIO SPURS (4-2) |
|---|
|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
| K. Anderson | F | 28:53 | 4-10 | 1-1 | 0-0 | -7 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 9 |
| A. Daye | F | 38:18 | 8-18 | 1-4 | 10-12 | -7 | 0 | 7 | 7 | 2 | 2 | 0 | 3 | 2 | 0 | 27 |
| J. Ayres | C | 27:39 | 3-6 | 0-0 | 2-2 | -3 | 5 | 9 | 14 | 0 | 5 | 0 | 1 | 1 | 1 | 8 |
| D. Morris | G | 18:12 | 0-6 | 0-1 | 0-0 | -3 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 0 |
| B. Cotton | G | 35:40 | 6-13 | 1-3 | 3-3 | 0 | 1 | 3 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 16 |
| J. Green | | 17:10 | 4-10 | 0-0 | 0-0 | +1 | 1 | 3 | 4 | 2 | 5 | 0 | 1 | 1 | 0 | 8 |
| V. Blue | | 29:11 | 6-13 | 0-0 | 1-1 | +4 | 1 | 3 | 4 | 5 | 4 | 4 | 3 | 0 | 2 | 13 |
| D. Thomas | | 20:00 | 5-8 | 1-3 | 0-1 | +11 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 11 |
| M. Denmon | | 06:43 | 0-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| T. McKinney-Jones | | 04:57 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Ejim | | 03:17 | 1-2 | 0-1 | 0-0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| V. Gaddefors | DNP – COACH’S DECISION |
| X. Rey | DNP – COACH’S DECISION |
| Total | | 230 | 37-87 | 4-13 | 16-19 | | 10 | 28 | 38 | 18 | 28 | 8 | 14 | 5 | 10 | 94 |
| 42.5% | 30.8% | 84.2% | | TEAM REBS: 11 | TOTAL TO: 15 |
| WASHINGTON WIZARDS (5-0) |
|---|
|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
| O. Porter | F | 34:42 | 10-22 | 2-5 | 5-7 | +12 | 1 | 4 | 5 | 3 | 4 | 0 | 2 | 1 | 0 | 27 |
| K. Birch | F | 17:22 | 0-4 | 0-0 | 2-4 | +4 | 5 | 4 | 9 | 2 | 2 | 0 | 4 | 0 | 2 | 2 |
| D. Orton | C | 18:18 | 1-3 | 0-0 | 2-2 | +18 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
| G. Rice Jr. | G | 35:39 | 11-21 | 6-10 | 8-13 | +14 | 2 | 9 | 11 | 3 | 2 | 4 | 3 | 0 | 0 | 36 |
| D. Burton | G | 24:42 | 1-4 | 0-1 | 0-0 | +15 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| K. Vaughn | | 21:18 | 2-4 | 0-0 | 1-1 | -14 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 5 |
| J. Wilson | | 24:05 | 2-6 | 0-1 | 2-2 | -7 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 1 | 1 | 6 |
| D. Theis | | 21:45 | 4-6 | 0-0 | 2-2 | -1 | 3 | 5 | 8 | 0 | 6 | 1 | 1 | 5 | 0 | 10 |
| J. Eddie | | 09:57 | 1-2 | 0-1 | 0-0 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| K. English | | 11:42 | 0-3 | 0-1 | 0-0 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Garcia | | 03:28 | 0-0 | 0-0 | 1-4 | -7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| I. Chiles | | 04:39 | 0-1 | 0-0 | 0-0 | -12 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| D. Miller | | 02:23 | 0-0 | 0-0 | 0-0 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | | 230 | 32-76 | 8-19 | 23-35 | | 14 | 33 | 47 | 16 | 25 | 6 | 19 | 10 | 5 | 95 |
| 42.1% | 42.1% | 65.7% | | TEAM REBS: 13 | TOTAL TO: 19 |