Stats: qui sont les joueurs qui ont remporté le plus de matchs dans leur carrière ?
Cette semaine on a parlé des 1 000 victoires de Gregg Popovich et le fait qu’il a rejoint un cercle très fermé (9 coachs seulement), mais qu’en est-il du bilan des joueurs ? On parle souvent du bilan des coachs et de leur nombre de victoires mais jamais pour les joueurs. C’est donc ce qu’on a décidé de faire et forcément ils sont moins nombreux à avoir atteint les 1 000 victoires (les carrières de joueur sont plus courtes). Ils ne sont que deux en saison régulière: Kareem Abdul-Jabbar et Robert Parish, qui ont eu une longue carrière. Parmi les joueurs en activité, Tim Duncan arrive en tête avec 930 victoires et il lui sera très difficile d’atteindre les 1 000 victoires, à moins qu’il continue un an de plus.
Dans ce classement on retrouve un Tony Parker très très bien placé puisqu’il est actuellement 35ème à deux petites victoires de Michael Jordan et on peut penser qu’il intégrera le Top 10, voire Top 5 à la fin de sa carrière. Si tout va bien en fin de saison il sera même dans le Top 30.
| Rang | Joueur | Pos | De | A | Victoires |
|---|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | C | 1970 | 1989 | 1074 |
| 2 | Robert Parish | C | 1977 | 1997 | 1014 |
| 3 | John Stockton | G | 1985 | 2003 | 953 |
| 4 | Karl Malone | F | 1986 | 2004 | 952 |
| 5 | Tim Duncan | F | 1998 | 2015 | 930 |
| 6 | Derek Fisher | G | 1997 | 2014 | 853 |
| 7 | Clifford Robinson | F | 1990 | 2007 | 836 |
| 8 | Sam Perkins | F | 1985 | 2001 | 824 |
| 9 | Kobe Bryant | G | 1997 | 2015 | 823 |
| 10 | Gary Payton | G | 1991 | 2007 | 823 |
| 11 | Shaquille O’Neal | C | 1993 | 2011 | 819 |
| 12 | Jason Kidd | G | 1995 | 2013 | 812 |
| 13 | Scottie Pippen | F | 1988 | 2004 | 810 |
| 14 | Kevin Garnett | F | 1996 | 2015 | 809 |
| 15 | Dirk Nowitzki | F | 1999 | 2015 | 800 |
| 16 | A.C. Green | F | 1986 | 2001 | 782 |
| 17 | Paul Silas | F | 1965 | 1980 | 777 |
| 18 | Reggie Miller | G | 1988 | 2005 | 767 |
| 19 | John Havlicek | F | 1964 | 1978 | 766 |
| 20 | Steve Nash | G | 1997 | 2014 | 764 |
| 21 | Terry Porter | G | 1986 | 2002 | 762 |
| 22 | Kevin Willis | F | 1985 | 2007 | 760 |
| 23 | Horace Grant | F | 1988 | 2004 | 758 |
| 24 | Ray Allen | G | 1997 | 2014 | 755 |
| 25 | Robert Horry | F | 1993 | 2008 | 743 |
| 26 | Hakeem Olajuwon | C | 1985 | 2002 | 732 |
| 27 | Moses Malone | C | 1977 | 1995 | 726 |
| 28 | Dennis Johnson | G | 1977 | 1990 | 723 |
| 29 | Danny Ainge | G | 1982 | 1995 | 719 |
| 30 | Charles Oakley | F | 1986 | 2004 | 717 |
| 31 | Vlade Divac | C | 1990 | 2005 | 711 |
| 32 | Buck Williams | F | 1982 | 1998 | 711 |
| 33 | Jerome Kersey | F | 1985 | 2001 | 710 |
| 34 | Michael Jordan | G | 1985 | 2003 | 706 |
| 35 | Tony Parker | G | 2002 | 2015 | 704 |
| 36 | Mark Jackson | G | 1988 | 2004 | 703 |
| 37 | Detlef Schrempf | F | 1986 | 2001 | 701 |
| 38 | Rasheed Wallace | F | 1996 | 2013 | 699 |
| 39 | Byron Scott | G | 1984 | 1997 | 693 |
| 40 | Shawn Marion | F | 2000 | 2015 | 688 |
| 41 | Paul Pierce | F | 1999 | 2015 | 688 |
| 42 | Patrick Ewing | C | 1986 | 2002 | 678 |
| 43 | Kevin McHale | F | 1981 | 1993 | 674 |
| 44 | Maurice Cheeks | G | 1979 | 1993 | 673 |
| 45 | David Robinson | C | 1990 | 2003 | 673 |
| 46 | Magic Johnson | G | 1980 | 1996 | 670 |
| 47 | Clyde Drexler | G | 1984 | 1998 | 665 |
| 48 | Terry Cummings | F | 1983 | 2000 | 661 |
| 49 | Larry Bird | F | 1980 | 1992 | 660 |
| 50 | Charles Barkley | F | 1985 | 2000 | 658 |
| 51 | Jason Terry | G | 2000 | 2015 | 658 |
| 52 | Tree Rollins | C | 1978 | 1995 | 656 |
| 53 | Jeff Hornacek | G | 1987 | 2000 | 655 |
| 54 | Elvin Hayes | F | 1969 | 1984 | 654 |
| 55 | Dale Davis | F | 1992 | 2007 | 641 |
| 56 | Michael Finley | G | 1996 | 2010 | 641 |
| 57 | Vince Carter | G | 1999 | 2015 | 640 |
| 58 | Chauncey Billups | G | 1998 | 2014 | 637 |
| 59 | Dennis Rodman | F | 1987 | 2000 | 636 |
| 60 | Michael Cooper | G | 1979 | 1990 | 635 |
Si on prend en compte uniquement les playoffs, le classement change pas mal puisque ce sont Derek Fisher et Robert Horry qui arrivent en tête. Tim Duncan pourrait toutefois se hisser sur le podium suivant le parcours des Spurs. On notera également l’impressionnante 9ème place de Tony Parker devant un nombre incalculable de légendes, dont Michael Jordan qui compte 3 victoires de moins. Il devrait être en mesure d’intégrer le Top 5, voire le Top 3 avant la fin de sa carrière.
| Rang | Joueur | Pos | De | A | Victoires |
|---|---|---|---|---|---|
| 1 | Derek Fisher | G | 1997 | 2014 | 161 |
| 2 | Robert Horry | F | 1993 | 2008 | 155 |
| 3 | Kareem Abdul-Jabbar | C | 1970 | 1989 | 154 |
| 4 | Tim Duncan | F | 1998 | 2014 | 148 |
| 5 | Scottie Pippen | F | 1988 | 2003 | 136 |
| 6 | Kobe Bryant | G | 1997 | 2012 | 135 |
| 7 | Shaquille O’Neal | C | 1995 | 2011 | 129 |
| 8 | Magic Johnson | G | 1980 | 1996 | 128 |
| 9 | Tony Parker | G | 2002 | 2014 | 122 |
| 10 | Byron Scott | G | 1984 | 1997 | 120 |
| 11 | Michael Jordan | G | 1985 | 1998 | 119 |
| 12 | Manu Ginobili | G | 2003 | 2014 | 117 |
| 13 | Dennis Rodman | F | 1987 | 1998 | 116 |
| 14 | Danny Ainge | G | 1982 | 1995 | 115 |
| 15 | Michael Cooper | G | 1980 | 1990 | 115 |
| 16 | Horace Grant | F | 1988 | 2002 | 111 |
| 17 | Robert Parish | C | 1977 | 1997 | 107 |
| 18 | Dennis Johnson | G | 1978 | 1990 | 105 |
| 19 | John Havlicek | F | 1964 | 1977 | 101 |
| 20 | LeBron James | F | 2006 | 2014 | 101 |
| 21 | Ray Allen | G | 2000 | 2014 | 100 |
| 22 | Larry Bird | F | 1980 | 1992 | 99 |
| 23 | Karl Malone | F | 1986 | 2004 | 98 |
| 24 | Kevin McHale | F | 1981 | 1993 | 98 |
| 25 | Rasheed Wallace | F | 1997 | 2010 | 98 |
| 26 | James Worthy | F | 1984 | 1993 | 96 |
| 27 | A.C. Green | F | 1986 | 2000 | 95 |
| 28 | Dwyane Wade | G | 2004 | 2014 | 95 |
| 29 | Kurt Rambis | F | 1982 | 1991 | 93 |
| 30 | John Salley | F | 1987 | 2000 | 89 |
| 31 | Paul Silas | F | 1965 | 1980 | 89 |
| 32 | John Stockton | G | 1985 | 2003 | 89 |
| 33 | Don Nelson | F | 1964 | 1976 | 88 |
| 34 | Sam Perkins | F | 1985 | 2001 | 88 |
| 35 | Steve Kerr | G | 1990 | 2003 | 85 |
| 36 | Julius Erving | F | 1977 | 1987 | 84 |
| 37 | Lindsey Hunter | G | 1997 | 2009 | 84 |
| 38 | Udonis Haslem | F | 2004 | 2014 | 83 |
| 39 | Bruce Bowen | F | 2000 | 2009 | 81 |
| 40 | Gary Payton | G | 1991 | 2006 | 80 |
| 41 | Tayshaun Prince | F | 2003 | 2014 | 80 |
| 42 | Chauncey Billups | G | 2003 | 2013 | 79 |
| 43 | Jason Kidd | G | 1997 | 2013 | 79 |
| 44 | Bill Cartwright | C | 1983 | 1994 | 78 |
| 45 | Wilt Chamberlain | C | 1964 | 1973 | 78 |
| 46 | Kendrick Perkins | C | 2005 | 2014 | 78 |
| 47 | Ron Harper | G | 1988 | 2001 | 77 |
| 48 | Derrick McKey | F | 1988 | 2002 | 77 |
| 49 | Paul Pierce | F | 2002 | 2014 | 77 |
| 50 | Brian Shaw | G | 1991 | 2003 | 77 |
| 51 | Sam Cassell | G | 1994 | 2008 | 76 |
| 52 | Jeff Hornacek | G | 1989 | 2000 | 76 |
| 53 | Reggie Miller | G | 1991 | 2005 | 76 |
| 54 | Hakeem Olajuwon | C | 1985 | 2002 | 76 |
| 55 | Ben Wallace | F | 2002 | 2009 | 76 |
| 56 | Dale Davis | F | 1993 | 2007 | 75 |
| 57 | John Paxson | G | 1985 | 1994 | 75 |
| 58 | Maurice Cheeks | G | 1979 | 1993 | 74 |
| 59 | Clyde Drexler | G | 1984 | 1998 | 74 |
| 60 | Vinnie Johnson | G | 1980 | 1991 | 74 |
Et si on cumule saison régulière et playoffs ça donne ça:
| Rang | Joueur | Pos | De | A | Victoires |
|---|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar* | C | 1970 | 1989 | 1228 |
| 2 | Robert Parish* | C | 1977 | 1997 | 1121 |
| 3 | Tim Duncan | F | 1998 | 2015 | 1078 |
| 4 | Karl Malone* | F | 1986 | 2004 | 1050 |
| 5 | John Stockton* | G | 1985 | 2003 | 1042 |
| 6 | Derek Fisher | G | 1997 | 2014 | 1014 |
| 7 | Kobe Bryant | G | 1997 | 2015 | 958 |
| 8 | Shaquille O’Neal | C | 1993 | 2011 | 948 |
| 9 | Scottie Pippen* | F | 1988 | 2004 | 946 |
| 10 | Sam Perkins | F | 1985 | 2001 | 912 |
| 11 | Gary Payton* | G | 1991 | 2007 | 903 |
| 12 | Clifford Robinson | F | 1990 | 2007 | 900 |
| 13 | Robert Horry | F | 1993 | 2008 | 898 |
| 14 | Jason Kidd | G | 1995 | 2013 | 891 |
| 15 | Kevin Garnett | F | 1996 | 2015 | 879 |
| 16 | A.C. Green | F | 1986 | 2001 | 877 |
| 17 | Horace Grant | F | 1988 | 2004 | 869 |
| 18 | John Havlicek* | F | 1964 | 1978 | 867 |
| 19 | Dirk Nowitzki | F | 1999 | 2015 | 867 |
| 20 | Paul Silas | F | 1965 | 1980 | 866 |
| 21 | Ray Allen | G | 1997 | 2014 | 855 |
| 22 | Reggie Miller* | G | 1988 | 2005 | 843 |
| 23 | Danny Ainge | G | 1982 | 1995 | 834 |
| 24 | Dennis Johnson* | G | 1977 | 1990 | 828 |
| 25 | Tony Parker | G | 2002 | 2015 | 826 |
| 26 | Michael Jordan* | G | 1985 | 2003 | 825 |
| 27 | Steve Nash | G | 1997 | 2014 | 821 |
| 28 | Terry Porter | G | 1986 | 2002 | 817 |
| 29 | Byron Scott | G | 1984 | 1997 | 813 |
| 30 | Hakeem Olajuwon* | C | 1985 | 2002 | 808 |
| 31 | Kevin Willis | F | 1985 | 2007 | 807 |
| 32 | Magic Johnson* | G | 1980 | 1996 | 798 |
| 33 | Rasheed Wallace | F | 1996 | 2013 | 797 |
| 34 | Charles Oakley | F | 1986 | 2004 | 785 |
| 35 | Moses Malone* | C | 1977 | 1995 | 775 |
| 36 | Jerome Kersey | F | 1985 | 2001 | 773 |
| 37 | Kevin McHale* | F | 1981 | 1993 | 772 |
| 38 | Vlade Divac | C | 1990 | 2005 | 771 |
| 39 | Mark Jackson | G | 1988 | 2004 | 768 |
| 40 | Paul Pierce | F | 1999 | 2015 | 765 |
| 41 | Buck Williams | F | 1982 | 1998 | 761 |
| 42 | Larry Bird* | F | 1980 | 1992 | 759 |
| 43 | Detlef Schrempf | F | 1986 | 2001 | 755 |
| 44 | Dennis Rodman* | F | 1987 | 2000 | 752 |
| 45 | Michael Cooper | G | 1979 | 1990 | 750 |
| 46 | Patrick Ewing* | C | 1986 | 2002 | 750 |
| 47 | Maurice Cheeks | G | 1979 | 1993 | 747 |
| 48 | David Robinson* | C | 1990 | 2003 | 743 |
| 49 | Shawn Marion | F | 2000 | 2015 | 741 |
| 50 | Clyde Drexler* | G | 1984 | 1998 | 739 |
| 51 | Jeff Hornacek | G | 1987 | 2000 | 731 |
| 52 | Manu Ginobili | G | 2003 | 2015 | 725 |
| 53 | Charles Barkley* | F | 1985 | 2000 | 720 |
| 54 | Don Nelson* | F | 1964 | 1976 | 718 |
| 55 | James Worthy* | F | 1983 | 1994 | 718 |
| 56 | Chauncey Billups | G | 1998 | 2014 | 716 |
| 57 | Dale Davis | F | 1992 | 2007 | 716 |
| 58 | Terry Cummings | F | 1983 | 2000 | 713 |
| 59 | Michael Finley | G | 1996 | 2010 | 710 |
| 60 | Jason Terry | G | 2000 | 2015 | 706 |
Il est où Bill Russell ???