C’est parti pour la Summer League d’Orlando
En pleine période de free agency, les Summer Leagues vont débuter et comme tous les ans la première se tiendra à Orlando d’aujourd’hui au 10 juillet en présence de 10 équipes. Pour ceux qui seraient manque de basket ou aimeraient voir les rookies qui viennent d’être draftés c’est une bonne occasion, mais il faut savoir que le jeu proposé en Summer League est à des années-lumière de ce qui se fait en NBA.
A Orlando, parmi les principaux joueurs à suivre: Mario Hezonja, Justise Winslow, Frank Kaminsky, Myles Turner, Cliff Alexander (non drafté et ancienne star au lycée), Aaron Harrison ou encore le Français Amath M’Baye qui évoluera avec les Clippers.
Voici le programme, sachant que les matchs sont retransmis sur le League Pass. A noter que les matchs sont au format 4 x 10 minutes.
Samedi 4 juillet
15h: Miami @ Indiana
17h: Detroit @ Orlando White
19h: Orlando Blue @ LA Clippers
21h: Charlotte @ OKC
23h: Memphis @ Brooklyn
Dimanche 5 juillet
19h: LA Clippers @ Detroit
21h: Memphis @ Charlotte
23h: Brooklyn @ Miami
Lundi 6 juillet
19h: Indiana @ Orlando White
21h: Orlando Blue @ OKC
23h: Detroit @ Miami
Mardi 7 juillet
19h: Orlando Blue @ Memphis
21h: Brooklyn @ Charlotte
23h: OKC @ LA Clippers
Mercredi 8 juillet
19h: Orlando White @ Charlotte
21h: Indiana @ Detroit
23h: LA Clippers @ Miami
Jeudi 9 juillet
19h Indiana @ Orlando Blue
21h: Brooklyn @ Orlando White
23h: OKC @ Memphis
Vendredi 10 juillet (Championship Day)
14h: 6th place @ 5th place
16h: 4th place @ 3rd place
18h: 2nd place @ 1st place
20h: 8th place @ 7th place
22h: 10th place @ 9th place
Les effectifs:
Brooklyn Nets
| No. | Name | Position | Height | Weight | DOB | College/Last Team |
| 18 | Darius Adams | G | 6’1″ | 165 | 4/17/89 | Laboral Kutxa (Spain) |
| 34 | Cliff Alexander | F | 6’8″ | 240 | 11/16/95 | Kansas |
| 37 | Khem Birch | F | 6’10 » | 220 | 9/28/92 | UNLV/Sioux Falls Skyforce |
| 31 | Ryan Boatright | G | 6’0″ | 175 | 12/27/92 | Connecticut |
| 22 | Markel Brown | G | 6’3″ | 190 | 1/29/92 | Oklahoma State/Brooklyn Nets |
| 55 | Earl Clark | F | 6’10 » | 234 | 1/17/88 | Louisville/Brooklyn Nets |
| 29 | Deshawn Delaney | G | 6’5″ | 200 | 8/7/92 | New Mexico |
| 26 | Josh Gasser | G | 6’4″ | 192 | 2/13/92 | Wisconsin |
| 27 | Steven Gray | G | 6’5″ | 205 | 4/8/89 | Gonzaga/Dijon (France) |
| 16 | Austin Hollins | G | 6’4″ | 190 | 11/8/91 | Minnesota/Denain (France) |
| 24 | Rondae Hollis-Jefferson | F | 6’7″ | 220 | 1/3/95 | Arizona |
| 21 | Cory Jefferson | F | 6’9″ | 218 | 12/26/90 | Baylor/Cory Jefferson |
| 57 | Akil Mitchell | F | 6’9″ | 230 | 6/26/92 | Virginia/Rio Grande Valley Vipers |
| 20 | JayVaughn Pinkston | F | 6’7″ | 240 | 11/27/91 | Villanova |
| 53 | Juvonte Reddic | F | 6’9″ | 250 | 5/23/92 | VCU/Virtus Pallacanestro Bologna (Italy) |
| 17 | Jonathan Simmons | F | 6’6″ | 195 | 9/14/89 | Houston/Austin Spurs |
| 2 | Xavier Thames | G | 6’3″ | 187 | 1/19/91 | San Diego State/Fort Wayne Mad Ants |
| 12 | Juan Pablo Vaulet | F | 6’6″ | 200 | 3/22/96 | Bahia Basket (Argentina) |
| 38 | Ben Vozzola | G | 6’5″ | 195 | 5/14/92 | St. Catharine College |
Charlotte Hornets
| No. | Name | Position | Height | Weight | DOB | College |
| Justin Burrell | F | 6’9″ | 242 | 4/18/88 | St. John’s | |
| Justin Cobbs | G | 6’3″ | 190 | 3/16/91 | California | |
| Aaron Craft | G | 6’2″ | 192 | 2/21/91 | Ohio State | |
| 30 | Troy Daniels | G | 6’4″ | 204 | 7/15/91 | VCU |
| 19 | P.J. Hairston | G | 6’6″ | 220 | 12/24/92 | North Carolina |
| Aaron Harrison | G | 6’6″ | 209 | 10/28/94 | Kentucky | |
| 4 | Frank Kaminsky | F/C | 7’0″ | 242 | 4/4/93 | Wisconsin |
| Kevin Murphy | G | 6’5″ | 185 | 3/6/90 | Tennessee Tech | |
| Brian Ovale | C | 6’11 » | 255 | 11/3/88 | Montana | |
| 41 | Keith Rendleman | F | 6’8″ | 220 | 12/29/90 | UNC Wilmington |
| LaQuinton Ross | F | 6’8″ | 220 | 11/18/91 | Ohio State | |
| Ralston Turner | G | 6’6″ | 205 | 9/22/91 | NC State | |
| 13 | Jonathan Wallace | G | 6’2″ | 195 | 5/16/86 | Georgetown |
| Alan Williams | F/C | 6’8″ | 261 | 1/28/93 | UC Santa Barbara |
Detroit Pistons
| No. | Name | Height | Weight | DOB | POS | College |
| 3 | Stanley Johnson | 6-7 | 245 | 5/29/96 | F | Arizona |
| 6 | Darrun Hilliard | 6-6 | 215 | 4/13/93 | G | Villanova |
| 8 | Spencer Dinwiddie | 6-6 | 200 | 4/6/93 | G | Pistons |
| 12 | Billy Barron | 6-2 | 195 | 12/11/90 | G | Lietuvos Rytas |
| 13 | Kelsey Barlow | 6-5 | 200 | 2/14/91 | G | Grand Rapids Drive |
| 17 | Sundiata Gaines | 6-1 | 195 | 4/18/86 | G | Sidigas Avellino |
| 30 | Manuel Adkins | 6-6 | 205 | 1/27/91 | F | Grand Rapids Drive |
| 31 | David Wear | 6-10 | 225 | 9/21/90 | F | Reno Big Horns |
| 32 | Jared Berggren | 6-10 | 235 | 4/2/9 | F/C | Telenet BC Oostende |
| 33 | Justin Harper | 6-10 | 225 | 8/30/89 | F | Sidigas Avellino |
| 34 | Quincy Miller | 6-9 | 234 | 11/18/92 | f | Detroit Pistons |
| 41 | Camneon Holsey | 6-8 | 234 | 9/4/90 | F | Grand Rapids Drive |
| 42 | Adam Kemp | 6-10 | 235 | 12/20/90 | F | KK Feni Industries/td> |
| 45 | Julianne Washburn | 6-8 | 210 | 12/18/91 | F/G | Utep |
| 53 | Kendall Gray | 6-10 | 240 | 5/5/92 | C | Delaware State |
| 55 | Adonis Thomas | 6-6 | 240 | 3/25/93 | F | Grand Rapids Drive |
Indiana Pacers
| No. | Name | Position | Height | Weight | DOB | College/Last Team |
| 19 | Jarell Eddie | G | 6’7″ | 218 | 10/30/91 | Virginia Tech/Austin Spurs |
| 44 | Solomon Hill | F | 6’7″ | 225 | 3/18/91 | Arizona/Indiana Pacers |
| 10 | Mantas Kalnietis | G | 6’5″ | 185 | 9/6/86 | Lithuania Lokomotiv/Kuban Krasnodar (Russia) |
| 7 | DaVonte Lacy | G | 6’4″ | 210 | 3/11/93 | Washington State |
| 20 | Trent Lockett | G | 6’5″ | 209 | 12/10/90 | Marquette/Löwen Braunschweig (Germany) |
| 23 | James Nunnally | F | 6’7″ | 205 | 1/16/90 | UC-Santa Barbara/Maccabi Ashdod (Israel) |
| 6 | Jon Octeus | G | 6’4″ | 170 | 10/23/91 | Purdue |
| 50 | Arinze Onuaku | C | 6’9″ | 275 | 7/13/87 | Syracuse/Minnesota Timberwolves |
| 24 | Romero Osby | F | 6’8″ | 238 | 5/7/90 | Oklahoma/Indios de Mayaguez (Puerto Rico) |
| 40 | Matt Stainbrook | C | 6’10 » | 270 | 3/5/92 | Xavier |
| 33 | Myles Turner | C | 6’11 » | 238 | 3/24/96 | Texas |
| 17 | Christian Watford | F | 6’9″ | 220 | 4/28/91 | Indiana/Reno Bighorns (NBADL) |
| 42 | Shayne Whittington | F | 6’11 » | 250 | 3/27/91 | Western Michigan/Indiana Pacers |
| 1 | Joe Young | G | 6’2″ | 180 | 6/27/92 | Oregon |
Los Angeles Clippers
| No. | Name | Position | Height | Weight | DOB | College |
| 1 | Jordan Hamilton | F | 6-7 | 220 | 10/6/90 | Texas |
| 2 | D.J. Newbill | G | 6-4 | 210 | 5/22/92 | Penn State |
| 8 | Diante Garrett | G | 6-5 | 189 | 11/3/88 | Iowa State |
| 10 | Nate Wolters | G | 6-4 | 193 | 5/5/91 | South Dakota State |
| 12 | Yanick Moreira | C | 6-11; | 220 | 7/31/91 | SMU |
| 14 | Patric Young | C | 6-9 | 215 | 2/1/92 | Florida |
| 18 | Amath M’Baye | F | 6-8 | 215 | 12/14/89 | Oklahoma |
| 19 | Liam McMorrow | C | 7-2 | 275 | 7/22/87 | Tennessee Tech |
| 20 | Geron Johnson | G | 6-3 | 202 | 8/9/92 | Memphis |
| 21 | Eric Griffin | F | 6-8 | 193 | 5/26/90 | Campbell |
| 22 | Branden Dawson | F | 6-6 | 193 | 2/1/93 | Michigan State |
| 30 | C.J. Wilcox | G | 6-5 | 195 | 12/30/90 | Washington |
| 31 | Haakim Johnson | F | 6-7 | 200 | 7/12/87 | Pikeville |
| 33 | Royce White | F | 6-8 | 268 | 4/10/91 | Iowa State |
| 42 | Tim Parham | F | 6-9 | 239 | 3/18/83 | Maryland Eastern Shore |
Memphis Grizzlies
| No. | Player | Pos | Ht | Wt | DOB | College/Last Team |
| 3 | Jordan Adams | G | 6-5 | 209 | 7/8/1994 | UCLA/Memphis Grizzlies |
| 21 | Josh Cameron | G | 6-1 | 175 | 9/20/1991 | Coastal Carolina |
| 14 | Raymond Cowels | F/G | 6-4 | 205 | 11/18/1990 | Santa Clara/DonHeider (Netherlands) |
| 6 | Tony Crocker | G/F | 6-7 | 209 | 1/17/1987 | Oklahoma/Hapoel Holon (Israel) |
| 0 | JaMychael Green | F | 6-9 | 227 | 6/21/1990 | Alabama/Memphis Grizzlies |
| 4 | Andrew Harrison | G | 6-6 | 213 | 10/20/1994 | Kentucky |
| 20 | Michael Holyfield | C | 6-11 | 270 | 11/18/1992 | Sam Houston State |
| 53 | Alex Kirk | C | 6-11 | 245 | 11/14/1991 | New Mexico/Canton Charge (D-League) |
| 235 | Darnell Lazare | F | 6-8 | 240 | 1/29/1985 | LSU/London Lightning (Canada) |
| 7 | Ky Madden | G | 6-5 | 171 | 5/23/1992 | Arkansas |
| 23 | Philip Scrubb | G | 6-3 | 180 | 11/27/1992 | Carleton University |
| 2 | Russ Smith | G | 6-0 | 165 | 4/19/1991 | Louisville/Memphis Grizzlies |
| 1 | Jarnell Stokes | F/C | 6-9 | 263 | 1/7/1994 | Tennessee/Memphis Grizzlies |
| 18 | Josh Warren | F/C | 6-9 | 220 | 11/29/1988 | Troy/Kumamoto Vorters (Japan) |
| 8 | Okaro White | F | 6-9 | 180 | 9/13/1992 | Florida State/Granarolo Bologna (Italy) |
Miami Heat
| No. | Name | Position | Height | Weight | DOB | College/Country |
| 50 | Bradford Burgess | F | 6’5″ | 224 | 04/29/90 | VCU |
| 12 | Zoran Dragic | F | 6’5″ | 200 | 6/22/89 | Slovenia |
| 32 | James Ennis | F | 6’8″ | 208 | 7/1/90 | Long Beach State |
| 27 | Kenny Gabriel | F | 6’8″ | 210 | 7/3/89 | Auburn |
| 38 | Juwan Howard Jr. | G | 6’5″ | 228 | 2/5/92 | Detroit Mercy |
| 8 | Tyler Johnson | G | 6’4″ | 190 | 5/7/92 | Fresno State |
| 25 | Tyler Kalinoski | G | 6-4″ | 189 | 12/19/92 | Davidson |
| 26 | Rodney McGruder | G | 6’4″ | 205 | 7/29/91 | Kansas State |
| 13 | Shabazz Napier | G | 6’1″ | 175 | 7/14/91 | Connecticut |
| 34 | Gabriel Olaseni | C | 6’10 » | 225 | 12/29/91 | Iowa |
| 35 | Willie Reed | F/C | 6’11 » | 231 | 5/16/90 | Saint Louis |
| 14 | Josh Richardson | G | 6’6″ | 200 | 9/15/93 | Tennessee |
| 51 | Joshua Smith | C | 6’10 » | 360 | 5/14/92 | Georgetown |
| 36 | Travis Trice | G | 6’2″ | 177 | 1/22/93 | Michigan State |
| 29 | Seth Tuttle | F | 6’9″ | 225 | 9/5/92 | Northern Iowa |
| 5 | Henry Walker | F | 6’6″ | 235 | 10/9/87 | Kansas State |
| 21 | Hassan Whiteside | C | 7’0″ | 265 | 6/13/89 | Marshall |
| 28 | Greg Whittington | F | 6’8″ | 212 | 2/7/93 | Georgetown |
| 20 | Justise Winslow | F | 6’6″ | 225 | 3/26/96 | Duke |
OKC Thunder
| No. | Name | Position | Height | Weight | DOB | College |
| 23 | Travis Bader | G | 6’5″ | 190 | 7/2/91 | Oakland |
| 7 | Semaj Christon | G | 6’3″ | 190 | 11/01/92 | Xavier/USA |
| 41 | Michael Cobbins | F | 6’8″ | 230 | 8/9/92 | Oklahoma State |
| 11 | Quinn Cook | G | 6’2″ | 185 | 3/23/93 | Duke |
| 26 | Tekele Cotton | G | 6’2″ | 202 | 5/27/93 | Wichita State |
| 18 | Maxie Esho | F | 6’8″ | 215 | 2/28/91 | Massachusetts |
| 30 | Frank Gaines | G | 6’3″ | 195 | 7/7/90 | IPFW |
| 44 | Dakari Johnson | C | 7’0″ | 255 | 9/22/95 | Kentucky |
| 16 | Kevin Jones | F | 6’8″ | 260 | 8/25/89 | West Virginia |
| 33 | Mitch McGary | F | 6’10 » | 255 | 06/06/92 | Michigan |
| 31 | Levi Randolph | G | 6’4″ | 205 | 10/3/92 | Alabama |
| 15 | Richard Solomon | F/C | 6’11 » | 230 | 6/18/92 | California |
| 40 | James Southerland | F | 6’8″ | 225 | 4/28/90 | Syracuse |
| 25 | Marquis Teague | G | 6’2″ | 225 | 4/28/90 | Kentucky |
| 42 | Talib Zanna | F/C | 6’9″ | 230 | 10/1/90 | Pittsburgh |
Orlando Magic Blue
| No. | Name | Position | Height | Weight | DOB | Last Team |
| 00 | Aaron Gordon | F | 6’9″ | 220 | 9/16/95 | Orlando Magic |
| 1 | Tyler Harvey | G | 6’4″ | 185 | 7/17/93 | Eastern Washington |
| 4 | Elfrid Payton | G | 6’4″ | 185 | 2/22/94 | Orlando Magic |
| 7 | Terrence Drisdom | G | 6’5″ | 175 | 7/30/92 | Cal Poly Pomena |
| 11 | Devyn Marble | G | 6’6″ | 200 | 9/21/92 | Orlando Magic |
| 16 | Drew Crawford | G | 6’5″ | 215 | 10/18/90 | Erie BayHawks |
| 17 | Peyton Siva | G | 6’0″ | 185 | 10/24/90 | Erie BayHawks |
| 20 | Brandon Davies | F | 6’10 » | 240 | 7/25/91 | Virtus Roma |
| 23 | Mario Hezonja | G/F | 6’8″ | 218 | 2/25/95 | FC Barcelona |
| 30 | Daniel Coursey | C | 6’10 » | 220 | 5/11/92 | Erie BayHawks |
| 35 | Maurice Walker | C | 6’10 » | 255 | 11/21/91 | Minnesota |
| 36 | Jordan Sibert | G | 6’4″ | 187 | 8/1/92 | Dayton |
| 50 | Nnanna Egwu | G | 6’11 » | 250 | 10/22/92 | Illinois |
| 52 | Jordan Morgan | F | 6’8″ | 250 | 9/15/91 | Virtus Roma |
| 54 | TaShawn Thomas | F | 6’8″ | 242 | 2/27/93 | Oklahoma |
| 55 | Jabril Trawick | F | 6’5″ | 220 | 6/17/92 | Georgetown |
Orlando Magic White
| No. | Name | Position | Height | Weight | DOB | Last Team |
| 6 | Keith Appling | G | 6’1″ | 185 | 2/13/92 | Erie BayHawks |
| 14 | Jahaii Carson | G | 5’10 » | 180 | 8/31/92 | Metalac Valjevo |
| 15 | Scottie Wilbekin | G | 6’2″ | 176 | 4/5/93 | AEK Athens |
| 19 | Melvin Ejim | F | 6’6″ | 220 | 3/4/91 | Virtus Roma |
| 22 | John Bohannon | F | 6’11 » | 210 | 10/29/91 | Erie BayHawks |
| 24 | Taylor Braun | G | 6’7″ | 210 | 7/6/91 | Okapi Aalstar |
| 25 | Keith Benson | C | 6’11 » | 229 | 8/13/88 | BC Kalev/Cramo |
| 26 | Dondray Walker | G | 6’5″ | 190 | 5/25/92 | Newberry College |
| 28 | Glen Rice Jr. | F | 6’6″ | 206 | 1/1/91 | Rio Grande Valley Vipers |
| 31 | Antoine Mason | G | 6’3″ | 210 | 5/24/92 | Auburn |
| 32 | Lenzelle Smith | G | 6’4″ | 210 | 10/3/91 | Erie BayHawks |
| 33 | Chris Singleton | F | 6’9″ | 228 | 11/21/89 | Oklahoma City Blue |
| 50 | Jarvis Williams | F | 6’8″ | 212 | 1/21/93 | Murray State |
| 43 | Jordan Bachynski | C | 7’2″ | 250 | 9/6/89 | Westchester Knicks |
| 53 | Youssou Ndoye | C | 6’11 » | 235 | 7/15/91 | St. Bonaventure |